Select Page

Red zone rushing refers to carries at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

NFL Red Zone Rushing 2016 (thru Week 15)

Player Tm Att-20 Yds-20 TD-20 Tm%-20 Att-10 Yds-10 TD-10 Tm%-10 Att-5 Yds-5 TD-5 Tm%-5
LeGarrette Blount NE 50 127 13 70.40 68.00% 30 47 12 65.20 17 12 9 68.00
Melvin Gordon SD 50 93 10 80.60 100.00% 27 26 10 90.00 17 9 9 100.00
David Johnson ARI 46 117 11 76.70 89.50% 28 58 10 87.50 17 28 9 89.50
Devonta Freeman ATL 45 114 9 58.40 84.20% 26 36 8 59.10 16 3 5 84.20
Jeremy Hill CIN 44 118 8 63.80 65.20% 24 46 7 64.90 15 16 6 65.20
Ezekiel Elliott DAL 37 139 11 63.80 62.50% 20 46 8 58.80 10 10 6 62.50
DeMarco Murray TEN 37 87 8 57.80 80.00% 24 28 7 66.70 12 5 6 80.00
Latavius Murray OAK 36 101 11 66.70 73.70% 23 47 11 76.70 14 17 9 73.70
Jonathan Stewart CAR 36 83 8 53.70 65.20% 19 22 8 52.80 15 13 8 65.20
Matt Asiata MIN 33 63 6 57.90 81.00% 25 35 6 78.10 17 13 5 81.00
LeSean McCoy BUF 33 112 10 45.80 37.50% 22 55 8 43.10 9 13 4 37.50
Matt Forte NYJ 31 101 6 63.30 90.90% 16 26 5 61.50 10 10 5 90.90
Carlos Hyde SF 31 106 6 58.50 50.00% 13 32 5 54.20 6 1 3 50.00
Ryan Mathews PHI 31 85 8 46.30 65.00% 21 48 8 56.80 13 17 6 65.00
Lamar Miller HOU 31 59 5 58.50 66.70% 15 16 5 62.50 8 8 5 66.70
Le'Veon Bell PIT 29 98 6 67.40 62.50% 13 39 6 65.00 5 5 3 62.50
Frank Gore IND 29 77 4 46.80 62.50% 19 46 4 55.90 10 8 2 62.50
Todd Gurley LA 28 62 4 75.70 69.20% 15 3 4 75.00 9 3 4 69.20
Jordan Howard CHI 28 76 6 71.80 70.00% 14 20 6 63.60 7 7 4 70.00
Spencer Ware KC 27 57 3 51.90 52.90% 18 33 3 56.30 9 0 2 52.90
Jay Ajayi MIA 25 45 5 52.10 40.00% 13 17 4 52.00 6 11 4 40.00
Tim Hightower NO 25 51 3 33.80 45.00% 15 21 3 40.50 9 9 3 45.00
Mark Ingram NO 25 83 2 33.80 20.00% 9 22 1 24.30 4 6 1 20.00
Robert Kelley WAS 24 55 5 49.00 46.20% 13 24 4 56.50 6 7 3 46.20
Terrance West BAL 24 72 5 66.70 77.80% 9 17 4 64.30 7 7 3 77.80
C.J. Anderson DEN 23 39 4 39.70 43.80% 11 17 4 39.30 7 4 3 43.80
Isaiah Crowell CLE 23 26 4 60.50 66.70% 14 21 4 63.60 8 8 4 66.70
Doug Martin TB 23 28 3 41.80 64.30% 12 0 3 52.20 9 4 3 64.30
Devontae Booker DEN 21 39 3 36.20 31.30% 11 10 3 39.30 5 3 2 31.30
Tevin Coleman ATL 20 63 6 26.00 15.80% 10 27 5 22.70 3 6 3 15.80
Christine Michael SEA 20 34 5 41.70 53.80% 11 22 5 40.70 7 11 4 53.80
Derrick Henry TEN 17 72 4 26.60 20.00% 10 31 3 27.80 3 6 2 20.00
Matt Jones WAS 17 57 3 34.70 23.10% 6 7 2 26.10 3 2 2 23.10
Jerick McKinnon MIN 16 26 1 28.10 14.30% 5 5 1 15.60 3 5 1 14.30
Robert Turbin IND 16 38 6 25.80 25.00% 12 30 6 35.30 4 3 3 25.00
Cam Newton CAR 15 31 5 22.40 26.10% 10 21 5 27.80 6 14 5 26.10
Darren Sproles PHI 15 61 1 22.40 10.00% 6 13 1 16.20 2 4 1 10.00
Thomas Rawls SEA 14 21 1 29.20 7.70% 6 17 1 22.20 1 0 0 7.70
Tyrod Taylor BUF 14 36 4 19.40 16.70% 9 15 2 17.60 4 1 1 16.70
Giovani Bernard CIN 13 30 2 18.80 8.70% 5 18 2 13.50 2 0 0 8.70
Bilal Powell NYJ 13 48 2 26.50 0.00% 6 14 1 23.10 0 0 0 0.00
Mike Gillislee BUF 12 42 6 16.70 20.80% 10 31 6 19.60 5 10 5 20.80
Chris Ivory JAX 12 18 2 42.90 60.00% 10 10 2 66.70 6 8 2 60.00
Ty Montgomery GB 11 25 3 21.60 33.30% 6 10 3 25.00 5 7 3 33.30
Jacquizz Rodgers TB 11 22 1 20.00 14.30% 3 1 1 13.00 2 -1 1 14.30
Tom Brady NE 10 8 0 14.10 24.00% 8 -2 0 17.40 6 -3 0 24.00
Eddie Lacy GB 10 18 0 19.60 20.00% 6 10 0 25.00 3 3 0 20.00
Aaron Rodgers GB 10 54 2 19.60 13.30% 4 10 1 16.70 2 -3 0 13.30
T.J. Yeldon JAX 10 34 1 35.70 10.00% 2 5 1 13.30 1 0 0 10.00
Rashad Jennings NYG 9 13 2 26.50 31.30% 8 9 2 36.40 5 4 2 31.30
Marcus Mariota TEN 9 62 2 14.10 0.00% 2 6 1 5.60 0 0 0 0.00
Dak Prescott DAL 9 36 6 15.50 18.80% 9 36 6 26.50 3 2 2 18.80
Ryan Tannehill MIA 9 31 1 18.80 13.30% 3 0 1 12.00 2 2 1 13.30
Damien Williams MIA 9 14 3 18.80 40.00% 6 1 2 24.00 6 1 2 40.00
Alfred Blue HOU 8 19 0 15.10 8.30% 4 6 0 16.70 1 0 0 8.30
Drew Brees NO 8 11 2 10.80 10.00% 4 5 2 10.80 2 2 2 10.00
Chris Johnson ARI 8 30 1 13.30 5.30% 2 5 1 6.30 1 3 1 5.30
Aaron Ripkowski GB 8 14 2 15.70 13.30% 3 4 2 12.50 2 4 2 13.30
Alex Smith KC 8 23 3 15.40 5.90% 4 0 1 12.50 1 2 1 5.90
Zach Zenner DET 8 12 1 26.70 33.30% 5 -3 1 29.40 3 -4 1 33.30
Peyton Barber TB 7 19 0 12.70 0.00% 2 4 0 8.70 0 0 0 0.00
Josh Ferguson IND 7 -1 0 11.30 0.00% 0 0 0 0.00 0 0 0 0.00
John Kuhn NO 7 9 4 9.50 20.00% 4 6 4 10.80 4 6 4 20.00
Jeremy Langford CHI 7 15 3 17.90 30.00% 6 13 3 27.30 3 3 3 30.00
Paul Perkins NYG 7 34 0 20.60 0.00% 1 4 0 4.50 0 0 0 0.00
Theo Riddick DET 7 9 0 23.30 11.10% 5 11 0 29.40 1 0 0 11.10
Wendell Smallwood PHI 7 21 1 10.40 10.00% 3 6 1 8.10 2 1 1 10.00
James Starks GB 7 -2 0 13.70 13.30% 3 -8 0 12.50 2 -6 0 13.30
Mike Tolbert CAR 7 14 0 10.40 4.30% 4 5 0 11.10 1 2 0 4.30
Shane Vereen NYG 7 24 1 20.60 18.80% 5 13 1 22.70 3 1 1 18.80
Carson Wentz PHI 7 3 2 10.40 10.00% 3 5 2 8.10 2 5 2 10.00
DeAngelo Williams PIT 7 26 3 16.30 12.50% 3 9 2 15.00 1 2 1 12.50
Blake Bortles JAX 6 7 2 21.40 30.00% 3 1 2 20.00 3 1 2 30.00
Rex Burkhead CIN 6 16 0 8.70 8.70% 4 4 0 10.80 2 -1 0 8.70
Blaine Gabbert SF 6 21 2 11.30 16.70% 2 2 2 8.30 2 2 2 16.70
Akeem Hunt HOU 6 13 1 11.30 16.70% 3 10 1 12.50 2 3 1 16.70
Duke Johnson CLE 6 14 1 15.80 8.30% 4 8 1 18.20 1 1 1 8.30
Colin Kaepernick SF 6 19 1 11.30 8.30% 2 8 1 8.30 1 4 1 8.30
Eli Manning NYG 6 -4 0 17.60 31.30% 5 -5 0 22.70 5 -5 0 31.30
C.J. Prosise SEA 6 12 0 12.50 15.40% 5 6 0 18.50 2 1 0 15.40
Charles Sims TB 6 0 1 10.90 21.40% 3 2 1 13.00 3 2 1 21.40
Jonathan Williams BUF 6 17 1 8.30 12.50% 4 6 1 7.80 3 1 1 12.50
Derek Carr OAK 5 -7 0 9.30 0.00% 0 0 0 0.00 0 0 0 0.00
Andy Dalton CIN 5 6 4 7.20 17.40% 4 6 4 10.80 4 6 4 17.40
Orleans Darkwa NYG 5 25 2 14.70 18.80% 3 4 2 13.60 3 4 2 18.80
Shaun Draughn SF 5 3 2 9.40 16.70% 3 2 2 12.50 2 7 2 16.70
Joe Flacco BAL 5 12 2 13.90 22.20% 3 8 2 21.40 2 1 1 22.20
Andrew Luck IND 5 33 1 8.10 0.00% 1 0 0 2.90 0 0 0 0.00
Alfred Morris DAL 5 5 2 8.60 12.50% 2 7 2 5.90 2 7 2 12.50
Jamize Olawale OAK 5 9 2 9.30 15.80% 4 6 2 13.30 3 3 2 15.80
Ben Roethlisberger PIT 5 13 1 11.60 25.00% 4 -1 1 20.00 2 2 1 25.00
Matt Ryan ATL 5 14 0 6.50 0.00% 3 1 0 6.80 0 0 0 0.00
Matthew Stafford DET 5 23 1 16.70 11.10% 3 8 1 17.60 1 0 0 11.10
Terron Ward ATL 5 17 0 6.50 0.00% 3 8 0 6.80 0 0 0 0.00
Dwayne Washington DET 5 6 1 16.70 33.30% 3 0 1 17.60 3 0 1 33.30
Charcandrick West KC 5 13 1 9.60 11.80% 3 3 1 9.40 2 0 1 11.80
Fozzy Whittaker CAR 5 24 0 7.50 0.00% 2 8 0 5.60 0 0 0 0.00
Jameis Winston TB 5 21 1 9.10 0.00% 3 14 1 13.00 0 0 0 0.00
Kenjon Barner PHI 4 13 2 6.00 5.00% 3 14 2 8.10 1 3 1 5.00
Kapri Bibbs DEN 4 2 0 6.90 0.00% 0 0 0 0.00 0 0 0 0.00
Jamaal Charles KC 4 13 1 7.70 11.80% 3 12 1 9.40 2 6 1 11.80
Kirk Cousins WAS 4 14 2 8.20 15.40% 2 -2 1 8.70 2 -2 1 15.40
Kenneth Dixon BAL 4 25 1 11.10 0.00% 0 0 0 0.00 0 0 0 0.00
Kenneth Farrow SD 4 9 0 6.50 0.00% 1 -2 0 3.30 0 0 0 0.00
Dion Lewis NE 4 5 0 5.60 4.00% 4 5 0 8.70 1 2 0 4.00
Brock Osweiler HOU 4 -3 1 7.50 8.30% 1 1 1 4.20 1 1 1 8.30
Trevor Siemian DEN 4 5 0 6.90 6.30% 2 1 0 7.10 1 0 0 6.30
Chris Thompson WAS 4 1 1 8.20 15.40% 2 2 1 8.70 2 2 1 15.40
DeAndre Washington OAK 4 4 0 7.40 10.50% 3 2 0 10.00 2 2 0 10.50
Cameron Artis-Payne CAR 3 16 2 4.50 4.30% 1 1 1 2.80 1 1 1 4.30
Tavon Austin LA 3 12 0 8.10 0.00% 1 -6 0 5.00 0 0 0 0.00
Ka'Deem Carey CHI 3 4 0 7.70 0.00% 1 1 0 4.50 0 0 0 0.00
Brandin Cooks NO 3 13 0 4.10 0.00% 1 6 0 2.70 0 0 0 0.00
Benny Cunningham LA 3 -2 0 8.10 15.40% 2 -2 0 10.00 2 -2 0 15.40
Lance Dunbar DAL 3 6 1 5.20 6.30% 2 3 1 5.90 1 1 1 6.30
Andre Ellington ARI 3 4 0 5.00 0.00% 1 -1 0 3.10 0 0 0 0.00
Ryan Fitzpatrick NYJ 3 14 0 6.10 9.10% 2 6 0 7.70 1 2 0 9.10
Arian Foster MIA 3 0 0 6.30 6.70% 2 0 0 8.00 1 1 0 6.70
DuJuan Harris SF 3 -4 0 5.70 0.00% 2 -3 0 8.30 0 0 0 0.00
Tyreek Hill KC 3 17 1 5.80 5.90% 1 3 1 3.10 1 3 1 5.90
Cody Kessler CLE 3 5 0 7.90 8.30% 2 5 0 9.10 1 3 0 8.30
Daniel Lasco NO 3 10 0 4.10 0.00% 1 1 0 2.70 0 0 0 0.00
Byron Marshall PHI 3 -5 0 4.50 0.00% 1 -4 0 2.70 0 0 0 0.00
Adrian Peterson MIN 3 -2 0 5.30 0.00% 0 0 0 0.00 0 0 0 0.00
Jalen Richard OAK 3 13 0 5.60 0.00% 0 0 0 0.00 0 0 0 0.00
Philip Rivers SD 3 1 0 4.80 0.00% 1 3 0 3.30 0 0 0 0.00
Jordan Todman IND 3 7 0 4.80 0.00% 0 0 0 0.00 0 0 0 0.00
James White NE 3 5 0 4.20 4.00% 3 5 0 6.50 1 -2 0 4.00
Danny Woodhead SD 3 12 0 4.80 0.00% 0 0 0 0.00 0 0 0 0.00
Ameer Abdullah DET 2 10 0 6.70 0.00% 0 0 0 0.00 0 0 0 0.00
Reggie Bush BUF 2 -9 1 2.80 4.20% 2 -9 1 3.90 1 1 1 4.20
Randall Cobb GB 2 4 0 3.90 6.70% 1 0 0 4.20 1 0 0 6.70
Alex Collins SEA 2 5 1 4.20 7.70% 1 2 1 3.70 1 2 1 7.70
Mike Davis SF 2 11 1 3.80 8.30% 2 11 1 8.30 1 4 1 8.30
Kenyan Drake MIA 2 15 1 4.20 0.00% 1 7 1 4.00 0 0 0 0.00
Jerome Felton BUF 2 2 0 2.80 4.20% 1 0 0 2.00 1 0 0 4.20
Robert Griffin CLE 2 19 2 5.30 8.30% 1 1 1 4.50 1 1 1 8.30
Andy Janovich DEN 2 3 0 3.40 12.50% 2 3 0 7.10 2 3 0 12.50
Case Keenum LA 2 6 1 5.40 7.70% 1 1 1 5.00 1 1 1 7.70
Josh McCown CLE 2 10 0 5.30 0.00% 0 0 0 0.00 0 0 0 0.00
Braxton Miller HOU 2 -1 0 3.80 0.00% 1 1 0 4.20 0 0 0 0.00
Troymaine Pope SEA 2 -5 0 4.20 0.00% 1 -3 0 3.70 0 0 0 0.00
Mark Sanchez DAL 2 -2 0 3.40 0.00% 0 0 0 0.00 0 0 0 0.00
Scott Tolzien IND 2 1 0 3.20 12.50% 2 1 0 5.90 2 1 0 12.50
Javorius Allen BAL 1 5 0 2.80 0.00% 0 0 0 0.00 0 0 0 0.00
Sam Bradford MIN 1 -1 0 1.80 0.00% 0 0 0 0.00 0 0 0 0.00
Jacoby Brissett NE 1 8 0 1.40 0.00% 0 0 0 0.00 0 0 0 0.00
Donald Butler ARI 1 0 0 1.70 0.00% 0 0 0 0.00 0 0 0 0.00
Travaris Cadet NO 1 3 0 1.40 0.00% 1 3 0 2.70 0 0 0 0.00
Sammie Coates PIT 1 -6 0 2.30 0.00% 0 0 0 0.00 0 0 0 0.00
Stefon Diggs MIN 1 -1 0 1.80 0.00% 0 0 0 0.00 0 0 0 0.00
Eric Ebron DET 1 1 1 3.30 11.10% 1 1 1 5.90 1 1 1 11.10
Julian Edelman NE 1 4 0 1.40 0.00% 0 0 0 0.00 0 0 0 0.00
Rhett Ellison MIN 1 1 1 1.80 4.80% 1 1 1 3.10 1 1 1 4.80
George Farmer SEA 1 1 0 2.10 0.00% 1 1 0 3.70 0 0 0 0.00
Coby Fleener NO 1 2 1 1.40 5.00% 1 2 1 2.70 1 2 1 5.00
D.J. Foster NE 1 5 0 1.40 0.00% 1 5 0 2.20 0 0 0 0.00
Travis Frederick DAL 1 -5 0 1.70 0.00% 0 0 0 0.00 0 0 0 0.00
Will Fuller HOU 1 -3 0 1.90 0.00% 0 0 0 0.00 0 0 0 0.00
Taylor Gabriel ATL 1 9 1 1.30 0.00% 1 9 1 2.30 0 0 0 0.00
Jimmy Garoppolo NE 1 3 0 1.40 0.00% 0 0 0 0.00 0 0 0 0.00
Ted Ginn CAR 1 13 0 1.50 0.00% 0 0 0 0.00 0 0 0 0.00
Jared Goff LA 1 2 1 2.70 7.70% 1 2 1 5.00 1 2 1 7.70
Jonathan Grimes HOU 1 5 0 1.90 0.00% 0 0 0 0.00 0 0 0 0.00
Ronnie Hillman MIN 1 3 0 1.80 0.00% 0 0 0 0.00 0 0 0 0.00
Don Jackson GB 1 2 0 2.00 0.00% 1 2 0 4.20 0 0 0 0.00
Mike James TB 1 -1 0 1.80 0.00% 0 0 0 0.00 0 0 0 0.00
Jeff Janis GB 1 19 1 2.00 0.00% 0 0 0 0.00 0 0 0 0.00
Malcolm Johnson CLE 1 2 0 2.60 0.00% 0 0 0 0.00 0 0 0 0.00
Drew Kaser SD 1 0 0 1.60 0.00% 0 0 0 0.00 0 0 0 0.00
Travis Kelce KC 1 -5 0 1.90 5.90% 1 -5 0 3.10 1 -5 0 5.90
Marquette King OAK 1 5 0 1.90 0.00% 0 0 0 0.00 0 0 0 0.00
Tommylee Lewis NO 1 3 0 1.40 0.00% 1 3 0 2.70 0 0 0 0.00
Zach Line MIN 1 0 0 1.80 0.00% 1 0 0 3.10 0 0 0 0.00
Tyler Lockett SEA 1 2 0 2.10 0.00% 0 0 0 0.00 0 0 0 0.00
EJ Manuel BUF 1 1 0 1.40 0.00% 1 1 0 2.00 0 0 0 0.00
Dexter McCluster SD 1 2 0 1.60 0.00% 1 2 0 3.30 0 0 0 0.00
Darren McFadden DAL 1 3 0 1.70 0.00% 1 3 0 2.90 0 0 0 0.00
Cameron Meredith CHI 1 6 0 2.60 0.00% 1 6 0 4.50 0 0 0 0.00
JJ Nelson ARI 1 9 0 1.70 0.00% 0 0 0 0.00 0 0 0 0.00
Carson Palmer ARI 1 0 0 1.70 5.30% 1 0 0 3.10 1 0 0 5.30
Bryce Petty NYJ 1 4 0 2.00 0.00% 1 4 0 3.80 0 0 0 0.00
Dontari Poe KC 1 1 1 1.90 5.90% 1 1 1 3.10 1 1 1 5.90
Terrelle Pryor CLE 1 3 1 2.60 8.30% 1 3 1 4.50 1 3 1 8.30
Marcel Reece SEA 1 0 0 2.10 7.70% 1 0 0 3.70 1 0 0 7.70
Daryl Richardson PIT 1 1 0 2.30 0.00% 0 0 0 0.00 0 0 0 0.00
Mohamed Sanu ATL 1 5 0 1.30 0.00% 1 5 0 2.30 0 0 0 0.00
Tajae Sharpe TEN 1 1 0 1.60 0.00% 0 0 0 0.00 0 0 0 0.00
Antone Smith TB 1 7 0 1.80 0.00% 0 0 0 0.00 0 0 0 0.00
Golden Tate DET 1 2 0 3.30 0.00% 0 0 0 0.00 0 0 0 0.00
De'Anthony Thomas KC 1 4 0 1.90 0.00% 1 4 0 3.10 0 0 0 0.00
Juwan Thompson DEN 1 1 1 1.70 6.30% 1 1 1 3.60 1 1 1 6.30
Albert Wilson KC 1 -5 0 1.90 0.00% 0 0 0 0.00 0 0 0 0.00
Russell Wilson SEA 1 3 1 2.10 7.70% 1 3 1 3.70 1 3 1 7.70
James Wright CIN 1 2 0 1.40 0.00% 0 0 0 0.00 0 0 0 0.00


Stats page links:

NFL Red Zone Passing Stats

NFL Red Zone Receiving Stats

NFL Receiver Drop Stats

Main Stats Page

Legend:

Att-20 – Rushing attempts within the 20 yard line.

Yds-20 – Rushing yards within the 20 yard line.

TD-20 – Rushing touchdowns within the 20 yard line.

Tm%-20 – Percent of total team carries within the 20 yard line.

Att-10 – Rushing attempts within the 10 yard line.

Yds-10 – Rushing yards within the 10 yard line.

TD-10 – Rushing touchdowns within the 10 yard line.

Tm%-10 – Percent of total team carries within the 10 yard line.

Att-5 – Rushing attempts within the 5 yard line.

Yds-5 – Rushing yards within the 5 yard line.

TD-5 – Rushing touchdowns within the 5 yard line.

Tm%-5 – Percent of total team carries within the 5 yard line.


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews