Select Page

Red zone rushing refers to carries at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

Red Zone Rushing 2016 (thru Week 13)

Player Tm Att-20 Yds-20 TD-20 Tm%-20 Att-10 Yds-10 TD-10 Tm%-10 Att-5 Yds-5 TD-5 Tm%-5
LeGarrette Blount NE 44 113 11 72.10 71.40% 26 46 10 68.40 15 10 7 71.40
Ezekiel Elliott DAL 33 127 10 63.50 64.30% 18 42 7 60.00 9 8 5 64.30
Melvin Gordon SD 50 93 10 83.30 100.00% 27 26 10 93.10 17 9 9 100.00
Latavius Murray OAK 28 77 10 66.70 68.80% 20 47 10 74.10 11 17 8 68.80
David Johnson ARI 42 97 9 75.00 88.90% 26 49 8 86.70 16 26 8 88.90
LeSean McCoy BUF 28 88 7 47.50 35.00% 18 40 5 43.90 7 7 2 35.00
Devonta Freeman ATL 40 85 7 58.80 83.30% 23 22 6 60.50 15 3 5 83.30
DeMarco Murray TEN 35 83 7 64.80 100.00% 22 24 6 75.90 11 4 5 100.00
Ryan Mathews PHI 28 72 7 47.50 66.70% 20 44 7 60.60 12 13 5 66.70
Jonathan Stewart CAR 28 62 7 50.90 61.90% 15 16 7 51.70 13 12 7 61.90
Carlos Hyde SF 31 106 6 59.60 54.50% 13 32 5 56.50 6 1 3 54.50
Matt Forte NYJ 31 101 6 73.80 90.90% 16 26 5 69.60 10 10 5 90.90
Jeremy Hill CIN 32 82 6 64.00 66.70% 15 32 5 65.20 10 11 4 66.70
Terrance West BAL 23 59 5 74.20 77.80% 9 17 4 64.30 7 7 3 77.80
Tevin Coleman ATL 16 54 5 23.50 16.70% 7 21 4 18.40 3 6 3 16.70
Matt Asiata MIN 24 53 5 52.20 80.00% 18 26 5 75.00 12 12 4 80.00
Jay Ajayi MIA 22 46 5 57.90 50.00% 10 18 4 58.80 4 11 4 50.00
Jordan Howard CHI 23 45 5 69.70 66.70% 12 11 5 63.20 6 7 4 66.70
Mike Gillislee BUF 11 39 5 18.60 20.00% 9 28 5 22.00 4 7 4 20.00
Christine Michael SEA 20 34 5 51.30 58.30% 11 22 5 47.80 7 11 4 58.30
Dak Prescott DAL 8 34 5 15.40 14.30% 8 34 5 26.70 2 0 1 14.30
Cam Newton CAR 13 19 5 23.60 28.60% 9 13 5 31.00 6 14 5 28.60
Frank Gore IND 25 72 4 51.00 61.50% 17 47 4 58.60 8 9 2 61.50
Robert Kelley WAS 20 43 4 44.40 46.20% 11 20 3 52.40 6 7 3 46.20
C.J. Anderson DEN 23 39 4 41.80 43.80% 11 17 4 40.70 7 4 3 43.80
Tyrod Taylor BUF 11 37 4 18.60 20.00% 7 13 2 17.10 4 1 1 20.00
Isaiah Crowell CLE 20 28 4 62.50 70.00% 12 22 4 66.70 7 7 4 70.00
Robert Turbin IND 12 24 4 24.50 23.10% 9 20 4 31.00 3 2 2 23.10
John Kuhn NO 6 9 4 9.40 25.00% 4 6 4 12.50 4 6 4 25.00
Le'Veon Bell PIT 17 62 3 63.00 66.70% 9 23 3 69.20 4 2 2 66.70
Matt Jones WAS 17 57 3 37.80 23.10% 6 7 2 28.60 3 2 2 23.10
Todd Gurley LA 23 53 3 74.20 70.00% 12 0 3 75.00 7 0 3 70.00
Spencer Ware KC 22 49 3 52.40 46.20% 14 28 3 58.30 6 -1 2 46.20
Lamar Miller HOU 22 44 3 61.10 71.40% 10 13 3 66.70 5 5 3 71.40
Devontae Booker DEN 21 39 3 38.20 31.30% 11 10 3 40.70 5 3 2 31.30
DeAngelo Williams PIT 7 26 3 25.90 16.70% 3 9 2 23.10 1 2 1 16.70
Damien Williams MIA 5 16 3 13.20 25.00% 2 3 2 11.80 2 3 2 25.00
Jeremy Langford CHI 7 15 3 21.20 33.30% 6 13 3 31.60 3 3 3 33.30
Andy Dalton CIN 4 5 3 8.00 20.00% 3 5 3 13.00 3 5 3 20.00
Mark Ingram NO 22 75 2 34.40 12.50% 7 18 1 21.90 2 2 1 12.50
Derrick Henry TEN 10 52 2 18.50 0.00% 5 17 1 17.20 0 0 0 0.00
Marcus Mariota TEN 8 50 2 14.80 0.00% 2 6 1 6.90 0 0 0 0.00
Aaron Rodgers GB 8 39 2 18.60 18.20% 3 3 1 16.70 2 -3 0 18.20
Giovani Bernard CIN 13 30 2 26.00 13.30% 5 18 2 21.70 2 0 0 13.30
Doug Martin TB 17 26 2 37.00 58.30% 9 5 2 47.40 7 4 2 58.30
Orleans Darkwa NYG 5 25 2 17.20 21.40% 3 4 2 15.80 3 4 2 21.40
Blaine Gabbert SF 6 21 2 11.50 18.20% 2 2 2 8.70 2 2 2 18.20
Chris Ivory JAX 11 16 2 45.80 62.50% 9 8 2 69.20 5 6 2 62.50
Cameron Artis-Payne CAR 3 16 2 5.50 4.80% 1 1 1 3.40 1 1 1 4.80
Aaron Ripkowski GB 8 14 2 18.60 18.20% 3 4 2 16.70 2 4 2 18.20
Kirk Cousins WAS 4 14 2 8.90 15.40% 2 -2 1 9.50 2 -2 1 15.40
Rashad Jennings NYG 9 13 2 31.00 35.70% 8 9 2 42.10 5 4 2 35.70
Alex Smith KC 6 13 2 14.30 7.70% 3 0 1 12.50 1 2 1 7.70
Kenjon Barner PHI 4 13 2 6.80 5.60% 3 14 2 9.10 1 3 1 5.60
Joe Flacco BAL 4 11 2 12.90 22.20% 3 8 2 21.40 2 1 1 22.20
Jamize Olawale OAK 5 9 2 11.90 18.80% 4 6 2 14.80 3 3 2 18.80
Drew Brees NO 7 9 2 10.90 12.50% 4 5 2 12.50 2 2 2 12.50
Alfred Morris DAL 5 5 2 9.60 14.30% 2 7 2 6.70 2 7 2 14.30
Darren Sproles PHI 15 61 1 25.40 11.10% 6 13 1 18.20 2 4 1 11.10
Tim Hightower NO 20 37 1 31.30 43.80% 12 17 1 37.50 7 4 1 43.80
Andrew Luck IND 5 33 1 10.20 0.00% 1 0 0 3.40 0 0 0 0.00
T.J. Yeldon JAX 9 31 1 37.50 12.50% 2 5 1 15.40 1 0 0 12.50
Chris Johnson ARI 8 30 1 14.30 5.60% 2 5 1 6.70 1 3 1 5.60
Shane Vereen NYG 7 24 1 24.10 21.40% 5 13 1 26.30 3 1 1 21.40
Ryan Tannehill MIA 7 24 1 18.40 12.50% 2 0 1 11.80 1 2 1 12.50
Jacquizz Rodgers TB 11 22 1 23.90 16.70% 3 1 1 15.80 2 -1 1 16.70
Jerick McKinnon MIN 14 20 1 30.40 13.30% 4 5 1 16.70 2 5 1 13.30
Jameis Winston TB 4 20 1 8.70 0.00% 2 13 1 10.50 0 0 0 0.00
Colin Kaepernick SF 6 19 1 11.50 9.10% 2 8 1 8.70 1 4 1 9.10
Ben Roethlisberger PIT 2 18 1 7.40 16.70% 1 4 1 7.70 1 4 1 16.70
Tyreek Hill KC 3 17 1 7.10 7.70% 1 3 1 4.20 1 3 1 7.70
Wendell Smallwood PHI 6 16 1 10.20 11.10% 2 1 1 6.10 2 1 1 11.10
Thomas Rawls SEA 7 15 1 17.90 8.30% 3 10 1 13.00 1 0 0 8.30
Jamaal Charles KC 4 13 1 9.50 15.40% 3 12 1 12.50 2 6 1 15.40
Blake Bortles JAX 4 12 1 16.70 25.00% 2 0 1 15.40 2 0 1 25.00
Mike Davis SF 2 11 1 3.80 9.10% 2 11 1 8.70 1 4 1 9.10
Duke Johnson CLE 5 10 1 15.60 10.00% 3 4 1 16.70 1 1 1 10.00
Taylor Gabriel ATL 1 9 1 1.50 0.00% 1 9 1 2.60 0 0 0 0.00
Jonathan Williams BUF 3 7 1 5.10 10.00% 2 1 1 4.90 2 1 1 10.00
Kenyan Drake MIA 1 7 1 2.60 0.00% 1 7 1 5.90 0 0 0 0.00
Case Keenum LA 2 6 1 6.50 10.00% 1 1 1 6.30 1 1 1 10.00
Lance Dunbar DAL 3 6 1 5.80 7.10% 2 3 1 6.70 1 1 1 7.10
Alex Collins SEA 2 5 1 5.10 8.30% 1 2 1 4.30 1 2 1 8.30
Zach Zenner DET 6 3 1 24.00 33.30% 5 -3 1 31.30 3 -4 1 33.30
Terrelle Pryor CLE 1 3 1 3.10 10.00% 1 3 1 5.60 1 3 1 10.00
Russell Wilson SEA 1 3 1 2.60 8.30% 1 3 1 4.30 1 3 1 8.30
Coby Fleener NO 1 2 1 1.60 6.30% 1 2 1 3.10 1 2 1 6.30
Chris Thompson WAS 4 1 1 8.90 15.40% 2 2 1 9.50 2 2 1 15.40
Eric Ebron DET 1 1 1 4.00 11.10% 1 1 1 6.30 1 1 1 11.10
Dontari Poe KC 1 1 1 2.40 7.70% 1 1 1 4.20 1 1 1 7.70
Rhett Ellison MIN 1 1 1 2.20 6.70% 1 1 1 4.20 1 1 1 6.70
Juwan Thompson DEN 1 1 1 1.80 6.30% 1 1 1 3.70 1 1 1 6.30
Dwayne Washington DET 3 0 1 12.00 33.30% 3 0 1 18.80 3 0 1 33.30
Charles Sims TB 5 0 1 10.90 25.00% 3 2 1 15.80 3 2 1 25.00
Carson Wentz PHI 6 -1 1 10.20 5.60% 2 1 1 6.10 1 1 1 5.60
Shaun Draughn SF 4 -1 1 7.70 9.10% 2 -2 1 8.70 1 3 1 9.10
Brock Osweiler HOU 4 -3 1 11.10 14.30% 1 1 1 6.70 1 1 1 14.30
Reggie Bush BUF 2 -9 1 3.40 5.00% 2 -9 1 4.90 1 1 1 5.00
Bilal Powell NYJ 8 25 0 19.00 0.00% 4 11 0 17.40 0 0 0 0.00
Fozzy Whittaker CAR 4 22 0 7.30 0.00% 1 6 0 3.40 0 0 0 0.00
Peyton Barber TB 7 19 0 15.20 0.00% 2 4 0 10.50 0 0 0 0.00
Eddie Lacy GB 10 18 0 23.30 27.30% 6 10 0 33.30 3 3 0 27.30
Terron Ward ATL 5 17 0 7.40 0.00% 3 8 0 7.90 0 0 0 0.00
Matthew Stafford DET 4 16 0 16.00 11.10% 2 1 0 12.50 1 0 0 11.10
Ty Montgomery GB 6 15 0 14.00 9.10% 1 0 0 5.60 1 0 0 9.10
Paul Perkins NYG 4 14 0 13.80 0.00% 0 0 0 0.00 0 0 0 0.00
Matt Ryan ATL 5 14 0 7.40 0.00% 3 1 0 7.90 0 0 0 0.00
Jalen Richard OAK 3 13 0 7.10 0.00% 0 0 0 0.00 0 0 0 0.00
Brandin Cooks NO 3 13 0 4.70 0.00% 1 6 0 3.10 0 0 0 0.00
Ted Ginn CAR 1 13 0 1.80 0.00% 0 0 0 0.00 0 0 0 0.00
C.J. Prosise SEA 6 12 0 15.40 16.70% 5 6 0 21.70 2 1 0 16.70
Tavon Austin LA 3 12 0 9.70 0.00% 1 -6 0 6.30 0 0 0 0.00
Danny Woodhead SD 3 12 0 5.00 0.00% 0 0 0 0.00 0 0 0 0.00
Mike Tolbert CAR 6 11 0 10.90 4.80% 3 2 0 10.30 1 2 0 4.80
Ameer Abdullah DET 2 10 0 8.00 0.00% 0 0 0 0.00 0 0 0 0.00
Josh McCown CLE 2 10 0 6.30 0.00% 0 0 0 0.00 0 0 0 0.00
Daniel Lasco NO 3 10 0 4.70 0.00% 1 1 0 3.10 0 0 0 0.00
Theo Riddick DET 7 9 0 28.00 11.10% 5 11 0 31.30 1 0 0 11.10
Kenneth Farrow SD 2 9 0 3.30 0.00% 0 0 0 0.00 0 0 0 0.00
JJ Nelson ARI 1 9 0 1.80 0.00% 0 0 0 0.00 0 0 0 0.00
Tom Brady NE 10 8 0 16.40 28.60% 8 -2 0 21.10 6 -3 0 28.60
Jacoby Brissett NE 1 8 0 1.60 0.00% 0 0 0 0.00 0 0 0 0.00
Charcandrick West KC 3 7 0 7.10 7.70% 1 -3 0 4.20 1 -3 0 7.70
Antone Smith TB 1 7 0 2.20 0.00% 0 0 0 0.00 0 0 0 0.00
Ryan Fitzpatrick NYJ 2 6 0 4.80 9.10% 2 6 0 8.70 1 2 0 9.10
Cameron Meredith CHI 1 6 0 3.00 0.00% 1 6 0 5.30 0 0 0 0.00
Alfred Blue HOU 4 5 0 11.10 14.30% 3 3 0 20.00 1 0 0 14.30
Cody Kessler CLE 3 5 0 9.40 10.00% 2 5 0 11.10 1 3 0 10.00
Trevor Siemian DEN 4 5 0 7.30 6.30% 2 1 0 7.40 1 0 0 6.30
Javorius Allen BAL 1 5 0 3.20 0.00% 0 0 0 0.00 0 0 0 0.00
Jonathan Grimes HOU 1 5 0 2.80 0.00% 0 0 0 0.00 0 0 0 0.00
D.J. Foster NE 1 5 0 1.60 0.00% 1 5 0 2.60 0 0 0 0.00
Mohamed Sanu ATL 1 5 0 1.50 0.00% 1 5 0 2.60 0 0 0 0.00
DeAndre Washington OAK 4 4 0 9.50 12.50% 3 2 0 11.10 2 2 0 12.50
Andre Ellington ARI 3 4 0 5.40 0.00% 1 -1 0 3.30 0 0 0 0.00
Randall Cobb GB 2 4 0 4.70 9.10% 1 0 0 5.60 1 0 0 9.10
Julian Edelman NE 1 4 0 1.60 0.00% 0 0 0 0.00 0 0 0 0.00
Akeem Hunt HOU 3 3 0 8.30 0.00% 0 0 0 0.00 0 0 0 0.00
Ka'Deem Carey CHI 2 3 0 6.10 0.00% 0 0 0 0.00 0 0 0 0.00
Dion Lewis NE 3 3 0 4.90 0.00% 3 3 0 7.90 0 0 0 0.00
Andy Janovich DEN 2 3 0 3.60 12.50% 2 3 0 7.40 2 3 0 12.50
Ronnie Hillman MIN 1 3 0 2.20 0.00% 0 0 0 0.00 0 0 0 0.00
Travaris Cadet NO 1 3 0 1.60 0.00% 1 3 0 3.10 0 0 0 0.00
Jimmy Garoppolo NE 1 3 0 1.60 0.00% 0 0 0 0.00 0 0 0 0.00
Tommylee Lewis NO 1 3 0 1.60 0.00% 1 3 0 3.10 0 0 0 0.00
Kapri Bibbs DEN 4 2 0 7.30 0.00% 0 0 0 0.00 0 0 0 0.00
Derek Carr OAK 2 2 0 4.80 0.00% 0 0 0 0.00 0 0 0 0.00
Golden Tate DET 1 2 0 4.00 0.00% 0 0 0 0.00 0 0 0 0.00
Jerome Felton BUF 2 2 0 3.40 5.00% 1 0 0 2.40 1 0 0 5.00
Malcolm Johnson CLE 1 2 0 3.10 0.00% 0 0 0 0.00 0 0 0 0.00
Don Jackson GB 1 2 0 2.30 0.00% 1 2 0 5.60 0 0 0 0.00
James Wright CIN 1 2 0 2.00 0.00% 0 0 0 0.00 0 0 0 0.00
Dexter McCluster SD 1 2 0 1.70 0.00% 1 2 0 3.40 0 0 0 0.00
Philip Rivers SD 3 1 0 5.00 0.00% 1 3 0 3.40 0 0 0 0.00
Scott Tolzien IND 2 1 0 4.10 15.40% 2 1 0 6.90 2 1 0 15.40
Daryl Richardson PIT 1 1 0 3.70 0.00% 0 0 0 0.00 0 0 0 0.00
George Farmer SEA 1 1 0 2.60 0.00% 1 1 0 4.30 0 0 0 0.00
Tajae Sharpe TEN 1 1 0 1.90 0.00% 0 0 0 0.00 0 0 0 0.00
Arian Foster MIA 3 0 0 7.90 12.50% 2 0 0 11.80 1 1 0 12.50
Zach Line MIN 1 0 0 2.20 0.00% 1 0 0 4.20 0 0 0 0.00
Donald Butler ARI 1 0 0 1.80 0.00% 0 0 0 0.00 0 0 0 0.00
Carson Palmer ARI 1 0 0 1.80 5.60% 1 0 0 3.30 1 0 0 5.60
Drew Kaser SD 1 0 0 1.70 0.00% 0 0 0 0.00 0 0 0 0.00
Braxton Miller HOU 2 -1 0 5.60 0.00% 1 1 0 6.70 0 0 0 0.00
Kenneth Dixon BAL 1 -1 0 3.20 0.00% 0 0 0 0.00 0 0 0 0.00
Sam Bradford MIN 1 -1 0 2.20 0.00% 0 0 0 0.00 0 0 0 0.00
Stefon Diggs MIN 1 -1 0 2.20 0.00% 0 0 0 0.00 0 0 0 0.00
Mike James TB 1 -1 0 2.20 0.00% 0 0 0 0.00 0 0 0 0.00
James Starks GB 7 -2 0 16.30 18.20% 3 -8 0 16.70 2 -6 0 18.20
Eli Manning NYG 4 -2 0 13.80 21.40% 3 -3 0 15.80 3 -3 0 21.40
Josh Ferguson IND 5 -2 0 10.20 0.00% 0 0 0 0.00 0 0 0 0.00
Benny Cunningham LA 3 -2 0 9.70 20.00% 2 -2 0 12.50 2 -2 0 20.00
Adrian Peterson MIN 3 -2 0 6.50 0.00% 0 0 0 0.00 0 0 0 0.00
Mark Sanchez DAL 2 -2 0 3.80 0.00% 0 0 0 0.00 0 0 0 0.00
DuJuan Harris SF 3 -4 0 5.80 0.00% 2 -3 0 8.70 0 0 0 0.00
Troymaine Pope SEA 2 -5 0 5.10 0.00% 1 -3 0 4.30 0 0 0 0.00
Travis Kelce KC 1 -5 0 2.40 7.70% 1 -5 0 4.20 1 -5 0 7.70
Albert Wilson KC 1 -5 0 2.40 0.00% 0 0 0 0.00 0 0 0 0.00
Travis Frederick DAL 1 -5 0 1.90 0.00% 0 0 0 0.00 0 0 0 0.00


Stats page links:

NFL Red Zone Passing Stats

NFL Red Zone Receiving Stats

NFL Receiver Drop Stats

Main Stats Page

Legend:

Att-20 – Rushing attempts within the 20 yard line.

Yds-20 – Rushing yards within the 20 yard line.

TD-20 – Rushing touchdowns within the 20 yard line.

Tm%-20 – Percent of total team carries within the 20 yard line.

Att-10 – Rushing attempts within the 10 yard line.

Yds-10 – Rushing yards within the 10 yard line.

TD-10 – Rushing touchdowns within the 10 yard line.

Tm%-10 – Percent of total team carries within the 10 yard line.

Att-5 – Rushing attempts within the 5 yard line.

Yds-5 – Rushing yards within the 5 yard line.

TD-5 – Rushing touchdowns within the 5 yard line.

Tm%-5 – Percent of total team carries within the 5 yard line.


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews