Select Page

Red zone rushing refers to carries at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

Red Zone Rushing 2016 (thru Week 11)

Melvin Gordon SD 48 89 9 82.80 26 24 9 96.30 16 7 8 100.00
LeGarrette Blount NE 43 111 11 79.60 26 46 10 78.80 15 10 7 78.90
David Johnson ARI 36 88 8 75.00 22 46 7 88.00 13 25 7 92.90
Matt Forte NYJ 30 96 6 81.10 16 26 5 76.20 10 10 5 90.90
DeMarco Murray TEN 30 78 6 62.50 17 19 5 70.80 7 2 4 87.50
Ezekiel Elliott DAL 29 114 7 61.70 15 36 4 57.70 6 2 2 54.50
Devonta Freeman ATL 29 52 3 59.20 15 8 2 55.60 9 -2 2 81.80
Ryan Mathews PHI 28 72 7 51.90 20 44 7 69.00 12 13 5 80.00
Carlos Hyde SF 25 87 6 61.00 10 20 5 52.60 5 1 3 50.00
Matt Asiata MIN 23 48 4 52.30 17 21 4 73.90 12 12 4 80.00
C.J. Anderson DEN 23 39 4 46.90 11 17 4 45.80 7 4 3 43.80
Todd Gurley LA 23 53 3 76.70 12 0 3 80.00 7 0 3 77.80
LeSean McCoy BUF 22 69 6 50.00 14 25 4 45.20 7 7 2 41.20
Jeremy Hill CIN 22 66 5 56.40 13 27 4 61.90 9 9 3 64.30
Jonathan Stewart CAR 20 43 5 44.40 11 12 5 45.80 9 8 5 56.30
Christine Michael SEA 20 34 5 60.60 11 22 5 57.90 7 11 4 58.30
Jay Ajayi MIA 19 52 4 54.30 9 16 3 56.30 3 9 3 42.90
Terrance West BAL 19 46 4 67.90 8 8 3 57.10 7 7 3 70.00
Isaiah Crowell CLE 19 26 4 65.50 11 20 4 68.80 6 5 4 66.70
Frank Gore IND 18 62 4 52.90 12 39 4 63.20 5 6 2 62.50
Lamar Miller HOU 18 41 3 62.10 7 14 3 70.00 4 4 3 80.00
Spencer Ware KC 18 37 2 50.00 12 22 2 57.10 5 -4 1 45.50
Jordan Howard CHI 18 34 2 66.70 7 0 2 50.00 4 4 2 57.10
Devontae Booker DEN 18 27 2 36.70 9 2 2 37.50 5 3 2 31.30
Matt Jones WAS 17 57 3 44.70 6 7 2 37.50 3 2 2 30.00
Mark Ingram NO 17 56 1 32.10 6 13 1 23.10 2 2 1 15.40
Latavius Murray OAK 16 53 7 61.50 11 32 7 61.10 8 9 5 61.50
Tim Hightower NO 16 33 1 30.20 9 12 1 34.60 6 4 1 46.20
Robert Kelley WAS 15 38 4 39.50 7 19 3 43.80 4 9 3 40.00
Le'Veon Bell PIT 15 54 2 60.00 7 15 2 63.60 4 2 2 66.70
Giovani Bernard CIN 13 30 2 33.30 5 18 2 23.80 2 0 0 14.30
Jerick McKinnon MIN 13 19 1 29.50 4 5 1 17.40 2 5 1 13.30
Tevin Coleman ATL 11 48 4 22.40 5 16 3 18.50 2 4 2 18.20
Cam Newton CAR 11 18 4 24.40 8 10 4 33.30 5 11 4 31.30
Doug Martin TB 11 16 1 30.60 6 3 1 40.00 5 1 1 50.00
Darren Sproles PHI 11 49 0 20.40 3 6 0 10.30 0 0 0 0.00
Jacquizz Rodgers TB 10 17 1 27.80 3 1 1 20.00 2 -1 1 20.00
Eddie Lacy GB 10 18 0 27.00 6 10 0 40.00 3 3 0 37.50
Robert Turbin IND 9 16 3 26.50 6 12 3 31.60 3 2 2 37.50
Tyrod Taylor BUF 9 18 2 20.50 6 6 1 19.40 4 1 1 23.50
T.J. Yeldon JAX 9 31 1 42.90 2 5 1 18.20 1 0 0 14.30
Chris Ivory JAX 9 16 1 42.90 7 8 1 63.60 4 4 1 57.10
Marcus Mariota TEN 8 50 2 16.70 2 6 1 8.30 0 0 0 0.00
Derrick Henry TEN 8 35 1 16.70 4 11 1 16.70 0 0 0 0.00
Chris Johnson ARI 8 30 1 16.70 2 5 1 8.00 1 3 1 7.10
Dak Prescott DAL 7 28 4 14.90 7 28 4 26.90 2 0 1 18.20
DeAngelo Williams PIT 7 26 3 28.00 3 9 2 27.30 1 2 1 16.70
Aaron Rodgers GB 7 39 2 18.90 2 3 1 13.30 1 -3 0 12.50
Rashad Jennings NYG 7 7 2 25.90 7 7 2 38.90 5 4 2 35.70
Ryan Tannehill MIA 7 24 1 20.00 2 0 1 12.50 1 2 1 14.30
Shane Vereen NYG 7 24 1 25.90 5 13 1 27.80 3 1 1 21.40
Mike Gillislee BUF 6 24 3 13.60 5 18 3 16.10 2 4 2 11.80
Jeremy Langford CHI 6 13 3 22.20 6 13 3 42.90 3 3 3 42.90
Blaine Gabbert SF 6 21 2 14.60 2 2 2 10.50 2 2 2 20.00
Alex Smith KC 6 13 2 16.70 3 0 1 14.30 1 2 1 9.10
Wendell Smallwood PHI 6 16 1 11.10 2 1 1 6.90 2 1 1 13.30
Drew Brees NO 6 8 1 11.30 3 4 1 11.50 1 1 1 7.70
Zach Zenner DET 6 3 1 28.60 5 -3 1 33.30 3 -4 1 33.30
Ty Montgomery GB 6 15 0 16.20 1 0 0 6.70 1 0 0 12.50
C.J. Prosise SEA 6 12 0 18.20 5 6 0 26.30 2 1 0 16.70
Mike Tolbert CAR 6 11 0 13.30 3 2 0 12.50 1 2 0 6.30
Tom Brady NE 6 9 0 11.10 5 2 0 15.20 4 0 0 21.10
Damien Williams MIA 5 16 3 14.30 2 3 2 12.50 2 3 2 28.60
John Kuhn NO 5 8 3 9.40 3 5 3 11.50 3 5 3 23.10
Orleans Darkwa NYG 5 25 2 18.50 3 4 2 16.70 3 4 2 21.40
Jamize Olawale OAK 5 9 2 19.20 4 6 2 22.20 3 3 2 23.10
Alfred Morris DAL 5 5 2 10.60 2 7 2 7.70 2 7 2 18.20
Andrew Luck IND 5 33 1 14.70 1 0 0 5.30 0 0 0 0.00
Charles Sims TB 5 0 1 13.90 3 2 1 20.00 3 2 1 30.00
Terron Ward ATL 5 17 0 10.20 3 8 0 11.10 0 0 0 0.00
Aaron Ripkowski GB 5 12 0 13.50 1 0 0 6.70 0 0 0 0.00
Theo Riddick DET 5 11 0 23.80 4 14 0 26.70 1 0 0 11.10
Carson Wentz PHI 5 -2 0 9.30 1 0 0 3.40 0 0 0 0.00
James Starks GB 5 -4 0 13.50 3 -8 0 20.00 2 -6 0 25.00
Kenjon Barner PHI 4 13 2 7.40 3 14 2 10.30 1 3 1 6.70
Joe Flacco BAL 4 11 2 14.30 3 8 2 21.40 2 1 1 20.00
Jameis Winston TB 4 20 1 11.10 2 13 1 13.30 0 0 0 0.00
Jamaal Charles KC 4 13 1 11.10 3 12 1 14.30 2 6 1 18.20
Shaun Draughn SF 4 -1 1 9.80 2 -2 1 10.50 1 3 1 10.00
Fozzy Whittaker CAR 4 22 0 8.90 1 6 0 4.20 0 0 0 0.00
Paul Perkins NYG 4 14 0 14.80 0 0 0 0.00 0 0 0 0.00
Peyton Barber TB 4 10 0 11.10 1 3 0 6.70 0 0 0 0.00
Alfred Blue HOU 4 5 0 13.80 3 3 0 30.00 1 0 0 20.00
Bilal Powell NYJ 4 5 0 10.80 2 2 0 9.50 0 0 0 0.00
DeAndre Washington OAK 4 4 0 15.40 3 2 0 16.70 2 2 0 15.40
Thomas Rawls SEA 4 3 0 12.10 1 0 0 5.30 1 0 0 8.30
Eli Manning NYG 4 -2 0 14.80 3 -3 0 16.70 3 -3 0 21.40
Andy Dalton CIN 3 5 3 7.70 3 5 3 14.30 3 5 3 21.40
Cameron Artis-Payne CAR 3 16 2 6.70 1 1 1 4.20 1 1 1 6.30
Kirk Cousins WAS 3 13 1 7.90 1 -3 0 6.30 1 -3 0 10.00
Lance Dunbar DAL 3 6 1 6.40 2 3 1 7.70 1 1 1 9.10
Blake Bortles JAX 3 5 1 14.30 2 0 1 18.20 2 0 1 28.60
Duke Johnson CLE 3 4 1 10.30 2 2 1 12.50 1 1 1 11.10
Chris Thompson WAS 3 4 1 7.90 2 2 1 12.50 2 2 1 20.00
Dwayne Washington DET 3 0 1 14.30 3 0 1 20.00 3 0 1 33.30
Brandin Cooks NO 3 13 0 5.70 1 6 0 3.80 0 0 0 0.00
Tavon Austin LA 3 12 0 10.00 1 -6 0 6.70 0 0 0 0.00
Danny Woodhead SD 3 12 0 5.20 0 0 0 0.00 0 0 0 0.00
Daniel Lasco NO 3 10 0 5.70 1 1 0 3.80 0 0 0 0.00
Charcandrick West KC 3 7 0 8.30 1 -3 0 4.80 1 -3 0 9.10
Cody Kessler CLE 3 5 0 10.30 2 5 0 12.50 1 3 0 11.10
Trevor Siemian DEN 3 4 0 6.10 1 0 0 4.20 1 0 0 6.30
Akeem Hunt HOU 3 3 0 10.30 0 0 0 0.00 0 0 0 0.00
Matt Ryan ATL 3 1 0 6.10 3 1 0 11.10 0 0 0 0.00
Arian Foster MIA 3 0 0 8.60 2 0 0 12.50 1 1 0 14.30
Adrian Peterson MIN 3 -2 0 6.80 0 0 0 0.00 0 0 0 0.00
Brock Osweiler HOU 3 -4 0 10.30 0 0 0 0.00 0 0 0 0.00
Mike Davis SF 2 11 1 4.90 2 11 1 10.50 1 4 1 10.00
Case Keenum LA 2 6 1 6.70 1 1 1 6.70 1 1 1 11.10
Alex Collins SEA 2 5 1 6.10 1 2 1 5.30 1 2 1 8.30
Colin Kaepernick SF 2 4 1 4.90 1 4 1 5.30 1 4 1 10.00
Jonathan Williams BUF 2 1 1 4.50 2 1 1 6.50 2 1 1 11.80
Reggie Bush BUF 2 -9 1 4.50 2 -9 1 6.50 1 1 1 5.90
Ameer Abdullah DET 2 10 0 9.50 0 0 0 0.00 0 0 0 0.00
Josh McCown CLE 2 10 0 6.90 0 0 0 0.00 0 0 0 0.00
Kenneth Farrow SD 2 9 0 3.40 0 0 0 0.00 0 0 0 0.00
Andre Ellington ARI 2 6 0 4.20 1 -1 0 4.00 0 0 0 0.00
Ryan Fitzpatrick NYJ 2 6 0 5.40 2 6 0 9.50 1 2 0 9.10
Kapri Bibbs DEN 2 5 0 4.10 0 0 0 0.00 0 0 0 0.00
Randall Cobb GB 2 4 0 5.40 1 0 0 6.70 1 0 0 12.50
Ka'Deem Carey CHI 2 3 0 7.40 0 0 0 0.00 0 0 0 0.00
Andy Janovich DEN 2 3 0 4.10 2 3 0 8.30 2 3 0 12.50
Matthew Stafford DET 2 1 0 9.50 2 1 0 13.30 1 0 0 11.10
Josh Ferguson IND 2 0 0 5.90 0 0 0 0.00 0 0 0 0.00
Philip Rivers SD 2 0 0 3.40 0 0 0 0.00 0 0 0 0.00
Benny Cunningham LA 2 -1 0 6.70 1 -1 0 6.70 1 -1 0 11.10
Mark Sanchez DAL 2 -2 0 4.30 0 0 0 0.00 0 0 0 0.00
DuJuan Harris SF 2 -3 0 4.90 2 -3 0 10.50 0 0 0 0.00
Taylor Gabriel ATL 1 9 1 2.00 1 9 1 3.70 0 0 0 0.00
Kenyan Drake MIA 1 7 1 2.90 1 7 1 6.30 0 0 0 0.00
Terrelle Pryor CLE 1 3 1 3.40 1 3 1 6.30 1 3 1 11.10
Russell Wilson SEA 1 3 1 3.00 1 3 1 5.30 1 3 1 8.30
Coby Fleener NO 1 2 1 1.90 1 2 1 3.80 1 2 1 7.70
Eric Ebron DET 1 1 1 4.80 1 1 1 6.70 1 1 1 11.10
Rhett Ellison MIN 1 1 1 2.30 1 1 1 4.30 1 1 1 6.70
Dontari Poe KC 1 1 1 2.80 1 1 1 4.80 1 1 1 9.10
Juwan Thompson DEN 1 1 1 2.00 1 1 1 4.20 1 1 1 6.30
Ben Roethlisberger PIT 1 14 0 4.00 0 0 0 0.00 0 0 0 0.00
Ted Ginn CAR 1 13 0 2.20 0 0 0 0.00 0 0 0 0.00
JJ Nelson ARI 1 9 0 2.10 0 0 0 0.00 0 0 0 0.00
Jacoby Brissett NE 1 8 0 1.90 0 0 0 0.00 0 0 0 0.00
Tyreek Hill KC 1 8 0 2.80 0 0 0 0.00 0 0 0 0.00
Antone Smith TB 1 7 0 2.80 0 0 0 0.00 0 0 0 0.00
Cameron Meredith CHI 1 6 0 3.70 1 6 0 7.10 0 0 0 0.00
Javorius Allen BAL 1 5 0 3.60 0 0 0 0.00 0 0 0 0.00
D.J. Foster NE 1 5 0 1.90 1 5 0 3.00 0 0 0 0.00
Julian Edelman NE 1 4 0 1.90 0 0 0 0.00 0 0 0 0.00
Dion Lewis NE 1 4 0 1.90 1 4 0 3.00 0 0 0 0.00
Travaris Cadet NO 1 3 0 1.90 1 3 0 3.80 0 0 0 0.00
Jimmy Garoppolo NE 1 3 0 1.90 0 0 0 0.00 0 0 0 0.00
Ronnie Hillman MIN 1 3 0 2.30 0 0 0 0.00 0 0 0 0.00
Tommylee Lewis NO 1 3 0 1.90 1 3 0 3.80 0 0 0 0.00
Jerome Felton BUF 1 2 0 2.30 0 0 0 0.00 0 0 0 0.00
Don Jackson GB 1 2 0 2.70 1 2 0 6.70 0 0 0 0.00
Malcolm Johnson CLE 1 2 0 3.40 0 0 0 0.00 0 0 0 0.00
Dexter McCluster SD 1 2 0 1.70 1 2 0 3.70 0 0 0 0.00
Golden Tate DET 1 2 0 4.80 0 0 0 0.00 0 0 0 0.00
James Wright CIN 1 2 0 2.60 0 0 0 0.00 0 0 0 0.00
Daryl Richardson PIT 1 1 0 4.00 0 0 0 0.00 0 0 0 0.00
Tajae Sharpe TEN 1 1 0 2.10 0 0 0 0.00 0 0 0 0.00
Donald Butler ARI 1 0 0 2.10 0 0 0 0.00 0 0 0 0.00
Drew Kaser SD 1 0 0 1.70 0 0 0 0.00 0 0 0 0.00
Zach Line MIN 1 0 0 2.30 1 0 0 4.30 0 0 0 0.00
Sam Bradford MIN 1 -1 0 2.30 0 0 0 0.00 0 0 0 0.00
Derek Carr OAK 1 -1 0 3.80 0 0 0 0.00 0 0 0 0.00
Stefon Diggs MIN 1 -1 0 2.30 0 0 0 0.00 0 0 0 0.00
Kenneth Dixon BAL 1 -1 0 3.60 0 0 0 0.00 0 0 0 0.00
Mike James TB 1 -1 0 2.80 0 0 0 0.00 0 0 0 0.00
Braxton Miller HOU 1 -2 0 3.40 0 0 0 0.00 0 0 0 0.00
Travis Frederick DAL 1 -5 0 2.10 0 0 0 0.00 0 0 0 0.00
Travis Kelce KC 1 -5 0 2.80 1 -5 0 4.80 1 -5 0 9.10
Albert Wilson KC 1 -5 0 2.80 0 0 0 0.00 0 0 0 0.00
Showing 1 to 172 of 172 entries


Stats page links:

NFL Red Zone Passing Stats

NFL Red Zone Receiving Stats

NFL Receiver Drop Stats

Main Stats Page

Legend:

Att-20 – Rushing attempts within the 20 yard line.

Yds-20 – Rushing yards within the 20 yard line.

TD-20 – Rushing touchdowns within the 20 yard line.

Tm%-20 – Percent of total team carries within the 20 yard line.

Att-10 – Rushing attempts within the 10 yard line.

Yds-10 – Rushing yards within the 10 yard line.

TD-10 – Rushing touchdowns within the 10 yard line.

Tm%-10 – Percent of total team carries within the 10 yard line.

Att-5 – Rushing attempts within the 5 yard line.

Yds-5 – Rushing yards within the 5 yard line.

TD-5 – Rushing touchdowns within the 5 yard line.

Tm%-5 – Percent of total team carries within the 5 yard line.


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews