Red zone rushing refers to carries at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
Red Zone Rushing 2016 (thru Week 10)
Melvin Gordon | SD | 51 | 113 | 9 | 82.30 | 28 | 44 | 9 | 93.30 | 16 | 7 | 8 | 100.00 |
LeGarrette Blount | NE | 37 | 97 | 11 | 80.40 | 23 | 45 | 10 | 82.10 | 13 | 10 | 7 | 81.30 |
Matt Forte | NYJ | 37 | 140 | 6 | 78.70 | 18 | 32 | 5 | 75.00 | 11 | 11 | 5 | 91.70 |
David Johnson | ARI | 34 | 86 | 7 | 75.60 | 22 | 44 | 6 | 91.70 | 11 | 22 | 6 | 91.70 |
DeMarco Murray | TEN | 31 | 95 | 6 | 63.30 | 16 | 21 | 5 | 69.60 | 6 | 4 | 4 | 85.70 |
Devonta Freeman | ATL | 31 | 60 | 3 | 60.80 | 15 | 8 | 2 | 55.60 | 9 | -2 | 2 | 81.80 |
Ryan Mathews | PHI | 30 | 94 | 7 | 54.50 | 19 | 39 | 7 | 67.90 | 12 | 13 | 5 | 80.00 |
Ezekiel Elliott | DAL | 27 | 104 | 7 | 62.80 | 15 | 35 | 4 | 60.00 | 7 | 7 | 2 | 58.30 |
Todd Gurley | LA | 27 | 63 | 3 | 77.10 | 15 | 8 | 3 | 83.30 | 8 | 2 | 3 | 80.00 |
Devontae Booker | DEN | 25 | 55 | 2 | 44.60 | 11 | 13 | 2 | 42.30 | 6 | 5 | 2 | 35.30 |
Carlos Hyde | SF | 24 | 74 | 6 | 61.50 | 9 | 24 | 5 | 52.90 | 4 | 5 | 3 | 44.40 |
C.J. Anderson | DEN | 23 | 39 | 4 | 41.10 | 11 | 17 | 4 | 42.30 | 7 | 4 | 3 | 41.20 |
Terrance West | BAL | 23 | 41 | 3 | 67.60 | 9 | 17 | 3 | 56.30 | 8 | 16 | 3 | 66.70 |
LeSean McCoy | BUF | 22 | 82 | 5 | 52.40 | 13 | 34 | 3 | 46.40 | 6 | 8 | 2 | 40.00 |
Jay Ajayi | MIA | 22 | 59 | 4 | 57.90 | 10 | 17 | 3 | 58.80 | 3 | 9 | 3 | 42.90 |
Matt Asiata | MIN | 22 | 46 | 3 | 53.70 | 16 | 19 | 3 | 72.70 | 11 | 10 | 3 | 78.60 |
Jonathan Stewart | CAR | 21 | 49 | 4 | 46.70 | 11 | 20 | 4 | 45.80 | 6 | 7 | 4 | 46.20 |
Jeremy Hill | CIN | 20 | 58 | 5 | 51.30 | 12 | 21 | 4 | 60.00 | 7 | 6 | 3 | 63.60 |
Christine Michael | SEA | 20 | 34 | 5 | 57.10 | 11 | 22 | 5 | 55.00 | 7 | 11 | 4 | 53.80 |
Frank Gore | IND | 20 | 69 | 4 | 58.80 | 11 | 35 | 4 | 68.80 | 5 | 7 | 2 | 71.40 |
Isaiah Crowell | CLE | 20 | 28 | 4 | 62.50 | 11 | 24 | 4 | 68.80 | 5 | 7 | 4 | 55.60 |
Tim Hightower | NO | 19 | 50 | 1 | 35.20 | 10 | 21 | 1 | 35.70 | 6 | 4 | 1 | 42.90 |
Matt Jones | WAS | 17 | 57 | 3 | 47.20 | 6 | 7 | 2 | 37.50 | 3 | 2 | 2 | 37.50 |
Jordan Howard | CHI | 17 | 25 | 2 | 0.00 | 7 | 0 | 2 | 0.00 | 4 | 4 | 2 | 0.00 |
Mark Ingram | NO | 17 | 56 | 1 | 31.50 | 6 | 13 | 1 | 21.40 | 2 | 2 | 1 | 14.30 |
Latavius Murray | OAK | 16 | 63 | 7 | 66.70 | 10 | 29 | 7 | 62.50 | 7 | 6 | 5 | 63.60 |
Giovani Bernard | CIN | 15 | 36 | 2 | 38.50 | 6 | 25 | 2 | 30.00 | 2 | 0 | 0 | 18.20 |
Spencer Ware | KC | 14 | 31 | 2 | 45.20 | 10 | 23 | 2 | 55.60 | 3 | -3 | 1 | 37.50 |
Lamar Miller | HOU | 13 | 31 | 2 | 54.20 | 5 | 11 | 2 | 55.60 | 3 | 3 | 2 | 75.00 |
Robert Kelley | WAS | 13 | 47 | 1 | 36.10 | 7 | 37 | 1 | 43.80 | 2 | 4 | 1 | 25.00 |
Le'Veon Bell | PIT | 13 | 34 | 1 | 54.20 | 6 | 12 | 1 | 54.50 | 3 | 1 | 1 | 60.00 |
Jerick McKinnon | MIN | 12 | 18 | 1 | 29.30 | 4 | 5 | 1 | 18.20 | 2 | 5 | 1 | 14.30 |
Darren Sproles | PHI | 12 | 51 | 0 | 21.80 | 3 | 6 | 0 | 10.70 | 0 | 0 | 0 | 0.00 |
Tevin Coleman | ATL | 11 | 48 | 4 | 21.60 | 5 | 16 | 3 | 18.50 | 2 | 4 | 2 | 18.20 |
Rashad Jennings | NYG | 11 | 10 | 1 | 31.40 | 9 | 6 | 1 | 45.00 | 5 | 3 | 1 | 35.70 |
Cam Newton | CAR | 10 | 26 | 4 | 22.20 | 7 | 18 | 4 | 29.20 | 5 | 11 | 4 | 38.50 |
T.J. Yeldon | JAX | 10 | 54 | 1 | 43.50 | 2 | 5 | 1 | 18.20 | 1 | 0 | 0 | 16.70 |
Jacquizz Rodgers | TB | 10 | 17 | 1 | 25.60 | 3 | 1 | 1 | 23.10 | 2 | -1 | 1 | 25.00 |
Eddie Lacy | GB | 10 | 18 | 0 | 27.80 | 6 | 10 | 0 | 42.90 | 3 | 3 | 0 | 37.50 |
Marcus Mariota | TEN | 8 | 50 | 2 | 16.30 | 2 | 6 | 1 | 8.70 | 0 | 0 | 0 | 0.00 |
Tyrod Taylor | BUF | 8 | 17 | 2 | 19.00 | 5 | 5 | 1 | 17.90 | 3 | 0 | 1 | 20.00 |
Chris Ivory | JAX | 8 | 50 | 1 | 34.80 | 7 | 49 | 1 | 63.60 | 3 | 3 | 1 | 50.00 |
Derrick Henry | TEN | 8 | 35 | 1 | 16.30 | 4 | 11 | 1 | 17.40 | 0 | 0 | 0 | 0.00 |
Chris Johnson | ARI | 8 | 30 | 1 | 17.80 | 2 | 5 | 1 | 8.30 | 1 | 3 | 1 | 8.30 |
DeAngelo Williams | PIT | 7 | 26 | 3 | 29.20 | 3 | 9 | 2 | 27.30 | 1 | 2 | 1 | 20.00 |
Aaron Rodgers | GB | 7 | 39 | 2 | 19.40 | 2 | 3 | 1 | 14.30 | 1 | -3 | 0 | 12.50 |
Robert Turbin | IND | 7 | 12 | 2 | 20.60 | 4 | 8 | 2 | 25.00 | 2 | 1 | 1 | 28.60 |
Shane Vereen | NYG | 7 | 24 | 1 | 20.00 | 5 | 13 | 1 | 25.00 | 3 | 1 | 1 | 21.40 |
Ryan Tannehill | MIA | 7 | 24 | 1 | 18.40 | 2 | 0 | 1 | 11.80 | 1 | 2 | 1 | 14.30 |
Bilal Powell | NYJ | 7 | 18 | 0 | 14.90 | 3 | 9 | 0 | 12.50 | 0 | 0 | 0 | 0.00 |
C.J. Prosise | SEA | 7 | 15 | 0 | 20.00 | 5 | 6 | 0 | 25.00 | 2 | 1 | 0 | 15.40 |
Doug Martin | TB | 7 | 7 | 0 | 0.00 | 3 | 2 | 0 | 0.00 | 2 | 0 | 0 | 0.00 |
Dak Prescott | DAL | 6 | 24 | 4 | 14.00 | 6 | 24 | 4 | 24.00 | 2 | 0 | 1 | 16.70 |
Blaine Gabbert | SF | 6 | 21 | 2 | 15.40 | 2 | 2 | 2 | 11.80 | 2 | 2 | 2 | 22.20 |
Drew Brees | NO | 6 | 12 | 1 | 11.10 | 3 | 4 | 1 | 10.70 | 1 | 1 | 1 | 7.10 |
Zach Zenner | DET | 6 | 3 | 1 | 27.30 | 5 | -3 | 1 | 38.50 | 3 | -4 | 1 | 37.50 |
Paul Perkins | NYG | 6 | 25 | 0 | 17.10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Theo Riddick | DET | 6 | 11 | 0 | 27.30 | 4 | 11 | 0 | 30.80 | 1 | 0 | 0 | 12.50 |
Mike Tolbert | CAR | 6 | 11 | 0 | 13.30 | 3 | 2 | 0 | 12.50 | 1 | 2 | 0 | 7.70 |
Eli Manning | NYG | 6 | -6 | 0 | 17.10 | 3 | -3 | 0 | 15.00 | 3 | -3 | 0 | 21.40 |
Mike Gillislee | BUF | 5 | 21 | 3 | 11.90 | 4 | 15 | 3 | 14.30 | 2 | 4 | 2 | 13.30 |
Damien Williams | MIA | 5 | 16 | 3 | 13.20 | 2 | 3 | 2 | 11.80 | 2 | 3 | 2 | 28.60 |
John Kuhn | NO | 5 | 10 | 3 | 9.30 | 4 | 8 | 3 | 14.30 | 4 | 8 | 3 | 28.60 |
Orleans Darkwa | NYG | 5 | 25 | 2 | 14.30 | 3 | 4 | 2 | 15.00 | 3 | 4 | 2 | 21.40 |
Alfred Morris | DAL | 5 | 5 | 2 | 11.60 | 2 | 7 | 2 | 8.00 | 2 | 7 | 2 | 16.70 |
Andrew Luck | IND | 5 | 29 | 1 | 14.70 | 1 | 0 | 0 | 6.30 | 0 | 0 | 0 | 0.00 |
Duke Johnson | CLE | 5 | 15 | 1 | 15.60 | 2 | 2 | 1 | 12.50 | 1 | 1 | 1 | 11.10 |
Dwayne Washington | DET | 5 | 10 | 1 | 22.70 | 3 | 0 | 1 | 23.10 | 3 | 0 | 1 | 37.50 |
Charles Sims | TB | 5 | 0 | 1 | 12.80 | 3 | 2 | 1 | 23.10 | 3 | 2 | 1 | 37.50 |
Terron Ward | ATL | 5 | 17 | 0 | 9.80 | 3 | 8 | 0 | 11.10 | 0 | 0 | 0 | 0.00 |
Ty Montgomery | GB | 5 | 12 | 0 | 13.90 | 1 | 0 | 0 | 7.10 | 1 | 0 | 0 | 12.50 |
Aaron Ripkowski | GB | 5 | 12 | 0 | 13.90 | 1 | 0 | 0 | 7.10 | 0 | 0 | 0 | 0.00 |
Peyton Barber | TB | 5 | 8 | 0 | 12.80 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Carson Wentz | PHI | 5 | -2 | 0 | 9.10 | 1 | 0 | 0 | 3.60 | 0 | 0 | 0 | 0.00 |
Kenjon Barner | PHI | 4 | 13 | 2 | 7.30 | 3 | 14 | 2 | 10.70 | 1 | 3 | 1 | 6.70 |
Joe Flacco | BAL | 4 | 11 | 2 | 11.80 | 3 | 8 | 2 | 18.80 | 2 | 1 | 1 | 16.70 |
Jamize Olawale | OAK | 4 | 9 | 2 | 16.70 | 3 | 6 | 2 | 18.80 | 2 | 3 | 2 | 18.20 |
Jeremy Langford | CHI | 4 | 6 | 2 | 13.30 | 4 | 6 | 2 | 28.60 | 2 | 2 | 2 | 28.60 |
Jameis Winston | TB | 4 | 20 | 1 | 0.00 | 2 | 13 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |
Wendell Smallwood | PHI | 4 | 14 | 1 | 7.30 | 2 | 1 | 1 | 7.10 | 2 | 1 | 1 | 13.30 |
Jamaal Charles | KC | 4 | 13 | 1 | 12.90 | 3 | 12 | 1 | 16.70 | 2 | 6 | 1 | 25.00 |
Alex Smith | KC | 4 | 2 | 1 | 12.90 | 3 | 0 | 1 | 16.70 | 1 | 2 | 1 | 12.50 |
Russell Wilson | SEA | 4 | 2 | 1 | 11.40 | 3 | 3 | 1 | 15.00 | 3 | 3 | 1 | 23.10 |
Shaun Draughn | SF | 4 | -1 | 1 | 10.30 | 2 | -2 | 1 | 11.80 | 1 | 3 | 1 | 11.10 |
Alfred Blue | HOU | 4 | 22 | 0 | 16.70 | 2 | 3 | 0 | 22.20 | 0 | 0 | 0 | 0.00 |
Fozzy Whittaker | CAR | 4 | 22 | 0 | 8.90 | 1 | 6 | 0 | 4.20 | 0 | 0 | 0 | 0.00 |
DeAndre Washington | OAK | 4 | 4 | 0 | 16.70 | 3 | 2 | 0 | 18.80 | 2 | 2 | 0 | 18.20 |
Tom Brady | NE | 4 | 3 | 0 | 8.70 | 4 | 3 | 0 | 14.30 | 3 | 1 | 0 | 18.80 |
James Starks | GB | 4 | -2 | 0 | 11.10 | 2 | -6 | 0 | 14.30 | 2 | -6 | 0 | 25.00 |
Andy Dalton | CIN | 3 | 18 | 2 | 7.70 | 2 | 3 | 2 | 10.00 | 2 | 3 | 2 | 18.20 |
Cameron Artis-Payne | CAR | 3 | 16 | 2 | 6.70 | 1 | 1 | 1 | 4.20 | 1 | 1 | 1 | 7.70 |
Kirk Cousins | WAS | 3 | 13 | 1 | 8.30 | 1 | -3 | 0 | 6.30 | 1 | -3 | 0 | 12.50 |
Lance Dunbar | DAL | 3 | 6 | 1 | 7.00 | 2 | 3 | 1 | 8.00 | 1 | 1 | 1 | 8.30 |
Blake Bortles | JAX | 3 | 5 | 1 | 13.00 | 2 | 0 | 1 | 18.20 | 2 | 0 | 1 | 33.30 |
Chris Thompson | WAS | 3 | 4 | 1 | 8.30 | 2 | 2 | 1 | 12.50 | 2 | 2 | 1 | 25.00 |
Kenneth Farrow | SD | 3 | 14 | 0 | 4.80 | 1 | 5 | 0 | 3.30 | 0 | 0 | 0 | 0.00 |
Tavon Austin | LA | 3 | 12 | 0 | 8.60 | 1 | -6 | 0 | 5.60 | 0 | 0 | 0 | 0.00 |
Danny Woodhead | SD | 3 | 12 | 0 | 4.80 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Daniel Lasco | NO | 3 | 10 | 0 | 5.60 | 1 | 1 | 0 | 3.60 | 0 | 0 | 0 | 0.00 |
Cody Kessler | CLE | 3 | 6 | 0 | 9.40 | 2 | 6 | 0 | 12.50 | 2 | 6 | 0 | 22.20 |
Charcandrick West | KC | 3 | 5 | 0 | 9.70 | 1 | -3 | 0 | 5.60 | 1 | -3 | 0 | 12.50 |
Trevor Siemian | DEN | 3 | 4 | 0 | 5.40 | 1 | 0 | 0 | 3.80 | 1 | 0 | 0 | 5.90 |
Kenneth Dixon | BAL | 3 | 1 | 0 | 8.80 | 1 | 1 | 0 | 6.30 | 1 | 1 | 0 | 8.30 |
Matt Ryan | ATL | 3 | 1 | 0 | 5.90 | 3 | 1 | 0 | 11.10 | 0 | 0 | 0 | 0.00 |
Arian Foster | MIA | 3 | 0 | 0 | 7.90 | 2 | 0 | 0 | 11.80 | 1 | 1 | 0 | 14.30 |
Adrian Peterson | MIN | 3 | -2 | 0 | 7.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Mike Davis | SF | 2 | 11 | 1 | 5.10 | 2 | 11 | 1 | 11.80 | 1 | 4 | 1 | 11.10 |
Case Keenum | LA | 2 | 6 | 1 | 5.70 | 1 | 1 | 1 | 5.60 | 1 | 1 | 1 | 10.00 |
Alex Collins | SEA | 2 | 5 | 1 | 5.70 | 1 | 2 | 1 | 5.00 | 1 | 2 | 1 | 7.70 |
Colin Kaepernick | SF | 2 | 4 | 1 | 5.10 | 1 | 4 | 1 | 5.90 | 1 | 4 | 1 | 11.10 |
Jonathan Williams | BUF | 2 | 1 | 1 | 4.80 | 2 | 1 | 1 | 7.10 | 2 | 1 | 1 | 13.30 |
Reggie Bush | BUF | 2 | -9 | 1 | 4.80 | 2 | -9 | 1 | 7.10 | 1 | 1 | 1 | 6.70 |
Ameer Abdullah | DET | 2 | 10 | 0 | 9.10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Josh McCown | CLE | 2 | 10 | 0 | 6.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Antone Smith | TB | 2 | 7 | 0 | 5.10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Don Jackson | GB | 2 | 6 | 0 | 5.60 | 1 | 2 | 0 | 7.10 | 0 | 0 | 0 | 0.00 |
Ryan Fitzpatrick | NYJ | 2 | 6 | 0 | 4.30 | 2 | 6 | 0 | 8.30 | 1 | 2 | 0 | 8.30 |
Kapri Bibbs | DEN | 2 | 5 | 0 | 3.60 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Randall Cobb | GB | 2 | 4 | 0 | 5.60 | 1 | 0 | 0 | 7.10 | 1 | 0 | 0 | 12.50 |
Ka'Deem Carey | CHI | 2 | 3 | 0 | 6.70 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Andy Janovich | DEN | 2 | 3 | 0 | 3.60 | 2 | 3 | 0 | 7.70 | 2 | 3 | 0 | 11.80 |
Thomas Rawls | SEA | 2 | 1 | 0 | 5.70 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Josh Ferguson | IND | 2 | 0 | 0 | 5.90 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Philip Rivers | SD | 2 | 0 | 0 | 3.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Benny Cunningham | LA | 2 | -1 | 0 | 5.70 | 1 | -1 | 0 | 5.60 | 1 | -1 | 0 | 10.00 |
Mark Sanchez | DAL | 2 | -2 | 0 | 4.70 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Taylor Gabriel | ATL | 1 | 9 | 1 | 2.00 | 1 | 9 | 1 | 3.70 | 0 | 0 | 0 | 0.00 |
Kenyan Drake | MIA | 1 | 7 | 1 | 2.60 | 1 | 7 | 1 | 5.90 | 0 | 0 | 0 | 0.00 |
Terrelle Pryor | CLE | 1 | 3 | 1 | 3.10 | 1 | 3 | 1 | 6.30 | 1 | 3 | 1 | 11.10 |
Coby Fleener | NO | 1 | 2 | 1 | 1.90 | 1 | 2 | 1 | 3.60 | 1 | 2 | 1 | 7.10 |
Dontari Poe | KC | 1 | 1 | 1 | 3.20 | 1 | 1 | 1 | 5.60 | 1 | 1 | 1 | 12.50 |
Rhett Ellison | MIN | 1 | 1 | 1 | 2.40 | 1 | 1 | 1 | 4.50 | 1 | 1 | 1 | 7.10 |
Juwan Thompson | DEN | 1 | 1 | 1 | 1.80 | 1 | 1 | 1 | 3.80 | 1 | 1 | 1 | 5.90 |
Trumaine Johnson | LA | 1 | 45 | 0 | 2.90 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Tyreek Hill | KC | 1 | 16 | 0 | 3.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Ben Roethlisberger | PIT | 1 | 14 | 0 | 4.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Marqise Lee | JAX | 1 | 11 | 0 | 4.30 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
John Brown | ARI | 1 | 10 | 0 | 2.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
JJ Nelson | ARI | 1 | 9 | 0 | 2.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Jacoby Brissett | NE | 1 | 8 | 0 | 2.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Cameron Meredith | CHI | 1 | 6 | 0 | 3.30 | 1 | 6 | 0 | 7.10 | 0 | 0 | 0 | 0.00 |
Brandin Cooks | NO | 1 | 6 | 0 | 1.90 | 1 | 6 | 0 | 3.60 | 0 | 0 | 0 | 0.00 |
Javorius Allen | BAL | 1 | 5 | 0 | 2.90 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
D.J. Foster | NE | 1 | 5 | 0 | 2.20 | 1 | 5 | 0 | 3.60 | 0 | 0 | 0 | 0.00 |
Julian Edelman | NE | 1 | 4 | 0 | 2.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Ronnie Hillman | MIN | 1 | 3 | 0 | 2.40 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Jimmy Garoppolo | NE | 1 | 3 | 0 | 2.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
James White | NE | 1 | 3 | 0 | 2.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Travaris Cadet | NO | 1 | 3 | 0 | 1.90 | 1 | 3 | 0 | 3.60 | 0 | 0 | 0 | 0.00 |
Tommylee Lewis | NO | 1 | 3 | 0 | 1.90 | 1 | 3 | 0 | 3.60 | 0 | 0 | 0 | 0.00 |
Golden Tate | DET | 1 | 2 | 0 | 4.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Malcolm Johnson | CLE | 1 | 2 | 0 | 3.10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
James Wright | CIN | 1 | 2 | 0 | 2.60 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Jerome Felton | BUF | 1 | 2 | 0 | 2.40 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Dexter McCluster | SD | 1 | 2 | 0 | 1.60 | 1 | 2 | 0 | 3.30 | 0 | 0 | 0 | 0.00 |
Daryl Richardson | PIT | 1 | 1 | 0 | 4.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Tajae Sharpe | TEN | 1 | 1 | 0 | 2.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Matthew Stafford | DET | 1 | 0 | 0 | 4.50 | 1 | 0 | 0 | 7.70 | 1 | 0 | 0 | 12.50 |
Zach Line | MIN | 1 | 0 | 0 | 2.40 | 1 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0.00 |
Donald Butler | ARI | 1 | 0 | 0 | 2.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Drew Kaser | SD | 1 | 0 | 0 | 1.60 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Stefon Diggs | MIN | 1 | -1 | 0 | 2.40 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Braxton Miller | HOU | 1 | -2 | 0 | 4.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
DuJuan Harris | SF | 1 | -4 | 0 | 2.60 | 1 | -4 | 0 | 5.90 | 0 | 0 | 0 | 0.00 |
Albert Wilson | KC | 1 | -5 | 0 | 3.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Stats page links:
Legend:
Att-20 – Rushing attempts within the 20 yard line.
Yds-20 – Rushing yards within the 20 yard line.
TD-20 – Rushing touchdowns within the 20 yard line.
Tm%-20 – Percent of total team carries within the 20 yard line.
Att-10 – Rushing attempts within the 10 yard line.
Yds-10 – Rushing yards within the 10 yard line.
TD-10 – Rushing touchdowns within the 10 yard line.
Tm%-10 – Percent of total team carries within the 10 yard line.
Att-5 – Rushing attempts within the 5 yard line.
Yds-5 – Rushing yards within the 5 yard line.
TD-5 – Rushing touchdowns within the 5 yard line.
Tm%-5 – Percent of total team carries within the 5 yard line.
Submit your review | |