Red zone receiving refers to targets at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
NFL Red Zone Receiving 2016 (thru Week 9)
Player | Tm | Tgt-20 | Rec-20 | Rec%-20 | Yds-20 | TD-20 | Tgt%-20 | Tgt-10 | Rec-10 | Rec%-10 | Yds-10 | TD-10 | Tgt%-10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Sanders | DEN | 19 | 8 | 42.11 | 48.10 | 46 | 2 | 39.60 | 13 | 6 | 46.15 | 30 | 2 | 48.10 |
Brandon Marshall | NYJ | 17 | 5 | 29.41 | 27.80 | 48 | 2 | 37.80 | 5 | 1 | 20.00 | 4 | 0 | 27.80 |
Jordy Nelson | GB | 16 | 9 | 56.25 | 29.00 | 59 | 6 | 28.60 | 9 | 6 | 66.67 | 23 | 5 | 29.00 |
Antonio Gates | SD | 14 | 6 | 42.86 | 21.70 | 58 | 4 | 20.60 | 5 | 3 | 60.00 | 13 | 3 | 21.70 |
Allen Robinson | JAX | 14 | 6 | 42.86 | 50.00 | 29 | 4 | 28.60 | 8 | 3 | 37.50 | 7 | 3 | 50.00 |
Mohamed Sanu | ATL | 12 | 9 | 75.00 | 12.50 | 72 | 3 | 20.30 | 3 | 2 | 66.67 | 7 | 1 | 12.50 |
DeMarco Murray | TEN | 12 | 9 | 75.00 | 29.40 | 40 | 2 | 29.30 | 5 | 3 | 60.00 | 10 | 2 | 29.40 |
Demaryius Thomas | DEN | 12 | 8 | 66.67 | 22.20 | 51 | 3 | 25.00 | 6 | 3 | 50.00 | 13 | 2 | 22.20 |
Tyrell Williams | SD | 12 | 8 | 66.67 | 26.10 | 44 | 1 | 17.60 | 6 | 3 | 50.00 | 10 | 1 | 26.10 |
Travis Kelce | KC | 12 | 7 | 58.33 | 33.30 | 70 | 3 | 27.30 | 6 | 3 | 50.00 | 6 | 1 | 33.30 |
Jason Witten | DAL | 12 | 7 | 58.33 | 10.50 | 63 | 1 | 31.60 | 2 | 1 | 50.00 | 5 | 1 | 10.50 |
Jacob Tamme | ATL | 11 | 7 | 63.64 | 25.00 | 53 | 3 | 18.60 | 6 | 4 | 66.67 | 7 | 1 | 25.00 |
Greg Olsen | CAR | 11 | 7 | 63.64 | 33.30 | 69 | 2 | 31.40 | 3 | 1 | 33.33 | 9 | 1 | 33.30 |
Devonta Freeman | ATL | 11 | 7 | 63.64 | 16.70 | 46 | 2 | 18.60 | 4 | 3 | 75.00 | 6 | 1 | 16.70 |
Jamison Crowder | WAS | 11 | 6 | 54.55 | 18.20 | 48 | 2 | 25.60 | 4 | 1 | 25.00 | 6 | 0 | 18.20 |
Seth Roberts | OAK | 11 | 5 | 45.45 | 20.80 | 46 | 3 | 23.40 | 5 | 2 | 40.00 | 7 | 1 | 20.80 |
Allen Hurns | JAX | 11 | 4 | 36.36 | 18.80 | 17 | 1 | 22.40 | 3 | 2 | 66.67 | 10 | 1 | 18.80 |
Mike Evans | TB | 10 | 6 | 60.00 | 28.60 | 52 | 5 | 27.80 | 4 | 4 | 100.00 | 19 | 4 | 28.60 |
Michael Crabtree | OAK | 10 | 6 | 60.00 | 16.70 | 43 | 4 | 21.30 | 4 | 3 | 75.00 | 9 | 3 | 16.70 |
Larry Fitzgerald | ARI | 10 | 6 | 60.00 | 47.10 | 38 | 3 | 29.40 | 8 | 4 | 50.00 | 13 | 3 | 47.10 |
Randall Cobb | GB | 10 | 6 | 60.00 | 16.10 | 24 | 3 | 17.90 | 5 | 4 | 80.00 | 11 | 3 | 16.10 |
Andrew Hawkins | CLE | 10 | 5 | 50.00 | 33.30 | 22 | 3 | 28.60 | 3 | 2 | 66.67 | 6 | 2 | 33.30 |
Marvin Jones | DET | 10 | 4 | 40.00 | 27.30 | 20 | 2 | 23.30 | 6 | 2 | 33.33 | 8 | 2 | 27.30 |
Nelson Agholor | PHI | 10 | 4 | 40.00 | 22.20 | 26 | 0 | 20.40 | 2 | 1 | 50.00 | 4 | 0 | 22.20 |
Theo Riddick | DET | 9 | 8 | 88.89 | 22.70 | 57 | 4 | 20.90 | 5 | 4 | 80.00 | 13 | 2 | 22.70 |
Mike Wallace | BAL | 9 | 7 | 77.78 | 40.00 | 146 | 3 | 28.10 | 4 | 3 | 75.00 | 108 | 2 | 40.00 |
Jack Doyle | IND | 9 | 7 | 77.78 | 13.00 | 42 | 3 | 19.60 | 3 | 3 | 100.00 | 16 | 2 | 13.00 |
Kelvin Benjamin | CAR | 9 | 6 | 66.67 | 33.30 | 71 | 4 | 25.70 | 3 | 2 | 66.67 | 15 | 2 | 33.30 |
Michael Thomas | NO | 9 | 6 | 66.67 | 20.70 | 39 | 4 | 16.10 | 6 | 5 | 83.33 | 24 | 4 | 20.70 |
Davante Adams | GB | 9 | 6 | 66.67 | 19.40 | 25 | 4 | 16.10 | 6 | 4 | 66.67 | 9 | 3 | 19.40 |
Cameron Brate | TB | 9 | 6 | 66.67 | 42.90 | 22 | 4 | 25.00 | 6 | 5 | 83.33 | 14 | 4 | 42.90 |
Golden Tate | DET | 9 | 6 | 66.67 | 13.60 | 40 | 0 | 20.90 | 3 | 2 | 66.67 | 11 | 0 | 13.60 |
Kyle Rudolph | MIN | 9 | 5 | 55.56 | 44.40 | 33 | 4 | 33.30 | 4 | 3 | 75.00 | 16 | 3 | 44.40 |
Hunter Henry | SD | 9 | 4 | 44.44 | 17.40 | 29 | 2 | 13.20 | 4 | 3 | 75.00 | 13 | 2 | 17.40 |
Julio Jones | ATL | 9 | 4 | 44.44 | 20.80 | 46 | 1 | 15.30 | 5 | 2 | 40.00 | 24 | 1 | 20.80 |
Anquan Boldin | DET | 8 | 7 | 87.50 | 22.70 | 52 | 4 | 18.60 | 5 | 4 | 80.00 | 9 | 3 | 22.70 |
Stefon Diggs | MIN | 8 | 7 | 87.50 | 22.20 | 34 | 0 | 29.60 | 2 | 1 | 50.00 | 1 | 0 | 22.20 |
Antonio Brown | PIT | 8 | 6 | 75.00 | 18.80 | 33 | 2 | 24.20 | 3 | 2 | 66.67 | 9 | 2 | 18.80 |
Todd Gurley | LA | 8 | 6 | 75.00 | 0.00 | 45 | 0 | 20.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Coby Fleener | NO | 8 | 5 | 62.50 | 6.90 | 36 | 1 | 14.30 | 2 | 1 | 50.00 | 2 | 1 | 6.90 |
Ty Montgomery | GB | 8 | 5 | 62.50 | 9.70 | 34 | 0 | 14.30 | 3 | 1 | 33.33 | 0 | 0 | 9.70 |
Jordan Matthews | PHI | 8 | 4 | 50.00 | 22.20 | 45 | 3 | 16.30 | 2 | 1 | 50.00 | 5 | 1 | 22.20 |
Julian Edelman | NE | 8 | 4 | 50.00 | 30.80 | 27 | 1 | 29.60 | 4 | 1 | 25.00 | 0 | 0 | 30.80 |
Brandon LaFell | CIN | 8 | 3 | 37.50 | 36.40 | 17 | 3 | 26.70 | 4 | 3 | 75.00 | 17 | 3 | 36.40 |
Odell Beckham | NYG | 8 | 3 | 37.50 | 42.90 | 12 | 2 | 27.60 | 6 | 2 | 33.33 | 9 | 2 | 42.90 |
Quincy Enunwa | NYJ | 8 | 3 | 37.50 | 38.90 | 6 | 1 | 17.80 | 7 | 3 | 42.86 | 6 | 1 | 38.90 |
Amari Cooper | OAK | 8 | 3 | 37.50 | 20.80 | 24 | 0 | 17.00 | 5 | 0 | 0.00 | 0 | 0 | 20.80 |
Pierre Garcon | WAS | 8 | 2 | 25.00 | 22.70 | 26 | 0 | 18.60 | 5 | 0 | 0.00 | 0 | 0 | 22.70 |
Darren Sproles | PHI | 8 | 2 | 25.00 | 0.00 | 17 | 0 | 16.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Rishard Matthews | TEN | 7 | 7 | 100.00 | 17.60 | 61 | 5 | 17.10 | 3 | 3 | 100.00 | 15 | 3 | 17.60 |
Brandin Cooks | NO | 7 | 7 | 100.00 | 13.80 | 40 | 3 | 12.50 | 4 | 4 | 100.00 | 18 | 2 | 13.80 |
Tyreek Hill | KC | 7 | 6 | 85.71 | 16.70 | 37 | 2 | 15.90 | 3 | 2 | 66.67 | 18 | 2 | 16.70 |
T.Y. Hilton | IND | 7 | 6 | 85.71 | 8.70 | 29 | 1 | 15.20 | 2 | 2 | 100.00 | 2 | 1 | 8.70 |
Zach Miller | CHI | 7 | 5 | 71.43 | 50.00 | 25 | 3 | 17.90 | 5 | 4 | 80.00 | 14 | 3 | 50.00 |
Melvin Gordon | SD | 7 | 5 | 71.43 | 4.30 | 45 | 2 | 10.30 | 1 | 1 | 100.00 | 5 | 1 | 4.30 |
A.J. Green | CIN | 7 | 5 | 71.43 | 27.30 | 43 | 1 | 23.30 | 3 | 1 | 33.33 | 7 | 1 | 27.30 |
Michael Floyd | ARI | 7 | 4 | 57.14 | 23.50 | 26 | 3 | 20.60 | 4 | 3 | 75.00 | 15 | 3 | 23.50 |
Travis Benjamin | SD | 7 | 4 | 57.14 | 4.30 | 33 | 2 | 10.30 | 1 | 1 | 100.00 | 6 | 1 | 4.30 |
Tavon Austin | LA | 7 | 4 | 57.14 | 8.30 | 17 | 1 | 17.90 | 1 | 1 | 100.00 | -2 | 0 | 8.30 |
Dexter McCluster | SD | 7 | 4 | 57.14 | 4.30 | 16 | 0 | 10.30 | 1 | 1 | 100.00 | 6 | 0 | 4.30 |
Alshon Jeffery | CHI | 7 | 2 | 28.57 | 10.00 | 13 | 1 | 17.90 | 1 | 0 | 0.00 | 0 | 0 | 10.00 |
Dorial Green-Beckham | PHI | 7 | 2 | 28.57 | 11.10 | 11 | 1 | 14.30 | 1 | 1 | 100.00 | 5 | 1 | 11.10 |
Dez Bryant | DAL | 7 | 1 | 14.29 | 26.30 | 17 | 1 | 18.40 | 5 | 0 | 0.00 | 0 | 0 | 26.30 |
Mark Ingram | NO | 6 | 6 | 100.00 | 17.20 | 23 | 3 | 10.70 | 5 | 5 | 100.00 | 16 | 3 | 17.20 |
Brandon Coleman | NO | 6 | 6 | 100.00 | 3.40 | 45 | 1 | 10.70 | 1 | 1 | 100.00 | 6 | 0 | 3.40 |
Terrelle Pryor | CLE | 6 | 5 | 83.33 | 33.30 | 37 | 4 | 17.10 | 3 | 3 | 100.00 | 21 | 3 | 33.30 |
Cole Beasley | DAL | 6 | 5 | 83.33 | 15.80 | 32 | 4 | 15.80 | 3 | 3 | 100.00 | 11 | 3 | 15.80 |
Jordan Reed | WAS | 6 | 4 | 66.67 | 13.60 | 38 | 2 | 14.00 | 3 | 2 | 66.67 | 17 | 2 | 13.60 |
Kenny Britt | LA | 6 | 4 | 66.67 | 25.00 | 36 | 2 | 15.40 | 3 | 2 | 66.67 | 15 | 1 | 25.00 |
Eddie Royal | CHI | 6 | 4 | 66.67 | 20.00 | 30 | 2 | 15.40 | 2 | 1 | 50.00 | 4 | 1 | 20.00 |
Phillip Dorsett | IND | 6 | 4 | 66.67 | 8.70 | 29 | 0 | 13.00 | 2 | 1 | 50.00 | 13 | 0 | 8.70 |
Marqise Lee | JAX | 6 | 4 | 66.67 | 6.30 | 16 | 0 | 12.20 | 1 | 1 | 100.00 | 3 | 0 | 6.30 |
Bilal Powell | NYJ | 6 | 4 | 66.67 | 5.60 | 16 | 0 | 13.30 | 1 | 1 | 100.00 | 0 | 0 | 5.60 |
Jeremy Maclin | KC | 6 | 3 | 50.00 | 0.00 | 34 | 2 | 13.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Delanie Walker | TEN | 6 | 2 | 33.33 | 17.60 | 15 | 2 | 14.60 | 3 | 2 | 66.67 | 15 | 2 | 17.60 |
Lance Kendricks | LA | 6 | 2 | 33.33 | 33.30 | 23 | 1 | 15.40 | 4 | 0 | 0.00 | 0 | 0 | 33.30 |
Chris Conley | KC | 6 | 2 | 33.33 | 11.10 | 20 | 0 | 13.60 | 2 | 0 | 0.00 | 0 | 0 | 11.10 |
Brice Butler | DAL | 6 | 1 | 16.67 | 26.30 | 4 | 1 | 15.80 | 5 | 1 | 20.00 | 4 | 1 | 26.30 |
Braxton Miller | HOU | 6 | 1 | 16.67 | 16.70 | 3 | 0 | 20.70 | 1 | 0 | 0.00 | 0 | 0 | 16.70 |
Danny Amendola | NE | 5 | 5 | 100.00 | 7.70 | 43 | 3 | 18.50 | 1 | 1 | 100.00 | 9 | 1 | 7.70 |
Cameron Meredith | CHI | 5 | 5 | 100.00 | 0.00 | 51 | 1 | 12.80 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Giovani Bernard | CIN | 5 | 5 | 100.00 | 9.10 | 26 | 0 | 16.70 | 1 | 1 | 100.00 | 3 | 0 | 9.10 |
Jesse James | PIT | 5 | 4 | 80.00 | 31.30 | 25 | 3 | 15.20 | 5 | 4 | 80.00 | 25 | 3 | 31.30 |
Donte Moncrief | IND | 5 | 4 | 80.00 | 17.40 | 19 | 3 | 10.90 | 4 | 3 | 75.00 | 13 | 3 | 17.40 |
Julius Thomas | JAX | 5 | 4 | 80.00 | 6.30 | 35 | 2 | 10.20 | 1 | 1 | 100.00 | 9 | 1 | 6.30 |
Doug Baldwin | SEA | 5 | 4 | 80.00 | 28.60 | 33 | 2 | 17.90 | 2 | 1 | 50.00 | 2 | 1 | 28.60 |
Martellus Bennett | NE | 5 | 4 | 80.00 | 23.10 | 28 | 2 | 18.50 | 3 | 2 | 66.67 | 12 | 2 | 23.10 |
C.J. Fiedorowicz | HOU | 5 | 3 | 60.00 | 16.70 | 24 | 2 | 17.20 | 1 | 1 | 100.00 | 6 | 1 | 16.70 |
Dwayne Allen | IND | 5 | 3 | 60.00 | 13.00 | 23 | 2 | 10.90 | 3 | 2 | 66.67 | 4 | 1 | 13.00 |
Andre Holmes | OAK | 5 | 3 | 60.00 | 16.70 | 17 | 2 | 10.60 | 4 | 2 | 50.00 | 9 | 2 | 16.70 |
Sterling Shepard | NYG | 5 | 3 | 60.00 | 14.30 | 24 | 1 | 17.20 | 2 | 1 | 50.00 | 9 | 1 | 14.30 |
Victor Cruz | NYG | 5 | 3 | 60.00 | 14.30 | 23 | 1 | 17.20 | 2 | 1 | 50.00 | 3 | 1 | 14.30 |
DeAndre Hopkins | HOU | 5 | 3 | 60.00 | 33.30 | 22 | 1 | 17.20 | 2 | 1 | 50.00 | 1 | 1 | 33.30 |
Robert Woods | BUF | 5 | 3 | 60.00 | 20.00 | 22 | 1 | 21.70 | 2 | 1 | 50.00 | 5 | 1 | 20.00 |
Devontae Booker | DEN | 5 | 3 | 60.00 | 0.00 | 20 | 0 | 10.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Dennis Pitta | BAL | 5 | 3 | 60.00 | 10.00 | 19 | 0 | 15.60 | 1 | 1 | 100.00 | 5 | 0 | 10.00 |
Jarvis Landry | MIA | 5 | 3 | 60.00 | 14.30 | 17 | 0 | 19.20 | 1 | 1 | 100.00 | 8 | 0 | 14.30 |
Devin Funchess | CAR | 5 | 2 | 40.00 | 0.00 | 33 | 2 | 14.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Jimmy Graham | SEA | 5 | 2 | 40.00 | 0.00 | 30 | 1 | 17.90 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Corey Brown | CAR | 5 | 2 | 40.00 | 22.20 | 16 | 1 | 14.30 | 2 | 0 | 0.00 | 0 | 0 | 22.20 |
Jeremy Kerley | SF | 5 | 2 | 40.00 | 20.00 | 16 | 1 | 17.90 | 1 | 1 | 100.00 | 9 | 1 | 20.00 |
Travaris Cadet | NO | 5 | 2 | 40.00 | 13.80 | 5 | 1 | 8.90 | 4 | 2 | 50.00 | 5 | 1 | 13.80 |
Charles Clay | BUF | 5 | 2 | 40.00 | 0.00 | 19 | 0 | 21.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
David Johnson | ARI | 5 | 2 | 40.00 | 0.00 | 11 | 0 | 14.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Tyler Higbee | LA | 5 | 1 | 20.00 | 8.30 | 31 | 0 | 12.80 | 1 | 0 | 0.00 | 0 | 0 | 8.30 |
Kevin White | CHI | 5 | 1 | 20.00 | 10.00 | 5 | 0 | 12.80 | 1 | 0 | 0.00 | 0 | 0 | 10.00 |
DeSean Jackson | WAS | 5 | 1 | 20.00 | 13.60 | 4 | 0 | 11.60 | 3 | 0 | 0.00 | 0 | 0 | 13.60 |
Jordan Howard | CHI | 5 | 1 | 20.00 | 10.00 | 3 | 0 | 12.80 | 1 | 0 | 0.00 | 0 | 0 | 10.00 |
Damien Williams | MIA | 4 | 4 | 100.00 | 0.00 | 24 | 1 | 15.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Josh Huff | PHI | 4 | 4 | 100.00 | 11.10 | 18 | 1 | 8.20 | 1 | 1 | 100.00 | 1 | 1 | 11.10 |
Frank Gore | IND | 4 | 3 | 75.00 | 13.00 | 28 | 3 | 8.70 | 3 | 2 | 66.67 | 10 | 2 | 13.00 |
Russell Shepard | TB | 4 | 3 | 75.00 | 7.10 | 44 | 2 | 11.10 | 1 | 1 | 100.00 | 6 | 0 | 7.10 |
Cordarrelle Patterson | MIN | 4 | 3 | 75.00 | 11.10 | 38 | 2 | 14.80 | 1 | 1 | 100.00 | 9 | 1 | 11.10 |
Will Fuller | HOU | 4 | 3 | 75.00 | 16.70 | 30 | 2 | 13.80 | 1 | 1 | 100.00 | 5 | 1 | 16.70 |
Willie Snead | NO | 4 | 3 | 75.00 | 6.90 | 23 | 2 | 7.10 | 2 | 1 | 50.00 | 1 | 1 | 6.90 |
Eli Rogers | PIT | 4 | 3 | 75.00 | 18.80 | 39 | 1 | 12.10 | 3 | 2 | 66.67 | 33 | 1 | 18.80 |
Eric Ebron | DET | 4 | 3 | 75.00 | 9.10 | 22 | 1 | 9.30 | 2 | 1 | 50.00 | 6 | 1 | 9.10 |
John Kuhn | NO | 4 | 3 | 75.00 | 6.90 | 12 | 1 | 7.10 | 2 | 2 | 100.00 | 7 | 1 | 6.90 |
Sammie Coates | PIT | 4 | 3 | 75.00 | 12.50 | 10 | 1 | 12.10 | 2 | 1 | 50.00 | 5 | 1 | 12.50 |
Will Tye | NYG | 4 | 3 | 75.00 | 14.30 | 15 | 0 | 13.80 | 2 | 2 | 100.00 | 11 | 0 | 14.30 |
Adam Thielen | MIN | 4 | 3 | 75.00 | 11.10 | 13 | 0 | 14.80 | 1 | 0 | 0.00 | 0 | 0 | 11.10 |
Tevin Coleman | ATL | 4 | 3 | 75.00 | 4.20 | 8 | 0 | 6.80 | 1 | 1 | 100.00 | 1 | 0 | 4.20 |
Eric Decker | NYJ | 4 | 2 | 50.00 | 16.70 | 20 | 2 | 8.90 | 3 | 1 | 33.33 | 5 | 1 | 16.70 |
John Brown | ARI | 4 | 2 | 50.00 | 5.90 | 24 | 1 | 11.80 | 1 | 0 | 0.00 | 0 | 0 | 5.90 |
Marcedes Lewis | JAX | 4 | 2 | 50.00 | 12.50 | 8 | 1 | 8.20 | 2 | 1 | 50.00 | 4 | 1 | 12.50 |
Austin Hooper | ATL | 4 | 2 | 50.00 | 8.30 | 5 | 1 | 6.80 | 2 | 1 | 50.00 | 2 | 1 | 8.30 |
Rob Gronkowski | NE | 4 | 2 | 50.00 | 23.10 | 2 | 1 | 14.80 | 3 | 2 | 66.67 | 2 | 1 | 23.10 |
Gary Barnidge | CLE | 4 | 2 | 50.00 | 11.10 | 20 | 0 | 11.40 | 1 | 0 | 0.00 | 0 | 0 | 11.10 |
Le'Veon Bell | PIT | 4 | 2 | 50.00 | 6.30 | 18 | 0 | 12.10 | 1 | 0 | 0.00 | 0 | 0 | 6.30 |
Kyle Juszczyk | BAL | 4 | 2 | 50.00 | 20.00 | 8 | 0 | 12.50 | 2 | 1 | 50.00 | 1 | 0 | 20.00 |
Tajae Sharpe | TEN | 4 | 2 | 50.00 | 11.80 | 6 | 0 | 9.80 | 2 | 1 | 50.00 | 3 | 0 | 11.80 |
Latavius Murray | OAK | 4 | 2 | 50.00 | 8.30 | 0 | 0 | 8.50 | 2 | 1 | 50.00 | -1 | 0 | 8.30 |
Richard Rodgers | GB | 4 | 1 | 25.00 | 9.70 | 2 | 1 | 7.10 | 3 | 1 | 33.33 | 2 | 1 | 9.70 |
Quinton Patton | SF | 4 | 1 | 25.00 | 0.00 | 9 | 0 | 14.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
C.J. Uzomah | CIN | 4 | 1 | 25.00 | 18.20 | 6 | 0 | 13.30 | 2 | 0 | 0.00 | 0 | 0 | 18.20 |
Jermaine Kearse | SEA | 4 | 0 | 0.00 | 14.30 | 0 | 0 | 14.30 | 1 | 0 | 0.00 | 0 | 0 | 14.30 |
James White | NE | 3 | 3 | 100.00 | 7.70 | 38 | 3 | 11.10 | 1 | 1 | 100.00 | 4 | 1 | 7.70 |
JJ Nelson | ARI | 3 | 3 | 100.00 | 11.80 | 16 | 2 | 8.80 | 2 | 2 | 100.00 | 9 | 2 | 11.80 |
Justin Hardy | ATL | 3 | 3 | 100.00 | 8.30 | 12 | 2 | 5.10 | 2 | 2 | 100.00 | 12 | 2 | 8.30 |
Shaun Draughn | SF | 3 | 3 | 100.00 | 20.00 | 26 | 1 | 10.70 | 1 | 1 | 100.00 | 2 | 0 | 20.00 |
Matt Forte | NYJ | 3 | 3 | 100.00 | 0.00 | 23 | 1 | 6.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Lamar Miller | HOU | 3 | 3 | 100.00 | 0.00 | 18 | 1 | 10.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Ryan Mathews | PHI | 3 | 3 | 100.00 | 22.20 | 4 | 1 | 6.10 | 2 | 2 | 100.00 | 4 | 1 | 22.20 |
Isaiah Crowell | CLE | 3 | 3 | 100.00 | 0.00 | 33 | 0 | 8.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Tyler Lockett | SEA | 3 | 3 | 100.00 | 0.00 | 16 | 0 | 10.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Ezekiel Elliott | DAL | 3 | 3 | 100.00 | 10.50 | 12 | 0 | 7.90 | 2 | 2 | 100.00 | 2 | 0 | 10.50 |
Chester Rogers | IND | 3 | 3 | 100.00 | 8.70 | 8 | 0 | 6.50 | 2 | 2 | 100.00 | 5 | 0 | 8.70 |
Vernon Davis | WAS | 3 | 2 | 66.67 | 4.50 | 12 | 1 | 7.00 | 1 | 0 | 0.00 | 0 | 0 | 4.50 |
Brandon Myers | TB | 3 | 2 | 66.67 | 7.10 | 11 | 1 | 8.30 | 1 | 1 | 100.00 | 4 | 1 | 7.10 |
Trey Burton | PHI | 3 | 2 | 66.67 | 11.10 | 8 | 1 | 6.10 | 1 | 1 | 100.00 | 2 | 1 | 11.10 |
Chris Thompson | WAS | 3 | 2 | 66.67 | 9.10 | 8 | 1 | 7.00 | 2 | 2 | 100.00 | 8 | 1 | 9.10 |
Brian Quick | LA | 3 | 2 | 66.67 | 16.70 | 5 | 1 | 7.70 | 2 | 2 | 100.00 | 5 | 1 | 16.70 |
Zach Ertz | PHI | 3 | 2 | 66.67 | 0.00 | 26 | 0 | 6.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Robby Anderson | NYJ | 3 | 2 | 66.67 | 0.00 | 13 | 0 | 6.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
DeVante Parker | MIA | 3 | 2 | 66.67 | 14.30 | 12 | 0 | 11.50 | 1 | 0 | 0.00 | 0 | 0 | 14.30 |
Steve Smith | BAL | 3 | 2 | 66.67 | 10.00 | 6 | 0 | 9.40 | 1 | 0 | 0.00 | 0 | 0 | 10.00 |
Albert Wilson | KC | 3 | 2 | 66.67 | 11.10 | 6 | 0 | 6.80 | 2 | 1 | 50.00 | 3 | 0 | 11.10 |
Jalin Marshall | NYJ | 3 | 1 | 33.33 | 5.60 | 18 | 1 | 6.70 | 1 | 0 | 0.00 | 0 | 0 | 5.60 |
Darrius Heyward-Bey | PIT | 3 | 1 | 33.33 | 0.00 | 14 | 1 | 9.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
C.J. Spiller | SEA | 3 | 1 | 33.33 | 14.30 | 8 | 1 | 10.70 | 1 | 1 | 100.00 | 8 | 1 | 14.30 |
Tyler Boyd | CIN | 3 | 1 | 33.33 | 9.10 | 14 | 0 | 10.00 | 1 | 0 | 0.00 | 0 | 0 | 9.10 |
Ricardo Louis | CLE | 3 | 1 | 33.33 | 0.00 | 13 | 0 | 8.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Dontrelle Inman | SD | 3 | 1 | 33.33 | 4.30 | 7 | 0 | 4.40 | 1 | 0 | 0.00 | 0 | 0 | 4.30 |
Jay Ajayi | MIA | 3 | 1 | 33.33 | 14.30 | 3 | 0 | 11.50 | 1 | 0 | 0.00 | 0 | 0 | 14.30 |
Robert Turbin | IND | 3 | 1 | 33.33 | 8.70 | 1 | 0 | 6.50 | 2 | 1 | 50.00 | 1 | 0 | 8.70 |
Tim Hightower | NO | 3 | 1 | 33.33 | 3.40 | 0 | 0 | 5.40 | 1 | 0 | 0.00 | 0 | 0 | 3.40 |
Terrance West | BAL | 3 | 1 | 33.33 | 10.00 | -2 | 0 | 9.40 | 1 | 0 | 0.00 | 0 | 0 | 10.00 |
Duke Johnson | CLE | 3 | 1 | 33.33 | 22.20 | -4 | 0 | 8.60 | 2 | 0 | 0.00 | 0 | 0 | 22.20 |
Josh Doctson | WAS | 3 | 0 | 0.00 | 9.10 | 0 | 0 | 7.00 | 2 | 0 | 0.00 | 0 | 0 | 9.10 |
Harry Douglas | TEN | 3 | 0 | 0.00 | 5.90 | 0 | 0 | 7.30 | 1 | 0 | 0.00 | 0 | 0 | 5.90 |
Virgil Green | DEN | 3 | 0 | 0.00 | 7.40 | 0 | 0 | 6.30 | 2 | 0 | 0.00 | 0 | 0 | 7.40 |
Vincent Jackson | TB | 3 | 0 | 0.00 | 0.00 | 0 | 0 | 8.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Torrey Smith | SF | 3 | 0 | 0.00 | 20.00 | 0 | 0 | 10.70 | 1 | 0 | 0.00 | 0 | 0 | 20.00 |
Clive Walford | OAK | 3 | 0 | 0.00 | 4.20 | 0 | 0 | 6.40 | 1 | 0 | 0.00 | 0 | 0 | 4.20 |
Andre Johnson | TEN | 2 | 2 | 100.00 | 11.80 | 14 | 2 | 4.90 | 2 | 2 | 100.00 | 14 | 2 | 11.80 |
T.J. Yeldon | JAX | 2 | 2 | 100.00 | 0.00 | 20 | 1 | 4.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Trevor Davis | GB | 2 | 2 | 100.00 | 3.20 | 18 | 1 | 3.60 | 1 | 1 | 100.00 | 9 | 1 | 3.20 |
Bryan Walters | JAX | 2 | 2 | 100.00 | 6.30 | 14 | 1 | 4.10 | 1 | 1 | 100.00 | 7 | 1 | 6.30 |
Josh Hill | NO | 2 | 2 | 100.00 | 6.90 | 12 | 1 | 3.60 | 2 | 2 | 100.00 | 12 | 1 | 6.90 |
Christine Michael | SEA | 2 | 2 | 100.00 | 14.30 | 11 | 1 | 7.10 | 1 | 1 | 100.00 | 6 | 1 | 14.30 |
Bennie Fowler | DEN | 2 | 2 | 100.00 | 3.70 | 9 | 1 | 4.20 | 1 | 1 | 100.00 | 5 | 1 | 3.70 |
Jeff Janis | GB | 2 | 2 | 100.00 | 6.50 | 9 | 1 | 3.60 | 2 | 2 | 100.00 | 9 | 1 | 6.50 |
