Red zone receiving refers to targets at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
NFL Red Zone Receiving 2016 (thru Week 5)
Player | Tm | Tgt-20 | Rec-20 | Rec%-20 | Yds-20 | TD-20 | Tgt%-20 | Tgt-10 | Rec-10 | Rec%-10 | Yds-10 | TD-10 | Tgt%-10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordy Nelson | GB | 10 | 7 | 70.00 | 50.00 | 41 | 5 | 47.60 | 6 | 5 | 83.33 | 18 | 4 | 50.00 |
Emmanuel Sanders | DEN | 10 | 5 | 50.00 | 53.80 | 25 | 2 | 45.50 | 7 | 4 | 57.14 | 20 | 2 | 53.80 |
Brandon Marshall | NYJ | 10 | 3 | 30.00 | 16.70 | 36 | 2 | 38.50 | 2 | 0 | 0.00 | 0 | 0 | 16.70 |
Jamison Crowder | WAS | 9 | 4 | 44.44 | 25.00 | 25 | 1 | 31.00 | 4 | 1 | 25.00 | 6 | 0 | 25.00 |
Jacob Tamme | ATL | 8 | 6 | 75.00 | 31.30 | 36 | 2 | 25.80 | 5 | 4 | 80.00 | 7 | 1 | 31.30 |
Travis Kelce | KC | 8 | 5 | 62.50 | 50.00 | 33 | 2 | 33.30 | 5 | 3 | 60.00 | 6 | 1 | 50.00 |
Tyrell Williams | SD | 8 | 5 | 62.50 | 27.30 | 24 | 0 | 23.50 | 3 | 1 | 33.33 | 0 | 0 | 27.30 |
Jason Witten | DAL | 8 | 4 | 50.00 | 0.00 | 39 | 0 | 38.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Theo Riddick | DET | 7 | 6 | 85.71 | 30.00 | 50 | 3 | 36.80 | 3 | 2 | 66.67 | 6 | 1 | 30.00 |
T.Y. Hilton | IND | 7 | 6 | 85.71 | 12.50 | 29 | 1 | 26.90 | 2 | 2 | 100.00 | 2 | 1 | 12.50 |
DeMarco Murray | TEN | 7 | 5 | 71.43 | 38.50 | 22 | 2 | 33.30 | 5 | 3 | 60.00 | 10 | 2 | 38.50 |
Larry Fitzgerald | ARI | 7 | 4 | 57.14 | 50.00 | 22 | 3 | 29.20 | 6 | 3 | 50.00 | 8 | 3 | 50.00 |
Greg Olsen | CAR | 7 | 4 | 57.14 | 33.30 | 38 | 1 | 38.90 | 2 | 0 | 0.00 | 0 | 0 | 33.30 |
Mike Evans | TB | 7 | 3 | 42.86 | 14.30 | 40 | 2 | 31.80 | 1 | 1 | 100.00 | 7 | 1 | 14.30 |
Brandon LaFell | CIN | 7 | 2 | 28.57 | 42.90 | 12 | 2 | 29.20 | 3 | 2 | 66.67 | 12 | 2 | 42.90 |
Devonta Freeman | ATL | 6 | 5 | 83.33 | 18.80 | 39 | 1 | 19.40 | 3 | 2 | 66.67 | 1 | 0 | 18.80 |
Mohamed Sanu | ATL | 6 | 5 | 83.33 | 18.80 | 29 | 1 | 19.40 | 3 | 2 | 66.67 | 7 | 1 | 18.80 |
Zach Miller | CHI | 6 | 4 | 66.67 | 57.10 | 25 | 3 | 21.40 | 4 | 3 | 75.00 | 14 | 3 | 57.10 |
Allen Robinson | JAX | 6 | 4 | 66.67 | 50.00 | 23 | 3 | 31.60 | 3 | 2 | 66.67 | 6 | 2 | 50.00 |
Mike Wallace | BAL | 6 | 4 | 66.67 | 33.30 | 33 | 2 | 31.60 | 2 | 1 | 50.00 | 7 | 1 | 33.30 |
Eddie Royal | CHI | 6 | 4 | 66.67 | 28.60 | 30 | 2 | 21.40 | 2 | 1 | 50.00 | 4 | 1 | 28.60 |
Michael Thomas | NO | 6 | 4 | 66.67 | 18.80 | 29 | 2 | 23.10 | 3 | 3 | 100.00 | 14 | 2 | 18.80 |
Seth Roberts | OAK | 6 | 3 | 50.00 | 25.00 | 35 | 3 | 27.30 | 3 | 1 | 33.33 | 6 | 1 | 25.00 |
Kyle Rudolph | MIN | 6 | 3 | 50.00 | 60.00 | 30 | 3 | 42.90 | 3 | 2 | 66.67 | 15 | 2 | 60.00 |
Michael Floyd | ARI | 6 | 3 | 50.00 | 25.00 | 17 | 2 | 25.00 | 3 | 2 | 66.67 | 6 | 2 | 25.00 |
Kelvin Benjamin | CAR | 5 | 4 | 80.00 | 50.00 | 39 | 4 | 27.80 | 3 | 2 | 66.67 | 15 | 2 | 50.00 |
Michael Crabtree | OAK | 5 | 4 | 80.00 | 25.00 | 35 | 3 | 22.70 | 3 | 2 | 66.67 | 7 | 2 | 25.00 |
Jesse James | PIT | 5 | 4 | 80.00 | 35.70 | 25 | 3 | 25.00 | 5 | 4 | 80.00 | 25 | 3 | 35.70 |
Doug Baldwin | SEA | 5 | 4 | 80.00 | 33.30 | 33 | 2 | 27.80 | 2 | 1 | 50.00 | 2 | 1 | 33.30 |
Demaryius Thomas | DEN | 5 | 4 | 80.00 | 15.40 | 30 | 2 | 22.70 | 2 | 1 | 50.00 | 3 | 1 | 15.40 |
Jordan Reed | WAS | 5 | 3 | 60.00 | 18.80 | 30 | 2 | 17.20 | 3 | 2 | 66.67 | 17 | 2 | 18.80 |
Travis Benjamin | SD | 5 | 3 | 60.00 | 9.10 | 19 | 1 | 14.70 | 1 | 1 | 100.00 | 6 | 1 | 9.10 |
Dexter McCluster | SD | 5 | 3 | 60.00 | 9.10 | 11 | 0 | 14.70 | 1 | 1 | 100.00 | 6 | 0 | 9.10 |
Bilal Powell | NYJ | 5 | 3 | 60.00 | 8.30 | 8 | 0 | 19.20 | 1 | 1 | 100.00 | 0 | 0 | 8.30 |
Tavon Austin | LA | 5 | 3 | 60.00 | 33.30 | 7 | 0 | 35.70 | 1 | 1 | 100.00 | -2 | 0 | 33.30 |
Cameron Brate | TB | 5 | 2 | 40.00 | 42.90 | 4 | 2 | 22.70 | 3 | 2 | 66.67 | 4 | 2 | 42.90 |
David Johnson | ARI | 5 | 2 | 40.00 | 0.00 | 11 | 0 | 20.80 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Julian Edelman | NE | 5 | 2 | 40.00 | 42.90 | 8 | 0 | 38.50 | 3 | 1 | 33.33 | 0 | 0 | 42.90 |
Allen Hurns | JAX | 5 | 2 | 40.00 | 16.70 | 4 | 0 | 26.30 | 1 | 1 | 100.00 | 5 | 0 | 16.70 |
Odell Beckham | NYG | 5 | 1 | 20.00 | 50.00 | 8 | 1 | 27.80 | 4 | 1 | 25.00 | 8 | 1 | 50.00 |
Kevin White | CHI | 5 | 1 | 20.00 | 14.30 | 5 | 0 | 17.90 | 1 | 0 | 0.00 | 0 | 0 | 14.30 |
Cameron Meredith | CHI | 4 | 4 | 100.00 | 0.00 | 35 | 1 | 14.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Brandin Cooks | NO | 4 | 4 | 100.00 | 12.50 | 31 | 1 | 15.40 | 2 | 2 | 100.00 | 7 | 0 | 12.50 |
A.J. Green | CIN | 4 | 4 | 100.00 | 14.30 | 29 | 1 | 16.70 | 1 | 1 | 100.00 | 7 | 1 | 14.30 |
Giovani Bernard | CIN | 4 | 4 | 100.00 | 0.00 | 23 | 0 | 16.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Will Fuller | HOU | 4 | 3 | 75.00 | 20.00 | 30 | 2 | 22.20 | 1 | 1 | 100.00 | 5 | 1 | 20.00 |
Dwayne Allen | IND | 4 | 3 | 75.00 | 18.80 | 23 | 2 | 15.40 | 3 | 2 | 66.67 | 4 | 1 | 18.80 |
Antonio Brown | PIT | 4 | 3 | 75.00 | 21.40 | 19 | 2 | 20.00 | 3 | 2 | 66.67 | 9 | 2 | 21.40 |
Sammie Coates | PIT | 4 | 3 | 75.00 | 14.30 | 10 | 1 | 20.00 | 2 | 1 | 50.00 | 5 | 1 | 14.30 |
Tevin Coleman | ATL | 4 | 3 | 75.00 | 6.30 | 8 | 0 | 12.90 | 1 | 1 | 100.00 | 1 | 0 | 6.30 |
Jordan Matthews | PHI | 4 | 2 | 50.00 | 16.70 | 31 | 2 | 19.00 | 1 | 0 | 0.00 | 0 | 0 | 16.70 |
Eric Decker | NYJ | 4 | 2 | 50.00 | 25.00 | 20 | 2 | 15.40 | 3 | 1 | 33.33 | 5 | 1 | 25.00 |
Antonio Gates | SD | 4 | 2 | 50.00 | 27.30 | 6 | 2 | 11.80 | 3 | 2 | 66.67 | 6 | 2 | 27.30 |
Jeremy Kerley | SF | 4 | 2 | 50.00 | 25.00 | 16 | 1 | 25.00 | 1 | 1 | 100.00 | 9 | 1 | 25.00 |
Quincy Enunwa | NYJ | 4 | 2 | 50.00 | 33.30 | 7 | 1 | 15.40 | 4 | 2 | 50.00 | 7 | 1 | 33.30 |
Victor Cruz | NYG | 4 | 2 | 50.00 | 25.00 | 6 | 1 | 22.20 | 2 | 1 | 50.00 | 3 | 1 | 25.00 |
Marvin Jones | DET | 4 | 2 | 50.00 | 30.00 | 2 | 1 | 21.10 | 3 | 1 | 33.33 | 1 | 1 | 30.00 |
Todd Gurley | LA | 4 | 2 | 50.00 | 0.00 | 17 | 0 | 28.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Nelson Agholor | PHI | 4 | 2 | 50.00 | 16.70 | 15 | 0 | 19.00 | 1 | 0 | 0.00 | 0 | 0 | 16.70 |
Davante Adams | GB | 4 | 1 | 25.00 | 16.70 | 14 | 1 | 19.00 | 2 | 0 | 0.00 | 0 | 0 | 16.70 |
Brice Butler | DAL | 4 | 1 | 25.00 | 42.90 | 4 | 1 | 19.00 | 3 | 1 | 33.33 | 4 | 1 | 42.90 |
Chris Conley | KC | 4 | 1 | 25.00 | 10.00 | 13 | 0 | 16.70 | 1 | 0 | 0.00 | 0 | 0 | 10.00 |
Pierre Garcon | WAS | 4 | 1 | 25.00 | 18.80 | 11 | 0 | 13.80 | 3 | 0 | 0.00 | 0 | 0 | 18.80 |
C.J. Uzomah | CIN | 4 | 1 | 25.00 | 28.60 | 6 | 0 | 16.70 | 2 | 0 | 0.00 | 0 | 0 | 28.60 |
Amari Cooper | OAK | 4 | 0 | 0.00 | 33.30 | 0 | 0 | 18.20 | 4 | 0 | 0.00 | 0 | 0 | 33.30 |
Danny Amendola | NE | 3 | 3 | 100.00 | 0.00 | 29 | 2 | 23.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Jack Doyle | IND | 3 | 3 | 100.00 | 12.50 | 25 | 2 | 11.50 | 2 | 2 | 100.00 | 9 | 1 | 12.50 |
Tyreek Hill | KC | 3 | 3 | 100.00 | 20.00 | 25 | 2 | 12.50 | 2 | 2 | 100.00 | 18 | 2 | 20.00 |
Justin Hardy | ATL | 3 | 3 | 100.00 | 12.50 | 12 | 2 | 9.70 | 2 | 2 | 100.00 | 12 | 2 | 12.50 |
Mark Ingram | NO | 3 | 3 | 100.00 | 18.80 | 8 | 1 | 11.50 | 3 | 3 | 100.00 | 8 | 1 | 18.80 |
Josh Huff | PHI | 3 | 3 | 100.00 | 16.70 | 4 | 1 | 14.30 | 1 | 1 | 100.00 | 1 | 1 | 16.70 |
Brandon Coleman | NO | 3 | 3 | 100.00 | 6.30 | 23 | 0 | 11.50 | 1 | 1 | 100.00 | 6 | 0 | 6.30 |
Marqise Lee | JAX | 3 | 3 | 100.00 | 16.70 | 12 | 0 | 15.80 | 1 | 1 | 100.00 | 3 | 0 | 16.70 |
Martellus Bennett | NE | 3 | 2 | 66.67 | 42.90 | 12 | 2 | 23.10 | 3 | 2 | 66.67 | 12 | 2 | 42.90 |
Jimmy Graham | SEA | 3 | 2 | 66.67 | 0.00 | 30 | 1 | 16.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Melvin Gordon | SD | 3 | 2 | 66.67 | 0.00 | 22 | 1 | 8.80 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Cole Beasley | DAL | 3 | 2 | 66.67 | 0.00 | 21 | 1 | 14.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Corey Brown | CAR | 3 | 2 | 66.67 | 16.70 | 16 | 1 | 16.70 | 1 | 0 | 0.00 | 0 | 0 | 16.70 |
Andre Holmes | OAK | 3 | 2 | 66.67 | 16.70 | 14 | 1 | 13.60 | 2 | 1 | 50.00 | 6 | 1 | 16.70 |
Brandon Myers | TB | 3 | 2 | 66.67 | 14.30 | 11 | 1 | 13.60 | 1 | 1 | 100.00 | 4 | 1 | 14.30 |
John Kuhn | NO | 3 | 2 | 66.67 | 12.50 | 7 | 1 | 11.50 | 2 | 2 | 100.00 | 7 | 1 | 12.50 |
Phillip Dorsett | IND | 3 | 2 | 66.67 | 6.30 | 10 | 0 | 11.50 | 1 | 0 | 0.00 | 0 | 0 | 6.30 |
Kyle Juszczyk | BAL | 3 | 2 | 66.67 | 33.30 | 8 | 0 | 15.80 | 2 | 1 | 50.00 | 1 | 0 | 33.30 |
Tajae Sharpe | TEN | 3 | 2 | 66.67 | 15.40 | 6 | 0 | 14.30 | 2 | 1 | 50.00 | 3 | 0 | 15.40 |
Steve Smith | BAL | 3 | 2 | 66.67 | 16.70 | 6 | 0 | 15.80 | 1 | 0 | 0.00 | 0 | 0 | 16.70 |
Dez Bryant | DAL | 3 | 1 | 33.33 | 28.60 | 17 | 1 | 14.30 | 2 | 0 | 0.00 | 0 | 0 | 28.60 |
Andrew Hawkins | CLE | 3 | 1 | 33.33 | 33.30 | 11 | 1 | 25.00 | 1 | 0 | 0.00 | 0 | 0 | 33.30 |
Travaris Cadet | NO | 3 | 1 | 33.33 | 18.80 | 2 | 1 | 11.50 | 3 | 1 | 33.33 | 2 | 1 | 18.80 |
Richard Rodgers | GB | 3 | 1 | 33.33 | 16.70 | 2 | 1 | 14.30 | 2 | 1 | 50.00 | 2 | 1 | 16.70 |
Hunter Henry | SD | 3 | 1 | 33.33 | 9.10 | 1 | 1 | 8.80 | 1 | 1 | 100.00 | 1 | 1 | 9.10 |
DeAndre Hopkins | HOU | 3 | 1 | 33.33 | 40.00 | 1 | 1 | 16.70 | 2 | 1 | 50.00 | 1 | 1 | 40.00 |
Tyler Boyd | CIN | 3 | 1 | 33.33 | 14.30 | 14 | 0 | 12.50 | 1 | 0 | 0.00 | 0 | 0 | 14.30 |
Charles Clay | BUF | 3 | 1 | 33.33 | 0.00 | 14 | 0 | 27.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Alshon Jeffery | CHI | 3 | 1 | 33.33 | 0.00 | 2 | 0 | 10.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Randall Cobb | GB | 3 | 1 | 33.33 | 16.70 | 0 | 0 | 14.30 | 2 | 1 | 50.00 | 0 | 0 | 16.70 |
Josh Doctson | WAS | 3 | 0 | 0.00 | 12.50 | 0 | 0 | 10.30 | 2 | 0 | 0.00 | 0 | 0 | 12.50 |
Harry Douglas | TEN | 3 | 0 | 0.00 | 7.70 | 0 | 0 | 14.30 | 1 | 0 | 0.00 | 0 | 0 | 7.70 |
Vincent Jackson | TB | 3 | 0 | 0.00 | 0.00 | 0 | 0 | 13.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Julio Jones | ATL | 3 | 0 | 0.00 | 12.50 | 0 | 0 | 9.70 | 2 | 0 | 0.00 | 0 | 0 | 12.50 |
Braxton Miller | HOU | 3 | 0 | 0.00 | 20.00 | 0 | 0 | 16.70 | 1 | 0 | 0.00 | 0 | 0 | 20.00 |
Willie Snead | NO | 2 | 2 | 100.00 | 6.30 | 18 | 2 | 7.70 | 1 | 1 | 100.00 | 1 | 1 | 6.30 |
Andre Johnson | TEN | 2 | 2 | 100.00 | 15.40 | 14 | 2 | 9.50 | 2 | 2 | 100.00 | 14 | 2 | 15.40 |
Cordarrelle Patterson | MIN | 2 | 2 | 100.00 | 20.00 | 24 | 1 | 14.30 | 1 | 1 | 100.00 | 9 | 1 | 20.00 |
Sterling Shepard | NYG | 2 | 2 | 100.00 | 12.50 | 21 | 1 | 11.10 | 1 | 1 | 100.00 | 9 | 1 | 12.50 |
Damien Williams | MIA | 2 | 2 | 100.00 | 0.00 | 19 | 1 | 20.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Rishard Matthews | TEN | 2 | 2 | 100.00 | 7.70 | 13 | 1 | 9.50 | 1 | 1 | 100.00 | 4 | 1 | 7.70 |
Anquan Boldin | DET | 2 | 2 | 100.00 | 10.00 | 12 | 1 | 10.50 | 1 | 1 | 100.00 | 2 | 1 | 10.00 |
Christine Michael | SEA | 2 | 2 | 100.00 | 16.70 | 11 | 1 | 11.10 | 1 | 1 | 100.00 | 6 | 1 | 16.70 |
Eli Rogers | PIT | 2 | 2 | 100.00 | 7.10 | 9 | 1 | 10.00 | 1 | 1 | 100.00 | 3 | 1 | 7.10 |
Donte Moncrief | IND | 2 | 2 | 100.00 | 6.30 | 8 | 1 | 7.70 | 1 | 1 | 100.00 | 2 | 1 | 6.30 |
Ryan Mathews | PHI | 2 | 2 | 100.00 | 33.30 | 4 | 1 | 9.50 | 2 | 2 | 100.00 | 4 | 1 | 33.30 |
C.J. Anderson | DEN | 2 | 2 | 100.00 | 0.00 | 15 | 0 | 9.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Golden Tate | DET | 2 | 2 | 100.00 | 10.00 | 14 | 0 | 10.50 | 1 | 1 | 100.00 | 8 | 0 | 10.00 |
Stefon Diggs | MIN | 2 | 2 | 100.00 | 0.00 | 13 | 0 | 14.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Jacquizz Rodgers | TB | 2 | 2 | 100.00 | 0.00 | 12 | 0 | 9.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Shane Vereen | NYG | 2 | 2 | 100.00 | 0.00 | 12 | 0 | 11.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Shaun Draughn | SF | 2 | 2 | 100.00 | 25.00 | 9 | 0 | 12.50 | 1 | 1 | 100.00 | 2 | 0 | 25.00 |
Tyler Lockett | SEA | 2 | 2 | 100.00 | 0.00 | 9 | 0 | 11.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Adam Thielen | MIN | 2 | 2 | 100.00 | 0.00 | 7 | 0 | 14.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Chester Rogers | IND | 2 | 2 | 100.00 | 12.50 | 5 | 0 | 7.70 | 2 | 2 | 100.00 | 5 | 0 | 12.50 |
Ezekiel Elliott | DAL | 2 | 2 | 100.00 | 28.60 | 2 | 0 | 9.50 | 2 | 2 | 100.00 | 2 | 0 | 28.60 |
Jeremy Maclin | KC | 2 | 1 | 50.00 | 0.00 | 19 | 1 | 8.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Devin Funchess | CAR | 2 | 1 | 50.00 | 0.00 | 16 | 1 | 11.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Larry Donnell | NYG | 2 | 1 | 50.00 | 12.50 | 15 | 1 | 11.10 | 1 | 0 | 0.00 | 0 | 0 | 12.50 |
C.J. Fiedorowicz | HOU | 2 | 1 | 50.00 | 0.00 | 14 | 1 | 11.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Terrelle Pryor | CLE | 2 | 1 | 50.00 | 33.30 | 9 | 1 | 16.70 | 1 | 1 | 100.00 | 9 | 1 | 33.30 |
C.J. Spiller | SEA | 2 | 1 | 50.00 | 16.70 | 8 | 1 | 11.10 | 1 | 1 | 100.00 | 8 | 1 | 16.70 |
Crockett Gillmore | BAL | 2 | 1 | 50.00 | 16.70 | 7 | 1 | 10.50 | 1 | 1 | 100.00 | 7 | 1 | 16.70 |
Eric Ebron | DET | 2 | 1 | 50.00 | 20.00 | 6 | 1 | 10.50 | 2 | 1 | 50.00 | 6 | 1 | 20.00 |
Chris Thompson | WAS | 2 | 1 | 50.00 | 6.30 | 5 | 1 | 6.90 | 1 | 1 | 100.00 | 5 | 1 | 6.30 |
Danny Woodhead | SD | 2 | 1 | 50.00 | 9.10 | 4 | 1 | 5.90 | 1 | 1 | 100.00 | 4 | 1 | 9.10 |
Trey Burton | PHI | 2 | 1 | 50.00 | 16.70 | 2 | 1 | 9.50 | 1 | 1 | 100.00 | 2 | 1 | 16.70 |
Ricardo Louis | CLE | 2 | 1 | 50.00 | 0.00 | 13 | 0 | 16.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Robert Woods | BUF | 2 | 1 | 50.00 | 20.00 | 11 | 0 | 18.20 | 1 | 0 | 0.00 | 0 | 0 | 20.00 |
Jermaine Gresham | ARI | 2 | 1 | 50.00 | 8.30 | 9 | 0 | 8.30 | 1 | 0 | 0.00 | 0 | 0 | 8.30 |
Quinton Patton | SF | 2 | 1 | 50.00 | 0.00 | 9 | 0 | 12.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Dontrelle Inman | SD | 2 | 1 | 50.00 | 9.10 | 7 | 0 | 5.90 | 1 | 0 | 0.00 | 0 | 0 | 9.10 |
Dorial Green-Beckham | PHI | 2 | 1 | 50.00 | 0.00 | 6 | 0 | 9.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Markus Wheaton | PIT | 2 | 1 | 50.00 | 0.00 | 6 | 0 | 10.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Blake Bell | SF | 2 | 1 | 50.00 | 0.00 | 4 | 0 | 12.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Will Tye | NYG | 2 | 1 | 50.00 | 0.00 | 4 | 0 | 11.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Albert Wilson | KC | 2 | 1 | 50.00 | 10.00 | 3 | 0 | 8.30 | 1 | 0 | 0.00 | 0 | 0 | 10.00 |
Robert Turbin | IND | 2 | 1 | 50.00 | 12.50 | 1 | 0 | 7.70 | 2 | 1 | 50.00 | 1 | 0 | 12.50 |
Terrance West | BAL | 2 | 1 | 50.00 | 0.00 | -2 | 0 | 10.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Duke Johnson | CLE | 2 | 1 | 50.00 | 33.30 | -4 | 0 | 16.70 | 1 | 0 | 0.00 | 0 | 0 | 33.30 |
John Brown | ARI | 2 | 0 | 0.00 | 8.30 | 0 | 0 | 8.30 | 1 | 0 | 0.00 | 0 | 0 | 8.30 |
Brent Celek | PHI | 2 | 0 | 0.00 | 0.00 | 0 | 0 | 9.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Jordan Howard | CHI | 2 | 0 | 0.00 | 0.00 | 0 | 0 | 7.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
DeSean Jackson | WAS | 2 | 0 | 0.00 | 12.50 | 0 | 0 | 6.90 | 2 | 0 | 0.00 | 0 | 0 | 12.50 |
Jermaine Kearse | SEA | 2 | 0 | 0.00 | 16.70 | 0 | 0 | 11.10 | 1 | 0 | 0.00 | 0 | 0 | 16.70 |
Jarvis Landry | MIA | 2 | 0 | 0.00 | 0.00 | 0 | 0 | 20.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Torrey Smith | SF | 2 | 0 | 0.00 | 25.00 | 0 | 0 | 12.50 | 1 | 0 | 0.00 | 0 | 0 | 25.00 |
Darren Sproles | PHI | 2 | 0 | 0.00 | 0.00 | 0 | 0 | 9.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Delanie Walker | TEN | 2 | 0 | 0.00 | 7.70 | 0 | 0 | 9.50 | 1 | 0 | 0.00 | 0 | 0 | 7.70 |
Mike Gillislee | BUF | 1 | 1 | 100.00 | 0.00 | 18 | 1 | 9.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Connor Hamlett | CLE | 1 | 1 | 100.00 | 0.00 | 17 | 1 | 8.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Corey Grant | JAX | 1 | 1 | 100.00 | 0.00 | 15 | 1 | 5.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Jordan Cameron | MIA | 1 | 1 | 100.00 | 0.00 | 12 | 1 | 10.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Ameer Abdullah | DET | 1 | 1 | 100.00 | 0.00 | 11 | 1 | 5.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Corey Coleman | CLE | 1 | 1 | 100.00 | 0.00 | 11 | 1 | 8.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Vance McDonald | SF | 1 | 1 | 100.00 | 25.00 | 8 | 1 | 6.30 | 1 | 1 | 100.00 | 8 | 1 | 25.00 |
Frank Gore | IND | 1 | 1 | 100.00 | 6.30 | 7 | 1 | 3.80 | 1 | 1 | 100.00 | 7 | 1 | 6.30 |
LeSean McCoy | BUF | 1 | 1 | 100.00 | 20.00 | 7 | 1 | 9.10 | 1 | 1 | 100.00 | 7 | 1 | 20.00 |
Marquise Goodwin | BUF | 1 | 1 | 100.00 | 20.00 | 6 | 1 | 9.10 | 1 | 1 | 100.00 | 6 | 1 | 20.00 |
Justin Hunter | BUF | 1 | 1 | 100.00 | 20.00 | 4 | 1 | 9.10 | 1 | 1 | 100.00 | 4 | 1 | 20.00 |
Marcedes Lewis | JAX | 1 | 1 | 100.00 | 16.70 | 4 | 1 | 5.30 | 1 | 1 | 100.00 | 4 | 1 | 16.70 |
Brian Quick | LA | 1 | 1 | 100.00 | 33.30 | 4 | 1 | 7.10 | 1 | 1 | 100.00 | 4 | 1 | 33.30 |
DeAngelo Williams | PIT | 1 | 1 | 100.00 | 7.10 | 4 | 1 | 5.00 | 1 | 1 | 100.00 | 4 | 1 | 7.10 |
Coby Fleener | NO | 1 | 1 | 100.00 | 6.30 | 2 | 1 | 3.80 | 1 | 1 | 100.00 | 2 | 1 | 6.30 |
John Phillips | DEN | 1 | 1 | 100.00 | 7.70 | 1 | 1 | 4.50 | 1 | 1 | 100.00 | 1 | 1 | 7.70 |
Jalston Fowler | TEN | 1 | 1 | 100.00 | 0.00 | 14 | 0 | 4.80 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Jamize Olawale | OAK | 1 | 1 | 100.00 | 0.00 | 13 | 0 | 4.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Leonte Carroo | MIA | 1 | 1 | 100.00 | 0.00 | 12 | 0 | 10.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Thomas Rawls | SEA | 1 | 1 | 100.00 | 0.00 | 11 | 0 | 5.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Lance Dunbar | DAL | 1 | 1 | 100.00 | 0.00 | 9 | 0 | 4.80 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Breshad Perriman | BAL | 1 | 1 | 100.00 | 0.00 | 9 | 0 | 5.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Javorius Allen | BAL | 1 | 1 | 100.00 | 0.00 | 7 | 0 | 5.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Darren Fells | ARI | 1 | 1 | 100.00 | 0.00 | 7 | 0 | 4.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Tyler Kroft | CIN | 1 | 1 | 100.00 | 0.00 | 7 | 0 | 4.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
T.J. Yeldon | JAX | 1 | 1 | 100.00 | 0.00 | 7 | 0 | 5.30 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
