Select Page

Red zone receiving refers to targets at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

Red Zone Receiving 2016 (thru Week 3)

Player Tm Tgt-20 Rec-20 Rec%-20 Yds-20 TD-20 Tgt%-20 Tgt-10 Rec-10 Rec%-10 Yds-10 TD-10 Tgt%-10
Jordy Nelson GB 8 6 75.00 44.40 39 4 50.00 4 4 100.00 16 3 2.00
Jamison Crowder WAS 8 3 37.50 36.40 20 1 36.40 4 1 25.00 6 0 36.40
Larry Fitzgerald ARI 7 4 57.14 66.70 22 3 41.20 6 3 50.00 8 3 66.70
Emmanuel Sanders DEN 7 3 42.86 60.00 15 1 58.30 6 3 50.00 15 1 60.00
Brandon Marshall NYJ 7 1 14.29 16.70 4 0 31.80 2 0 0.00 0 0 16.70
Tyrell Williams SD 6 3 50.00 25.00 23 0 24.00 2 0 0.00 0 0 25.00
Mohamed Sanu ATL 5 5 100.00 20.00 29 1 22.70 2 2 100.00 7 1 20.00
Doug Baldwin SEA 5 4 80.00 50.00 33 2 35.70 2 1 50.00 2 1 50.00
DeMarco Murray TEN 5 4 80.00 50.00 22 2 35.70 3 2 66.67 10 2 50.00
T.Y. Hilton IND 5 4 80.00 0.00 27 0 29.40 0 0 0.00 0 0 0.00
Travis Kelce KC 5 3 60.00 50.00 26 1 29.40 2 1 50.00 -1 0 50.00
Jacob Tamme ATL 5 3 60.00 20.00 32 1 22.70 2 1 50.00 3 0 20.00
Bilal Powell NYJ 5 3 60.00 16.70 8 0 22.70 2 1 50.00 0 0 16.70
Jason Witten DAL 5 3 60.00 0.00 34 0 38.50 0 0 0.00 0 0 0.00
Cameron Brate TB 5 2 40.00 42.90 4 2 31.30 3 2 66.67 4 2 42.90
Michael Floyd ARI 5 2 40.00 22.20 12 1 29.40 2 1 50.00 1 1 22.20
Allen Hurns JAC 5 2 40.00 33.30 4 0 31.30 1 1 100.00 5 0 33.30
Brandin Cooks NO 4 4 100.00 16.70 31 1 20.00 2 2 100.00 7 0 16.70
Mike Evans TB 4 3 75.00 14.30 40 2 25.00 1 1 100.00 7 1 14.30
Zach Miller CHI 4 3 75.00 75.00 19 2 23.50 3 2 66.67 8 2 75.00
Allen Robinson JAC 4 3 75.00 33.30 20 2 25.00 1 1 100.00 3 1 33.30
Travis Benjamin SD 4 3 75.00 12.50 19 1 16.00 1 1 100.00 6 1 12.50
Theo Riddick DET 4 3 75.00 28.60 28 1 33.30 2 1 50.00 5 0 28.60
Eric Decker NYJ 4 2 50.00 25.00 20 2 18.20 3 1 33.33 5 1 25.00
Jordan Matthews PHI 4 2 50.00 25.00 31 2 25.00 1 0 0.00 0 0 25.00
Seth Roberts OAK 4 2 50.00 16.70 29 2 33.30 1 0 0.00 0 0 16.70
Kyle Rudolph MIN 4 2 50.00 100.00 23 2 57.10 1 1 100.00 8 1 100.00
Quincy Enunwa NYJ 4 2 50.00 33.30 7 1 18.20 4 2 50.00 7 1 33.30
Michael Thomas NO 4 2 50.00 16.70 9 1 20.00 2 2 100.00 9 1 16.70
Chris Conley KC 4 1 25.00 25.00 13 0 23.50 1 0 0.00 0 0 25.00
Odell Beckham NYG 4 0 0.00 42.90 0 0 25.00 3 0 0.00 0 0 42.90
Brandon LaFell CIN 4 0 0.00 0.00 0 0 25.00 0 0 0.00 0 0 0.00
Kevin White CHI 4 0 0.00 25.00 0 0 23.50 1 0 0.00 0 0 25.00
Kelvin Benjamin CAR 3 3 100.00 50.00 33 3 37.50 1 1 100.00 9 1 50.00
Danny Amendola NE 3 3 100.00 0.00 29 2 33.30 0 0 0.00 0 0 0.00
Jack Doyle IND 3 3 100.00 25.00 25 2 17.60 2 2 100.00 9 1 25.00
Justin Hardy ATL 3 3 100.00 20.00 12 2 13.60 2 2 100.00 12 2 20.00
Devonta Freeman ATL 3 3 100.00 10.00 19 1 13.60 1 1 100.00 -5 0 10.00
Giovani Bernard CIN 3 3 100.00 0.00 10 0 18.80 0 0 0.00 0 0 0.00
A.J. Green CIN 3 3 100.00 0.00 22 0 18.80 0 0 0.00 0 0 0.00
Mike Wallace BAL 3 2 66.67 100.00 24 2 75.00 1 1 100.00 7 1 100.00
Victor Cruz NYG 3 2 66.67 28.60 6 1 18.80 2 1 50.00 3 1 28.60
Jesse James PIT 3 2 66.67 50.00 15 1 33.30 3 2 66.67 15 1 50.00
Brandon Myers TB 3 2 66.67 14.30 11 1 18.80 1 1 100.00 4 1 14.30
Eddie Royal CHI 3 2 66.67 0.00 25 1 17.60 0 0 0.00 0 0 0.00
Nelson Agholor PHI 3 2 66.67 25.00 15 0 18.80 1 0 0.00 0 0 25.00
Dexter McCluster SD 3 2 66.67 12.50 9 0 12.00 1 1 100.00 6 0 12.50
Davante Adams GB 3 1 33.33 22.20 14 1 18.80 2 0 0.00 0 0 22.20
Dez Bryant DAL 3 1 33.33 40.00 17 1 23.10 2 0 0.00 0 0 40.00
Travaris Cadet NO 3 1 33.33 25.00 2 1 15.00 3 1 33.33 2 1 25.00
Antonio Gates SD 3 1 33.33 25.00 2 1 12.00 2 1 50.00 2 1 25.00
Randall Cobb GB 3 1 33.33 22.20 0 0 18.80 2 1 50.00 0 0 22.20
Julian Edelman NE 3 1 33.33 33.30 8 0 33.30 1 0 0.00 0 0 33.30
Pierre Garcon WAS 3 1 33.33 18.20 11 0 13.60 2 0 0.00 0 0 18.20
Alshon Jeffery CHI 3 1 33.33 0.00 2 0 17.60 0 0 0.00 0 0 0.00
Marvin Jones DET 3 1 33.33 28.60 1 0 25.00 2 0 0.00 0 0 28.60
Jordan Reed WAS 3 1 33.33 9.10 13 0 13.60 1 0 0.00 0 0 9.10
Josh Doctson WAS 3 0 0.00 18.20 0 0 13.60 2 0 0.00 0 0 18.20
Harry Douglas TEN 3 0 0.00 16.70 0 0 21.40 1 0 0.00 0 0 16.70
Julio Jones ATL 3 0 0.00 20.00 0 0 13.60 2 0 0.00 0 0 20.00
Braxton Miller HOU 3 0 0.00 33.30 0 0 25.00 1 0 0.00 0 0 33.30
C.J. Uzomah CIN 3 0 0.00 100.00 0 0 18.80 2 0 0.00 0 0 100.00
Willie Snead NO 2 2 100.00 8.30 18 2 10.00 1 1 100.00 1 1 8.30
Will Fuller HOU 2 2 100.00 0.00 25 1 16.70 0 0 0.00 0 0 0.00
Jimmy Graham SEA 2 2 100.00 0.00 30 1 14.30 0 0 0.00 0 0 0.00
Mark Ingram NO 2 2 100.00 16.70 4 1 10.00 2 2 100.00 4 1 16.70
Donte Moncrief IND 2 2 100.00 12.50 8 1 11.80 1 1 100.00 2 1 12.50
Eli Rogers PIT 2 2 100.00 16.70 9 1 22.20 1 1 100.00 3 1 16.70
Sterling Shepard NYG 2 2 100.00 14.30 21 1 12.50 1 1 100.00 9 1 14.30
Brandon Coleman NO 2 2 100.00 8.30 17 0 10.00 1 1 100.00 6 0 8.30
Stefon Diggs MIN 2 2 100.00 0.00 13 0 28.60 0 0 0.00 0 0 0.00
Shaun Draughn SF 2 2 100.00 33.30 9 0 22.20 1 1 100.00 2 0 33.30
Ezekiel Elliott DAL 2 2 100.00 40.00 2 0 15.40 2 2 100.00 2 0 40.00
Josh Huff PHI 2 2 100.00 0.00 3 0 12.50 0 0 0.00 0 0 0.00
Marqise Lee JAC 2 2 100.00 0.00 9 0 12.50 0 0 0.00 0 0 0.00
Tyler Lockett SEA 2 2 100.00 0.00 9 0 14.30 0 0 0.00 0 0 0.00
Greg Olsen CAR 2 2 100.00 0.00 15 0 25.00 0 0 0.00 0 0 0.00
Tajae Sharpe TEN 2 2 100.00 16.70 6 0 14.30 1 1 100.00 3 0 16.70
Shane Vereen NYG 2 2 100.00 0.00 12 0 12.50 0 0 0.00 0 0 0.00
Dwayne Allen IND 2 1 50.00 12.50 19 1 11.80 1 0 0.00 0 0 12.50
Trey Burton PHI 2 1 50.00 25.00 2 1 12.50 1 1 100.00 2 1 25.00
Larry Donnell NYG 2 1 50.00 14.30 15 1 12.50 1 0 0.00 0 0 14.30
Eric Ebron DET 2 1 50.00 28.60 6 1 16.70 2 1 50.00 6 1 28.60
Devin Funchess CAR 2 1 50.00 0.00 16 1 25.00 0 0 0.00 0 0 0.00
Andre Holmes OAK 2 1 50.00 33.30 6 1 16.70 2 1 50.00 6 1 33.30
Jeremy Maclin KC 2 1 50.00 0.00 19 1 11.80 0 0 0.00 0 0 0.00
Danny Woodhead SD 2 1 50.00 12.50 4 1 8.00 1 1 100.00 4 1 12.50
Cole Beasley DAL 2 1 50.00 0.00 7 0 15.40 0 0 0.00 0 0 0.00
Tyler Boyd CIN 2 1 50.00 0.00 14 0 12.50 0 0 0.00 0 0 0.00
Tevin Coleman ATL 2 1 50.00 10.00 1 0 9.10 1 1 100.00 1 0 10.00
Phillip Dorsett IND 2 1 50.00 12.50 5 0 11.80 1 0 0.00 0 0 12.50
Melvin Gordon SD 2 1 50.00 0.00 4 0 8.00 0 0 0.00 0 0 0.00
Jermaine Gresham ARI 2 1 50.00 11.10 9 0 11.80 1 0 0.00 0 0 11.10
Dontrelle Inman SD 2 1 50.00 12.50 7 0 8.00 1 0 0.00 0 0 12.50
Demaryius Thomas DEN 2 1 50.00 10.00 5 0 16.70 1 0 0.00 0 0 10.00
Will Tye NYG 2 1 50.00 0.00 4 0 12.50 0 0 0.00 0 0 0.00
Brent Celek PHI 2 0 0.00 0.00 0 0 12.50 0 0 0.00 0 0 0.00
Amari Cooper OAK 2 0 0.00 33.30 0 0 16.70 2 0 0.00 0 0 33.30
Andrew Hawkins CLE 2 0 0.00 100.00 0 0 28.60 1 0 0.00 0 0 100.00
DeAndre Hopkins HOU 2 0 0.00 33.30 0 0 16.70 1 0 0.00 0 0 33.30
Vincent Jackson TB 2 0 0.00 0.00 0 0 12.50 0 0 0.00 0 0 0.00
David Johnson ARI 2 0 0.00 0.00 0 0 11.80 0 0 0.00 0 0 0.00
Jermaine Kearse SEA 2 0 0.00 25.00 0 0 14.30 1 0 0.00 0 0 25.00
Jarvis Landry MIA 2 0 0.00 0.00 0 0 22.20 0 0 0.00 0 0 0.00
Torrey Smith SF 2 0 0.00 33.30 0 0 22.20 1 0 0.00 0 0 33.30
Darren Sproles PHI 2 0 0.00 0.00 0 0 12.50 0 0 0.00 0 0 0.00
Ameer Abdullah DET 1 1 100.00 0.00 11 1 8.30 0 0 0.00 0 0 0.00
Anquan Boldin DET 1 1 100.00 14.30 2 1 8.30 1 1 100.00 2 1 14.30
Jordan Cameron MIA 1 1 100.00 0.00 12 1 11.10 0 0 0.00 0 0 0.00
Corey Coleman CLE 1 1 100.00 0.00 11 1 14.30 0 0 0.00 0 0 0.00
Michael Crabtree OAK 1 1 100.00 16.70 2 1 8.30 1 1 100.00 2 1 16.70
Coby Fleener NO 1 1 100.00 8.30 2 1 5.00 1 1 100.00 2 1 8.30
Mike Gillislee BUF 1 1 100.00 0.00 18 1 25.00 0 0 0.00 0 0 0.00
Frank Gore IND 1 1 100.00 12.50 7 1 5.90 1 1 100.00 7 1 12.50
Corey Grant JAC 1 1 100.00 0.00 15 1 6.30 0 0 0.00 0 0 0.00
Tyreek Hill KC 1 1 100.00 25.00 9 1 5.90 1 1 100.00 9 1 25.00
Andre Johnson TEN 1 1 100.00 16.70 9 1 7.10 1 1 100.00 9 1 16.70
Marcedes Lewis JAC 1 1 100.00 33.30 4 1 6.30 1 1 100.00 4 1 33.30
Vance McDonald SF 1 1 100.00 33.30 8 1 11.10 1 1 100.00 8 1 33.30
John Phillips DEN 1 1 100.00 10.00 1 1 8.30 1 1 100.00 1 1 10.00
Richard Rodgers GB 1 1 100.00 11.10 2 1 6.30 1 1 100.00 2 1 11.10
Damien Williams MIA 1 1 100.00 0.00 10 1 11.10 0 0 0.00 0 0 0.00
DeAngelo Williams PIT 1 1 100.00 16.70 4 1 11.10 1 1 100.00 4 1 16.70
Stephen Anderson HOU 1 1 100.00 0.00 5 0 8.30 0 0 0.00 0 0 0.00
Tavon Austin LA 1 1 100.00 50.00 -2 0 33.30 1 1 100.00 -2 0 50.00
Ka'Deem Carey CHI 1 1 100.00 0.00 3 0 5.90 0 0 0.00 0 0 0.00
Leonte Carroo MIA 1 1 100.00 0.00 12 0 11.10 0 0 0.00 0 0 0.00
Sammie Coates PIT 1 1 100.00 0.00 2 0 11.10 0 0 0.00 0 0 0.00
Vernon Davis WAS 1 1 100.00 0.00 -1 0 4.50 0 0 0.00 0 0 0.00
Darren Fells ARI 1 1 100.00 0.00 7 0 5.90 0 0 0.00 0 0 0.00
Matt Forte NYJ 1 1 100.00 0.00 -5 0 4.50 0 0 0.00 0 0 0.00
Jalston Fowler TEN 1 1 100.00 0.00 14 0 7.10 0 0 0.00 0 0 0.00
Ryan Grant WAS 1 1 100.00 0.00 5 0 4.50 0 0 0.00 0 0 0.00
Jeremy Hill CIN 1 1 100.00 0.00 4 0 6.30 0 0 0.00 0 0 0.00
Chris Hogan NE 1 1 100.00 0.00 3 0 11.10 0 0 0.00 0 0 0.00
Carlos Hyde SF 1 1 100.00 0.00 2 0 11.10 0 0 0.00 0 0 0.00
Duke Johnson CLE 1 1 100.00 0.00 -4 0 14.30 0 0 0.00 0 0 0.00
Ryan Mathews PHI 1 1 100.00 25.00 3 0 6.30 1 1 100.00 3 0 25.00
Rishard Matthews TEN 1 1 100.00 0.00 9 0 7.10 0 0 0.00 0 0 0.00
Christine Michael SEA 1 1 100.00 0.00 5 0 7.10 0 0 0.00 0 0 0.00
Lamar Miller HOU 1 1 100.00 0.00 5 0 8.30 0 0 0.00 0 0 0.00
Jamize Olawale OAK 1 1 100.00 0.00 13 0 8.30 0 0 0.00 0 0 0.00
Walt Powell BUF 1 1 100.00 100.00 5 0 25.00 1 1 100.00 5 0 100.00
Thomas Rawls SEA 1 1 100.00 0.00 11 0 7.10 0 0 0.00 0 0 0.00
Jalen Richard OAK 1 1 100.00 0.00 3 0 8.30 0 0 0.00 0 0 0.00
Aldrick Robinson ATL 1 1 100.00 0.00 4 0 4.50 0 0 0.00 0 0 0.00
Russell Shepard TB 1 1 100.00 14.30 6 0 6.30 1 1 100.00 6 0 14.30
Dion Sims MIA 1 1 100.00 0.00 6 0 11.10 0 0 0.00 0 0 0.00
Steve Smith BAL 1 1 100.00 0.00 0 0 25.00 0 0 0.00 0 0 0.00
Golden Tate DET 1 1 100.00 0.00 6 0 8.30 0 0 0.00 0 0 0.00
Adam Thielen MIN 1 1 100.00 0.00 4 0 14.30 0 0 0.00 0 0 0.00
Charcandrick West KC 1 1 100.00 0.00 4 0 5.90 0 0 0.00 0 0 0.00
Albert Wilson KC 1 1 100.00 0.00 3 0 5.90 0 0 0.00 0 0 0.00
T.J. Yeldon JAC 1 1 100.00 0.00 7 0 6.30 0 0 0.00 0 0 0.00
Martellus Bennett NE 1 0 0.00 33.30 0 0 11.10 1 0 0.00 0 0 33.30
Kenny Britt LA 1 0 0.00 0.00 0 0 33.30 0 0 0.00 0 0 0.00
Antonio Brown PIT 1 0 0.00 16.70 0 0 11.10 1 0 0.00 0 0 16.70
Corey Brown CAR 1 0 0.00 50.00 0 0 12.50 1 0 0.00 0 0 50.00
Brice Butler DAL 1 0 0.00 20.00 0 0 7.70 1 0 0.00 0 0 20.00
Garrett Celek SF 1 0 0.00 0.00 0 0 11.10 0 0 0.00 0 0 0.00
Charles Clay BUF 1 0 0.00 0.00 0 0 25.00 0 0 0.00 0 0 0.00
Jared Cook GB 1 0 0.00 0.00 0 0 6.30 0 0 0.00 0 0 0.00
Tyler Ervin HOU 1 0 0.00 0.00 0 0 8.30 0 0 0.00 0 0 0.00
Arian Foster MIA 1 0 0.00 33.30 0 0 11.10 1 0 0.00 0 0 33.30
Rashad Greene JAC 1 0 0.00 0.00 0 0 6.30 0 0 0.00 0 0 0.00
Virgil Green DEN 1 0 0.00 10.00 0 0 8.30 1 0 0.00 0 0 10.00
Jonathan Grimes HOU 1 0 0.00 0.00 0 0 8.30 0 0 0.00 0 0 0.00
Rob Gronkowski NE 1 0 0.00 33.30 0 0 11.10 1 0 0.00 0 0 33.30
Demetrius Harris KC 1 0 0.00 0.00 0 0 5.90 0 0 0.00 0 0 0.00
Hunter Henry SD 1 0 0.00 0.00 0 0 4.00 0 0 0.00 0 0 0.00
Rashard Higgins CLE 1 0 0.00 0.00 0 0 14.30 0 0 0.00 0 0 0.00
Jordan Howard CHI 1 0 0.00 0.00 0 0 5.90 0 0 0.00 0 0 0.00
DeSean Jackson WAS 1 0 0.00 9.10 0 0 4.50 1 0 0.00 0 0 9.10
Lance Kendricks LA 1 0 0.00 50.00 0 0 33.30 1 0 0.00 0 0 50.00
Jeremy Kerley SF 1 0 0.00 0.00 0 0 11.10 0 0 0.00 0 0 0.00
John Kuhn NO 1 0 0.00 0.00 0 0 5.00 0 0 0.00 0 0 0.00
Ricardo Louis CLE 1 0 0.00 0.00 0 0 14.30 0 0 0.00 0 0 0.00
Jordan Norwood DEN 1 0 0.00 10.00 0 0 8.30 1 0 0.00 0 0 10.00
DeVante Parker MIA 1 0 0.00 33.30 0 0 11.10 1 0 0.00 0 0 33.30
Quinton Patton SF 1 0 0.00 0.00 0 0 11.10 0 0 0.00 0 0 0.00
Terrelle Pryor CLE 1 0 0.00 0.00 0 0 14.30 0 0 0.00 0 0 0.00
Bobby Rainey NYG 1 0 0.00 0.00 0 0 6.30 0 0 0.00 0 0 0.00
Denard Robinson JAC 1 0 0.00 0.00 0 0 6.30 0 0 0.00 0 0 0.00
Greg Salas BUF 1 0 0.00 0.00 0 0 25.00 0 0 0.00 0 0 0.00
Jaelen Strong HOU 1 0 0.00 33.30 0 0 8.30 1 0 0.00 0 0 33.30
Will Tukuafu SEA 1 0 0.00 25.00 0 0 7.10 1 0 0.00 0 0 25.00
Robert Turbin IND 1 0 0.00 12.50 0 0 5.90 1 0 0.00 0 0 12.50
Clive Walford OAK 1 0 0.00 0.00 0 0 8.30 0 0 0.00 0 0 0.00
Delanie Walker TEN 1 0 0.00 0.00 0 0 7.10 0 0 0.00 0 0 0.00
Spencer Ware KC 1 0 0.00 0.00 0 0 5.90 0 0 0.00 0 0 0.00
Markus Wheaton PIT 1 0 0.00 0.00 0 0 11.10 0 0 0.00 0 0 0.00


Stats page links:

NFL Red Zone Passing Stats (thru Week 3)

NFL Red Zone Rushing Stats (thru Week 3)

NFL Receiving Drops (thru Week 3)

Main Stats Page

Legend:

Tgt-20 – Targets within the 20 yard line.

Rec-20 – Receptions within the 20 yard line.

Rec%-20 – Percent of targets caught within the 20 yard line.

Yds-20 – Receiving yards within the 20 yard line.

TD-20 – Receiving touchdowns within the 20 yard line.

Tgt%-20 – Percent of total team targets within the 20 yard line.

Tgt-10 – Targets within the 10 yard line.

Rec-10 – Receptions within the 10 yard line.

Rec%-10 – Percent of targets caught within the 10 yard line.

Yds-10 – Receiving yards within the 10 yard line.

TD-10 – Receiving touchdowns within the 10 yard line.

Tgt%-10 – Percent of total team targets within the 10 yard line.


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews