Red zone receiving refers to targets at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
NFL Red Zone Receiving 2016 (thru Week 15)
Player | Tm | Tgt-20 | Rec-20 | Rec%-20 | Yds-20 | TD-20 | Tgt%-20 | Tgt-10 | Rec-10 | Rec%-10 | Yds-10 | TD-10 | Tgt%-10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordy Nelson | GB | 27 | 17 | 62.96 | 33.30 | 109 | 10 | 29.00 | 14 | 10 | 71.43 | 43 | 8 | 33.30 |
Brandon Marshall | NYJ | 21 | 7 | 33.33 | 29.20 | 43 | 4 | 35.00 | 7 | 3 | 42.86 | -1 | 2 | 29.20 |
Michael Crabtree | OAK | 20 | 11 | 55.00 | 21.60 | 81 | 6 | 23.80 | 8 | 4 | 50.00 | 12 | 4 | 21.60 |
Seth Roberts | OAK | 19 | 8 | 42.11 | 18.90 | 53 | 4 | 22.60 | 7 | 4 | 57.14 | 15 | 2 | 18.90 |
Larry Fitzgerald | ARI | 18 | 11 | 61.11 | 32.40 | 74 | 3 | 25.70 | 11 | 4 | 36.36 | 13 | 3 | 32.40 |
Kyle Rudolph | MIN | 18 | 11 | 61.11 | 35.00 | 77 | 5 | 32.10 | 7 | 5 | 71.43 | 21 | 4 | 35.00 |
Emmanuel Sanders | DEN | 18 | 8 | 44.44 | 34.40 | 46 | 3 | 30.00 | 11 | 6 | 54.55 | 30 | 3 | 34.40 |
Davante Adams | GB | 17 | 10 | 58.82 | 19.00 | 48 | 5 | 18.30 | 8 | 5 | 62.50 | 12 | 3 | 19.00 |
Anquan Boldin | DET | 17 | 12 | 70.59 | 23.10 | 96 | 6 | 25.00 | 6 | 5 | 83.33 | 11 | 4 | 23.10 |
Allen Robinson | JAX | 17 | 9 | 52.94 | 40.90 | 52 | 6 | 27.40 | 9 | 4 | 44.44 | 10 | 4 | 40.90 |
Odell Beckham | NYG | 16 | 8 | 50.00 | 39.10 | 46 | 5 | 34.00 | 9 | 4 | 44.44 | 17 | 4 | 39.10 |
Jamison Crowder | WAS | 16 | 9 | 56.25 | 20.60 | 65 | 3 | 22.90 | 7 | 2 | 28.57 | 10 | 1 | 20.60 |
Demaryius Thomas | DEN | 16 | 10 | 62.50 | 28.10 | 77 | 4 | 26.70 | 9 | 3 | 33.33 | 9 | 3 | 28.10 |
Cameron Brate | TB | 15 | 9 | 60.00 | 29.20 | 54 | 7 | 25.00 | 7 | 5 | 71.43 | 14 | 4 | 29.20 |
Mike Evans | TB | 15 | 7 | 46.67 | 29.20 | 55 | 6 | 25.00 | 7 | 5 | 71.43 | 22 | 5 | 29.20 |
Jimmy Graham | SEA | 15 | 6 | 40.00 | 10.50 | 78 | 4 | 24.20 | 2 | 1 | 50.00 | 1 | 1 | 10.50 |
Hunter Henry | SD | 15 | 9 | 60.00 | 23.30 | 78 | 6 | 18.30 | 7 | 6 | 85.71 | 36 | 5 | 23.30 |
Travis Kelce | KC | 15 | 7 | 46.67 | 25.90 | 53 | 3 | 22.10 | 7 | 3 | 42.86 | 6 | 1 | 25.90 |
Brandon LaFell | CIN | 15 | 6 | 40.00 | 29.20 | 36 | 4 | 25.00 | 7 | 5 | 71.43 | 27 | 4 | 29.20 |
Jason Witten | DAL | 15 | 9 | 60.00 | 13.00 | 74 | 1 | 31.30 | 3 | 1 | 33.33 | 5 | 1 | 13.00 |
Nelson Agholor | PHI | 14 | 5 | 35.71 | 10.50 | 34 | 0 | 17.70 | 2 | 1 | 50.00 | 4 | 0 | 10.50 |
Coby Fleener | NO | 14 | 9 | 64.29 | 9.10 | 57 | 2 | 15.60 | 4 | 2 | 50.00 | 10 | 2 | 9.10 |
Devonta Freeman | ATL | 14 | 9 | 64.29 | 14.70 | 57 | 2 | 18.20 | 5 | 4 | 80.00 | 14 | 1 | 14.70 |
Antonio Gates | SD | 14 | 6 | 42.86 | 16.70 | 54 | 5 | 17.10 | 5 | 3 | 60.00 | 13 | 3 | 16.70 |
DeMarco Murray | TEN | 14 | 11 | 78.57 | 27.30 | 58 | 3 | 25.90 | 6 | 4 | 66.67 | 13 | 3 | 27.30 |
Greg Olsen | CAR | 14 | 8 | 57.14 | 31.30 | 66 | 2 | 25.50 | 5 | 2 | 40.00 | 7 | 1 | 31.30 |
Theo Riddick | DET | 14 | 11 | 78.57 | 23.10 | 57 | 5 | 20.60 | 6 | 4 | 66.67 | 8 | 3 | 23.10 |
Tyrell Williams | SD | 14 | 8 | 57.14 | 23.30 | 44 | 1 | 17.10 | 7 | 3 | 42.86 | 10 | 1 | 23.30 |
Randall Cobb | GB | 13 | 9 | 69.23 | 16.70 | 47 | 4 | 14.00 | 7 | 6 | 85.71 | 26 | 4 | 16.70 |
Chris Conley | KC | 13 | 3 | 23.08 | 14.80 | 25 | 0 | 19.10 | 4 | 1 | 25.00 | 5 | 0 | 14.80 |
Julian Edelman | NE | 13 | 6 | 46.15 | 26.90 | 37 | 2 | 22.40 | 7 | 2 | 28.57 | 4 | 1 | 26.90 |
Pierre Garcon | WAS | 13 | 5 | 38.46 | 17.60 | 50 | 1 | 18.60 | 6 | 1 | 16.67 | 1 | 0 | 17.60 |
David Johnson | ARI | 13 | 8 | 61.54 | 14.70 | 52 | 3 | 18.60 | 5 | 3 | 60.00 | 10 | 3 | 14.70 |
Michael Thomas | NO | 13 | 10 | 76.92 | 18.20 | 67 | 6 | 14.40 | 8 | 7 | 87.50 | 34 | 6 | 18.20 |
Doug Baldwin | SEA | 12 | 11 | 91.67 | 26.30 | 83 | 6 | 19.40 | 5 | 4 | 80.00 | 10 | 3 | 26.30 |
Kelvin Benjamin | CAR | 12 | 6 | 50.00 | 25.00 | 66 | 4 | 21.80 | 4 | 2 | 50.00 | 15 | 2 | 25.00 |
Antonio Brown | PIT | 12 | 7 | 58.33 | 23.10 | 52 | 3 | 22.60 | 6 | 2 | 33.33 | 9 | 2 | 23.10 |
Amari Cooper | OAK | 12 | 5 | 41.67 | 16.20 | 42 | 0 | 14.30 | 6 | 0 | 0.00 | 0 | 0 | 16.20 |
Quincy Enunwa | NYJ | 12 | 4 | 33.33 | 37.50 | 7 | 1 | 20.00 | 9 | 3 | 33.33 | 6 | 1 | 37.50 |
Michael Floyd | ARI | 12 | 6 | 50.00 | 17.60 | 42 | 4 | 17.10 | 6 | 4 | 66.67 | 21 | 4 | 17.60 |
Devin Funchess | CAR | 12 | 3 | 25.00 | 12.50 | 39 | 3 | 21.80 | 2 | 1 | 50.00 | 6 | 1 | 12.50 |
Dorial Green-Beckham | PHI | 12 | 6 | 50.00 | 10.50 | 40 | 2 | 15.20 | 2 | 2 | 100.00 | 10 | 2 | 10.50 |
T.Y. Hilton | IND | 12 | 8 | 66.67 | 15.60 | 38 | 2 | 18.80 | 5 | 3 | 60.00 | 4 | 2 | 15.60 |
Allen Hurns | JAX | 12 | 5 | 41.67 | 13.60 | 29 | 2 | 19.40 | 3 | 2 | 66.67 | 10 | 1 | 13.60 |
Jordan Matthews | PHI | 12 | 5 | 41.67 | 21.10 | 55 | 3 | 15.20 | 4 | 1 | 25.00 | 5 | 1 | 21.10 |
Cameron Meredith | CHI | 12 | 6 | 50.00 | 14.80 | 60 | 1 | 17.90 | 4 | 0 | 0.00 | 0 | 0 | 14.80 |
Golden Tate | DET | 12 | 5 | 41.67 | 15.40 | 17 | 0 | 17.60 | 4 | 2 | 50.00 | 11 | 0 | 15.40 |
Kenny Britt | LA | 11 | 6 | 54.55 | 38.90 | 37 | 4 | 21.60 | 7 | 4 | 57.14 | 22 | 3 | 38.90 |
Dez Bryant | DAL | 11 | 5 | 45.45 | 30.40 | 55 | 4 | 22.90 | 7 | 2 | 28.57 | 12 | 2 | 30.40 |
Brandin Cooks | NO | 11 | 10 | 90.91 | 13.60 | 57 | 3 | 12.20 | 6 | 5 | 83.33 | 26 | 2 | 13.60 |
Zach Ertz | PHI | 11 | 5 | 45.45 | 15.80 | 33 | 2 | 13.90 | 3 | 1 | 33.33 | 4 | 1 | 15.80 |
Tyreek Hill | KC | 11 | 10 | 90.91 | 18.50 | 52 | 3 | 16.20 | 5 | 4 | 80.00 | 24 | 3 | 18.50 |
Marvin Jones | DET | 11 | 4 | 36.36 | 23.10 | 20 | 2 | 16.20 | 6 | 2 | 33.33 | 8 | 2 | 23.10 |
Jermaine Kearse | SEA | 11 | 0 | 0.00 | 26.30 | 0 | 0 | 17.70 | 5 | 0 | 0.00 | 0 | 0 | 26.30 |
Jordan Reed | WAS | 11 | 7 | 63.64 | 20.60 | 58 | 4 | 15.70 | 7 | 4 | 57.14 | 30 | 4 | 20.60 |
Mohamed Sanu | ATL | 11 | 8 | 72.73 | 11.80 | 58 | 3 | 14.30 | 4 | 2 | 50.00 | 7 | 1 | 11.80 |
Steve Smith | BAL | 11 | 6 | 54.55 | 14.30 | 37 | 2 | 18.60 | 3 | 1 | 33.33 | 5 | 1 | 14.30 |
Willie Snead | NO | 11 | 8 | 72.73 | 13.60 | 51 | 4 | 12.20 | 6 | 4 | 66.67 | 15 | 3 | 13.60 |
Darren Sproles | PHI | 11 | 5 | 45.45 | 5.30 | 34 | 1 | 13.90 | 1 | 1 | 100.00 | 4 | 1 | 5.30 |
Jacob Tamme | ATL | 11 | 7 | 63.64 | 17.60 | 53 | 3 | 14.30 | 6 | 4 | 66.67 | 7 | 1 | 17.60 |
Jack Doyle | IND | 10 | 8 | 80.00 | 9.40 | 56 | 3 | 15.60 | 3 | 3 | 100.00 | 16 | 2 | 9.40 |
Malcolm Mitchell | NE | 10 | 8 | 80.00 | 15.40 | 38 | 3 | 17.20 | 4 | 4 | 100.00 | 19 | 3 | 15.40 |
Donte Moncrief | IND | 10 | 8 | 80.00 | 18.80 | 32 | 6 | 15.60 | 6 | 6 | 100.00 | 23 | 6 | 18.80 |
Terrelle Pryor | CLE | 10 | 7 | 70.00 | 33.30 | 48 | 4 | 22.20 | 4 | 3 | 75.00 | 21 | 3 | 33.30 |
Delanie Walker | TEN | 10 | 6 | 60.00 | 18.20 | 44 | 4 | 18.50 | 4 | 3 | 75.00 | 19 | 3 | 18.20 |
Tavon Austin | LA | 9 | 4 | 44.44 | 5.60 | 17 | 1 | 17.60 | 1 | 1 | 100.00 | -2 | 0 | 5.60 |
Charles Clay | BUF | 9 | 5 | 55.56 | 5.60 | 45 | 1 | 18.80 | 1 | 0 | 0.00 | 0 | 0 | 5.60 |
Tevin Coleman | ATL | 9 | 6 | 66.67 | 8.80 | 20 | 1 | 11.70 | 3 | 3 | 100.00 | 9 | 1 | 8.80 |
Stefon Diggs | MIN | 9 | 8 | 88.89 | 10.00 | 38 | 0 | 16.10 | 2 | 1 | 50.00 | 1 | 0 | 10.00 |
Tyler Eifert | CIN | 9 | 5 | 55.56 | 25.00 | 50 | 5 | 15.00 | 6 | 2 | 33.33 | 8 | 2 | 25.00 |
C.J. Fiedorowicz | HOU | 9 | 5 | 55.56 | 20.00 | 36 | 2 | 17.60 | 4 | 3 | 75.00 | 18 | 1 | 20.00 |
A.J. Green | CIN | 9 | 7 | 77.78 | 16.70 | 56 | 2 | 15.00 | 4 | 2 | 50.00 | 7 | 1 | 16.70 |
Todd Gurley | LA | 9 | 6 | 66.67 | 0.00 | 46 | 0 | 17.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Andrew Hawkins | CLE | 9 | 4 | 44.44 | 25.00 | 18 | 3 | 20.00 | 3 | 2 | 66.67 | 6 | 2 | 25.00 |
DeSean Jackson | WAS | 9 | 2 | 22.22 | 11.80 | 21 | 1 | 12.90 | 4 | 0 | 0.00 | 0 | 0 | 11.80 |
Jesse James | PIT | 9 | 5 | 55.56 | 26.90 | 35 | 3 | 17.00 | 7 | 4 | 57.14 | 25 | 3 | 26.90 |
Alshon Jeffery | CHI | 9 | 3 | 33.33 | 11.10 | 21 | 2 | 13.40 | 3 | 1 | 33.33 | 8 | 1 | 11.10 |
Rishard Matthews | TEN | 9 | 7 | 77.78 | 13.60 | 67 | 5 | 16.70 | 3 | 3 | 100.00 | 15 | 3 | 13.60 |
Braxton Miller | HOU | 9 | 3 | 33.33 | 10.00 | 15 | 1 | 17.60 | 2 | 1 | 50.00 | 0 | 0 | 10.00 |
Ty Montgomery | GB | 9 | 5 | 55.56 | 7.10 | 34 | 0 | 9.70 | 3 | 1 | 33.33 | 0 | 0 | 7.10 |
Bilal Powell | NYJ | 9 | 7 | 77.78 | 4.20 | 29 | 0 | 15.00 | 1 | 1 | 100.00 | 0 | 0 | 4.20 |
Sterling Shepard | NYG | 9 | 7 | 77.78 | 21.70 | 61 | 5 | 19.10 | 5 | 4 | 80.00 | 19 | 4 | 21.70 |
Mike Wallace | BAL | 9 | 5 | 55.56 | 19.00 | 39 | 2 | 15.30 | 4 | 2 | 50.00 | 13 | 1 | 19.00 |
Dwayne Allen | IND | 8 | 5 | 62.50 | 15.60 | 42 | 3 | 12.50 | 5 | 3 | 60.00 | 11 | 2 | 15.60 |
Cole Beasley | DAL | 8 | 6 | 75.00 | 17.40 | 35 | 5 | 16.70 | 4 | 4 | 100.00 | 14 | 4 | 17.40 |
Martellus Bennett | NE | 8 | 6 | 75.00 | 11.50 | 61 | 3 | 13.80 | 3 | 2 | 66.67 | 12 | 2 | 11.50 |
Tyler Boyd | CIN | 8 | 4 | 50.00 | 8.30 | 33 | 1 | 13.30 | 2 | 1 | 50.00 | 1 | 1 | 8.30 |
Travaris Cadet | NO | 8 | 4 | 50.00 | 11.40 | 22 | 2 | 8.90 | 5 | 2 | 40.00 | 5 | 1 | 11.40 |
Brandon Coleman | NO | 8 | 8 | 100.00 | 6.80 | 60 | 3 | 8.90 | 3 | 3 | 100.00 | 18 | 2 | 6.80 |
Jared Cook | GB | 8 | 5 | 62.50 | 4.80 | 31 | 1 | 8.60 | 2 | 1 | 50.00 | 6 | 1 | 4.80 |
Melvin Gordon | SD | 8 | 5 | 62.50 | 6.70 | 45 | 2 | 9.80 | 2 | 1 | 50.00 | 5 | 1 | 6.70 |
DeAndre Hopkins | HOU | 8 | 3 | 37.50 | 25.00 | 22 | 1 | 15.70 | 5 | 1 | 20.00 | 1 | 1 | 25.00 |
Adam Humphries | TB | 8 | 4 | 50.00 | 8.30 | 32 | 1 | 13.30 | 2 | 1 | 50.00 | 7 | 1 | 8.30 |
Mark Ingram | NO | 8 | 8 | 100.00 | 11.40 | 27 | 3 | 8.90 | 5 | 5 | 100.00 | 16 | 3 | 11.40 |
Jeremy Maclin | KC | 8 | 4 | 50.00 | 3.70 | 38 | 2 | 11.80 | 1 | 0 | 0.00 | 0 | 0 | 3.70 |
Zach Miller | CHI | 8 | 6 | 75.00 | 18.50 | 44 | 4 | 11.90 | 5 | 4 | 80.00 | 14 | 3 | 18.50 |
DeVante Parker | MIA | 8 | 5 | 62.50 | 26.70 | 40 | 2 | 17.40 | 4 | 2 | 50.00 | 17 | 2 | 26.70 |
Dennis Pitta | BAL | 8 | 6 | 75.00 | 9.50 | 39 | 2 | 13.60 | 2 | 2 | 100.00 | 14 | 1 | 9.50 |
Clive Walford | OAK | 8 | 1 | 12.50 | 13.50 | 12 | 1 | 9.50 | 5 | 0 | 0.00 | 0 | 0 | 13.50 |
Robert Woods | BUF | 8 | 5 | 62.50 | 11.10 | 39 | 1 | 16.70 | 2 | 1 | 50.00 | 5 | 1 | 11.10 |
T.J. Yeldon | JAX | 8 | 6 | 75.00 | 9.10 | 29 | 1 | 12.90 | 2 | 1 | 50.00 | 0 | 0 | 9.10 |
Danny Amendola | NE | 7 | 7 | 100.00 | 7.70 | 45 | 4 | 12.10 | 2 | 2 | 100.00 | 14 | 2 | 7.70 |
Le'Veon Bell | PIT | 7 | 4 | 57.14 | 11.50 | 21 | 1 | 13.20 | 3 | 1 | 33.33 | 2 | 1 | 11.50 |
Travis Benjamin | SD | 7 | 4 | 57.14 | 3.30 | 33 | 2 | 8.50 | 1 | 1 | 100.00 | 6 | 1 | 3.30 |
Corey Brown | CAR | 7 | 2 | 28.57 | 12.50 | 16 | 1 | 12.70 | 2 | 0 | 0.00 | 0 | 0 | 12.50 |
Justin Hardy | ATL | 7 | 4 | 57.14 | 17.60 | 15 | 3 | 9.10 | 6 | 3 | 50.00 | 15 | 3 | 17.60 |
Andre Holmes | OAK | 7 | 3 | 42.86 | 13.50 | 17 | 2 | 8.30 | 5 | 2 | 40.00 | 9 | 2 | 13.50 |
Jordan Howard | CHI | 7 | 2 | 28.57 | 7.40 | 8 | 0 | 10.40 | 2 | 0 | 0.00 | 0 | 0 | 7.40 |
Jarvis Landry | MIA | 7 | 5 | 71.43 | 6.70 | 35 | 1 | 15.20 | 1 | 1 | 100.00 | 8 | 0 | 6.70 |
Marqise Lee | JAX | 7 | 5 | 71.43 | 9.10 | 19 | 1 | 11.30 | 2 | 2 | 100.00 | 6 | 1 | 9.10 |
Dexter McCluster | SD | 7 | 4 | 57.14 | 3.30 | 16 | 0 | 8.50 | 1 | 1 | 100.00 | 6 | 0 | 3.30 |
LeSean McCoy | BUF | 7 | 6 | 85.71 | 16.70 | 41 | 1 | 14.60 | 3 | 2 | 66.67 | 10 | 1 | 16.70 |
Cordarrelle Patterson | MIN | 7 | 4 | 57.14 | 10.00 | 43 | 2 | 12.50 | 2 | 1 | 50.00 | 9 | 1 | 10.00 |
Brian Quick | LA | 7 | 3 | 42.86 | 22.20 | 15 | 1 | 13.70 | 4 | 2 | 50.00 | 5 | 1 | 22.20 |
Dion Sims | MIA | 7 | 5 | 71.43 | 33.30 | 31 | 4 | 15.20 | 5 | 3 | 60.00 | 9 | 3 | 33.30 |
Adam Thielen | MIN | 7 | 6 | 85.71 | 10.00 | 36 | 2 | 12.50 | 2 | 1 | 50.00 | 3 | 1 | 10.00 |
Julius Thomas | JAX | 7 | 4 | 57.14 | 9.10 | 28 | 3 | 11.30 | 2 | 2 | 100.00 | 14 | 2 | 9.10 |
Terrance West | BAL | 7 | 4 | 57.14 | 14.30 | 7 | 1 | 11.90 | 3 | 1 | 33.33 | 3 | 1 | 14.30 |
James White | NE | 7 | 4 | 57.14 | 11.50 | 47 | 4 | 12.10 | 3 | 2 | 66.67 | 13 | 2 | 11.50 |
Albert Wilson | KC | 7 | 3 | 42.86 | 14.80 | 9 | 1 | 10.30 | 4 | 2 | 50.00 | 6 | 1 | 14.80 |
Giovani Bernard | CIN | 6 | 5 | 83.33 | 8.30 | 26 | 0 | 10.00 | 2 | 1 | 50.00 | 3 | 0 | 8.30 |
Devontae Booker | DEN | 6 | 3 | 50.00 | 0.00 | 14 | 0 | 10.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Trey Burton | PHI | 6 | 3 | 50.00 | 10.50 | 15 | 1 | 7.60 | 2 | 1 | 50.00 | 2 | 1 | 10.50 |
Brice Butler | DAL | 6 | 1 | 16.67 | 21.70 | 4 | 1 | 12.50 | 5 | 1 | 20.00 | 4 | 1 | 21.70 |
Phillip Dorsett | IND | 6 | 3 | 50.00 | 6.30 | 16 | 0 | 9.40 | 2 | 0 | 0.00 | 0 | 0 | 6.30 |
Will Fuller | HOU | 6 | 3 | 50.00 | 15.00 | 30 | 2 | 11.80 | 3 | 1 | 33.33 | 5 | 1 | 15.00 |
Frank Gore | IND | 6 | 5 | 83.33 | 12.50 | 47 | 4 | 9.40 | 4 | 3 | 75.00 | 11 | 2 | 12.50 |
Jermaine Gresham | ARI | 6 | 3 | 50.00 | 5.90 | 24 | 1 | 8.60 | 2 | 1 | 50.00 | 1 | 1 | 5.90 |
Tim Hightower | NO | 6 | 3 | 50.00 | 4.50 | 7 | 0 | 6.70 | 2 | 0 | 0.00 | 0 | 0 | 4.50 |
Chris Hogan | NE | 6 | 5 | 83.33 | 11.50 | 32 | 1 | 10.30 | 3 | 2 | 66.67 | 5 | 0 | 11.50 |
Justin Hunter | BUF | 6 | 3 | 50.00 | 22.20 | 25 | 3 | 12.50 | 4 | 2 | 50.00 | 9 | 2 | 22.20 |
Duke Johnson | CLE | 6 | 2 | 33.33 | 25.00 | 8 | 0 | 13.30 | 3 | 0 | 0.00 | 0 | 0 | 25.00 |
Julio Jones | ATL | 6 | 2 | 33.33 | 8.80 | 14 | 1 | 7.80 | 3 | 1 | 33.33 | 3 | 1 | 8.80 |
Lance Kendricks | LA | 6 | 3 | 50.00 | 22.20 | 30 | 2 | 11.80 | 4 | 1 | 25.00 | 0 | 0 | 22.20 |
Jeremy Kerley | SF | 6 | 3 | 50.00 | 11.10 | 33 | 2 | 14.30 | 1 | 1 | 100.00 | 9 | 1 | 11.10 |
Vance McDonald | SF | 6 | 4 | 66.67 | 11.10 | 38 | 2 | 14.30 | 1 | 1 | 100.00 | 8 | 1 | 11.10 |
Lamar Miller | HOU | 6 | 5 | 83.33 | 0.00 | 39 | 1 | 11.80 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
JJ Nelson | ARI | 6 | 6 | 100.00 | 8.80 | 42 | 4 | 8.60 | 3 | 3 | 100.00 | 17 | 3 | 8.80 |
Eli Rogers | PIT | 6 | 4 | 66.67 | 11.50 | 20 | 2 | 11.30 | 3 | 2 | 66.67 | 6 | 2 | 11.50 |
Eddie Royal | CHI | 6 | 4 | 66.67 | 7.40 | 30 | 2 | 9.00 | 2 | 1 | 50.00 | 4 | 1 | 7.40 |
Russell Shepard | TB | 6 | 3 | 50.00 | 12.50 | 44 | 2 | 10.00 | 3 | 1 | 33.33 | 6 | 0 | 12.50 |
Will Tye | NYG | 6 | 3 | 50.00 | 13.00 | 19 | 1 | 12.80 | 3 | 1 | 33.33 | 9 | 1 | 13.00 |
Darren Waller | BAL | 6 | 3 | 50.00 | 14.30 | 22 | 2 | 10.20 | 3 | 2 | 66.67 | 7 | 2 | 14.30 |
Damien Williams | MIA | 6 | 6 | 100.00 | 6.70 | 45 | 3 | 13.00 | 1 | 1 | 100.00 | 3 | 1 | 6.70 |
Jay Ajayi | MIA | 5 | 3 | 60.00 | 6.70 | 12 | 0 | 10.90 | 1 | 0 | 0.00 | 0 | 0 | 6.70 |
John Brown | ARI | 5 | 2 | 40.00 | 5.90 | 24 | 1 | 7.10 | 2 | 0 | 0.00 | 0 | 0 | 5.90 |
Sammie Coates | PIT | 5 | 3 | 60.00 | 7.70 | 10 | 1 | 9.40 | 2 | 1 | 50.00 | 5 | 1 | 7.70 |
Victor Cruz | NYG | 5 | 3 | 60.00 | 8.70 | 23 | 1 | 10.60 | 2 | 1 | 50.00 | 3 | 1 | 8.70 |
Vernon Davis | WAS | 5 | 3 | 60.00 | 8.80 | 17 | 1 | 7.10 | 3 | 1 | 33.33 | 5 | 0 | 8.80 |
Taylor Gabriel | ATL | 5 | 5 | 100.00 | 2.90 | 38 | 1 | 6.50 | 1 | 1 | 100.00 | 9 | 1 | 2.90 |
Rob Gronkowski | NE | 5 | 2 | 40.00 | 15.40 | 2 | 1 | 8.60 | 4 | 2 | 50.00 | 2 | 1 | 15.40 |
Austin Hooper | ATL | 5 | 3 | 60.00 | 8.80 | 14 | 2 | 6.50 | 3 | 2 | 66.67 | 11 | 2 | 8.80 |
Carlos Hyde | SF | 5 | 4 | 80.00 | 11.10 | 26 | 2 | 11.90 | 1 | 1 | 100.00 | 7 | 1 | 11.10 |
Kyle Juszczyk | BAL | 5 | 3 | 60.00 | 9.50 | 14 | 0 | 8.50 | 2 | 1 | 50.00 | 1 | 0 | 9.50 |
John Kuhn | NO | 5 | 4 | 80.00 | 4.50 | 10 | 1 | 5.60 | 2 | 2 | 100.00 | 7 | 1 | 4.50 |
Tyler Lockett | SEA | 5 | 3 | 60.00 | 5.30 | 16 | 0 | 8.10 | 1 | 0 | 0.00 | 0 | 0 | 5.30 |
Latavius Murray | OAK | 5 | 3 | 60.00 | 5.40 | 0 | 0 | 6.00 | 2 | 1 | 50.00 | -1 | 0 | 5.40 |
Richard Rodgers | GB | 5 | 2 | 40.00 | 7.10 | 10 | 1 | 5.40 | 3 | 1 | 33.33 | 2 | 1 | 7.10 |
Chester Rogers | IND | 5 | 4 | 80.00 | 9.40 | 15 | 0 | 7.80 | 3 | 2 | 66.67 | 5 | 0 | 9.40 |
Torrey Smith | SF | 5 | 1 | 20.00 | 33.30 | 1 | 1 | 11.90 | 3 | 1 | 33.33 | 1 | 1 | 33.30 |
Jordan Taylor | DEN | 5 | 3 | 60.00 | 9.40 | 18 | 2 | 8.30 | 3 | 2 | 66.67 | 4 | 1 | 9.40 |
Chris Thompson | WAS | 5 | 3 | 60.00 | 5.90 | 11 | 1 | 7.10 | 2 | 2 | 100.00 | 8 | 1 | 5.90 |
Deonte Thompson | CHI | 5 | 2 | 40.00 | 14.80 | 14 | 1 | 7.50 | 4 | 1 | 25.00 | 6 | 1 | 14.80 |
Kevin White | CHI | 5 | 1 | 20.00 | 3.70 | 5 | 0 | 7.50 | 1 | 0 | 0.00 | 0 | 0 | 3.70 |
Robby Anderson | NYJ | 4 | 3 | 75.00 | 0.00 | 14 | 0 | 6.70 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Gary Barnidge | CLE | 4 | 2 | 50.00 | 8.30 | 25 | 1 | 8.90 | 1 | 0 | 0.00 | 0 | 0 | 8.30 |
Daniel Brown | CHI | 4 | 3 | 75.00 | 11.10 | 22 | 1 | 6.00 | 3 | 2 | 66.67 | 14 | 1 | 11.10 |
Isaiah Crowell | CLE | 4 | 4 | 100.00 | 0.00 | 25 | 0 | 8.90 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Eric Decker | NYJ | 4 | 2 | 50.00 | 12.50 | 20 | 2 | 6.70 | 3 | 1 | 33.33 | 5 | 1 | 12.50 |
Shaun Draughn | SF | 4 | 4 | 100.00 | 11.10 | 39 | 2 | 9.50 | 1 | 1 | 100.00 | 2 | 0 | 11.10 |
Eric Ebron | DET | 4 | 3 | 75.00 | 7.70 | 13 | 1 | 5.90 | 2 | 1 | 50.00 | 6 | 1 | 7.70 |
Matt Forte | NYJ | 4 | 3 | 75.00 | 4.20 | 23 | 1 | 6.70 | 1 | 0 | 0.00 | 0 | 0 | 4.20 |
Marquise Goodwin | BUF | 4 | 3 | 75.00 | 5.60 | 21 | 1 | 8.30 | 1 | 1 | 100.00 | 6 | 1 | 5.60 |
Ladarius Green | PIT | 4 | 0 | 0.00 | 3.80 | 0 | 0 | 7.50 | 1 | 0 | 0.00 | 0 | 0 | 3.80 |
Ryan Griffin | HOU | 4 | 3 | 75.00 | 10.00 | 15 | 2 | 7.80 | 2 | 2 | 100.00 | 7 | 2 | 10.00 |
Dontrelle Inman | SD | 4 | 2 | 50.00 | 3.30 | 26 | 1 | 4.90 | 1 | 0 | 0.00 | 0 | 0 | 3.30 |
Marcedes Lewis | JAX | 4 | 3 | 75.00 | 13.60 | 11 | 1 | 6.50 | 3 | 2 | 66.67 | 7 | 1 | 13.60 |
Jerick McKinnon | MIN | 4 | 4 | 100.00 | 10.00 | 21 | 1 | 7.10 | 2 | 2 | 100.00 | 8 | 1 | 10.00 |
Jordan Norwood | DEN | 4 | 2 | 50.00 | 9.40 | 9 | 0 | 6.70 | 3 | 1 | 33.33 | 1 | 0 | 9.40 |
Quinton Patton | SF | 4 | 1 | 25.00 | 0.00 | 9 | 0 | 9.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Jalen Richard | OAK | 4 | 3 | 75.00 | 0.00 | 26 | 1 | 4.80 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
