Select Page

Red zone receiving refers to targets at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

NFL Red Zone Receiving 2016 (thru Week 14)

Player Tm Tgt-20 Rec-20 Rec%-20 Yds-20 TD-20 Tgt%-20 Tgt-10 Rec-10 Rec%-10 Yds-10 TD-10 Tgt%-10
Jordy Nelson GB 26 17 65.38 33.30 109 10 29.90 14 10 71.43 43 8 33.30
Anquan Boldin DET 16 12 75.00 23.10 96 6 25.40 6 5 83.33 11 4 23.10
Mike Evans TB 15 7 46.67 30.40 55 6 26.80 7 5 71.43 22 5 30.40
Allen Robinson JAX 16 8 50.00 40.90 46 6 26.70 9 4 44.44 10 4 40.90
Cameron Brate TB 13 8 61.54 26.10 44 6 23.20 6 5 83.33 14 4 26.10
Donte Moncrief IND 10 8 80.00 20.70 32 6 16.70 6 6 100.00 23 6 20.70
Kyle Rudolph MIN 17 11 64.71 35.00 77 5 32.10 7 5 71.43 21 4 35.00
Doug Baldwin SEA 10 9 90.00 25.00 77 5 17.50 4 3 75.00 9 2 25.00
Hunter Henry SD 13 8 61.54 20.70 71 5 16.50 6 5 83.33 29 4 20.70
Michael Crabtree OAK 18 10 55.56 22.20 68 5 23.10 8 4 50.00 12 4 22.20
Rishard Matthews TEN 8 7 87.50 13.60 67 5 15.40 3 3 100.00 15 3 13.60
Theo Riddick DET 14 11 78.57 23.10 57 5 22.20 6 4 66.67 8 3 23.10
Michael Thomas NO 11 8 72.73 16.70 54 5 13.80 7 6 85.71 30 5 16.70
Antonio Gates SD 14 6 42.86 17.20 54 5 17.70 5 3 60.00 13 3 17.20
Tyler Eifert CIN 8 5 62.50 22.70 50 5 14.30 5 2 40.00 8 2 22.70
Davante Adams GB 15 10 66.67 19.00 48 5 17.20 8 5 62.50 12 3 19.00
Cole Beasley DAL 7 6 85.71 18.20 35 5 15.20 4 4 100.00 14 4 18.20
Jimmy Graham SEA 14 6 42.86 6.30 78 4 24.60 1 1 100.00 1 1 6.30
Demaryius Thomas DEN 16 10 62.50 28.10 77 4 27.60 9 3 33.33 9 3 28.10
Kelvin Benjamin CAR 12 6 50.00 28.60 66 4 24.50 4 2 50.00 15 2 28.60
Jordan Reed WAS 11 7 63.64 21.90 58 4 16.90 7 4 57.14 30 4 21.90
Sterling Shepard NYG 8 6 75.00 19.00 55 4 17.80 4 3 75.00 13 3 19.00
Dez Bryant DAL 10 5 50.00 27.30 55 4 21.70 6 2 33.33 12 2 27.30
Seth Roberts OAK 18 8 44.44 19.40 53 4 23.10 7 4 57.14 15 2 19.40
Randall Cobb GB 13 9 69.23 16.70 47 4 14.90 7 6 85.71 26 4 16.70
Frank Gore IND 6 5 83.33 13.80 47 4 10.00 4 3 75.00 11 2 13.80
James White NE 7 4 57.14 12.00 47 4 12.70 3 2 66.67 13 2 12.00
Danny Amendola NE 7 7 100.00 8.00 45 4 12.70 2 2 100.00 14 2 8.00
Delanie Walker TEN 10 6 60.00 18.20 44 4 19.20 4 3 75.00 19 3 18.20
Zach Miller CHI 8 6 75.00 21.70 44 4 13.30 5 4 80.00 14 3 21.70
Brandon Marshall NYJ 19 7 36.84 30.40 43 4 35.80 7 3 42.86 -1 2 30.40
Willie Snead NO 9 7 77.78 14.30 43 4 11.30 6 4 66.67 15 3 14.30
Odell Beckham NYG 15 7 46.67 38.10 42 4 33.30 8 3 37.50 13 3 38.10
Michael Floyd ARI 12 6 50.00 17.60 42 4 18.20 6 4 66.67 21 4 17.60
Terrelle Pryor CLE 8 6 75.00 33.30 40 4 18.60 4 3 75.00 21 3 33.30
Kenny Britt LA 10 5 50.00 41.20 32 4 21.70 7 4 57.14 22 3 41.20
Brandon LaFell CIN 14 5 35.71 31.80 27 4 25.00 7 5 71.43 27 4 31.80
Larry Fitzgerald ARI 17 10 58.82 32.40 66 3 25.80 11 4 36.36 13 3 32.40
Martellus Bennett NE 8 6 75.00 12.00 61 3 14.50 3 2 66.67 12 2 12.00
Brandon Coleman NO 8 8 100.00 7.10 60 3 10.00 3 3 100.00 18 2 7.10
Mohamed Sanu ATL 11 8 72.73 13.80 58 3 15.70 4 2 50.00 7 1 13.80
Brandin Cooks NO 11 10 90.91 14.30 57 3 13.80 6 5 83.33 26 2 14.30
Jamison Crowder WAS 15 8 53.33 21.90 57 3 23.10 7 2 28.57 10 1 21.90
Jack Doyle IND 10 8 80.00 10.30 56 3 16.70 3 3 100.00 16 2 10.30
Jordan Matthews PHI 10 5 50.00 20.00 55 3 14.30 3 1 33.33 5 1 20.00
Travis Kelce KC 15 7 46.67 28.00 53 3 23.40 7 3 42.86 6 1 28.00
Jacob Tamme ATL 11 7 63.64 20.70 53 3 15.70 6 4 66.67 7 1 20.70
Tyreek Hill KC 11 10 90.91 20.00 52 3 17.20 5 4 80.00 24 3 20.00
David Johnson ARI 13 8 61.54 14.70 52 3 19.70 5 3 60.00 10 3 14.70
Antonio Brown PIT 12 7 58.33 23.10 52 3 23.50 6 2 33.33 9 2 23.10
Emmanuel Sanders DEN 17 8 47.06 34.40 46 3 29.30 11 6 54.55 30 3 34.40
Damien Williams MIA 6 6 100.00 7.70 45 3 13.60 1 1 100.00 3 1 7.70
DeMarco Murray TEN 13 10 76.92 27.30 43 3 25.00 6 4 66.67 13 3 27.30
Dwayne Allen IND 7 5 71.43 13.80 42 3 11.70 4 3 75.00 11 2 13.80
Devin Funchess CAR 10 3 30.00 14.30 39 3 20.40 2 1 50.00 6 1 14.30
Jesse James PIT 9 5 55.56 26.90 35 3 17.60 7 4 57.14 25 3 26.90
Mark Ingram NO 7 7 100.00 11.90 30 3 8.80 5 5 100.00 16 3 11.90
Julius Thomas JAX 7 4 57.14 9.10 28 3 11.70 2 2 100.00 14 2 9.10
Justin Hunter BUF 4 3 75.00 12.50 25 3 9.30 2 2 100.00 9 2 12.50
Malcolm Mitchell NE 9 7 77.78 16.00 24 3 16.40 4 4 100.00 19 3 16.00
JJ Nelson ARI 4 4 100.00 8.80 24 3 6.10 3 3 100.00 17 3 8.80
Andrew Hawkins CLE 9 4 44.44 25.00 18 3 20.90 3 2 66.67 6 2 25.00
Justin Hardy ATL 6 4 66.67 17.20 15 3 8.60 5 3 60.00 15 3 17.20
Greg Olsen CAR 12 7 58.33 28.60 68 2 24.50 4 1 25.00 9 1 28.60
Coby Fleener NO 13 9 69.23 7.10 57 2 16.30 3 2 66.67 10 2 7.10
A.J. Green CIN 9 7 77.78 18.20 56 2 16.10 4 2 50.00 7 1 18.20
Devonta Freeman ATL 13 8 61.54 13.80 49 2 18.60 4 3 75.00 6 1 13.80
Melvin Gordon SD 8 5 62.50 6.90 45 2 10.10 2 1 50.00 5 1 6.90
Russell Shepard TB 6 3 50.00 13.00 44 2 10.70 3 1 33.33 6 0 13.00
Cordarrelle Patterson MIN 6 4 66.67 10.00 43 2 11.30 2 1 50.00 9 1 10.00
Dorial Green-Beckham PHI 11 6 54.55 13.30 40 2 15.70 2 2 100.00 10 2 13.30
DeVante Parker MIA 8 5 62.50 30.80 40 2 18.20 4 2 50.00 17 2 30.80
Dennis Pitta BAL 8 6 75.00 10.00 39 2 14.30 2 2 100.00 14 1 10.00
Mike Wallace BAL 9 5 55.56 20.00 39 2 16.10 4 2 50.00 13 1 20.00
Shaun Draughn SF 4 4 100.00 12.50 39 2 10.50 1 1 100.00 2 0 12.50
T.Y. Hilton IND 10 8 80.00 10.30 38 2 16.70 3 3 100.00 4 2 10.30
Vance McDonald SF 6 4 66.67 12.50 38 2 15.80 1 1 100.00 8 1 12.50
Julian Edelman NE 12 6 50.00 24.00 37 2 21.80 6 2 33.33 4 1 24.00
Steve Smith BAL 10 6 60.00 15.00 37 2 17.90 3 1 33.33 5 1 15.00
Adam Thielen MIN 7 6 85.71 10.00 36 2 13.20 2 1 50.00 3 1 10.00
C.J. Fiedorowicz HOU 9 5 55.56 23.50 36 2 19.60 4 3 75.00 18 1 23.50
Jeremy Maclin KC 6 3 50.00 0.00 34 2 9.40 0 0 0.00 0 0 0.00
Travis Benjamin SD 7 4 57.14 3.40 33 2 8.90 1 1 100.00 6 1 3.40
Jeremy Kerley SF 6 3 50.00 12.50 33 2 15.80 1 1 100.00 9 1 12.50
Eddie Royal CHI 6 4 66.67 8.70 30 2 10.00 2 1 50.00 4 1 8.70
Lance Kendricks LA 6 3 50.00 23.50 30 2 13.00 4 1 25.00 0 0 23.50
Will Fuller HOU 5 3 60.00 11.80 30 2 10.90 2 1 50.00 5 1 11.80
Allen Hurns JAX 12 5 41.67 13.60 29 2 20.00 3 2 66.67 10 1 13.60
Dion Sims MIA 5 3 60.00 23.10 29 2 11.40 3 1 33.33 7 1 23.10
Bryan Walters JAX 3 3 100.00 4.50 28 2 5.00 1 1 100.00 7 1 4.50
Zach Ertz PHI 8 4 50.00 13.30 24 2 11.40 2 1 50.00 4 1 13.30
Anthony Fasano TEN 2 2 100.00 4.50 24 2 3.80 1 1 100.00 9 1 4.50
Darren Waller BAL 5 3 60.00 15.00 22 2 8.90 3 2 66.67 7 2 15.00
Marvin Jones DET 10 4 40.00 23.10 20 2 15.90 6 2 33.33 8 2 23.10
Eli Rogers PIT 6 4 66.67 11.50 20 2 11.80 3 2 66.67 6 2 11.50
Carlos Hyde SF 4 3 75.00 12.50 20 2 10.50 1 1 100.00 7 1 12.50
Eric Decker NYJ 4 2 50.00 13.00 20 2 7.50 3 1 33.33 5 1 13.00
Jordan Taylor DEN 5 3 60.00 9.40 18 2 8.60 3 2 66.67 4 1 9.40
Andre Holmes OAK 7 3 42.86 13.90 17 2 9.00 5 2 40.00 9 2 13.90
Andre Johnson TEN 2 2 100.00 9.10 14 2 3.80 2 2 100.00 14 2 9.10
Ryan Griffin HOU 3 2 66.67 11.80 7 2 6.50 2 2 100.00 7 2 11.80
Jason Witten DAL 15 9 60.00 13.60 74 1 32.60 3 1 33.33 5 1 13.60
Cameron Meredith CHI 9 5 55.56 8.70 51 1 15.00 2 0 0.00 0 0 8.70
Pierre Garcon WAS 12 4 33.33 15.60 49 1 18.50 5 0 0.00 0 0 15.60
Tyrell Williams SD 14 8 57.14 24.10 44 1 17.70 7 3 42.86 10 1 24.10
LeSean McCoy BUF 7 6 85.71 18.80 41 1 16.30 3 2 66.67 10 1 18.80
Robert Woods BUF 8 5 62.50 12.50 39 1 18.60 2 1 50.00 5 1 12.50
Jarvis Landry MIA 7 5 71.43 7.70 35 1 15.90 1 1 100.00 8 0 7.70
Darren Sproles PHI 11 5 45.45 6.70 34 1 15.70 1 1 100.00 4 1 6.70
Tyler Boyd CIN 8 4 50.00 9.10 33 1 14.30 2 1 50.00 1 1 9.10
Chris Hogan NE 6 5 83.33 12.00 32 1 10.90 3 2 66.67 5 0 12.00
Lamar Miller HOU 5 4 80.00 0.00 29 1 10.90 0 0 0.00 0 0 0.00
Leonte Carroo MIA 2 2 100.00 0.00 27 1 4.50 0 0 0.00 0 0 0.00
Jalen Richard OAK 4 3 75.00 0.00 26 1 5.10 0 0 0.00 0 0 0.00
Dontrelle Inman SD 4 2 50.00 3.40 26 1 5.10 1 0 0.00 0 0 3.40
Adam Humphries TB 6 3 50.00 8.70 25 1 10.70 2 1 50.00 7 1 8.70
Breshad Perriman BAL 3 3 100.00 0.00 25 1 5.40 0 0 0.00 0 0 0.00
Gary Barnidge CLE 4 2 50.00 8.30 25 1 9.30 1 0 0.00 0 0 8.30
Jermaine Gresham ARI 5 3 60.00 5.90 24 1 7.60 2 1 50.00 1 1 5.90
John Brown ARI 5 2 40.00 5.90 24 1 7.60 2 0 0.00 0 0 5.90
Jared Cook GB 6 3 50.00 4.80 23 1 6.90 2 1 50.00 6 1 4.80
Victor Cruz NYG 5 3 60.00 9.50 23 1 11.10 2 1 50.00 3 1 9.50
Matt Forte NYJ 4 3 75.00 4.30 23 1 7.50 1 0 0.00 0 0 4.30
DeAndre Hopkins HOU 6 3 50.00 17.60 22 1 13.00 3 1 33.33 1 1 17.60
Le'Veon Bell PIT 7 4 57.14 11.50 21 1 13.70 3 1 33.33 2 1 11.50
Jerick McKinnon MIN 4 4 100.00 10.00 21 1 7.50 2 2 100.00 8 1 10.00
Marquise Goodwin BUF 4 3 75.00 6.30 21 1 9.30 1 1 100.00 6 1 6.30
DeSean Jackson WAS 8 2 25.00 12.50 21 1 12.30 4 0 0.00 0 0 12.50
Marqise Lee JAX 7 5 71.43 9.10 19 1 11.70 2 2 100.00 6 1 9.10
T.J. Yeldon JAX 7 5 71.43 9.10 19 1 11.70 2 1 50.00 0 0 9.10
Will Tye NYG 6 3 50.00 14.30 19 1 13.30 3 1 33.33 9 1 14.30
Trevor Davis GB 2 2 100.00 2.40 18 1 2.30 1 1 100.00 9 1 2.40
Jalin Marshall NYJ 3 1 33.33 4.30 18 1 5.70 1 0 0.00 0 0 4.30
Mike Gillislee BUF 2 1 50.00 6.30 18 1 4.70 1 0 0.00 0 0 6.30
Tavon Austin LA 8 4 50.00 5.90 17 1 17.40 1 1 100.00 -2 0 5.90
Vernon Davis WAS 4 3 75.00 6.30 17 1 6.20 2 1 50.00 5 0 6.30
Connor Hamlett CLE 1 1 100.00 0.00 17 1 2.30 0 0 0.00 0 0 0.00
Tevin Coleman ATL 8 5 62.50 10.30 16 1 11.40 3 3 100.00 9 1 10.30
Corey Brown CAR 7 2 28.57 14.30 16 1 14.30 2 0 0.00 0 0 14.30
Mychal Rivera OAK 4 2 50.00 5.60 16 1 5.10 2 1 50.00 7 1 5.60
Braxton Miller HOU 9 3 33.33 11.80 15 1 19.60 2 1 50.00 0 0 11.80
Trey Burton PHI 5 3 60.00 6.70 15 1 7.10 1 1 100.00 2 1 6.70
Brian Quick LA 5 3 60.00 17.60 15 1 10.90 3 2 66.67 5 1 17.60
Larry Donnell NYG 3 1 33.33 9.50 15 1 6.70 2 0 0.00 0 0 9.50
Corey Grant JAX 1 1 100.00 0.00 15 1 1.70 0 0 0.00 0 0 0.00
Russell Wilson SEA 1 1 100.00 0.00 15 1 1.80 0 0 0.00 0 0 0.00
Julio Jones ATL 6 2 33.33 10.30 14 1 8.60 3 1 33.33 3 1 10.30
Deonte Thompson CHI 4 2 50.00 13.00 14 1 6.70 3 1 33.33 6 1 13.00
Daniel Brown CHI 3 2 66.67 13.00 14 1 5.00 3 2 66.67 14 1 13.00
Kenneth Dixon BAL 3 2 66.67 5.00 14 1 5.40 1 1 100.00 8 1 5.00
Terrance Williams DAL 3 2 66.67 4.50 14 1 6.50 1 0 0.00 0 0 4.50
Sammy Watkins BUF 2 2 100.00 6.30 14 1 4.70 1 1 100.00 8 1 6.30
Darrius Heyward-Bey PIT 2 1 50.00 0.00 14 1 3.90 0 0 0.00 0 0 0.00
Eric Ebron DET 4 3 75.00 7.70 13 1 6.30 2 1 50.00 6 1 7.70
Alshon Jeffery CHI 8 2 25.00 8.70 13 1 13.30 2 0 0.00 0 0 8.70
Josh Hill NO 3 2 66.67 4.80 13 1 3.80 2 1 50.00 8 1 4.80
Dwayne Harris NYG 1 1 100.00 0.00 13 1 2.20 0 0 0.00 0 0 0.00
Rashad Jennings NYG 1 1 100.00 0.00 13 1 2.20 0 0 0.00 0 0 0.00
John Kuhn NO 4 3 75.00 4.80 12 1 5.00 2 2 100.00 7 1 4.80
Stephen Anderson HOU 2 2 100.00 5.90 12 1 4.30 1 1 100.00 7 1 5.90
Clive Walford OAK 7 1 14.29 11.10 12 1 9.00 4 0 0.00 0 0 11.10
Jordan Cameron MIA 1 1 100.00 0.00 12 1 2.30 0 0 0.00 0 0 0.00
Marcedes Lewis JAX 4 3 75.00 13.60 11 1 6.70 3 2 66.67 7 1 13.60
Chris Thompson WAS 4 3 75.00 6.30 11 1 6.20 2 2 100.00 8 1 6.30
Brandon Myers TB 3 2 66.67 4.30 11 1 5.40 1 1 100.00 4 1 4.30
Christine Michael SEA 2 2 100.00 6.30 11 1 3.50 1 1 100.00 6 1 6.30
Corey Coleman CLE 2 1 50.00 0.00 11 1 4.70 0 0 0.00 0 0 0.00
Ameer Abdullah DET 1 1 100.00 0.00 11 1 1.60 0 0 0.00 0 0 0.00
Sammie Coates PIT 4 3 75.00 7.70 10 1 7.80 2 1 50.00 5 1 7.70
Richard Rodgers GB 5 2 40.00 7.10 10 1 5.70 3 1 33.33 2 1 7.10
Jerell Adams NYG 1 1 100.00 0.00 10 1 2.20 0 0 0.00 0 0 0.00
Taylor Lewan TEN 1 1 100.00 0.00 10 1 1.90 0 0 0.00 0 0 0.00
Albert Wilson KC 6 3 50.00 12.00 9 1 9.40 3 2 66.67 6 1 12.00
Aldrick Robinson ATL 3 2 66.67 3.40 9 1 4.30 1 1 100.00 5 1 3.40
Jeff Janis GB 2 2 100.00 4.80 9 1 2.30 2 2 100.00 9 1 4.80
James Starks GB 2 2 100.00 0.00 9 1 2.30 0 0 0.00 0 0 0.00
Brittan Golden ARI 1 1 100.00 2.90 9 1 1.50 1 1 100.00 9 1 2.90
C.J. Spiller SEA 3 1 33.33 6.30 8 1 5.30 1 1 100.00 8 1 6.30
Marquess Wilson CHI 2 1 50.00 4.30 8 1 3.30 1 1 100.00 8 1 4.30
Terrance West BAL 7 4 57.14 15.00 7 1 12.50 3 1 33.33 3 1 15.00
Crockett Gillmore BAL 2 1 50.00 5.00 7 1 3.60 1 1 100.00 7 1 5.00
Quincy Enunwa NYJ 10 3 30.00 34.80 6 1 18.90 8 3 37.50 6 1 34.80
Kendall Wright TEN 3 1 33.33 9.10 6 1 5.80 2 1 50.00 6 1 9.10
Travaris Cadet NO 6 2 33.33 11.90 5 1 7.50 5 2 40.00 5 1 11.90
Austin Hooper ATL 4 2 50.00 6.90 5 1 5.70 2 1 50.00 2 1 6.90
Spencer Ware KC 3 2 66.67 8.00 5 1 4.70 2 2 100.00 5 1 8.00
Bennie Fowler DEN 3 1 33.33 3.10 5 1 5.20 1 1 100.00 5 1 3.10
Ryan Mathews PHI 3 3 100.00 13.30 4 1 4.30 2 2 100.00 4 1 13.30
Brice Butler DAL 6 1 16.67 22.70 4 1 13.00 5 1 20.00 4 1 22.70
Geronimo Allison GB 3 1 33.33 2.40 4 1 3.40 1 1 100.00 4 1 2.40
Garrett Celek SF 2 1 50.00 12.50 4 1 5.30 1 1 100.00 4 1 12.50
Danny Woodhead SD 2 1 50.00 3.40 4 1 2.50 1 1 100.00 4 1 3.40
DeAngelo Williams PIT 1 1 100.00 3.80 4 1 2.00 1 1 100.00 4 1 3.80
Andre Roberts DET 3 2 66.67 3.80 3 1 4.80 1 1 100.00 2 1 3.80
Alan Cross TB 1 1 100.00 4.30 3 1 1.80 1 1 100.00 3 1 4.30
Rob Gronkowski NE 5 2 40.00 16.00 2 1 9.10 4 2 50.00 2 1 16.00
Gavin Escobar DAL 1 1 100.00 4.50 2 1 2.20 1 1 100.00 2 1 4.50
Torrey Smith SF 5 1 20.00 37.50 1 1 13.20 3 1 33.33 1 1 37.50
Ed Dickson CAR 3 1 33.33 14.30 1 1 6.10 2 1 50.00 1 1 14.30
Patrick DiMarco ATL 1 1 100.00 3.40 1 1 1.40 1 1 100.00 1 1 3.40
Dominique Jones MIA 1 1 100.00 7.70 1 1 2.30 1 1 100.00 1 1 7.70
Donald Penn OAK 1 1 100.00 2.80 1 1 1.30 1 1 100.00 1 1 2.80
John Phillips DEN 1 1 100.00 3.10 1 1 1.70 1 1 100.00 1 1 3.10
Robert Kelley WAS 2 2 100.00 3.10 -1 1 3.10 1 1 100.00 1 1 3.10
Todd Gurley LA 8 6 75.00 0.00 46 0 17.40 0 0 0.00 0 0 0.00
Amari Cooper OAK 11 5 45.45 16.70 42 0 14.10 6 0 0.00 0 0 16.70
Stefon Diggs MIN 9 8 88.89 10.00 38 0 17.00 2 1 50.00 1 0 10.00
Nelson Agholor PHI 14 5 35.71 13.30 34 0 20.00 2 1 50.00 4 0 13.30
Ty Montgomery GB 9 5 55.56 7.10 34 0 10.30 3 1 33.33 0 0 7.10
Bilal Powell NYJ 8 6 75.00 4.30 30 0 15.10 1 1 100.00 0 0 4.30
Taylor Gabriel ATL 4 4 100.00 0.00 29 0 5.70 0 0 0.00 0 0 0.00
Giovani Bernard CIN 6 5 83.33 9.10 26 0 10.70 2 1 50.00 3 0 9.10
Isaiah Crowell CLE 4 4 100.00 0.00 25 0 9.30 0 0 0.00 0 0 0.00
Chris Conley KC 12 3 25.00 16.00 25 0 18.80 4 1 25.00 5 0 16.00
Charles Clay BUF 7 3 42.86 6.30 24 0 16.30 1 0 0.00 0 0 6.30
Golden Tate DET 10 4 40.00 15.40 22 0 15.90 4 2 50.00 11 0 15.40
Jamize Olawale OAK 2 2 100.00 0.00 21 0 2.60 0 0 0.00 0 0 0.00
Peyton Barber TB 3 3 100.00 4.30 19 0 5.40 1 1 100.00 4 0 4.30
Ryan Grant WAS 3 2 66.67 0.00 18 0 4.60 0 0 0.00 0 0 0.00
C.J. Prosise SEA 2 2 100.00 0.00 18 0 3.50 0 0 0.00 0 0 0.00
Dexter McCluster SD 7 4 57.14 3.40 16 0 8.90 1 1 100.00 6 0 3.40
Phillip Dorsett IND 6 3 50.00 6.90 16 0 10.00 2 0 0.00 0 0 6.90
Tyler Lockett SEA 5 3 60.00 6.30 16 0 8.80 1 0 0.00 0 0 6.30
C.J. Anderson DEN 2 2 100.00 0.00 15 0 3.40 0 0 0.00 0 0 0.00
Derrick Henry TEN 2 1 50.00 0.00 15 0 3.80 0 0 0.00 0 0 0.00
Devontae Booker DEN 5 3 60.00 0.00 14 0 8.60 0 0 0.00 0 0 0.00
Kyle Juszczyk BAL 5 3 60.00 10.00 14 0 8.90 2 1 50.00 1 0 10.00
Kenny Stills MIA 4 2 50.00 0.00 14 0 9.10 0 0 0.00 0 0 0.00
Charcandrick West KC 4 2 50.00 4.00 14 0 6.30 1 0 0.00 0 0 4.00
Jalston Fowler TEN 1 1 100.00 0.00 14 0 1.90 0 0 0.00 0 0 0.00
Robby Anderson NYJ 3 2 66.67 0.00 13 0 5.70 0 0 0.00 0 0 0.00
Ricardo Louis CLE 3 1 33.33 0.00 13 0 7.00 0 0 0.00 0 0 0.00
Ted Ginn CAR 1 1 100.00 0.00 13 0 2.00 0 0 0.00 0 0 0.00
Jay Ajayi MIA 5 3 60.00 7.70 12 0 11.40 1 0 0.00 0 0 7.70
Ezekiel Elliott DAL 3 3 100.00 9.10 12 0 6.50 2 2 100.00 2 0 9.10
Jacquizz Rodgers TB 2 2 100.00 0.00 12 0 3.60 0 0 0.00 0 0 0.00
Shane Vereen NYG 2 2 100.00 0.00 12 0 4.40 0 0 0.00 0 0 0.00
Kamar Aiken BAL 2 1 50.00 5.00 12 0 3.60 1 0 0.00 0 0 5.00
Demetrius Harris KC 2 1 50.00 0.00 12 0 3.10 0 0 0.00 0 0 0.00
Matt Asiata MIN 2 2 100.00 0.00 11 0 3.80 0 0 0.00 0 0 0.00
Jeremy Hill CIN 2 2 100.00 0.00 11 0 3.60 0 0 0.00 0 0 0.00
Thomas Rawls SEA 1 1 100.00 0.00 11 0 1.80 0 0 0.00 0 0 0.00
Terron Ward ATL 1 1 100.00 0.00 11 0 1.40 0 0 0.00 0 0 0.00
Rashard Higgins CLE 2 1 50.00 0.00 10 0 4.70 0 0 0.00 0 0 0.00
Dwayne Washington DET 2 1 50.00 3.80 10 0 3.20 1 0 0.00 0 0 3.80
Nick Williams ATL 1 1 100.00 0.00 10 0 1.40 0 0 0.00 0 0 0.00
Jordan Norwood DEN 4 2 50.00 9.40 9 0 6.90 3 1 33.33 1 0 9.40
Quinton Patton SF 4 1 25.00 0.00 9 0 10.50 0 0 0.00 0 0 0.00
Mike Davis SF 2 1 50.00 0.00 9 0 5.30 0 0 0.00 0 0 0.00
Lance Dunbar DAL 1 1 100.00 0.00 9 0 2.20 0 0 0.00 0 0 0.00
Chester Rogers IND 4 3 75.00 10.30 8 0 6.70 3 2 66.67 5 0 10.30
Jordan Howard CHI 7 2 28.57 8.70 8 0 11.70 2 0 0.00 0 0 8.70
Duke Johnson CLE 6 2 33.33 25.00 8 0 14.00 3 0 0.00 0 0 25.00
Ben Braunecker CHI 2 1 50.00 0.00 8 0 3.30 0 0 0.00 0 0 0.00
Keith Mumphery HOU 1 1 100.00 0.00 8 0 2.20 0 0 0.00 0 0 0.00
Darren Fells ARI 3 1 33.33 5.90 7 0 4.50 2 0 0.00 0 0 5.90
Javorius Allen BAL 1 1 100.00 0.00 7 0 1.80 0 0 0.00 0 0 0.00
Alex Erickson CIN 1 1 100.00 0.00 7 0 1.80 0 0 0.00 0 0 0.00
Tyler Kroft CIN 1 1 100.00 0.00 7 0 1.80 0 0 0.00 0 0 0.00
Tajae Sharpe TEN 4 2 50.00 9.10 6 0 7.70 2 1 50.00 3 0 9.10
Walt Powell BUF 2 2 100.00 6.30 6 0 4.70 1 1 100.00 5 0 6.30
C.J. Uzomah CIN 4 1 25.00 9.10 6 0 7.10 2 0 0.00 0 0 9.10
MarQueis Gray MIA 2 1 50.00 0.00 6 0 4.50 0 0 0.00 0 0 0.00
Markus Wheaton PIT 2 1 50.00 0.00 6 0 3.90 0 0 0.00 0 0 0.00
Tavarres King NYG 1 1 100.00 4.80 6 0 2.20 1 1 100.00 6 0 4.80
Nick O'Leary BUF 1 1 100.00 0.00 6 0 2.30 0 0 0.00 0 0 0.00
Kevin White CHI 5 1 20.00 4.30 5 0 8.30 1 0 0.00 0 0 4.30
Josh Bellamy CHI 2 1 50.00 4.30 5 0 3.30 1 0 0.00 0 0 4.30
Kenjon Barner PHI 1 1 100.00 0.00 5 0 1.40 0 0 0.00 0 0 0.00
Jeremy Butler SD 1 1 100.00 0.00 5 0 1.30 0 0 0.00 0 0 0.00
Zach Zenner DET 1 1 100.00 0.00 5 0 1.60 0 0 0.00 0 0 0.00
Tim Hightower NO 5 2 40.00 4.80 4 0 6.30 2 0 0.00 0 0 4.80
Blake Bell SF 2 1 50.00 0.00 4 0 5.30 0 0 0.00 0 0 0.00
DuJuan Harris SF 1 1 100.00 0.00 4 0 2.60 0 0 0.00 0 0 0.00
Wendell Smallwood PHI 1 1 100.00 6.70 4 0 1.40 1 1 100.00 4 0 6.70
Aaron Ripkowski GB 2 2 100.00 2.40 3 0 2.30 1 1 100.00 -1 0 2.40
Ka'Deem Carey CHI 1 1 100.00 0.00 3 0 1.70 0 0 0.00 0 0 0.00
Kenyan Drake MIA 1 1 100.00 0.00 3 0 2.30 0 0 0.00 0 0 0.00
Charles Johnson MIN 1 1 100.00 0.00 3 0 1.90 0 0 0.00 0 0 0.00
Paul Lasike CHI 1 1 100.00 4.30 3 0 1.70 1 1 100.00 3 0 4.30
David Johnson PIT 1 1 100.00 3.80 2 0 2.00 1 1 100.00 2 0 3.80
Robert Turbin IND 4 1 25.00 6.90 1 0 6.70 2 1 50.00 1 0 6.90
Doug Martin TB 1 1 100.00 0.00 1 0 1.80 0 0 0.00 0 0 0.00
Latavius Murray OAK 5 3 60.00 5.60 0 0 6.40 2 1 50.00 -1 0 5.60
Jermaine Kearse SEA 11 0 0.00 31.30 0 0 19.30 5 0 0.00 0 0 31.30
Ladarius Green PIT 4 0 0.00 3.80 0 0 7.80 1 0 0.00 0 0 3.80
Josh Doctson WAS 3 0 0.00 6.30 0 0 4.60 2 0 0.00 0 0 6.30
Harry Douglas TEN 3 0 0.00 4.50 0 0 5.80 1 0 0.00 0 0 4.50
