Red zone receiving refers to targets at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
NFL Red Zone Receiving 2016 (thru Week 13)
Player | Tm | Tgt-20 | Rec-20 | Rec%-20 | Yds-20 | TD-20 | Tgt%-20 | Tgt-10 | Rec-10 | Rec%-10 | Yds-10 | TD-10 | Tgt%-10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordy Nelson | GB | 23 | 14 | 60.87 | 28.20 | 90 | 8 | 28.00 | 11 | 7 | 63.64 | 24 | 6 | 28.20 |
Brandon Marshall | NYJ | 19 | 7 | 36.84 | 31.80 | 43 | 4 | 38.80 | 7 | 3 | 42.86 | -1 | 2 | 31.80 |
Michael Crabtree | OAK | 16 | 8 | 50.00 | 22.20 | 56 | 5 | 23.50 | 8 | 4 | 50.00 | 12 | 4 | 22.20 |
Larry Fitzgerald | ARI | 16 | 10 | 62.50 | 34.50 | 66 | 3 | 26.20 | 10 | 4 | 40.00 | 13 | 3 | 34.50 |
Allen Robinson | JAX | 16 | 8 | 50.00 | 42.90 | 46 | 6 | 28.60 | 9 | 4 | 44.44 | 10 | 4 | 42.90 |
Emmanuel Sanders | DEN | 16 | 7 | 43.75 | 37.00 | 43 | 2 | 32.70 | 10 | 5 | 50.00 | 27 | 2 | 37.00 |
Davante Adams | GB | 15 | 10 | 66.67 | 20.50 | 48 | 5 | 18.30 | 8 | 5 | 62.50 | 12 | 3 | 20.50 |
Odell Beckham | NYG | 15 | 7 | 46.67 | 38.10 | 42 | 4 | 33.30 | 8 | 3 | 37.50 | 13 | 3 | 38.10 |
Jamison Crowder | WAS | 15 | 8 | 53.33 | 21.90 | 57 | 3 | 23.40 | 7 | 2 | 28.57 | 10 | 1 | 21.90 |
Mike Evans | TB | 15 | 7 | 46.67 | 31.80 | 55 | 6 | 27.30 | 7 | 5 | 71.43 | 22 | 5 | 31.80 |
Travis Kelce | KC | 15 | 7 | 46.67 | 28.00 | 53 | 3 | 23.40 | 7 | 3 | 42.86 | 6 | 1 | 28.00 |
Jason Witten | DAL | 15 | 9 | 60.00 | 13.60 | 74 | 1 | 32.60 | 3 | 1 | 33.33 | 5 | 1 | 13.60 |
Anquan Boldin | DET | 14 | 11 | 78.57 | 25.00 | 80 | 5 | 25.00 | 6 | 5 | 83.33 | 11 | 4 | 25.00 |
Antonio Gates | SD | 14 | 6 | 42.86 | 18.50 | 54 | 5 | 18.90 | 5 | 3 | 60.00 | 13 | 3 | 18.50 |
Jimmy Graham | SEA | 14 | 6 | 42.86 | 6.30 | 78 | 4 | 24.60 | 1 | 1 | 100.00 | 1 | 1 | 6.30 |
Theo Riddick | DET | 14 | 11 | 78.57 | 25.00 | 57 | 5 | 25.00 | 6 | 4 | 66.67 | 8 | 3 | 25.00 |
Nelson Agholor | PHI | 13 | 5 | 38.46 | 16.70 | 34 | 0 | 20.60 | 2 | 1 | 50.00 | 4 | 0 | 16.70 |
Cameron Brate | TB | 13 | 8 | 61.54 | 27.30 | 44 | 6 | 23.60 | 6 | 5 | 83.33 | 14 | 4 | 27.30 |
Randall Cobb | GB | 13 | 9 | 69.23 | 17.90 | 47 | 4 | 15.90 | 7 | 6 | 85.71 | 26 | 4 | 17.90 |
Coby Fleener | NO | 13 | 9 | 69.23 | 7.70 | 57 | 2 | 17.30 | 3 | 2 | 66.67 | 10 | 2 | 7.70 |
David Johnson | ARI | 13 | 8 | 61.54 | 17.20 | 52 | 3 | 21.30 | 5 | 3 | 60.00 | 10 | 3 | 17.20 |
DeMarco Murray | TEN | 13 | 10 | 76.92 | 27.30 | 43 | 3 | 26.50 | 6 | 4 | 66.67 | 13 | 3 | 27.30 |
Seth Roberts | OAK | 13 | 7 | 53.85 | 19.40 | 54 | 4 | 19.10 | 7 | 4 | 57.14 | 15 | 2 | 19.40 |
Kyle Rudolph | MIN | 13 | 8 | 61.54 | 28.60 | 61 | 4 | 30.20 | 4 | 3 | 75.00 | 16 | 3 | 28.60 |
Tyrell Williams | SD | 13 | 8 | 61.54 | 25.90 | 44 | 1 | 17.60 | 7 | 3 | 42.86 | 10 | 1 | 25.90 |
Chris Conley | KC | 12 | 3 | 25.00 | 16.00 | 25 | 0 | 18.80 | 4 | 1 | 25.00 | 5 | 0 | 16.00 |
Michael Floyd | ARI | 12 | 6 | 50.00 | 20.70 | 42 | 4 | 19.70 | 6 | 4 | 66.67 | 21 | 4 | 20.70 |
Devonta Freeman | ATL | 12 | 7 | 58.33 | 14.80 | 46 | 2 | 18.20 | 4 | 3 | 75.00 | 6 | 1 | 14.80 |
Hunter Henry | SD | 12 | 7 | 58.33 | 18.50 | 62 | 4 | 16.20 | 5 | 4 | 80.00 | 20 | 3 | 18.50 |
Allen Hurns | JAX | 12 | 5 | 41.67 | 14.30 | 29 | 2 | 21.40 | 3 | 2 | 66.67 | 10 | 1 | 14.30 |
Brandon LaFell | CIN | 12 | 4 | 33.33 | 30.00 | 25 | 4 | 23.10 | 6 | 4 | 66.67 | 25 | 4 | 30.00 |
Kelvin Benjamin | CAR | 11 | 6 | 54.55 | 33.30 | 66 | 4 | 26.20 | 3 | 2 | 66.67 | 15 | 2 | 33.30 |
Amari Cooper | OAK | 11 | 5 | 45.45 | 16.70 | 42 | 0 | 16.20 | 6 | 0 | 0.00 | 0 | 0 | 16.70 |
Julian Edelman | NE | 11 | 6 | 54.55 | 25.00 | 37 | 2 | 23.90 | 5 | 2 | 40.00 | 4 | 1 | 25.00 |
Pierre Garcon | WAS | 11 | 3 | 27.27 | 15.60 | 34 | 0 | 17.20 | 5 | 0 | 0.00 | 0 | 0 | 15.60 |
Dorial Green-Beckham | PHI | 11 | 6 | 54.55 | 16.70 | 40 | 2 | 17.50 | 2 | 2 | 100.00 | 10 | 2 | 16.70 |
Tyreek Hill | KC | 11 | 10 | 90.91 | 20.00 | 52 | 3 | 17.20 | 5 | 4 | 80.00 | 24 | 3 | 20.00 |
Jermaine Kearse | SEA | 11 | 0 | 0.00 | 31.30 | 0 | 0 | 19.30 | 5 | 0 | 0.00 | 0 | 0 | 31.30 |
Greg Olsen | CAR | 11 | 7 | 63.64 | 33.30 | 68 | 2 | 26.20 | 3 | 1 | 33.33 | 9 | 1 | 33.30 |
Jordan Reed | WAS | 11 | 7 | 63.64 | 21.90 | 58 | 4 | 17.20 | 7 | 4 | 57.14 | 30 | 4 | 21.90 |
Mohamed Sanu | ATL | 11 | 8 | 72.73 | 14.80 | 58 | 3 | 16.70 | 4 | 2 | 50.00 | 7 | 1 | 14.80 |
Jacob Tamme | ATL | 11 | 7 | 63.64 | 22.20 | 53 | 3 | 16.70 | 6 | 4 | 66.67 | 7 | 1 | 22.20 |
Demaryius Thomas | DEN | 11 | 8 | 72.73 | 22.20 | 47 | 4 | 22.40 | 6 | 3 | 50.00 | 9 | 3 | 22.20 |
Michael Thomas | NO | 11 | 8 | 72.73 | 17.90 | 54 | 5 | 14.70 | 7 | 6 | 85.71 | 30 | 5 | 17.90 |
Doug Baldwin | SEA | 10 | 9 | 90.00 | 25.00 | 77 | 5 | 17.50 | 4 | 3 | 75.00 | 9 | 2 | 25.00 |
Antonio Brown | PIT | 10 | 6 | 60.00 | 20.80 | 43 | 3 | 21.70 | 5 | 2 | 40.00 | 9 | 2 | 20.80 |
Dez Bryant | DAL | 10 | 5 | 50.00 | 27.30 | 55 | 4 | 21.70 | 6 | 2 | 33.33 | 12 | 2 | 27.30 |
Brandin Cooks | NO | 10 | 10 | 100.00 | 12.80 | 57 | 3 | 13.30 | 5 | 5 | 100.00 | 26 | 2 | 12.80 |
Jack Doyle | IND | 10 | 8 | 80.00 | 10.30 | 56 | 3 | 17.50 | 3 | 3 | 100.00 | 16 | 2 | 10.30 |
T.Y. Hilton | IND | 10 | 8 | 80.00 | 10.30 | 38 | 2 | 17.50 | 3 | 3 | 100.00 | 4 | 2 | 10.30 |
Marvin Jones | DET | 10 | 4 | 40.00 | 25.00 | 20 | 2 | 17.90 | 6 | 2 | 33.33 | 8 | 2 | 25.00 |
Darren Sproles | PHI | 10 | 4 | 40.00 | 0.00 | 30 | 0 | 15.90 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Stefon Diggs | MIN | 9 | 8 | 88.89 | 14.30 | 38 | 0 | 20.90 | 2 | 1 | 50.00 | 1 | 0 | 14.30 |
A.J. Green | CIN | 9 | 7 | 77.78 | 20.00 | 56 | 2 | 17.30 | 4 | 2 | 50.00 | 7 | 1 | 20.00 |
Andrew Hawkins | CLE | 9 | 4 | 44.44 | 27.30 | 18 | 3 | 22.50 | 3 | 2 | 66.67 | 6 | 2 | 27.30 |
Cameron Meredith | CHI | 9 | 5 | 55.56 | 8.70 | 51 | 1 | 15.30 | 2 | 0 | 0.00 | 0 | 0 | 8.70 |
Braxton Miller | HOU | 9 | 3 | 33.33 | 16.70 | 15 | 1 | 22.00 | 2 | 1 | 50.00 | 0 | 0 | 16.70 |
Steve Smith | BAL | 9 | 6 | 66.67 | 12.50 | 37 | 2 | 18.00 | 2 | 1 | 50.00 | 5 | 1 | 12.50 |
Tavon Austin | LA | 8 | 4 | 50.00 | 7.10 | 17 | 1 | 20.50 | 1 | 1 | 100.00 | -2 | 0 | 7.10 |
Tyler Boyd | CIN | 8 | 4 | 50.00 | 10.00 | 33 | 1 | 15.40 | 2 | 1 | 50.00 | 1 | 1 | 10.00 |
Quincy Enunwa | NYJ | 8 | 3 | 37.50 | 31.80 | 6 | 1 | 16.30 | 7 | 3 | 42.86 | 6 | 1 | 31.80 |
Devin Funchess | CAR | 8 | 2 | 25.00 | 0.00 | 33 | 2 | 19.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Melvin Gordon | SD | 8 | 5 | 62.50 | 7.40 | 45 | 2 | 10.80 | 2 | 1 | 50.00 | 5 | 1 | 7.40 |
DeSean Jackson | WAS | 8 | 2 | 25.00 | 12.50 | 21 | 1 | 12.50 | 4 | 0 | 0.00 | 0 | 0 | 12.50 |
Jesse James | PIT | 8 | 5 | 62.50 | 25.00 | 35 | 3 | 17.40 | 6 | 4 | 66.67 | 25 | 3 | 25.00 |
Alshon Jeffery | CHI | 8 | 2 | 25.00 | 8.70 | 13 | 1 | 13.60 | 2 | 0 | 0.00 | 0 | 0 | 8.70 |
Jordan Matthews | PHI | 8 | 4 | 50.00 | 16.70 | 45 | 3 | 12.70 | 2 | 1 | 50.00 | 5 | 1 | 16.70 |
Rishard Matthews | TEN | 8 | 7 | 87.50 | 13.60 | 67 | 5 | 16.30 | 3 | 3 | 100.00 | 15 | 3 | 13.60 |
Zach Miller | CHI | 8 | 6 | 75.00 | 21.70 | 44 | 4 | 13.60 | 5 | 4 | 80.00 | 14 | 3 | 21.70 |
Donte Moncrief | IND | 8 | 8 | 100.00 | 20.70 | 32 | 6 | 14.00 | 6 | 6 | 100.00 | 23 | 6 | 20.70 |
Ty Montgomery | GB | 8 | 5 | 62.50 | 7.70 | 34 | 0 | 9.80 | 3 | 1 | 33.33 | 0 | 0 | 7.70 |
DeVante Parker | MIA | 8 | 5 | 62.50 | 36.40 | 40 | 2 | 20.00 | 4 | 2 | 50.00 | 17 | 2 | 36.40 |
Dennis Pitta | BAL | 8 | 6 | 75.00 | 12.50 | 39 | 2 | 16.00 | 2 | 2 | 100.00 | 14 | 1 | 12.50 |
Sterling Shepard | NYG | 8 | 6 | 75.00 | 19.00 | 55 | 4 | 17.80 | 4 | 3 | 75.00 | 13 | 3 | 19.00 |
Willie Snead | NO | 8 | 6 | 75.00 | 15.40 | 37 | 4 | 10.70 | 6 | 4 | 66.67 | 15 | 3 | 15.40 |
Golden Tate | DET | 8 | 4 | 50.00 | 12.50 | 22 | 0 | 14.30 | 3 | 2 | 66.67 | 11 | 0 | 12.50 |
Delanie Walker | TEN | 8 | 5 | 62.50 | 18.20 | 37 | 4 | 16.30 | 4 | 3 | 75.00 | 19 | 3 | 18.20 |
Mike Wallace | BAL | 8 | 5 | 62.50 | 25.00 | 39 | 2 | 16.00 | 4 | 2 | 50.00 | 13 | 1 | 25.00 |
Robert Woods | BUF | 8 | 5 | 62.50 | 13.30 | 39 | 1 | 20.50 | 2 | 1 | 50.00 | 5 | 1 | 13.30 |
Dwayne Allen | IND | 7 | 5 | 71.43 | 13.80 | 42 | 3 | 12.30 | 4 | 3 | 75.00 | 11 | 2 | 13.80 |
Danny Amendola | NE | 7 | 7 | 100.00 | 10.00 | 45 | 4 | 15.20 | 2 | 2 | 100.00 | 14 | 2 | 10.00 |
Cole Beasley | DAL | 7 | 6 | 85.71 | 18.20 | 35 | 5 | 15.20 | 4 | 4 | 100.00 | 14 | 4 | 18.20 |
Le'Veon Bell | PIT | 7 | 4 | 57.14 | 12.50 | 21 | 1 | 15.20 | 3 | 1 | 33.33 | 2 | 1 | 12.50 |
Travis Benjamin | SD | 7 | 4 | 57.14 | 3.70 | 33 | 2 | 9.50 | 1 | 1 | 100.00 | 6 | 1 | 3.70 |
Martellus Bennett | NE | 7 | 5 | 71.43 | 15.00 | 42 | 2 | 15.20 | 3 | 2 | 66.67 | 12 | 2 | 15.00 |
Kenny Britt | LA | 7 | 5 | 71.43 | 35.70 | 32 | 4 | 17.90 | 5 | 4 | 80.00 | 22 | 3 | 35.70 |
Charles Clay | BUF | 7 | 3 | 42.86 | 6.70 | 24 | 0 | 17.90 | 1 | 0 | 0.00 | 0 | 0 | 6.70 |
Brandon Coleman | NO | 7 | 7 | 100.00 | 7.70 | 51 | 3 | 9.30 | 3 | 3 | 100.00 | 18 | 2 | 7.70 |
Tevin Coleman | ATL | 7 | 4 | 57.14 | 7.40 | 10 | 0 | 10.60 | 2 | 2 | 100.00 | 3 | 0 | 7.40 |
C.J. Fiedorowicz | HOU | 7 | 4 | 57.14 | 16.70 | 30 | 2 | 17.10 | 2 | 2 | 100.00 | 12 | 1 | 16.70 |
Todd Gurley | LA | 7 | 5 | 71.43 | 0.00 | 40 | 0 | 17.90 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Mark Ingram | NO | 7 | 7 | 100.00 | 12.80 | 30 | 3 | 9.30 | 5 | 5 | 100.00 | 16 | 3 | 12.80 |
Jarvis Landry | MIA | 7 | 5 | 71.43 | 9.10 | 35 | 1 | 17.50 | 1 | 1 | 100.00 | 8 | 0 | 9.10 |
Marqise Lee | JAX | 7 | 5 | 71.43 | 9.50 | 19 | 1 | 12.50 | 2 | 2 | 100.00 | 6 | 1 | 9.50 |
Dexter McCluster | SD | 7 | 4 | 57.14 | 3.70 | 16 | 0 | 9.50 | 1 | 1 | 100.00 | 6 | 0 | 3.70 |
Terrelle Pryor | CLE | 7 | 5 | 71.43 | 36.40 | 37 | 4 | 17.50 | 4 | 3 | 75.00 | 21 | 3 | 36.40 |
Adam Thielen | MIN | 7 | 6 | 85.71 | 14.30 | 36 | 2 | 16.30 | 2 | 1 | 50.00 | 3 | 1 | 14.30 |
Julius Thomas | JAX | 7 | 4 | 57.14 | 9.50 | 28 | 3 | 12.50 | 2 | 2 | 100.00 | 14 | 2 | 9.50 |
Clive Walford | OAK | 7 | 1 | 14.29 | 11.10 | 12 | 1 | 10.30 | 4 | 0 | 0.00 | 0 | 0 | 11.10 |
Terrance West | BAL | 7 | 4 | 57.14 | 18.80 | 7 | 1 | 14.00 | 3 | 1 | 33.33 | 3 | 1 | 18.80 |
James White | NE | 7 | 4 | 57.14 | 15.00 | 47 | 4 | 15.20 | 3 | 2 | 66.67 | 13 | 2 | 15.00 |
Giovani Bernard | CIN | 6 | 5 | 83.33 | 10.00 | 26 | 0 | 11.50 | 2 | 1 | 50.00 | 3 | 0 | 10.00 |
Corey Brown | CAR | 6 | 2 | 33.33 | 22.20 | 16 | 1 | 14.30 | 2 | 0 | 0.00 | 0 | 0 | 22.20 |
Brice Butler | DAL | 6 | 1 | 16.67 | 22.70 | 4 | 1 | 13.00 | 5 | 1 | 20.00 | 4 | 1 | 22.70 |
Jared Cook | GB | 6 | 3 | 50.00 | 5.10 | 23 | 1 | 7.30 | 2 | 1 | 50.00 | 6 | 1 | 5.10 |
Phillip Dorsett | IND | 6 | 3 | 50.00 | 6.90 | 16 | 0 | 10.50 | 2 | 0 | 0.00 | 0 | 0 | 6.90 |
Tyler Eifert | CIN | 6 | 3 | 50.00 | 20.00 | 31 | 3 | 11.50 | 4 | 1 | 25.00 | 3 | 1 | 20.00 |
Zach Ertz | PHI | 6 | 3 | 50.00 | 8.30 | 23 | 2 | 9.50 | 1 | 1 | 100.00 | 4 | 1 | 8.30 |
Andre Holmes | OAK | 6 | 3 | 50.00 | 13.90 | 17 | 2 | 8.80 | 5 | 2 | 40.00 | 9 | 2 | 13.90 |
Jordan Howard | CHI | 6 | 1 | 16.67 | 8.70 | 3 | 0 | 10.20 | 2 | 0 | 0.00 | 0 | 0 | 8.70 |
Adam Humphries | TB | 6 | 3 | 50.00 | 9.10 | 25 | 1 | 10.90 | 2 | 1 | 50.00 | 7 | 1 | 9.10 |
Duke Johnson | CLE | 6 | 2 | 33.33 | 27.30 | 8 | 0 | 15.00 | 3 | 0 | 0.00 | 0 | 0 | 27.30 |
Julio Jones | ATL | 6 | 2 | 33.33 | 11.10 | 14 | 1 | 9.10 | 3 | 1 | 33.33 | 3 | 1 | 11.10 |
Lance Kendricks | LA | 6 | 3 | 50.00 | 28.60 | 30 | 2 | 15.40 | 4 | 1 | 25.00 | 0 | 0 | 28.60 |
Jeremy Kerley | SF | 6 | 3 | 50.00 | 14.30 | 33 | 2 | 16.20 | 1 | 1 | 100.00 | 9 | 1 | 14.30 |
Jeremy Maclin | KC | 6 | 3 | 50.00 | 0.00 | 34 | 2 | 9.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Vance McDonald | SF | 6 | 4 | 66.67 | 14.30 | 38 | 2 | 16.20 | 1 | 1 | 100.00 | 8 | 1 | 14.30 |
Cordarrelle Patterson | MIN | 6 | 4 | 66.67 | 14.30 | 43 | 2 | 14.00 | 2 | 1 | 50.00 | 9 | 1 | 14.30 |
Bilal Powell | NYJ | 6 | 4 | 66.67 | 4.50 | 16 | 0 | 12.20 | 1 | 1 | 100.00 | 0 | 0 | 4.50 |
Eli Rogers | PIT | 6 | 4 | 66.67 | 12.50 | 20 | 2 | 13.00 | 3 | 2 | 66.67 | 6 | 2 | 12.50 |
Eddie Royal | CHI | 6 | 4 | 66.67 | 8.70 | 30 | 2 | 10.20 | 2 | 1 | 50.00 | 4 | 1 | 8.70 |
Will Tye | NYG | 6 | 3 | 50.00 | 14.30 | 19 | 1 | 13.30 | 3 | 1 | 33.33 | 9 | 1 | 14.30 |
Albert Wilson | KC | 6 | 3 | 50.00 | 12.00 | 9 | 1 | 9.40 | 3 | 2 | 66.67 | 6 | 1 | 12.00 |
Jay Ajayi | MIA | 5 | 3 | 60.00 | 9.10 | 12 | 0 | 12.50 | 1 | 0 | 0.00 | 0 | 0 | 9.10 |
Devontae Booker | DEN | 5 | 3 | 60.00 | 0.00 | 14 | 0 | 10.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
John Brown | ARI | 5 | 2 | 40.00 | 6.90 | 24 | 1 | 8.20 | 2 | 0 | 0.00 | 0 | 0 | 6.90 |
Travaris Cadet | NO | 5 | 2 | 40.00 | 10.30 | 5 | 1 | 6.70 | 4 | 2 | 50.00 | 5 | 1 | 10.30 |
Victor Cruz | NYG | 5 | 3 | 60.00 | 9.50 | 23 | 1 | 11.10 | 2 | 1 | 50.00 | 3 | 1 | 9.50 |
Frank Gore | IND | 5 | 4 | 80.00 | 13.80 | 29 | 3 | 8.80 | 4 | 3 | 75.00 | 11 | 2 | 13.80 |
Jermaine Gresham | ARI | 5 | 3 | 60.00 | 6.90 | 24 | 1 | 8.20 | 2 | 1 | 50.00 | 1 | 1 | 6.90 |
Rob Gronkowski | NE | 5 | 2 | 40.00 | 20.00 | 2 | 1 | 10.90 | 4 | 2 | 50.00 | 2 | 1 | 20.00 |
Justin Hardy | ATL | 5 | 3 | 60.00 | 14.80 | 12 | 2 | 7.60 | 4 | 2 | 50.00 | 12 | 2 | 14.80 |
DeAndre Hopkins | HOU | 5 | 3 | 60.00 | 16.70 | 22 | 1 | 12.20 | 2 | 1 | 50.00 | 1 | 1 | 16.70 |
Kyle Juszczyk | BAL | 5 | 3 | 60.00 | 12.50 | 14 | 0 | 10.00 | 2 | 1 | 50.00 | 1 | 0 | 12.50 |
Tyler Lockett | SEA | 5 | 3 | 60.00 | 6.30 | 16 | 0 | 8.80 | 1 | 0 | 0.00 | 0 | 0 | 6.30 |
Lamar Miller | HOU | 5 | 4 | 80.00 | 0.00 | 29 | 1 | 12.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Malcolm Mitchell | NE | 5 | 4 | 80.00 | 10.00 | 17 | 2 | 10.90 | 2 | 2 | 100.00 | 11 | 2 | 10.00 |
Latavius Murray | OAK | 5 | 3 | 60.00 | 5.60 | 0 | 0 | 7.40 | 2 | 1 | 50.00 | -1 | 0 | 5.60 |
Russell Shepard | TB | 5 | 3 | 60.00 | 9.10 | 44 | 2 | 9.10 | 2 | 1 | 50.00 | 6 | 0 | 9.10 |
Torrey Smith | SF | 5 | 1 | 20.00 | 42.90 | 1 | 1 | 13.50 | 3 | 1 | 33.33 | 1 | 1 | 42.90 |
Kevin White | CHI | 5 | 1 | 20.00 | 4.30 | 5 | 0 | 8.50 | 1 | 0 | 0.00 | 0 | 0 | 4.30 |
Damien Williams | MIA | 5 | 5 | 100.00 | 0.00 | 42 | 2 | 12.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Gary Barnidge | CLE | 4 | 2 | 50.00 | 9.10 | 25 | 1 | 10.00 | 1 | 0 | 0.00 | 0 | 0 | 9.10 |
Trey Burton | PHI | 4 | 2 | 50.00 | 8.30 | 8 | 1 | 6.30 | 1 | 1 | 100.00 | 2 | 1 | 8.30 |
Sammie Coates | PIT | 4 | 3 | 75.00 | 8.30 | 10 | 1 | 8.70 | 2 | 1 | 50.00 | 5 | 1 | 8.30 |
Isaiah Crowell | CLE | 4 | 4 | 100.00 | 0.00 | 25 | 0 | 10.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Vernon Davis | WAS | 4 | 3 | 75.00 | 6.30 | 17 | 1 | 6.30 | 2 | 1 | 50.00 | 5 | 0 | 6.30 |
Eric Decker | NYJ | 4 | 2 | 50.00 | 13.60 | 20 | 2 | 8.20 | 3 | 1 | 33.33 | 5 | 1 | 13.60 |
Shaun Draughn | SF | 4 | 4 | 100.00 | 14.30 | 39 | 2 | 10.80 | 1 | 1 | 100.00 | 2 | 0 | 14.30 |
Eric Ebron | DET | 4 | 3 | 75.00 | 8.30 | 13 | 1 | 7.10 | 2 | 1 | 50.00 | 6 | 1 | 8.30 |
Matt Forte | NYJ | 4 | 3 | 75.00 | 4.50 | 23 | 1 | 8.20 | 1 | 0 | 0.00 | 0 | 0 | 4.50 |
Will Fuller | HOU | 4 | 3 | 75.00 | 8.30 | 30 | 2 | 9.80 | 1 | 1 | 100.00 | 5 | 1 | 8.30 |
Taylor Gabriel | ATL | 4 | 4 | 100.00 | 0.00 | 29 | 0 | 6.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Marquise Goodwin | BUF | 4 | 3 | 75.00 | 6.70 | 21 | 1 | 10.30 | 1 | 1 | 100.00 | 6 | 1 | 6.70 |
Tim Hightower | NO | 4 | 2 | 50.00 | 2.60 | 4 | 0 | 5.30 | 1 | 0 | 0.00 | 0 | 0 | 2.60 |
Austin Hooper | ATL | 4 | 2 | 50.00 | 7.40 | 5 | 1 | 6.10 | 2 | 1 | 50.00 | 2 | 1 | 7.40 |
Josh Huff | PHI | 4 | 4 | 100.00 | 8.30 | 18 | 1 | 6.30 | 1 | 1 | 100.00 | 1 | 1 | 8.30 |
Justin Hunter | BUF | 4 | 3 | 75.00 | 13.30 | 25 | 3 | 10.30 | 2 | 2 | 100.00 | 9 | 2 | 13.30 |
John Kuhn | NO | 4 | 3 | 75.00 | 5.10 | 12 | 1 | 5.30 | 2 | 2 | 100.00 | 7 | 1 | 5.10 |
Marcedes Lewis | JAX | 4 | 3 | 75.00 | 14.30 | 11 | 1 | 7.10 | 3 | 2 | 66.67 | 7 | 1 | 14.30 |
LeSean McCoy | BUF | 4 | 3 | 75.00 | 20.00 | 21 | 1 | 10.30 | 3 | 2 | 66.67 | 10 | 1 | 20.00 |
Jordan Norwood | DEN | 4 | 2 | 50.00 | 11.10 | 9 | 0 | 8.20 | 3 | 1 | 33.33 | 1 | 0 | 11.10 |
Quinton Patton | SF | 4 | 1 | 25.00 | 0.00 | 9 | 0 | 10.80 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Richard Rodgers | GB | 4 | 1 | 25.00 | 7.70 | 2 | 1 | 4.90 | 3 | 1 | 33.33 | 2 | 1 | 7.70 |
Chester Rogers | IND | 4 | 3 | 75.00 | 10.30 | 8 | 0 | 7.00 | 3 | 2 | 66.67 | 5 | 0 | 10.30 |
Tajae Sharpe | TEN | 4 | 2 | 50.00 | 9.10 | 6 | 0 | 8.20 | 2 | 1 | 50.00 | 3 | 0 | 9.10 |
Dion Sims | MIA | 4 | 2 | 50.00 | 18.20 | 22 | 1 | 10.00 | 2 | 0 | 0.00 | 0 | 0 | 18.20 |
Jordan Taylor | DEN | 4 | 2 | 50.00 | 7.40 | 20 | 2 | 8.20 | 2 | 1 | 50.00 | 6 | 1 | 7.40 |
Chris Thompson | WAS | 4 | 3 | 75.00 | 6.30 | 11 | 1 | 6.30 | 2 | 2 | 100.00 | 8 | 1 | 6.30 |
Deonte Thompson | CHI | 4 | 2 | 50.00 | 13.00 | 14 | 1 | 6.80 | 3 | 1 | 33.33 | 6 | 1 | 13.00 |
Robert Turbin | IND | 4 | 1 | 25.00 | 6.90 | 1 | 0 | 7.00 | 2 | 1 | 50.00 | 1 | 0 | 6.90 |
C.J. Uzomah | CIN | 4 | 1 | 25.00 | 10.00 | 6 | 0 | 7.70 | 2 | 0 | 0.00 | 0 | 0 | 10.00 |
Charcandrick West | KC | 4 | 2 | 50.00 | 4.00 | 14 | 0 | 6.30 | 1 | 0 | 0.00 | 0 | 0 | 4.00 |
T.J. Yeldon | JAX | 4 | 3 | 75.00 | 4.80 | 23 | 1 | 7.10 | 1 | 0 | 0.00 | 0 | 0 | 4.80 |
Geronimo Allison | GB | 3 | 1 | 33.33 | 2.60 | 4 | 1 | 3.70 | 1 | 1 | 100.00 | 4 | 1 | 2.60 |
Robby Anderson | NYJ | 3 | 2 | 66.67 | 0.00 | 13 | 0 | 6.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Peyton Barber | TB | 3 | 3 | 100.00 | 4.50 | 19 | 0 | 5.50 | 1 | 1 | 100.00 | 4 | 0 | 4.50 |
Daniel Brown | CHI | 3 | 2 | 66.67 | 13.00 | 14 | 1 | 5.10 | 3 | 2 | 66.67 | 14 | 1 | 13.00 |
Josh Doctson | WAS | 3 | 0 | 0.00 | 6.30 | 0 | 0 | 4.70 | 2 | 0 | 0.00 | 0 | 0 | 6.30 |
Larry Donnell | NYG | 3 | 1 | 33.33 | 9.50 | 15 | 1 | 6.70 | 2 | 0 | 0.00 | 0 | 0 | 9.50 |
Harry Douglas | TEN | 3 | 0 | 0.00 | 4.50 | 0 | 0 | 6.10 | 1 | 0 | 0.00 | 0 | 0 | 4.50 |
