Red zone receiving refers to targets at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
NFL Red Zone Receiving 2016 (thru Week 11)
Player | Tm | Tgt-20 | Rec-20 | Rec%-20 | Yds-20 | TD-20 | Tgt%-20 | Tgt-10 | Rec-10 | Rec%-10 | Yds-10 | TD-10 | Tgt%-10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordy Nelson | GB | 20 | 12 | 60.00 | 27.80 | 80 | 8 | 27.00 | 10 | 7 | 70.00 | 24 | 6 | 27.80 |
Brandon Marshall | NYJ | 18 | 6 | 33.33 | 30.00 | 42 | 3 | 38.30 | 6 | 2 | 33.33 | -2 | 1 | 30.00 |
Allen Robinson | JAX | 16 | 8 | 50.00 | 42.90 | 46 | 6 | 29.10 | 9 | 4 | 44.44 | 10 | 4 | 42.90 |
Larry Fitzgerald | ARI | 15 | 9 | 60.00 | 41.70 | 58 | 3 | 31.90 | 10 | 4 | 40.00 | 13 | 3 | 41.70 |
Jason Witten | DAL | 15 | 9 | 60.00 | 13.60 | 74 | 1 | 34.10 | 3 | 1 | 33.33 | 5 | 1 | 13.60 |
Emmanuel Sanders | DEN | 15 | 7 | 46.67 | 40.00 | 43 | 2 | 33.30 | 10 | 5 | 50.00 | 27 | 2 | 40.00 |
Travis Kelce | KC | 14 | 7 | 50.00 | 31.80 | 53 | 3 | 25.90 | 7 | 3 | 42.86 | 6 | 1 | 31.80 |
Antonio Gates | SD | 14 | 6 | 42.86 | 18.50 | 54 | 5 | 19.40 | 5 | 3 | 60.00 | 13 | 3 | 18.50 |
Davante Adams | GB | 13 | 9 | 69.23 | 19.40 | 36 | 4 | 17.60 | 7 | 5 | 71.43 | 12 | 3 | 19.40 |
Jamison Crowder | WAS | 13 | 8 | 61.54 | 20.80 | 57 | 3 | 25.50 | 5 | 2 | 40.00 | 10 | 1 | 20.80 |
Tyrell Williams | SD | 13 | 8 | 61.54 | 25.90 | 44 | 1 | 18.10 | 7 | 3 | 42.86 | 10 | 1 | 25.90 |
Randall Cobb | GB | 12 | 8 | 66.67 | 16.70 | 38 | 3 | 16.20 | 6 | 5 | 83.33 | 17 | 3 | 16.70 |
Mike Evans | TB | 12 | 6 | 50.00 | 27.80 | 52 | 5 | 25.50 | 5 | 4 | 80.00 | 19 | 4 | 27.80 |
Seth Roberts | OAK | 12 | 6 | 50.00 | 21.40 | 52 | 3 | 22.20 | 6 | 3 | 50.00 | 13 | 1 | 21.40 |
Nelson Agholor | PHI | 12 | 4 | 33.33 | 16.70 | 26 | 0 | 21.80 | 2 | 1 | 50.00 | 4 | 0 | 16.70 |
Demaryius Thomas | DEN | 11 | 8 | 72.73 | 24.00 | 47 | 4 | 24.40 | 6 | 3 | 50.00 | 9 | 3 | 24.00 |
Cameron Brate | TB | 11 | 7 | 63.64 | 33.30 | 32 | 5 | 23.40 | 6 | 5 | 83.33 | 14 | 4 | 33.30 |
Jacob Tamme | ATL | 11 | 7 | 63.64 | 27.30 | 53 | 3 | 20.40 | 6 | 4 | 66.67 | 7 | 1 | 27.30 |
DeMarco Murray | TEN | 11 | 7 | 63.64 | 28.60 | 30 | 3 | 23.90 | 6 | 4 | 66.67 | 13 | 3 | 28.60 |
Greg Olsen | CAR | 11 | 7 | 63.64 | 33.30 | 68 | 2 | 28.90 | 3 | 1 | 33.33 | 9 | 1 | 33.30 |
Devonta Freeman | ATL | 11 | 7 | 63.64 | 18.20 | 46 | 2 | 20.40 | 4 | 3 | 75.00 | 6 | 1 | 18.20 |
Julian Edelman | NE | 11 | 6 | 54.55 | 29.40 | 37 | 2 | 30.60 | 5 | 2 | 40.00 | 4 | 1 | 29.40 |
Allen Hurns | JAX | 11 | 4 | 36.36 | 14.30 | 17 | 1 | 20.00 | 3 | 2 | 66.67 | 10 | 1 | 14.30 |
Chris Conley | KC | 11 | 3 | 27.27 | 18.20 | 25 | 0 | 20.40 | 4 | 1 | 25.00 | 5 | 0 | 18.20 |
Theo Riddick | DET | 10 | 8 | 80.00 | 22.70 | 56 | 4 | 25.60 | 5 | 3 | 60.00 | 7 | 2 | 22.70 |
Mohamed Sanu | ATL | 10 | 8 | 80.00 | 13.60 | 58 | 3 | 18.50 | 3 | 2 | 66.67 | 7 | 1 | 13.60 |
Michael Thomas | NO | 10 | 7 | 70.00 | 17.60 | 48 | 4 | 15.60 | 6 | 5 | 83.33 | 24 | 4 | 17.60 |
Kyle Rudolph | MIN | 10 | 6 | 60.00 | 30.80 | 46 | 4 | 30.30 | 4 | 3 | 75.00 | 16 | 3 | 30.80 |
Michael Crabtree | OAK | 10 | 6 | 60.00 | 14.30 | 43 | 4 | 18.50 | 4 | 3 | 75.00 | 9 | 3 | 14.30 |
Antonio Brown | PIT | 10 | 5 | 50.00 | 20.80 | 39 | 3 | 21.70 | 5 | 2 | 40.00 | 9 | 2 | 20.80 |
Michael Floyd | ARI | 10 | 5 | 50.00 | 20.80 | 36 | 3 | 21.30 | 5 | 3 | 60.00 | 15 | 3 | 20.80 |
Hunter Henry | SD | 10 | 5 | 50.00 | 18.50 | 36 | 3 | 13.90 | 5 | 4 | 80.00 | 20 | 3 | 18.50 |
Pierre Garcon | WAS | 10 | 2 | 20.00 | 20.80 | 26 | 0 | 19.60 | 5 | 0 | 0.00 | 0 | 0 | 20.80 |
Doug Baldwin | SEA | 9 | 8 | 88.89 | 23.10 | 76 | 5 | 19.60 | 3 | 2 | 66.67 | 8 | 2 | 23.10 |
Jack Doyle | IND | 9 | 7 | 77.78 | 12.50 | 42 | 3 | 19.10 | 3 | 3 | 100.00 | 16 | 2 | 12.50 |
A.J. Green | CIN | 9 | 7 | 77.78 | 25.00 | 56 | 2 | 23.70 | 4 | 2 | 50.00 | 7 | 1 | 25.00 |
Coby Fleener | NO | 9 | 7 | 77.78 | 8.80 | 45 | 2 | 14.10 | 3 | 2 | 66.67 | 10 | 2 | 8.80 |
Kelvin Benjamin | CAR | 9 | 6 | 66.67 | 33.30 | 66 | 4 | 23.70 | 3 | 2 | 66.67 | 15 | 2 | 33.30 |
Jimmy Graham | SEA | 9 | 4 | 44.44 | 0.00 | 65 | 3 | 19.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Odell Beckham | NYG | 9 | 4 | 44.44 | 37.50 | 22 | 3 | 27.30 | 6 | 2 | 33.33 | 9 | 2 | 37.50 |
Andrew Hawkins | CLE | 9 | 4 | 44.44 | 33.30 | 18 | 3 | 25.70 | 3 | 2 | 66.67 | 6 | 2 | 33.30 |
Dorial Green-Beckham | PHI | 9 | 4 | 44.44 | 16.70 | 24 | 2 | 16.40 | 2 | 2 | 100.00 | 10 | 2 | 16.70 |
Marvin Jones | DET | 9 | 4 | 44.44 | 27.30 | 20 | 2 | 23.10 | 6 | 2 | 33.33 | 8 | 2 | 27.30 |
Amari Cooper | OAK | 9 | 4 | 44.44 | 17.90 | 39 | 0 | 16.70 | 5 | 0 | 0.00 | 0 | 0 | 17.90 |
Brandon LaFell | CIN | 9 | 3 | 33.33 | 25.00 | 17 | 3 | 23.70 | 4 | 3 | 75.00 | 17 | 3 | 25.00 |
Braxton Miller | HOU | 9 | 3 | 33.33 | 20.00 | 15 | 1 | 24.30 | 2 | 1 | 50.00 | 0 | 0 | 20.00 |
Darren Sproles | PHI | 9 | 3 | 33.33 | 0.00 | 23 | 0 | 16.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Brandin Cooks | NO | 8 | 8 | 100.00 | 11.80 | 44 | 3 | 12.50 | 4 | 4 | 100.00 | 18 | 2 | 11.80 |
Anquan Boldin | DET | 8 | 7 | 87.50 | 22.70 | 52 | 4 | 20.50 | 5 | 4 | 80.00 | 9 | 3 | 22.70 |
T.Y. Hilton | IND | 8 | 7 | 87.50 | 12.50 | 31 | 2 | 17.00 | 3 | 3 | 100.00 | 4 | 2 | 12.50 |
Stefon Diggs | MIN | 8 | 7 | 87.50 | 15.40 | 34 | 0 | 24.20 | 2 | 1 | 50.00 | 1 | 0 | 15.40 |
Zach Miller | CHI | 8 | 6 | 75.00 | 41.70 | 44 | 4 | 19.00 | 5 | 4 | 80.00 | 14 | 3 | 41.70 |
Jesse James | PIT | 8 | 5 | 62.50 | 25.00 | 35 | 3 | 17.40 | 6 | 4 | 66.67 | 25 | 3 | 25.00 |
Melvin Gordon | SD | 8 | 5 | 62.50 | 7.40 | 45 | 2 | 11.10 | 2 | 1 | 50.00 | 5 | 1 | 7.40 |
Mike Wallace | BAL | 8 | 5 | 62.50 | 28.60 | 39 | 2 | 21.60 | 4 | 2 | 50.00 | 13 | 1 | 28.60 |
Robert Woods | BUF | 8 | 5 | 62.50 | 14.30 | 39 | 1 | 23.50 | 2 | 1 | 50.00 | 5 | 1 | 14.30 |
Ty Montgomery | GB | 8 | 5 | 62.50 | 8.30 | 34 | 0 | 10.80 | 3 | 1 | 33.33 | 0 | 0 | 8.30 |
Jordan Matthews | PHI | 8 | 4 | 50.00 | 16.70 | 45 | 3 | 14.50 | 2 | 1 | 50.00 | 5 | 1 | 16.70 |
Tavon Austin | LA | 8 | 4 | 50.00 | 8.30 | 17 | 1 | 22.90 | 1 | 1 | 100.00 | -2 | 0 | 8.30 |
Dez Bryant | DAL | 8 | 3 | 37.50 | 22.70 | 34 | 3 | 18.20 | 5 | 1 | 20.00 | 4 | 1 | 22.70 |
Quincy Enunwa | NYJ | 8 | 3 | 37.50 | 35.00 | 6 | 1 | 17.00 | 7 | 3 | 42.86 | 6 | 1 | 35.00 |
Alshon Jeffery | CHI | 8 | 2 | 25.00 | 16.70 | 13 | 1 | 19.00 | 2 | 0 | 0.00 | 0 | 0 | 16.70 |
Jermaine Kearse | SEA | 8 | 0 | 0.00 | 30.80 | 0 | 0 | 17.40 | 4 | 0 | 0.00 | 0 | 0 | 30.80 |
Rishard Matthews | TEN | 7 | 7 | 100.00 | 14.30 | 67 | 5 | 15.20 | 3 | 3 | 100.00 | 15 | 3 | 14.30 |
Danny Amendola | NE | 7 | 7 | 100.00 | 11.80 | 45 | 4 | 19.40 | 2 | 2 | 100.00 | 14 | 2 | 11.80 |
Mark Ingram | NO | 7 | 7 | 100.00 | 14.70 | 30 | 3 | 10.90 | 5 | 5 | 100.00 | 16 | 3 | 14.70 |
Cole Beasley | DAL | 7 | 6 | 85.71 | 18.20 | 35 | 5 | 15.90 | 4 | 4 | 100.00 | 14 | 4 | 18.20 |
Willie Snead | NO | 7 | 6 | 85.71 | 14.70 | 37 | 4 | 10.90 | 5 | 4 | 80.00 | 15 | 3 | 14.70 |
Tyreek Hill | KC | 7 | 6 | 85.71 | 13.60 | 37 | 2 | 13.00 | 3 | 2 | 66.67 | 18 | 2 | 13.60 |
Sterling Shepard | NYG | 7 | 5 | 71.43 | 18.80 | 54 | 3 | 21.20 | 3 | 2 | 66.67 | 12 | 2 | 18.80 |
Marqise Lee | JAX | 7 | 5 | 71.43 | 9.50 | 19 | 1 | 12.70 | 2 | 2 | 100.00 | 6 | 1 | 9.50 |
Todd Gurley | LA | 7 | 5 | 71.43 | 0.00 | 40 | 0 | 20.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Julius Thomas | JAX | 7 | 4 | 57.14 | 9.50 | 28 | 3 | 12.70 | 2 | 2 | 100.00 | 14 | 2 | 9.50 |
Jordan Reed | WAS | 7 | 4 | 57.14 | 16.70 | 38 | 2 | 13.70 | 4 | 2 | 50.00 | 17 | 2 | 16.70 |
Travis Benjamin | SD | 7 | 4 | 57.14 | 3.70 | 33 | 2 | 9.70 | 1 | 1 | 100.00 | 6 | 1 | 3.70 |
David Johnson | ARI | 7 | 4 | 57.14 | 8.30 | 18 | 2 | 14.90 | 2 | 2 | 100.00 | 7 | 2 | 8.30 |
Dexter McCluster | SD | 7 | 4 | 57.14 | 3.70 | 16 | 0 | 9.70 | 1 | 1 | 100.00 | 6 | 0 | 3.70 |
Charles Clay | BUF | 7 | 3 | 42.86 | 7.10 | 24 | 0 | 20.60 | 1 | 0 | 0.00 | 0 | 0 | 7.10 |
Devin Funchess | CAR | 7 | 2 | 28.57 | 0.00 | 33 | 2 | 18.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Donte Moncrief | IND | 6 | 6 | 100.00 | 16.70 | 24 | 4 | 12.80 | 4 | 4 | 100.00 | 15 | 4 | 16.70 |
Brandon Coleman | NO | 6 | 6 | 100.00 | 5.90 | 48 | 2 | 9.40 | 2 | 2 | 100.00 | 15 | 1 | 5.90 |
Terrelle Pryor | CLE | 6 | 5 | 83.33 | 33.30 | 37 | 4 | 17.10 | 3 | 3 | 100.00 | 21 | 3 | 33.30 |
Martellus Bennett | NE | 6 | 5 | 83.33 | 17.60 | 42 | 2 | 16.70 | 3 | 2 | 66.67 | 12 | 2 | 17.60 |
Steve Smith | BAL | 6 | 5 | 83.33 | 14.30 | 34 | 2 | 16.20 | 2 | 1 | 50.00 | 5 | 1 | 14.30 |
Adam Thielen | MIN | 6 | 5 | 83.33 | 15.40 | 32 | 2 | 18.20 | 2 | 1 | 50.00 | 3 | 1 | 15.40 |
Giovani Bernard | CIN | 6 | 5 | 83.33 | 12.50 | 26 | 0 | 15.80 | 2 | 1 | 50.00 | 3 | 0 | 12.50 |
Eddie Royal | CHI | 6 | 4 | 66.67 | 16.70 | 30 | 2 | 14.30 | 2 | 1 | 50.00 | 4 | 1 | 16.70 |
Eli Rogers | PIT | 6 | 4 | 66.67 | 12.50 | 20 | 2 | 13.00 | 3 | 2 | 66.67 | 6 | 2 | 12.50 |
Jarvis Landry | MIA | 6 | 4 | 66.67 | 10.00 | 27 | 1 | 18.20 | 1 | 1 | 100.00 | 8 | 0 | 10.00 |
Bilal Powell | NYJ | 6 | 4 | 66.67 | 5.00 | 16 | 0 | 12.80 | 1 | 1 | 100.00 | 0 | 0 | 5.00 |
Jeremy Maclin | KC | 6 | 3 | 50.00 | 0.00 | 34 | 2 | 11.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Jeremy Kerley | SF | 6 | 3 | 50.00 | 25.00 | 33 | 2 | 19.40 | 1 | 1 | 100.00 | 9 | 1 | 25.00 |
Delanie Walker | TEN | 6 | 3 | 50.00 | 9.50 | 27 | 2 | 13.00 | 2 | 1 | 50.00 | 7 | 1 | 9.50 |
Jared Cook | GB | 6 | 3 | 50.00 | 5.60 | 23 | 1 | 8.10 | 2 | 1 | 50.00 | 6 | 1 | 5.60 |
Golden Tate | DET | 6 | 3 | 50.00 | 13.60 | 17 | 0 | 15.40 | 3 | 2 | 66.67 | 11 | 0 | 13.60 |
DeSean Jackson | WAS | 6 | 2 | 33.33 | 12.50 | 21 | 1 | 11.80 | 3 | 0 | 0.00 | 0 | 0 | 12.50 |
Corey Brown | CAR | 6 | 2 | 33.33 | 22.20 | 16 | 1 | 15.80 | 2 | 0 | 0.00 | 0 | 0 | 22.20 |
Julio Jones | ATL | 6 | 2 | 33.33 | 13.60 | 14 | 1 | 11.10 | 3 | 1 | 33.33 | 3 | 1 | 13.60 |
Brice Butler | DAL | 6 | 1 | 16.67 | 22.70 | 4 | 1 | 13.60 | 5 | 1 | 20.00 | 4 | 1 | 22.70 |
Damien Williams | MIA | 5 | 5 | 100.00 | 0.00 | 42 | 2 | 15.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Cameron Meredith | CHI | 5 | 5 | 100.00 | 0.00 | 51 | 1 | 11.90 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Frank Gore | IND | 5 | 4 | 80.00 | 16.70 | 29 | 3 | 10.60 | 4 | 3 | 75.00 | 11 | 2 | 16.70 |
Tajae Sharpe | TEN | 5 | 4 | 80.00 | 9.50 | 9 | 0 | 10.90 | 2 | 1 | 50.00 | 3 | 0 | 9.50 |
Cordarrelle Patterson | MIN | 5 | 3 | 60.00 | 15.40 | 38 | 2 | 15.20 | 2 | 1 | 50.00 | 9 | 1 | 15.40 |
Kenny Britt | LA | 5 | 3 | 60.00 | 25.00 | 25 | 2 | 14.30 | 3 | 2 | 66.67 | 15 | 1 | 25.00 |
C.J. Fiedorowicz | HOU | 5 | 3 | 60.00 | 10.00 | 24 | 2 | 13.50 | 1 | 1 | 100.00 | 6 | 1 | 10.00 |
Dwayne Allen | IND | 5 | 3 | 60.00 | 12.50 | 23 | 2 | 10.60 | 3 | 2 | 66.67 | 4 | 1 | 12.50 |
Andre Holmes | OAK | 5 | 3 | 60.00 | 14.30 | 17 | 2 | 9.30 | 4 | 2 | 50.00 | 9 | 2 | 14.30 |
Tyler Boyd | CIN | 5 | 3 | 60.00 | 12.50 | 26 | 1 | 13.20 | 2 | 1 | 50.00 | 1 | 1 | 12.50 |
Victor Cruz | NYG | 5 | 3 | 60.00 | 12.50 | 23 | 1 | 15.20 | 2 | 1 | 50.00 | 3 | 1 | 12.50 |
DeAndre Hopkins | HOU | 5 | 3 | 60.00 | 20.00 | 22 | 1 | 13.50 | 2 | 1 | 50.00 | 1 | 1 | 20.00 |
DeVante Parker | MIA | 5 | 3 | 60.00 | 30.00 | 21 | 1 | 15.20 | 3 | 1 | 33.33 | 9 | 1 | 30.00 |
Le'Veon Bell | PIT | 5 | 3 | 60.00 | 12.50 | 9 | 1 | 10.90 | 3 | 1 | 33.33 | 2 | 1 | 12.50 |
Phillip Dorsett | IND | 5 | 3 | 60.00 | 4.20 | 16 | 0 | 10.60 | 1 | 0 | 0.00 | 0 | 0 | 4.20 |
Tyler Lockett | SEA | 5 | 3 | 60.00 | 7.70 | 16 | 0 | 10.90 | 1 | 0 | 0.00 | 0 | 0 | 7.70 |
Devontae Booker | DEN | 5 | 3 | 60.00 | 0.00 | 14 | 0 | 11.10 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Dennis Pitta | BAL | 5 | 3 | 60.00 | 7.10 | 14 | 0 | 13.50 | 1 | 1 | 100.00 | 5 | 0 | 7.10 |
Jay Ajayi | MIA | 5 | 3 | 60.00 | 10.00 | 12 | 0 | 15.20 | 1 | 0 | 0.00 | 0 | 0 | 10.00 |
Latavius Murray | OAK | 5 | 3 | 60.00 | 7.10 | 0 | 0 | 9.30 | 2 | 1 | 50.00 | -1 | 0 | 7.10 |
John Brown | ARI | 5 | 2 | 40.00 | 8.30 | 24 | 1 | 10.60 | 2 | 0 | 0.00 | 0 | 0 | 8.30 |
Lance Kendricks | LA | 5 | 2 | 40.00 | 33.30 | 15 | 1 | 14.30 | 4 | 1 | 25.00 | 0 | 0 | 33.30 |
Adam Humphries | TB | 5 | 2 | 40.00 | 11.10 | 13 | 1 | 10.60 | 2 | 1 | 50.00 | 7 | 1 | 11.10 |
Travaris Cadet | NO | 5 | 2 | 40.00 | 11.80 | 5 | 1 | 7.80 | 4 | 2 | 50.00 | 5 | 1 | 11.80 |
Rob Gronkowski | NE | 5 | 2 | 40.00 | 23.50 | 2 | 1 | 13.90 | 4 | 2 | 50.00 | 2 | 1 | 23.50 |
Kevin White | CHI | 5 | 1 | 20.00 | 8.30 | 5 | 0 | 11.90 | 1 | 0 | 0.00 | 0 | 0 | 8.30 |
Jordan Howard | CHI | 5 | 1 | 20.00 | 8.30 | 3 | 0 | 11.90 | 1 | 0 | 0.00 | 0 | 0 | 8.30 |
Clive Walford | OAK | 5 | 0 | 0.00 | 10.70 | 0 | 0 | 9.30 | 3 | 0 | 0.00 | 0 | 0 | 10.70 |
James White | NE | 4 | 4 | 100.00 | 11.80 | 47 | 4 | 11.10 | 2 | 2 | 100.00 | 13 | 2 | 11.80 |
Shaun Draughn | SF | 4 | 4 | 100.00 | 25.00 | 39 | 2 | 12.90 | 1 | 1 | 100.00 | 2 | 0 | 25.00 |
Josh Huff | PHI | 4 | 4 | 100.00 | 8.30 | 18 | 1 | 7.30 | 1 | 1 | 100.00 | 1 | 1 | 8.30 |
Russell Shepard | TB | 4 | 3 | 75.00 | 5.60 | 44 | 2 | 8.50 | 1 | 1 | 100.00 | 6 | 0 | 5.60 |
Vance McDonald | SF | 4 | 3 | 75.00 | 25.00 | 34 | 2 | 12.90 | 1 | 1 | 100.00 | 8 | 1 | 25.00 |
Will Fuller | HOU | 4 | 3 | 75.00 | 10.00 | 30 | 2 | 10.80 | 1 | 1 | 100.00 | 5 | 1 | 10.00 |
Matt Forte | NYJ | 4 | 3 | 75.00 | 5.00 | 23 | 1 | 8.50 | 1 | 0 | 0.00 | 0 | 0 | 5.00 |
T.J. Yeldon | JAX | 4 | 3 | 75.00 | 4.80 | 23 | 1 | 7.30 | 1 | 0 | 0.00 | 0 | 0 | 4.80 |
Lamar Miller | HOU | 4 | 3 | 75.00 | 0.00 | 18 | 1 | 10.80 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
John Kuhn | NO | 4 | 3 | 75.00 | 5.90 | 12 | 1 | 6.30 | 2 | 2 | 100.00 | 7 | 1 | 5.90 |
Marcedes Lewis | JAX | 4 | 3 | 75.00 | 14.30 | 11 | 1 | 7.30 | 3 | 2 | 66.67 | 7 | 1 | 14.30 |
Sammie Coates | PIT | 4 | 3 | 75.00 | 8.30 | 10 | 1 | 8.70 | 2 | 1 | 50.00 | 5 | 1 | 8.30 |
Albert Wilson | KC | 4 | 3 | 75.00 | 13.60 | 9 | 1 | 7.40 | 3 | 2 | 66.67 | 6 | 1 | 13.60 |
Tevin Coleman | ATL | 4 | 3 | 75.00 | 4.50 | 8 | 0 | 7.40 | 1 | 1 | 100.00 | 1 | 0 | 4.50 |
Eric Decker | NYJ | 4 | 2 | 50.00 | 15.00 | 20 | 2 | 8.50 | 3 | 1 | 33.33 | 5 | 1 | 15.00 |
Gary Barnidge | CLE | 4 | 2 | 50.00 | 11.10 | 25 | 1 | 11.40 | 1 | 0 | 0.00 | 0 | 0 | 11.10 |
Will Tye | NYG | 4 | 2 | 50.00 | 12.50 | 13 | 1 | 12.10 | 2 | 1 | 50.00 | 9 | 1 | 12.50 |
Austin Hooper | ATL | 4 | 2 | 50.00 | 9.10 | 5 | 1 | 7.40 | 2 | 1 | 50.00 | 2 | 1 | 9.10 |
Jordan Norwood | DEN | 4 | 2 | 50.00 | 12.00 | 9 | 0 | 8.90 | 3 | 1 | 33.33 | 1 | 0 | 12.00 |
Kyle Juszczyk | BAL | 4 | 2 | 50.00 | 14.30 | 8 | 0 | 10.80 | 2 | 1 | 50.00 | 1 | 0 | 14.30 |
Tim Hightower | NO | 4 | 2 | 50.00 | 2.90 | 4 | 0 | 6.30 | 1 | 0 | 0.00 | 0 | 0 | 2.90 |
Richard Rodgers | GB | 4 | 1 | 25.00 | 8.30 | 2 | 1 | 5.40 | 3 | 1 | 33.33 | 2 | 1 | 8.30 |
Quinton Patton | SF | 4 | 1 | 25.00 | 0.00 | 9 | 0 | 12.90 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
C.J. Uzomah | CIN | 4 | 1 | 25.00 | 12.50 | 6 | 0 | 10.50 | 2 | 0 | 0.00 | 0 | 0 | 12.50 |
Terrance West | BAL | 4 | 1 | 25.00 | 14.30 | -2 | 0 | 10.80 | 2 | 0 | 0.00 | 0 | 0 | 14.30 |
Duke Johnson | CLE | 4 | 1 | 25.00 | 22.20 | -4 | 0 | 11.40 | 2 | 0 | 0.00 | 0 | 0 | 22.20 |
JJ Nelson | ARI | 3 | 3 | 100.00 | 8.30 | 16 | 2 | 6.40 | 2 | 2 | 100.00 | 9 | 2 | 8.30 |
Justin Hardy | ATL | 3 | 3 | 100.00 | 9.10 | 12 | 2 | 5.60 | 2 | 2 | 100.00 | 12 | 2 | 9.10 |
Jalen Richard | OAK | 3 | 3 | 100.00 | 0.00 | 26 | 1 | 5.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Ryan Mathews | PHI | 3 | 3 | 100.00 | 16.70 | 4 | 1 | 5.50 | 2 | 2 | 100.00 | 4 | 1 | 16.70 |
Isaiah Crowell | CLE | 3 | 3 | 100.00 | 0.00 | 16 | 0 | 8.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Ezekiel Elliott | DAL | 3 | 3 | 100.00 | 9.10 | 12 | 0 | 6.80 | 2 | 2 | 100.00 | 2 | 0 | 9.10 |
Chester Rogers | IND | 3 | 3 | 100.00 | 8.30 | 8 | 0 | 6.40 | 2 | 2 | 100.00 | 5 | 0 | 8.30 |
Justin Hunter | BUF | 3 | 2 | 66.67 | 14.30 | 9 | 2 | 8.80 | 2 | 2 | 100.00 | 9 | 2 | 14.30 |
LeSean McCoy | BUF | 3 | 2 | 66.67 | 14.30 | 18 | 1 | 8.80 | 2 | 1 | 50.00 | 7 | 1 | 14.30 |
Marquise Goodwin | BUF | 3 | 2 | 66.67 | 7.10 | 16 | 1 | 8.80 | 1 | 1 | 100.00 | 6 | 1 | 7.10 |
Vernon Davis | WAS | 3 | 2 | 66.67 | 4.20 | 12 | 1 | 5.90 | 1 | 0 | 0.00 | 0 | 0 | 4.20 |
Brandon Myers | TB | 3 | 2 | 66.67 | 5.60 | 11 | 1 | 6.40 | 1 | 1 | 100.00 | 4 | 1 | 5.60 |
Eric Ebron | DET | 3 | 2 | 66.67 | 9.10 | 10 | 1 | 7.70 | 2 | 1 | 50.00 | 6 | 1 | 9.10 |
Zach Ertz | PHI | 3 | 2 | 66.67 | 8.30 | 10 | 1 | 5.50 | 1 | 1 | 100.00 | 4 | 1 | 8.30 |
Trey Burton | PHI | 3 | 2 | 66.67 | 8.30 | 8 | 1 | 5.50 | 1 | 1 | 100.00 | 2 | 1 | 8.30 |
Chris Thompson | WAS | 3 | 2 | 66.67 | 8.30 | 8 | 1 | 5.90 | 2 | 2 | 100.00 | 8 | 1 | 8.30 |
Brian Quick | LA | 3 | 2 | 66.67 | 16.70 | 5 | 1 | 8.60 | 2 | 2 | 100.00 | 5 | 1 | 16.70 |
Charcandrick West | KC | 3 | 2 | 66.67 | 4.50 | 14 | 0 | 5.60 | 1 | 0 | 0.00 | 0 | 0 | 4.50 |
Robby Anderson | NYJ | 3 | 2 | 66.67 | 0.00 | 13 | 0 | 6.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Jalin Marshall | NYJ | 3 | 1 | 33.33 | 5.00 | 18 | 1 | 6.40 | 1 | 0 | 0.00 | 0 | 0 | 5.00 |
Tyler Eifert | CIN | 3 | 1 | 33.33 | 12.50 | 15 | 1 | 7.90 | 2 | 0 | 0.00 | 0 | 0 | 12.50 |
C.J. Spiller | SEA | 3 | 1 | 33.33 | 7.70 | 8 | 1 | 6.50 | 1 | 1 | 100.00 | 8 | 1 | 7.70 |
Kendall Wright | TEN | 3 | 1 | 33.33 | 9.50 | 6 | 1 | 6.50 | 2 | 1 | 50.00 | 6 | 1 | 9.50 |
Geronimo Allison | GB | 3 | 1 | 33.33 | 2.80 | 4 | 1 | 4.10 | 1 | 1 | 100.00 | 4 | 1 | 2.80 |
Ricardo Louis | CLE | 3 | 1 | 33.33 | 0.00 | 13 | 0 | 8.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Dontrelle Inman | SD | 3 | 1 | 33.33 | 3.70 | 7 | 0 | 4.20 | 1 | 0 | 0.00 | 0 | 0 | 3.70 |
Dion Sims | MIA | 3 | 1 | 33.33 | 20.00 | 6 | 0 | 9.10 | 2 | 0 | 0.00 | 0 | 0 | 20.00 |
Robert Turbin | IND | 3 | 1 | 33.33 | 8.30 | 1 | 0 | 6.40 | 2 | 1 | 50.00 | 1 | 0 | 8.30 |
