Select Page

Red zone receiving refers to targets at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

NFL Red Zone Receiving 2016 (thru Week 10)

Player Tm Tgt-20 Rec-20 Rec%-20 Yds-20 TD-20 Tgt%-20 Tgt-10 Rec-10 Rec%-10 Yds-10 TD-10 Tgt%-10
Emmanuel Sanders DEN 20 8 40.00 44.80 46 2 35.10 13 6 46.15 30 2 44.80
Jordy Nelson GB 19 11 57.89 30.30 67 7 28.40 10 7 70.00 24 6 30.30
Brandon Marshall NYJ 19 6 31.58 28.60 42 3 35.80 6 2 33.33 -2 1 28.60
Allen Robinson JAX 16 7 43.75 40.00 43 5 28.10 8 3 37.50 7 3 40.00
Larry Fitzgerald ARI 15 9 60.00 40.90 58 3 31.90 9 4 44.44 13 3 40.90
Antonio Gates SD 15 7 46.67 17.20 69 5 19.70 5 3 60.00 13 3 17.20
Demaryius Thomas DEN 14 10 71.43 24.10 70 4 24.60 7 4 57.14 15 3 24.10
Tyrell Williams SD 14 9 64.29 24.10 69 1 18.40 7 3 42.86 10 1 24.10
Jason Witten DAL 13 8 61.54 10.50 70 1 29.50 2 1 50.00 5 1 10.50
Mohamed Sanu ATL 12 9 75.00 12.50 72 3 20.00 3 2 66.67 7 1 12.50
Davante Adams GB 12 8 66.67 18.20 77 4 17.90 6 4 66.67 9 3 18.20
Michael Thomas NO 12 8 66.67 19.40 51 4 18.80 6 5 83.33 24 4 19.40
Randall Cobb GB 12 8 66.67 18.20 38 3 17.90 6 5 83.33 17 3 18.20
Greg Olsen CAR 12 8 66.67 27.30 83 2 29.30 3 1 33.33 9 1 27.30
Travis Kelce KC 12 7 58.33 33.30 70 3 24.50 6 3 50.00 6 1 33.30
Jamison Crowder WAS 12 7 58.33 20.80 52 3 24.00 5 2 40.00 10 1 20.80
Allen Hurns JAX 12 5 41.67 20.00 29 1 21.10 4 3 75.00 22 1 20.00
A.J. Green CIN 11 8 72.73 26.70 64 2 27.50 4 2 50.00 7 1 26.70
Kelvin Benjamin CAR 11 7 63.64 36.40 82 4 26.80 4 2 50.00 15 2 36.40
Jacob Tamme ATL 11 7 63.64 25.00 53 3 18.30 6 4 66.67 7 1 25.00
Devonta Freeman ATL 11 7 63.64 16.70 46 2 18.30 4 3 75.00 6 1 16.70
Antonio Brown PIT 11 6 54.55 21.70 44 3 25.60 5 2 40.00 9 2 21.70
Seth Roberts OAK 11 5 45.45 20.80 46 3 23.40 5 2 40.00 7 1 20.80
Odell Beckham NYG 11 5 45.45 31.60 27 3 27.50 6 2 33.33 9 2 31.60
Quincy Enunwa NYJ 11 4 36.36 33.30 13 1 20.80 7 3 42.86 6 1 33.30
Nelson Agholor PHI 11 4 36.36 22.20 26 0 21.60 2 1 50.00 4 0 22.20
Mike Wallace BAL 10 7 70.00 38.50 146 3 23.80 5 3 60.00 108 2 38.50
Michael Floyd ARI 10 7 70.00 22.70 96 3 21.30 5 4 80.00 50 3 22.70
Mike Evans TB 10 6 60.00 25.00 52 5 23.30 4 4 100.00 19 4 25.00
Kyle Rudolph MIN 10 6 60.00 36.40 46 4 31.30 4 3 75.00 16 3 36.40
Michael Crabtree OAK 10 6 60.00 16.70 43 4 21.30 4 3 75.00 9 3 16.70
DeMarco Murray TEN 10 6 60.00 26.30 27 2 21.70 5 3 60.00 10 2 26.30
Hunter Henry SD 10 5 50.00 17.20 36 3 13.20 5 4 80.00 20 3 17.20
Andrew Hawkins CLE 10 5 50.00 23.10 22 3 24.40 3 2 66.67 6 2 23.10
Julio Jones ATL 10 5 50.00 20.80 55 1 16.70 5 2 40.00 24 1 20.80
Marvin Jones DET 10 4 40.00 27.30 20 2 23.30 6 2 33.33 8 2 27.30
Pierre Garcon WAS 10 2 20.00 20.80 26 0 20.00 5 0 0.00 0 0 20.80
Doug Baldwin SEA 9 8 88.89 27.30 76 5 21.40 3 2 66.67 8 2 27.30
Theo Riddick DET 9 8 88.89 22.70 57 4 20.90 5 4 80.00 13 2 22.70
Jack Doyle IND 9 7 77.78 13.00 42 3 19.60 3 3 100.00 16 2 13.00
Cole Beasley DAL 9 6 66.67 15.80 39 4 20.50 3 3 100.00 11 3 15.80
Cameron Brate TB 9 6 66.67 37.50 22 4 20.90 6 5 83.33 14 4 37.50
Kenny Britt LA 9 6 66.67 31.30 90 2 19.10 5 3 60.00 23 1 31.30
Golden Tate DET 9 6 66.67 13.60 40 0 20.90 3 2 66.67 11 0 13.60
Delanie Walker TEN 9 4 44.44 10.50 35 2 19.60 2 1 50.00 7 1 10.50
Tavon Austin LA 9 4 44.44 6.30 17 1 19.10 1 1 100.00 -2 0 6.30
Brandon LaFell CIN 9 3 33.33 33.30 17 3 22.50 5 3 60.00 17 3 33.30
Darren Sproles PHI 9 3 33.33 0.00 23 0 17.60 0 0 0.00 0 0 0.00
Anquan Boldin DET 8 7 87.50 22.70 52 4 18.60 5 4 80.00 9 3 22.70
Willie Snead NO 8 7 87.50 12.90 46 4 12.50 4 3 75.00 9 3 12.90
Stefon Diggs MIN 8 7 87.50 18.20 34 0 25.00 2 1 50.00 1 0 18.20
Zach Miller CHI 8 6 75.00 38.50 24 3 16.70 5 4 80.00 14 3 38.50
Sterling Shepard NYG 8 6 75.00 21.10 43 2 20.00 4 3 75.00 22 2 21.10
Todd Gurley LA 8 6 75.00 0.00 45 0 17.00 0 0 0.00 0 0 0.00
Jimmy Graham SEA 8 5 62.50 0.00 64 3 19.00 0 0 0.00 0 0 0.00
Melvin Gordon SD 8 5 62.50 6.90 45 2 10.50 2 1 50.00 5 1 6.90
Coby Fleener NO 8 5 62.50 6.50 36 1 12.50 2 1 50.00 2 1 6.50
Ty Montgomery GB 8 5 62.50 9.10 34 0 11.90 3 1 33.33 0 0 9.10
Jordan Matthews PHI 8 4 50.00 22.20 45 3 15.70 2 1 50.00 5 1 22.20
Julian Edelman NE 8 4 50.00 26.70 27 1 25.80 4 1 25.00 0 0 26.70
Amari Cooper OAK 8 3 37.50 20.80 24 0 17.00 5 0 0.00 0 0 20.80
Chris Conley KC 8 2 25.00 11.10 20 0 16.30 2 0 0.00 0 0 11.10
Brandin Cooks NO 7 7 100.00 12.90 40 3 10.90 4 4 100.00 18 2 12.90
Mark Ingram NO 7 7 100.00 16.10 30 3 10.90 5 5 100.00 16 3 16.10
Terrelle Pryor CLE 7 6 85.71 30.80 40 4 17.10 4 4 100.00 24 3 30.80
Martellus Bennett NE 7 6 85.71 20.00 51 2 22.60 3 2 66.67 12 2 20.00
Tyreek Hill KC 7 6 85.71 16.70 37 2 14.30 3 2 66.67 18 2 16.70
T.Y. Hilton IND 7 6 85.71 8.70 29 1 15.20 2 2 100.00 2 1 8.70
Julius Thomas JAX 7 5 71.43 15.00 38 2 12.30 3 2 66.67 12 1 15.00
Bilal Powell NYJ 7 5 71.43 4.80 24 0 13.20 1 1 100.00 0 0 4.80
Jarvis Landry MIA 7 5 71.43 11.10 23 0 20.60 1 1 100.00 8 0 11.10
Dennis Pitta BAL 7 5 71.43 7.70 23 0 16.70 1 1 100.00 5 0 7.70
Jordan Reed WAS 7 4 57.14 16.70 38 2 14.00 4 2 50.00 17 2 16.70
Travis Benjamin SD 7 4 57.14 3.40 33 2 9.20 1 1 100.00 6 1 3.40
Robert Woods BUF 7 4 57.14 15.40 35 1 22.60 2 1 50.00 5 1 15.40
Dexter McCluster SD 7 4 57.14 3.40 16 0 9.20 1 1 100.00 6 0 3.40
Lance Kendricks LA 7 3 42.86 31.30 23 1 14.90 5 1 20.00 0 0 31.30
Alshon Jeffery CHI 7 2 28.57 7.70 13 1 14.60 1 0 0.00 0 0 7.70
Dorial Green-Beckham PHI 7 2 28.57 11.10 11 1 13.70 1 1 100.00 5 1 11.10
Dez Bryant DAL 7 1 14.29 26.30 17 1 15.90 5 0 0.00 0 0 26.30
Rishard Matthews TEN 6 6 100.00 15.80 51 5 13.00 3 3 100.00 15 3 15.80
Brandon Coleman NO 6 6 100.00 3.20 45 1 9.40 1 1 100.00 6 0 3.20
Jesse James PIT 6 5 83.33 21.70 35 3 14.00 5 4 80.00 25 3 21.70
Steve Smith BAL 6 5 83.33 7.70 43 1 14.30 1 0 0.00 0 0 7.70
Adam Thielen MIN 6 5 83.33 18.20 27 1 18.80 2 1 50.00 3 1 18.20
Giovani Bernard CIN 6 5 83.33 13.30 26 0 15.00 2 1 50.00 3 0 13.30
Eddie Royal CHI 6 4 66.67 15.40 30 2 12.50 2 1 50.00 4 1 15.40
Eli Rogers PIT 6 4 66.67 17.40 25 2 14.00 4 2 50.00 6 2 17.40
Phillip Dorsett IND 6 4 66.67 8.70 29 0 13.00 2 1 50.00 13 0 8.70
Devontae Booker DEN 6 4 66.67 0.00 22 0 10.50 0 0 0.00 0 0 0.00
Will Tye NYG 6 4 66.67 21.10 22 0 15.00 4 3 75.00 18 0 21.10
Marqise Lee JAX 6 4 66.67 5.00 16 0 10.50 1 1 100.00 3 0 5.00
Devin Funchess CAR 6 3 50.00 0.00 40 2 14.60 0 0 0.00 0 0 0.00
Jeremy Maclin KC 6 3 50.00 0.00 34 2 12.20 0 0 0.00 0 0 0.00
Jeremy Kerley SF 6 3 50.00 16.70 33 2 18.20 1 1 100.00 9 1 16.70
David Johnson ARI 6 3 50.00 4.50 14 1 12.80 1 1 100.00 3 1 4.50
Charles Clay BUF 6 3 50.00 7.70 22 0 19.40 1 1 100.00 3 0 7.70
Brice Butler DAL 6 1 16.67 26.30 4 1 13.60 5 1 20.00 4 1 26.30
Braxton Miller HOU 6 1 16.67 12.50 3 0 18.20 1 0 0.00 0 0 12.50
Jermaine Kearse SEA 6 0 0.00 18.20 0 0 14.30 2 0 0.00 0 0 18.20
Danny Amendola NE 5 5 100.00 6.70 43 3 16.10 1 1 100.00 9 1 6.70
Damien Williams MIA 5 5 100.00 0.00 42 2 14.70 0 0 0.00 0 0 0.00
Cameron Meredith CHI 5 5 100.00 0.00 51 1 10.40 0 0 0.00 0 0 0.00
Donte Moncrief IND 5 4 80.00 17.40 19 3 10.90 4 3 75.00 13 3 17.40
Sammie Coates PIT 5 4 80.00 13.00 40 1 11.60 3 2 66.67 35 1 13.00
Tajae Sharpe TEN 5 4 80.00 10.50 9 0 10.90 2 1 50.00 3 0 10.50
C.J. Fiedorowicz HOU 5 3 60.00 12.50 24 2 15.20 1 1 100.00 6 1 12.50
Dwayne Allen IND 5 3 60.00 13.00 23 2 10.90 3 2 66.67 4 1 13.00
Andre Holmes OAK 5 3 60.00 16.70 17 2 10.60 4 2 50.00 9 2 16.70
Victor Cruz NYG 5 3 60.00 10.50 23 1 12.50 2 1 50.00 3 1 10.50
DeAndre Hopkins HOU 5 3 60.00 25.00 22 1 15.20 2 1 50.00 1 1 25.00
Marcedes Lewis JAX 5 3 60.00 10.00 11 1 8.80 2 1 50.00 4 1 10.00
Corey Coleman CLE 5 2 40.00 15.40 18 1 12.20 2 0 0.00 0 0 15.40
Corey Brown CAR 5 2 40.00 18.20 16 1 12.20 2 0 0.00 0 0 18.20
Travaris Cadet NO 5 2 40.00 12.90 5 1 7.80 4 2 50.00 5 1 12.90
Rob Gronkowski NE 5 2 40.00 26.70 2 1 16.10 4 2 50.00 2 1 26.70
Gary Barnidge CLE 5 2 40.00 7.70 20 0 12.20 1 0 0.00 0 0 7.70
DeVante Parker MIA 5 2 40.00 22.20 12 0 14.70 2 0 0.00 0 0 22.20
Richard Rodgers GB 5 1 20.00 9.10 2 1 7.50 3 1 33.33 2 1 9.10
Tyler Higbee LA 5 1 20.00 6.30 31 0 10.60 1 0 0.00 0 0 6.30
Quinton Patton SF 5 1 20.00 0.00 9 0 15.20 0 0 0.00 0 0 0.00
Kevin White CHI 5 1 20.00 7.70 5 0 10.40 1 0 0.00 0 0 7.70
DeSean Jackson WAS 5 1 20.00 12.50 4 0 10.00 3 0 0.00 0 0 12.50
Virgil Green DEN 5 0 0.00 6.90 0 0 8.80 2 0 0.00 0 0 6.90
James White NE 4 4 100.00 13.30 43 3 12.90 2 2 100.00 9 1 13.30
Ezekiel Elliott DAL 4 4 100.00 10.50 95 1 9.10 2 2 100.00 2 0 10.50
Josh Huff PHI 4 4 100.00 11.10 18 1 7.80 1 1 100.00 1 1 11.10
Frank Gore IND 4 3 75.00 13.00 28 3 8.70 3 2 66.67 10 2 13.00
Russell Shepard TB 4 3 75.00 6.30 44 2 9.30 1 1 100.00 6 0 6.30
Cordarrelle Patterson MIN 4 3 75.00 9.10 38 2 12.50 1 1 100.00 9 1 9.10
Will Fuller HOU 4 3 75.00 12.50 30 2 12.10 1 1 100.00 5 1 12.50
Vernon Davis WAS 4 3 75.00 4.20 25 1 8.00 1 0 0.00 0 0 4.20
Matt Forte NYJ 4 3 75.00 4.80 23 1 7.50 1 0 0.00 0 0 4.80
Eric Ebron DET 4 3 75.00 9.10 22 1 9.30 2 1 50.00 6 1 9.10
Brandon Myers TB 4 3 75.00 6.30 17 1 9.30 1 1 100.00 4 1 6.30
John Kuhn NO 4 3 75.00 6.50 12 1 6.30 2 2 100.00 7 1 6.50
Robby Anderson NYJ 4 3 75.00 4.80 65 0 7.50 1 1 100.00 52 0 4.80
Isaiah Crowell CLE 4 3 75.00 7.70 33 0 9.80 1 0 0.00 0 0 7.70
Tyler Lockett SEA 4 3 75.00 9.10 16 0 9.50 1 0 0.00 0 0 9.10
Albert Wilson KC 4 3 75.00 11.10 12 0 8.20 2 1 50.00 3 0 11.10
Tevin Coleman ATL 4 3 75.00 4.20 8 0 6.70 1 1 100.00 1 0 4.20
Eric Decker NYJ 4 2 50.00 14.30 20 2 7.50 3 1 33.33 5 1 14.30
Tyler Eifert CIN 4 2 50.00 6.70 35 1 10.00 1 0 0.00 0 0 6.70
John Brown ARI 4 2 50.00 4.50 24 1 8.50 1 0 0.00 0 0 4.50
Le'Veon Bell PIT 4 2 50.00 13.00 8 1 9.30 3 1 33.33 2 1 13.00
Austin Hooper ATL 4 2 50.00 8.30 5 1 6.70 2 1 50.00 2 1 8.30
Jermaine Gresham ARI 4 2 50.00 9.10 18 0 8.50 2 1 50.00 9 0 9.10
Tyler Boyd CIN 4 2 50.00 6.70 15 0 10.00 1 0 0.00 0 0 6.70
Jordan Norwood DEN 4 2 50.00 10.30 9 0 7.00 3 1 33.33 1 0 10.30
Kyle Juszczyk BAL 4 2 50.00 15.40 8 0 9.50 2 1 50.00 1 0 15.40
Kenneth Dixon BAL 4 2 50.00 0.00 2 0 9.50 0 0 0.00 0 0 0.00
Latavius Murray OAK 4 2 50.00 8.30 0 0 8.50 2 1 50.00 -1 0 8.30
Torrey Smith SF 4 1 25.00 33.30 21 0 12.10 2 1 50.00 21 0 33.30
Dontrelle Inman SD 4 1 25.00 6.90 7 0 5.30 2 0 0.00 0 0 6.90
C.J. Uzomah CIN 4 1 25.00 13.30 6 0 10.00 2 0 0.00 0 0 13.30
Terrance West BAL 4 1 25.00 15.40 -2 0 9.50 2 0 0.00 0 0 15.40
JJ Nelson ARI 3 3 100.00 9.10 16 2 6.40 2 2 100.00 9 2 9.10
Justin Hardy ATL 3 3 100.00 8.30 12 2 5.00 2 2 100.00 12 2 8.30
Shaun Draughn SF 3 3 100.00 16.70 26 1 9.10 1 1 100.00 2 0 16.70
Lamar Miller HOU 3 3 100.00 0.00 18 1 9.10 0 0 0.00 0 0 0.00
Ryan Mathews PHI 3 3 100.00 22.20 4 1 5.90 2 2 100.00 4 1 22.20
Chester Rogers IND 3 3 100.00 8.70 8 0 6.50 2 2 100.00 5 0 8.70
Justin Hunter BUF 3 2 66.67 15.40 9 2 9.70 2 2 100.00 9 2 15.40
LeSean McCoy BUF 3 2 66.67 15.40 18 1 9.70 2 1 50.00 7 1 15.40
Vance McDonald SF 3 2 66.67 16.70 16 1 9.10 1 1 100.00 8 1 16.70
Kendall Wright TEN 3 2 66.67 5.30 16 1 6.50 1 1 100.00 6 1 5.30
Trey Burton PHI 3 2 66.67 11.10 8 1 5.90 1 1 100.00 2 1 11.10
Chris Thompson WAS 3 2 66.67 8.30 8 1 6.00 2 2 100.00 8 1 8.30
Brian Quick LA 3 2 66.67 12.50 5 1 6.40 2 2 100.00 5 1 12.50
Zach Ertz PHI 3 2 66.67 0.00 26 0 5.90 0 0 0.00 0 0 0.00
MarQueis Gray MIA 3 2 66.67 0.00 15 0 8.80 0 0 0.00 0 0 0.00
Jalin Marshall NYJ 3 1 33.33 4.80 18 1 5.70 1 0 0.00 0 0 4.80
Darrius Heyward-Bey PIT 3 1 33.33 0.00 14 1 7.00 0 0 0.00 0 0 0.00
C.J. Spiller SEA 3 1 33.33 9.10 8 1 7.10 1 1 100.00 8 1 9.10
Ricardo Louis CLE 3 1 33.33 0.00 13 0 7.30 0 0 0.00 0 0 0.00
Paul Richardson SEA 3 1 33.33 18.20 13 0 7.10 2 0 0.00 0 0 18.20
Dion Sims MIA 3 1 33.33 22.20 6 0 8.80 2 0 0.00 0 0 22.20
Jay Ajayi MIA 3 1 33.33 11.10 3 0 8.80 1 0 0.00 0 0 11.10
Robert Turbin IND 3 1 33.33 8.70 1 0 6.50 2 1 50.00 1 0 8.70
Tim Hightower NO 3 1 33.33 3.20 0 0 4.70 1 0 0.00 0 0 3.20
Duke Johnson CLE 3 1 33.33 15.40 -4 0 7.30 2 0 0.00 0 0 15.40
Benny Cunningham LA 3 0 0.00 12.50 0 0 6.40 2 0 0.00 0 0 12.50
Josh Doctson WAS 3 0 0.00 8.30 0 0 6.00 2 0 0.00 0 0 8.30
Harry Douglas TEN 3 0 0.00 5.30 0 0 6.50 1 0 0.00 0 0 5.30
Vincent Jackson TB 3 0 0.00 0.00 0 0 7.00 0 0 0.00 0 0 0.00
Clive Walford OAK 3 0 0.00 4.20 0 0 6.40 1 0 0.00 0 0 4.20
Anthony Fasano TEN 2 2 100.00 5.30 24 2 4.30 1 1 100.00 9 1 5.30
Andre Johnson TEN 2 2 100.00 10.50 14 2 4.30 2 2 100.00 14 2 10.50
T.J. Yeldon JAX 2 2 100.00 0.00 20 1 3.50 0 0 0.00 0 0 0.00
Trevor Davis GB 2 2 100.00 3.00 18 1 3.00 1 1 100.00 9 1 3.00
Jerell Adams NYG 2 2 100.00 0.00 16 1 5.00 0 0 0.00 0 0 0.00
Bryan Walters JAX 2 2 100.00 5.00 14 1 3.50 1 1 100.00 7 1 5.00
Josh Hill NO 2 2 100.00 6.50 12 1 3.10 2 2 100.00 12 1 6.50
Christine Michael SEA 2 2 100.00 9.10 11 1 4.80 1 1 100.00 6 1 9.10
Bennie Fowler DEN 2 2 100.00 3.40 9 1 3.50 1 1 100.00 5 1 3.40
Jeff Janis GB 2 2 100.00 6.10 9 1 3.00 2 2 100.00 9 1 6.10
James Starks GB 2 2 100.00 0.00 9 1 3.00 0 0 0.00 0 0 0.00
Robert Kelley WAS 2 2 100.00 4.20 -1 1 4.00 1 1 100.00 1 1 4.20
C.J. Prosise SEA 2 2 100.00 0.00 18 0 4.80 0 0 0.00 0 0 0.00
C.J. Anderson DEN 2 2 100.00 0.00 15 0 3.50 0 0 0.00 0 0 0.00
Peyton Barber TB 2 2 100.00 0.00 15 0 4.70 0 0 0.00 0 0 0.00
Jacquizz Rodgers TB 2 2 100.00 0.00 12 0 4.70 0 0 0.00 0 0 0.00
Shane Vereen NYG 2 2 100.00 0.00 12 0 5.00 0 0 0.00 0 0 0.00
Breshad Perriman BAL 2 2 100.00 0.00 11 0 4.80 0 0 0.00 0 0 0.00
DuJuan Harris SF 2 2 100.00 0.00 9 0 6.10 0 0 0.00 0 0 0.00
Jerick McKinnon MIN 2 2 100.00 0.00 9 0 6.30 0 0 0.00 0 0 0.00
Jalen Richard OAK 2 2 100.00 0.00 9 0 4.30 0 0 0.00 0 0 0.00
Chris Hogan NE 2 2 100.00 6.70 6 0 6.50 1 1 100.00 3 0 6.70
Larry Donnell NYG 2 1 50.00 5.30 15 1 5.00 1 0 0.00 0 0 5.30
Crockett Gillmore BAL 2 1 50.00 7.70 7 1 4.80 1 1 100.00 7 1 7.70
Mychal Rivera OAK 2 1 50.00 8.30 7 1 4.30 2 1 50.00 7 1 8.30
Marquise Goodwin BUF 2 1 50.00 7.70 6 1 6.50 1 1 100.00 6 1 7.70
Geronimo Allison GB 2 1 50.00 3.00 4 1 3.00 1 1 100.00 4 1 3.00
Danny Woodhead SD 2 1 50.00 3.40 4 1 2.60 1 1 100.00 4 1 3.40
Ed Dickson CAR 2 1 50.00 9.10 1 1 4.90 1 1 100.00 1 1 9.10
Derrick Henry TEN 2 1 50.00 0.00 15 0 4.30 0 0 0.00 0 0 0.00
Demetrius Harris KC 2 1 50.00 0.00 12 0 4.10 0 0 0.00 0 0 0.00
Ted Ginn CAR 2 1 50.00 0.00 10 0 4.90 0 0 0.00 0 0 0.00
Rashard Higgins CLE 2 1 50.00 0.00 10 0 4.90 0 0 0.00 0 0 0.00
Mike Davis SF 2 1 50.00 0.00 9 0 6.10 0 0 0.00 0 0 0.00
Lance Dunbar DAL 2 1 50.00 0.00 9 0 4.50 0 0 0.00 0 0 0.00
Garrett Celek SF 2 1 50.00 16.70 8 0 6.10 1 1 100.00 8 0 16.70
Kenny Stills MIA 2 1 50.00 0.00 7 0 5.90 0 0 0.00 0 0 0.00
Markus Wheaton PIT 2 1 50.00 0.00 6 0 4.70 0 0 0.00 0 0 0.00
Ryan Grant WAS 2 1 50.00 0.00 5 0 4.00 0 0 0.00 0 0 0.00
Blake Bell SF 2 1 50.00 0.00 4 0 6.10 0 0 0.00 0 0 0.00
Charcandrick West KC 2 1 50.00 5.60 4 0 4.10 1 0 0.00 0 0 5.60
Terrance Williams DAL 2 1 50.00 5.30 4 0 4.50 1 0 0.00 0 0 5.30
Carlos Hyde SF 2 1 50.00 0.00 2 0 6.10 0 0 0.00 0 0 0.00
Spencer Ware KC 2 1 50.00 5.60 2 0 4.10 1 1 100.00 2 0 5.60
Aaron Burbridge SF 2 0 0.00 0.00 0 0 6.10 0 0 0.00 0 0 0.00
Brent Celek PHI 2 0 0.00 0.00 0 0 3.90 0 0 0.00 0 0 0.00
Zach Line MIN 2 0 0.00 18.20 0 0 6.30 2 0 0.00 0 0 18.20
Ross Travis KC 2 0 0.00 5.60 0 0 4.10 1 0 0.00 0 0 5.60
Mike Gillislee BUF 1 1 100.00 0.00 18 1 3.20 0 0 0.00 0 0 0.00
Connor Hamlett CLE 1 1 100.00 0.00 17 1 2.40 0 0 0.00 0 0 0.00
Corey Grant JAX 1 1 100.00 0.00 15 1 1.80 0 0 0.00 0 0 0.00
Jordan Taylor DEN 1 1 100.00 0.00 14 1 1.80 0 0 0.00 0 0 0.00
Jordan Cameron MIA 1 1 100.00 0.00 12 1 2.90 0 0 0.00 0 0 0.00
Ameer Abdullah DET 1 1 100.00 0.00 11 1 2.30 0 0 0.00 0 0 0.00
Taylor Lewan TEN 1 1 100.00 0.00 10 1 2.20 0 0 0.00 0 0 0.00
Darren Waller BAL 1 1 100.00 7.70 4 1 2.40 1 1 100.00 4 1 7.70
DeAngelo Williams PIT 1 1 100.00 4.30 4 1 2.30 1 1 100.00 4 1 4.30
Gavin Escobar DAL 1 1 100.00 5.30 2 1 2.30 1 1 100.00 2 1 5.30
Andre Roberts DET 1 1 100.00 4.50 2 1 2.30 1 1 100.00 2 1 4.50
Patrick DiMarco ATL 1 1 100.00 4.20 1 1 1.70 1 1 100.00 1 1 4.20
Dominique Jones MIA 1 1 100.00 11.10 1 1 2.90 1 1 100.00 1 1 11.10
Donald Penn OAK 1 1 100.00 4.20 1 1 2.10 1 1 100.00 1 1 4.20
John Phillips DEN 1 1 100.00 3.40 1 1 1.80 1 1 100.00 1 1 3.40
Jalston Fowler TEN 1 1 100.00 0.00 14 0 2.20 0 0 0.00 0 0 0.00
Jamize Olawale OAK 1 1 100.00 0.00 13 0 2.10 0 0 0.00 0 0 0.00
Kamar Aiken BAL 1 1 100.00 0.00 12 0 2.40 0 0 0.00 0 0 0.00
Leonte Carroo MIA 1 1 100.00 0.00 12 0 2.90 0 0 0.00 0 0 0.00
Thomas Rawls SEA 1 1 100.00 0.00 11 0 2.40 0 0 0.00 0 0 0.00
Terron Ward ATL 1 1 100.00 0.00 11 0 1.70 0 0 0.00 0 0 0.00
Josh Ferguson IND 1 1 100.00 0.00 9 0 2.20 0 0 0.00 0 0 0.00
Ben Braunecker CHI 1 1 100.00 0.00 8 0 2.10 0 0 0.00 0 0 0.00
Javorius Allen BAL 1 1 100.00 0.00 7 0 2.40 0 0 0.00 0 0 0.00
Darren Fells ARI 1 1 100.00 0.00 7 0 2.10 0 0 0.00 0 0 0.00
Tyler Kroft CIN 1 1 100.00 0.00 7 0 2.50 0 0 0.00 0 0 0.00
Tavarres King NYG 1 1 100.00 5.30 6 0 2.50 1 1 100.00 6 0 5.30
Nick O'Leary BUF 1 1 100.00 0.00 6 0 3.20 0 0 0.00 0 0 0.00
Kenjon Barner PHI 1 1 100.00 0.00 5 0 2.00 0 0 0.00 0 0 0.00
Jeremy Butler SD 1 1 100.00 0.00 5 0 1.30 0 0 0.00 0 0 0.00
Walt Powell BUF 1 1 100.00 7.70 5 0 3.20 1 1 100.00 5 0 7.70
Jeremy Hill CIN 1 1 100.00 0.00 4 0 2.50 0 0 0.00 0 0 0.00
Aldrick Robinson ATL 1 1 100.00 0.00 4 0 1.70 0 0 0.00 0 0 0.00
Ka'Deem Carey CHI 1 1 100.00 0.00 3 0 2.10 0 0 0.00 0 0 0.00
Taylor Gabriel ATL 1 1 100.00 0.00 3 0 1.70 0 0 0.00 0 0 0.00
David Johnson PIT 1 1 100.00 4.30 2 0 2.30 1 1 100.00 2 0 4.30
Aaron Ripkowski GB 1 1 100.00 3.00 -1 0 1.50 1 1 100.00 -1 0 3.00
Jamaal Charles KC 1 1 100.00 5.60 -2 0 2.00 1 1 100.00 -2 0 5.60
Mike Tolbert CAR 1 1 100.00 0.00 -2 0 2.40 0 0 0.00 0 0 0.00
Arrelious Benn JAX 1 0 0.00 0.00 0 0 1.80 0 0 0.00 0 0 0.00
Alfred Blue HOU 1 0 0.00 0.00 0 0 3.00 0 0 0.00 0 0 0.00
Isaiah Burse SD 1 0 0.00 3.40 0 0 1.30 1 0 0.00 0 0 3.40
Reggie Bush BUF 1 0 0.00 7.70 0 0 3.20 1 0 0.00 0 0 7.70
Jared Cook GB 1 0 0.00 0.00 0 0 1.50 0 0 0.00 0 0 0.00
Tyler Ervin HOU 1 0 0.00 0.00 0 0 3.00 0 0 0.00 0 0 0.00
Arian Foster MIA 1 0 0.00 11.10 0 0 2.90 1 0 0.00 0 0 11.10
Rashad Greene JAX 1 0 0.00 0.00 0 0 1.80 0 0 0.00 0 0 0.00
Ryan Griffin HOU 1 0 0.00 0.00 0 0 3.00 0 0 0.00 0 0 0.00
Jonathan Grimes HOU 1 0 0.00 0.00 0 0 3.00 0 0 0.00 0 0 0.00
Xavier Grimble PIT 1 0 0.00 4.30 0 0 2.30 1 0 0.00 0 0 4.30
Rashad Jennings NYG 1 0 0.00 0.00 0 0 2.50 0 0 0.00 0 0 0.00
Jeremy Langford CHI 1 0 0.00 0.00 0 0 2.10 0 0 0.00 0 0 0.00
Paul Lasike CHI 1 0 0.00 7.70 0 0 2.10 1 0 0.00 0 0 7.70
Cody Latimer DEN 1 0 0.00 3.40 0 0 1.80 1 0 0.00 0 0 3.40
Roger Lewis NYG 1 0 0.00 5.30 0 0 2.50 1 0 0.00 0 0 5.30
Bradley Marquez LA 1 0 0.00 0.00 0 0 2.10 0 0 0.00 0 0 0.00
