Red zone receiving stats for the 2016 regular season.
Red zone receiving refers to targets at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
NFL Red Zone Receiving 2016 (thru Week 17)
Player | Tm | Tgt-20 | Rec-20 | Rec%-20 | Yds-20 | TD-20 | Tgt%-20 | Tgt-10 | Rec-10 | Rec%-10 | Yds-10 | TD-10 | Tgt%-10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordy Nelson | GB | 29 | 19 | 65.52 | 31.90 | 127 | 11 | 27.60 | 15 | 11 | 73.33 | 45 | 9 | 31.90 |
Kyle Rudolph | MIN | 24 | 14 | 58.33 | 34.50 | 99 | 5 | 32.40 | 10 | 6 | 60.00 | 24 | 4 | 34.50 |
Anquan Boldin | DET | 22 | 14 | 63.64 | 28.10 | 107 | 6 | 25.90 | 9 | 6 | 66.67 | 12 | 4 | 28.10 |
Odell Beckham | NYG | 21 | 9 | 42.86 | 36.00 | 54 | 5 | 34.40 | 9 | 4 | 44.44 | 17 | 4 | 36.00 |
Michael Crabtree | OAK | 21 | 12 | 57.14 | 19.00 | 96 | 6 | 23.30 | 8 | 4 | 50.00 | 12 | 4 | 19.00 |
Brandon Marshall | NYJ | 21 | 7 | 33.33 | 25.90 | 43 | 4 | 29.60 | 7 | 3 | 42.86 | -1 | 2 | 25.90 |
Davante Adams | GB | 20 | 12 | 60.00 | 21.30 | 60 | 7 | 19.00 | 10 | 7 | 70.00 | 24 | 5 | 21.30 |
Larry Fitzgerald | ARI | 20 | 13 | 65.00 | 31.60 | 95 | 4 | 24.70 | 12 | 5 | 41.67 | 18 | 4 | 31.60 |
Seth Roberts | OAK | 20 | 8 | 40.00 | 19.00 | 53 | 4 | 22.20 | 8 | 4 | 50.00 | 15 | 2 | 19.00 |
Allen Robinson | JAX | 19 | 9 | 47.37 | 43.50 | 52 | 6 | 28.40 | 10 | 4 | 40.00 | 10 | 4 | 43.50 |
Michael Thomas | NO | 19 | 13 | 68.42 | 21.60 | 95 | 7 | 17.80 | 11 | 7 | 63.64 | 34 | 6 | 21.60 |
Antonio Gates | SD | 18 | 8 | 44.44 | 20.00 | 57 | 7 | 18.80 | 7 | 5 | 71.43 | 16 | 5 | 20.00 |
Emmanuel Sanders | DEN | 18 | 8 | 44.44 | 31.40 | 46 | 3 | 28.10 | 11 | 6 | 54.55 | 30 | 3 | 31.40 |
Demaryius Thomas | DEN | 18 | 12 | 66.67 | 31.40 | 86 | 4 | 28.10 | 11 | 5 | 45.45 | 18 | 3 | 31.40 |
Mike Evans | TB | 17 | 8 | 47.06 | 29.20 | 65 | 7 | 25.00 | 7 | 5 | 71.43 | 22 | 5 | 29.20 |
Devonta Freeman | ATL | 17 | 12 | 70.59 | 11.10 | 74 | 2 | 18.10 | 5 | 4 | 80.00 | 14 | 1 | 11.10 |
Jimmy Graham | SEA | 17 | 6 | 35.29 | 8.00 | 78 | 4 | 22.70 | 2 | 1 | 50.00 | 1 | 1 | 8.00 |
Brandon LaFell | CIN | 17 | 7 | 41.18 | 28.60 | 39 | 4 | 25.40 | 8 | 6 | 75.00 | 30 | 4 | 28.60 |
Golden Tate | DET | 17 | 9 | 52.94 | 15.60 | 42 | 1 | 20.00 | 5 | 3 | 60.00 | 14 | 1 | 15.60 |
Cameron Brate | TB | 16 | 10 | 62.50 | 29.20 | 66 | 8 | 23.50 | 7 | 5 | 71.43 | 14 | 4 | 29.20 |
Jamison Crowder | WAS | 16 | 9 | 56.25 | 19.40 | 65 | 3 | 20.00 | 7 | 2 | 28.57 | 10 | 1 | 19.40 |
Coby Fleener | NO | 16 | 9 | 56.25 | 9.80 | 57 | 2 | 15.00 | 5 | 2 | 40.00 | 10 | 2 | 9.80 |
Hunter Henry | SD | 16 | 10 | 62.50 | 20.00 | 90 | 7 | 16.70 | 7 | 6 | 85.71 | 36 | 5 | 20.00 |
Travis Kelce | KC | 16 | 8 | 50.00 | 20.60 | 56 | 3 | 20.30 | 7 | 3 | 42.86 | 6 | 1 | 20.60 |
DeMarco Murray | TEN | 16 | 12 | 75.00 | 23.10 | 58 | 3 | 22.90 | 6 | 4 | 66.67 | 13 | 3 | 23.10 |
Greg Olsen | CAR | 16 | 9 | 56.25 | 29.40 | 69 | 2 | 24.20 | 5 | 2 | 40.00 | 7 | 1 | 29.40 |
Delanie Walker | TEN | 16 | 8 | 50.00 | 19.20 | 64 | 5 | 22.90 | 5 | 3 | 60.00 | 19 | 3 | 19.20 |
Tyrell Williams | SD | 16 | 9 | 56.25 | 22.90 | 45 | 2 | 16.70 | 8 | 4 | 50.00 | 11 | 2 | 22.90 |
Jason Witten | DAL | 16 | 10 | 62.50 | 12.00 | 84 | 2 | 30.20 | 3 | 1 | 33.33 | 5 | 1 | 12.00 |
Doug Baldwin | SEA | 15 | 11 | 73.33 | 28.00 | 83 | 6 | 20.00 | 7 | 4 | 57.14 | 10 | 3 | 28.00 |
Kelvin Benjamin | CAR | 15 | 8 | 53.33 | 29.40 | 84 | 5 | 22.70 | 5 | 3 | 60.00 | 20 | 3 | 29.40 |
Antonio Brown | PIT | 15 | 9 | 60.00 | 24.10 | 64 | 4 | 22.70 | 7 | 3 | 42.86 | 13 | 3 | 24.10 |
Julian Edelman | NE | 15 | 6 | 40.00 | 26.50 | 37 | 2 | 20.80 | 9 | 2 | 22.22 | 4 | 1 | 26.50 |
Quincy Enunwa | NYJ | 15 | 6 | 40.00 | 33.30 | 22 | 1 | 21.10 | 9 | 3 | 33.33 | 6 | 1 | 33.30 |
Marvin Jones | DET | 15 | 6 | 40.00 | 21.90 | 41 | 2 | 17.60 | 7 | 2 | 28.57 | 8 | 2 | 21.90 |
Rishard Matthews | TEN | 15 | 12 | 80.00 | 23.10 | 89 | 7 | 21.40 | 6 | 6 | 100.00 | 23 | 5 | 23.10 |
Nelson Agholor | PHI | 14 | 5 | 35.71 | 8.70 | 34 | 0 | 16.30 | 2 | 1 | 50.00 | 4 | 0 | 8.70 |
Zach Ertz | PHI | 14 | 6 | 42.86 | 21.70 | 39 | 3 | 16.30 | 5 | 2 | 40.00 | 10 | 2 | 21.70 |
Jermaine Kearse | SEA | 14 | 1 | 7.14 | 28.00 | 2 | 1 | 18.70 | 7 | 1 | 14.29 | 2 | 1 | 28.00 |
Theo Riddick | DET | 14 | 11 | 78.57 | 18.80 | 57 | 5 | 16.50 | 6 | 4 | 66.67 | 8 | 3 | 18.80 |
Charles Clay | BUF | 13 | 7 | 53.85 | 10.50 | 70 | 3 | 24.50 | 2 | 1 | 50.00 | 7 | 1 | 10.50 |
Randall Cobb | GB | 13 | 9 | 69.23 | 14.90 | 47 | 4 | 12.40 | 7 | 6 | 85.71 | 26 | 4 | 14.90 |
Chris Conley | KC | 13 | 3 | 23.08 | 11.80 | 25 | 0 | 16.50 | 4 | 1 | 25.00 | 5 | 0 | 11.80 |
Amari Cooper | OAK | 13 | 5 | 38.46 | 16.70 | 42 | 0 | 14.40 | 7 | 0 | 0.00 | 0 | 0 | 16.70 |
Michael Floyd | 2TM | 13 | 7 | 0.00 | 0.00 | 56 | 5 | 0.00 | 6 | 4 | 66.67 | 21 | 4 | 0.00 |
Devin Funchess | CAR | 13 | 3 | 23.08 | 11.80 | 39 | 3 | 19.70 | 2 | 1 | 50.00 | 6 | 1 | 11.80 |
Pierre Garcon | WAS | 13 | 5 | 38.46 | 16.70 | 50 | 1 | 16.30 | 6 | 1 | 16.67 | 1 | 0 | 16.70 |
Tyreek Hill | KC | 13 | 10 | 76.92 | 20.60 | 52 | 3 | 16.50 | 7 | 4 | 57.14 | 24 | 3 | 20.60 |
T.Y. Hilton | IND | 13 | 8 | 61.54 | 13.90 | 38 | 2 | 18.30 | 5 | 3 | 60.00 | 4 | 2 | 13.90 |
David Johnson | ARI | 13 | 8 | 61.54 | 13.20 | 52 | 3 | 16.00 | 5 | 3 | 60.00 | 10 | 3 | 13.20 |
Dennis Pitta | BAL | 13 | 7 | 53.85 | 15.40 | 42 | 2 | 17.80 | 4 | 2 | 50.00 | 14 | 1 | 15.40 |
Terrelle Pryor | CLE | 13 | 9 | 69.23 | 22.20 | 58 | 4 | 22.80 | 4 | 3 | 75.00 | 21 | 3 | 22.20 |
Mohamed Sanu | ATL | 13 | 9 | 69.23 | 11.10 | 68 | 4 | 13.80 | 5 | 2 | 40.00 | 7 | 1 | 11.10 |
Darren Sproles | PHI | 13 | 6 | 46.15 | 8.70 | 33 | 1 | 15.10 | 2 | 1 | 50.00 | 4 | 1 | 8.70 |
Dez Bryant | DAL | 12 | 6 | 50.00 | 28.00 | 74 | 5 | 22.60 | 7 | 2 | 28.57 | 12 | 2 | 28.00 |
Stefon Diggs | MIN | 12 | 11 | 91.67 | 10.30 | 54 | 1 | 16.20 | 3 | 2 | 66.67 | 4 | 1 | 10.30 |
Jack Doyle | IND | 12 | 9 | 75.00 | 13.90 | 57 | 4 | 16.90 | 5 | 4 | 80.00 | 17 | 3 | 13.90 |
C.J. Fiedorowicz | HOU | 12 | 6 | 50.00 | 23.30 | 40 | 3 | 17.90 | 7 | 4 | 57.14 | 22 | 2 | 23.30 |
Dorial Green-Beckham | PHI | 12 | 6 | 50.00 | 8.70 | 40 | 2 | 14.00 | 2 | 2 | 100.00 | 10 | 2 | 8.70 |
Allen Hurns | JAX | 12 | 5 | 41.67 | 13.00 | 29 | 2 | 17.90 | 3 | 2 | 66.67 | 10 | 1 | 13.00 |
Jesse James | PIT | 12 | 7 | 58.33 | 24.10 | 46 | 3 | 18.20 | 7 | 4 | 57.14 | 25 | 3 | 24.10 |
Alshon Jeffery | CHI | 12 | 4 | 33.33 | 12.90 | 35 | 2 | 16.40 | 4 | 1 | 25.00 | 8 | 1 | 12.90 |
Jordan Matthews | PHI | 12 | 5 | 41.67 | 17.40 | 55 | 3 | 14.00 | 4 | 1 | 25.00 | 5 | 1 | 17.40 |
Cameron Meredith | CHI | 12 | 6 | 50.00 | 12.90 | 60 | 1 | 16.40 | 4 | 0 | 0.00 | 0 | 0 | 12.90 |
Malcolm Mitchell | NE | 12 | 9 | 75.00 | 11.80 | 43 | 3 | 16.70 | 4 | 4 | 100.00 | 19 | 3 | 11.80 |
Jordan Reed | WAS | 12 | 8 | 66.67 | 22.20 | 59 | 5 | 15.00 | 8 | 5 | 62.50 | 31 | 5 | 22.20 |
Sterling Shepard | NYG | 12 | 9 | 75.00 | 24.00 | 78 | 6 | 19.70 | 6 | 5 | 83.33 | 23 | 4 | 24.00 |
Steve Smith | BAL | 12 | 7 | 58.33 | 11.50 | 55 | 3 | 16.40 | 3 | 1 | 33.33 | 5 | 1 | 11.50 |
Willie Snead | NO | 12 | 8 | 66.67 | 11.80 | 51 | 4 | 11.20 | 6 | 4 | 66.67 | 15 | 3 | 11.80 |
Kenny Britt | LA | 11 | 6 | 54.55 | 36.80 | 37 | 4 | 20.80 | 7 | 4 | 57.14 | 22 | 3 | 36.80 |
Tevin Coleman | ATL | 11 | 8 | 72.73 | 8.90 | 29 | 2 | 11.70 | 4 | 4 | 100.00 | 16 | 2 | 8.90 |
Brandin Cooks | NO | 11 | 10 | 90.91 | 11.80 | 57 | 3 | 10.30 | 6 | 5 | 83.33 | 26 | 2 | 11.80 |
Andrew Hawkins | CLE | 11 | 5 | 45.45 | 22.20 | 4 | 3 | 19.30 | 4 | 3 | 75.00 | -8 | 2 | 22.20 |
DeSean Jackson | WAS | 11 | 4 | 36.36 | 11.10 | 28 | 1 | 13.80 | 4 | 0 | 0.00 | 0 | 0 | 11.10 |
Bilal Powell | NYJ | 11 | 9 | 81.82 | 7.40 | 38 | 1 | 15.50 | 2 | 2 | 100.00 | 2 | 1 | 7.40 |
Jacob Tamme | ATL | 11 | 7 | 63.64 | 13.30 | 53 | 3 | 11.70 | 6 | 4 | 66.67 | 7 | 1 | 13.30 |
Martellus Bennett | NE | 10 | 8 | 80.00 | 14.70 | 68 | 5 | 13.90 | 5 | 4 | 80.00 | 19 | 4 | 14.70 |
Travaris Cadet | NO | 10 | 6 | 60.00 | 11.80 | 36 | 4 | 9.30 | 6 | 3 | 50.00 | 8 | 2 | 11.80 |
Justin Hardy | ATL | 10 | 5 | 50.00 | 20.00 | 22 | 4 | 10.60 | 9 | 4 | 44.44 | 22 | 4 | 20.00 |
Chris Hogan | NE | 10 | 7 | 70.00 | 14.70 | 40 | 1 | 13.90 | 5 | 2 | 40.00 | 5 | 0 | 14.70 |
Adam Humphries | TB | 10 | 5 | 50.00 | 8.30 | 35 | 1 | 14.70 | 2 | 1 | 50.00 | 7 | 1 | 8.30 |
Mark Ingram | NO | 10 | 10 | 100.00 | 9.80 | 30 | 3 | 9.30 | 5 | 5 | 100.00 | 16 | 3 | 9.80 |
Donte Moncrief | IND | 10 | 8 | 80.00 | 16.70 | 32 | 6 | 14.10 | 6 | 6 | 100.00 | 23 | 6 | 16.70 |
Ty Montgomery | GB | 10 | 5 | 50.00 | 6.40 | 34 | 0 | 9.50 | 3 | 1 | 33.33 | 0 | 0 | 6.40 |
JJ Nelson | ARI | 10 | 7 | 70.00 | 7.90 | 53 | 4 | 12.30 | 3 | 3 | 100.00 | 17 | 3 | 7.90 |
Adam Thielen | MIN | 10 | 8 | 80.00 | 17.20 | 51 | 3 | 13.50 | 5 | 3 | 60.00 | 18 | 2 | 17.20 |
Dwayne Allen | IND | 9 | 6 | 66.67 | 13.90 | 57 | 4 | 12.70 | 5 | 3 | 60.00 | 11 | 2 | 13.90 |
Tavon Austin | LA | 9 | 4 | 44.44 | 5.30 | 17 | 1 | 17.00 | 1 | 1 | 100.00 | -2 | 0 | 5.30 |
Tyler Boyd | CIN | 9 | 5 | 55.56 | 7.10 | 46 | 1 | 13.40 | 2 | 1 | 50.00 | 1 | 1 | 7.10 |
Brandon Coleman | NO | 9 | 8 | 88.89 | 5.90 | 60 | 3 | 8.40 | 3 | 3 | 100.00 | 18 | 2 | 5.90 |
Jared Cook | GB | 9 | 5 | 55.56 | 4.30 | 31 | 1 | 8.60 | 2 | 1 | 50.00 | 6 | 1 | 4.30 |
Tyler Eifert | CIN | 9 | 5 | 55.56 | 21.40 | 50 | 5 | 13.40 | 6 | 2 | 33.33 | 8 | 2 | 21.40 |
Will Fuller | HOU | 9 | 4 | 44.44 | 16.70 | 44 | 2 | 13.40 | 5 | 1 | 20.00 | 5 | 1 | 16.70 |
A.J. Green | CIN | 9 | 7 | 77.78 | 14.30 | 56 | 2 | 13.40 | 4 | 2 | 50.00 | 7 | 1 | 14.30 |
Todd Gurley | LA | 9 | 6 | 66.67 | 0.00 | 46 | 0 | 17.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
DeAndre Hopkins | HOU | 9 | 3 | 33.33 | 20.00 | 22 | 1 | 13.40 | 6 | 1 | 16.67 | 1 | 1 | 20.00 |
Julio Jones | ATL | 9 | 4 | 44.44 | 13.30 | 22 | 2 | 9.60 | 6 | 3 | 50.00 | 11 | 2 | 13.30 |
Jarvis Landry | MIA | 9 | 7 | 77.78 | 11.10 | 48 | 2 | 17.60 | 2 | 2 | 100.00 | 16 | 1 | 11.10 |
Jeremy Maclin | KC | 9 | 4 | 44.44 | 2.90 | 38 | 2 | 11.40 | 1 | 0 | 0.00 | 0 | 0 | 2.90 |
Braxton Miller | HOU | 9 | 3 | 33.33 | 6.70 | 15 | 1 | 13.40 | 2 | 1 | 50.00 | 0 | 0 | 6.70 |
Clive Walford | OAK | 9 | 2 | 22.22 | 14.30 | 17 | 2 | 10.00 | 6 | 1 | 16.67 | 5 | 1 | 14.30 |
Mike Wallace | BAL | 9 | 5 | 55.56 | 15.40 | 39 | 2 | 12.30 | 4 | 2 | 50.00 | 13 | 1 | 15.40 |
Terrance West | BAL | 9 | 6 | 66.67 | 11.50 | 13 | 1 | 12.30 | 3 | 1 | 33.33 | 3 | 1 | 11.50 |
Cole Beasley | DAL | 8 | 6 | 75.00 | 16.00 | 35 | 5 | 15.10 | 4 | 4 | 100.00 | 14 | 4 | 16.00 |
Le'Veon Bell | PIT | 8 | 5 | 62.50 | 13.80 | 28 | 2 | 12.10 | 4 | 2 | 50.00 | 9 | 2 | 13.80 |
Melvin Gordon | SD | 8 | 5 | 62.50 | 5.70 | 45 | 2 | 8.30 | 2 | 1 | 50.00 | 5 | 1 | 5.70 |
Andre Holmes | OAK | 8 | 4 | 50.00 | 14.30 | 18 | 3 | 8.90 | 6 | 3 | 50.00 | 10 | 3 | 14.30 |
Marqise Lee | JAX | 8 | 5 | 62.50 | 8.70 | 19 | 1 | 11.90 | 2 | 2 | 100.00 | 6 | 1 | 8.70 |
Zach Miller | CHI | 8 | 6 | 75.00 | 16.10 | 44 | 4 | 11.00 | 5 | 4 | 80.00 | 14 | 3 | 16.10 |
DeVante Parker | MIA | 8 | 5 | 62.50 | 22.20 | 40 | 2 | 15.70 | 4 | 2 | 50.00 | 17 | 2 | 22.20 |
Cordarrelle Patterson | MIN | 8 | 4 | 50.00 | 10.30 | 43 | 2 | 10.80 | 3 | 1 | 33.33 | 9 | 1 | 10.30 |
Brian Quick | LA | 8 | 3 | 37.50 | 21.10 | 15 | 1 | 15.10 | 4 | 2 | 50.00 | 5 | 1 | 21.10 |
Robert Woods | BUF | 8 | 5 | 62.50 | 10.50 | 39 | 1 | 15.10 | 2 | 1 | 50.00 | 5 | 1 | 10.50 |
T.J. Yeldon | JAX | 8 | 6 | 75.00 | 8.70 | 29 | 1 | 11.90 | 2 | 1 | 50.00 | 0 | 0 | 8.70 |
Danny Amendola | NE | 7 | 7 | 100.00 | 5.90 | 45 | 4 | 9.70 | 2 | 2 | 100.00 | 14 | 2 | 5.90 |
Travis Benjamin | SD | 7 | 4 | 57.14 | 2.90 | 33 | 2 | 7.30 | 1 | 1 | 100.00 | 6 | 1 | 2.90 |
Corey Brown | CAR | 7 | 2 | 28.57 | 11.80 | 16 | 1 | 10.60 | 2 | 0 | 0.00 | 0 | 0 | 11.80 |
Trey Burton | PHI | 7 | 4 | 57.14 | 13.00 | 15 | 1 | 8.10 | 3 | 2 | 66.67 | 2 | 1 | 13.00 |
Phillip Dorsett | IND | 7 | 4 | 57.14 | 5.60 | 25 | 0 | 9.90 | 2 | 0 | 0.00 | 0 | 0 | 5.60 |
Jermaine Gresham | ARI | 7 | 3 | 42.86 | 7.90 | 24 | 1 | 8.60 | 3 | 1 | 33.33 | 1 | 1 | 7.90 |
Jordan Howard | CHI | 7 | 2 | 28.57 | 6.50 | 8 | 0 | 9.60 | 2 | 0 | 0.00 | 0 | 0 | 6.50 |
Dontrelle Inman | SD | 7 | 3 | 42.86 | 5.70 | 38 | 1 | 7.30 | 2 | 0 | 0.00 | 0 | 0 | 5.70 |
Jeremy Kerley | SF | 7 | 3 | 42.86 | 10.00 | 33 | 2 | 14.60 | 1 | 1 | 100.00 | 9 | 1 | 10.00 |
Dexter McCluster | SD | 7 | 4 | 57.14 | 2.90 | 16 | 0 | 7.30 | 1 | 1 | 100.00 | 6 | 0 | 2.90 |
LeSean McCoy | BUF | 7 | 6 | 85.71 | 15.80 | 41 | 1 | 13.20 | 3 | 2 | 66.67 | 10 | 1 | 15.80 |
Russell Shepard | TB | 7 | 3 | 42.86 | 12.50 | 44 | 2 | 10.30 | 3 | 1 | 33.33 | 6 | 0 | 12.50 |
Dion Sims | MIA | 7 | 5 | 71.43 | 27.80 | 31 | 4 | 13.70 | 5 | 3 | 60.00 | 9 | 3 | 27.80 |
Chris Thompson | WAS | 7 | 5 | 71.43 | 5.60 | 28 | 2 | 8.80 | 2 | 2 | 100.00 | 8 | 1 | 5.60 |
Julius Thomas | JAX | 7 | 4 | 57.14 | 8.70 | 28 | 3 | 10.40 | 2 | 2 | 100.00 | 14 | 2 | 8.70 |
Will Tye | NYG | 7 | 4 | 57.14 | 12.00 | 29 | 1 | 11.50 | 3 | 1 | 33.33 | 9 | 1 | 12.00 |
Darren Waller | BAL | 7 | 3 | 42.86 | 15.40 | 22 | 2 | 9.60 | 4 | 2 | 50.00 | 7 | 2 | 15.40 |
James White | NE | 7 | 4 | 57.14 | 8.80 | 47 | 4 | 9.70 | 3 | 2 | 66.67 | 13 | 2 | 8.80 |
Damien Williams | MIA | 7 | 7 | 100.00 | 11.10 | 41 | 3 | 13.70 | 2 | 2 | 100.00 | -1 | 1 | 11.10 |
Albert Wilson | KC | 7 | 3 | 42.86 | 11.80 | 9 | 1 | 8.90 | 4 | 2 | 50.00 | 6 | 1 | 11.80 |
Geronimo Allison | GB | 6 | 2 | 33.33 | 4.30 | 14 | 2 | 5.70 | 2 | 1 | 50.00 | 4 | 1 | 4.30 |
Giovani Bernard | CIN | 6 | 5 | 83.33 | 7.10 | 26 | 0 | 9.00 | 2 | 1 | 50.00 | 3 | 0 | 7.10 |
Devontae Booker | DEN | 6 | 3 | 50.00 | 0.00 | 14 | 0 | 9.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
John Brown | ARI | 6 | 2 | 33.33 | 7.90 | 24 | 1 | 7.40 | 3 | 0 | 0.00 | 0 | 0 | 7.90 |
Brice Butler | DAL | 6 | 1 | 16.67 | 20.00 | 4 | 1 | 11.30 | 5 | 1 | 20.00 | 4 | 1 | 20.00 |
Isaiah Crowell | CLE | 6 | 5 | 83.33 | 11.10 | 23 | 0 | 10.50 | 2 | 1 | 50.00 | -2 | 0 | 11.10 |
Victor Cruz | NYG | 6 | 4 | 66.67 | 8.00 | 24 | 1 | 9.80 | 2 | 1 | 50.00 | 3 | 1 | 8.00 |
Vernon Davis | WAS | 6 | 3 | 50.00 | 8.30 | 17 | 1 | 7.50 | 3 | 1 | 33.33 | 5 | 0 | 8.30 |
Eric Ebron | DET | 6 | 5 | 83.33 | 9.40 | 32 | 1 | 7.10 | 3 | 2 | 66.67 | 13 | 1 | 9.40 |
Taylor Gabriel | ATL | 6 | 6 | 100.00 | 4.40 | 42 | 1 | 6.40 | 2 | 2 | 100.00 | 13 | 1 | 4.40 |
Frank Gore | IND | 6 | 5 | 83.33 | 11.10 | 47 | 4 | 8.50 | 4 | 3 | 75.00 | 11 | 2 | 11.10 |
Ryan Griffin | HOU | 6 | 4 | 66.67 | 10.00 | 24 | 2 | 9.00 | 3 | 2 | 66.67 | 7 | 2 | 10.00 |
Tim Hightower | NO | 6 | 3 | 50.00 | 3.90 | 7 | 0 | 5.60 | 2 | 0 | 0.00 | 0 | 0 | 3.90 |
Justin Hunter | BUF | 6 | 3 | 50.00 | 21.10 | 25 | 3 | 11.30 | 4 | 2 | 50.00 | 9 | 2 | 21.10 |
Carlos Hyde | SF | 6 | 5 | 83.33 | 10.00 | 45 | 3 | 12.50 | 1 | 1 | 100.00 | 7 | 1 | 10.00 |
Duke Johnson | CLE | 6 | 2 | 33.33 | 16.70 | 8 | 0 | 10.50 | 3 | 0 | 0.00 | 0 | 0 | 16.70 |
Kyle Juszczyk | BAL | 6 | 4 | 66.67 | 7.70 | 20 | 0 | 8.20 | 2 | 1 | 50.00 | 1 | 0 | 7.70 |
Lance Kendricks | LA | 6 | 3 | 50.00 | 21.10 | 30 | 2 | 11.30 | 4 | 1 | 25.00 | 0 | 0 | 21.10 |
John Kuhn | NO | 6 | 5 | 83.33 | 3.90 | 17 | 1 | 5.60 | 2 | 2 | 100.00 | 7 | 1 | 3.90 |
Vance McDonald | SF | 6 | 4 | 66.67 | 10.00 | 38 | 2 | 12.50 | 1 | 1 | 100.00 | 8 | 1 | 10.00 |
Lamar Miller | HOU | 6 | 5 | 83.33 | 0.00 | 39 | 1 | 9.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Richard Rodgers | GB | 6 | 3 | 50.00 | 6.40 | 23 | 2 | 5.70 | 3 | 1 | 33.33 | 2 | 1 | 6.40 |
Eli Rogers | PIT | 6 | 4 | 66.67 | 10.30 | 20 | 2 | 9.10 | 3 | 2 | 66.67 | 6 | 2 | 10.30 |
Eddie Royal | CHI | 6 | 4 | 66.67 | 6.50 | 30 | 2 | 8.20 | 2 | 1 | 50.00 | 4 | 1 | 6.50 |
Kenny Stills | MIA | 6 | 4 | 66.67 | 5.60 | 22 | 1 | 11.80 | 1 | 1 | 100.00 | 6 | 1 | 5.60 |
Jordan Taylor | DEN | 6 | 4 | 66.67 | 8.60 | 25 | 2 | 9.40 | 3 | 2 | 66.67 | 4 | 1 | 8.60 |
Deonte Thompson | CHI | 6 | 3 | 50.00 | 16.10 | 17 | 2 | 8.20 | 5 | 2 | 40.00 | 9 | 2 | 16.10 |
Charcandrick West | KC | 6 | 4 | 66.67 | 8.80 | 20 | 2 | 7.60 | 3 | 2 | 66.67 | 6 | 2 | 8.80 |
Jay Ajayi | MIA | 5 | 3 | 60.00 | 5.60 | 12 | 0 | 9.80 | 1 | 0 | 0.00 | 0 | 0 | 5.60 |
Gary Barnidge | CLE | 5 | 3 | 60.00 | 11.10 | 29 | 2 | 8.80 | 2 | 1 | 50.00 | 4 | 1 | 11.10 |
Daniel Brown | CHI | 5 | 3 | 60.00 | 12.90 | 22 | 1 | 6.80 | 4 | 2 | 50.00 | 14 | 1 | 12.90 |
Garrett Celek | SF | 5 | 3 | 60.00 | 20.00 | 29 | 3 | 10.40 | 2 | 2 | 100.00 | 13 | 2 | 20.00 |
Sammie Coates | PIT | 5 | 3 | 60.00 | 6.90 | 10 | 1 | 7.60 | 2 | 1 | 50.00 | 5 | 1 | 6.90 |
Rob Gronkowski | NE | 5 | 2 | 40.00 | 11.80 | 2 | 1 | 6.90 | 4 | 2 | 50.00 | 2 | 1 | 11.80 |
Austin Hooper | ATL | 5 | 3 | 60.00 | 6.70 | 14 | 2 | 5.30 | 3 | 2 | 66.67 | 11 | 2 | 6.70 |
Tyler Lockett | SEA | 5 | 3 | 60.00 | 4.00 | 16 | 0 | 6.70 | 1 | 0 | 0.00 | 0 | 0 | 4.00 |
Jalin Marshall | NYJ | 5 | 3 | 60.00 | 7.40 | 27 | 2 | 7.00 | 2 | 1 | 50.00 | 6 | 1 | 7.40 |
Jerick McKinnon | MIN | 5 | 5 | 100.00 | 6.90 | 37 | 2 | 6.80 | 2 | 2 | 100.00 | 8 | 1 | 6.90 |
Latavius Murray | OAK | 5 | 3 | 60.00 | 4.80 | 0 | 0 | 5.60 | 2 | 1 | 50.00 | -1 | 0 | 4.80 |
Brandon Myers | TB | 5 | 2 | 40.00 | 4.20 | 11 | 1 | 7.40 | 1 | 1 | 100.00 | 4 | 1 | 4.20 |
Jalen Richard | OAK | 5 | 4 | 80.00 | 2.40 | 30 | 2 | 5.60 | 1 | 1 | 100.00 | 4 | 1 | 2.40 |
Chester Rogers | IND | 5 | 4 | 80.00 | 8.30 | 15 | 0 | 7.00 | 3 | 2 | 66.67 | 5 | 0 | 8.30 |
Torrey Smith | SF | 5 | 1 | 20.00 | 30.00 | 1 | 1 | 10.40 | 3 | 1 | 33.33 | 1 | 1 | 30.00 |
Robert Turbin | IND | 5 | 2 | 40.00 | 8.30 | 4 | 1 | 7.00 | 3 | 2 | 66.67 | 4 | 1 | 8.30 |
C.J. Uzomah | CIN | 5 | 2 | 40.00 | 10.70 | 7 | 1 | 7.50 | 3 | 1 | 33.33 | 1 | 1 | 10.70 |
Kevin White | CHI | 5 | 1 | 20.00 | 3.20 | 5 | 0 | 6.80 | 1 | 0 | 0.00 | 0 | 0 | 3.20 |
Kamar Aiken | BAL | 4 | 3 | 75.00 | 7.70 | 30 | 1 | 5.50 | 2 | 1 | 50.00 | 5 | 1 | 7.70 |
