Select Page

Red zone passing refers to pass attempts at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

Red Zone Passing 2016 (thru Week 9)

Player Tm Att-20 Cmp-20 Cmp%-20 Yds-20 TD-20 Int-20 Att-10 Cmp-10 Cmp%-10 Yds-10 TD-10 Int-10
Drew Brees NO 58 41 70.69 235 17 1 30 23 76.67 91 14 0
Aaron Rodgers GB 57 33 57.89 174 17 0 32 21 65.63 66 15 0
Matt Ryan ATL 61 39 63.93 261 13 1 24 16 66.67 60 8 0
Matthew Stafford DET 45 30 66.67 204 13 0 23 14 60.87 49 9 0
Marcus Mariota TEN 41 26 63.41 190 13 0 17 11 64.71 57 9 0
Philip Rivers SD 73 34 46.58 241 12 0 26 13 50.00 57 9 0
Andrew Luck IND 50 32 64.00 188 12 0 26 16 61.54 64 9 0
Jameis Winston TB 35 19 54.29 146 12 0 13 11 84.62 48 9 0
Derek Carr OAK 48 24 50.00 160 11 0 25 10 40.00 32 8 0
Blake Bortles JAX 49 25 51.02 154 11 3 16 9 56.25 40 7 1
Carson Palmer ARI 35 19 54.29 131 9 0 17 9 52.94 37 8 0
Cam Newton CAR 27 14 51.85 151 8 1 6 4 66.67 25 4 0
Dak Prescott DAL 40 20 50.00 143 8 1 19 8 42.11 24 6 1
Ben Roethlisberger PIT 32 20 62.50 140 8 0 16 10 62.50 76 8 0
Tom Brady NE 19 15 78.95 104 8 0 11 8 72.73 30 5 0
Carson Wentz PHI 50 24 48.00 160 7 0 10 7 70.00 21 5 0
Kirk Cousins WAS 44 19 43.18 142 7 2 23 6 26.09 32 4 2
Ryan Fitzpatrick NYJ 46 19 41.30 140 7 5 18 6 33.33 15 2 2
Sam Bradford MIN 29 19 65.52 124 6 1 10 5 50.00 26 4 1
Alex Smith KC 28 15 53.57 110 6 0 12 7 58.33 24 3 0
Brock Osweiler HOU 30 14 46.67 102 6 1 6 3 50.00 12 3 1
Case Keenum LA 43 19 44.19 157 5 1 14 5 35.71 18 2 0
Andy Dalton CIN 33 18 54.55 132 5 0 12 5 41.67 27 4 0
Eli Manning NYG 31 16 51.61 107 5 1 14 6 42.86 32 4 0
Trevor Siemian DEN 41 18 43.90 103 5 0 25 9 36.00 41 4 0
Cody Kessler CLE 21 13 61.90 98 5 0 5 3 60.00 21 3 0
Brian Hoyer CHI 30 14 46.67 92 5 0 11 5 45.45 18 4 0
Tyrod Taylor BUF 24 11 45.83 87 5 0 10 5 50.00 27 4 0
Joe Flacco BAL 32 22 68.75 216 4 0 10 6 60.00 121 3 0
Russell Wilson SEA 25 11 44.00 90 4 0 6 3 50.00 16 3 0
Ryan Tannehill MIA 28 16 57.14 100 3 0 8 2 25.00 9 1 0
Josh McCown CLE 10 5 50.00 43 3 0 3 2 66.67 6 2 0
Blaine Gabbert SF 17 8 47.06 48 2 0 4 3 75.00 19 2 0
Jay Cutler CHI 10 6 60.00 46 2 0 0 0 0.00 0 0 0
Paxton Lynch DEN 10 6 60.00 39 2 0 4 2 50.00 8 2 0
Derek Anderson CAR 9 5 55.56 37 2 1 3 0 0.00 0 0 1
Jimmy Garoppolo NE 3 3 100.00 30 2 0 0 0 0.00 0 0 0
Nick Foles KC 16 9 56.25 73 1 0 6 1 16.67 3 0 0
Colin Kaepernick SF 12 5 41.67 43 1 0 1 1 100.00 8 0 0
Trevone Boykin SEA 4 3 75.00 27 1 0 1 0 0.00 0 0 0
Landry Jones PIT 4 2 50.00 19 1 1 0 0 0.00 0 0 0
Mike Glennon TB 3 3 100.00 17 1 0 1 1 100.00 2 1 0
Charlie Whitehurst CLE 1 1 100.00 17 1 0 0 0 0.00 0 0 0
Jacoby Brissett NE 6 2 33.33 10 0 0 3 0 0.00 0 0 0
Bryce Petty NYJ 1 1 100.00 4 0 0 0 0 0.00 0 0 0
Kevin Hogan CLE 1 1 100.00 1 0 0 0 0 0.00 0 0 0
Robert Griffin CLE 3 0 0.00 0 0 0 1 0 0.00 0 0 0
Jeremy Maclin KC 1 0 0.00 0 0 0 1 0 0.00 0 0 0
Terrelle Pryor CLE 1 0 0.00 0 0 0 0 0 0.00 0 0 0
Drew Stanton ARI 1 0 0.00 0 0 0 0 0 0.00 0 0 0
Justin Tucker BAL 1 0 0.00 0 0 0 0 0 0.00 0 0 0


Stats page links:

NFL Red Zone Rushing Stats

NFL Red Zone Receiving Stats

NFL Receiver Drop Stats

Main Stats Page

Legend:

Cmp-20 – Completions within the 20 yard line.

Att-20 – Pass attempts within the 20 yard line.

Cmp%-20 – Completion percentage within the 20 yard line.

Yds-20 – Passing yards within the 20 yard line.

TD-20 – Passing touchdowns within the 20 yard line.

Int-20 – Interceptions within the 20 yard line.

Cmp-10 – Completions within the 10 yard line.

Att-10 – Pass attempts within the 10 yard line.

Cmp%-10 – Completion percentage within the 10 yard line.

Yds-10 – Passing yards within the 10 yard line.

TD-10 – Passing touchdowns within the 10 yard line.

Int-10 – Interceptions within the 10 yard line.


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews