Red zone passing refers to pass attempts at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
Red Zone Passing 2016 (thru Week 5)
Player | Tm | Att-20 | Cmp-20 | Cmp%-20 | Yds-20 | TD-20 | Int-20 | Att-10 | Cmp-10 | Cmp%-10 | Yds-10 | TD-10 | Int-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Brees | NO | 26 | 20 | 76.92 | 120 | 9 | 1 | 16 | 14 | 87.50 | 47 | 7 | 0 |
Ben Roethlisberger | PIT | 22 | 14 | 63.64 | 73 | 8 | 0 | 14 | 9 | 64.29 | 46 | 8 | 0 |
Andrew Luck | IND | 28 | 20 | 71.43 | 108 | 7 | 0 | 17 | 11 | 64.71 | 30 | 5 | 0 |
Matthew Stafford | DET | 20 | 14 | 70.00 | 95 | 7 | 0 | 11 | 6 | 54.55 | 23 | 4 | 0 |
Derek Carr | OAK | 22 | 12 | 54.55 | 101 | 7 | 0 | 12 | 4 | 33.33 | 19 | 4 | 0 |
Aaron Rodgers | GB | 21 | 10 | 47.62 | 57 | 7 | 0 | 12 | 7 | 58.33 | 20 | 5 | 0 |
Matt Ryan | ATL | 32 | 23 | 71.88 | 128 | 6 | 1 | 16 | 11 | 68.75 | 28 | 4 | 0 |
Philip Rivers | SD | 38 | 18 | 47.37 | 94 | 6 | 0 | 14 | 7 | 50.00 | 23 | 5 | 0 |
Alex Smith | KC | 24 | 12 | 50.00 | 97 | 5 | 0 | 10 | 5 | 50.00 | 24 | 3 | 0 |
Brian Hoyer | CHI | 24 | 12 | 50.00 | 76 | 5 | 0 | 7 | 4 | 57.14 | 18 | 4 | 0 |
Marcus Mariota | TEN | 21 | 12 | 57.14 | 69 | 5 | 0 | 13 | 7 | 53.85 | 31 | 5 | 0 |
Blake Bortles | JAX | 19 | 12 | 63.16 | 65 | 5 | 0 | 6 | 5 | 83.33 | 18 | 3 | 0 |
Ryan Fitzpatrick | NYJ | 27 | 11 | 40.74 | 66 | 5 | 3 | 12 | 4 | 33.33 | 12 | 2 | 2 |
Carson Palmer | ARI | 25 | 11 | 44.00 | 66 | 5 | 0 | 12 | 5 | 41.67 | 14 | 5 | 0 |
Carson Wentz | PHI | 22 | 11 | 50.00 | 62 | 5 | 0 | 7 | 4 | 57.14 | 7 | 3 | 0 |
Jameis Winston | TB | 23 | 10 | 43.48 | 73 | 5 | 0 | 7 | 5 | 71.43 | 21 | 4 | 0 |
Cam Newton | CAR | 9 | 7 | 77.78 | 70 | 5 | 0 | 3 | 2 | 66.67 | 15 | 2 | 0 |
Kirk Cousins | WAS | 30 | 11 | 36.67 | 75 | 4 | 2 | 17 | 4 | 23.53 | 28 | 3 | 2 |
Sam Bradford | MIN | 14 | 10 | 71.43 | 80 | 4 | 0 | 5 | 3 | 60.00 | 24 | 3 | 0 |
Russell Wilson | SEA | 15 | 9 | 60.00 | 75 | 4 | 0 | 5 | 3 | 60.00 | 16 | 3 | 0 |
Eli Manning | NYG | 20 | 9 | 45.00 | 66 | 4 | 1 | 8 | 3 | 37.50 | 20 | 3 | 0 |
Tyrod Taylor | BUF | 11 | 7 | 63.64 | 65 | 4 | 0 | 5 | 4 | 80.00 | 22 | 3 | 0 |
Brock Osweiler | HOU | 18 | 7 | 38.89 | 55 | 4 | 1 | 5 | 2 | 40.00 | 6 | 2 | 1 |
Andy Dalton | CIN | 27 | 14 | 51.85 | 95 | 3 | 0 | 8 | 3 | 37.50 | 19 | 3 | 0 |
Joe Flacco | BAL | 19 | 13 | 68.42 | 74 | 3 | 0 | 6 | 3 | 50.00 | 15 | 2 | 0 |
Dak Prescott | DAL | 23 | 11 | 47.83 | 92 | 3 | 0 | 7 | 3 | 42.86 | 6 | 1 | 0 |
Trevor Siemian | DEN | 14 | 6 | 42.86 | 32 | 3 | 0 | 10 | 4 | 40.00 | 16 | 2 | 0 |
Blaine Gabbert | SF | 17 | 8 | 47.06 | 48 | 2 | 0 | 4 | 3 | 75.00 | 19 | 2 | 0 |
Paxton Lynch | DEN | 10 | 6 | 60.00 | 39 | 2 | 0 | 4 | 2 | 50.00 | 8 | 2 | 0 |
Ryan Tannehill | MIA | 12 | 5 | 41.67 | 49 | 2 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 |
Derek Anderson | CAR | 9 | 5 | 55.56 | 37 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 1 |
Cody Kessler | CLE | 6 | 4 | 66.67 | 29 | 2 | 0 | 2 | 1 | 50.00 | 9 | 1 | 0 |
Jimmy Garoppolo | NE | 3 | 3 | 100.00 | 30 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Tom Brady | NE | 4 | 3 | 75.00 | 12 | 2 | 0 | 4 | 3 | 75.00 | 12 | 2 | 0 |
Case Keenum | LA | 14 | 6 | 42.86 | 28 | 1 | 0 | 3 | 2 | 66.67 | 2 | 1 | 0 |
Trevone Boykin | SEA | 4 | 3 | 75.00 | 27 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Jay Cutler | CHI | 4 | 3 | 75.00 | 24 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Charlie Whitehurst | CLE | 1 | 1 | 100.00 | 17 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Josh McCown | CLE | 1 | 1 | 100.00 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Jacoby Brissett | NE | 6 | 2 | 33.33 | 10 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Robert Griffin | CLE | 3 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Terrelle Pryor | CLE | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Drew Stanton | ARI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Justin Tucker | BAL | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Stats page links:
Legend:
Cmp-20 – Completions within the 20 yard line.
Att-20 – Pass attempts within the 20 yard line.
Cmp%-20 – Completion percentage within the 20 yard line.
Yds-20 – Passing yards within the 20 yard line.
TD-20 – Passing touchdowns within the 20 yard line.
Int-20 – Interceptions within the 20 yard line.
Cmp-10 – Completions within the 10 yard line.
Att-10 – Pass attempts within the 10 yard line.
Cmp%-10 – Completion percentage within the 10 yard line.
Yds-10 – Passing yards within the 10 yard line.
TD-10 – Passing touchdowns within the 10 yard line.
Int-10 – Interceptions within the 10 yard line.
Submit your review | |