Red zone passing refers to pass attempts at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
NFL Red Zone Passing 2016 (thru Week 16)
Player | Tm | Att-20 | Cmp-20 | Cmp%-20 | Yds-20 | TD-20 | Int-20 | Att-10 | Cmp-10 | Cmp%-10 | Yds-10 | TD-10 | Int-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | GB | 102 | 59 | 57.84 | 337 | 27 | 0 | 46 | 30 | 65.22 | 112 | 21 | 0 |
Drew Brees | NO | 102 | 69 | 67.65 | 387 | 26 | 2 | 47 | 31 | 65.96 | 139 | 21 | 0 |
Philip Rivers | SD | 94 | 42 | 44.68 | 307 | 20 | 1 | 37 | 18 | 48.65 | 82 | 14 | 1 |
Derek Carr | OAK | 92 | 44 | 47.83 | 306 | 19 | 1 | 43 | 16 | 37.21 | 53 | 13 | 0 |
Matt Ryan | ATL | 90 | 55 | 61.11 | 325 | 19 | 1 | 40 | 24 | 60.00 | 86 | 14 | 0 |
Tom Brady | NE | 58 | 38 | 65.52 | 263 | 18 | 1 | 29 | 18 | 62.07 | 74 | 12 | 1 |
Andrew Luck | IND | 66 | 41 | 62.12 | 233 | 18 | 0 | 35 | 21 | 60.00 | 69 | 14 | 0 |
Marcus Mariota | TEN | 54 | 34 | 62.96 | 251 | 18 | 0 | 23 | 16 | 69.57 | 82 | 14 | 0 |
Jameis Winston | TB | 66 | 30 | 45.45 | 226 | 18 | 0 | 24 | 14 | 58.33 | 58 | 11 | 0 |
Blake Bortles | JAX | 63 | 36 | 57.14 | 211 | 17 | 2 | 23 | 14 | 60.87 | 54 | 10 | 1 |
Eli Manning | NYG | 57 | 31 | 54.39 | 230 | 17 | 2 | 23 | 11 | 47.83 | 54 | 10 | 1 |
Carson Palmer | ARI | 76 | 40 | 52.63 | 301 | 17 | 1 | 35 | 16 | 45.71 | 71 | 15 | 1 |
Matthew Stafford | DET | 82 | 46 | 56.10 | 289 | 16 | 2 | 30 | 15 | 50.00 | 46 | 11 | 1 |
Joe Flacco | BAL | 69 | 40 | 57.97 | 260 | 14 | 2 | 24 | 13 | 54.17 | 68 | 9 | 0 |
Dak Prescott | DAL | 52 | 29 | 55.77 | 224 | 14 | 1 | 23 | 11 | 47.83 | 39 | 9 | 1 |
Russell Wilson | SEA | 67 | 28 | 41.79 | 228 | 14 | 0 | 26 | 10 | 38.46 | 40 | 9 | 0 |
Kirk Cousins | WAS | 80 | 36 | 45.00 | 263 | 13 | 2 | 37 | 11 | 29.73 | 55 | 7 | 2 |
Ben Roethlisberger | PIT | 60 | 30 | 50.00 | 179 | 13 | 2 | 29 | 14 | 48.28 | 64 | 12 | 1 |
Sam Bradford | MIN | 72 | 46 | 63.89 | 274 | 12 | 1 | 28 | 15 | 53.57 | 54 | 9 | 1 |
Andy Dalton | CIN | 65 | 33 | 50.77 | 240 | 12 | 0 | 25 | 11 | 44.00 | 46 | 8 | 0 |
Colin Kaepernick | SF | 32 | 18 | 56.25 | 176 | 12 | 0 | 6 | 4 | 66.67 | 17 | 4 | 0 |
Ryan Tannehill | MIA | 46 | 30 | 65.22 | 224 | 11 | 0 | 14 | 6 | 42.86 | 36 | 5 | 0 |
Tyrod Taylor | BUF | 56 | 30 | 53.57 | 240 | 11 | 0 | 22 | 9 | 40.91 | 50 | 7 | 0 |
Carson Wentz | PHI | 82 | 39 | 47.56 | 241 | 11 | 1 | 20 | 11 | 55.00 | 38 | 8 | 1 |
Cam Newton | CAR | 53 | 19 | 35.85 | 171 | 10 | 2 | 14 | 7 | 50.00 | 30 | 6 | 1 |
Brock Osweiler | HOU | 48 | 24 | 50.00 | 153 | 10 | 1 | 17 | 10 | 58.82 | 32 | 6 | 1 |
Trevor Siemian | DEN | 58 | 25 | 43.10 | 151 | 9 | 1 | 32 | 13 | 40.63 | 47 | 7 | 0 |
Alex Smith | KC | 56 | 26 | 46.43 | 159 | 9 | 2 | 23 | 12 | 52.17 | 41 | 6 | 2 |
Ryan Fitzpatrick | NYJ | 56 | 22 | 39.29 | 143 | 8 | 6 | 21 | 7 | 33.33 | 16 | 3 | 2 |
Matt Barkley | CHI | 30 | 13 | 43.33 | 98 | 6 | 2 | 18 | 6 | 33.33 | 39 | 5 | 1 |
Brian Hoyer | CHI | 30 | 14 | 46.67 | 92 | 5 | 0 | 11 | 5 | 45.45 | 18 | 4 | 0 |
Case Keenum | LA | 41 | 16 | 39.02 | 102 | 5 | 1 | 14 | 6 | 42.86 | 18 | 2 | 0 |
Cody Kessler | CLE | 17 | 9 | 52.94 | 68 | 5 | 0 | 6 | 3 | 50.00 | 21 | 3 | 0 |
Jared Goff | LA | 15 | 7 | 46.67 | 45 | 4 | 1 | 7 | 3 | 42.86 | 9 | 3 | 0 |
Josh McCown | CLE | 20 | 10 | 50.00 | 78 | 4 | 0 | 5 | 2 | 40.00 | 6 | 2 | 0 |
Jay Cutler | CHI | 14 | 8 | 57.14 | 68 | 3 | 0 | 3 | 1 | 33.33 | 3 | 0 | 0 |
Matt Moore | MIA | 3 | 3 | 100.00 | 8 | 3 | 0 | 3 | 3 | 100.00 | 8 | 3 | 0 |
Derek Anderson | CAR | 9 | 5 | 55.56 | 37 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 1 |
Blaine Gabbert | SF | 17 | 8 | 47.06 | 48 | 2 | 0 | 4 | 3 | 75.00 | 19 | 2 | 0 |
Jimmy Garoppolo | NE | 4 | 3 | 75.00 | 30 | 2 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Paxton Lynch | DEN | 10 | 6 | 60.00 | 39 | 2 | 0 | 4 | 2 | 50.00 | 8 | 2 | 0 |
Doug Baldwin | SEA | 1 | 1 | 100.00 | 15 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Trevone Boykin | SEA | 5 | 3 | 60.00 | 27 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Dez Bryant | DAL | 1 | 1 | 100.00 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Matt Cassel | TEN | 6 | 2 | 33.33 | 14 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Nick Foles | KC | 15 | 8 | 53.33 | 50 | 1 | 0 | 6 | 1 | 16.67 | 3 | 0 | 0 |
Mike Glennon | TB | 3 | 3 | 100.00 | 17 | 1 | 0 | 1 | 1 | 100.00 | 2 | 1 | 0 |
Landry Jones | PIT | 4 | 2 | 50.00 | 19 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
DeMarco Murray | TEN | 1 | 1 | 100.00 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Bryce Petty | NYJ | 10 | 5 | 50.00 | 11 | 1 | 0 | 4 | 1 | 25.00 | -6 | 1 | 0 |
Dontari Poe | KC | 1 | 1 | 100.00 | 2 | 1 | 0 | 1 | 1 | 100.00 | 2 | 1 | 0 |
Scott Tolzien | IND | 5 | 2 | 40.00 | 17 | 1 | 0 | 3 | 1 | 33.33 | 5 | 1 | 0 |
Charlie Whitehurst | CLE | 1 | 1 | 100.00 | 17 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Jacoby Brissett | NE | 6 | 2 | 33.33 | 10 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Robert Griffin | CLE | 12 | 3 | 25.00 | 9 | 0 | 0 | 4 | 1 | 25.00 | -2 | 0 | 0 |
Kevin Hogan | CLE | 1 | 1 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Jeremy Maclin | KC | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
EJ Manuel | BUF | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Terrelle Pryor | CLE | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Tom Savage | HOU | 10 | 4 | 40.00 | 26 | 0 | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 |
Drew Stanton | ARI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Justin Tucker | BAL | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Stats page links:
Legend:
Cmp-20 – Completions within the 20 yard line.
Att-20 – Pass attempts within the 20 yard line.
Cmp%-20 – Completion percentage within the 20 yard line.
Yds-20 – Passing yards within the 20 yard line.
TD-20 – Passing touchdowns within the 20 yard line.
Int-20 – Interceptions within the 20 yard line.
Cmp-10 – Completions within the 10 yard line.
Att-10 – Pass attempts within the 10 yard line.
Cmp%-10 – Completion percentage within the 10 yard line.
Yds-10 – Passing yards within the 10 yard line.
TD-10 – Passing touchdowns within the 10 yard line.
Int-10 – Interceptions within the 10 yard line.
Submit your review | |