Red zone passing refers to pass attempts at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
NFL Red Zone Passing 2016 (thru Week 15)
Player | Tm | Att-20 | Cmp-20 | Cmp%-20 | Yds-20 | TD-20 | Int-20 | Att-10 | Cmp-10 | Cmp%-10 | Yds-10 | TD-10 | Int-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Brees | NO | 95 | 66 | 69.47 | 371 | 25 | 2 | 45 | 31 | 68.89 | 139 | 21 | 0 |
Aaron Rodgers | GB | 95 | 57 | 60.00 | 322 | 25 | 0 | 44 | 29 | 65.91 | 110 | 20 | 0 |
Philip Rivers | SD | 87 | 40 | 45.98 | 305 | 18 | 1 | 33 | 16 | 48.48 | 80 | 12 | 1 |
Matt Ryan | ATL | 82 | 50 | 60.98 | 308 | 18 | 1 | 35 | 22 | 62.86 | 81 | 13 | 0 |
Blake Bortles | JAX | 62 | 36 | 58.06 | 211 | 17 | 2 | 22 | 14 | 63.64 | 54 | 10 | 1 |
Andrew Luck | IND | 64 | 40 | 62.50 | 230 | 17 | 0 | 33 | 20 | 60.61 | 66 | 13 | 0 |
Marcus Mariota | TEN | 53 | 33 | 62.26 | 248 | 17 | 0 | 22 | 15 | 68.18 | 79 | 13 | 0 |
Carson Palmer | ARI | 74 | 38 | 51.35 | 274 | 17 | 1 | 35 | 16 | 45.71 | 71 | 15 | 1 |
Jameis Winston | TB | 62 | 29 | 46.77 | 214 | 17 | 0 | 24 | 14 | 58.33 | 58 | 11 | 0 |
Tom Brady | NE | 51 | 34 | 66.67 | 235 | 16 | 1 | 25 | 16 | 64.00 | 69 | 11 | 1 |
Derek Carr | OAK | 86 | 40 | 46.51 | 281 | 16 | 1 | 38 | 13 | 34.21 | 43 | 10 | 0 |
Eli Manning | NYG | 49 | 28 | 57.14 | 218 | 16 | 2 | 23 | 11 | 47.83 | 54 | 10 | 1 |
Matthew Stafford | DET | 71 | 41 | 57.75 | 239 | 16 | 2 | 27 | 15 | 55.56 | 46 | 11 | 1 |
Joe Flacco | BAL | 61 | 36 | 59.02 | 228 | 13 | 2 | 22 | 12 | 54.55 | 63 | 9 | 0 |
Dak Prescott | DAL | 51 | 28 | 54.90 | 205 | 13 | 1 | 23 | 11 | 47.83 | 39 | 9 | 1 |
Kirk Cousins | WAS | 73 | 33 | 45.21 | 239 | 12 | 2 | 36 | 11 | 30.56 | 55 | 7 | 2 |
Andy Dalton | CIN | 65 | 33 | 50.77 | 240 | 12 | 0 | 25 | 11 | 44.00 | 46 | 8 | 0 |
Russell Wilson | SEA | 58 | 25 | 43.10 | 215 | 12 | 0 | 19 | 8 | 42.11 | 33 | 7 | 0 |
Ben Roethlisberger | PIT | 52 | 25 | 48.08 | 145 | 11 | 2 | 26 | 12 | 46.15 | 53 | 10 | 1 |
Ryan Tannehill | MIA | 46 | 30 | 65.22 | 224 | 11 | 0 | 14 | 6 | 42.86 | 36 | 5 | 0 |
Carson Wentz | PHI | 82 | 39 | 47.56 | 241 | 11 | 1 | 20 | 11 | 55.00 | 38 | 8 | 1 |
Sam Bradford | MIN | 60 | 39 | 65.00 | 232 | 10 | 1 | 22 | 12 | 54.55 | 40 | 7 | 1 |
Colin Kaepernick | SF | 27 | 15 | 55.56 | 140 | 10 | 0 | 6 | 4 | 66.67 | 17 | 4 | 0 |
Cam Newton | CAR | 48 | 19 | 39.58 | 171 | 10 | 2 | 14 | 7 | 50.00 | 30 | 6 | 1 |
Brock Osweiler | HOU | 48 | 24 | 50.00 | 153 | 10 | 1 | 17 | 10 | 58.82 | 32 | 6 | 1 |
Trevor Siemian | DEN | 57 | 24 | 42.11 | 146 | 9 | 1 | 31 | 12 | 38.71 | 42 | 7 | 0 |
Alex Smith | KC | 53 | 25 | 47.17 | 156 | 9 | 2 | 21 | 12 | 57.14 | 41 | 6 | 2 |
Tyrod Taylor | BUF | 53 | 28 | 52.83 | 215 | 9 | 0 | 21 | 8 | 38.10 | 43 | 6 | 0 |
Ryan Fitzpatrick | NYJ | 53 | 22 | 41.51 | 143 | 8 | 6 | 21 | 7 | 33.33 | 16 | 3 | 2 |
Matt Barkley | CHI | 26 | 11 | 42.31 | 81 | 5 | 2 | 15 | 5 | 33.33 | 36 | 4 | 1 |
Brian Hoyer | CHI | 30 | 14 | 46.67 | 92 | 5 | 0 | 11 | 5 | 45.45 | 18 | 4 | 0 |
Case Keenum | LA | 41 | 16 | 39.02 | 102 | 5 | 1 | 14 | 6 | 42.86 | 18 | 2 | 0 |
Cody Kessler | CLE | 17 | 9 | 52.94 | 68 | 5 | 0 | 6 | 3 | 50.00 | 21 | 3 | 0 |
Josh McCown | CLE | 20 | 10 | 50.00 | 78 | 4 | 0 | 5 | 2 | 40.00 | 6 | 2 | 0 |
Jay Cutler | CHI | 14 | 8 | 57.14 | 68 | 3 | 0 | 3 | 1 | 33.33 | 3 | 0 | 0 |
Jared Goff | LA | 14 | 6 | 42.86 | 43 | 3 | 1 | 6 | 2 | 33.33 | 7 | 2 | 0 |
Derek Anderson | CAR | 9 | 5 | 55.56 | 37 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 1 |
Blaine Gabbert | SF | 17 | 8 | 47.06 | 48 | 2 | 0 | 4 | 3 | 75.00 | 19 | 2 | 0 |
Jimmy Garoppolo | NE | 3 | 3 | 100.00 | 30 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Paxton Lynch | DEN | 10 | 6 | 60.00 | 39 | 2 | 0 | 4 | 2 | 50.00 | 8 | 2 | 0 |
Matt Moore | MIA | 2 | 2 | 100.00 | 2 | 2 | 0 | 2 | 2 | 100.00 | 2 | 2 | 0 |
Doug Baldwin | SEA | 1 | 1 | 100.00 | 15 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Trevone Boykin | SEA | 5 | 3 | 60.00 | 27 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Nick Foles | KC | 15 | 8 | 53.33 | 50 | 1 | 0 | 6 | 1 | 16.67 | 3 | 0 | 0 |
Mike Glennon | TB | 3 | 3 | 100.00 | 17 | 1 | 0 | 1 | 1 | 100.00 | 2 | 1 | 0 |
Landry Jones | PIT | 4 | 2 | 50.00 | 19 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
DeMarco Murray | TEN | 1 | 1 | 100.00 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Bryce Petty | NYJ | 10 | 5 | 50.00 | 11 | 1 | 0 | 4 | 1 | 25.00 | -6 | 1 | 0 |
Scott Tolzien | IND | 5 | 2 | 40.00 | 17 | 1 | 0 | 3 | 1 | 33.33 | 5 | 1 | 0 |
Charlie Whitehurst | CLE | 1 | 1 | 100.00 | 17 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Jacoby Brissett | NE | 6 | 2 | 33.33 | 10 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Robert Griffin | CLE | 10 | 2 | 20.00 | 11 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Kevin Hogan | CLE | 1 | 1 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Jeremy Maclin | KC | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
EJ Manuel | BUF | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Terrelle Pryor | CLE | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Tom Savage | HOU | 5 | 2 | 40.00 | 18 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Drew Stanton | ARI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Justin Tucker | BAL | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Stats page links:
Legend:
Cmp-20 – Completions within the 20 yard line.
Att-20 – Pass attempts within the 20 yard line.
Cmp%-20 – Completion percentage within the 20 yard line.
Yds-20 – Passing yards within the 20 yard line.
TD-20 – Passing touchdowns within the 20 yard line.
Int-20 – Interceptions within the 20 yard line.
Cmp-10 – Completions within the 10 yard line.
Att-10 – Pass attempts within the 10 yard line.
Cmp%-10 – Completion percentage within the 10 yard line.
Yds-10 – Passing yards within the 10 yard line.
TD-10 – Passing touchdowns within the 10 yard line.
Int-10 – Interceptions within the 10 yard line.
Submit your review | |