Red zone passing refers to pass attempts at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
Red Zone Passing 2016 (thru Week 14)
Player | Tm | Att-20 | Cmp-20 | Cmp%-20 | Yds-20 | TD-20 | Int-20 | Att-10 | Cmp-10 | Cmp%-10 | Yds-10 | TD-10 | Int-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | GB | 89 | 55 | 61.80 | 314 | 25 | 0 | 44 | 29 | 65.91 | 110 | 20 | 0 |
Drew Brees | NO | 84 | 58 | 69.05 | 335 | 23 | 2 | 43 | 30 | 69.77 | 135 | 20 | 0 |
Philip Rivers | SD | 84 | 39 | 46.43 | 298 | 17 | 1 | 32 | 15 | 46.88 | 73 | 11 | 1 |
Marcus Mariota | TEN | 51 | 32 | 62.75 | 233 | 17 | 0 | 22 | 15 | 68.18 | 79 | 13 | 0 |
Andrew Luck | IND | 60 | 39 | 65.00 | 223 | 17 | 0 | 30 | 20 | 66.67 | 66 | 13 | 0 |
Blake Bortles | JAX | 60 | 34 | 56.67 | 195 | 17 | 2 | 22 | 14 | 63.64 | 54 | 10 | 1 |
Matt Ryan | ATL | 74 | 45 | 60.81 | 270 | 16 | 1 | 30 | 19 | 63.33 | 55 | 11 | 0 |
Carson Palmer | ARI | 70 | 35 | 50.00 | 248 | 16 | 1 | 35 | 16 | 45.71 | 71 | 15 | 1 |
Matthew Stafford | DET | 65 | 39 | 60.00 | 237 | 16 | 1 | 27 | 15 | 55.56 | 46 | 11 | 1 |
Tom Brady | NE | 48 | 32 | 66.67 | 208 | 16 | 1 | 24 | 16 | 66.67 | 69 | 11 | 1 |
Jameis Winston | TB | 58 | 27 | 46.55 | 197 | 16 | 0 | 23 | 14 | 60.87 | 58 | 11 | 0 |
Derek Carr | OAK | 79 | 38 | 48.10 | 256 | 15 | 0 | 37 | 13 | 35.14 | 43 | 10 | 0 |
Eli Manning | NYG | 47 | 26 | 55.32 | 208 | 14 | 2 | 21 | 9 | 42.86 | 44 | 8 | 1 |
Dak Prescott | DAL | 49 | 28 | 57.14 | 205 | 13 | 1 | 22 | 11 | 50.00 | 39 | 9 | 1 |
Kirk Cousins | WAS | 68 | 31 | 45.59 | 230 | 12 | 2 | 34 | 10 | 29.41 | 54 | 7 | 2 |
Joe Flacco | BAL | 58 | 35 | 60.34 | 223 | 12 | 1 | 21 | 11 | 52.38 | 58 | 8 | 0 |
Andy Dalton | CIN | 61 | 31 | 50.82 | 223 | 12 | 0 | 23 | 11 | 47.83 | 46 | 8 | 0 |
Carson Wentz | PHI | 73 | 37 | 50.68 | 233 | 11 | 1 | 16 | 11 | 68.75 | 38 | 8 | 1 |
Ryan Tannehill | MIA | 46 | 30 | 65.22 | 224 | 11 | 0 | 14 | 6 | 42.86 | 36 | 5 | 0 |
Ben Roethlisberger | PIT | 50 | 25 | 50.00 | 145 | 11 | 2 | 26 | 12 | 46.15 | 53 | 10 | 1 |
Sam Bradford | MIN | 55 | 38 | 69.09 | 227 | 10 | 1 | 21 | 12 | 57.14 | 40 | 7 | 1 |
Russell Wilson | SEA | 53 | 21 | 39.62 | 192 | 10 | 0 | 16 | 6 | 37.50 | 24 | 5 | 0 |
Brock Osweiler | HOU | 48 | 24 | 50.00 | 153 | 10 | 1 | 17 | 10 | 58.82 | 32 | 6 | 1 |
Cam Newton | CAR | 42 | 16 | 38.10 | 164 | 9 | 2 | 12 | 5 | 41.67 | 31 | 5 | 1 |
Alex Smith | KC | 49 | 24 | 48.98 | 152 | 9 | 1 | 19 | 12 | 63.16 | 41 | 6 | 1 |
Trevor Siemian | DEN | 55 | 24 | 43.64 | 146 | 9 | 0 | 31 | 12 | 38.71 | 42 | 7 | 0 |
Tyrod Taylor | BUF | 49 | 26 | 53.06 | 194 | 8 | 0 | 20 | 8 | 40.00 | 43 | 6 | 0 |
Ryan Fitzpatrick | NYJ | 47 | 20 | 42.55 | 141 | 8 | 5 | 20 | 7 | 35.00 | 16 | 3 | 2 |
Colin Kaepernick | SF | 23 | 12 | 52.17 | 113 | 8 | 0 | 5 | 3 | 60.00 | 12 | 3 | 0 |
Case Keenum | LA | 39 | 16 | 41.03 | 102 | 5 | 1 | 14 | 6 | 42.86 | 18 | 2 | 0 |
Brian Hoyer | CHI | 30 | 14 | 46.67 | 92 | 5 | 0 | 11 | 5 | 45.45 | 18 | 4 | 0 |
Cody Kessler | CLE | 17 | 9 | 52.94 | 68 | 5 | 0 | 6 | 3 | 50.00 | 21 | 3 | 0 |
Josh McCown | CLE | 20 | 10 | 50.00 | 78 | 4 | 0 | 5 | 2 | 40.00 | 6 | 2 | 0 |
Jay Cutler | CHI | 14 | 8 | 57.14 | 68 | 3 | 0 | 3 | 1 | 33.33 | 3 | 0 | 0 |
Matt Barkley | CHI | 19 | 7 | 36.84 | 46 | 3 | 2 | 11 | 4 | 36.36 | 28 | 3 | 1 |
Jared Goff | LA | 11 | 5 | 45.45 | 38 | 3 | 1 | 5 | 2 | 40.00 | 7 | 2 | 0 |
Blaine Gabbert | SF | 17 | 8 | 47.06 | 48 | 2 | 0 | 4 | 3 | 75.00 | 19 | 2 | 0 |
Paxton Lynch | DEN | 10 | 6 | 60.00 | 39 | 2 | 0 | 4 | 2 | 50.00 | 8 | 2 | 0 |
Derek Anderson | CAR | 9 | 5 | 55.56 | 37 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 1 |
Jimmy Garoppolo | NE | 3 | 3 | 100.00 | 30 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Nick Foles | KC | 15 | 8 | 53.33 | 50 | 1 | 0 | 6 | 1 | 16.67 | 3 | 0 | 0 |
Trevone Boykin | SEA | 5 | 3 | 60.00 | 27 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Landry Jones | PIT | 4 | 2 | 50.00 | 19 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Mike Glennon | TB | 3 | 3 | 100.00 | 17 | 1 | 0 | 1 | 1 | 100.00 | 2 | 1 | 0 |
Scott Tolzien | IND | 5 | 2 | 40.00 | 17 | 1 | 0 | 3 | 1 | 33.33 | 5 | 1 | 0 |
Charlie Whitehurst | CLE | 1 | 1 | 100.00 | 17 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Doug Baldwin | SEA | 1 | 1 | 100.00 | 15 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Bryce Petty | NYJ | 8 | 4 | 50.00 | 12 | 1 | 0 | 4 | 1 | 25.00 | -6 | 1 | 0 |
DeMarco Murray | TEN | 1 | 1 | 100.00 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Jacoby Brissett | NE | 6 | 2 | 33.33 | 10 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Robert Griffin | CLE | 6 | 1 | 16.67 | 3 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Kevin Hogan | CLE | 1 | 1 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Jeremy Maclin | KC | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Terrelle Pryor | CLE | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Drew Stanton | ARI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Justin Tucker | BAL | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Stats page links:
Legend:
Cmp-20 – Completions within the 20 yard line.
Att-20 – Pass attempts within the 20 yard line.
Cmp%-20 – Completion percentage within the 20 yard line.
Yds-20 – Passing yards within the 20 yard line.
TD-20 – Passing touchdowns within the 20 yard line.
Int-20 – Interceptions within the 20 yard line.
Cmp-10 – Completions within the 10 yard line.
Att-10 – Pass attempts within the 10 yard line.
Cmp%-10 – Completion percentage within the 10 yard line.
Yds-10 – Passing yards within the 10 yard line.
TD-10 – Passing touchdowns within the 10 yard line.
Int-10 – Interceptions within the 10 yard line.
Submit your review | |