Red zone passing refers to pass attempts at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
Red Zone Passing 2016 (thru Week 13)
Player | Tm | Att-20 | Cmp-20 | Cmp%-20 | Yds-20 | TD-20 | Int-20 | Att-10 | Cmp-10 | Cmp%-10 | Yds-10 | TD-10 | Int-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Brees | NO | 78 | 56 | 71.79 | 320 | 23 | 2 | 39 | 30 | 76.92 | 135 | 20 | 0 |
Aaron Rodgers | GB | 84 | 51 | 60.71 | 287 | 23 | 0 | 41 | 26 | 63.41 | 91 | 18 | 0 |
Marcus Mariota | TEN | 48 | 31 | 64.58 | 226 | 17 | 0 | 22 | 15 | 68.18 | 79 | 13 | 0 |
Andrew Luck | IND | 56 | 38 | 67.86 | 205 | 16 | 0 | 29 | 20 | 68.97 | 66 | 13 | 0 |
Jameis Winston | TB | 57 | 27 | 47.37 | 197 | 16 | 0 | 22 | 14 | 63.64 | 58 | 11 | 0 |
Blake Bortles | JAX | 56 | 31 | 55.36 | 185 | 16 | 2 | 21 | 13 | 61.90 | 54 | 10 | 1 |
Philip Rivers | SD | 79 | 37 | 46.84 | 270 | 15 | 1 | 30 | 14 | 46.67 | 64 | 10 | 1 |
Derek Carr | OAK | 69 | 35 | 50.72 | 245 | 15 | 0 | 37 | 13 | 35.14 | 43 | 10 | 0 |
Matthew Stafford | DET | 58 | 36 | 62.07 | 206 | 15 | 0 | 25 | 15 | 60.00 | 46 | 11 | 0 |
Matt Ryan | ATL | 70 | 41 | 58.57 | 248 | 14 | 1 | 28 | 17 | 60.71 | 46 | 9 | 0 |
Carson Palmer | ARI | 64 | 33 | 51.56 | 231 | 14 | 1 | 30 | 14 | 46.67 | 54 | 13 | 1 |
Eli Manning | NYG | 47 | 26 | 55.32 | 208 | 14 | 2 | 21 | 9 | 42.86 | 44 | 8 | 1 |
Tom Brady | NE | 39 | 26 | 66.67 | 170 | 14 | 0 | 19 | 13 | 68.42 | 59 | 10 | 0 |
Dak Prescott | DAL | 49 | 28 | 57.14 | 205 | 13 | 1 | 22 | 11 | 50.00 | 39 | 9 | 1 |
Kirk Cousins | WAS | 67 | 30 | 44.78 | 215 | 11 | 2 | 34 | 10 | 29.41 | 54 | 7 | 2 |
Ben Roethlisberger | PIT | 45 | 24 | 53.33 | 136 | 11 | 0 | 24 | 12 | 50.00 | 53 | 10 | 0 |
Joe Flacco | BAL | 51 | 33 | 64.71 | 212 | 10 | 1 | 17 | 9 | 52.94 | 47 | 6 | 0 |
Carson Wentz | PHI | 65 | 33 | 50.77 | 211 | 10 | 0 | 13 | 10 | 76.92 | 34 | 7 | 0 |
Andy Dalton | CIN | 56 | 28 | 50.00 | 202 | 10 | 0 | 21 | 9 | 42.86 | 39 | 7 | 0 |
Russell Wilson | SEA | 53 | 21 | 39.62 | 192 | 10 | 0 | 16 | 6 | 37.50 | 24 | 5 | 0 |
Brock Osweiler | HOU | 42 | 23 | 54.76 | 147 | 10 | 1 | 12 | 9 | 75.00 | 26 | 6 | 1 |
Ryan Tannehill | MIA | 42 | 26 | 61.90 | 204 | 9 | 0 | 12 | 4 | 33.33 | 26 | 3 | 0 |
Sam Bradford | MIN | 45 | 31 | 68.89 | 191 | 9 | 1 | 15 | 8 | 53.33 | 30 | 6 | 1 |
Alex Smith | KC | 49 | 24 | 48.98 | 152 | 9 | 1 | 19 | 12 | 63.16 | 41 | 6 | 1 |
Cam Newton | CAR | 35 | 15 | 42.86 | 158 | 8 | 1 | 7 | 4 | 57.14 | 25 | 4 | 0 |
Ryan Fitzpatrick | NYJ | 47 | 20 | 42.55 | 141 | 8 | 5 | 20 | 7 | 35.00 | 16 | 3 | 2 |
Trevor Siemian | DEN | 44 | 20 | 45.45 | 115 | 8 | 0 | 25 | 10 | 40.00 | 41 | 6 | 0 |
Tyrod Taylor | BUF | 45 | 22 | 48.89 | 166 | 7 | 0 | 19 | 7 | 36.84 | 35 | 5 | 0 |
Colin Kaepernick | SF | 22 | 11 | 50.00 | 106 | 7 | 0 | 4 | 2 | 50.00 | 5 | 2 | 0 |
Case Keenum | LA | 39 | 16 | 41.03 | 102 | 5 | 1 | 14 | 6 | 42.86 | 18 | 2 | 0 |
Brian Hoyer | CHI | 30 | 14 | 46.67 | 92 | 5 | 0 | 11 | 5 | 45.45 | 18 | 4 | 0 |
Cody Kessler | CLE | 17 | 9 | 52.94 | 68 | 5 | 0 | 6 | 3 | 50.00 | 21 | 3 | 0 |
Josh McCown | CLE | 20 | 10 | 50.00 | 78 | 4 | 0 | 5 | 2 | 40.00 | 6 | 2 | 0 |
Jay Cutler | CHI | 14 | 8 | 57.14 | 68 | 3 | 0 | 3 | 1 | 33.33 | 3 | 0 | 0 |
Matt Barkley | CHI | 18 | 6 | 33.33 | 41 | 3 | 2 | 11 | 4 | 36.36 | 28 | 3 | 1 |
Jared Goff | LA | 4 | 3 | 75.00 | 22 | 3 | 0 | 2 | 2 | 100.00 | 7 | 2 | 0 |
Blaine Gabbert | SF | 17 | 8 | 47.06 | 48 | 2 | 0 | 4 | 3 | 75.00 | 19 | 2 | 0 |
Paxton Lynch | DEN | 10 | 6 | 60.00 | 39 | 2 | 0 | 4 | 2 | 50.00 | 8 | 2 | 0 |
Derek Anderson | CAR | 9 | 5 | 55.56 | 37 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 1 |
Jimmy Garoppolo | NE | 3 | 3 | 100.00 | 30 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Nick Foles | KC | 15 | 8 | 53.33 | 50 | 1 | 0 | 6 | 1 | 16.67 | 3 | 0 | 0 |
Trevone Boykin | SEA | 5 | 3 | 60.00 | 27 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Landry Jones | PIT | 4 | 2 | 50.00 | 19 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Mike Glennon | TB | 3 | 3 | 100.00 | 17 | 1 | 0 | 1 | 1 | 100.00 | 2 | 1 | 0 |
Scott Tolzien | IND | 5 | 2 | 40.00 | 17 | 1 | 0 | 3 | 1 | 33.33 | 5 | 1 | 0 |
Charlie Whitehurst | CLE | 1 | 1 | 100.00 | 17 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Doug Baldwin | SEA | 1 | 1 | 100.00 | 15 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
DeMarco Murray | TEN | 1 | 1 | 100.00 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Bryce Petty | NYJ | 3 | 2 | 66.67 | -2 | 1 | 0 | 2 | 1 | 50.00 | -6 | 1 | 0 |
Jacoby Brissett | NE | 6 | 2 | 33.33 | 10 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Kevin Hogan | CLE | 1 | 1 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Robert Griffin | CLE | 3 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Jeremy Maclin | KC | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Terrelle Pryor | CLE | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Drew Stanton | ARI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Justin Tucker | BAL | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Stats page links:
Legend:
Cmp-20 – Completions within the 20 yard line.
Att-20 – Pass attempts within the 20 yard line.
Cmp%-20 – Completion percentage within the 20 yard line.
Yds-20 – Passing yards within the 20 yard line.
TD-20 – Passing touchdowns within the 20 yard line.
Int-20 – Interceptions within the 20 yard line.
Cmp-10 – Completions within the 10 yard line.
Att-10 – Pass attempts within the 10 yard line.
Cmp%-10 – Completion percentage within the 10 yard line.
Yds-10 – Passing yards within the 10 yard line.
TD-10 – Passing touchdowns within the 10 yard line.
Int-10 – Interceptions within the 10 yard line.
Submit your review | |