Red zone passing refers to pass attempts at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
Red Zone Passing 2016 (thru Week 12)
Player | Tm | Att-20 | Cmp-20 | Cmp%-20 | Yds-20 | TD-20 | Int-20 | Att-10 | Cmp-10 | Cmp%-10 | Yds-10 | TD-10 | Int-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Brees | NO | 72 | 53 | 73.61 | 300 | 23 | 1 | 37 | 29 | 78.38 | 127 | 20 | 0 |
Aaron Rodgers | GB | 80 | 48 | 60.00 | 267 | 22 | 0 | 39 | 25 | 64.10 | 82 | 17 | 0 |
Marcus Mariota | TEN | 48 | 31 | 64.58 | 226 | 17 | 0 | 22 | 15 | 68.18 | 79 | 13 | 0 |
Blake Bortles | JAX | 56 | 31 | 55.36 | 185 | 16 | 2 | 21 | 13 | 61.90 | 54 | 10 | 1 |
Philip Rivers | SD | 78 | 36 | 46.15 | 256 | 15 | 1 | 30 | 14 | 46.67 | 64 | 10 | 1 |
Jameis Winston | TB | 50 | 25 | 50.00 | 173 | 15 | 0 | 20 | 14 | 70.00 | 58 | 11 | 0 |
Derek Carr | OAK | 64 | 33 | 51.56 | 233 | 14 | 0 | 34 | 12 | 35.29 | 40 | 9 | 0 |
Matthew Stafford | DET | 46 | 30 | 65.22 | 184 | 14 | 0 | 24 | 14 | 58.33 | 45 | 10 | 0 |
Andrew Luck | IND | 51 | 34 | 66.67 | 174 | 14 | 0 | 27 | 18 | 66.67 | 56 | 11 | 0 |
Matt Ryan | ATL | 58 | 37 | 63.79 | 217 | 13 | 1 | 23 | 16 | 69.57 | 41 | 8 | 0 |
Carson Palmer | ARI | 57 | 30 | 52.63 | 203 | 13 | 1 | 28 | 13 | 46.43 | 48 | 12 | 1 |
Tom Brady | NE | 35 | 23 | 65.71 | 150 | 13 | 0 | 19 | 13 | 68.42 | 59 | 10 | 0 |
Dak Prescott | DAL | 48 | 27 | 56.25 | 197 | 12 | 1 | 21 | 10 | 47.62 | 31 | 8 | 1 |
Eli Manning | NYG | 38 | 21 | 55.26 | 172 | 12 | 1 | 18 | 8 | 44.44 | 43 | 7 | 0 |
Kirk Cousins | WAS | 63 | 28 | 44.44 | 197 | 11 | 2 | 31 | 9 | 29.03 | 49 | 7 | 2 |
Ben Roethlisberger | PIT | 45 | 24 | 53.33 | 136 | 11 | 0 | 24 | 12 | 50.00 | 53 | 10 | 0 |
Carson Wentz | PHI | 58 | 30 | 51.72 | 183 | 9 | 0 | 13 | 10 | 76.92 | 34 | 7 | 0 |
Russell Wilson | SEA | 43 | 18 | 41.86 | 178 | 9 | 0 | 13 | 4 | 30.77 | 22 | 4 | 0 |
Brock Osweiler | HOU | 40 | 22 | 55.00 | 141 | 9 | 1 | 11 | 8 | 72.73 | 20 | 5 | 1 |
Ryan Tannehill | MIA | 41 | 25 | 60.98 | 196 | 8 | 0 | 11 | 3 | 27.27 | 18 | 2 | 0 |
Sam Bradford | MIN | 39 | 27 | 69.23 | 175 | 8 | 1 | 14 | 7 | 50.00 | 27 | 5 | 1 |
Andy Dalton | CIN | 51 | 25 | 49.02 | 174 | 8 | 0 | 20 | 8 | 40.00 | 31 | 6 | 0 |
Cam Newton | CAR | 32 | 15 | 46.88 | 158 | 8 | 1 | 7 | 4 | 57.14 | 25 | 4 | 0 |
Alex Smith | KC | 47 | 22 | 46.81 | 146 | 8 | 1 | 17 | 10 | 58.82 | 35 | 5 | 1 |
Ryan Fitzpatrick | NYJ | 46 | 20 | 43.48 | 141 | 8 | 5 | 19 | 7 | 36.84 | 16 | 3 | 2 |
Trevor Siemian | DEN | 44 | 20 | 45.45 | 115 | 8 | 0 | 25 | 10 | 40.00 | 41 | 6 | 0 |
Joe Flacco | BAL | 41 | 26 | 63.41 | 158 | 7 | 1 | 15 | 7 | 46.67 | 35 | 4 | 0 |
Tyrod Taylor | BUF | 40 | 19 | 47.50 | 152 | 7 | 0 | 17 | 6 | 35.29 | 32 | 5 | 0 |
Colin Kaepernick | SF | 21 | 10 | 47.62 | 102 | 7 | 0 | 4 | 2 | 50.00 | 5 | 2 | 0 |
Case Keenum | LA | 39 | 16 | 41.03 | 102 | 5 | 1 | 14 | 6 | 42.86 | 18 | 2 | 0 |
Brian Hoyer | CHI | 30 | 14 | 46.67 | 92 | 5 | 0 | 11 | 5 | 45.45 | 18 | 4 | 0 |
Cody Kessler | CLE | 17 | 9 | 52.94 | 68 | 5 | 0 | 6 | 3 | 50.00 | 21 | 3 | 0 |
Josh McCown | CLE | 20 | 10 | 50.00 | 78 | 4 | 0 | 5 | 2 | 40.00 | 6 | 2 | 0 |
Jay Cutler | CHI | 14 | 8 | 57.14 | 68 | 3 | 0 | 3 | 1 | 33.33 | 3 | 0 | 0 |
Matt Barkley | CHI | 15 | 5 | 33.33 | 34 | 3 | 2 | 10 | 3 | 30.00 | 21 | 3 | 1 |
Blaine Gabbert | SF | 17 | 8 | 47.06 | 48 | 2 | 0 | 4 | 3 | 75.00 | 19 | 2 | 0 |
Paxton Lynch | DEN | 10 | 6 | 60.00 | 39 | 2 | 0 | 4 | 2 | 50.00 | 8 | 2 | 0 |
Derek Anderson | CAR | 9 | 5 | 55.56 | 37 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 1 |
Jimmy Garoppolo | NE | 3 | 3 | 100.00 | 30 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Jared Goff | LA | 3 | 2 | 66.67 | 21 | 2 | 0 | 1 | 1 | 100.00 | 6 | 1 | 0 |
Nick Foles | KC | 15 | 8 | 53.33 | 50 | 1 | 0 | 6 | 1 | 16.67 | 3 | 0 | 0 |
Trevone Boykin | SEA | 4 | 3 | 75.00 | 27 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Landry Jones | PIT | 4 | 2 | 50.00 | 19 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Mike Glennon | TB | 3 | 3 | 100.00 | 17 | 1 | 0 | 1 | 1 | 100.00 | 2 | 1 | 0 |
Scott Tolzien | IND | 5 | 2 | 40.00 | 17 | 1 | 0 | 3 | 1 | 33.33 | 5 | 1 | 0 |
Charlie Whitehurst | CLE | 1 | 1 | 100.00 | 17 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Doug Baldwin | SEA | 1 | 1 | 100.00 | 15 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
DeMarco Murray | TEN | 1 | 1 | 100.00 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Bryce Petty | NYJ | 3 | 2 | 66.67 | -2 | 1 | 0 | 2 | 1 | 50.00 | -6 | 1 | 0 |
Jacoby Brissett | NE | 6 | 2 | 33.33 | 10 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Kevin Hogan | CLE | 1 | 1 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Robert Griffin | CLE | 3 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Jeremy Maclin | KC | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Terrelle Pryor | CLE | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Drew Stanton | ARI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Justin Tucker | BAL | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Stats page links:
Legend:
Cmp-20 – Completions within the 20 yard line.
Att-20 – Pass attempts within the 20 yard line.
Cmp%-20 – Completion percentage within the 20 yard line.
Yds-20 – Passing yards within the 20 yard line.
TD-20 – Passing touchdowns within the 20 yard line.
Int-20 – Interceptions within the 20 yard line.
Cmp-10 – Completions within the 10 yard line.
Att-10 – Pass attempts within the 10 yard line.
Cmp%-10 – Completion percentage within the 10 yard line.
Yds-10 – Passing yards within the 10 yard line.
TD-10 – Passing touchdowns within the 10 yard line.
Int-10 – Interceptions within the 10 yard line.
Submit your review | |