Red zone passing refers to pass attempts at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
Red Zone Passing 2016 (thru Week 11)
Player | Tm | Att-20 | Cmp-20 | Cmp%-20 | Yds-20 | TD-20 | Int-20 | Att-10 | Cmp-10 | Cmp%-10 | Yds-10 | TD-10 | Int-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Brees | NO | 66 | 49 | 74.24 | 281 | 21 | 1 | 34 | 27 | 79.41 | 118 | 18 | 0 |
Aaron Rodgers | GB | 76 | 46 | 60.53 | 252 | 21 | 0 | 38 | 25 | 65.79 | 82 | 17 | 0 |
Marcus Mariota | TEN | 44 | 28 | 63.64 | 206 | 15 | 0 | 20 | 13 | 65.00 | 67 | 11 | 0 |
Blake Bortles | JAX | 55 | 30 | 54.55 | 173 | 15 | 2 | 21 | 13 | 61.90 | 54 | 10 | 1 |
Philip Rivers | SD | 77 | 35 | 45.45 | 244 | 14 | 1 | 30 | 14 | 46.67 | 64 | 10 | 1 |
Andrew Luck | IND | 51 | 34 | 66.67 | 174 | 14 | 0 | 27 | 18 | 66.67 | 56 | 11 | 0 |
Jameis Winston | TB | 48 | 23 | 47.92 | 166 | 14 | 0 | 18 | 12 | 66.67 | 51 | 10 | 0 |
Matt Ryan | ATL | 57 | 36 | 63.16 | 215 | 13 | 1 | 22 | 15 | 68.18 | 39 | 8 | 0 |
Matthew Stafford | DET | 41 | 26 | 63.41 | 168 | 13 | 0 | 23 | 13 | 56.52 | 43 | 9 | 0 |
Derek Carr | OAK | 55 | 28 | 50.91 | 198 | 12 | 0 | 29 | 11 | 37.93 | 38 | 8 | 0 |
Dak Prescott | DAL | 46 | 25 | 54.35 | 174 | 11 | 1 | 21 | 10 | 47.62 | 31 | 8 | 1 |
Carson Palmer | ARI | 50 | 25 | 50.00 | 168 | 11 | 1 | 25 | 11 | 44.00 | 44 | 10 | 1 |
Tom Brady | NE | 29 | 21 | 72.41 | 139 | 11 | 0 | 16 | 11 | 68.75 | 48 | 8 | 0 |
Ben Roethlisberger | PIT | 43 | 23 | 53.49 | 124 | 11 | 0 | 24 | 12 | 50.00 | 53 | 10 | 0 |
Eli Manning | NYG | 35 | 19 | 54.29 | 155 | 10 | 1 | 16 | 7 | 43.75 | 39 | 6 | 0 |
Russell Wilson | SEA | 43 | 18 | 41.86 | 178 | 9 | 0 | 13 | 4 | 30.77 | 22 | 4 | 0 |
Carson Wentz | PHI | 56 | 28 | 50.00 | 167 | 9 | 0 | 13 | 10 | 76.92 | 34 | 7 | 0 |
Kirk Cousins | WAS | 54 | 23 | 42.59 | 166 | 9 | 2 | 26 | 7 | 26.92 | 36 | 5 | 2 |
Brock Osweiler | HOU | 38 | 20 | 52.63 | 124 | 9 | 1 | 10 | 7 | 70.00 | 14 | 5 | 1 |
Sam Bradford | MIN | 35 | 23 | 65.71 | 154 | 8 | 1 | 14 | 7 | 50.00 | 27 | 5 | 1 |
Cam Newton | CAR | 31 | 14 | 45.16 | 145 | 8 | 1 | 7 | 4 | 57.14 | 25 | 4 | 0 |
Andy Dalton | CIN | 41 | 22 | 53.66 | 157 | 7 | 0 | 17 | 7 | 41.18 | 28 | 5 | 0 |
Ryan Fitzpatrick | NYJ | 45 | 19 | 42.22 | 140 | 7 | 5 | 18 | 6 | 33.33 | 15 | 2 | 2 |
Alex Smith | KC | 39 | 19 | 48.72 | 134 | 7 | 1 | 16 | 9 | 56.25 | 32 | 4 | 1 |
Trevor Siemian | DEN | 39 | 19 | 48.72 | 109 | 7 | 0 | 23 | 9 | 39.13 | 35 | 5 | 0 |
Ryan Tannehill | MIA | 35 | 21 | 60.00 | 146 | 6 | 0 | 11 | 3 | 27.27 | 18 | 2 | 0 |
Joe Flacco | BAL | 37 | 23 | 62.16 | 140 | 6 | 1 | 14 | 7 | 50.00 | 35 | 4 | 0 |
Tyrod Taylor | BUF | 38 | 17 | 44.74 | 135 | 6 | 0 | 17 | 6 | 35.29 | 32 | 5 | 0 |
Case Keenum | LA | 39 | 16 | 41.03 | 102 | 5 | 1 | 14 | 6 | 42.86 | 18 | 2 | 0 |
Brian Hoyer | CHI | 30 | 14 | 46.67 | 92 | 5 | 0 | 11 | 5 | 45.45 | 18 | 4 | 0 |
Cody Kessler | CLE | 17 | 9 | 52.94 | 68 | 5 | 0 | 6 | 3 | 50.00 | 21 | 3 | 0 |
Colin Kaepernick | SF | 16 | 7 | 43.75 | 86 | 4 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Josh McCown | CLE | 14 | 8 | 57.14 | 57 | 4 | 0 | 3 | 2 | 66.67 | 6 | 2 | 0 |
Jay Cutler | CHI | 14 | 8 | 57.14 | 68 | 3 | 0 | 3 | 1 | 33.33 | 3 | 0 | 0 |
Blaine Gabbert | SF | 17 | 8 | 47.06 | 48 | 2 | 0 | 4 | 3 | 75.00 | 19 | 2 | 0 |
Paxton Lynch | DEN | 10 | 6 | 60.00 | 39 | 2 | 0 | 4 | 2 | 50.00 | 8 | 2 | 0 |
Derek Anderson | CAR | 9 | 5 | 55.56 | 37 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 1 |
Jimmy Garoppolo | NE | 3 | 3 | 100.00 | 30 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Nick Foles | KC | 15 | 8 | 53.33 | 50 | 1 | 0 | 6 | 1 | 16.67 | 3 | 0 | 0 |
Trevone Boykin | SEA | 4 | 3 | 75.00 | 27 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Landry Jones | PIT | 4 | 2 | 50.00 | 19 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Mike Glennon | TB | 3 | 3 | 100.00 | 17 | 1 | 0 | 1 | 1 | 100.00 | 2 | 1 | 0 |
Charlie Whitehurst | CLE | 1 | 1 | 100.00 | 17 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Doug Baldwin | SEA | 1 | 1 | 100.00 | 15 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
DeMarco Murray | TEN | 1 | 1 | 100.00 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Bryce Petty | NYJ | 3 | 2 | 66.67 | -2 | 1 | 0 | 2 | 1 | 50.00 | -6 | 1 | 0 |
Jacoby Brissett | NE | 6 | 2 | 33.33 | 10 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Kevin Hogan | CLE | 1 | 1 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Robert Griffin | CLE | 3 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Jeremy Maclin | KC | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Terrelle Pryor | CLE | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Drew Stanton | ARI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Justin Tucker | BAL | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Stats page links:
Legend:
Cmp-20 – Completions within the 20 yard line.
Att-20 – Pass attempts within the 20 yard line.
Cmp%-20 – Completion percentage within the 20 yard line.
Yds-20 – Passing yards within the 20 yard line.
TD-20 – Passing touchdowns within the 20 yard line.
Int-20 – Interceptions within the 20 yard line.
Cmp-10 – Completions within the 10 yard line.
Att-10 – Pass attempts within the 10 yard line.
Cmp%-10 – Completion percentage within the 10 yard line.
Yds-10 – Passing yards within the 10 yard line.
TD-10 – Passing touchdowns within the 10 yard line.
Int-10 – Interceptions within the 10 yard line.
Submit your review | |