Red zone passing refers to pass attempts at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
Red Zone Passing 2016 (thru Week 10)
Player | Tm | Att-20 | Cmp-20 | Cmp%-20 | Yds-20 | TD-20 | Int-20 | Att-10 | Cmp-10 | Cmp%-10 | Yds-10 | TD-10 | Int-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Brees | NO | 66 | 48 | 72.73 | 277 | 19 | 1 | 32 | 25 | 78.13 | 99 | 16 | 0 |
Aaron Rodgers | GB | 68 | 41 | 60.29 | 257 | 19 | 1 | 34 | 23 | 67.65 | 73 | 16 | 0 |
Philip Rivers | SD | 81 | 37 | 45.68 | 284 | 14 | 1 | 32 | 14 | 43.75 | 64 | 10 | 1 |
Marcus Mariota | TEN | 44 | 28 | 63.64 | 205 | 14 | 0 | 18 | 12 | 66.67 | 64 | 10 | 0 |
Matt Ryan | ATL | 63 | 40 | 63.49 | 270 | 13 | 1 | 24 | 16 | 66.67 | 60 | 8 | 0 |
Matthew Stafford | DET | 45 | 30 | 66.67 | 204 | 13 | 0 | 23 | 14 | 60.87 | 49 | 9 | 0 |
Andrew Luck | IND | 50 | 32 | 64.00 | 188 | 12 | 0 | 26 | 16 | 61.54 | 64 | 9 | 0 |
Blake Bortles | JAX | 55 | 29 | 52.73 | 186 | 12 | 3 | 19 | 11 | 57.89 | 55 | 7 | 1 |
Jameis Winston | TB | 37 | 21 | 56.76 | 158 | 12 | 0 | 13 | 11 | 84.62 | 48 | 9 | 0 |
Ben Roethlisberger | PIT | 40 | 25 | 62.50 | 173 | 11 | 0 | 23 | 13 | 56.52 | 83 | 10 | 0 |
Derek Carr | OAK | 48 | 24 | 50.00 | 160 | 11 | 0 | 25 | 10 | 40.00 | 32 | 8 | 0 |
Carson Palmer | ARI | 50 | 27 | 54.00 | 233 | 10 | 0 | 23 | 12 | 52.17 | 84 | 9 | 0 |
Dak Prescott | DAL | 47 | 23 | 48.94 | 240 | 9 | 1 | 19 | 8 | 42.11 | 24 | 6 | 1 |
Russell Wilson | SEA | 40 | 20 | 50.00 | 190 | 9 | 0 | 11 | 4 | 36.36 | 22 | 4 | 0 |
Cam Newton | CAR | 32 | 18 | 56.25 | 193 | 8 | 1 | 7 | 4 | 57.14 | 25 | 4 | 0 |
Eli Manning | NYG | 42 | 24 | 57.14 | 164 | 8 | 1 | 19 | 10 | 52.63 | 58 | 5 | 0 |
Kirk Cousins | WAS | 52 | 22 | 42.31 | 157 | 8 | 2 | 26 | 7 | 26.92 | 36 | 5 | 2 |
Tom Brady | NE | 24 | 18 | 75.00 | 132 | 8 | 0 | 14 | 9 | 64.29 | 35 | 5 | 0 |
Carson Wentz | PHI | 52 | 25 | 48.08 | 166 | 7 | 0 | 10 | 7 | 70.00 | 21 | 5 | 0 |
Sam Bradford | MIN | 34 | 23 | 67.65 | 154 | 7 | 1 | 12 | 6 | 50.00 | 29 | 5 | 1 |
Trevor Siemian | DEN | 51 | 24 | 47.06 | 147 | 7 | 0 | 27 | 11 | 40.74 | 44 | 5 | 0 |
Ryan Fitzpatrick | NYJ | 46 | 19 | 41.30 | 140 | 7 | 5 | 18 | 6 | 33.33 | 15 | 2 | 2 |
Joe Flacco | BAL | 42 | 28 | 66.67 | 261 | 6 | 1 | 13 | 7 | 53.85 | 125 | 4 | 0 |
Andy Dalton | CIN | 43 | 23 | 53.49 | 174 | 6 | 0 | 16 | 6 | 37.50 | 27 | 4 | 0 |
Tyrod Taylor | BUF | 35 | 15 | 42.86 | 119 | 6 | 0 | 16 | 7 | 43.75 | 35 | 5 | 0 |
Alex Smith | KC | 32 | 16 | 50.00 | 116 | 6 | 0 | 12 | 7 | 58.33 | 24 | 3 | 0 |
Brock Osweiler | HOU | 30 | 14 | 46.67 | 102 | 6 | 1 | 6 | 3 | 50.00 | 12 | 3 | 1 |
Case Keenum | LA | 52 | 22 | 42.31 | 211 | 5 | 1 | 18 | 7 | 38.89 | 26 | 2 | 0 |
Cody Kessler | CLE | 25 | 15 | 60.00 | 108 | 5 | 0 | 7 | 4 | 57.14 | 24 | 3 | 0 |
Brian Hoyer | CHI | 30 | 14 | 46.67 | 92 | 5 | 0 | 11 | 5 | 45.45 | 18 | 4 | 0 |
Ryan Tannehill | MIA | 36 | 20 | 55.56 | 133 | 4 | 0 | 10 | 2 | 20.00 | 9 | 1 | 0 |
Josh McCown | CLE | 12 | 5 | 41.67 | 43 | 3 | 0 | 5 | 2 | 40.00 | 6 | 2 | 0 |
Colin Kaepernick | SF | 17 | 8 | 47.06 | 89 | 2 | 0 | 2 | 2 | 100.00 | 29 | 0 | 0 |
Jay Cutler | CHI | 15 | 8 | 53.33 | 48 | 2 | 0 | 3 | 1 | 33.33 | 3 | 0 | 0 |
Blaine Gabbert | SF | 17 | 8 | 47.06 | 48 | 2 | 0 | 4 | 3 | 75.00 | 19 | 2 | 0 |
Paxton Lynch | DEN | 10 | 6 | 60.00 | 39 | 2 | 0 | 4 | 2 | 50.00 | 8 | 2 | 0 |
Derek Anderson | CAR | 9 | 5 | 55.56 | 37 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 1 |
Jimmy Garoppolo | NE | 3 | 3 | 100.00 | 30 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Nick Foles | KC | 16 | 9 | 56.25 | 73 | 1 | 0 | 6 | 1 | 16.67 | 3 | 0 | 0 |
Bryce Petty | NYJ | 9 | 5 | 55.56 | 65 | 1 | 0 | 3 | 2 | 66.67 | 46 | 1 | 0 |
Trevone Boykin | SEA | 4 | 3 | 75.00 | 27 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Landry Jones | PIT | 4 | 2 | 50.00 | 19 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Mike Glennon | TB | 3 | 3 | 100.00 | 17 | 1 | 0 | 1 | 1 | 100.00 | 2 | 1 | 0 |
Charlie Whitehurst | CLE | 1 | 1 | 100.00 | 17 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
DeMarco Murray | TEN | 1 | 1 | 100.00 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Jacoby Brissett | NE | 6 | 2 | 33.33 | 10 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Kevin Hogan | CLE | 1 | 1 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Robert Griffin | CLE | 3 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Jeremy Maclin | KC | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Terrelle Pryor | CLE | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Drew Stanton | ARI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Justin Tucker | BAL | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Stats page links:
Legend:
Cmp-20 – Completions within the 20 yard line.
Att-20 – Pass attempts within the 20 yard line.
Cmp%-20 – Completion percentage within the 20 yard line.
Yds-20 – Passing yards within the 20 yard line.
TD-20 – Passing touchdowns within the 20 yard line.
Int-20 – Interceptions within the 20 yard line.
Cmp-10 – Completions within the 10 yard line.
Att-10 – Pass attempts within the 10 yard line.
Cmp%-10 – Completion percentage within the 10 yard line.
Yds-10 – Passing yards within the 10 yard line.
TD-10 – Passing touchdowns within the 10 yard line.
Int-10 – Interceptions within the 10 yard line.
Submit your review | |