Red zone passing stats for the 2016 NFL regular season.
Red zone passing refers to pass attempts at or within the opponent’s 20 yard line.
Each column can be sorted by ascending or descending order.
NFL Red Zone Passing 2016 (thru Week 17)
Player | Tm | Att-20 | Cmp-20 | Cmp%-20 | Yds-20 | TD-20 | Int-20 | Att-10 | Cmp-10 | Cmp%-10 | Yds-10 | TD-10 | Int-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | GB | 108 | 64 | 59.26 | 382 | 31 | 0 | 49 | 33 | 67.35 | 131 | 24 | 0 |
Drew Brees | NO | 113 | 74 | 65.49 | 423 | 28 | 3 | 52 | 32 | 61.54 | 142 | 22 | 1 |
Matt Ryan | ATL | 100 | 62 | 62.00 | 374 | 23 | 1 | 47 | 28 | 59.57 | 108 | 17 | 0 |
Philip Rivers | SD | 101 | 45 | 44.55 | 333 | 22 | 2 | 38 | 19 | 50.00 | 84 | 15 | 1 |
Tom Brady | NE | 64 | 43 | 67.19 | 287 | 20 | 1 | 32 | 20 | 62.50 | 76 | 13 | 1 |
Andrew Luck | IND | 72 | 44 | 61.11 | 258 | 20 | 0 | 37 | 22 | 59.46 | 70 | 15 | 0 |
Derek Carr | OAK | 92 | 44 | 47.83 | 306 | 19 | 1 | 43 | 16 | 37.21 | 53 | 13 | 0 |
Carson Palmer | ARI | 85 | 42 | 49.41 | 310 | 19 | 1 | 39 | 18 | 46.15 | 80 | 17 | 1 |
Jameis Winston | TB | 71 | 32 | 45.07 | 239 | 19 | 0 | 24 | 14 | 58.33 | 58 | 11 | 0 |
Blake Bortles | JAX | 67 | 38 | 56.72 | 228 | 18 | 2 | 23 | 14 | 60.87 | 54 | 10 | 1 |
Marcus Mariota | TEN | 54 | 34 | 62.96 | 251 | 18 | 0 | 23 | 16 | 69.57 | 82 | 14 | 0 |
Eli Manning | NYG | 63 | 35 | 55.56 | 257 | 17 | 2 | 25 | 12 | 48.00 | 58 | 10 | 1 |
Matthew Stafford | DET | 89 | 51 | 57.30 | 315 | 17 | 3 | 34 | 18 | 52.94 | 57 | 12 | 1 |
Russell Wilson | SEA | 74 | 30 | 40.54 | 243 | 15 | 0 | 26 | 10 | 38.46 | 40 | 9 | 0 |
Sam Bradford | MIN | 78 | 50 | 64.10 | 309 | 14 | 1 | 31 | 17 | 54.84 | 62 | 10 | 1 |
Kirk Cousins | WAS | 83 | 38 | 45.78 | 264 | 14 | 2 | 38 | 12 | 31.58 | 56 | 8 | 2 |
Joe Flacco | BAL | 76 | 44 | 57.89 | 284 | 14 | 3 | 27 | 13 | 48.15 | 68 | 9 | 1 |
Dak Prescott | DAL | 52 | 29 | 55.77 | 224 | 14 | 1 | 23 | 11 | 47.83 | 39 | 9 | 1 |
Andy Dalton | CIN | 72 | 37 | 51.39 | 267 | 13 | 0 | 29 | 13 | 44.83 | 50 | 9 | 0 |
Colin Kaepernick | SF | 33 | 19 | 57.58 | 185 | 13 | 0 | 7 | 5 | 71.43 | 26 | 5 | 0 |
Ben Roethlisberger | PIT | 60 | 30 | 50.00 | 179 | 13 | 2 | 29 | 14 | 48.28 | 64 | 12 | 1 |
Carson Wentz | PHI | 89 | 42 | 47.19 | 246 | 12 | 1 | 24 | 13 | 54.17 | 44 | 9 | 1 |
Cam Newton | CAR | 60 | 22 | 36.67 | 192 | 11 | 2 | 15 | 8 | 53.33 | 35 | 7 | 1 |
Brock Osweiler | HOU | 59 | 28 | 47.46 | 184 | 11 | 1 | 24 | 12 | 50.00 | 40 | 7 | 1 |
Alex Smith | KC | 64 | 29 | 45.31 | 167 | 11 | 3 | 27 | 14 | 51.85 | 47 | 8 | 2 |
Ryan Tannehill | MIA | 46 | 30 | 65.22 | 224 | 11 | 0 | 14 | 6 | 42.86 | 36 | 5 | 0 |
Tyrod Taylor | BUF | 56 | 30 | 53.57 | 240 | 11 | 0 | 22 | 9 | 40.91 | 50 | 7 | 0 |
Ryan Fitzpatrick | NYJ | 64 | 28 | 43.75 | 176 | 10 | 6 | 24 | 9 | 37.50 | 24 | 5 | 2 |
Trevor Siemian | DEN | 61 | 28 | 45.90 | 164 | 10 | 1 | 34 | 15 | 44.12 | 53 | 8 | 0 |
Matt Barkley | CHI | 31 | 13 | 41.94 | 98 | 6 | 3 | 18 | 6 | 33.33 | 39 | 5 | 1 |
Brian Hoyer | CHI | 30 | 14 | 46.67 | 92 | 5 | 0 | 11 | 5 | 45.45 | 18 | 4 | 0 |
Case Keenum | LA | 41 | 16 | 39.02 | 102 | 5 | 1 | 14 | 6 | 42.86 | 18 | 2 | 0 |
Cody Kessler | CLE | 17 | 9 | 52.94 | 68 | 5 | 0 | 6 | 3 | 50.00 | 21 | 3 | 0 |
Jared Goff | LA | 16 | 7 | 43.75 | 45 | 4 | 1 | 7 | 3 | 42.86 | 9 | 3 | 0 |
Josh McCown | CLE | 20 | 10 | 50.00 | 78 | 4 | 0 | 5 | 2 | 40.00 | 6 | 2 | 0 |
Matt Moore | MIA | 7 | 7 | 100.00 | 19 | 4 | 0 | 5 | 5 | 100.00 | 12 | 4 | 0 |
Jay Cutler | CHI | 14 | 8 | 57.14 | 68 | 3 | 0 | 3 | 1 | 33.33 | 3 | 0 | 0 |
Landry Jones | PIT | 9 | 5 | 55.56 | 43 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Derek Anderson | CAR | 9 | 5 | 55.56 | 37 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 1 |
Matt Cassel | TEN | 17 | 8 | 47.06 | 42 | 2 | 0 | 3 | 2 | 66.67 | 5 | 1 | 0 |
Blaine Gabbert | SF | 17 | 8 | 47.06 | 48 | 2 | 0 | 4 | 3 | 75.00 | 19 | 2 | 0 |
Jimmy Garoppolo | NE | 4 | 3 | 75.00 | 30 | 2 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Robert Griffin | CLE | 22 | 9 | 40.91 | 26 | 2 | 1 | 9 | 4 | 44.44 | -7 | 1 | 0 |
Paxton Lynch | DEN | 10 | 6 | 60.00 | 39 | 2 | 0 | 4 | 2 | 50.00 | 8 | 2 | 0 |
Doug Baldwin | SEA | 1 | 1 | 100.00 | 15 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Trevone Boykin | SEA | 5 | 3 | 60.00 | 27 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Dez Bryant | DAL | 1 | 1 | 100.00 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Nick Foles | KC | 15 | 8 | 53.33 | 50 | 1 | 0 | 6 | 1 | 16.67 | 3 | 0 | 0 |
Mike Glennon | TB | 3 | 3 | 100.00 | 17 | 1 | 0 | 1 | 1 | 100.00 | 2 | 1 | 0 |
Cameron Meredith | CHI | 1 | 1 | 100.00 | 2 | 1 | 0 | 1 | 1 | 100.00 | 2 | 1 | 0 |
DeMarco Murray | TEN | 1 | 1 | 100.00 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Bryce Petty | NYJ | 10 | 5 | 50.00 | 11 | 1 | 0 | 4 | 1 | 25.00 | -6 | 1 | 0 |
Dontari Poe | KC | 1 | 1 | 100.00 | 2 | 1 | 0 | 1 | 1 | 100.00 | 2 | 1 | 0 |
Tony Romo | DAL | 1 | 1 | 100.00 | 3 | 1 | 0 | 1 | 1 | 100.00 | 3 | 1 | 0 |
Scott Tolzien | IND | 5 | 2 | 40.00 | 17 | 1 | 0 | 3 | 1 | 33.33 | 5 | 1 | 0 |
Charlie Whitehurst | CLE | 1 | 1 | 100.00 | 17 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Jacoby Brissett | NE | 6 | 2 | 33.33 | 10 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Kevin Hogan | CLE | 1 | 1 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Jeremy Maclin | KC | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
EJ Manuel | BUF | 3 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Terrelle Pryor | CLE | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Mark Sanchez | DAL | 2 | 1 | 50.00 | 8 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Tom Savage | HOU | 10 | 4 | 40.00 | 26 | 0 | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 |
Drew Stanton | ARI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Justin Tucker | BAL | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Stats page links:
Legend:
Cmp-20 – Completions within the 20 yard line.
Att-20 – Pass attempts within the 20 yard line.
Cmp%-20 – Completion percentage within the 20 yard line.
Yds-20 – Passing yards within the 20 yard line.
TD-20 – Passing touchdowns within the 20 yard line.
Int-20 – Interceptions within the 20 yard line.
Cmp-10 – Completions within the 10 yard line.
Att-10 – Pass attempts within the 10 yard line.
Cmp%-10 – Completion percentage within the 10 yard line.
Yds-10 – Passing yards within the 10 yard line.
TD-10 – Passing touchdowns within the 10 yard line.
Int-10 – Interceptions within the 10 yard line.
Submit your review | |