Drop statistics for all NFL receiving targets thru week 9 for 2016.
Each column can be sorted by ascending or descending order.
NFL Receiver Drops 2016 (thru Week 9)
| Player | Pos | Tm | Tgts | Rec | Drops | Tgt% | Drop% |
|---|---|---|---|---|---|---|---|
| Marvin Jones Jr. | WR | DET | 64 | 37 | 6 | 57.81 | 9.38 |
| Brandon Marshall | WR | NYJ | 86 | 40 | 6 | 46.51 | 6.98 |
| Mike Evans | WR | TB | 103 | 55 | 6 | 53.40 | 5.83 |
| Sammie Coates | WR | PIT | 41 | 20 | 5 | 48.78 | 12.20 |
| Will Fuller | WR | HOU | 51 | 25 | 5 | 49.02 | 9.80 |
| Allen Hurns | WR | JAX | 60 | 31 | 5 | 51.67 | 8.33 |
| Tavon Austin | WR | LA | 66 | 37 | 5 | 56.06 | 7.58 |
| Matt Asiata | RB | MIN | 22 | 17 | 4 | 77.27 | 18.18 |
| Darren Sproles | RB | PHI | 37 | 25 | 4 | 67.57 | 10.81 |
| Jordan Matthews | WR | PHI | 65 | 42 | 4 | 64.62 | 6.15 |
| Demaryius Thomas | WR | DEN | 74 | 47 | 4 | 63.51 | 5.41 |
| Odell Beckham Jr. | WR | NYG | 80 | 44 | 4 | 55.00 | 5.00 |
| Demetrius Harris | TE | KC | 18 | 10 | 3 | 55.56 | 16.67 |
| Jalen Richard | RB | OAK | 23 | 18 | 3 | 78.26 | 13.04 |
| Jordan Howard | RB | CHI | 24 | 18 | 3 | 75.00 | 12.50 |
| Josh Ferguson | RB | IND | 26 | 20 | 3 | 76.92 | 11.54 |
| Garrett Celek | TE | SF | 29 | 16 | 3 | 55.17 | 10.34 |
| Clive Walford | TE | OAK | 30 | 21 | 3 | 70.00 | 10.00 |
| Matt Forte | RB | NYJ | 31 | 21 | 3 | 67.74 | 9.68 |
| Ricardo Louis | WR | CLE | 33 | 16 | 3 | 48.48 | 9.09 |
| Dorial Green-Beckham | WR | PHI | 36 | 18 | 3 | 50.00 | 8.33 |
| Eric Ebron | TE | DET | 43 | 32 | 3 | 74.42 | 6.98 |
| Anquan Boldin | WR | DET | 48 | 35 | 3 | 72.92 | 6.25 |
| Gary Barnidge | TE | CLE | 50 | 36 | 3 | 72.00 | 6.00 |
| Lance Kendricks | TE | LA | 52 | 32 | 3 | 61.54 | 5.77 |
| Tyrell Williams | WR | SD | 60 | 38 | 3 | 63.33 | 5.00 |
| Julian Edelman | WR | NE | 62 | 41 | 3 | 66.13 | 4.84 |
| Quincy Enunwa | WR | NYJ | 63 | 37 | 3 | 58.73 | 4.76 |
| Michael Crabtree | WR | OAK | 81 | 49 | 3 | 60.49 | 3.70 |
| Larry Fitzgerald | WR | ARI | 81 | 56 | 3 | 69.14 | 3.70 |
| Terrelle Pryor Sr. | WR | CLE | 83 | 46 | 3 | 55.42 | 3.61 |
| A.J. Green | WR | CIN | 88 | 59 | 3 | 67.05 | 3.41 |
| T.Y. Hilton | WR | IND | 90 | 52 | 3 | 57.78 | 3.33 |
| Brandon Bolden | RB | NE | 4 | 2 | 2 | 50.00 | 50.00 |
| Arrelious Benn | WR | JAX | 9 | 5 | 2 | 55.56 | 22.22 |
| Chris Moore | WR | BAL | 13 | 6 | 2 | 46.15 | 15.38 |
| Tyler Higbee | TE | LA | 14 | 3 | 2 | 21.43 | 14.29 |
| Vance McDonald | TE | SF | 21 | 11 | 2 | 52.38 | 9.52 |
| Larry Donnell | TE | NYG | 21 | 15 | 2 | 71.43 | 9.52 |
| Brandon Coleman | WR | NO | 22 | 17 | 2 | 77.27 | 9.09 |
| Isaiah Crowell | RB | CLE | 23 | 18 | 2 | 78.26 | 8.70 |
| Walt Powell | WR | BUF | 24 | 13 | 2 | 54.17 | 8.33 |
| C.J. Anderson | RB | DEN | 24 | 16 | 2 | 66.67 | 8.33 |
| Kamar Aiken | WR | BAL | 25 | 14 | 2 | 56.00 | 8.00 |
| Travaris Cadet | RB | NO | 28 | 19 | 2 | 67.86 | 7.14 |
| Dwayne Allen | TE | IND | 29 | 19 | 2 | 65.52 | 6.90 |
| Torrey Smith | WR | SF | 35 | 15 | 2 | 42.86 | 5.71 |
| T.J. Yeldon | RB | JAX | 37 | 29 | 2 | 78.38 | 5.41 |
| Ryan Griffin | TE | HOU | 38 | 24 | 2 | 63.16 | 5.26 |
| Breshad Perriman | WR | BAL | 38 | 17 | 2 | 44.74 | 5.26 |
| Ted Ginn Jr. | WR | CAR | 39 | 24 | 2 | 61.54 | 5.13 |
| Bilal Powell | RB | NYJ | 41 | 29 | 2 | 70.73 | 4.88 |
| Victor Cruz | WR | NYG | 42 | 25 | 2 | 59.52 | 4.76 |
| Michael Floyd | WR | ARI | 43 | 19 | 2 | 44.19 | 4.65 |
| Jack Doyle | TE | IND | 45 | 36 | 2 | 80.00 | 4.44 |
| Le'Veon Bell | RB | PIT | 46 | 36 | 2 | 78.26 | 4.35 |
| Theo Riddick | RB | DET | 46 | 35 | 2 | 76.09 | 4.35 |
| Coby Fleener | TE | NO | 47 | 28 | 2 | 59.57 | 4.26 |
| Seth Roberts | WR | OAK | 47 | 25 | 2 | 53.19 | 4.26 |
| Antonio Gates | TE | SD | 48 | 26 | 2 | 54.17 | 4.17 |
| Duke Johnson Jr. | RB | CLE | 49 | 36 | 2 | 73.47 | 4.08 |
| Marqise Lee | WR | JAX | 49 | 34 | 2 | 69.39 | 4.08 |
| Travis Kelce | TE | KC | 52 | 39 | 2 | 75.00 | 3.85 |
| Kenny Britt | WR | LA | 54 | 37 | 2 | 68.52 | 3.70 |
| Jimmy Graham | TE | SEA | 54 | 38 | 2 | 70.37 | 3.70 |
| Robert Woods | WR | BUF | 57 | 39 | 2 | 68.42 | 3.51 |
| Travis Benjamin | WR | SD | 59 | 39 | 2 | 66.10 | 3.39 |
| Michael Thomas | WR | NO | 63 | 47 | 2 | 74.60 | 3.17 |
| Davante Adams | WR | GB | 65 | 44 | 2 | 67.69 | 3.08 |
| Mike Wallace | WR | BAL | 67 | 39 | 2 | 58.21 | 2.99 |
| Golden Tate | WR | DET | 74 | 49 | 2 | 66.22 | 2.70 |
| DeAndre Hopkins | WR | HOU | 76 | 40 | 2 | 52.63 | 2.63 |
| Allen Robinson | WR | JAX | 81 | 39 | 2 | 48.15 | 2.47 |
| Antonio Brown | WR | PIT | 86 | 55 | 2 | 63.95 | 2.33 |
| Amari Cooper | WR | OAK | 88 | 58 | 2 | 65.91 | 2.27 |
| Anthony Sherman | RB | KC | 4 | 3 | 1 | 75.00 | 25.00 |
| Ka'Deem Carey | RB | CHI | 4 | 3 | 1 | 75.00 | 25.00 |
| Blake Bell | TE | SF | 5 | 2 | 1 | 40.00 | 20.00 |
| Adrian Peterson | RB | MIN | 5 | 2 | 1 | 40.00 | 20.00 |
| Peyton Barber | RB | TB | 5 | 4 | 1 | 80.00 | 20.00 |
| Tyler Ervin | RB | HOU | 5 | 3 | 1 | 60.00 | 20.00 |
| Mike Davis | RB | SF | 5 | 3 | 1 | 60.00 | 20.00 |
| Brandon Tate | WR | BUF | 5 | 4 | 1 | 80.00 | 20.00 |
| Mike Tolbert | RB | CAR | 6 | 4 | 1 | 66.67 | 16.67 |
| Knile Davis | RB | GB | 6 | 5 | 1 | 83.33 | 16.67 |
| Trevor Davis | WR | GB | 6 | 3 | 1 | 50.00 | 16.67 |
| Roger Lewis | WR | NYG | 6 | 3 | 1 | 50.00 | 16.67 |
| Logan Paulsen | TE | CHI | 7 | 3 | 1 | 42.86 | 14.29 |
| Dominique Jones | TE | MIA | 8 | 6 | 1 | 75.00 | 12.50 |
| MarQueis Gray | TE | MIA | 8 | 5 | 1 | 62.50 | 12.50 |
| Ryan Grant | WR | WAS | 8 | 3 | 1 | 37.50 | 12.50 |
| Kenyan Drake | RB | MIA | 8 | 7 | 1 | 87.50 | 12.50 |
| Tommylee Lewis | WR | NO | 9 | 7 | 1 | 77.78 | 11.11 |
| C.J. Spiller | RB | NYJ | 9 | 5 | 1 | 55.56 | 11.11 |
| Andre Roberts | WR | DET | 9 | 6 | 1 | 66.67 | 11.11 |
| Stephen Anderson | TE | HOU | 9 | 7 | 1 | 77.78 | 11.11 |
| Arian Foster | RB | MIA | 10 | 6 | 1 | 60.00 | 10.00 |
| James Starks | RB | GB | 10 | 6 | 1 | 60.00 | 10.00 |
| Derrick Henry | RB | TEN | 11 | 9 | 1 | 81.82 | 9.09 |
| John Kuhn | RB | NO | 11 | 8 | 1 | 72.73 | 9.09 |
| Ed Dickson | TE | CAR | 11 | 8 | 1 | 72.73 | 9.09 |
| Sammy Watkins | WR | BUF | 11 | 6 | 1 | 54.55 | 9.09 |
| Josh Hill | TE | NO | 11 | 8 | 1 | 72.73 | 9.09 |
| Jared Cook | TE | GB | 11 | 6 | 1 | 54.55 | 9.09 |
| Tyler Kroft | TE | CIN | 11 | 10 | 1 | 90.91 | 9.09 |
| Chris Ivory | RB | JAX | 11 | 7 | 1 | 63.64 | 9.09 |
| Erik Swoope | TE | IND | 12 | 7 | 1 | 58.33 | 8.33 |
| Luke Willson | TE | SEA | 12 | 6 | 1 | 50.00 | 8.33 |
| Shane Vereen | RB | NYG | 13 | 8 | 1 | 61.54 | 7.69 |
| Jeff Janis | WR | GB | 13 | 9 | 1 | 69.23 | 7.69 |
| Jay Ajayi | RB | MIA | 14 | 11 | 1 | 78.57 | 7.14 |
| Rashad Jennings | RB | NYG | 14 | 12 | 1 | 85.71 | 7.14 |
| Jerick McKinnon | RB | MIN | 14 | 8 | 1 | 57.14 | 7.14 |
| Aldrick Robinson | WR | ATL | 14 | 7 | 1 | 50.00 | 7.14 |
| Carlos Hyde | RB | SF | 14 | 13 | 1 | 92.86 | 7.14 |
| Shaun Draughn | RB | SF | 14 | 9 | 1 | 64.29 | 7.14 |
| Darrius Heyward-Bey | WR | PIT | 15 | 5 | 1 | 33.33 | 6.67 |
| Jalin Marshall | WR | NYJ | 15 | 9 | 1 | 60.00 | 6.67 |
| DeAndre Washington | RB | OAK | 16 | 13 | 1 | 81.25 | 6.25 |
| Xavier Grimble | TE | PIT | 17 | 9 | 1 | 52.94 | 5.88 |
| Robert Turbin | RB | IND | 17 | 14 | 1 | 82.35 | 5.88 |
| Justin Forsett | RB | DET | 17 | 13 | 1 | 76.47 | 5.88 |
| Terrance West | RB | BAL | 18 | 11 | 1 | 61.11 | 5.56 |
| Chester Rogers | WR | IND | 19 | 11 | 1 | 57.89 | 5.26 |
| Corey Coleman | WR | CLE | 20 | 10 | 1 | 50.00 | 5.00 |
| Virgil Green | TE | DEN | 22 | 16 | 1 | 72.73 | 4.55 |
| Trey Burton | TE | PHI | 22 | 13 | 1 | 59.09 | 4.55 |
| DeAngelo Williams | RB | PIT | 23 | 15 | 1 | 65.22 | 4.35 |
| Spencer Ware | RB | KC | 23 | 17 | 1 | 73.91 | 4.35 |
| Brice Butler | WR | DAL | 23 | 11 | 1 | 47.83 | 4.35 |
| Andre Johnson | WR | TEN | 23 | 9 | 1 | 39.13 | 4.35 |
| Latavius Murray | RB | OAK | 24 | 18 | 1 | 75.00 | 4.17 |
| Jaelen Strong | WR | HOU | 24 | 14 | 1 | 58.33 | 4.17 |
| J.J. Nelson | WR | ARI | 25 | 15 | 1 | 60.00 | 4.00 |
| Albert Wilson | WR | KC | 26 | 15 | 1 | 57.69 | 3.85 |
| Fozzy Whittaker | RB | CAR | 26 | 22 | 1 | 84.62 | 3.85 |
| Richard Rodgers | TE | GB | 27 | 15 | 1 | 55.56 | 3.70 |
| Kendall Wright | WR | TEN | 27 | 19 | 1 | 70.37 | 3.70 |
| Tyler Lockett | WR | SEA | 28 | 18 | 1 | 64.29 | 3.57 |
| Jordan Norwood | WR | DEN | 28 | 16 | 1 | 57.14 | 3.57 |
| Devin Funchess | WR | CAR | 28 | 11 | 1 | 39.29 | 3.57 |
| Mark Ingram | RB | NO | 28 | 24 | 1 | 85.71 | 3.57 |
| Tyreek Hill | WR | KC | 28 | 22 | 1 | 78.57 | 3.57 |
| Zach Ertz | TE | PHI | 28 | 23 | 1 | 82.14 | 3.57 |
| C.J. Uzomah | TE | CIN | 29 | 17 | 1 | 58.62 | 3.45 |
| Eli Rogers | WR | PIT | 30 | 19 | 1 | 63.33 | 3.33 |
| Frank Gore | RB | IND | 31 | 24 | 1 | 77.42 | 3.23 |
| Robby Anderson | WR | NYJ | 31 | 19 | 1 | 61.29 | 3.23 |
| Chris Thompson | RB | WAS | 31 | 27 | 1 | 87.10 | 3.23 |
| Vincent Jackson | WR | TB | 32 | 15 | 1 | 46.88 | 3.13 |
| Todd Gurley | RB | LA | 32 | 25 | 1 | 78.13 | 3.13 |
| Kenny Stills | WR | MIA | 33 | 17 | 1 | 51.52 | 3.03 |
| Phillip Dorsett | WR | IND | 35 | 20 | 1 | 57.14 | 2.86 |
| Jesse James | TE | PIT | 35 | 24 | 1 | 68.57 | 2.86 |
| Devonta Freeman | RB | ATL | 36 | 28 | 1 | 77.78 | 2.78 |
| Kevin White | WR | CHI | 36 | 19 | 1 | 52.78 | 2.78 |
| Melvin Gordon | RB | SD | 38 | 28 | 1 | 73.68 | 2.63 |
| Tyler Boyd | WR | CIN | 38 | 25 | 1 | 65.79 | 2.63 |
| Chris Conley | WR | KC | 38 | 26 | 1 | 68.42 | 2.63 |
| DeVante Parker | WR | MIA | 40 | 25 | 1 | 62.50 | 2.50 |
| Martellus Bennett | TE | NE | 40 | 31 | 1 | 77.50 | 2.50 |
| Quinton Patton | WR | SF | 40 | 25 | 1 | 62.50 | 2.50 |
| Dez Bryant | WR | DAL | 41 | 16 | 1 | 39.02 | 2.44 |
| Adam Thielen | WR | MIN | 41 | 29 | 1 | 70.73 | 2.44 |
| Nelson Agholor | WR | PHI | 43 | 25 | 1 | 58.14 | 2.33 |
| Adam Humphries | WR | TB | 45 | 30 | 1 | 66.67 | 2.22 |
| Steve Smith Sr. | WR | BAL | 46 | 31 | 1 | 67.39 | 2.17 |
| Charles Clay | TE | BUF | 46 | 29 | 1 | 63.04 | 2.17 |
| John Brown | WR | ARI | 49 | 28 | 1 | 57.14 | 2.04 |
| Delanie Walker | TE | TEN | 51 | 33 | 1 | 64.71 | 1.96 |
| Willie Snead | WR | NO | 51 | 37 | 1 | 72.55 | 1.96 |
| Cole Beasley | WR | DAL | 52 | 43 | 1 | 82.69 | 1.92 |
| Sterling Shepard | WR | NYG | 54 | 34 | 1 | 62.96 | 1.85 |
| Jeremy Maclin | WR | KC | 56 | 30 | 1 | 53.57 | 1.79 |
| DeSean Jackson | WR | WAS | 56 | 30 | 1 | 53.57 | 1.79 |
| Mohamed Sanu | WR | ATL | 57 | 37 | 1 | 64.91 | 1.75 |
| Kyle Rudolph | TE | MIN | 57 | 32 | 1 | 56.14 | 1.75 |
| Dennis Pitta | TE | BAL | 60 | 40 | 1 | 66.67 | 1.67 |
| Alshon Jeffery | WR | CHI | 63 | 36 | 1 | 57.14 | 1.59 |
| Kelvin Benjamin | WR | CAR | 64 | 36 | 1 | 56.25 | 1.56 |
| Stefon Diggs | WR | MIN | 66 | 48 | 1 | 72.73 | 1.52 |
| Jordy Nelson | WR | GB | 73 | 38 | 1 | 52.05 | 1.37 |
| Julio Jones | WR | ATL | 81 | 51 | 1 | 62.96 | 1.23 |
| Dwayne Washington | RB | DET | 3 | 2 | 0 | 66.67 | 0.00 |
| Ameer Abdullah | RB | DET | 5 | 5 | 0 | 100.00 | 0.00 |
| Charles Sims | RB | TB | 19 | 14 | 0 | 73.68 | 0.00 |
| Cameron Brate | TE | TB | 42 | 28 | 0 | 66.67 | 0.00 |
| Josh Huff | WR | PHI | 17 | 13 | 0 | 76.47 | 0.00 |
| Kenneth Dixon | RB | BAL | 6 | 5 | 0 | 83.33 | 0.00 |
| Charone Peake | WR | NYJ | 17 | 11 | 0 | 64.71 | 0.00 |
| Cordarrelle Patterson | WR | MIN | 32 | 27 | 0 | 84.38 | 0.00 |
| Jarius Wright | WR | MIN | 4 | 4 | 0 | 100.00 | 0.00 |
| Keith Smith | RB | DAL | 3 | 3 | 0 | 100.00 | 0.00 |
| Brandon Bostick | TE | NYJ | 4 | 2 | 0 | 50.00 | 0.00 |
| Paul Richardson | WR | SEA | 15 | 9 | 0 | 60.00 | 0.00 |
| Dion Sims | TE | MIA | 12 | 8 | 0 | 66.67 | 0.00 |
| Antone Smith | RB | TB | 9 | 6 | 0 | 66.67 | 0.00 |
| Lee Smith | TE | OAK | 6 | 6 | 0 | 100.00 | 0.00 |
| Christine Michael | RB | SEA | 25 | 19 | 0 | 76.00 | 0.00 |
| Jeremy Hill | RB | CIN | 11 | 7 | 0 | 63.64 | 0.00 |
| Darren Waller | TE | BAL | 3 | 2 | 0 | 66.67 | 0.00 |
| Ezekiel Elliott | RB | DAL | 20 | 16 | 0 | 80.00 | 0.00 |
| Dontrelle Inman | WR | SD | 47 | 27 | 0 | 57.45 | 0.00 |
| LeSean McCoy | RB | BUF | 28 | 24 | 0 | 85.71 | 0.00 |
| John Phillips | TE | DEN | 8 | 5 | 0 | 62.50 | 0.00 |
| Ben Koyack | TE | JAX | 5 | 5 | 0 | 100.00 | 0.00 |
| Cameron Meredith | WR | CHI | 39 | 28 | 0 | 71.79 | 0.00 |
| Javorius Allen | RB | BAL | 4 | 3 | 0 | 75.00 | 0.00 |
| James White | RB | NE | 43 | 29 | 0 | 67.44 | 0.00 |
| LeGarrette Blount | RB | NE | 6 | 6 | 0 | 100.00 | 0.00 |
| De'Anthony Thomas | WR | KC | 5 | 4 | 0 | 80.00 | 0.00 |
| Charles Johnson | WR | MIN | 19 | 7 | 0 | 36.84 | 0.00 |
| Tevin Coleman | RB | ATL | 24 | 19 | 0 | 79.17 | 0.00 |
| Nick O'Leary | TE | BUF | 8 | 7 | 0 | 87.50 | 0.00 |
| Tajae Sharpe | WR | TEN | 54 | 27 | 0 | 50.00 | 0.00 |
| Quan Bray | WR | IND | 4 | 3 | 0 | 75.00 | 0.00 |
| Jordan Taylor | WR | DEN | 7 | 5 | 0 | 71.43 | 0.00 |
| Jermaine Gresham | TE | ARI | 19 | 11 | 0 | 57.89 | 0.00 |
| C.J. Prosise | RB | SEA | 9 | 8 | 0 | 88.89 | 0.00 |
| Austin Hooper | TE | ATL | 17 | 14 | 0 | 82.35 | 0.00 |
| Jordan Reed | TE | WAS | 59 | 42 | 0 | 71.19 | 0.00 |
| Cobi Hamilton | WR | PIT | 9 | 5 | 0 | 55.56 | 0.00 |
| Devontae Booker | RB | DEN | 22 | 15 | 0 | 68.18 | 0.00 |
| Bradley Marquez | WR | LA | 5 | 2 | 0 | 40.00 | 0.00 |
| Mychal Rivera | TE | OAK | 8 | 7 | 0 | 87.50 | 0.00 |
| Tanner McEvoy | WR | SEA | 4 | 3 | 0 | 75.00 | 0.00 |
| Reggie Bush | RB | BUF | 8 | 5 | 0 | 62.50 | 0.00 |
| Jordan Cameron | TE | MIA | 11 | 8 | 0 | 72.73 | 0.00 |
| Geoff Swaim | TE | DAL | 8 | 6 | 0 | 75.00 | 0.00 |
| David Johnson | TE | PIT | 6 | 4 | 0 | 66.67 | 0.00 |
| Bobby Rainey | RB | NYG | 21 | 17 | 0 | 80.95 | 0.00 |
| C.J. Fiedorowicz | TE | HOU | 38 | 26 | 0 | 68.42 | 0.00 |
| Lamar Miller | RB | HOU | 28 | 22 | 0 | 78.57 | 0.00 |
| Rashad Greene Sr. | WR | JAX | 8 | 5 | 0 | 62.50 | 0.00 |
| Luke Stocker | TE | TB | 2 | 2 | 0 | 100.00 | 0.00 |
| Jacob Tamme | TE | ATL | 31 | 22 | 0 | 70.97 | 0.00 |
| Justin Perillo | TE | GB | 4 | 4 | 0 | 100.00 | 0.00 |
| Brandin Cooks | WR | NO | 62 | 41 | 0 | 66.13 | 0.00 |
| Will Tye | TE | NYG | 32 | 22 | 0 | 68.75 | 0.00 |
| Jermaine Kearse | WR | SEA | 38 | 24 | 0 | 63.16 | 0.00 |
| Emmanuel Sanders | WR | DEN | 86 | 49 | 0 | 56.98 | 0.00 |
| Andy Janovich | RB | DEN | 5 | 3 | 0 | 60.00 | 0.00 |
| Orleans Darkwa | RB | NYG | 4 | 2 | 0 | 50.00 | 0.00 |
| Jace Amaro | TE | TEN | 4 | 3 | 0 | 75.00 | 0.00 |
| Damien Williams | RB | MIA | 15 | 11 | 0 | 73.33 | 0.00 |
| Ty Montgomery | WR | GB | 28 | 23 | 0 | 82.14 | 0.00 |
| Jonathan Stewart | RB | CAR | 6 | 3 | 0 | 50.00 | 0.00 |
| Keenan Allen | WR | SD | 7 | 6 | 0 | 85.71 | 0.00 |
| Doug Baldwin | WR | SEA | 57 | 44 | 0 | 77.19 | 0.00 |
| Charcandrick West | RB | KC | 21 | 16 | 0 | 76.19 | 0.00 |
| Vernon Davis | TE | WAS | 26 | 23 | 0 | 88.46 | 0.00 |
| Darren Fells | TE | ARI | 10 | 9 | 0 | 90.00 | 0.00 |
| Jamaal Charles | RB | KC | 3 | 2 | 0 | 66.67 | 0.00 |
| Patrick DiMarco | RB | ATL | 7 | 6 | 0 | 85.71 | 0.00 |
| Malcolm Mitchell | WR | NE | 13 | 6 | 0 | 46.15 | 0.00 |
| Jerell Adams | TE | NYG | 7 | 6 | 0 | 85.71 | 0.00 |
| Pierre Garcon | WR | WAS | 55 | 36 | 0 | 65.45 | 0.00 |
| Brent Celek | TE | PHI | 8 | 5 | 0 | 62.50 | 0.00 |
| Geronimo Allison | WR | GB | 5 | 2 | 0 | 40.00 | 0.00 |
| Julius Thomas | TE | JAX | 36 | 21 | 0 | 58.33 | 0.00 |
| Andre Holmes | WR | OAK | 15 | 10 | 0 | 66.67 | 0.00 |
| Marcedes Lewis | TE | JAX | 24 | 15 | 0 | 62.50 | 0.00 |
| Cody Latimer | WR | DEN | 5 | 3 | 0 | 60.00 | 0.00 |
| Jerome Felton | RB | BUF | 6 | 3 | 0 | 50.00 | 0.00 |
| Anthony Fasano | TE | TEN | 9 | 5 | 0 | 55.56 | 0.00 |
| Braxton Miller | WR | HOU | 14 | 8 | 0 | 57.14 | 0.00 |
| DeMarco Murray | RB | TEN | 43 | 35 | 0 | 81.40 | 0.00 |
| Aaron Burbridge | WR | SF | 7 | 2 | 0 | 28.57 | 0.00 |
| Josh Doctson | WR | WAS | 6 | 2 | 0 | 33.33 | 0.00 |
| Matt Jones | RB | WAS | 8 | 8 | 0 | 100.00 | 0.00 |
| Eric Decker | WR | NYJ | 21 | 9 | 0 | 42.86 | 0.00 |
| Crockett Gillmore | TE | BAL | 14 | 8 | 0 | 57.14 | 0.00 |
| Phillip Supernaw | TE | TEN | 5 | 4 | 0 | 80.00 | 0.00 |
| Andrew Hawkins | WR | CLE | 40 | 24 | 0 | 60.00 | 0.00 |
| Lorenzo Taliaferro | RB | BAL | 3 | 3 | 0 | 100.00 | 0.00 |
| Andre Ellington | RB | ARI | 6 | 5 | 0 | 83.33 | 0.00 |
| Terrance Williams | WR | DAL | 34 | 24 | 0 | 70.59 | 0.00 |
| Mike James | RB | TB | 3 | 3 | 0 | 100.00 | 0.00 |
| Jarvis Landry | WR | MIA | 71 | 49 | 0 | 69.01 | 0.00 |
| Levine Toilolo | TE | ATL | 11 | 7 | 0 | 63.64 | 0.00 |
| Cecil Shorts III | WR | TB | 10 | 2 | 0 | 20.00 | 0.00 |
| Ronnie Hillman | RB | MIN | 7 | 4 | 0 | 57.14 | 0.00 |
| DuJuan Harris | RB | SF | 8 | 7 | 0 | 87.50 | 0.00 |
| Jamize Olawale | RB | OAK | 7 | 5 | 0 | 71.43 | 0.00 |
| Bryce Treggs | WR | PHI | 4 | 2 | 0 | 50.00 | 0.00 |
| Clay Harbor | TE | DET | 3 | 3 | 0 | 100.00 | 0.00 |
| Jonathan Grimes | RB | HOU | 7 | 5 | 0 | 71.43 | 0.00 |
| Kyle Juszczyk | RB | BAL | 25 | 18 | 0 | 72.00 | 0.00 |
| Kapri Bibbs | RB | DEN | 3 | 2 | 0 | 66.67 | 0.00 |
| Corey Brown | WR | CAR | 35 | 19 | 0 | 54.29 | 0.00 |
| Ryan Mathews | RB | PHI | 9 | 9 | 0 | 100.00 | 0.00 |
| Zach Miller | TE | CHI | 54 | 40 | 0 | 74.07 | 0.00 |
| Leonte Carroo | WR | MIA | 4 | 2 | 0 | 50.00 | 0.00 |
| Danny Woodhead | RB | SD | 8 | 6 | 0 | 75.00 | 0.00 |
| Jamison Crowder | WR | WAS | 57 | 40 | 0 | 70.18 | 0.00 |
| Cole Wick | TE | DET | 3 | 2 | 0 | 66.67 | 0.00 |
| Brittan Golden | WR | ARI | 3 | 2 | 0 | 66.67 | 0.00 |
| Rod Streater | WR | SF | 6 | 3 | 0 | 50.00 | 0.00 |
| Ross Travis | TE | KC | 4 | 2 | 0 | 50.00 | 0.00 |
| Bennie Fowler | WR | DEN | 16 | 8 | 0 | 50.00 | 0.00 |
| Russell Shepard | WR | TB | 13 | 10 | 0 | 76.92 | 0.00 |
| Eddie Royal | WR | CHI | 37 | 29 | 0 | 78.38 | 0.00 |
| Niles Paul | TE | WAS | 2 | 2 | 0 | 100.00 | 0.00 |
| Zach Zenner | RB | DET | 8 | 6 | 0 | 75.00 | 0.00 |
| Mike Gillislee | RB | BUF | 9 | 8 | 0 | 88.89 | 0.00 |
| Tim Hightower | RB | NO | 6 | 4 | 0 | 66.67 | 0.00 |
| Dexter McCluster | RB | SD | 11 | 7 | 0 | 63.64 | 0.00 |
| Chris Hogan | WR | NE | 27 | 19 | 0 | 70.37 | 0.00 |
| Donte Moncrief | WR | IND | 25 | 14 | 0 | 56.00 | 0.00 |
| James Wright | WR | CIN | 6 | 4 | 0 | 66.67 | 0.00 |
| Malcolm Johnson | RB | CLE | 7 | 5 | 0 | 71.43 | 0.00 |
| Daniel Lasco | RB | NO | 4 | 2 | 0 | 50.00 | 0.00 |
| Jason Witten | TE | DAL | 55 | 38 | 0 | 69.09 | 0.00 |
| Rishard Matthews | WR | TEN | 48 | 33 | 0 | 68.75 | 0.00 |
| Malcolm Brown | RB | LA | 2 | 2 | 0 | 100.00 | 0.00 |
| Brandon Myers | TE | TB | 5 | 3 | 0 | 60.00 | 0.00 |
| Taylor Gabriel | WR | ATL | 18 | 16 | 0 | 88.89 | 0.00 |
| Hunter Henry | TE | SD | 33 | 22 | 0 | 66.67 | 0.00 |
| Derek Watt | RB | SD | 3 | 3 | 0 | 100.00 | 0.00 |
| Doug Martin | RB | TB | 5 | 5 | 0 | 100.00 | 0.00 |
| Joshua Bellamy | WR | CHI | 7 | 4 | 0 | 57.14 | 0.00 |
| Benny Cunningham | RB | LA | 13 | 11 | 0 | 84.62 | 0.00 |
| Justin Hunter | WR | BUF | 14 | 6 | 0 | 42.86 | 0.00 |
| Jacquizz Rodgers | RB | TB | 12 | 9 | 0 | 75.00 | 0.00 |
| Giovani Bernard | RB | CIN | 38 | 31 | 0 | 81.58 | 0.00 |
| Austin Seferian-Jenkins | TE | NYJ | 6 | 5 | 0 | 83.33 | 0.00 |
| Jeremy Langford | RB | CHI | 10 | 6 | 0 | 60.00 | 0.00 |
| Jaron Brown | WR | ARI | 23 | 11 | 0 | 47.83 | 0.00 |
| Randall Cobb | WR | GB | 57 | 41 | 0 | 71.93 | 0.00 |
| Taiwan Jones | RB | OAK | 2 | 2 | 0 | 100.00 | 0.00 |
