Drop statistics for all NFL receiving targets thru week 5 for 2016.
Each column can be sorted by ascending or descending order.
NFL Receiver Drops 2016 (thru Week 5)
| Player | Pos | Tm | Tgts | Rec | Drops | Tgt% | Drop% | 
|---|---|---|---|---|---|---|---|
| Brandon Marshall | WR | NYJ | 54 | 24 | 5 | 44.44 | 9.26 | 
| Sammie Coates | WR | PIT | 31 | 19 | 4 | 61.29 | 12.90 | 
| Will Fuller | WR | HOU | 40 | 20 | 4 | 50.00 | 10.00 | 
| Marvin Jones Jr. | WR | DET | 41 | 27 | 4 | 65.85 | 9.76 | 
| Tavon Austin | WR | LA | 45 | 23 | 4 | 51.11 | 8.89 | 
| Josh Ferguson | RB | IND | 25 | 19 | 3 | 76.00 | 12.00 | 
| Gary Barnidge | TE | CLE | 28 | 21 | 3 | 75.00 | 10.71 | 
| Anquan Boldin | WR | DET | 28 | 21 | 3 | 75.00 | 10.71 | 
| Jordan Matthews | WR | PHI | 30 | 19 | 3 | 63.33 | 10.00 | 
| Demaryius Thomas | WR | DEN | 34 | 26 | 3 | 76.47 | 8.82 | 
| Odell Beckham Jr. | WR | NYG | 51 | 27 | 3 | 52.94 | 5.88 | 
| Arrelious Benn | WR | JAX | 4 | 2 | 2 | 50.00 | 50.00 | 
| Chris Moore | WR | BAL | 9 | 4 | 2 | 44.44 | 22.22 | 
| Jalen Richard | RB | OAK | 14 | 11 | 2 | 78.57 | 14.29 | 
| Brandon Coleman | WR | NO | 15 | 11 | 2 | 73.33 | 13.33 | 
| Travaris Cadet | RB | NO | 16 | 11 | 2 | 68.75 | 12.50 | 
| Darren Sproles | RB | PHI | 17 | 14 | 2 | 82.35 | 11.76 | 
| Jack Doyle | TE | IND | 19 | 16 | 2 | 84.21 | 10.53 | 
| Clive Walford | TE | OAK | 19 | 13 | 2 | 68.42 | 10.53 | 
| C.J. Anderson | RB | DEN | 19 | 12 | 2 | 63.16 | 10.53 | 
| Garrett Celek | TE | SF | 21 | 11 | 2 | 52.38 | 9.52 | 
| Andre Johnson | WR | TEN | 21 | 9 | 2 | 42.86 | 9.52 | 
| Seth Roberts | WR | OAK | 22 | 12 | 2 | 54.55 | 9.09 | 
| Marqise Lee | WR | JAX | 24 | 16 | 2 | 66.67 | 8.33 | 
| Dwayne Allen | TE | IND | 25 | 17 | 2 | 68.00 | 8.00 | 
| Eric Ebron | TE | DET | 25 | 18 | 2 | 72.00 | 8.00 | 
| Coby Fleener | TE | NO | 28 | 13 | 2 | 46.43 | 7.14 | 
| Robert Woods | WR | BUF | 31 | 20 | 2 | 64.52 | 6.45 | 
| Michael Thomas | WR | NO | 31 | 21 | 2 | 67.74 | 6.45 | 
| Kenny Britt | WR | LA | 32 | 23 | 2 | 71.88 | 6.25 | 
| Tyrell Williams | WR | SD | 34 | 21 | 2 | 61.76 | 5.88 | 
| Julian Edelman | WR | NE | 37 | 24 | 2 | 64.86 | 5.41 | 
| Travis Benjamin | WR | SD | 39 | 28 | 2 | 71.79 | 5.13 | 
| DeAndre Hopkins | WR | HOU | 42 | 22 | 2 | 52.38 | 4.76 | 
| A.J. Green | WR | CIN | 52 | 36 | 2 | 69.23 | 3.85 | 
| Knile Davis | RB | KC | 3 | 2 | 1 | 66.67 | 33.33 | 
| Brandon Bolden | RB | NE | 3 | 2 | 1 | 66.67 | 33.33 | 
| Rashad Jennings | RB | NYG | 4 | 3 | 1 | 75.00 | 25.00 | 
| Blake Bell | TE | SF | 5 | 2 | 1 | 40.00 | 20.00 | 
| Logan Paulsen | TE | CHI | 5 | 2 | 1 | 40.00 | 20.00 | 
| Adrian Peterson | RB | MIN | 5 | 2 | 1 | 40.00 | 20.00 | 
| Shaun Draughn | RB | SF | 6 | 4 | 1 | 66.67 | 16.67 | 
| Robert Turbin | RB | IND | 6 | 4 | 1 | 66.67 | 16.67 | 
| Mike Tolbert | RB | CAR | 6 | 4 | 1 | 66.67 | 16.67 | 
| Stephen Anderson | TE | HOU | 7 | 5 | 1 | 71.43 | 14.29 | 
| Kenyan Drake | RB | MIA | 7 | 6 | 1 | 85.71 | 14.29 | 
| Vance McDonald | TE | SF | 7 | 5 | 1 | 71.43 | 14.29 | 
| Tyler Kroft | TE | CIN | 7 | 6 | 1 | 85.71 | 14.29 | 
| Demetrius Harris | TE | KC | 8 | 5 | 1 | 62.50 | 12.50 | 
| Jalin Marshall | WR | NYJ | 8 | 5 | 1 | 62.50 | 12.50 | 
| Xavier Grimble | TE | PIT | 8 | 5 | 1 | 62.50 | 12.50 | 
| Terrance West | RB | BAL | 9 | 6 | 1 | 66.67 | 11.11 | 
| James Starks | RB | GB | 10 | 6 | 1 | 60.00 | 10.00 | 
| Robby Anderson | WR | NYJ | 10 | 5 | 1 | 50.00 | 10.00 | 
| Luke Willson | TE | SEA | 11 | 5 | 1 | 45.45 | 9.09 | 
| Jared Cook | TE | GB | 11 | 6 | 1 | 54.55 | 9.09 | 
| Larry Donnell | TE | NYG | 11 | 8 | 1 | 72.73 | 9.09 | 
| Isaiah Crowell | RB | CLE | 11 | 7 | 1 | 63.64 | 9.09 | 
| Sammy Watkins | WR | BUF | 11 | 6 | 1 | 54.55 | 9.09 | 
| Walt Powell | WR | BUF | 11 | 7 | 1 | 63.64 | 9.09 | 
| Chester Rogers | WR | IND | 12 | 5 | 1 | 41.67 | 8.33 | 
| Richard Rodgers | TE | GB | 13 | 6 | 1 | 46.15 | 7.69 | 
| Corey Coleman | WR | CLE | 13 | 7 | 1 | 53.85 | 7.69 | 
| Jerick McKinnon | RB | MIN | 13 | 7 | 1 | 53.85 | 7.69 | 
| Shane Vereen | RB | NYG | 13 | 8 | 1 | 61.54 | 7.69 | 
| Carlos Hyde | RB | SF | 14 | 13 | 1 | 92.86 | 7.14 | 
| Dorial Green-Beckham | WR | PHI | 14 | 10 | 1 | 71.43 | 7.14 | 
| Tyreek Hill | WR | KC | 14 | 11 | 1 | 78.57 | 7.14 | 
| Jordan Howard | RB | CHI | 15 | 12 | 1 | 80.00 | 6.67 | 
| Tyler Lockett | WR | SEA | 15 | 8 | 1 | 53.33 | 6.67 | 
| Trey Burton | TE | PHI | 15 | 8 | 1 | 53.33 | 6.67 | 
| Albert Wilson | WR | KC | 16 | 10 | 1 | 62.50 | 6.25 | 
| Todd Gurley | RB | LA | 16 | 11 | 1 | 68.75 | 6.25 | 
| Chris Thompson | RB | WAS | 16 | 12 | 1 | 75.00 | 6.25 | 
| Spencer Ware | RB | KC | 17 | 11 | 1 | 64.71 | 5.88 | 
| Ted Ginn Jr. | WR | CAR | 18 | 9 | 1 | 50.00 | 5.56 | 
| Matt Forte | RB | NYJ | 19 | 13 | 1 | 68.42 | 5.26 | 
| Mark Ingram | RB | NO | 19 | 16 | 1 | 84.21 | 5.26 | 
| Quinton Patton | WR | SF | 20 | 12 | 1 | 60.00 | 5.00 | 
| Frank Gore | RB | IND | 20 | 14 | 1 | 70.00 | 5.00 | 
| Jaelen Strong | WR | HOU | 20 | 11 | 1 | 55.00 | 5.00 | 
| Kenny Stills | WR | MIA | 21 | 9 | 1 | 42.86 | 4.76 | 
| Phillip Dorsett | WR | IND | 21 | 11 | 1 | 52.38 | 4.76 | 
| Breshad Perriman | WR | BAL | 21 | 10 | 1 | 47.62 | 4.76 | 
| DeAngelo Williams | RB | PIT | 23 | 15 | 1 | 65.22 | 4.35 | 
| Torrey Smith | WR | SF | 23 | 9 | 1 | 39.13 | 4.35 | 
| T.J. Yeldon | RB | JAX | 23 | 18 | 1 | 78.26 | 4.35 | 
| Tyler Boyd | WR | CIN | 23 | 15 | 1 | 65.22 | 4.35 | 
| James White | RB | NE | 24 | 17 | 1 | 70.83 | 4.17 | 
| Mohamed Sanu | WR | ATL | 26 | 16 | 1 | 61.54 | 3.85 | 
| C.J. Uzomah | TE | CIN | 27 | 16 | 1 | 59.26 | 3.70 | 
| Delanie Walker | TE | TEN | 27 | 16 | 1 | 59.26 | 3.70 | 
| Duke Johnson Jr. | RB | CLE | 28 | 20 | 1 | 71.43 | 3.57 | 
| Martellus Bennett | TE | NE | 28 | 21 | 1 | 75.00 | 3.57 | 
| Travis Kelce | TE | KC | 29 | 22 | 1 | 75.86 | 3.45 | 
| Bilal Powell | RB | NYJ | 30 | 21 | 1 | 70.00 | 3.33 | 
| Alshon Jeffery | WR | CHI | 31 | 22 | 1 | 70.97 | 3.23 | 
| Golden Tate | WR | DET | 31 | 17 | 1 | 54.84 | 3.23 | 
| Theo Riddick | RB | DET | 32 | 26 | 1 | 81.25 | 3.13 | 
| Vincent Jackson | WR | TB | 32 | 15 | 1 | 46.88 | 3.13 | 
| Sterling Shepard | WR | NYG | 33 | 22 | 1 | 66.67 | 3.03 | 
| Cole Beasley | WR | DAL | 33 | 27 | 1 | 81.82 | 3.03 | 
| Michael Floyd | WR | ARI | 34 | 12 | 1 | 35.29 | 2.94 | 
| Kevin White | WR | CHI | 36 | 19 | 1 | 52.78 | 2.78 | 
| Jeremy Maclin | WR | KC | 37 | 20 | 1 | 54.05 | 2.70 | 
| Dennis Pitta | TE | BAL | 37 | 28 | 1 | 75.68 | 2.70 | 
| Kelvin Benjamin | WR | CAR | 38 | 21 | 1 | 55.26 | 2.63 | 
| John Brown | WR | ARI | 38 | 19 | 1 | 50.00 | 2.63 | 
| Steve Smith Sr. | WR | BAL | 39 | 27 | 1 | 69.23 | 2.56 | 
| Quincy Enunwa | WR | NYJ | 39 | 27 | 1 | 69.23 | 2.56 | 
| Mike Wallace | WR | BAL | 39 | 21 | 1 | 53.85 | 2.56 | 
| Jordy Nelson | WR | GB | 40 | 21 | 1 | 52.50 | 2.50 | 
| Allen Robinson | WR | JAX | 41 | 21 | 1 | 51.22 | 2.44 | 
| Michael Crabtree | WR | OAK | 44 | 29 | 1 | 65.91 | 2.27 | 
| Terrelle Pryor Sr. | WR | CLE | 46 | 24 | 1 | 52.17 | 2.17 | 
| Larry Fitzgerald | WR | ARI | 47 | 31 | 1 | 65.96 | 2.13 | 
| Amari Cooper | WR | OAK | 47 | 26 | 1 | 55.32 | 2.13 | 
| T.Y. Hilton | WR | IND | 55 | 35 | 1 | 63.64 | 1.82 | 
| Antonio Brown | WR | PIT | 56 | 37 | 1 | 66.07 | 1.79 | 
| Mike Evans | WR | TB | 62 | 32 | 1 | 51.61 | 1.61 | 
| Corey Brown | WR | CAR | 24 | 15 | 0 | 62.50 | 0.00 | 
| Kyle Rudolph | TE | MIN | 37 | 21 | 0 | 56.76 | 0.00 | 
| Brandon LaFell | WR | CIN | 32 | 21 | 0 | 65.63 | 0.00 | 
| Devontae Booker | RB | DEN | 9 | 6 | 0 | 66.67 | 0.00 | 
| Matt Asiata | RB | MIN | 7 | 7 | 0 | 100.00 | 0.00 | 
| Taylor Gabriel | WR | ATL | 8 | 7 | 0 | 87.50 | 0.00 | 
| Eric Decker | WR | NYJ | 21 | 9 | 0 | 42.86 | 0.00 | 
| Nick O'Leary | TE | BUF | 4 | 3 | 0 | 75.00 | 0.00 | 
| Jesse James | TE | PIT | 26 | 18 | 0 | 69.23 | 0.00 | 
| Davante Adams | WR | GB | 24 | 13 | 0 | 54.17 | 0.00 | 
| Kendall Wright | WR | TEN | 4 | 3 | 0 | 75.00 | 0.00 | 
| Malcolm Brown | RB | LA | 2 | 2 | 0 | 100.00 | 0.00 | 
| David Johnson | RB | ARI | 27 | 17 | 0 | 62.96 | 0.00 | 
| Emmanuel Sanders | WR | DEN | 51 | 32 | 0 | 62.75 | 0.00 | 
| Devin Funchess | WR | CAR | 13 | 5 | 0 | 38.46 | 0.00 | 
| Rhett Ellison | TE | MIN | 2 | 2 | 0 | 100.00 | 0.00 | 
| Marcedes Lewis | TE | JAX | 10 | 8 | 0 | 80.00 | 0.00 | 
| DeAndre Washington | RB | OAK | 12 | 11 | 0 | 91.67 | 0.00 | 
| Javorius Allen | RB | BAL | 4 | 3 | 0 | 75.00 | 0.00 | 
| Tajae Sharpe | WR | TEN | 36 | 18 | 0 | 50.00 | 0.00 | 
| C.J. Spiller | RB | SEA | 3 | 2 | 0 | 66.67 | 0.00 | 
| Brice Butler | WR | DAL | 16 | 8 | 0 | 50.00 | 0.00 | 
| Hunter Henry | TE | SD | 18 | 13 | 0 | 72.22 | 0.00 | 
| Orleans Darkwa | RB | NYG | 4 | 2 | 0 | 50.00 | 0.00 | 
| Ryan Mathews | RB | PHI | 6 | 6 | 0 | 100.00 | 0.00 | 
| John Kuhn | RB | NO | 5 | 4 | 0 | 80.00 | 0.00 | 
| Quan Bray | WR | IND | 4 | 3 | 0 | 75.00 | 0.00 | 
| Alex Collins | RB | SEA | 2 | 2 | 0 | 100.00 | 0.00 | 
| Mike Gillislee | RB | BUF | 4 | 3 | 0 | 75.00 | 0.00 | 
| Jordan Norwood | WR | DEN | 12 | 7 | 0 | 58.33 | 0.00 | 
| Harry Douglas | WR | TEN | 9 | 4 | 0 | 44.44 | 0.00 | 
| Latavius Murray | RB | OAK | 11 | 10 | 0 | 90.91 | 0.00 | 
| Le'Veon Bell | RB | PIT | 17 | 14 | 0 | 82.35 | 0.00 | 
| Doug Baldwin | WR | SEA | 31 | 24 | 0 | 77.42 | 0.00 | 
| Taiwan Jones | RB | OAK | 2 | 2 | 0 | 100.00 | 0.00 | 
| Jeremy Kerley | WR | SF | 45 | 26 | 0 | 57.78 | 0.00 | 
| LeGarrette Blount | RB | NE | 3 | 3 | 0 | 100.00 | 0.00 | 
| Charone Peake | WR | NYJ | 4 | 4 | 0 | 100.00 | 0.00 | 
| Jeremy Langford | RB | CHI | 9 | 5 | 0 | 55.56 | 0.00 | 
| Zach Zenner | RB | DET | 3 | 3 | 0 | 100.00 | 0.00 | 
| Malcolm Mitchell | WR | NE | 12 | 6 | 0 | 50.00 | 0.00 | 
| Dexter McCluster | RB | SD | 6 | 4 | 0 | 66.67 | 0.00 | 
| Jeremy Hill | RB | CIN | 7 | 3 | 0 | 42.86 | 0.00 | 
| Ricardo Louis | WR | CLE | 14 | 8 | 0 | 57.14 | 0.00 | 
| J.J. Nelson | WR | ARI | 4 | 2 | 0 | 50.00 | 0.00 | 
| Derrick Henry | RB | TEN | 3 | 3 | 0 | 100.00 | 0.00 | 
| Jacob Tamme | TE | ATL | 23 | 17 | 0 | 73.91 | 0.00 | 
| Austin Hooper | TE | ATL | 6 | 6 | 0 | 100.00 | 0.00 | 
| Josh Huff | WR | PHI | 12 | 8 | 0 | 66.67 | 0.00 | 
| Chris Hogan | WR | NE | 20 | 12 | 0 | 60.00 | 0.00 | 
| Andre Ellington | RB | ARI | 4 | 4 | 0 | 100.00 | 0.00 | 
| Zach Ertz | TE | PHI | 10 | 9 | 0 | 90.00 | 0.00 | 
| Malcolm Johnson | RB | CLE | 5 | 4 | 0 | 80.00 | 0.00 | 
| Tommylee Lewis | WR | NO | 6 | 5 | 0 | 83.33 | 0.00 | 
| Patrick DiMarco | RB | ATL | 4 | 3 | 0 | 75.00 | 0.00 | 
| Brent Celek | TE | PHI | 6 | 4 | 0 | 66.67 | 0.00 | 
| Julius Thomas | TE | JAX | 17 | 11 | 0 | 64.71 | 0.00 | 
| Rod Streater | WR | SF | 4 | 2 | 0 | 50.00 | 0.00 | 
| Jordan Cameron | TE | MIA | 11 | 8 | 0 | 72.73 | 0.00 | 
| Anthony Fasano | TE | TEN | 5 | 2 | 0 | 40.00 | 0.00 | 
| Ed Dickson | TE | CAR | 4 | 3 | 0 | 75.00 | 0.00 | 
| Zach Miller | TE | CHI | 29 | 25 | 0 | 86.21 | 0.00 | 
| Ross Travis | TE | KC | 4 | 2 | 0 | 50.00 | 0.00 | 
| Josh Doctson | WR | WAS | 6 | 2 | 0 | 33.33 | 0.00 | 
| Devonta Freeman | RB | ATL | 17 | 14 | 0 | 82.35 | 0.00 | 
| Chris Conley | WR | KC | 23 | 15 | 0 | 65.22 | 0.00 | 
| Lance Kendricks | TE | LA | 23 | 13 | 0 | 56.52 | 0.00 | 
| Austin Seferian-Jenkins | TE | NYJ | 5 | 5 | 0 | 100.00 | 0.00 | 
| Dwayne Washington | RB | DET | 2 | 2 | 0 | 100.00 | 0.00 | 
| Bobby Rainey | RB | NYG | 17 | 14 | 0 | 82.35 | 0.00 | 
| Kyle Juszczyk | RB | BAL | 18 | 13 | 0 | 72.22 | 0.00 | 
| Jonathan Stewart | RB | CAR | 3 | 2 | 0 | 66.67 | 0.00 | 
| Danny Woodhead | RB | SD | 8 | 6 | 0 | 75.00 | 0.00 | 
| Brandon Myers | TE | TB | 5 | 3 | 0 | 60.00 | 0.00 | 
| Benny Cunningham | RB | LA | 4 | 3 | 0 | 75.00 | 0.00 | 
| Antonio Gates | TE | SD | 14 | 10 | 0 | 71.43 | 0.00 | 
| Ryan Griffin | TE | HOU | 25 | 16 | 0 | 64.00 | 0.00 | 
| Fozzy Whittaker | RB | CAR | 21 | 19 | 0 | 90.48 | 0.00 | 
| Russell Shepard | WR | TB | 4 | 3 | 0 | 75.00 | 0.00 | 
| Ameer Abdullah | RB | DET | 5 | 5 | 0 | 100.00 | 0.00 | 
| Keith Smith | RB | DAL | 2 | 2 | 0 | 100.00 | 0.00 | 
| Nelson Agholor | WR | PHI | 22 | 13 | 0 | 59.09 | 0.00 | 
| Rashad Greene | WR | JAX | 6 | 3 | 0 | 50.00 | 0.00 | 
| David Johnson | TE | PIT | 2 | 2 | 0 | 100.00 | 0.00 | 
| Braxton Miller | WR | HOU | 7 | 3 | 0 | 42.86 | 0.00 | 
| Cody Latimer | WR | DEN | 5 | 3 | 0 | 60.00 | 0.00 | 
| Willie Snead | WR | NO | 18 | 15 | 0 | 83.33 | 0.00 | 
| Jermaine Kearse | WR | SEA | 18 | 12 | 0 | 66.67 | 0.00 | 
| Brian Quick | WR | LA | 18 | 11 | 0 | 61.11 | 0.00 | 
| Charcandrick West | RB | KC | 11 | 10 | 0 | 90.91 | 0.00 | 
| Kamar Aiken | WR | BAL | 11 | 6 | 0 | 54.55 | 0.00 | 
| Lee Smith | TE | OAK | 6 | 6 | 0 | 100.00 | 0.00 | 
| Rob Gronkowski | TE | NE | 10 | 6 | 0 | 60.00 | 0.00 | 
| Crockett Gillmore | TE | BAL | 13 | 8 | 0 | 61.54 | 0.00 | 
| Jimmy Graham | TE | SEA | 22 | 16 | 0 | 72.73 | 0.00 | 
| Jace Amaro | TE | TEN | 4 | 3 | 0 | 75.00 | 0.00 | 
| Danny Amendola | WR | NE | 14 | 11 | 0 | 78.57 | 0.00 | 
| Jason Witten | TE | DAL | 34 | 24 | 0 | 70.59 | 0.00 | 
| Andy Janovich | RB | DEN | 3 | 2 | 0 | 66.67 | 0.00 | 
| Eddie Royal | WR | CHI | 31 | 25 | 0 | 80.65 | 0.00 | 
| LeSean McCoy | RB | BUF | 21 | 19 | 0 | 90.48 | 0.00 | 
| Giovani Bernard | RB | CIN | 30 | 25 | 0 | 83.33 | 0.00 | 
| Paul Perkins | RB | NYG | 5 | 3 | 0 | 60.00 | 0.00 | 
| Justin Hardy | WR | ATL | 7 | 4 | 0 | 57.14 | 0.00 | 
| John Phillips | TE | DEN | 5 | 2 | 0 | 40.00 | 0.00 | 
| Jacquizz Rodgers | RB | TB | 10 | 7 | 0 | 70.00 | 0.00 | 
| Dontrelle Inman | WR | SD | 24 | 13 | 0 | 54.17 | 0.00 | 
| Andrew Hawkins | WR | CLE | 20 | 12 | 0 | 60.00 | 0.00 | 
| Andre Holmes | WR | OAK | 8 | 4 | 0 | 50.00 | 0.00 | 
| Aldrick Robinson | WR | ATL | 10 | 6 | 0 | 60.00 | 0.00 | 
| Brandin Cooks | WR | NO | 32 | 18 | 0 | 56.25 | 0.00 | 
| Thomas Rawls | RB | SEA | 6 | 6 | 0 | 100.00 | 0.00 | 
| Allen Hurns | WR | JAX | 27 | 15 | 0 | 55.56 | 0.00 | 
| Arian Foster | RB | MIA | 5 | 3 | 0 | 60.00 | 0.00 | 
| Justin Forsett | RB | BAL | 14 | 11 | 0 | 78.57 | 0.00 | 
| Dez Bryant | WR | DAL | 23 | 11 | 0 | 47.83 | 0.00 | 
| Doug Martin | RB | TB | 5 | 5 | 0 | 100.00 | 0.00 | 
| Jarius Wright | WR | MIN | 4 | 4 | 0 | 100.00 | 0.00 | 
| Terrance Williams | WR | DAL | 19 | 16 | 0 | 84.21 | 0.00 | 
| Jeff Heuerman | TE | DEN | 3 | 2 | 0 | 66.67 | 0.00 | 
| DeSean Jackson | WR | WAS | 32 | 18 | 0 | 56.25 | 0.00 | 
| Cole Wick | TE | DET | 3 | 2 | 0 | 66.67 | 0.00 | 
| Dominique Jones | TE | MIA | 2 | 2 | 0 | 100.00 | 0.00 | 
| DeMarco Murray | RB | TEN | 27 | 24 | 0 | 88.89 | 0.00 | 
| Charles Clay | TE | BUF | 24 | 17 | 0 | 70.83 | 0.00 | 
| James Wright | WR | CIN | 3 | 3 | 0 | 100.00 | 0.00 | 
| Darren Fells | TE | ARI | 9 | 8 | 0 | 88.89 | 0.00 | 
| Jordan Taylor | WR | DEN | 2 | 2 | 0 | 100.00 | 0.00 | 
| Jamison Crowder | WR | WAS | 31 | 21 | 0 | 67.74 | 0.00 | 
| Darrius Heyward-Bey | WR | PIT | 4 | 2 | 0 | 50.00 | 0.00 | 
| Leonte Carroo | WR | MIA | 3 | 2 | 0 | 66.67 | 0.00 | 
| Charles Sims | RB | TB | 19 | 14 | 0 | 73.68 | 0.00 | 
| Geoff Swaim | TE | DAL | 5 | 3 | 0 | 60.00 | 0.00 | 
| Bennie Fowler | WR | DEN | 6 | 3 | 0 | 50.00 | 0.00 | 
| Cameron Meredith | WR | CHI | 20 | 15 | 0 | 75.00 | 0.00 | 
| Pierre Garcon | WR | WAS | 32 | 22 | 0 | 68.75 | 0.00 | 
| Lance Dunbar | RB | DAL | 6 | 5 | 0 | 83.33 | 0.00 | 
| Jamize Olawale | RB | OAK | 4 | 3 | 0 | 75.00 | 0.00 | 
| C.J. Fiedorowicz | TE | HOU | 17 | 10 | 0 | 58.82 | 0.00 | 
| Adam Humphries | WR | TB | 31 | 20 | 0 | 64.52 | 0.00 | 
| DeVante Parker | WR | MIA | 25 | 15 | 0 | 60.00 | 0.00 | 
| Cordarrelle Patterson | WR | MIN | 14 | 11 | 0 | 78.57 | 0.00 | 
| Virgil Green | TE | DEN | 8 | 7 | 0 | 87.50 | 0.00 | 
| Stefon Diggs | WR | MIN | 34 | 25 | 0 | 73.53 | 0.00 | 
| Paul Richardson | WR | SEA | 9 | 5 | 0 | 55.56 | 0.00 | 
| Marquise Goodwin | WR | BUF | 21 | 6 | 0 | 28.57 | 0.00 | 
| Jaron Brown | WR | ARI | 18 | 7 | 0 | 38.89 | 0.00 | 
| Jermaine Gresham | TE | ARI | 8 | 5 | 0 | 62.50 | 0.00 | 
| Donte Moncrief | WR | IND | 10 | 7 | 0 | 70.00 | 0.00 | 
| Eli Rogers | WR | PIT | 15 | 9 | 0 | 60.00 | 0.00 | 
| Damien Williams | RB | MIA | 9 | 7 | 0 | 77.78 | 0.00 | 
| Andre Roberts | WR | DET | 4 | 2 | 0 | 50.00 | 0.00 | 
| Cameron Brate | TE | TB | 28 | 17 | 0 | 60.71 | 0.00 | 
| Jordan Reed | TE | WAS | 46 | 33 | 0 | 71.74 | 0.00 | 
| Jarvis Landry | WR | MIA | 48 | 34 | 0 | 70.83 | 0.00 | 
| Adam Thielen | WR | MIN | 25 | 20 | 0 | 80.00 | 0.00 | 
| Rishard Matthews | WR | TEN | 24 | 16 | 0 | 66.67 | 0.00 | 
| Jerell Adams | TE | NYG | 2 | 2 | 0 | 100.00 | 0.00 | 
| Vernon Davis | TE | WAS | 11 | 10 | 0 | 90.91 | 0.00 | 
| Matt Jones | RB | WAS | 8 | 8 | 0 | 100.00 | 0.00 | 
| Greg Salas | WR | BUF | 6 | 4 | 0 | 66.67 | 0.00 | 
| Lamar Miller | RB | HOU | 17 | 14 | 0 | 82.35 | 0.00 | 
| Christine Michael | RB | SEA | 17 | 12 | 0 | 70.59 | 0.00 | 
| Greg Olsen | TE | CAR | 53 | 33 | 0 | 62.26 | 0.00 | 
| Julio Jones | WR | ATL | 41 | 24 | 0 | 58.54 | 0.00 | 
| Victor Cruz | WR | NYG | 26 | 16 | 0 | 61.54 | 0.00 | 
| Markus Wheaton | WR | PIT | 9 | 4 | 0 | 44.44 | 0.00 | 
| Ezekiel Elliott | RB | DAL | 11 | 9 | 0 | 81.82 | 0.00 | 
| Dion Sims | TE | MIA | 10 | 7 | 0 | 70.00 | 0.00 | 
| Levine Toilolo | TE | ATL | 4 | 2 | 0 | 50.00 | 0.00 | 
| Jay Ajayi | RB | MIA | 7 | 6 | 0 | 85.71 | 0.00 | 
| Charles Johnson | WR | MIN | 15 | 6 | 0 | 40.00 | 0.00 | 
| Randall Cobb | WR | GB | 29 | 21 | 0 | 72.41 | 0.00 | 
| Will Tye | TE | NYG | 20 | 14 | 0 | 70.00 | 0.00 | 
| Ka'Deem Carey | RB | CHI | 2 | 2 | 0 | 100.00 | 0.00 | 
| Keenan Allen | WR | SD | 7 | 6 | 0 | 85.71 | 0.00 | 
| Tevin Coleman | RB | ATL | 21 | 17 | 0 | 80.95 | 0.00 | 
| Melvin Gordon | RB | SD | 18 | 14 | 0 | 77.78 | 0.00 | 
| Jonathan Grimes | RB | HOU | 7 | 5 | 0 | 71.43 | 0.00 | 
| Eddie Lacy | RB | GB | 6 | 3 | 0 | 50.00 | 0.00 | 
Stats page links:
Legend:
Tgts – Receiving targets.
Drops – Dropped passes by receiving target.
Tgt% – Percent of receiving targets caught.
Drop% – Percent of receiving targets dropped.
| Submit your review | |
Fantasy Footballers.org
Average rating:   0 reviews
 
					
