Drop statistics for all NFL receiving targets for 2016.
Each column can be sorted by ascending or descending order.
Receiving Drops 2016 (thru Week 3)
| Player | Pos | Tm | Tgts | Rec | Drops | Tgt% | Drop% | 
|---|---|---|---|---|---|---|---|
| Tavon Austin | WR | LA | 29 | 14 | 4 | 48.28 | 13.79 | 
| Will Fuller | WR | HOU | 25 | 12 | 3 | 48.00 | 12.00 | 
| Jordan Matthews | WR | PHI | 26 | 15 | 3 | 57.69 | 11.54 | 
| Brandon Marshall | WR | NYJ | 27 | 12 | 3 | 44.44 | 11.11 | 
| Ted Ginn Jr. | WR | CAR | 12 | 6 | 2 | 50.00 | 16.67 | 
| Darren Sproles | RB | PHI | 13 | 10 | 2 | 76.92 | 15.38 | 
| Gary Barnidge | TE | CLE | 13 | 9 | 2 | 69.23 | 15.38 | 
| C.J. Anderson | RB | DEN | 14 | 8 | 2 | 57.14 | 14.29 | 
| Clive Walford | TE | OAK | 15 | 11 | 2 | 73.33 | 13.33 | 
| Travaris Cadet | RB | NO | 16 | 11 | 2 | 68.75 | 12.50 | 
| Anquan Boldin | WR | DET | 16 | 11 | 2 | 68.75 | 12.50 | 
| Seth Roberts | WR | OAK | 16 | 7 | 2 | 43.75 | 12.50 | 
| Tyrell Williams | WR | SD | 20 | 11 | 2 | 55.00 | 10.00 | 
| Demaryius Thomas | WR | DEN | 20 | 15 | 2 | 75.00 | 10.00 | 
| Kenny Britt | WR | LA | 22 | 14 | 2 | 63.64 | 9.09 | 
| Marvin Jones Jr. | WR | DET | 29 | 18 | 2 | 62.07 | 6.90 | 
| Jeremy Maclin | WR | KC | 29 | 15 | 2 | 51.72 | 6.90 | 
| Odell Beckham Jr. | WR | NYG | 30 | 19 | 2 | 63.33 | 6.67 | 
| A.J. Green | WR | CIN | 32 | 22 | 2 | 68.75 | 6.25 | 
| Robert Turbin | RB | IND | 3 | 2 | 1 | 66.67 | 33.33 | 
| Tyler Kroft | TE | CIN | 4 | 3 | 1 | 75.00 | 25.00 | 
| Xavier Grimble | TE | PIT | 4 | 2 | 1 | 50.00 | 25.00 | 
| Rashad Jennings | RB | NYG | 4 | 3 | 1 | 75.00 | 25.00 | 
| Adrian Peterson | RB | MIN | 5 | 2 | 1 | 40.00 | 20.00 | 
| Walt Powell | WR | BUF | 5 | 3 | 1 | 60.00 | 20.00 | 
| Mike Tolbert | RB | CAR | 5 | 3 | 1 | 60.00 | 20.00 | 
| Jerick McKinnon | RB | MIN | 5 | 3 | 1 | 60.00 | 20.00 | 
| Chris Moore | WR | BAL | 5 | 3 | 1 | 60.00 | 20.00 | 
| Shaun Draughn | RB | SF | 5 | 3 | 1 | 60.00 | 20.00 | 
| Terrance West | RB | BAL | 6 | 4 | 1 | 66.67 | 16.67 | 
| Carlos Hyde | RB | SF | 7 | 6 | 1 | 85.71 | 14.29 | 
| Stephen Anderson | TE | HOU | 7 | 5 | 1 | 71.43 | 14.29 | 
| Vance McDonald | TE | SF | 7 | 5 | 1 | 71.43 | 14.29 | 
| Demetrius Harris | TE | KC | 7 | 4 | 1 | 57.14 | 14.29 | 
| Albert Wilson | WR | KC | 8 | 5 | 1 | 62.50 | 12.50 | 
| Jordan Howard | RB | CHI | 8 | 6 | 1 | 75.00 | 12.50 | 
| Luke Willson | TE | SEA | 8 | 5 | 1 | 62.50 | 12.50 | 
| Chris Thompson | RB | WAS | 8 | 6 | 1 | 75.00 | 12.50 | 
| Dorial Green-Beckham | WR | PHI | 10 | 7 | 1 | 70.00 | 10.00 | 
| Jared Cook | TE | GB | 11 | 6 | 1 | 54.55 | 9.09 | 
| Sammy Watkins | WR | BUF | 11 | 6 | 1 | 54.55 | 9.09 | 
| Larry Donnell | TE | NYG | 11 | 8 | 1 | 72.73 | 9.09 | 
| Josh Ferguson | RB | IND | 11 | 10 | 1 | 90.91 | 9.09 | 
| Andre Johnson | WR | TEN | 12 | 4 | 1 | 33.33 | 8.33 | 
| Sammie Coates | WR | PIT | 12 | 7 | 1 | 58.33 | 8.33 | 
| Frank Gore | RB | IND | 12 | 8 | 1 | 66.67 | 8.33 | 
| Brandon Coleman | WR | NO | 12 | 9 | 1 | 75.00 | 8.33 | 
| Tyler Lockett | WR | SEA | 12 | 7 | 1 | 58.33 | 8.33 | 
| Shane Vereen | RB | NYG | 13 | 8 | 1 | 61.54 | 7.69 | 
| Trey Burton | TE | PHI | 13 | 7 | 1 | 53.85 | 7.69 | 
| Bilal Powell | RB | NYJ | 13 | 9 | 1 | 69.23 | 7.69 | 
| Corey Coleman | WR | CLE | 13 | 7 | 1 | 53.85 | 7.69 | 
| Martellus Bennett | TE | NE | 14 | 10 | 1 | 71.43 | 7.14 | 
| Matt Forte | RB | NYJ | 14 | 9 | 1 | 64.29 | 7.14 | 
| Quinton Patton | WR | SF | 15 | 9 | 1 | 60.00 | 6.67 | 
| Dwayne Allen | TE | IND | 15 | 9 | 1 | 60.00 | 6.67 | 
| Jack Doyle | TE | IND | 15 | 13 | 1 | 86.67 | 6.67 | 
| Mohamed Sanu | WR | ATL | 17 | 11 | 1 | 64.71 | 5.88 | 
| Kenny Stills | WR | MIA | 17 | 8 | 1 | 47.06 | 5.88 | 
| Marqise Lee | WR | JAC | 18 | 12 | 1 | 66.67 | 5.56 | 
| T.J. Yeldon | RB | JAC | 18 | 14 | 1 | 77.78 | 5.56 | 
| Sterling Shepard | WR | NYG | 19 | 16 | 1 | 84.21 | 5.26 | 
| Torrey Smith | WR | SF | 20 | 8 | 1 | 40.00 | 5.00 | 
| Alshon Jeffery | WR | CHI | 20 | 14 | 1 | 70.00 | 5.00 | 
| Eric Ebron | TE | DET | 20 | 14 | 1 | 70.00 | 5.00 | 
| DeAngelo Williams | RB | PIT | 21 | 14 | 1 | 66.67 | 4.76 | 
| Travis Benjamin | WR | SD | 21 | 17 | 1 | 80.95 | 4.76 | 
| Vincent Jackson | WR | TB | 22 | 9 | 1 | 40.91 | 4.55 | 
| Kelvin Benjamin | WR | CAR | 22 | 13 | 1 | 59.09 | 4.55 | 
| Julian Edelman | WR | NE | 23 | 18 | 1 | 78.26 | 4.35 | 
| Coby Fleener | TE | NO | 23 | 10 | 1 | 43.48 | 4.35 | 
| Michael Floyd | WR | ARI | 24 | 9 | 1 | 37.50 | 4.17 | 
| Dennis Pitta | TE | BAL | 24 | 18 | 1 | 75.00 | 4.17 | 
| Cole Beasley | WR | DAL | 25 | 20 | 1 | 80.00 | 4.00 | 
| Steve Smith Sr. | WR | BAL | 26 | 16 | 1 | 61.54 | 3.85 | 
| DeAndre Hopkins | WR | HOU | 27 | 16 | 1 | 59.26 | 3.70 | 
| Kevin White | WR | CHI | 27 | 13 | 1 | 48.15 | 3.70 | 
| Amari Cooper | WR | OAK | 29 | 15 | 1 | 51.72 | 3.45 | 
| T.Y. Hilton | WR | IND | 34 | 18 | 1 | 52.94 | 2.94 | 
| Mike Evans | WR | TB | 37 | 21 | 1 | 56.76 | 2.70 | 
| Antonio Brown | WR | PIT | 40 | 24 | 1 | 60.00 | 2.50 | 
| Jarvis Landry | WR | MIA | 35 | 24 | 0 | 68.57 | 0.00 | 
| Larry Fitzgerald | WR | ARI | 32 | 20 | 0 | 62.50 | 0.00 | 
| Allen Robinson | WR | JAC | 31 | 16 | 0 | 51.61 | 0.00 | 
| Terrelle Pryor Sr. | WR | CLE | 31 | 14 | 0 | 45.16 | 0.00 | 
| Emmanuel Sanders | WR | DEN | 29 | 17 | 0 | 58.62 | 0.00 | 
| Doug Baldwin | WR | SEA | 27 | 20 | 0 | 74.07 | 0.00 | 
| Stefon Diggs | WR | MIN | 27 | 20 | 0 | 74.07 | 0.00 | 
| Greg Olsen | TE | CAR | 27 | 18 | 0 | 66.67 | 0.00 | 
| Jordy Nelson | WR | GB | 27 | 17 | 0 | 62.96 | 0.00 | 
| Brandin Cooks | WR | NO | 26 | 15 | 0 | 57.69 | 0.00 | 
| Kyle Rudolph | TE | MIN | 26 | 14 | 0 | 53.85 | 0.00 | 
| Michael Crabtree | WR | OAK | 25 | 19 | 0 | 76.00 | 0.00 | 
| Jamison Crowder | WR | WAS | 25 | 16 | 0 | 64.00 | 0.00 | 
| Quincy Enunwa | WR | NYJ | 25 | 17 | 0 | 68.00 | 0.00 | 
| Adam Humphries | WR | TB | 25 | 18 | 0 | 72.00 | 0.00 | 
| Jordan Reed | TE | WAS | 25 | 16 | 0 | 64.00 | 0.00 | 
| Tajae Sharpe | WR | TEN | 25 | 14 | 0 | 56.00 | 0.00 | 
| Jeremy Kerley | WR | SF | 23 | 12 | 0 | 52.17 | 0.00 | 
| Allen Hurns | WR | JAC | 23 | 13 | 0 | 56.52 | 0.00 | 
| Dez Bryant | WR | DAL | 23 | 11 | 0 | 47.83 | 0.00 | 
| DeSean Jackson | WR | WAS | 23 | 14 | 0 | 60.87 | 0.00 | 
| Golden Tate | WR | DET | 22 | 13 | 0 | 59.09 | 0.00 | 
| Michael Thomas | WR | NO | 22 | 17 | 0 | 77.27 | 0.00 | 
| Eric Decker | WR | NYJ | 21 | 9 | 0 | 42.86 | 0.00 | 
| Travis Kelce | TE | KC | 21 | 17 | 0 | 80.95 | 0.00 | 
| Julio Jones | WR | ATL | 20 | 10 | 0 | 50.00 | 0.00 | 
| Giovani Bernard | RB | CIN | 20 | 16 | 0 | 80.00 | 0.00 | 
| Jason Witten | TE | DAL | 20 | 14 | 0 | 70.00 | 0.00 | 
| Pierre Garcon | WR | WAS | 20 | 13 | 0 | 65.00 | 0.00 | 
| Jacob Tamme | TE | ATL | 20 | 14 | 0 | 70.00 | 0.00 | 
| DeVante Parker | WR | MIA | 19 | 11 | 0 | 57.89 | 0.00 | 
| DeMarco Murray | RB | TEN | 19 | 17 | 0 | 89.47 | 0.00 | 
| Theo Riddick | RB | DET | 19 | 16 | 0 | 84.21 | 0.00 | 
| Rishard Matthews | WR | TEN | 18 | 10 | 0 | 55.56 | 0.00 | 
| Randall Cobb | WR | GB | 18 | 12 | 0 | 66.67 | 0.00 | 
| Mike Wallace | WR | BAL | 18 | 10 | 0 | 55.56 | 0.00 | 
| John Brown | WR | ARI | 18 | 8 | 0 | 44.44 | 0.00 | 
| Zach Miller | TE | CHI | 18 | 15 | 0 | 83.33 | 0.00 | 
| Duke Johnson Jr. | RB | CLE | 17 | 12 | 0 | 70.59 | 0.00 | 
| Cameron Brate | TE | TB | 17 | 11 | 0 | 64.71 | 0.00 | 
| David Johnson | RB | ARI | 17 | 10 | 0 | 58.82 | 0.00 | 
| Willie Snead | WR | NO | 17 | 14 | 0 | 82.35 | 0.00 | 
| Julius Thomas | TE | JAC | 17 | 11 | 0 | 64.71 | 0.00 | 
| C.J. Uzomah | TE | CIN | 17 | 7 | 0 | 41.18 | 0.00 | 
| Charles Sims | RB | TB | 16 | 12 | 0 | 75.00 | 0.00 | 
| Jesse James | TE | PIT | 16 | 10 | 0 | 62.50 | 0.00 | 
| Chris Conley | WR | KC | 16 | 9 | 0 | 56.25 | 0.00 | 
| Davante Adams | WR | GB | 16 | 8 | 0 | 50.00 | 0.00 | 
| Brandon LaFell | WR | CIN | 15 | 9 | 0 | 60.00 | 0.00 | 
| Victor Cruz | WR | NYG | 15 | 11 | 0 | 73.33 | 0.00 | 
| Nelson Agholor | WR | PHI | 15 | 11 | 0 | 73.33 | 0.00 | 
| Tyler Boyd | WR | CIN | 15 | 11 | 0 | 73.33 | 0.00 | 
| Phillip Dorsett | WR | IND | 15 | 8 | 0 | 53.33 | 0.00 | 
| Robert Woods | WR | BUF | 15 | 11 | 0 | 73.33 | 0.00 | 
| Jermaine Kearse | WR | SEA | 15 | 9 | 0 | 60.00 | 0.00 | 
| Eli Rogers | WR | PIT | 15 | 9 | 0 | 60.00 | 0.00 | 
| Eddie Royal | WR | CHI | 15 | 11 | 0 | 73.33 | 0.00 | 
| Ryan Griffin | TE | HOU | 14 | 11 | 0 | 78.57 | 0.00 | 
| Adam Thielen | WR | MIN | 14 | 11 | 0 | 78.57 | 0.00 | 
| Jimmy Graham | TE | SEA | 14 | 10 | 0 | 71.43 | 0.00 | 
| Justin Forsett | RB | BAL | 14 | 11 | 0 | 78.57 | 0.00 | 
| LeSean McCoy | RB | BUF | 13 | 11 | 0 | 84.62 | 0.00 | 
| Corey Brown | WR | CAR | 13 | 8 | 0 | 61.54 | 0.00 | 
| Lance Kendricks | TE | LA | 13 | 6 | 0 | 46.15 | 0.00 | 
| Chris Hogan | WR | NE | 13 | 8 | 0 | 61.54 | 0.00 | 
| James White | RB | NE | 13 | 8 | 0 | 61.54 | 0.00 | 
| Spencer Ware | RB | KC | 12 | 10 | 0 | 83.33 | 0.00 | 
| Charles Clay | TE | BUF | 12 | 7 | 0 | 58.33 | 0.00 | 
| Mark Ingram | RB | NO | 12 | 10 | 0 | 83.33 | 0.00 | 
| Tevin Coleman | RB | ATL | 11 | 10 | 0 | 90.91 | 0.00 | 
| Lamar Miller | RB | HOU | 11 | 10 | 0 | 90.91 | 0.00 | 
| Breshad Perriman | WR | BAL | 11 | 5 | 0 | 45.45 | 0.00 | 
| Fozzy Whittaker | RB | CAR | 11 | 9 | 0 | 81.82 | 0.00 | 
| Jordan Cameron | TE | MIA | 11 | 8 | 0 | 72.73 | 0.00 | 
| Delanie Walker | TE | TEN | 11 | 9 | 0 | 81.82 | 0.00 | 
| Christine Michael | RB | SEA | 11 | 7 | 0 | 63.64 | 0.00 | 
| Will Tye | TE | NYG | 11 | 8 | 0 | 72.73 | 0.00 | 
| Charcandrick West | RB | KC | 11 | 10 | 0 | 90.91 | 0.00 | 
| Danny Amendola | WR | NE | 10 | 9 | 0 | 90.00 | 0.00 | 
| Jaron Brown | WR | ARI | 10 | 6 | 0 | 60.00 | 0.00 | 
| Charles Johnson | WR | MIN | 10 | 3 | 0 | 30.00 | 0.00 | 
| Andrew Hawkins | WR | CLE | 10 | 5 | 0 | 50.00 | 0.00 | 
| Melvin Gordon | RB | SD | 10 | 7 | 0 | 70.00 | 0.00 | 
| Marquise Goodwin | WR | BUF | 10 | 3 | 0 | 30.00 | 0.00 | 
| Donte Moncrief | WR | IND | 10 | 7 | 0 | 70.00 | 0.00 | 
| Dontrelle Inman | WR | SD | 10 | 5 | 0 | 50.00 | 0.00 | 
| Devin Funchess | WR | CAR | 10 | 3 | 0 | 30.00 | 0.00 | 
| Garrett Celek | TE | SF | 10 | 5 | 0 | 50.00 | 0.00 | 
| Antonio Gates | TE | SD | 9 | 6 | 0 | 66.67 | 0.00 | 
| Malcolm Mitchell | WR | NE | 9 | 4 | 0 | 44.44 | 0.00 | 
| Jeremy Langford | RB | CHI | 9 | 5 | 0 | 55.56 | 0.00 | 
| Devonta Freeman | RB | ATL | 9 | 9 | 0 | 100.00 | 0.00 | 
| Harry Douglas | WR | TEN | 9 | 4 | 0 | 44.44 | 0.00 | 
| Josh Huff | WR | PHI | 9 | 5 | 0 | 55.56 | 0.00 | 
| Latavius Murray | RB | OAK | 9 | 8 | 0 | 88.89 | 0.00 | 
| Richard Rodgers | TE | GB | 8 | 5 | 0 | 62.50 | 0.00 | 
| Virgil Green | TE | DEN | 8 | 7 | 0 | 87.50 | 0.00 | 
| Jalin Marshall | WR | NYJ | 8 | 5 | 0 | 62.50 | 0.00 | 
| Terrance Williams | WR | DAL | 8 | 7 | 0 | 87.50 | 0.00 | 
| Brian Quick | WR | LA | 8 | 6 | 0 | 75.00 | 0.00 | 
| Danny Woodhead | RB | SD | 8 | 6 | 0 | 75.00 | 0.00 | 
| Marcedes Lewis | TE | JAC | 8 | 7 | 0 | 87.50 | 0.00 | 
| Paul Richardson | WR | SEA | 8 | 4 | 0 | 50.00 | 0.00 | 
| Jordan Norwood | WR | DEN | 7 | 3 | 0 | 42.86 | 0.00 | 
| Hunter Henry | TE | SD | 7 | 6 | 0 | 85.71 | 0.00 | 
| Justin Hardy | WR | ATL | 7 | 4 | 0 | 57.14 | 0.00 | 
| Darren Fells | TE | ARI | 7 | 6 | 0 | 85.71 | 0.00 | 
| Jonathan Grimes | RB | HOU | 7 | 5 | 0 | 71.43 | 0.00 | 
| Keenan Allen | WR | SD | 7 | 6 | 0 | 85.71 | 0.00 | 
| Tyreek Hill | WR | KC | 7 | 6 | 0 | 85.71 | 0.00 | 
| Zach Ertz | TE | PHI | 7 | 6 | 0 | 85.71 | 0.00 | 
| Todd Gurley | RB | LA | 6 | 3 | 0 | 50.00 | 0.00 | 
| Vernon Davis | TE | WAS | 6 | 6 | 0 | 100.00 | 0.00 | 
| Braxton Miller | WR | HOU | 6 | 2 | 0 | 33.33 | 0.00 | 
| Josh Doctson | WR | WAS | 6 | 2 | 0 | 33.33 | 0.00 | 
| Brent Celek | TE | PHI | 6 | 4 | 0 | 66.67 | 0.00 | 
| Aldrick Robinson | WR | ATL | 6 | 4 | 0 | 66.67 | 0.00 | 
| Ezekiel Elliott | RB | DAL | 6 | 5 | 0 | 83.33 | 0.00 | 
| Thomas Rawls | RB | SEA | 6 | 6 | 0 | 100.00 | 0.00 | 
| Jermaine Gresham | TE | ARI | 6 | 4 | 0 | 66.67 | 0.00 | 
| Kyle Juszczyk | RB | BAL | 6 | 4 | 0 | 66.67 | 0.00 | 
| Greg Salas | WR | BUF | 6 | 4 | 0 | 66.67 | 0.00 | 
| Tommylee Lewis | WR | NO | 5 | 4 | 0 | 80.00 | 0.00 | 
| Rashad Greene | WR | JAC | 5 | 2 | 0 | 40.00 | 0.00 | 
| Lee Smith | TE | OAK | 5 | 5 | 0 | 100.00 | 0.00 | 
| Eddie Lacy | RB | GB | 5 | 2 | 0 | 40.00 | 0.00 | 
| Doug Martin | RB | TB | 5 | 5 | 0 | 100.00 | 0.00 | 
| Andre Holmes | WR | OAK | 5 | 2 | 0 | 40.00 | 0.00 | 
| Jeremy Hill | RB | CIN | 5 | 3 | 0 | 60.00 | 0.00 | 
| Arian Foster | RB | MIA | 5 | 3 | 0 | 60.00 | 0.00 | 
| Damien Williams | RB | MIA | 5 | 4 | 0 | 80.00 | 0.00 | 
| Ameer Abdullah | RB | DET | 5 | 5 | 0 | 100.00 | 0.00 | 
| Taylor Gabriel | WR | ATL | 5 | 4 | 0 | 80.00 | 0.00 | 
| Dion Sims | TE | MIA | 5 | 5 | 0 | 100.00 | 0.00 | 
| Jace Amaro | TE | TEN | 4 | 3 | 0 | 75.00 | 0.00 | 
| Crockett Gillmore | TE | BAL | 4 | 2 | 0 | 50.00 | 0.00 | 
| Ricardo Louis | WR | CLE | 4 | 3 | 0 | 75.00 | 0.00 | 
| James Starks | RB | GB | 4 | 3 | 0 | 75.00 | 0.00 | 
| Kamar Aiken | WR | BAL | 4 | 3 | 0 | 75.00 | 0.00 | 
| Matt Jones | RB | WAS | 4 | 4 | 0 | 100.00 | 0.00 | 
| Benny Cunningham | RB | LA | 4 | 3 | 0 | 75.00 | 0.00 | 
| C.J. Fiedorowicz | TE | HOU | 4 | 2 | 0 | 50.00 | 0.00 | 
| Jalen Richard | RB | OAK | 4 | 4 | 0 | 100.00 | 0.00 | 
| Isaiah Crowell | RB | CLE | 4 | 3 | 0 | 75.00 | 0.00 | 
| Brandon Myers | TE | TB | 4 | 2 | 0 | 50.00 | 0.00 | 
| Kenyan Drake | RB | MIA | 4 | 4 | 0 | 100.00 | 0.00 | 
| Geoff Swaim | TE | DAL | 4 | 3 | 0 | 75.00 | 0.00 | 
| Lance Dunbar | RB | DAL | 4 | 3 | 0 | 75.00 | 0.00 | 
| John Phillips | TE | DEN | 4 | 2 | 0 | 50.00 | 0.00 | 
| Jay Ajayi | RB | MIA | 4 | 4 | 0 | 100.00 | 0.00 | 
| Russell Shepard | WR | TB | 4 | 3 | 0 | 75.00 | 0.00 | 
| Austin Hooper | TE | ATL | 4 | 4 | 0 | 100.00 | 0.00 | 
| Rod Streater | WR | SF | 3 | 2 | 0 | 66.67 | 0.00 | 
| Jonathan Stewart | RB | CAR | 3 | 2 | 0 | 66.67 | 0.00 | 
| Cody Latimer | WR | DEN | 3 | 3 | 0 | 100.00 | 0.00 | 
| Derrick Henry | RB | TEN | 3 | 3 | 0 | 100.00 | 0.00 | 
| Cameron Meredith | WR | CHI | 3 | 2 | 0 | 66.67 | 0.00 | 
| Ross Travis | TE | KC | 3 | 2 | 0 | 66.67 | 0.00 | 
| Jamize Olawale | RB | OAK | 3 | 2 | 0 | 66.67 | 0.00 | 
| DeAndre Washington | RB | OAK | 3 | 3 | 0 | 100.00 | 0.00 | 
| John Kuhn | RB | NO | 3 | 2 | 0 | 66.67 | 0.00 | 
| Andre Ellington | RB | ARI | 3 | 3 | 0 | 100.00 | 0.00 | 
| Austin Seferian-Jenkins | TE | TB | 3 | 3 | 0 | 100.00 | 0.00 | 
| Dexter McCluster | RB | SD | 3 | 2 | 0 | 66.67 | 0.00 | 
| James Wright | WR | CIN | 3 | 3 | 0 | 100.00 | 0.00 | 
| Malcolm Johnson | RB | CLE | 3 | 3 | 0 | 100.00 | 0.00 | 
| Devontae Booker | RB | DEN | 2 | 2 | 0 | 100.00 | 0.00 | 
| Cole Wick | TE | DET | 2 | 2 | 0 | 100.00 | 0.00 | 
| Robby Anderson | WR | NYJ | 2 | 2 | 0 | 100.00 | 0.00 | 
| Andy Janovich | RB | DEN | 2 | 2 | 0 | 100.00 | 0.00 | 
| Taiwan Jones | RB | OAK | 2 | 2 | 0 | 100.00 | 0.00 | 
| Leonte Carroo | WR | MIA | 2 | 2 | 0 | 100.00 | 0.00 | 
| Levine Toilolo | TE | ATL | 2 | 2 | 0 | 100.00 | 0.00 | 
| Mike Gillislee | RB | BUF | 2 | 2 | 0 | 100.00 | 0.00 | 
| Matt Asiata | RB | MIN | 2 | 2 | 0 | 100.00 | 0.00 | 
| Alex Collins | RB | SEA | 2 | 2 | 0 | 100.00 | 0.00 | 
| Orleans Darkwa | RB | NYG | 2 | 2 | 0 | 100.00 | 0.00 | 
| Cordarrelle Patterson | WR | MIN | 2 | 2 | 0 | 100.00 | 0.00 | 
Stats page links:
NFL Red Zone Passing Stats (thru Week 3)
NFL Red Zone Rushing Stats (thru Week 3)
NFL Red Zone Receiving Stats (thru Week 3)
Legend:
Tgts – Receiving targets.
Drops – Dropped passes by receiving target.
Tgt% – Percent of receiving targets caught.
Drop% – Percent of receiving targets dropped.
Submit your review  | |
Fantasy Footballers.org
Average rating:   0 reviews
					
