Drop statistics for all NFL receiving targets thru week 16 for 2016.
Each column can be sorted by ascending or descending order.
NFL Receiver Drops 2016 (thru Week 16)
Player | Pos | Tm | Tgts | Rec | Drops | Tgt% | Drop% |
---|---|---|---|---|---|---|---|
Michael Crabtree | WR | OAK | 137 | 84 | 9 | 61.31 | 6.57 |
Brandon Marshall | WR | NYJ | 128 | 59 | 8 | 46.09 | 6.25 |
Jordan Howard | RB | CHI | 50 | 29 | 7 | 58.00 | 14.00 |
Tavon Austin | WR | LA | 102 | 56 | 7 | 54.90 | 6.86 |
Demaryius Thomas | WR | DEN | 138 | 86 | 7 | 62.32 | 5.07 |
Demetrius Harris | TE | KC | 30 | 17 | 6 | 56.67 | 20.00 |
Allen Hurns | WR | JAX | 76 | 35 | 6 | 46.05 | 7.89 |
Eric Ebron | TE | DET | 79 | 55 | 6 | 69.62 | 7.59 |
Marvin Jones Jr. | WR | DET | 94 | 50 | 6 | 53.19 | 6.38 |
Davante Adams | WR | GB | 112 | 69 | 6 | 61.61 | 5.36 |
Travis Kelce | TE | KC | 115 | 84 | 6 | 73.04 | 5.22 |
Jordan Matthews | WR | PHI | 117 | 73 | 6 | 62.39 | 5.13 |
T.Y. Hilton | WR | IND | 143 | 85 | 6 | 59.44 | 4.20 |
Odell Beckham Jr. | WR | NYG | 162 | 96 | 6 | 59.26 | 3.70 |
Mike Evans | WR | TB | 162 | 91 | 6 | 56.17 | 3.70 |
Matt Asiata | RB | MIN | 35 | 29 | 5 | 82.86 | 14.29 |
Isaiah Crowell | RB | CLE | 49 | 37 | 5 | 75.51 | 10.20 |
Sammie Coates | WR | PIT | 49 | 21 | 5 | 42.86 | 10.20 |
Garrett Celek | TE | SF | 49 | 28 | 5 | 57.14 | 10.20 |
Breshad Perriman | WR | BAL | 58 | 29 | 5 | 50.00 | 8.62 |
Seth Roberts | WR | OAK | 74 | 35 | 5 | 47.30 | 6.76 |
C.J. Fiedorowicz | TE | HOU | 82 | 52 | 5 | 63.41 | 6.10 |
Lance Kendricks | TE | LA | 84 | 48 | 5 | 57.14 | 5.95 |
Will Fuller V | WR | HOU | 85 | 44 | 5 | 51.76 | 5.88 |
Ted Ginn Jr. | WR | CAR | 88 | 50 | 5 | 56.82 | 5.68 |
Le'Veon Bell | RB | PIT | 94 | 75 | 5 | 79.79 | 5.32 |
Tyrell Williams | WR | SD | 112 | 63 | 5 | 56.25 | 4.46 |
Julian Edelman | WR | NE | 146 | 90 | 5 | 61.64 | 3.42 |
Joshua Bellamy | WR | CHI | 37 | 19 | 4 | 51.35 | 10.81 |
Jalen Richard | RB | OAK | 38 | 28 | 4 | 73.68 | 10.53 |
Matt Forte | RB | NYJ | 43 | 30 | 4 | 69.77 | 9.30 |
Vance McDonald | TE | SF | 45 | 24 | 4 | 53.33 | 8.89 |
Jesse James | TE | PIT | 57 | 37 | 4 | 64.91 | 7.02 |
J.J. Nelson | WR | ARI | 62 | 30 | 4 | 48.39 | 6.45 |
Darren Sproles | RB | PHI | 66 | 49 | 4 | 74.24 | 6.06 |
Nelson Agholor | WR | PHI | 69 | 36 | 4 | 52.17 | 5.80 |
Michael Floyd | WR | NE | 72 | 34 | 4 | 47.22 | 5.56 |
Travis Benjamin | WR | SD | 75 | 47 | 4 | 62.67 | 5.33 |
Gary Barnidge | TE | CLE | 76 | 50 | 4 | 65.79 | 5.26 |
Antonio Gates | TE | SD | 85 | 48 | 4 | 56.47 | 4.71 |
Anquan Boldin | WR | DET | 89 | 63 | 4 | 70.79 | 4.49 |
A.J. Green | WR | CIN | 100 | 66 | 4 | 66.00 | 4.00 |
Sterling Shepard | WR | NYG | 100 | 62 | 4 | 62.00 | 4.00 |
Golden Tate | WR | DET | 125 | 85 | 4 | 68.00 | 3.20 |
Terrelle Pryor Sr. | WR | CLE | 129 | 70 | 4 | 54.26 | 3.10 |
DeAndre Hopkins | WR | HOU | 140 | 71 | 4 | 50.71 | 2.86 |
Arrelious Benn | WR | JAX | 10 | 5 | 3 | 50.00 | 30.00 |
Ed Dickson | TE | CAR | 18 | 10 | 3 | 55.56 | 16.67 |
Jonathan Stewart | RB | CAR | 19 | 7 | 3 | 36.84 | 15.79 |
Josh Ferguson | RB | IND | 26 | 20 | 3 | 76.92 | 11.54 |
Kenneth Dixon | RB | BAL | 37 | 27 | 3 | 72.97 | 8.11 |
Dwayne Allen | TE | IND | 49 | 32 | 3 | 65.31 | 6.12 |
Travaris Cadet | RB | NO | 49 | 37 | 3 | 75.51 | 6.12 |
Clive Walford | TE | OAK | 49 | 32 | 3 | 65.31 | 6.12 |
Albert Wilson | WR | KC | 50 | 30 | 3 | 60.00 | 6.00 |
Phillip Dorsett | WR | IND | 55 | 29 | 3 | 52.73 | 5.45 |
Devin Funchess | WR | CAR | 58 | 23 | 3 | 39.66 | 5.17 |
Quinton Patton | WR | SF | 63 | 37 | 3 | 58.73 | 4.76 |
Corey Coleman | WR | CLE | 64 | 28 | 3 | 43.75 | 4.69 |
T.J. Yeldon | RB | JAX | 68 | 50 | 3 | 73.53 | 4.41 |
Victor Cruz | WR | NYG | 68 | 37 | 3 | 54.41 | 4.41 |
Dorial Green-Beckham | WR | PHI | 69 | 35 | 3 | 50.72 | 4.35 |
Robby Anderson | WR | NYJ | 71 | 38 | 3 | 53.52 | 4.23 |
Bilal Powell | RB | NYJ | 72 | 55 | 3 | 76.39 | 4.17 |
Coby Fleener | TE | NO | 74 | 47 | 3 | 63.51 | 4.05 |
Duke Johnson Jr. | RB | CLE | 74 | 53 | 3 | 71.62 | 4.05 |
Tyreek Hill | WR | KC | 76 | 56 | 3 | 73.68 | 3.95 |
Charles Clay | TE | BUF | 80 | 54 | 3 | 67.50 | 3.75 |
Jimmy Graham | TE | SEA | 88 | 61 | 3 | 69.32 | 3.41 |
DeSean Jackson | WR | WAS | 95 | 54 | 3 | 56.84 | 3.16 |
Rishard Matthews | WR | TEN | 95 | 56 | 3 | 58.95 | 3.16 |
Marqise Lee | WR | JAX | 96 | 57 | 3 | 59.38 | 3.13 |
Steve Smith Sr. | WR | BAL | 96 | 67 | 3 | 69.79 | 3.13 |
Quincy Enunwa | WR | NYJ | 97 | 53 | 3 | 54.64 | 3.09 |
Willie Snead | WR | NO | 100 | 69 | 3 | 69.00 | 3.00 |
Kenny Britt | WR | LA | 111 | 68 | 3 | 61.26 | 2.70 |
Brandin Cooks | WR | NO | 111 | 75 | 3 | 67.57 | 2.70 |
Julio Jones | WR | ATL | 120 | 76 | 3 | 63.33 | 2.50 |
Larry Fitzgerald | WR | ARI | 143 | 102 | 3 | 71.33 | 2.10 |
Brandon Bolden | RB | NE | 4 | 2 | 2 | 50.00 | 50.00 |
Ka'Deem Carey | RB | CHI | 7 | 5 | 2 | 71.43 | 28.57 |
Blake Bell | TE | SF | 9 | 4 | 2 | 44.44 | 22.22 |
Brandon Tate | WR | BUF | 10 | 8 | 2 | 80.00 | 20.00 |
Kenjon Barner | RB | PHI | 11 | 5 | 2 | 45.45 | 18.18 |
C.J. Spiller | RB | NYJ | 13 | 6 | 2 | 46.15 | 15.38 |
Mike Tolbert | RB | CAR | 14 | 10 | 2 | 71.43 | 14.29 |
Chris Moore | WR | BAL | 16 | 7 | 2 | 43.75 | 12.50 |
Darren Waller | TE | BAL | 16 | 10 | 2 | 62.50 | 12.50 |
Marquess Wilson | WR | CHI | 16 | 9 | 2 | 56.25 | 12.50 |
Rob Kelley | RB | WAS | 18 | 12 | 2 | 66.67 | 11.11 |
Roger Lewis | WR | NYG | 19 | 7 | 2 | 36.84 | 10.53 |
Austin Seferian-Jenkins | TE | NYJ | 20 | 13 | 2 | 65.00 | 10.00 |
Erik Swoope | TE | IND | 21 | 14 | 2 | 66.67 | 9.52 |
Larry Donnell | TE | NYG | 22 | 15 | 2 | 68.18 | 9.09 |
Mychal Rivera | TE | OAK | 22 | 16 | 2 | 72.73 | 9.09 |
C.J. Anderson | RB | DEN | 24 | 16 | 2 | 66.67 | 8.33 |
James Starks | RB | GB | 25 | 19 | 2 | 76.00 | 8.00 |
Walt Powell | WR | BUF | 25 | 14 | 2 | 56.00 | 8.00 |
Justin Forsett | RB | DEN | 26 | 20 | 2 | 76.92 | 7.69 |
Austin Hooper | TE | ATL | 27 | 19 | 2 | 70.37 | 7.41 |
Braxton Miller | WR | HOU | 28 | 15 | 2 | 53.57 | 7.14 |
Tyler Higbee | TE | LA | 29 | 11 | 2 | 37.93 | 6.90 |
Brice Butler | WR | DAL | 30 | 15 | 2 | 50.00 | 6.67 |
Robert Turbin | RB | IND | 31 | 24 | 2 | 77.42 | 6.45 |
Jay Ajayi | RB | MIA | 32 | 24 | 2 | 75.00 | 6.25 |
Virgil Green | TE | DEN | 33 | 19 | 2 | 57.58 | 6.06 |
Fozzy Whittaker | RB | CAR | 33 | 25 | 2 | 75.76 | 6.06 |
Carlos Hyde | RB | SF | 33 | 27 | 2 | 81.82 | 6.06 |
Ricardo Louis | WR | CLE | 34 | 16 | 2 | 47.06 | 5.88 |
Brandon Coleman | WR | NO | 35 | 25 | 2 | 71.43 | 5.71 |
Rashad Jennings | RB | NYG | 41 | 34 | 2 | 82.93 | 4.88 |
Sammy Watkins | WR | BUF | 43 | 24 | 2 | 55.81 | 4.65 |
Jared Cook | TE | GB | 43 | 26 | 2 | 60.47 | 4.65 |
Kamar Aiken | WR | BAL | 47 | 27 | 2 | 57.45 | 4.26 |
Jerick McKinnon | RB | MIN | 49 | 40 | 2 | 81.63 | 4.08 |
Torrey Smith | WR | SF | 49 | 20 | 2 | 40.82 | 4.08 |
Giovani Bernard | RB | CIN | 51 | 39 | 2 | 76.47 | 3.92 |
Julius Thomas | TE | JAX | 51 | 30 | 2 | 58.82 | 3.92 |
Todd Gurley | RB | LA | 53 | 39 | 2 | 73.58 | 3.77 |
Trey Burton | TE | PHI | 54 | 32 | 2 | 59.26 | 3.70 |
Vernon Davis | TE | WAS | 56 | 42 | 2 | 75.00 | 3.57 |
Jermaine Gresham | TE | ARI | 59 | 37 | 2 | 62.71 | 3.39 |
Devonta Freeman | RB | ATL | 60 | 49 | 2 | 81.67 | 3.33 |
Chris Conley | WR | KC | 64 | 40 | 2 | 62.50 | 3.13 |
Will Tye | TE | NYG | 65 | 44 | 2 | 67.69 | 3.08 |
Tyler Lockett | WR | SEA | 66 | 41 | 2 | 62.12 | 3.03 |
Theo Riddick | RB | DET | 67 | 53 | 2 | 79.10 | 2.99 |
Martellus Bennett | TE | NE | 68 | 52 | 2 | 76.47 | 2.94 |
Ryan Griffin | TE | HOU | 70 | 48 | 2 | 68.57 | 2.86 |
Jack Doyle | TE | IND | 70 | 57 | 2 | 81.43 | 2.86 |
Robert Woods | WR | BUF | 71 | 47 | 2 | 66.20 | 2.82 |
Kenny Stills | WR | MIA | 74 | 38 | 2 | 51.35 | 2.70 |
Tyler Boyd | WR | CIN | 78 | 52 | 2 | 66.67 | 2.56 |
Jermaine Kearse | WR | SEA | 82 | 39 | 2 | 47.56 | 2.44 |
Cameron Meredith | WR | CHI | 91 | 62 | 2 | 68.13 | 2.20 |
Adam Thielen | WR | MIN | 91 | 68 | 2 | 74.73 | 2.20 |
Delanie Walker | TE | TEN | 94 | 60 | 2 | 63.83 | 2.13 |
Cole Beasley | WR | DAL | 94 | 72 | 2 | 76.60 | 2.13 |
Michael Thomas | WR | NO | 107 | 82 | 2 | 76.64 | 1.87 |
Kelvin Benjamin | WR | CAR | 111 | 57 | 2 | 51.35 | 1.80 |
Mike Wallace | WR | BAL | 113 | 68 | 2 | 60.18 | 1.77 |
David Johnson | RB | ARI | 116 | 77 | 2 | 66.38 | 1.72 |
Kyle Rudolph | TE | MIN | 117 | 72 | 2 | 61.54 | 1.71 |
Jarvis Landry | WR | MIA | 119 | 85 | 2 | 71.43 | 1.68 |
Amari Cooper | WR | OAK | 123 | 78 | 2 | 63.41 | 1.63 |
Allen Robinson | WR | JAX | 139 | 68 | 2 | 48.92 | 1.44 |
Jordy Nelson | WR | GB | 146 | 91 | 2 | 62.33 | 1.37 |
Antonio Brown | WR | PIT | 154 | 106 | 2 | 68.83 | 1.30 |
Alex Ellis | TE | JAX | 4 | 3 | 1 | 75.00 | 25.00 |
Danny Vitale | TE | CLE | 4 | 3 | 1 | 75.00 | 25.00 |
Nick Vannett | TE | SEA | 4 | 3 | 1 | 75.00 | 25.00 |
Joshua Perkins | TE | ATL | 5 | 3 | 1 | 60.00 | 20.00 |
Tyler Ervin | RB | HOU | 5 | 3 | 1 | 60.00 | 20.00 |
Anthony Sherman | RB | KC | 5 | 3 | 1 | 60.00 | 20.00 |
Mike Davis | RB | SF | 5 | 3 | 1 | 60.00 | 20.00 |
Ross Travis | TE | KC | 6 | 3 | 1 | 50.00 | 16.67 |
Knile Davis | RB | GB | 6 | 5 | 1 | 83.33 | 16.67 |
Adrian Peterson | RB | MIN | 6 | 3 | 1 | 50.00 | 16.67 |
Peyton Barber | RB | TB | 6 | 5 | 1 | 83.33 | 16.67 |
Randall Telfer | TE | CLE | 6 | 2 | 1 | 33.33 | 16.67 |
Trevor Davis | WR | GB | 7 | 3 | 1 | 42.86 | 14.29 |
Mike Thomas | WR | LA | 8 | 2 | 1 | 25.00 | 12.50 |
Jerome Felton | RB | BUF | 9 | 6 | 1 | 66.67 | 11.11 |
De'Anthony Thomas | WR | KC | 9 | 7 | 1 | 77.78 | 11.11 |
Tanner McEvoy | WR | SEA | 9 | 7 | 1 | 77.78 | 11.11 |
Dominique Jones | TE | MIA | 10 | 7 | 1 | 70.00 | 10.00 |
Logan Paulsen | TE | CHI | 10 | 3 | 1 | 30.00 | 10.00 |
TJ Jones | WR | DET | 10 | 4 | 1 | 40.00 | 10.00 |
Arian Foster | RB | MIA | 10 | 6 | 1 | 60.00 | 10.00 |
Kenyan Drake | RB | MIA | 10 | 9 | 1 | 90.00 | 10.00 |
Tommylee Lewis | WR | NO | 11 | 7 | 1 | 63.64 | 9.09 |
Tyler Kroft | TE | CIN | 12 | 10 | 1 | 83.33 | 8.33 |
Jonathan Grimes | RB | HOU | 13 | 9 | 1 | 69.23 | 7.69 |
Derrick Henry | RB | TEN | 14 | 12 | 1 | 85.71 | 7.14 |
Darrius Heyward-Bey | WR | PIT | 15 | 5 | 1 | 33.33 | 6.67 |
Stephen Anderson | TE | HOU | 15 | 11 | 1 | 73.33 | 6.67 |
Doug Martin | RB | TB | 16 | 14 | 1 | 87.50 | 6.25 |
Kenneth Farrow | RB | SD | 16 | 13 | 1 | 81.25 | 6.25 |
Thomas Rawls | RB | SEA | 17 | 13 | 1 | 76.47 | 5.88 |
MarQueis Gray | TE | MIA | 17 | 14 | 1 | 82.35 | 5.88 |
Daniel Brown | TE | CHI | 18 | 14 | 1 | 77.78 | 5.56 |
Chris Harper | WR | SF | 18 | 10 | 1 | 55.56 | 5.56 |
Jalin Marshall | WR | NYJ | 18 | 11 | 1 | 61.11 | 5.56 |
Luke Willson | TE | SEA | 18 | 12 | 1 | 66.67 | 5.56 |
Jeff Janis | WR | GB | 19 | 11 | 1 | 57.89 | 5.26 |
Ryan Grant | WR | WAS | 19 | 9 | 1 | 47.37 | 5.26 |
Shane Vereen | RB | NYG | 19 | 11 | 1 | 57.89 | 5.26 |
John Kuhn | RB | NO | 20 | 16 | 1 | 80.00 | 5.00 |
A.J. Derby | TE | DEN | 20 | 16 | 1 | 80.00 | 5.00 |
Xavier Grimble | TE | PIT | 21 | 11 | 1 | 52.38 | 4.76 |
DeAndre Washington | RB | OAK | 21 | 15 | 1 | 71.43 | 4.76 |
Josh Hill | TE | NO | 22 | 15 | 1 | 68.18 | 4.55 |
Andre Johnson | WR | TEN | 23 | 9 | 1 | 39.13 | 4.35 |
Josh Huff | WR | PHI | 23 | 16 | 1 | 69.57 | 4.35 |
DeAngelo Williams | RB | PIT | 23 | 15 | 1 | 65.22 | 4.35 |
Andre Roberts | WR | DET | 24 | 14 | 1 | 58.33 | 4.17 |
Jeremy Langford | RB | CHI | 24 | 16 | 1 | 66.67 | 4.17 |
Jaelen Strong | WR | HOU | 24 | 14 | 1 | 58.33 | 4.17 |
Bennie Fowler | WR | DEN | 24 | 11 | 1 | 45.83 | 4.17 |
Chester Rogers | WR | IND | 27 | 15 | 1 | 55.56 | 3.70 |
Damien Williams | RB | MIA | 27 | 20 | 1 | 74.07 | 3.70 |
Chris Ivory | RB | JAX | 28 | 20 | 1 | 71.43 | 3.57 |
Charone Peake | WR | NYJ | 30 | 17 | 1 | 56.67 | 3.33 |
Aldrick Robinson | WR | ATL | 30 | 18 | 1 | 60.00 | 3.33 |
Vincent Jackson | WR | TB | 32 | 15 | 1 | 46.88 | 3.13 |
Shaun Draughn | RB | SF | 33 | 25 | 1 | 75.76 | 3.03 |
Deonte Thompson | WR | CHI | 34 | 22 | 1 | 64.71 | 2.94 |
Ladarius Green | TE | PIT | 34 | 18 | 1 | 52.94 | 2.94 |
Jordan Norwood | WR | DEN | 35 | 21 | 1 | 60.00 | 2.86 |
C.J. Uzomah | TE | CIN | 35 | 22 | 1 | 62.86 | 2.86 |
Kevin White | WR | CHI | 36 | 19 | 1 | 52.78 | 2.78 |
Terrance West | RB | BAL | 40 | 30 | 1 | 75.00 | 2.50 |
Ezekiel Elliott | RB | DAL | 40 | 32 | 1 | 80.00 | 2.50 |
Spencer Ware | RB | KC | 42 | 33 | 1 | 78.57 | 2.38 |
Latavius Murray | RB | OAK | 42 | 32 | 1 | 76.19 | 2.38 |
Kendall Wright | WR | TEN | 43 | 29 | 1 | 67.44 | 2.33 |
Frank Gore | RB | IND | 45 | 36 | 1 | 80.00 | 2.22 |
Richard Rodgers | TE | GB | 46 | 29 | 1 | 63.04 | 2.17 |
Tyler Eifert | TE | CIN | 47 | 29 | 1 | 61.70 | 2.13 |
Hunter Henry | TE | SD | 48 | 32 | 1 | 66.67 | 2.08 |
Malcolm Mitchell | WR | NE | 48 | 32 | 1 | 66.67 | 2.08 |
Mark Ingram | RB | NO | 50 | 40 | 1 | 80.00 | 2.00 |
Ty Montgomery | RB | GB | 51 | 41 | 1 | 80.39 | 1.96 |
Chris Thompson | RB | WAS | 54 | 43 | 1 | 79.63 | 1.85 |
Donte Moncrief | WR | IND | 56 | 30 | 1 | 53.57 | 1.79 |
LeSean McCoy | RB | BUF | 56 | 49 | 1 | 87.50 | 1.79 |
Melvin Gordon | RB | SD | 57 | 41 | 1 | 71.93 | 1.75 |
Eli Rogers | WR | PIT | 60 | 42 | 1 | 70.00 | 1.67 |
DeMarco Murray | RB | TEN | 66 | 52 | 1 | 78.79 | 1.52 |
John Brown | WR | ARI | 68 | 37 | 1 | 54.41 | 1.47 |
Cordarrelle Patterson | WR | MIN | 68 | 51 | 1 | 75.00 | 1.47 |
Adam Humphries | WR | TB | 70 | 45 | 1 | 64.29 | 1.43 |
Brian Quick | WR | LA | 70 | 39 | 1 | 55.71 | 1.43 |
Jeremy Maclin | WR | KC | 71 | 40 | 1 | 56.34 | 1.41 |
Mohamed Sanu | WR | ATL | 77 | 55 | 1 | 71.43 | 1.30 |
DeVante Parker | WR | MIA | 81 | 51 | 1 | 62.96 | 1.23 |
James White | RB | NE | 82 | 56 | 1 | 68.29 | 1.22 |
Zach Ertz | TE | PHI | 90 | 65 | 1 | 72.22 | 1.11 |
Alshon Jeffery | WR | CHI | 91 | 51 | 1 | 56.04 | 1.10 |
Dontrelle Inman | WR | SD | 92 | 54 | 1 | 58.70 | 1.09 |
Jason Witten | TE | DAL | 94 | 68 | 1 | 72.34 | 1.06 |
Dez Bryant | WR | DAL | 95 | 50 | 1 | 52.63 | 1.05 |
Brandon LaFell | WR | CIN | 96 | 57 | 1 | 59.38 | 1.04 |
Dennis Pitta | TE | BAL | 105 | 75 | 1 | 71.43 | 0.95 |
Pierre Garcon | WR | WAS | 107 | 75 | 1 | 70.09 | 0.93 |
Jeremy Kerley | WR | SF | 108 | 58 | 1 | 53.70 | 0.93 |
Stefon Diggs | WR | MIN | 112 | 84 | 1 | 75.00 | 0.89 |
Doug Baldwin | WR | SEA | 121 | 92 | 1 | 76.03 | 0.83 |
Greg Olsen | TE | CAR | 125 | 77 | 1 | 61.60 | 0.80 |
Dwayne Washington | RB | DET | 15 | 10 | 0 | 66.67 | 0.00 |
Cody Core | WR | CIN | 22 | 13 | 0 | 59.09 | 0.00 |
Keenan Allen | WR | SD | 7 | 6 | 0 | 85.71 | 0.00 |
Jordan Reed | TE | WAS | 83 | 61 | 0 | 73.49 | 0.00 |
Tevin Coleman | RB | ATL | 36 | 28 | 0 | 77.78 | 0.00 |
Aaron Burbridge | WR | SF | 14 | 6 | 0 | 42.86 | 0.00 |
Keith Smith | RB | DAL | 3 | 3 | 0 | 100.00 | 0.00 |
Brandon Bostick | TE | NYJ | 10 | 7 | 0 | 70.00 | 0.00 |
Justin Perillo | TE | GB | 5 | 4 | 0 | 80.00 | 0.00 |
Kyle Juszczyk | RB | BAL | 47 | 35 | 0 | 74.47 | 0.00 |
Matt Jones | RB | WAS | 8 | 8 | 0 | 100.00 | 0.00 |
Ben Koyack | TE | JAX | 20 | 16 | 0 | 80.00 | 0.00 |
Bryan Walters | WR | JAX | 25 | 16 | 0 | 64.00 | 0.00 |
Ryan Hewitt | TE | CIN | 3 | 2 | 0 | 66.67 | 0.00 |
Terrance Williams | WR | DAL | 56 | 41 | 0 | 73.21 | 0.00 |
Gavin Escobar | TE | DAL | 4 | 3 | 0 | 75.00 | 0.00 |
Jacob Tamme | TE | ATL | 31 | 22 | 0 | 70.97 | 0.00 |
Rod Streater | WR | SF | 26 | 17 | 0 | 65.38 | 0.00 |
Jacquizz Rodgers | RB | TB | 15 | 12 | 0 | 80.00 | 0.00 |
Alex Collins | RB | SEA | 10 | 10 | 0 | 100.00 | 0.00 |
Reggie Bush | RB | BUF | 10 | 7 | 0 | 70.00 | 0.00 |
Percy Harvin | WR | BUF | 4 | 2 | 0 | 50.00 | 0.00 |
Christine Michael | RB | GB | 27 | 21 | 0 | 77.78 | 0.00 |
Alfred Blue | RB | HOU | 12 | 9 | 0 | 75.00 | 0.00 |
Malcolm Johnson | RB | CLE | 7 | 5 | 0 | 71.43 | 0.00 |
LeGarrette Blount | RB | NE | 8 | 7 | 0 | 87.50 | 0.00 |
Kapri Bibbs | RB | DEN | 4 | 2 | 0 | 50.00 | 0.00 |
Corey Brown | WR | CAR | 50 | 25 | 0 | 50.00 | 0.00 |
Danny Amendola | WR | NE | 29 | 23 | 0 | 79.31 | 0.00 |
Cameron Brate | TE | TB | 81 | 57 | 0 | 70.37 | 0.00 |
Rob Gronkowski | TE | NE | 38 | 25 | 0 | 65.79 | 0.00 |
Taylor Gabriel | WR | ATL | 50 | 35 | 0 | 70.00 | 0.00 |
Jordan Taylor | WR | DEN | 22 | 13 | 0 | 59.09 | 0.00 |
Russell Shepard | WR | TB | 33 | 21 | 0 | 63.64 | 0.00 |
Luke Stocker | TE | TB | 7 | 4 | 0 | 57.14 | 0.00 |
Danny Woodhead | RB | SD | 8 | 6 | 0 | 75.00 | 0.00 |
Neal Sterling | TE | JAX | 16 | 12 | 0 | 75.00 | 0.00 |
Keith Mumphery | WR | HOU | 8 | 7 | 0 | 87.50 | 0.00 |
Niles Paul | TE | WAS | 2 | 2 | 0 | 100.00 | 0.00 |
Taiwan Jones | RB | OAK | 4 | 4 | 0 | 100.00 | 0.00 |
Dion Sims | TE | MIA | 34 | 26 | 0 | 76.47 | 0.00 |
Geoff Swaim | TE | DAL | 8 | 6 | 0 | 75.00 | 0.00 |
Je'Ron Hamm | TE | SF | 4 | 2 | 0 | 50.00 | 0.00 |
Cole Wick | TE | DET | 3 | 2 | 0 | 66.67 | 0.00 |
Antone Smith | RB | TB | 9 | 6 | 0 | 66.67 | 0.00 |
Charles Johnson | WR | MIN | 36 | 19 | 0 | 52.78 | 0.00 |
Harry Douglas | WR | TEN | 22 | 15 | 0 | 68.18 | 0.00 |
Lance Dunbar | RB | DAL | 18 | 13 | 0 | 72.22 | 0.00 |
Jordan Cameron | TE | MIA | 11 | 8 | 0 | 72.73 | 0.00 |
Marquise Goodwin | WR | BUF | 63 | 28 | 0 | 44.44 | 0.00 |
Levine Toilolo | TE | ATL | 16 | 12 | 0 | 75.00 | 0.00 |
Bradley Marquez | WR | LA | 7 | 3 | 0 | 42.86 | 0.00 |
John Phillips | TE | DEN | 13 | 10 | 0 | 76.92 | 0.00 |
Akeem Hunt | RB | HOU | 4 | 3 | 0 | 75.00 | 0.00 |
James Develin | RB | NE | 6 | 3 | 0 | 50.00 | 0.00 |
Jamaal Charles | RB | KC | 3 | 2 | 0 | 66.67 | 0.00 |
Zach Miller | TE | CHI | 64 | 47 | 0 | 73.44 | 0.00 |
Ronnie Hillman | RB | MIN | 9 | 4 | 0 | 44.44 | 0.00 |
Aaron Ripkowski | RB | GB | 8 | 7 | 0 | 87.50 | 0.00 |
Darren Fells | TE | ARI | 16 | 13 | 0 | 81.25 | 0.00 |
C.J. Prosise | RB | SEA | 19 | 17 | 0 | 89.47 | 0.00 |
Markus Wheaton | WR | PIT | 9 | 4 | 0 | 44.44 | 0.00 |
Johnny Holton | WR | OAK | 2 | 2 | 0 | 100.00 | 0.00 |
Zach Zenner | RB | DET | 18 | 14 | 0 | 77.78 | 0.00 |
Brent Celek | TE | PHI | 17 | 13 | 0 | 76.47 | 0.00 |
Tajae Sharpe | WR | TEN | 81 | 41 | 0 | 50.62 | 0.00 |
Quan Bray | WR | IND | 4 | 3 | 0 | 75.00 | 0.00 |
Rashard Higgins | WR | CLE | 11 | 6 | 0 | 54.55 | 0.00 |
Lamar Miller | RB | HOU | 39 | 31 | 0 | 79.49 | 0.00 |
Lee Smith | TE | OAK | 6 | 6 | 0 | 100.00 | 0.00 |
Patrick DiMarco | RB | ATL | 10 | 7 | 0 | 70.00 | 0.00 |
Andre Holmes | WR | OAK | 24 | 14 | 0 | 58.33 | 0.00 |
Mike James | RB | TB | 4 | 4 | 0 | 100.00 | 0.00 |
Eric Decker | WR | NYJ | 21 | 9 | 0 | 42.86 | 0.00 |
Griff Whalen | WR | SD | 4 | 2 | 0 | 50.00 | 0.00 |
Seth DeValve | TE | CLE | 11 | 9 | 0 | 81.82 | 0.00 |
Dion Lewis | RB | NE | 22 | 15 | 0 | 68.18 | 0.00 |
Ifeanyi Momah | TE | ARI | 4 | 2 | 0 | 50.00 | 0.00 |
Byron Marshall | RB | PHI | 3 | 2 | 0 | 66.67 | 0.00 |
Marcel Reece | RB | SEA | 3 | 3 | 0 | 100.00 | 0.00 |
Lucky Whitehead | WR | DAL | 2 | 2 | 0 | 100.00 | 0.00 |
Justin Hunter | WR | BUF | 22 | 9 | 0 | 40.91 | 0.00 |
Leonte Carroo | WR | MIA | 6 | 3 | 0 | 50.00 | 0.00 |
Orleans Darkwa | RB | NYG | 4 | 2 | 0 | 50.00 | 0.00 |
Daniel Lasco | RB | NO | 4 | 2 | 0 | 50.00 | 0.00 |
Chris Hogan | WR | NE | 54 | 34 | 0 | 62.96 | 0.00 |
Justin Hardy | WR | ATL | 24 | 17 | 0 | 70.83 | 0.00 |
Andrew Hawkins | WR | CLE | 49 | 28 | 0 | 57.14 | 0.00 |
