Drop statistics for all NFL receiving targets thru week 15 for 2016.
Each column can be sorted by ascending or descending order.
NFL Receiver Drops 2016 (thru Week 15)
Player | Pos | Tm | Tgts | Rec | Drops | Tgt% | Drop% |
---|---|---|---|---|---|---|---|
Brandon Marshall | WR | NYJ | 124 | 57 | 8 | 45.97 | 6.45 |
Michael Crabtree | WR | OAK | 127 | 77 | 8 | 60.63 | 6.30 |
Jordan Howard | RB | CHI | 47 | 28 | 7 | 59.57 | 14.89 |
Demaryius Thomas | WR | DEN | 130 | 83 | 7 | 63.85 | 5.38 |
Eric Ebron | TE | DET | 67 | 47 | 6 | 70.15 | 8.96 |
Allen Hurns | WR | JAX | 76 | 35 | 6 | 46.05 | 7.89 |
Marvin Jones Jr. | WR | DET | 87 | 49 | 6 | 56.32 | 6.90 |
Le'Veon Bell | RB | PIT | 90 | 72 | 6 | 80.00 | 6.67 |
Tavon Austin | WR | LA | 95 | 54 | 6 | 56.84 | 6.32 |
Travis Kelce | TE | KC | 103 | 73 | 6 | 70.87 | 5.83 |
Jordan Matthews | WR | PHI | 111 | 71 | 6 | 63.96 | 5.41 |
T.Y. Hilton | WR | IND | 134 | 81 | 6 | 60.45 | 4.48 |
Mike Evans | WR | TB | 154 | 84 | 6 | 54.55 | 3.90 |
Demetrius Harris | TE | KC | 21 | 11 | 5 | 52.38 | 23.81 |
Garrett Celek | TE | SF | 42 | 24 | 5 | 57.14 | 11.90 |
Sammie Coates | WR | PIT | 49 | 21 | 5 | 42.86 | 10.20 |
Gary Barnidge | TE | CLE | 70 | 45 | 5 | 64.29 | 7.14 |
Seth Roberts | WR | OAK | 71 | 35 | 5 | 49.30 | 7.04 |
Will Fuller V | WR | HOU | 79 | 41 | 5 | 51.90 | 6.33 |
Lance Kendricks | TE | LA | 80 | 45 | 5 | 56.25 | 6.25 |
Tyrell Williams | WR | SD | 103 | 59 | 5 | 57.28 | 4.85 |
Julian Edelman | WR | NE | 138 | 85 | 5 | 61.59 | 3.62 |
Odell Beckham Jr. | WR | NYG | 142 | 85 | 5 | 59.86 | 3.52 |
Matt Asiata | RB | MIN | 31 | 26 | 4 | 83.87 | 12.90 |
Jalen Richard | RB | OAK | 35 | 25 | 4 | 71.43 | 11.43 |
Joshua Bellamy | WR | CHI | 35 | 18 | 4 | 51.43 | 11.43 |
Matt Forte | RB | NYJ | 43 | 30 | 4 | 69.77 | 9.30 |
Isaiah Crowell | RB | CLE | 44 | 33 | 4 | 75.00 | 9.09 |
Vance McDonald | TE | SF | 45 | 24 | 4 | 53.33 | 8.89 |
Jesse James | TE | PIT | 52 | 33 | 4 | 63.46 | 7.69 |
Breshad Perriman | WR | BAL | 53 | 26 | 4 | 49.06 | 7.55 |
J.J. Nelson | WR | ARI | 55 | 27 | 4 | 49.09 | 7.27 |
Nelson Agholor | WR | PHI | 64 | 34 | 4 | 53.13 | 6.25 |
Darren Sproles | RB | PHI | 64 | 47 | 4 | 73.44 | 6.25 |
Michael Floyd | WR | ARI | 70 | 33 | 4 | 47.14 | 5.71 |
Travis Benjamin | WR | SD | 71 | 44 | 4 | 61.97 | 5.63 |
Antonio Gates | TE | SD | 72 | 40 | 4 | 55.56 | 5.56 |
C.J. Fiedorowicz | TE | HOU | 75 | 48 | 4 | 64.00 | 5.33 |
Anquan Boldin | WR | DET | 82 | 58 | 4 | 70.73 | 4.88 |
A.J. Green | WR | CIN | 100 | 66 | 4 | 66.00 | 4.00 |
Davante Adams | WR | GB | 105 | 65 | 4 | 61.90 | 3.81 |
Golden Tate | WR | DET | 119 | 79 | 4 | 66.39 | 3.36 |
Terrelle Pryor Sr. | WR | CLE | 124 | 67 | 4 | 54.03 | 3.23 |
Arrelious Benn | WR | JAX | 10 | 5 | 3 | 50.00 | 30.00 |
Ed Dickson | TE | CAR | 17 | 10 | 3 | 58.82 | 17.65 |
Josh Ferguson | RB | IND | 26 | 20 | 3 | 76.92 | 11.54 |
Sammy Watkins | WR | BUF | 33 | 17 | 3 | 51.52 | 9.09 |
Virgil Green | TE | DEN | 33 | 19 | 3 | 57.58 | 9.09 |
Kenneth Dixon | RB | BAL | 34 | 26 | 3 | 76.47 | 8.82 |
Dwayne Allen | TE | IND | 45 | 29 | 3 | 64.44 | 6.67 |
Clive Walford | TE | OAK | 47 | 30 | 3 | 63.83 | 6.38 |
Travaris Cadet | RB | NO | 47 | 35 | 3 | 74.47 | 6.38 |
Albert Wilson | WR | KC | 49 | 29 | 3 | 59.18 | 6.12 |
Phillip Dorsett | WR | IND | 54 | 28 | 3 | 51.85 | 5.56 |
Victor Cruz | WR | NYG | 55 | 29 | 3 | 52.73 | 5.45 |
Quinton Patton | WR | SF | 63 | 37 | 3 | 58.73 | 4.76 |
Dorial Green-Beckham | WR | PHI | 67 | 34 | 3 | 50.75 | 4.48 |
T.J. Yeldon | RB | JAX | 68 | 50 | 3 | 73.53 | 4.41 |
Robby Anderson | WR | NYJ | 68 | 38 | 3 | 55.88 | 4.41 |
Bilal Powell | RB | NYJ | 69 | 53 | 3 | 76.81 | 4.35 |
Charles Clay | TE | BUF | 70 | 46 | 3 | 65.71 | 4.29 |
Coby Fleener | TE | NO | 71 | 45 | 3 | 63.38 | 4.23 |
Duke Johnson Jr. | RB | CLE | 72 | 51 | 3 | 70.83 | 4.17 |
Cameron Meredith | WR | CHI | 79 | 53 | 3 | 67.09 | 3.80 |
Ted Ginn Jr. | WR | CAR | 79 | 47 | 3 | 59.49 | 3.80 |
Jimmy Graham | TE | SEA | 85 | 59 | 3 | 69.41 | 3.53 |
Rishard Matthews | WR | TEN | 86 | 53 | 3 | 61.63 | 3.49 |
Marqise Lee | WR | JAX | 89 | 54 | 3 | 60.67 | 3.37 |
Steve Smith Sr. | WR | BAL | 89 | 60 | 3 | 67.42 | 3.37 |
Sterling Shepard | WR | NYG | 89 | 55 | 3 | 61.80 | 3.37 |
Quincy Enunwa | WR | NYJ | 92 | 52 | 3 | 56.52 | 3.26 |
Kenny Britt | WR | LA | 107 | 67 | 3 | 62.62 | 2.80 |
Julio Jones | WR | ATL | 113 | 72 | 3 | 63.72 | 2.65 |
DeAndre Hopkins | WR | HOU | 134 | 68 | 3 | 50.75 | 2.24 |
Larry Fitzgerald | WR | ARI | 139 | 98 | 3 | 70.50 | 2.16 |
Brandon Bolden | RB | NE | 4 | 2 | 2 | 50.00 | 50.00 |
Ka'Deem Carey | RB | CHI | 7 | 5 | 2 | 71.43 | 28.57 |
Blake Bell | TE | SF | 9 | 4 | 2 | 44.44 | 22.22 |
Brandon Tate | WR | BUF | 10 | 8 | 2 | 80.00 | 20.00 |
Kenjon Barner | RB | PHI | 11 | 5 | 2 | 45.45 | 18.18 |
C.J. Spiller | RB | NYJ | 13 | 6 | 2 | 46.15 | 15.38 |
Mike Tolbert | RB | CAR | 14 | 10 | 2 | 71.43 | 14.29 |
Darren Waller | TE | BAL | 14 | 9 | 2 | 64.29 | 14.29 |
Marquess Wilson | WR | CHI | 16 | 9 | 2 | 56.25 | 12.50 |
Chris Moore | WR | BAL | 16 | 7 | 2 | 43.75 | 12.50 |
Jonathan Stewart | RB | CAR | 17 | 6 | 2 | 35.29 | 11.76 |
Roger Lewis | WR | NYG | 18 | 7 | 2 | 38.89 | 11.11 |
Erik Swoope | TE | IND | 20 | 13 | 2 | 65.00 | 10.00 |
Mychal Rivera | TE | OAK | 22 | 16 | 2 | 72.73 | 9.09 |
Larry Donnell | TE | NYG | 22 | 15 | 2 | 68.18 | 9.09 |
C.J. Anderson | RB | DEN | 24 | 16 | 2 | 66.67 | 8.33 |
James Starks | RB | GB | 25 | 19 | 2 | 76.00 | 8.00 |
Walt Powell | WR | BUF | 25 | 14 | 2 | 56.00 | 8.00 |
Austin Hooper | TE | ATL | 27 | 19 | 2 | 70.37 | 7.41 |
Tyler Higbee | TE | LA | 27 | 9 | 2 | 33.33 | 7.41 |
Braxton Miller | WR | HOU | 28 | 15 | 2 | 53.57 | 7.14 |
Robert Turbin | RB | IND | 29 | 22 | 2 | 75.86 | 6.90 |
Brice Butler | WR | DAL | 29 | 14 | 2 | 48.28 | 6.90 |
Carlos Hyde | RB | SF | 30 | 24 | 2 | 80.00 | 6.67 |
Jay Ajayi | RB | MIA | 31 | 23 | 2 | 74.19 | 6.45 |
Fozzy Whittaker | RB | CAR | 32 | 24 | 2 | 75.00 | 6.25 |
Ricardo Louis | WR | CLE | 34 | 16 | 2 | 47.06 | 5.88 |
Brandon Coleman | WR | NO | 35 | 25 | 2 | 71.43 | 5.71 |
Rashad Jennings | RB | NYG | 36 | 30 | 2 | 83.33 | 5.56 |
Jared Cook | TE | GB | 38 | 23 | 2 | 60.53 | 5.26 |
Kamar Aiken | WR | BAL | 45 | 27 | 2 | 60.00 | 4.44 |
Torrey Smith | WR | SF | 49 | 20 | 2 | 40.82 | 4.08 |
Todd Gurley | RB | LA | 50 | 36 | 2 | 72.00 | 4.00 |
Julius Thomas | TE | JAX | 51 | 30 | 2 | 58.82 | 3.92 |
Giovani Bernard | RB | CIN | 51 | 39 | 2 | 76.47 | 3.92 |
Devonta Freeman | RB | ATL | 52 | 41 | 2 | 78.85 | 3.85 |
Devin Funchess | WR | CAR | 53 | 22 | 2 | 41.51 | 3.77 |
Trey Burton | TE | PHI | 53 | 31 | 2 | 58.49 | 3.77 |
Jermaine Gresham | TE | ARI | 55 | 35 | 2 | 63.64 | 3.64 |
Will Tye | TE | NYG | 57 | 39 | 2 | 68.42 | 3.51 |
Corey Coleman | WR | CLE | 59 | 26 | 2 | 44.07 | 3.39 |
Chris Conley | WR | KC | 62 | 38 | 2 | 61.29 | 3.23 |
Jack Doyle | TE | IND | 63 | 52 | 2 | 82.54 | 3.17 |
Tyler Lockett | WR | SEA | 63 | 39 | 2 | 61.90 | 3.17 |
Robert Woods | WR | BUF | 65 | 44 | 2 | 67.69 | 3.08 |
Kenny Stills | WR | MIA | 66 | 35 | 2 | 53.03 | 3.03 |
Martellus Bennett | TE | NE | 66 | 50 | 2 | 75.76 | 3.03 |
Theo Riddick | RB | DET | 67 | 53 | 2 | 79.10 | 2.99 |
Ryan Griffin | TE | HOU | 68 | 48 | 2 | 70.59 | 2.94 |
Jermaine Kearse | WR | SEA | 73 | 35 | 2 | 47.95 | 2.74 |
Adam Thielen | WR | MIN | 76 | 56 | 2 | 73.68 | 2.63 |
Alshon Jeffery | WR | CHI | 81 | 46 | 2 | 56.79 | 2.47 |
Delanie Walker | TE | TEN | 86 | 57 | 2 | 66.28 | 2.33 |
DeSean Jackson | WR | WAS | 88 | 49 | 2 | 55.68 | 2.27 |
Cole Beasley | WR | DAL | 89 | 68 | 2 | 76.40 | 2.25 |
Willie Snead | WR | NO | 95 | 67 | 2 | 70.53 | 2.11 |
Michael Thomas | WR | NO | 99 | 76 | 2 | 76.77 | 2.02 |
Mike Wallace | WR | BAL | 106 | 64 | 2 | 60.38 | 1.89 |
Kyle Rudolph | TE | MIN | 108 | 66 | 2 | 61.11 | 1.85 |
David Johnson | RB | ARI | 109 | 73 | 2 | 66.97 | 1.83 |
Amari Cooper | WR | OAK | 117 | 74 | 2 | 63.25 | 1.71 |
Allen Robinson | WR | JAX | 127 | 59 | 2 | 46.46 | 1.57 |
Jordy Nelson | WR | GB | 135 | 82 | 2 | 60.74 | 1.48 |
Antonio Brown | WR | PIT | 143 | 96 | 2 | 67.13 | 1.40 |
Danny Vitale | TE | CLE | 3 | 2 | 1 | 66.67 | 33.33 |
TJ Jones | WR | DET | 4 | 3 | 1 | 75.00 | 25.00 |
Nick Vannett | TE | SEA | 4 | 3 | 1 | 75.00 | 25.00 |
Anthony Sherman | RB | KC | 5 | 3 | 1 | 60.00 | 20.00 |
Tyler Ervin | RB | HOU | 5 | 3 | 1 | 60.00 | 20.00 |
Mike Davis | RB | SF | 5 | 3 | 1 | 60.00 | 20.00 |
Randall Telfer | TE | CLE | 6 | 2 | 1 | 33.33 | 16.67 |
Knile Davis | RB | GB | 6 | 5 | 1 | 83.33 | 16.67 |
Peyton Barber | RB | TB | 6 | 5 | 1 | 83.33 | 16.67 |
Adrian Peterson | RB | MIN | 6 | 3 | 1 | 50.00 | 16.67 |
Ross Travis | TE | KC | 6 | 3 | 1 | 50.00 | 16.67 |
Trevor Davis | WR | GB | 7 | 3 | 1 | 42.86 | 14.29 |
Jerome Felton | RB | BUF | 7 | 4 | 1 | 57.14 | 14.29 |
Mike Thomas | WR | LA | 8 | 2 | 1 | 25.00 | 12.50 |
De'Anthony Thomas | WR | KC | 9 | 7 | 1 | 77.78 | 11.11 |
Tanner McEvoy | WR | SEA | 9 | 7 | 1 | 77.78 | 11.11 |
Arian Foster | RB | MIA | 10 | 6 | 1 | 60.00 | 10.00 |
Logan Paulsen | TE | CHI | 10 | 3 | 1 | 30.00 | 10.00 |
Dominique Jones | TE | MIA | 10 | 7 | 1 | 70.00 | 10.00 |
Kenyan Drake | RB | MIA | 10 | 9 | 1 | 90.00 | 10.00 |
Tommylee Lewis | WR | NO | 11 | 7 | 1 | 63.64 | 9.09 |
Derrick Henry | RB | TEN | 12 | 10 | 1 | 83.33 | 8.33 |
Tyler Kroft | TE | CIN | 12 | 10 | 1 | 83.33 | 8.33 |
Kenneth Farrow | RB | SD | 12 | 9 | 1 | 75.00 | 8.33 |
Jonathan Grimes | RB | HOU | 13 | 9 | 1 | 69.23 | 7.69 |
Stephen Anderson | TE | HOU | 15 | 11 | 1 | 73.33 | 6.67 |
Darrius Heyward-Bey | WR | PIT | 15 | 5 | 1 | 33.33 | 6.67 |
Rob Kelley | RB | WAS | 15 | 10 | 1 | 66.67 | 6.67 |
Ryan Grant | WR | WAS | 15 | 6 | 1 | 40.00 | 6.67 |
MarQueis Gray | TE | MIA | 16 | 13 | 1 | 81.25 | 6.25 |
Doug Martin | RB | TB | 16 | 14 | 1 | 87.50 | 6.25 |
Chris Harper | WR | SF | 17 | 9 | 1 | 52.94 | 5.88 |
Austin Seferian-Jenkins | TE | NYJ | 18 | 12 | 1 | 66.67 | 5.56 |
Jalin Marshall | WR | NYJ | 18 | 11 | 1 | 61.11 | 5.56 |
Luke Willson | TE | SEA | 18 | 12 | 1 | 66.67 | 5.56 |
Jeff Janis | WR | GB | 18 | 10 | 1 | 55.56 | 5.56 |
Shane Vereen | RB | NYG | 19 | 11 | 1 | 57.89 | 5.26 |
Xavier Grimble | TE | PIT | 19 | 10 | 1 | 52.63 | 5.26 |
John Kuhn | RB | NO | 19 | 15 | 1 | 78.95 | 5.26 |
Josh Huff | WR | PHI | 20 | 14 | 1 | 70.00 | 5.00 |
A.J. Derby | TE | DEN | 20 | 16 | 1 | 80.00 | 5.00 |
DeAndre Washington | RB | OAK | 20 | 14 | 1 | 70.00 | 5.00 |
Jeremy Langford | RB | CHI | 22 | 15 | 1 | 68.18 | 4.55 |
Bennie Fowler | WR | DEN | 22 | 10 | 1 | 45.45 | 4.55 |
Josh Hill | TE | NO | 22 | 15 | 1 | 68.18 | 4.55 |
Chris Ivory | RB | JAX | 22 | 16 | 1 | 72.73 | 4.55 |
Andre Johnson | WR | TEN | 23 | 9 | 1 | 39.13 | 4.35 |
DeAngelo Williams | RB | PIT | 23 | 15 | 1 | 65.22 | 4.35 |
Andre Roberts | WR | DET | 23 | 13 | 1 | 56.52 | 4.35 |
Jaelen Strong | WR | HOU | 24 | 14 | 1 | 58.33 | 4.17 |
Damien Williams | RB | MIA | 24 | 18 | 1 | 75.00 | 4.17 |
Justin Forsett | RB | DEN | 25 | 20 | 1 | 80.00 | 4.00 |
Shaun Draughn | RB | SF | 26 | 19 | 1 | 73.08 | 3.85 |
Chester Rogers | WR | IND | 27 | 15 | 1 | 55.56 | 3.70 |
Aldrick Robinson | WR | ATL | 29 | 17 | 1 | 58.62 | 3.45 |
C.J. Uzomah | TE | CIN | 29 | 17 | 1 | 58.62 | 3.45 |
Deonte Thompson | WR | CHI | 30 | 19 | 1 | 63.33 | 3.33 |
Vincent Jackson | WR | TB | 32 | 15 | 1 | 46.88 | 3.13 |
Ladarius Green | TE | PIT | 34 | 18 | 1 | 52.94 | 2.94 |
Jordan Norwood | WR | DEN | 34 | 20 | 1 | 58.82 | 2.94 |
Kevin White | WR | CHI | 36 | 19 | 1 | 52.78 | 2.78 |
Terrance West | RB | BAL | 37 | 27 | 1 | 72.97 | 2.70 |
Kendall Wright | WR | TEN | 39 | 27 | 1 | 69.23 | 2.56 |
Spencer Ware | RB | KC | 39 | 31 | 1 | 79.49 | 2.56 |
Ezekiel Elliott | RB | DAL | 39 | 31 | 1 | 79.49 | 2.56 |
Latavius Murray | RB | OAK | 40 | 30 | 1 | 75.00 | 2.50 |
Frank Gore | RB | IND | 43 | 35 | 1 | 81.40 | 2.33 |
Malcolm Mitchell | WR | NE | 43 | 29 | 1 | 67.44 | 2.33 |
Jerick McKinnon | RB | MIN | 43 | 35 | 1 | 81.40 | 2.33 |
Richard Rodgers | TE | GB | 44 | 27 | 1 | 61.36 | 2.27 |
Ty Montgomery | RB | GB | 46 | 37 | 1 | 80.43 | 2.17 |
Tyler Eifert | TE | CIN | 47 | 29 | 1 | 61.70 | 2.13 |
Mark Ingram | RB | NO | 47 | 38 | 1 | 80.85 | 2.13 |
Hunter Henry | TE | SD | 48 | 32 | 1 | 66.67 | 2.08 |
Donte Moncrief | WR | IND | 53 | 28 | 1 | 52.83 | 1.89 |
Chris Thompson | RB | WAS | 53 | 42 | 1 | 79.25 | 1.89 |
Eli Rogers | WR | PIT | 55 | 38 | 1 | 69.09 | 1.82 |
Melvin Gordon | RB | SD | 57 | 41 | 1 | 71.93 | 1.75 |
Cordarrelle Patterson | WR | MIN | 64 | 49 | 1 | 76.56 | 1.56 |
Brian Quick | WR | LA | 66 | 39 | 1 | 59.09 | 1.52 |
John Brown | WR | ARI | 66 | 36 | 1 | 54.55 | 1.52 |
Jeremy Maclin | WR | KC | 67 | 37 | 1 | 55.22 | 1.49 |
Adam Humphries | WR | TB | 68 | 44 | 1 | 64.71 | 1.47 |
Tyreek Hill | WR | KC | 71 | 56 | 1 | 78.87 | 1.41 |
Mohamed Sanu | WR | ATL | 73 | 52 | 1 | 71.23 | 1.37 |
DeVante Parker | WR | MIA | 74 | 47 | 1 | 63.51 | 1.35 |
Tyler Boyd | WR | CIN | 74 | 50 | 1 | 67.57 | 1.35 |
Dontrelle Inman | WR | SD | 82 | 51 | 1 | 62.20 | 1.22 |
Brandon LaFell | WR | CIN | 86 | 51 | 1 | 59.30 | 1.16 |
Zach Ertz | TE | PHI | 88 | 63 | 1 | 71.59 | 1.14 |
Dez Bryant | WR | DAL | 90 | 46 | 1 | 51.11 | 1.11 |
Jason Witten | TE | DAL | 90 | 66 | 1 | 73.33 | 1.11 |
Dennis Pitta | TE | BAL | 94 | 67 | 1 | 71.28 | 1.06 |
Jeremy Kerley | WR | SF | 99 | 53 | 1 | 53.54 | 1.01 |
Doug Baldwin | WR | SEA | 102 | 79 | 1 | 77.45 | 0.98 |
Brandin Cooks | WR | NO | 102 | 70 | 1 | 68.63 | 0.98 |
Kelvin Benjamin | WR | CAR | 103 | 53 | 1 | 51.46 | 0.97 |
Stefon Diggs | WR | MIN | 106 | 80 | 1 | 75.47 | 0.94 |
Jarvis Landry | WR | MIA | 113 | 82 | 1 | 72.57 | 0.88 |
Greg Olsen | TE | CAR | 113 | 71 | 1 | 62.83 | 0.88 |
Christine Michael | RB | GB | 26 | 20 | 0 | 76.92 | 0.00 |
Dwayne Washington | RB | DET | 13 | 9 | 0 | 69.23 | 0.00 |
Nick O'Leary | TE | BUF | 14 | 9 | 0 | 64.29 | 0.00 |
DuJuan Harris | RB | SF | 8 | 7 | 0 | 87.50 | 0.00 |
Terrance Williams | WR | DAL | 52 | 37 | 0 | 71.15 | 0.00 |
Mike Gillislee | RB | BUF | 10 | 8 | 0 | 80.00 | 0.00 |
Tajae Sharpe | WR | TEN | 73 | 38 | 0 | 52.05 | 0.00 |
Quan Bray | WR | IND | 4 | 3 | 0 | 75.00 | 0.00 |
Sean McGrath | TE | SD | 2 | 2 | 0 | 100.00 | 0.00 |
Alex Collins | RB | SEA | 6 | 6 | 0 | 100.00 | 0.00 |
Luke Stocker | TE | TB | 6 | 4 | 0 | 66.67 | 0.00 |
Ben Koyack | TE | JAX | 18 | 14 | 0 | 77.78 | 0.00 |
Cameron Brate | TE | TB | 79 | 56 | 0 | 70.89 | 0.00 |
Bradley Marquez | WR | LA | 7 | 3 | 0 | 42.86 | 0.00 |
James Wright | WR | CIN | 18 | 12 | 0 | 66.67 | 0.00 |
Daniel Lasco | RB | NO | 4 | 2 | 0 | 50.00 | 0.00 |
Devontae Booker | RB | DEN | 33 | 23 | 0 | 69.70 | 0.00 |
Thomas Rawls | RB | SEA | 16 | 13 | 0 | 81.25 | 0.00 |
Markus Wheaton | WR | PIT | 9 | 4 | 0 | 44.44 | 0.00 |
John Phillips | TE | DEN | 11 | 8 | 0 | 72.73 | 0.00 |
Clay Harbor | TE | DET | 3 | 3 | 0 | 100.00 | 0.00 |
Denard Robinson | RB | JAX | 4 | 3 | 0 | 75.00 | 0.00 |
Benny Cunningham | RB | LA | 21 | 16 | 0 | 76.19 | 0.00 |
Eric Decker | WR | NYJ | 21 | 9 | 0 | 42.86 | 0.00 |
Russell Wilson | QB | SEA | 2 | 2 | 0 | 100.00 | 0.00 |
Greg Salas | WR | BUF | 6 | 4 | 0 | 66.67 | 0.00 |
Rashard Higgins | WR | CLE | 10 | 6 | 0 | 60.00 | 0.00 |
Jeff Heuerman | TE | DEN | 7 | 4 | 0 | 57.14 | 0.00 |
Antone Smith | RB | TB | 9 | 6 | 0 | 66.67 | 0.00 |
Aaron Ripkowski | RB | GB | 8 | 7 | 0 | 87.50 | 0.00 |
Lamar Miller | RB | HOU | 39 | 31 | 0 | 79.49 | 0.00 |
Jeremy Butler | WR | SD | 2 | 2 | 0 | 100.00 | 0.00 |
Cobi Hamilton | WR | PIT | 23 | 13 | 0 | 56.52 | 0.00 |
Jamison Crowder | WR | WAS | 94 | 64 | 0 | 68.09 | 0.00 |
Jacquizz Rodgers | RB | TB | 13 | 10 | 0 | 76.92 | 0.00 |
Lee Smith | TE | OAK | 6 | 6 | 0 | 100.00 | 0.00 |
Jordan Taylor | WR | DEN | 18 | 12 | 0 | 66.67 | 0.00 |
Wendell Smallwood | RB | PHI | 13 | 6 | 0 | 46.15 | 0.00 |
Malcolm Brown | RB | LA | 3 | 3 | 0 | 100.00 | 0.00 |
C.J. Prosise | RB | SEA | 19 | 17 | 0 | 89.47 | 0.00 |
Marcedes Lewis | TE | JAX | 30 | 20 | 0 | 66.67 | 0.00 |
Ben Braunecker | TE | CHI | 3 | 2 | 0 | 66.67 | 0.00 |
Keith Mumphery | WR | HOU | 6 | 5 | 0 | 83.33 | 0.00 |
Tevin Coleman | RB | ATL | 33 | 25 | 0 | 75.76 | 0.00 |
Bryce Treggs | WR | PHI | 9 | 3 | 0 | 33.33 | 0.00 |
Paul Richardson | WR | SEA | 24 | 13 | 0 | 54.17 | 0.00 |
Bobby Rainey | RB | NYG | 22 | 18 | 0 | 81.82 | 0.00 |
Ameer Abdullah | RB | DET | 5 | 5 | 0 | 100.00 | 0.00 |
Je'Ron Hamm | TE | SF | 4 | 2 | 0 | 50.00 | 0.00 |
Jace Amaro | TE | TEN | 4 | 3 | 0 | 75.00 | 0.00 |
Russell Shepard | WR | TB | 28 | 18 | 0 | 64.29 | 0.00 |
Rashad Greene Sr. | WR | JAX | 8 | 5 | 0 | 62.50 | 0.00 |
Justin Hardy | WR | ATL | 24 | 17 | 0 | 70.83 | 0.00 |
Randall Cobb | WR | GB | 84 | 60 | 0 | 71.43 | 0.00 |
Ifeanyi Momah | TE | ARI | 4 | 2 | 0 | 50.00 | 0.00 |
Reggie Bush | RB | BUF | 10 | 7 | 0 | 70.00 | 0.00 |
Freddie Martino | WR | TB | 10 | 7 | 0 | 70.00 | 0.00 |
Vernon Davis | TE | WAS | 54 | 41 | 0 | 75.93 | 0.00 |
Jerell Adams | TE | NYG | 20 | 15 | 0 | 75.00 | 0.00 |
Daniel Brown | TE | CHI | 14 | 12 | 0 | 85.71 | 0.00 |
Derek Carrier | TE | WAS | 2 | 2 | 0 | 100.00 | 0.00 |
Cole Wick | TE | DET | 3 | 2 | 0 | 66.67 | 0.00 |
Taiwan Jones | RB | OAK | 4 | 4 | 0 | 100.00 | 0.00 |
Rod Streater | WR | SF | 19 | 11 | 0 | 57.89 | 0.00 |
Griff Whalen | WR | SD | 4 | 2 | 0 | 50.00 | 0.00 |
Harry Douglas | WR | TEN | 16 | 10 | 0 | 62.50 | 0.00 |
Maurice Harris | WR | WAS | 9 | 7 | 0 | 77.78 | 0.00 |
Justin Hunter | WR | BUF | 22 | 9 | 0 | 40.91 | 0.00 |
LeGarrette Blount | RB | NE | 8 | 7 | 0 | 87.50 | 0.00 |
Pharoh Cooper | WR | LA | 14 | 10 | 0 | 71.43 | 0.00 |
Alan Cross | TE | TB | 8 | 5 | 0 | 62.50 | 0.00 |
Phillip Supernaw | TE | TEN | 5 | 4 | 0 | 80.00 | 0.00 |
Danny Woodhead | RB | SD | 8 | 6 | 0 | 75.00 | 0.00 |
Paul Turner | WR | PHI | 10 | 7 | 0 | 70.00 | 0.00 |
Zach Miller | TE | CHI | 64 | 47 | 0 | 73.44 | 0.00 |
Jordan Reed | TE | WAS | 83 | 61 | 0 | 73.49 | 0.00 |
Brent Celek | TE | PHI | 14 | 10 | 0 | 71.43 | 0.00 |
Keenan Allen | WR | SD | 7 | 6 | 0 | 85.71 | 0.00 |
Andre Ellington | RB | ARI | 16 | 10 | 0 | 62.50 | 0.00 |
Cody Latimer | WR | DEN | 8 | 5 | 0 | 62.50 | 0.00 |
Paul Perkins | RB | NYG | 20 | 14 | 0 | 70.00 | 0.00 |
Percy Harvin | WR | BUF | 4 | 2 | 0 | 50.00 | 0.00 |
Jordan Cameron | TE | MIA | 11 | 8 | 0 | 72.73 | 0.00 |
Josh Doctson | WR | WAS | 6 | 2 | 0 | 33.33 | 0.00 |
Patrick DiMarco | RB | ATL | 9 | 6 | 0 | 66.67 | 0.00 |
Zach Zenner | RB | DET | 15 | 12 | 0 | 80.00 | 0.00 |
James Develin | RB | NE | 5 | 2 | 0 | 40.00 | 0.00 |
Lance Dunbar | RB | DAL | 18 | 13 | 0 | 72.22 | 0.00 |
Corey Brown | WR | CAR | 48 | 24 | 0 | 50.00 | 0.00 |
Byron Marshall | RB | PHI | 3 | 2 | 0 | 66.67 | 0.00 |
Malcolm Johnson | RB | CLE | 7 | 5 | 0 | 71.43 | 0.00 |
Derek Watt | RB | SD | 3 | 3 | 0 | 100.00 | 0.00 |
Crockett Gillmore | TE | BAL | 14 | 8 | 0 | 57.14 | 0.00 |
Jacob Tamme | TE | ATL | 31 | 22 | 0 | 70.97 | 0.00 |
Taylor Gabriel | WR | ATL | 46 | 32 | 0 | 69.57 | 0.00 |
Andrew Hawkins | WR | CLE | 47 | 27 | 0 | 57.45 | 0.00 |
Jeremy Hill | RB | CIN | 27 | 21 | 0 | 77.78 | 0.00 |
Charone Peake | WR | NYJ | 27 | 16 | 0 | 59.26 | 0.00 |
Alex Erickson | WR | CIN | 7 | 5 | 0 | 71.43 | 0.00 |
