Drop statistics for all NFL receiving targets thru week 14 for 2016.
Each column can be sorted by ascending or descending order.
NFL Receiver Drops 2016 (thru Week 14)
Player | Pos | Tm | Tgts | Rec | Drops | Tgt% | Drop% |
---|---|---|---|---|---|---|---|
Jordan Howard | RB | CHI | 43 | 24 | 7 | 55.81 | 16.28 |
Michael Crabtree | WR | OAK | 119 | 71 | 7 | 59.66 | 5.88 |
Allen Hurns | WR | JAX | 76 | 35 | 6 | 46.05 | 7.89 |
Marvin Jones Jr. | WR | DET | 82 | 46 | 6 | 56.10 | 7.32 |
Tavon Austin | WR | LA | 90 | 51 | 6 | 56.67 | 6.67 |
Travis Kelce | TE | KC | 98 | 70 | 6 | 71.43 | 6.12 |
Jordan Matthews | WR | PHI | 100 | 65 | 6 | 65.00 | 6.00 |
Brandon Marshall | WR | NYJ | 113 | 56 | 6 | 49.56 | 5.31 |
Demaryius Thomas | WR | DEN | 119 | 76 | 6 | 63.87 | 5.04 |
T.Y. Hilton | WR | IND | 127 | 78 | 6 | 61.42 | 4.72 |
Odell Beckham Jr. | WR | NYG | 134 | 79 | 6 | 58.96 | 4.48 |
Mike Evans | WR | TB | 146 | 80 | 6 | 54.79 | 4.11 |
Demetrius Harris | TE | KC | 21 | 11 | 5 | 52.38 | 23.81 |
Sammie Coates | WR | PIT | 45 | 20 | 5 | 44.44 | 11.11 |
Eric Ebron | TE | DET | 60 | 43 | 5 | 71.67 | 8.33 |
Seth Roberts | WR | OAK | 68 | 33 | 5 | 48.53 | 7.35 |
Will Fuller V | WR | HOU | 71 | 37 | 5 | 52.11 | 7.04 |
Jalen Richard | RB | OAK | 30 | 21 | 4 | 70.00 | 13.33 |
Matt Asiata | RB | MIN | 30 | 25 | 4 | 83.33 | 13.33 |
Joshua Bellamy | WR | CHI | 32 | 17 | 4 | 53.13 | 12.50 |
Matt Forte | RB | NYJ | 42 | 29 | 4 | 69.05 | 9.52 |
Vance McDonald | TE | SF | 45 | 24 | 4 | 53.33 | 8.89 |
Jesse James | TE | PIT | 51 | 33 | 4 | 64.71 | 7.84 |
Darren Sproles | RB | PHI | 64 | 47 | 4 | 73.44 | 6.25 |
Antonio Gates | TE | SD | 70 | 39 | 4 | 55.71 | 5.71 |
Michael Floyd | WR | ARI | 70 | 33 | 4 | 47.14 | 5.71 |
C.J. Fiedorowicz | TE | HOU | 75 | 48 | 4 | 64.00 | 5.33 |
Lance Kendricks | TE | LA | 76 | 44 | 4 | 57.89 | 5.26 |
Anquan Boldin | WR | DET | 78 | 55 | 4 | 70.51 | 5.13 |
Le'Veon Bell | RB | PIT | 82 | 67 | 4 | 81.71 | 4.88 |
A.J. Green | WR | CIN | 100 | 66 | 4 | 66.00 | 4.00 |
Golden Tate | WR | DET | 106 | 71 | 4 | 66.98 | 3.77 |
Julian Edelman | WR | NE | 126 | 79 | 4 | 62.70 | 3.17 |
Larry Fitzgerald | WR | ARI | 130 | 91 | 4 | 70.00 | 3.08 |
Arrelious Benn | WR | JAX | 10 | 5 | 3 | 50.00 | 30.00 |
Ed Dickson | TE | CAR | 16 | 9 | 3 | 56.25 | 18.75 |
Josh Ferguson | RB | IND | 26 | 20 | 3 | 76.92 | 11.54 |
Garrett Celek | TE | SF | 36 | 22 | 3 | 61.11 | 8.33 |
Travaris Cadet | RB | NO | 42 | 30 | 3 | 71.43 | 7.14 |
Isaiah Crowell | RB | CLE | 42 | 33 | 3 | 78.57 | 7.14 |
Dwayne Allen | TE | IND | 43 | 28 | 3 | 65.12 | 6.98 |
J.J. Nelson | WR | ARI | 44 | 22 | 3 | 50.00 | 6.82 |
Clive Walford | TE | OAK | 44 | 29 | 3 | 65.91 | 6.82 |
Albert Wilson | WR | KC | 48 | 29 | 3 | 60.42 | 6.25 |
Breshad Perriman | WR | BAL | 52 | 26 | 3 | 50.00 | 5.77 |
Phillip Dorsett | WR | IND | 53 | 27 | 3 | 50.94 | 5.66 |
Victor Cruz | WR | NYG | 53 | 28 | 3 | 52.83 | 5.66 |
Bilal Powell | RB | NYJ | 57 | 42 | 3 | 73.68 | 5.26 |
T.J. Yeldon | RB | JAX | 61 | 45 | 3 | 73.77 | 4.92 |
Quinton Patton | WR | SF | 61 | 35 | 3 | 57.38 | 4.92 |
Robby Anderson | WR | NYJ | 62 | 34 | 3 | 54.84 | 4.84 |
Charles Clay | TE | BUF | 63 | 39 | 3 | 61.90 | 4.76 |
Dorial Green-Beckham | WR | PHI | 64 | 33 | 3 | 51.56 | 4.69 |
Duke Johnson Jr. | RB | CLE | 65 | 46 | 3 | 70.77 | 4.62 |
Gary Barnidge | TE | CLE | 67 | 43 | 3 | 64.18 | 4.48 |
Coby Fleener | TE | NO | 68 | 43 | 3 | 63.24 | 4.41 |
Travis Benjamin | WR | SD | 68 | 42 | 3 | 61.76 | 4.41 |
Ted Ginn Jr. | WR | CAR | 71 | 43 | 3 | 60.56 | 4.23 |
Quincy Enunwa | WR | NYJ | 83 | 47 | 3 | 56.63 | 3.61 |
Jimmy Graham | TE | SEA | 83 | 58 | 3 | 69.88 | 3.61 |
Marqise Lee | WR | JAX | 86 | 54 | 3 | 62.79 | 3.49 |
Tyrell Williams | WR | SD | 94 | 55 | 3 | 58.51 | 3.19 |
Kenny Britt | WR | LA | 99 | 63 | 3 | 63.64 | 3.03 |
Julio Jones | WR | ATL | 113 | 72 | 3 | 63.72 | 2.65 |
Terrelle Pryor Sr. | WR | CLE | 116 | 63 | 3 | 54.31 | 2.59 |
DeAndre Hopkins | WR | HOU | 117 | 60 | 3 | 51.28 | 2.56 |
Brandon Bolden | RB | NE | 4 | 2 | 2 | 50.00 | 50.00 |
Ka'Deem Carey | RB | CHI | 7 | 5 | 2 | 71.43 | 28.57 |
Blake Bell | TE | SF | 8 | 3 | 2 | 37.50 | 25.00 |
Brandon Tate | WR | BUF | 10 | 8 | 2 | 80.00 | 20.00 |
Mike Tolbert | RB | CAR | 11 | 7 | 2 | 63.64 | 18.18 |
C.J. Spiller | RB | NYJ | 13 | 6 | 2 | 46.15 | 15.38 |
Jonathan Stewart | RB | CAR | 15 | 5 | 2 | 33.33 | 13.33 |
Marquess Wilson | WR | CHI | 16 | 9 | 2 | 56.25 | 12.50 |
Chris Moore | WR | BAL | 16 | 7 | 2 | 43.75 | 12.50 |
Erik Swoope | TE | IND | 17 | 10 | 2 | 58.82 | 11.76 |
Roger Lewis | WR | NYG | 18 | 7 | 2 | 38.89 | 11.11 |
Larry Donnell | TE | NYG | 22 | 15 | 2 | 68.18 | 9.09 |
C.J. Anderson | RB | DEN | 24 | 16 | 2 | 66.67 | 8.33 |
James Starks | RB | GB | 25 | 19 | 2 | 76.00 | 8.00 |
Walt Powell | WR | BUF | 25 | 14 | 2 | 56.00 | 8.00 |
Tyler Higbee | TE | LA | 26 | 8 | 2 | 30.77 | 7.69 |
Austin Hooper | TE | ATL | 26 | 18 | 2 | 69.23 | 7.69 |
Robert Turbin | RB | IND | 27 | 20 | 2 | 74.07 | 7.41 |
Carlos Hyde | RB | SF | 27 | 23 | 2 | 85.19 | 7.41 |
Braxton Miller | WR | HOU | 28 | 15 | 2 | 53.57 | 7.14 |
Brice Butler | WR | DAL | 28 | 13 | 2 | 46.43 | 7.14 |
Sammy Watkins | WR | BUF | 29 | 16 | 2 | 55.17 | 6.90 |
Jared Cook | TE | GB | 30 | 17 | 2 | 56.67 | 6.67 |
Jay Ajayi | RB | MIA | 31 | 23 | 2 | 74.19 | 6.45 |
Fozzy Whittaker | RB | CAR | 31 | 23 | 2 | 74.19 | 6.45 |
Virgil Green | TE | DEN | 31 | 18 | 2 | 58.06 | 6.45 |
Ricardo Louis | WR | CLE | 34 | 16 | 2 | 47.06 | 5.88 |
Brandon Coleman | WR | NO | 34 | 25 | 2 | 73.53 | 5.88 |
Rashad Jennings | RB | NYG | 36 | 30 | 2 | 83.33 | 5.56 |
Kamar Aiken | WR | BAL | 43 | 25 | 2 | 58.14 | 4.65 |
Todd Gurley | RB | LA | 46 | 35 | 2 | 76.09 | 4.35 |
Torrey Smith | WR | SF | 49 | 20 | 2 | 40.82 | 4.08 |
Devonta Freeman | RB | ATL | 50 | 39 | 2 | 78.00 | 4.00 |
Devin Funchess | WR | CAR | 50 | 22 | 2 | 44.00 | 4.00 |
Julius Thomas | TE | JAX | 51 | 30 | 2 | 58.82 | 3.92 |
Giovani Bernard | RB | CIN | 51 | 39 | 2 | 76.47 | 3.92 |
Will Tye | TE | NYG | 53 | 35 | 2 | 66.04 | 3.77 |
Corey Coleman | WR | CLE | 55 | 23 | 2 | 41.82 | 3.64 |
Tyler Lockett | WR | SEA | 55 | 32 | 2 | 58.18 | 3.64 |
Chris Conley | WR | KC | 58 | 36 | 2 | 62.07 | 3.45 |
Jack Doyle | TE | IND | 59 | 48 | 2 | 81.36 | 3.39 |
Nelson Agholor | WR | PHI | 60 | 33 | 2 | 55.00 | 3.33 |
Ryan Griffin | TE | HOU | 60 | 40 | 2 | 66.67 | 3.33 |
Robert Woods | WR | BUF | 63 | 43 | 2 | 68.25 | 3.17 |
Kenny Stills | WR | MIA | 63 | 34 | 2 | 53.97 | 3.17 |
Martellus Bennett | TE | NE | 62 | 48 | 2 | 77.42 | 3.23 |
Theo Riddick | RB | DET | 67 | 53 | 2 | 79.10 | 2.99 |
Cameron Meredith | WR | CHI | 66 | 44 | 2 | 66.67 | 3.03 |
Jermaine Kearse | WR | SEA | 71 | 35 | 2 | 49.30 | 2.82 |
Adam Thielen | WR | MIN | 75 | 56 | 2 | 74.67 | 2.67 |
DeSean Jackson | WR | WAS | 78 | 42 | 2 | 53.85 | 2.56 |
Rishard Matthews | WR | TEN | 76 | 49 | 2 | 64.47 | 2.63 |
Delanie Walker | TE | TEN | 79 | 51 | 2 | 64.56 | 2.53 |
Sterling Shepard | WR | NYG | 84 | 51 | 2 | 60.71 | 2.38 |
Cole Beasley | WR | DAL | 84 | 64 | 2 | 76.19 | 2.38 |
Steve Smith Sr. | WR | BAL | 82 | 58 | 2 | 70.73 | 2.44 |
Willie Snead | WR | NO | 84 | 59 | 2 | 70.24 | 2.38 |
Michael Thomas | WR | NO | 89 | 69 | 2 | 77.53 | 2.25 |
Davante Adams | WR | GB | 99 | 63 | 2 | 63.64 | 2.02 |
Mike Wallace | WR | BAL | 101 | 62 | 2 | 61.39 | 1.98 |
David Johnson | RB | ARI | 104 | 69 | 2 | 66.35 | 1.92 |
Amari Cooper | WR | OAK | 114 | 73 | 2 | 64.04 | 1.75 |
Allen Robinson | WR | JAX | 119 | 57 | 2 | 47.90 | 1.68 |
Antonio Brown | WR | PIT | 138 | 93 | 2 | 67.39 | 1.45 |
TJ Jones | WR | DET | 4 | 3 | 1 | 75.00 | 25.00 |
Nick Vannett | TE | SEA | 4 | 3 | 1 | 75.00 | 25.00 |
Anthony Sherman | RB | KC | 4 | 3 | 1 | 75.00 | 25.00 |
Adrian Peterson | RB | MIN | 5 | 2 | 1 | 40.00 | 20.00 |
Mike Davis | RB | SF | 5 | 3 | 1 | 60.00 | 20.00 |
Tyler Ervin | RB | HOU | 5 | 3 | 1 | 60.00 | 20.00 |
Ross Travis | TE | KC | 6 | 3 | 1 | 50.00 | 16.67 |
Kenjon Barner | RB | PHI | 6 | 3 | 1 | 50.00 | 16.67 |
Knile Davis | RB | GB | 6 | 5 | 1 | 83.33 | 16.67 |
Jerome Felton | RB | BUF | 6 | 3 | 1 | 50.00 | 16.67 |
Peyton Barber | RB | TB | 6 | 5 | 1 | 83.33 | 16.67 |
Randall Telfer | TE | CLE | 6 | 2 | 1 | 33.33 | 16.67 |
Trevor Davis | WR | GB | 7 | 3 | 1 | 42.86 | 14.29 |
Tanner McEvoy | WR | SEA | 9 | 7 | 1 | 77.78 | 11.11 |
Kenneth Farrow | RB | SD | 9 | 7 | 1 | 77.78 | 11.11 |
Dwayne Washington | RB | DET | 9 | 7 | 1 | 77.78 | 11.11 |
Dominique Jones | TE | MIA | 10 | 7 | 1 | 70.00 | 10.00 |
Arian Foster | RB | MIA | 10 | 6 | 1 | 60.00 | 10.00 |
Kenyan Drake | RB | MIA | 10 | 9 | 1 | 90.00 | 10.00 |
Logan Paulsen | TE | CHI | 10 | 3 | 1 | 30.00 | 10.00 |
Rob Kelley | RB | WAS | 11 | 6 | 1 | 54.55 | 9.09 |
Tommylee Lewis | WR | NO | 11 | 7 | 1 | 63.64 | 9.09 |
Darren Waller | TE | BAL | 12 | 8 | 1 | 66.67 | 8.33 |
Tyler Kroft | TE | CIN | 12 | 10 | 1 | 83.33 | 8.33 |
Derrick Henry | RB | TEN | 12 | 10 | 1 | 83.33 | 8.33 |
Stephen Anderson | TE | HOU | 12 | 10 | 1 | 83.33 | 8.33 |
MarQueis Gray | TE | MIA | 13 | 10 | 1 | 76.92 | 7.69 |
Chris Harper | WR | SF | 14 | 6 | 1 | 42.86 | 7.14 |
Ryan Grant | WR | WAS | 15 | 6 | 1 | 40.00 | 6.67 |
Darrius Heyward-Bey | WR | PIT | 15 | 5 | 1 | 33.33 | 6.67 |
Shane Vereen | RB | NYG | 15 | 9 | 1 | 60.00 | 6.67 |
Darren Fells | TE | ARI | 15 | 12 | 1 | 80.00 | 6.67 |
Luke Willson | TE | SEA | 15 | 9 | 1 | 60.00 | 6.67 |
Doug Martin | RB | TB | 16 | 14 | 1 | 87.50 | 6.25 |
John Kuhn | RB | NO | 17 | 13 | 1 | 76.47 | 5.88 |
DeAndre Washington | RB | OAK | 17 | 13 | 1 | 76.47 | 5.88 |
Jalin Marshall | WR | NYJ | 18 | 11 | 1 | 61.11 | 5.56 |
Jeff Janis | WR | GB | 18 | 10 | 1 | 55.56 | 5.56 |
Josh Huff | WR | PHI | 19 | 14 | 1 | 73.68 | 5.26 |
Xavier Grimble | TE | PIT | 19 | 10 | 1 | 52.63 | 5.26 |
Deonte Thompson | WR | CHI | 20 | 11 | 1 | 55.00 | 5.00 |
Mychal Rivera | TE | OAK | 20 | 15 | 1 | 75.00 | 5.00 |
Justin Forsett | RB | DEN | 20 | 16 | 1 | 80.00 | 5.00 |
Jeremy Langford | RB | CHI | 21 | 14 | 1 | 66.67 | 4.76 |
Chris Ivory | RB | JAX | 21 | 16 | 1 | 76.19 | 4.76 |
Josh Hill | TE | NO | 22 | 15 | 1 | 68.18 | 4.55 |
Chester Rogers | WR | IND | 22 | 12 | 1 | 54.55 | 4.55 |
Bennie Fowler | WR | DEN | 22 | 10 | 1 | 45.45 | 4.55 |
Andre Roberts | WR | DET | 23 | 13 | 1 | 56.52 | 4.35 |
DeAngelo Williams | RB | PIT | 23 | 15 | 1 | 65.22 | 4.35 |
Andre Johnson | WR | TEN | 23 | 9 | 1 | 39.13 | 4.35 |
Jaelen Strong | WR | HOU | 24 | 14 | 1 | 58.33 | 4.17 |
Damien Williams | RB | MIA | 24 | 18 | 1 | 75.00 | 4.17 |
Aldrick Robinson | WR | ATL | 24 | 13 | 1 | 54.17 | 4.17 |
Shaun Draughn | RB | SF | 26 | 19 | 1 | 73.08 | 3.85 |
Ladarius Green | TE | PIT | 26 | 13 | 1 | 50.00 | 3.85 |
C.J. Uzomah | TE | CIN | 29 | 17 | 1 | 58.62 | 3.45 |
Vincent Jackson | WR | TB | 32 | 15 | 1 | 46.88 | 3.13 |
Terrance West | RB | BAL | 33 | 23 | 1 | 69.70 | 3.03 |
Kenneth Dixon | RB | BAL | 33 | 26 | 1 | 78.79 | 3.03 |
Jordan Norwood | WR | DEN | 33 | 19 | 1 | 57.58 | 3.03 |
Jerick McKinnon | RB | MIN | 34 | 26 | 1 | 76.47 | 2.94 |
Spencer Ware | RB | KC | 36 | 28 | 1 | 77.78 | 2.78 |
Ezekiel Elliott | RB | DAL | 36 | 28 | 1 | 77.78 | 2.78 |
Kevin White | WR | CHI | 36 | 19 | 1 | 52.78 | 2.78 |
Kendall Wright | WR | TEN | 37 | 25 | 1 | 67.57 | 2.70 |
Latavius Murray | RB | OAK | 39 | 29 | 1 | 74.36 | 2.56 |
Frank Gore | RB | IND | 39 | 31 | 1 | 79.49 | 2.56 |
Malcolm Mitchell | WR | NE | 42 | 28 | 1 | 66.67 | 2.38 |
Ty Montgomery | WR | GB | 43 | 35 | 1 | 81.40 | 2.33 |
Tyler Eifert | TE | CIN | 44 | 28 | 1 | 63.64 | 2.27 |
Hunter Henry | TE | SD | 44 | 29 | 1 | 65.91 | 2.27 |
Richard Rodgers | TE | GB | 43 | 26 | 1 | 60.47 | 2.33 |
Mark Ingram | RB | NO | 43 | 36 | 1 | 83.72 | 2.33 |
Chris Thompson | RB | WAS | 46 | 37 | 1 | 80.43 | 2.17 |
Trey Burton | TE | PHI | 47 | 29 | 1 | 61.70 | 2.13 |
Eli Rogers | WR | PIT | 49 | 33 | 1 | 67.35 | 2.04 |
Jermaine Gresham | TE | ARI | 50 | 32 | 1 | 64.00 | 2.00 |
Donte Moncrief | WR | IND | 53 | 28 | 1 | 52.83 | 1.89 |
Cordarrelle Patterson | WR | MIN | 56 | 44 | 1 | 78.57 | 1.79 |
Melvin Gordon | RB | SD | 57 | 41 | 1 | 71.93 | 1.75 |
Jeremy Maclin | WR | KC | 59 | 31 | 1 | 52.54 | 1.69 |
John Brown | WR | ARI | 60 | 31 | 1 | 51.67 | 1.67 |
Brian Quick | WR | LA | 61 | 36 | 1 | 59.02 | 1.64 |
Adam Humphries | WR | TB | 63 | 42 | 1 | 66.67 | 1.59 |
Tyreek Hill | WR | KC | 68 | 56 | 1 | 82.35 | 1.47 |
Mohamed Sanu | WR | ATL | 70 | 49 | 1 | 70.00 | 1.43 |
Dontrelle Inman | WR | SD | 74 | 46 | 1 | 62.16 | 1.35 |
Tyler Boyd | WR | CIN | 71 | 48 | 1 | 67.61 | 1.41 |
Alshon Jeffery | WR | CHI | 72 | 40 | 1 | 55.56 | 1.39 |
DeVante Parker | WR | MIA | 71 | 46 | 1 | 64.79 | 1.41 |
Jason Witten | TE | DAL | 80 | 56 | 1 | 70.00 | 1.25 |
Brandon LaFell | WR | CIN | 77 | 44 | 1 | 57.14 | 1.30 |
Dez Bryant | WR | DAL | 80 | 38 | 1 | 47.50 | 1.25 |
Zach Ertz | TE | PHI | 80 | 57 | 1 | 71.25 | 1.25 |
Jeremy Kerley | WR | SF | 91 | 48 | 1 | 52.75 | 1.10 |
Brandin Cooks | WR | NO | 94 | 63 | 1 | 67.02 | 1.06 |
Dennis Pitta | TE | BAL | 92 | 65 | 1 | 70.65 | 1.09 |
Kelvin Benjamin | WR | CAR | 99 | 51 | 1 | 51.52 | 1.01 |
Stefon Diggs | WR | MIN | 101 | 78 | 1 | 77.23 | 0.99 |
Doug Baldwin | WR | SEA | 96 | 74 | 1 | 77.08 | 1.04 |
Kyle Rudolph | TE | MIN | 98 | 58 | 1 | 59.18 | 1.02 |
Greg Olsen | TE | CAR | 104 | 65 | 1 | 62.50 | 0.96 |
Jarvis Landry | WR | MIA | 109 | 79 | 1 | 72.48 | 0.92 |
Jordy Nelson | WR | GB | 125 | 75 | 1 | 60.00 | 0.80 |
Harry Douglas | WR | TEN | 16 | 10 | 0 | 62.50 | 0.00 |
Dion Sims | TE | MIA | 27 | 20 | 0 | 74.07 | 0.00 |
Seth DeValve | TE | CLE | 9 | 7 | 0 | 77.78 | 0.00 |
Griff Whalen | WR | SD | 4 | 2 | 0 | 50.00 | 0.00 |
Charles Sims | RB | TB | 23 | 17 | 0 | 73.91 | 0.00 |
Ronnie Hillman | RB | MIN | 7 | 4 | 0 | 57.14 | 0.00 |
James O'Shaughnessy | TE | KC | 2 | 2 | 0 | 100.00 | 0.00 |
Jerell Adams | TE | NYG | 16 | 12 | 0 | 75.00 | 0.00 |
Rashad Greene Sr. | WR | JAX | 8 | 5 | 0 | 62.50 | 0.00 |
Ryan Mathews | RB | PHI | 12 | 11 | 0 | 91.67 | 0.00 |
Paul Turner | WR | PHI | 10 | 7 | 0 | 70.00 | 0.00 |
Tevin Coleman | RB | ATL | 31 | 23 | 0 | 74.19 | 0.00 |
Lee Smith | TE | OAK | 6 | 6 | 0 | 100.00 | 0.00 |
Daniel Lasco | RB | NO | 4 | 2 | 0 | 50.00 | 0.00 |
Jordan Reed | TE | WAS | 82 | 60 | 0 | 73.17 | 0.00 |
Alfred Morris | RB | DAL | 4 | 2 | 0 | 50.00 | 0.00 |
Randall Cobb | WR | GB | 83 | 60 | 0 | 72.29 | 0.00 |
Daniel Brown | TE | CHI | 12 | 11 | 0 | 91.67 | 0.00 |
Keith Smith | RB | DAL | 3 | 3 | 0 | 100.00 | 0.00 |
Paul Richardson | WR | SEA | 24 | 13 | 0 | 54.17 | 0.00 |
LeGarrette Blount | RB | NE | 8 | 7 | 0 | 87.50 | 0.00 |
Kyle Juszczyk | RB | BAL | 40 | 30 | 0 | 75.00 | 0.00 |
Jamize Olawale | RB | OAK | 12 | 10 | 0 | 83.33 | 0.00 |
Austin Seferian-Jenkins | TE | NYJ | 16 | 11 | 0 | 68.75 | 0.00 |
Reggie Bush | RB | BUF | 10 | 7 | 0 | 70.00 | 0.00 |
Percy Harvin | WR | BUF | 4 | 2 | 0 | 50.00 | 0.00 |
Bryan Walters | WR | JAX | 14 | 9 | 0 | 64.29 | 0.00 |
A.J. Derby | TE | DEN | 14 | 12 | 0 | 85.71 | 0.00 |
Mike Gillislee | RB | BUF | 10 | 8 | 0 | 80.00 | 0.00 |
Brent Celek | TE | PHI | 13 | 9 | 0 | 69.23 | 0.00 |
Eric Decker | WR | NYJ | 21 | 9 | 0 | 42.86 | 0.00 |
Terrance Williams | WR | DAL | 48 | 34 | 0 | 70.83 | 0.00 |
Leonte Carroo | WR | MIA | 6 | 3 | 0 | 50.00 | 0.00 |
Jarius Wright | WR | MIN | 5 | 5 | 0 | 100.00 | 0.00 |
Aaron Burbridge | WR | SF | 8 | 2 | 0 | 25.00 | 0.00 |
Gavin Escobar | TE | DAL | 4 | 3 | 0 | 75.00 | 0.00 |
Ben Braunecker | TE | CHI | 3 | 2 | 0 | 66.67 | 0.00 |
Quan Bray | WR | IND | 4 | 3 | 0 | 75.00 | 0.00 |
Dion Lewis | RB | NE | 18 | 12 | 0 | 66.67 | 0.00 |
Markus Wheaton | WR | PIT | 9 | 4 | 0 | 44.44 | 0.00 |
Mike James | RB | TB | 4 | 4 | 0 | 100.00 | 0.00 |
Cody Latimer | WR | DEN | 8 | 5 | 0 | 62.50 | 0.00 |
Marcel Reece | RB | SEA | 2 | 2 | 0 | 100.00 | 0.00 |
Nick Williams | WR | ATL | 5 | 4 | 0 | 80.00 | 0.00 |
Alex Collins | RB | SEA | 6 | 6 | 0 | 100.00 | 0.00 |
Kapri Bibbs | RB | DEN | 4 | 2 | 0 | 50.00 | 0.00 |
Derek Watt | RB | SD | 3 | 3 | 0 | 100.00 | 0.00 |
Cecil Shorts III | WR | TB | 27 | 11 | 0 | 40.74 | 0.00 |
Wendell Smallwood | RB | PHI | 13 | 6 | 0 | 46.15 | 0.00 |
Derek Carrier | TE | WAS | 2 | 2 | 0 | 100.00 | 0.00 |
Geoff Swaim | TE | DAL | 8 | 6 | 0 | 75.00 | 0.00 |
Paul Perkins | RB | NYG | 19 | 14 | 0 | 73.68 | 0.00 |
DuJuan Harris | RB | SF | 8 | 7 | 0 | 87.50 | 0.00 |
Danny Woodhead | RB | SD | 8 | 6 | 0 | 75.00 | 0.00 |
Malcolm Brown | RB | LA | 2 | 2 | 0 | 100.00 | 0.00 |
Ben Koyack | TE | JAX | 16 | 13 | 0 | 81.25 | 0.00 |
Corey Brown | WR | CAR | 44 | 21 | 0 | 47.73 | 0.00 |
Nick O'Leary | TE | BUF | 13 | 9 | 0 | 69.23 | 0.00 |
Niles Paul | TE | WAS | 2 | 2 | 0 | 100.00 | 0.00 |
Jeremy Hill | RB | CIN | 26 | 20 | 0 | 76.92 | 0.00 |
Jaron Brown | WR | ARI | 23 | 11 | 0 | 47.83 | 0.00 |
Danny Amendola | WR | NE | 29 | 23 | 0 | 79.31 | 0.00 |
David Johnson | TE | PIT | 9 | 6 | 0 | 66.67 | 0.00 |
Keith Mumphery | WR | HOU | 4 | 4 | 0 | 100.00 | 0.00 |
Levine Toilolo | TE | ATL | 14 | 10 | 0 | 71.43 | 0.00 |
Andrew Hawkins | WR | CLE | 46 | 26 | 0 | 56.52 | 0.00 |
Anthony Fasano | TE | TEN | 13 | 7 | 0 | 53.85 | 0.00 |
Zach Zenner | RB | DET | 10 | 8 | 0 | 80.00 | 0.00 |
Taiwan Jones | RB | OAK | 4 | 4 | 0 | 100.00 | 0.00 |
C.J. Prosise | RB | SEA | 19 | 17 | 0 | 89.47 | 0.00 |
Jonathan Grimes | RB | HOU | 10 | 7 | 0 | 70.00 | 0.00 |
Eddie Royal | WR | CHI | 43 | 33 | 0 | 76.74 | 0.00 |
Jacquizz Rodgers | RB | TB | 13 | 10 | 0 | 76.92 | 0.00 |
Sean McGrath | TE | SD | 2 | 2 | 0 | 100.00 | 0.00 |
Brandon Bostick | TE | NYJ | 9 | 7 | 0 | 77.78 | 0.00 |
Zach Miller | TE | CHI | 64 | 47 | 0 | 73.44 | 0.00 |
James White | RB | NE | 70 | 50 | 0 | 71.43 | 0.00 |
Cole Wick | TE | DET | 3 | 2 | 0 | 66.67 | 0.00 |
Johnny Holton | WR | OAK | 2 | 2 | 0 | 100.00 | 0.00 |
Jeff Heuerman | TE | DEN | 3 | 2 | 0 | 66.67 | 0.00 |
Justin Hunter | WR | BUF | 19 | 8 | 0 | 42.11 | 0.00 |
Bobby Rainey | RB | NYG | 22 | 18 | 0 | 81.82 | 0.00 |
Lance Dunbar | RB | DAL | 16 | 11 | 0 | 68.75 | 0.00 |
Andre Holmes | WR | OAK | 18 | 10 | 0 | 55.56 | 0.00 |
Crockett Gillmore | TE | BAL | 14 | 8 | 0 | 57.14 | 0.00 |
Rashard Higgins | WR | CLE | 10 | 6 | 0 | 60.00 | 0.00 |
Taylor Gabriel | WR | ATL | 40 | 29 | 0 | 72.50 | 0.00 |
Josh Doctson | WR | WAS | 6 | 2 | 0 | 33.33 | 0.00 |
James Wright | WR | CIN | 17 | 11 | 0 | 64.71 | 0.00 |
Greg Salas | WR | BUF | 6 | 4 | 0 | 66.67 | 0.00 |
Cobi Hamilton | WR | PIT | 21 | 12 | 0 | 57.14 | 0.00 |
Orleans Darkwa | RB | NYG | 4 | 2 | 0 | 50.00 | 0.00 |
Maurice Harris | WR | WAS | 9 | 7 | 0 | 77.78 | 0.00 |
Emmanuel Sanders | WR | DEN | 128 | 75 | 0 | 58.59 | 0.00 |
Pharoh Cooper | WR | LA | 11 | 7 | 0 | 63.64 | 0.00 |
Rex Burkhead | RB | CIN | 11 | 9 | 0 | 81.82 | 0.00 |
Charles Johnson | WR | MIN | 27 | 13 | 0 | 48.15 | 0.00 |
Russell Shepard | WR | TB | 25 | 17 | 0 | 68.00 | 0.00 |
Cameron Brate | TE | TB | 71 | 51 | 0 | 71.83 | 0.00 |
Tim Hightower | RB | NO | 22 | 18 | 0 | 81.82 | 0.00 |
Dexter McCluster | RB | SD | 11 | 7 | 0 | 63.64 | 0.00 |
Matt Jones | RB | WAS | 8 | 8 | 0 | 100.00 | 0.00 |
