Drop statistics for all NFL receiving targets thru week 13 for 2016.
Each column can be sorted by ascending or descending order.
NFL Receiver Drops 2016 (thru Week 13)
Player | Pos | Tm | Tgts | Rec | Drops | Tgt% | Drop% |
---|---|---|---|---|---|---|---|
Jordan Howard | RB | CHI | 38 | 22 | 7 | 57.89 | 18.42 |
Allen Hurns | WR | JAX | 76 | 35 | 6 | 46.05 | 7.89 |
Marvin Jones Jr. | WR | DET | 77 | 42 | 6 | 54.55 | 7.79 |
Travis Kelce | TE | KC | 90 | 65 | 6 | 72.22 | 6.67 |
Demaryius Thomas | WR | DEN | 103 | 66 | 6 | 64.08 | 5.83 |
Brandon Marshall | WR | NYJ | 108 | 53 | 6 | 49.07 | 5.56 |
Michael Crabtree | WR | OAK | 112 | 67 | 6 | 59.82 | 5.36 |
Mike Evans | WR | TB | 138 | 76 | 6 | 55.07 | 4.35 |
Demetrius Harris | TE | KC | 21 | 11 | 5 | 52.38 | 23.81 |
Sammie Coates | WR | PIT | 45 | 20 | 5 | 44.44 | 11.11 |
Will Fuller V | WR | HOU | 67 | 35 | 5 | 52.24 | 7.46 |
Tavon Austin | WR | LA | 79 | 44 | 5 | 55.70 | 6.33 |
Jordan Matthews | WR | PHI | 90 | 57 | 5 | 63.33 | 5.56 |
T.Y. Hilton | WR | IND | 114 | 69 | 5 | 60.53 | 4.39 |
Matt Asiata | RB | MIN | 28 | 23 | 4 | 82.14 | 14.29 |
Matt Forte | RB | NYJ | 42 | 29 | 4 | 69.05 | 9.52 |
Vance McDonald | TE | SF | 45 | 24 | 4 | 53.33 | 8.89 |
Eric Ebron | TE | DET | 55 | 39 | 4 | 70.91 | 7.27 |
Seth Roberts | WR | OAK | 59 | 31 | 4 | 52.54 | 6.78 |
Darren Sproles | RB | PHI | 61 | 45 | 4 | 73.77 | 6.56 |
Antonio Gates | TE | SD | 61 | 34 | 4 | 55.74 | 6.56 |
Michael Floyd | WR | ARI | 67 | 31 | 4 | 46.27 | 5.97 |
Anquan Boldin | WR | DET | 72 | 52 | 4 | 72.22 | 5.56 |
Lance Kendricks | TE | LA | 73 | 43 | 4 | 58.90 | 5.48 |
Le'Veon Bell | RB | PIT | 77 | 63 | 4 | 81.82 | 5.19 |
A.J. Green | WR | CIN | 100 | 66 | 4 | 66.00 | 4.00 |
Julian Edelman | WR | NE | 111 | 72 | 4 | 64.86 | 3.60 |
Odell Beckham Jr. | WR | NYG | 125 | 75 | 4 | 60.00 | 3.20 |
Ed Dickson | TE | CAR | 15 | 9 | 3 | 60.00 | 20.00 |
Joshua Bellamy | WR | CHI | 25 | 14 | 3 | 56.00 | 12.00 |
Josh Ferguson | RB | IND | 26 | 20 | 3 | 76.92 | 11.54 |
Jalen Richard | RB | OAK | 26 | 21 | 3 | 80.77 | 11.54 |
Garrett Celek | TE | SF | 35 | 21 | 3 | 60.00 | 8.57 |
Isaiah Crowell | RB | CLE | 40 | 32 | 3 | 80.00 | 7.50 |
Dwayne Allen | TE | IND | 41 | 28 | 3 | 68.29 | 7.32 |
Clive Walford | TE | OAK | 41 | 27 | 3 | 65.85 | 7.32 |
J.J. Nelson | WR | ARI | 42 | 21 | 3 | 50.00 | 7.14 |
Albert Wilson | WR | KC | 47 | 29 | 3 | 61.70 | 6.38 |
Breshad Perriman | WR | BAL | 48 | 23 | 3 | 47.92 | 6.25 |
Jesse James | TE | PIT | 48 | 32 | 3 | 66.67 | 6.25 |
Bilal Powell | RB | NYJ | 52 | 37 | 3 | 71.15 | 5.77 |
T.J. Yeldon | RB | JAX | 52 | 38 | 3 | 73.08 | 5.77 |
Quinton Patton | WR | SF | 55 | 31 | 3 | 56.36 | 5.45 |
Charles Clay | TE | BUF | 57 | 36 | 3 | 63.16 | 5.26 |
Gary Barnidge | TE | CLE | 62 | 40 | 3 | 64.52 | 4.84 |
Dorial Green-Beckham | WR | PHI | 64 | 33 | 3 | 51.56 | 4.69 |
Travis Benjamin | WR | SD | 65 | 42 | 3 | 64.62 | 4.62 |
Coby Fleener | TE | NO | 65 | 42 | 3 | 64.62 | 4.62 |
Ted Ginn Jr. | WR | CAR | 67 | 41 | 3 | 61.19 | 4.48 |
Quincy Enunwa | WR | NYJ | 76 | 44 | 3 | 57.89 | 3.95 |
Marqise Lee | WR | JAX | 78 | 49 | 3 | 62.82 | 3.85 |
Tyrell Williams | WR | SD | 89 | 53 | 3 | 59.55 | 3.37 |
Golden Tate | WR | DET | 95 | 65 | 3 | 68.42 | 3.16 |
Terrelle Pryor Sr. | WR | CLE | 113 | 62 | 3 | 54.87 | 2.65 |
Julio Jones | WR | ATL | 113 | 72 | 3 | 63.72 | 2.65 |
DeAndre Hopkins | WR | HOU | 113 | 58 | 3 | 51.33 | 2.65 |
Larry Fitzgerald | WR | ARI | 121 | 88 | 3 | 72.73 | 2.48 |
Brandon Bolden | RB | NE | 4 | 2 | 2 | 50.00 | 50.00 |
Ka'Deem Carey | RB | CHI | 7 | 5 | 2 | 71.43 | 28.57 |
Arrelious Benn | WR | JAX | 9 | 5 | 2 | 55.56 | 22.22 |
Brandon Tate | WR | BUF | 10 | 8 | 2 | 80.00 | 20.00 |
Mike Tolbert | RB | CAR | 11 | 7 | 2 | 63.64 | 18.18 |
C.J. Spiller | RB | NYJ | 13 | 6 | 2 | 46.15 | 15.38 |
Chris Moore | WR | BAL | 15 | 6 | 2 | 40.00 | 13.33 |
Marquess Wilson | WR | CHI | 16 | 9 | 2 | 56.25 | 12.50 |
Roger Lewis | WR | NYG | 17 | 7 | 2 | 41.18 | 11.76 |
Larry Donnell | TE | NYG | 22 | 15 | 2 | 68.18 | 9.09 |
Tyler Higbee | TE | LA | 22 | 7 | 2 | 31.82 | 9.09 |
Austin Hooper | TE | ATL | 23 | 17 | 2 | 73.91 | 8.70 |
C.J. Anderson | RB | DEN | 24 | 16 | 2 | 66.67 | 8.33 |
Walt Powell | WR | BUF | 25 | 14 | 2 | 56.00 | 8.00 |
James Starks | RB | GB | 25 | 19 | 2 | 76.00 | 8.00 |
Carlos Hyde | RB | SF | 26 | 22 | 2 | 84.62 | 7.69 |
Brandon Coleman | WR | NO | 26 | 20 | 2 | 76.92 | 7.69 |
Brice Butler | WR | DAL | 27 | 13 | 2 | 48.15 | 7.41 |
Braxton Miller | WR | HOU | 28 | 15 | 2 | 53.57 | 7.14 |
Jared Cook | TE | GB | 28 | 16 | 2 | 57.14 | 7.14 |
Virgil Green | TE | DEN | 29 | 18 | 2 | 62.07 | 6.90 |
Fozzy Whittaker | RB | CAR | 30 | 23 | 2 | 76.67 | 6.67 |
Rashad Jennings | RB | NYG | 34 | 28 | 2 | 82.35 | 5.88 |
Ricardo Louis | WR | CLE | 34 | 16 | 2 | 47.06 | 5.88 |
Trey Burton | TE | PHI | 37 | 22 | 2 | 59.46 | 5.41 |
Travaris Cadet | RB | NO | 37 | 26 | 2 | 70.27 | 5.41 |
Kamar Aiken | WR | BAL | 39 | 24 | 2 | 61.54 | 5.13 |
Corey Coleman | WR | CLE | 44 | 20 | 2 | 45.45 | 4.55 |
Devin Funchess | WR | CAR | 45 | 20 | 2 | 44.44 | 4.44 |
Phillip Dorsett | WR | IND | 45 | 24 | 2 | 53.33 | 4.44 |
Devonta Freeman | RB | ATL | 47 | 37 | 2 | 78.72 | 4.26 |
Torrey Smith | WR | SF | 48 | 20 | 2 | 41.67 | 4.17 |
Victor Cruz | WR | NYG | 49 | 27 | 2 | 55.10 | 4.08 |
Julius Thomas | TE | JAX | 51 | 30 | 2 | 58.82 | 3.92 |
Will Tye | TE | NYG | 51 | 33 | 2 | 64.71 | 3.92 |
Giovani Bernard | RB | CIN | 51 | 39 | 2 | 76.47 | 3.92 |
Jack Doyle | TE | IND | 53 | 43 | 2 | 81.13 | 3.77 |
Chris Conley | WR | KC | 55 | 34 | 2 | 61.82 | 3.64 |
Kenny Stills | WR | MIA | 56 | 28 | 2 | 50.00 | 3.57 |
Nelson Agholor | WR | PHI | 56 | 31 | 2 | 55.36 | 3.57 |
Martellus Bennett | TE | NE | 58 | 44 | 2 | 75.86 | 3.45 |
Ryan Griffin | TE | HOU | 58 | 38 | 2 | 65.52 | 3.45 |
Robert Woods | WR | BUF | 60 | 42 | 2 | 70.00 | 3.33 |
Duke Johnson Jr. | RB | CLE | 63 | 45 | 2 | 71.43 | 3.17 |
Theo Riddick | RB | DET | 67 | 53 | 2 | 79.10 | 2.99 |
C.J. Fiedorowicz | TE | HOU | 68 | 45 | 2 | 66.18 | 2.94 |
Adam Thielen | WR | MIN | 70 | 52 | 2 | 74.29 | 2.86 |
Rishard Matthews | WR | TEN | 73 | 48 | 2 | 65.75 | 2.74 |
DeSean Jackson | WR | WAS | 74 | 39 | 2 | 52.70 | 2.70 |
Steve Smith Sr. | WR | BAL | 76 | 54 | 2 | 71.05 | 2.63 |
Cole Beasley | WR | DAL | 77 | 60 | 2 | 77.92 | 2.60 |
Jimmy Graham | TE | SEA | 79 | 57 | 2 | 72.15 | 2.53 |
Sterling Shepard | WR | NYG | 80 | 48 | 2 | 60.00 | 2.50 |
Kenny Britt | WR | LA | 87 | 56 | 2 | 64.37 | 2.30 |
Michael Thomas | WR | NO | 89 | 69 | 2 | 77.53 | 2.25 |
Davante Adams | WR | GB | 93 | 59 | 2 | 63.44 | 2.15 |
Mike Wallace | WR | BAL | 93 | 57 | 2 | 61.29 | 2.15 |
David Johnson | RB | ARI | 96 | 64 | 2 | 66.67 | 2.08 |
Amari Cooper | WR | OAK | 104 | 68 | 2 | 65.38 | 1.92 |
Allen Robinson | WR | JAX | 116 | 56 | 2 | 48.28 | 1.72 |
Antonio Brown | WR | PIT | 127 | 88 | 2 | 69.29 | 1.57 |
TJ Jones | WR | DET | 4 | 3 | 1 | 75.00 | 25.00 |
Nick Vannett | TE | SEA | 4 | 3 | 1 | 75.00 | 25.00 |
Anthony Sherman | RB | KC | 4 | 3 | 1 | 75.00 | 25.00 |
Tyler Ervin | RB | HOU | 5 | 3 | 1 | 60.00 | 20.00 |
Mike Davis | RB | SF | 5 | 3 | 1 | 60.00 | 20.00 |
Adrian Peterson | RB | MIN | 5 | 2 | 1 | 40.00 | 20.00 |
Kenjon Barner | RB | PHI | 6 | 3 | 1 | 50.00 | 16.67 |
Blake Bell | TE | SF | 6 | 2 | 1 | 33.33 | 16.67 |
Tanner McEvoy | WR | SEA | 6 | 4 | 1 | 66.67 | 16.67 |
Ross Travis | TE | KC | 6 | 3 | 1 | 50.00 | 16.67 |
Knile Davis | RB | GB | 6 | 5 | 1 | 83.33 | 16.67 |
Peyton Barber | RB | TB | 6 | 5 | 1 | 83.33 | 16.67 |
Jerome Felton | RB | BUF | 6 | 3 | 1 | 50.00 | 16.67 |
Trevor Davis | WR | GB | 7 | 3 | 1 | 42.86 | 14.29 |
Rob Kelley | RB | WAS | 9 | 4 | 1 | 44.44 | 11.11 |
Darren Waller | TE | BAL | 9 | 7 | 1 | 77.78 | 11.11 |
Kenyan Drake | RB | MIA | 9 | 8 | 1 | 88.89 | 11.11 |
Chris Harper | WR | SF | 9 | 5 | 1 | 55.56 | 11.11 |
Arian Foster | RB | MIA | 10 | 6 | 1 | 60.00 | 10.00 |
Logan Paulsen | TE | CHI | 10 | 3 | 1 | 30.00 | 10.00 |
Dominique Jones | TE | MIA | 10 | 7 | 1 | 70.00 | 10.00 |
Tommylee Lewis | WR | NO | 11 | 7 | 1 | 63.64 | 9.09 |
Derrick Henry | RB | TEN | 11 | 9 | 1 | 81.82 | 9.09 |
Stephen Anderson | TE | HOU | 12 | 10 | 1 | 83.33 | 8.33 |
Tyler Kroft | TE | CIN | 12 | 10 | 1 | 83.33 | 8.33 |
Shane Vereen | RB | NYG | 13 | 8 | 1 | 61.54 | 7.69 |
MarQueis Gray | TE | MIA | 13 | 10 | 1 | 76.92 | 7.69 |
Jonathan Stewart | RB | CAR | 13 | 5 | 1 | 38.46 | 7.69 |
Doug Martin | RB | TB | 14 | 12 | 1 | 85.71 | 7.14 |
Luke Willson | TE | SEA | 14 | 8 | 1 | 57.14 | 7.14 |
Mychal Rivera | TE | OAK | 15 | 12 | 1 | 80.00 | 6.67 |
Ryan Grant | WR | WAS | 15 | 6 | 1 | 40.00 | 6.67 |
Darrius Heyward-Bey | WR | PIT | 15 | 5 | 1 | 33.33 | 6.67 |
John Kuhn | RB | NO | 15 | 12 | 1 | 80.00 | 6.67 |
Deonte Thompson | WR | CHI | 16 | 9 | 1 | 56.25 | 6.25 |
Justin Forsett | RB | DET | 17 | 13 | 1 | 76.47 | 5.88 |
Erik Swoope | TE | IND | 17 | 10 | 1 | 58.82 | 5.88 |
Dion Lewis | RB | NE | 17 | 11 | 1 | 64.71 | 5.88 |
DeAndre Washington | RB | OAK | 17 | 13 | 1 | 76.47 | 5.88 |
Aldrick Robinson | WR | ATL | 18 | 10 | 1 | 55.56 | 5.56 |
Jeff Janis | WR | GB | 18 | 10 | 1 | 55.56 | 5.56 |
Jalin Marshall | WR | NYJ | 18 | 11 | 1 | 61.11 | 5.56 |
Xavier Grimble | TE | PIT | 19 | 10 | 1 | 52.63 | 5.26 |
Chester Rogers | WR | IND | 20 | 11 | 1 | 55.00 | 5.00 |
Ladarius Green | TE | PIT | 20 | 11 | 1 | 55.00 | 5.00 |
Robert Turbin | RB | IND | 20 | 16 | 1 | 80.00 | 5.00 |
Jeremy Langford | RB | CHI | 20 | 13 | 1 | 65.00 | 5.00 |
Chris Ivory | RB | JAX | 21 | 16 | 1 | 76.19 | 4.76 |
Andre Roberts | WR | DET | 21 | 13 | 1 | 61.90 | 4.76 |
Damien Williams | RB | MIA | 21 | 16 | 1 | 76.19 | 4.76 |
Josh Hill | TE | NO | 22 | 15 | 1 | 68.18 | 4.55 |
Kenneth Dixon | RB | BAL | 22 | 18 | 1 | 81.82 | 4.55 |
Andre Johnson | WR | TEN | 23 | 9 | 1 | 39.13 | 4.35 |
Sammy Watkins | WR | BUF | 23 | 12 | 1 | 52.17 | 4.35 |
DeAngelo Williams | RB | PIT | 23 | 15 | 1 | 65.22 | 4.35 |
Jaelen Strong | WR | HOU | 24 | 14 | 1 | 58.33 | 4.17 |
Shaun Draughn | RB | SF | 25 | 18 | 1 | 72.00 | 4.00 |
Jay Ajayi | RB | MIA | 28 | 22 | 1 | 78.57 | 3.57 |
Jerick McKinnon | RB | MIN | 28 | 20 | 1 | 71.43 | 3.57 |
Terrance West | RB | BAL | 29 | 19 | 1 | 65.52 | 3.45 |
C.J. Uzomah | TE | CIN | 29 | 17 | 1 | 58.62 | 3.45 |
Vincent Jackson | WR | TB | 32 | 15 | 1 | 46.88 | 3.13 |
Jordan Norwood | WR | DEN | 33 | 19 | 1 | 57.58 | 3.03 |
Spencer Ware | RB | KC | 34 | 27 | 1 | 79.41 | 2.94 |
Kevin White | WR | CHI | 36 | 19 | 1 | 52.78 | 2.78 |
Kendall Wright | WR | TEN | 37 | 25 | 1 | 67.57 | 2.70 |
Malcolm Mitchell | WR | NE | 37 | 24 | 1 | 64.86 | 2.70 |
Frank Gore | RB | IND | 37 | 29 | 1 | 78.38 | 2.70 |
Latavius Murray | RB | OAK | 38 | 29 | 1 | 76.32 | 2.63 |
Ty Montgomery | WR | GB | 39 | 32 | 1 | 82.05 | 2.56 |
Hunter Henry | TE | SD | 39 | 27 | 1 | 69.23 | 2.56 |
Mark Ingram | RB | NO | 41 | 35 | 1 | 85.37 | 2.44 |
Richard Rodgers | TE | GB | 41 | 25 | 1 | 60.98 | 2.44 |
Todd Gurley | RB | LA | 42 | 32 | 1 | 76.19 | 2.38 |
Jermaine Gresham | TE | ARI | 43 | 27 | 1 | 62.79 | 2.33 |
Chris Thompson | RB | WAS | 45 | 37 | 1 | 82.22 | 2.22 |
Eli Rogers | WR | PIT | 46 | 30 | 1 | 65.22 | 2.17 |
Tyler Lockett | WR | SEA | 49 | 28 | 1 | 57.14 | 2.04 |
Donte Moncrief | WR | IND | 49 | 28 | 1 | 57.14 | 2.04 |
Robby Anderson | WR | NYJ | 51 | 28 | 1 | 54.90 | 1.96 |
Cordarrelle Patterson | WR | MIN | 52 | 41 | 1 | 78.85 | 1.92 |
Jeremy Maclin | WR | KC | 56 | 30 | 1 | 53.57 | 1.79 |
Melvin Gordon | RB | SD | 56 | 41 | 1 | 73.21 | 1.79 |
Cameron Meredith | WR | CHI | 58 | 38 | 1 | 65.52 | 1.72 |
John Brown | WR | ARI | 60 | 31 | 1 | 51.67 | 1.67 |
Tyreek Hill | WR | KC | 62 | 50 | 1 | 80.65 | 1.61 |
Adam Humphries | WR | TB | 63 | 42 | 1 | 66.67 | 1.59 |
Tyler Boyd | WR | CIN | 65 | 42 | 1 | 64.62 | 1.54 |
Jermaine Kearse | WR | SEA | 65 | 34 | 1 | 52.31 | 1.54 |
Dontrelle Inman | WR | SD | 67 | 40 | 1 | 59.70 | 1.49 |
Zach Ertz | TE | PHI | 67 | 47 | 1 | 70.15 | 1.49 |
DeVante Parker | WR | MIA | 68 | 44 | 1 | 64.71 | 1.47 |
Mohamed Sanu | WR | ATL | 70 | 49 | 1 | 70.00 | 1.43 |
Brandon LaFell | WR | CIN | 71 | 41 | 1 | 57.75 | 1.41 |
Dez Bryant | WR | DAL | 71 | 37 | 1 | 52.11 | 1.41 |
Alshon Jeffery | WR | CHI | 72 | 40 | 1 | 55.56 | 1.39 |
Delanie Walker | TE | TEN | 72 | 49 | 1 | 68.06 | 1.39 |
Jason Witten | TE | DAL | 73 | 52 | 1 | 71.23 | 1.37 |
Willie Snead | WR | NO | 76 | 53 | 1 | 69.74 | 1.32 |
Dennis Pitta | TE | BAL | 87 | 61 | 1 | 70.11 | 1.15 |
Kyle Rudolph | TE | MIN | 90 | 54 | 1 | 60.00 | 1.11 |
Kelvin Benjamin | WR | CAR | 95 | 50 | 1 | 52.63 | 1.05 |
Stefon Diggs | WR | MIN | 96 | 75 | 1 | 78.13 | 1.04 |
Greg Olsen | TE | CAR | 97 | 61 | 1 | 62.89 | 1.03 |
Jarvis Landry | WR | MIA | 103 | 75 | 1 | 72.82 | 0.97 |
Jordy Nelson | WR | GB | 118 | 69 | 1 | 58.47 | 0.85 |
Patrick DiMarco | RB | ATL | 8 | 6 | 0 | 75.00 | 0.00 |
Darren Fells | TE | ARI | 12 | 11 | 0 | 91.67 | 0.00 |
Geoff Swaim | TE | DAL | 8 | 6 | 0 | 75.00 | 0.00 |
Bennie Fowler | WR | DEN | 18 | 9 | 0 | 50.00 | 0.00 |
Jordan Cameron | TE | MIA | 11 | 8 | 0 | 72.73 | 0.00 |
Justin Hardy | WR | ATL | 20 | 14 | 0 | 70.00 | 0.00 |
Alex Erickson | WR | CIN | 5 | 4 | 0 | 80.00 | 0.00 |
Kapri Bibbs | RB | DEN | 4 | 2 | 0 | 50.00 | 0.00 |
Jace Amaro | TE | TEN | 4 | 3 | 0 | 75.00 | 0.00 |
Josh Huff | WR | PHI | 17 | 13 | 0 | 76.47 | 0.00 |
Lance Dunbar | RB | DAL | 11 | 8 | 0 | 72.73 | 0.00 |
Aaron Burbridge | WR | SF | 8 | 2 | 0 | 25.00 | 0.00 |
Cobi Hamilton | WR | PIT | 19 | 11 | 0 | 57.89 | 0.00 |
Brandon Bostick | TE | NYJ | 7 | 5 | 0 | 71.43 | 0.00 |
Levine Toilolo | TE | ATL | 13 | 9 | 0 | 69.23 | 0.00 |
Ryan Mathews | RB | PHI | 11 | 11 | 0 | 100.00 | 0.00 |
Greg Salas | WR | BUF | 6 | 4 | 0 | 66.67 | 0.00 |
Matt Jones | RB | WAS | 8 | 8 | 0 | 100.00 | 0.00 |
Jerell Adams | TE | NYG | 14 | 10 | 0 | 71.43 | 0.00 |
Quan Bray | WR | IND | 4 | 3 | 0 | 75.00 | 0.00 |
Andy Janovich | RB | DEN | 7 | 5 | 0 | 71.43 | 0.00 |
Jarius Wright | WR | MIN | 5 | 5 | 0 | 100.00 | 0.00 |
Rhett Ellison | TE | MIN | 11 | 8 | 0 | 72.73 | 0.00 |
Brandin Cooks | WR | NO | 84 | 58 | 0 | 69.05 | 0.00 |
Keenan Allen | WR | SD | 7 | 6 | 0 | 85.71 | 0.00 |
Dion Sims | TE | MIA | 25 | 18 | 0 | 72.00 | 0.00 |
Sean McGrath | TE | SD | 2 | 2 | 0 | 100.00 | 0.00 |
Charles Sims | RB | TB | 19 | 14 | 0 | 73.68 | 0.00 |
Denard Robinson | RB | JAX | 4 | 3 | 0 | 75.00 | 0.00 |
Tim Hightower | RB | NO | 20 | 17 | 0 | 85.00 | 0.00 |
Jeremy Butler | WR | SD | 2 | 2 | 0 | 100.00 | 0.00 |
Charcandrick West | RB | KC | 28 | 22 | 0 | 78.57 | 0.00 |
Alfred Morris | RB | DAL | 4 | 2 | 0 | 50.00 | 0.00 |
Bradley Marquez | WR | LA | 7 | 3 | 0 | 42.86 | 0.00 |
Danny Woodhead | RB | SD | 8 | 6 | 0 | 75.00 | 0.00 |
Ben Braunecker | TE | CHI | 3 | 2 | 0 | 66.67 | 0.00 |
David Johnson | TE | PIT | 8 | 5 | 0 | 62.50 | 0.00 |
LeSean McCoy | RB | BUF | 40 | 35 | 0 | 87.50 | 0.00 |
Derek Carrier | TE | WAS | 2 | 2 | 0 | 100.00 | 0.00 |
Cameron Brate | TE | TB | 66 | 47 | 0 | 71.21 | 0.00 |
Marcedes Lewis | TE | JAX | 30 | 20 | 0 | 66.67 | 0.00 |
Andre Holmes | WR | OAK | 17 | 10 | 0 | 58.82 | 0.00 |
Jordan Taylor | WR | DEN | 13 | 8 | 0 | 61.54 | 0.00 |
Kyle Juszczyk | RB | BAL | 37 | 27 | 0 | 72.97 | 0.00 |
Ifeanyi Momah | TE | ARI | 4 | 2 | 0 | 50.00 | 0.00 |
Charone Peake | WR | NYJ | 21 | 13 | 0 | 61.90 | 0.00 |
Jeff Heuerman | TE | DEN | 3 | 2 | 0 | 66.67 | 0.00 |
Jonathan Grimes | RB | HOU | 8 | 6 | 0 | 75.00 | 0.00 |
Ezekiel Elliott | RB | DAL | 34 | 28 | 0 | 82.35 | 0.00 |
Lee Smith | TE | OAK | 6 | 6 | 0 | 100.00 | 0.00 |
Rashard Higgins | WR | CLE | 10 | 6 | 0 | 60.00 | 0.00 |
Brittan Golden | WR | ARI | 6 | 3 | 0 | 50.00 | 0.00 |
Keith Smith | RB | DAL | 3 | 3 | 0 | 100.00 | 0.00 |
Jamaal Charles | RB | KC | 3 | 2 | 0 | 66.67 | 0.00 |
Tyler Eifert | TE | CIN | 38 | 23 | 0 | 60.53 | 0.00 |
Emmanuel Sanders | WR | DEN | 114 | 64 | 0 | 56.14 | 0.00 |
Charles Johnson | WR | MIN | 26 | 12 | 0 | 46.15 | 0.00 |
Anthony Fasano | TE | TEN | 11 | 6 | 0 | 54.55 | 0.00 |
Daniel Brown | TE | CHI | 6 | 5 | 0 | 83.33 | 0.00 |
Eddie Lacy | RB | GB | 7 | 4 | 0 | 57.14 | 0.00 |
Cecil Shorts III | WR | TB | 27 | 11 | 0 | 40.74 | 0.00 |
Derek Watt | RB | SD | 3 | 3 | 0 | 100.00 | 0.00 |
Markus Wheaton | WR | PIT | 9 | 4 | 0 | 44.44 | 0.00 |
Cole Wick | TE | DET | 3 | 2 | 0 | 66.67 | 0.00 |
Reggie Bush | RB | BUF | 10 | 7 | 0 | 70.00 | 0.00 |
De'Anthony Thomas | WR | KC | 6 | 5 | 0 | 83.33 | 0.00 |
Jeremy Hill | RB | CIN | 22 | 17 | 0 | 77.27 | 0.00 |
Maurice Harris | WR | WAS | 9 | 7 | 0 | 77.78 | 0.00 |
Johnny Holton | WR | OAK | 2 | 2 | 0 | 100.00 | 0.00 |
A.J. Derby | TE | DEN | 9 | 7 | 0 | 77.78 | 0.00 |
Aaron Ripkowski | RB | GB | 7 | 7 | 0 | 100.00 | 0.00 |
Brandon Myers | TE | TB | 7 | 4 | 0 | 57.14 | 0.00 |
Corey Brown | WR | CAR | 41 | 20 | 0 | 48.78 | 0.00 |
Jordan Reed | TE | WAS | 81 | 59 | 0 | 72.84 | 0.00 |
Harry Douglas | WR | TEN | 14 | 9 | 0 | 64.29 | 0.00 |
Chris Hogan | WR | NE | 40 | 27 | 0 | 67.50 | 0.00 |
Seth DeValve | TE | CLE | 7 | 6 | 0 | 85.71 | 0.00 |
Pharoh Cooper | WR | LA | 8 | 4 | 0 | 50.00 | 0.00 |
Pierre Garcon | WR | WAS | 85 | 59 | 0 | 69.41 | 0.00 |
Phillip Supernaw | TE | TEN | 5 | 4 | 0 | 80.00 | 0.00 |
Nick Boyle | TE | BAL | 2 | 2 | 0 | 100.00 | 0.00 |
Freddie Martino | WR | TB | 8 | 6 | 0 | 75.00 | 0.00 |
Rex Burkhead | RB | CIN | 9 | 8 | 0 | 88.89 | 0.00 |
Jaron Brown | WR | ARI | 23 | 11 | 0 | 47.83 | 0.00 |
James White | RB | NE | 67 | 47 | 0 | 70.15 | 0.00 |
Ben Koyack | TE | JAX | 14 | 11 | 0 | 78.57 | 0.00 |
Keith Mumphery | WR | HOU | 2 | 2 | 0 | 100.00 | 0.00 |
Rob Gronkowski | TE | NE | 38 | 25 | 0 | 65.79 | 0.00 |
C.J. Prosise | RB | SEA | 19 | 17 | 0 | 89.47 | 0.00 |
Paul Turner | WR | PHI | 8 | 6 | 0 | 75.00 | 0.00 |
Zach Zenner | RB | DET | 8 | 6 | 0 | 75.00 | 0.00 |
Russell Wilson | QB | SEA | 2 | 2 | 0 | 100.00 | 0.00 |
LeGarrette Blount | RB | NE | 7 | 6 | 0 | 85.71 | 0.00 |
Brent Celek | TE | PHI | 10 | 7 | 0 | 70.00 | 0.00 |
Tajae Sharpe | WR | TEN | 68 | 36 | 0 | 52.94 | 0.00 |
Dwayne Washington | RB | DET | 7 | 6 | 0 | 85.71 | 0.00 |
Rod Streater | WR | SF | 15 | 8 | 0 | 53.33 | 0.00 |
Danny Amendola | WR | NE | 29 | 23 | 0 | 79.31 | 0.00 |
Alan Cross | TE | TB | 7 | 4 | 0 | 57.14 | 0.00 |
Ronnie Hillman | RB | MIN | 7 | 4 | 0 | 57.14 | 0.00 |
Leonte Carroo | WR | MIA | 6 | 3 | 0 | 50.00 | 0.00 |
Taylor Gabriel | WR | ATL | 34 | 26 | 0 | 76.47 | 0.00 |
Clay Harbor | TE | DET | 3 | 3 | 0 | 100.00 | 0.00 |
Lucky Whitehead | WR | DAL | 2 | 2 | 0 | 100.00 | 0.00 |
Crockett Gillmore | TE | BAL | 14 | 8 | 0 | 57.14 | 0.00 |
Griff Whalen | WR | SD | 4 | 2 | 0 | 50.00 | 0.00 |
Malcolm Brown | RB | LA | 2 | 2 | 0 | 100.00 | 0.00 |
Lamar Miller | RB | HOU | 36 | 28 | 0 | 77.78 | 0.00 |
Jamize Olawale | RB | OAK | 11 | 9 | 0 | 81.82 | 0.00 |
James O'Shaughnessy | TE | KC | 2 | 2 | 0 | 100.00 | 0.00 |
Jeremy Kerley | WR | SF | 83 | 43 | 0 | 51.81 | 0.00 |
Brian Quick | WR | LA | 58 | 35 | 0 | 60.34 | 0.00 |
Rashad Greene Sr. | WR | JAX | 8 | 5 | 0 | 62.50 | 0.00 |
Nick O'Leary | TE | BUF | 12 | 8 | 0 | 66.67 | 0.00 |
