Drop statistics for all NFL receiving targets thru week 12 for 2016.
Each column can be sorted by ascending or descending order.
NFL Receiver Drops 2016 (thru Week 12)
| Player | Pos | Tm | Tgts | Rec | Drops | Tgt% | Drop% |
|---|---|---|---|---|---|---|---|
| Jordan Howard | RB | CHI | 37 | 22 | 7 | 59.46 | 18.92 |
| Allen Hurns | WR | JAX | 76 | 35 | 6 | 46.05 | 7.89 |
| Marvin Jones Jr. | WR | DET | 77 | 42 | 6 | 54.55 | 7.79 |
| Travis Kelce | TE | KC | 82 | 57 | 6 | 69.51 | 7.32 |
| Brandon Marshall | WR | NYJ | 100 | 49 | 6 | 49.00 | 6.00 |
| Mike Evans | WR | TB | 132 | 73 | 6 | 55.30 | 4.55 |
| Demetrius Harris | TE | KC | 20 | 10 | 5 | 50.00 | 25.00 |
| Sammie Coates | WR | PIT | 45 | 20 | 5 | 44.44 | 11.11 |
| Will Fuller | WR | HOU | 61 | 30 | 5 | 49.18 | 8.20 |
| Tavon Austin | WR | LA | 79 | 44 | 5 | 55.70 | 6.33 |
| Jordan Matthews | WR | PHI | 90 | 57 | 5 | 63.33 | 5.56 |
| Demaryius Thomas | WR | DEN | 93 | 60 | 5 | 64.52 | 5.38 |
| T.Y. Hilton | WR | IND | 104 | 60 | 5 | 57.69 | 4.81 |
| Matt Asiata | RB | MIN | 27 | 22 | 4 | 81.48 | 14.81 |
| Matt Forte | RB | NYJ | 38 | 26 | 4 | 68.42 | 10.53 |
| Eric Ebron | TE | DET | 49 | 35 | 4 | 71.43 | 8.16 |
| Seth Roberts | WR | OAK | 54 | 29 | 4 | 53.70 | 7.41 |
| Darren Sproles | RB | PHI | 55 | 39 | 4 | 70.91 | 7.27 |
| Antonio Gates | TE | SD | 57 | 30 | 4 | 52.63 | 7.02 |
| Anquan Boldin | WR | DET | 66 | 48 | 4 | 72.73 | 6.06 |
| Julian Edelman | WR | NE | 99 | 64 | 4 | 64.65 | 4.04 |
| A.J. Green | WR | CIN | 100 | 66 | 4 | 66.00 | 4.00 |
| Michael Crabtree | WR | OAK | 101 | 60 | 4 | 59.41 | 3.96 |
| Odell Beckham Jr. | WR | NYG | 109 | 65 | 4 | 59.63 | 3.67 |
| Josh Ferguson | RB | IND | 26 | 20 | 3 | 76.92 | 11.54 |
| Jalen Richard | RB | OAK | 26 | 21 | 3 | 80.77 | 11.54 |
| Garrett Celek | TE | SF | 35 | 21 | 3 | 60.00 | 8.57 |
| Dwayne Allen | TE | IND | 37 | 24 | 3 | 64.86 | 8.11 |
| Clive Walford | TE | OAK | 38 | 26 | 3 | 68.42 | 7.89 |
| Isaiah Crowell | RB | CLE | 40 | 32 | 3 | 80.00 | 7.50 |
| J.J. Nelson | WR | ARI | 40 | 20 | 3 | 50.00 | 7.50 |
| Vance McDonald | TE | SF | 41 | 22 | 3 | 53.66 | 7.32 |
| Albert Wilson | WR | KC | 43 | 25 | 3 | 58.14 | 6.98 |
| Breshad Perriman | WR | BAL | 45 | 21 | 3 | 46.67 | 6.67 |
| Bilal Powell | RB | NYJ | 51 | 37 | 3 | 72.55 | 5.88 |
| Dorial Green-Beckham | WR | PHI | 54 | 29 | 3 | 53.70 | 5.56 |
| Quinton Patton | WR | SF | 55 | 31 | 3 | 56.36 | 5.45 |
| Charles Clay | TE | BUF | 57 | 36 | 3 | 63.16 | 5.26 |
| Michael Floyd | WR | ARI | 59 | 28 | 3 | 47.46 | 5.08 |
| Gary Barnidge | TE | CLE | 62 | 40 | 3 | 64.52 | 4.84 |
| Lance Kendricks | TE | LA | 68 | 41 | 3 | 60.29 | 4.41 |
| Marqise Lee | WR | JAX | 69 | 46 | 3 | 66.67 | 4.35 |
| Le'Veon Bell | RB | PIT | 70 | 57 | 3 | 81.43 | 4.29 |
| Quincy Enunwa | WR | NYJ | 74 | 43 | 3 | 58.11 | 4.05 |
| Golden Tate | WR | DET | 85 | 57 | 3 | 67.06 | 3.53 |
| Tyrell Williams | WR | SD | 85 | 51 | 3 | 60.00 | 3.53 |
| Julio Jones | WR | ATL | 104 | 65 | 3 | 62.50 | 2.88 |
| Larry Fitzgerald | WR | ARI | 110 | 78 | 3 | 70.91 | 2.73 |
| Terrelle Pryor Sr. | WR | CLE | 113 | 62 | 3 | 54.87 | 2.65 |
| Brandon Bolden | RB | NE | 4 | 2 | 2 | 50.00 | 50.00 |
| Arrelious Benn | WR | JAX | 9 | 5 | 2 | 55.56 | 22.22 |
| Brandon Tate | WR | BUF | 9 | 7 | 2 | 77.78 | 22.22 |
| C.J. Spiller | RB | NYJ | 11 | 5 | 2 | 45.45 | 18.18 |
| Chris Moore | WR | BAL | 13 | 6 | 2 | 46.15 | 15.38 |
| Ed Dickson | TE | CAR | 14 | 9 | 2 | 64.29 | 14.29 |
| Erik Swoope | TE | IND | 14 | 8 | 2 | 57.14 | 14.29 |
| Marquess Wilson | WR | CHI | 15 | 9 | 2 | 60.00 | 13.33 |
| Roger Lewis | WR | NYG | 16 | 6 | 2 | 37.50 | 12.50 |
| Tyler Higbee | TE | LA | 18 | 5 | 2 | 27.78 | 11.11 |
| Joshua Bellamy | WR | CHI | 19 | 10 | 2 | 52.63 | 10.53 |
| Larry Donnell | TE | NYG | 21 | 15 | 2 | 71.43 | 9.52 |
| Austin Hooper | TE | ATL | 22 | 17 | 2 | 77.27 | 9.09 |
| Jared Cook | TE | GB | 24 | 13 | 2 | 54.17 | 8.33 |
| C.J. Anderson | RB | DEN | 24 | 16 | 2 | 66.67 | 8.33 |
| Carlos Hyde | RB | SF | 24 | 21 | 2 | 87.50 | 8.33 |
| Walt Powell | WR | BUF | 25 | 14 | 2 | 56.00 | 8.00 |
| James Starks | RB | GB | 25 | 19 | 2 | 76.00 | 8.00 |
| Brandon Coleman | WR | NO | 26 | 20 | 2 | 76.92 | 7.69 |
| Brice Butler | WR | DAL | 27 | 13 | 2 | 48.15 | 7.41 |
| Rashad Jennings | RB | NYG | 28 | 22 | 2 | 78.57 | 7.14 |
| Virgil Green | TE | DEN | 28 | 18 | 2 | 64.29 | 7.14 |
| Fozzy Whittaker | RB | CAR | 30 | 23 | 2 | 76.67 | 6.67 |
| Travaris Cadet | RB | NO | 31 | 21 | 2 | 67.74 | 6.45 |
| Ricardo Louis | WR | CLE | 34 | 16 | 2 | 47.06 | 5.88 |
| Kamar Aiken | WR | BAL | 36 | 21 | 2 | 58.33 | 5.56 |
| Devin Funchess | WR | CAR | 41 | 18 | 2 | 43.90 | 4.88 |
| Jesse James | TE | PIT | 44 | 29 | 2 | 65.91 | 4.55 |
| Corey Coleman | WR | CLE | 44 | 20 | 2 | 45.45 | 4.55 |
| Phillip Dorsett | WR | IND | 44 | 24 | 2 | 54.55 | 4.55 |
| T.J. Yeldon | RB | JAX | 45 | 35 | 2 | 77.78 | 4.44 |
| Torrey Smith | WR | SF | 46 | 20 | 2 | 43.48 | 4.35 |
| Will Tye | TE | NYG | 47 | 31 | 2 | 65.96 | 4.26 |
| Victor Cruz | WR | NYG | 49 | 27 | 2 | 55.10 | 4.08 |
| Jack Doyle | TE | IND | 49 | 39 | 2 | 79.59 | 4.08 |
| Nelson Agholor | WR | PHI | 51 | 27 | 2 | 52.94 | 3.92 |
| Kenny Stills | WR | MIA | 51 | 26 | 2 | 50.98 | 3.92 |
| Giovani Bernard | RB | CIN | 51 | 39 | 2 | 76.47 | 3.92 |
| Julius Thomas | TE | JAX | 51 | 30 | 2 | 58.82 | 3.92 |
| Ryan Griffin | TE | HOU | 52 | 34 | 2 | 65.38 | 3.85 |
| Martellus Bennett | TE | NE | 54 | 42 | 2 | 77.78 | 3.70 |
| Coby Fleener | TE | NO | 58 | 37 | 2 | 63.79 | 3.45 |
| C.J. Fiedorowicz | TE | HOU | 59 | 39 | 2 | 66.10 | 3.39 |
| Robert Woods | WR | BUF | 60 | 42 | 2 | 70.00 | 3.33 |
| Travis Benjamin | WR | SD | 61 | 40 | 2 | 65.57 | 3.28 |
| Ted Ginn Jr. | WR | CAR | 61 | 36 | 2 | 59.02 | 3.28 |
| Adam Thielen | WR | MIN | 61 | 45 | 2 | 73.77 | 3.28 |
| Theo Riddick | RB | DET | 61 | 48 | 2 | 78.69 | 3.28 |
| Duke Johnson Jr. | RB | CLE | 63 | 45 | 2 | 71.43 | 3.17 |
| Dez Bryant | WR | DAL | 65 | 33 | 2 | 50.77 | 3.08 |
| DeSean Jackson | WR | WAS | 70 | 38 | 2 | 54.29 | 2.86 |
| Jimmy Graham | TE | SEA | 70 | 51 | 2 | 72.86 | 2.86 |
| Sterling Shepard | WR | NYG | 72 | 44 | 2 | 61.11 | 2.78 |
| Rishard Matthews | WR | TEN | 73 | 48 | 2 | 65.75 | 2.74 |
| Cole Beasley | WR | DAL | 73 | 58 | 2 | 79.45 | 2.74 |
| Kenny Britt | WR | LA | 81 | 54 | 2 | 66.67 | 2.47 |
| Michael Thomas | WR | NO | 84 | 65 | 2 | 77.38 | 2.38 |
| Mike Wallace | WR | BAL | 86 | 51 | 2 | 59.30 | 2.33 |
| Davante Adams | WR | GB | 86 | 58 | 2 | 67.44 | 2.33 |
| Amari Cooper | WR | OAK | 100 | 66 | 2 | 66.00 | 2.00 |
| DeAndre Hopkins | WR | HOU | 105 | 55 | 2 | 52.38 | 1.90 |
| Allen Robinson | WR | JAX | 106 | 53 | 2 | 50.00 | 1.89 |
| Antonio Brown | WR | PIT | 120 | 82 | 2 | 68.33 | 1.67 |
| Kenjon Barner | RB | PHI | 3 | 2 | 1 | 66.67 | 33.33 |
| Anthony Sherman | RB | KC | 4 | 3 | 1 | 75.00 | 25.00 |
| Adrian Peterson | RB | MIN | 5 | 2 | 1 | 40.00 | 20.00 |
| Mike Davis | RB | SF | 5 | 3 | 1 | 60.00 | 20.00 |
| Tyler Ervin | RB | HOU | 5 | 3 | 1 | 60.00 | 20.00 |
| Ross Travis | TE | KC | 6 | 3 | 1 | 50.00 | 16.67 |
| Blake Bell | TE | SF | 6 | 2 | 1 | 33.33 | 16.67 |
| Jerome Felton | RB | BUF | 6 | 3 | 1 | 50.00 | 16.67 |
| Knile Davis | RB | GB | 6 | 5 | 1 | 83.33 | 16.67 |
| Ka'Deem Carey | RB | CHI | 6 | 5 | 1 | 83.33 | 16.67 |
| Peyton Barber | RB | TB | 6 | 5 | 1 | 83.33 | 16.67 |
| Trevor Davis | WR | GB | 7 | 3 | 1 | 42.86 | 14.29 |
| Chris Harper | WR | SF | 7 | 4 | 1 | 57.14 | 14.29 |
| Rob Kelley | RB | WAS | 8 | 4 | 1 | 50.00 | 12.50 |
| Kenyan Drake | RB | MIA | 8 | 7 | 1 | 87.50 | 12.50 |
| Dominique Jones | TE | MIA | 9 | 6 | 1 | 66.67 | 11.11 |
| Mike Tolbert | RB | CAR | 10 | 7 | 1 | 70.00 | 10.00 |
| Logan Paulsen | TE | CHI | 10 | 3 | 1 | 30.00 | 10.00 |
| Arian Foster | RB | MIA | 10 | 6 | 1 | 60.00 | 10.00 |
| Derrick Henry | RB | TEN | 11 | 9 | 1 | 81.82 | 9.09 |
| Tommylee Lewis | WR | NO | 11 | 7 | 1 | 63.64 | 9.09 |
| Jonathan Stewart | RB | CAR | 12 | 4 | 1 | 33.33 | 8.33 |
| Stephen Anderson | TE | HOU | 12 | 10 | 1 | 83.33 | 8.33 |
| Tyler Kroft | TE | CIN | 12 | 10 | 1 | 83.33 | 8.33 |
| Deonte Thompson | WR | CHI | 13 | 7 | 1 | 53.85 | 7.69 |
| Doug Martin | RB | TB | 13 | 11 | 1 | 84.62 | 7.69 |
| MarQueis Gray | TE | MIA | 13 | 10 | 1 | 76.92 | 7.69 |
| Shane Vereen | RB | NYG | 13 | 8 | 1 | 61.54 | 7.69 |
| Ryan Grant | WR | WAS | 13 | 4 | 1 | 30.77 | 7.69 |
| Luke Willson | TE | SEA | 14 | 8 | 1 | 57.14 | 7.14 |
| Andre Roberts | WR | DET | 14 | 9 | 1 | 64.29 | 7.14 |
| Sammy Watkins | WR | BUF | 14 | 9 | 1 | 64.29 | 7.14 |
| John Kuhn | RB | NO | 14 | 11 | 1 | 78.57 | 7.14 |
| Darrius Heyward-Bey | WR | PIT | 15 | 5 | 1 | 33.33 | 6.67 |
| Aldrick Robinson | WR | ATL | 15 | 8 | 1 | 53.33 | 6.67 |
| Justin Forsett | RB | DET | 17 | 13 | 1 | 76.47 | 5.88 |
| DeAndre Washington | RB | OAK | 17 | 13 | 1 | 76.47 | 5.88 |
| Kenneth Dixon | RB | BAL | 18 | 14 | 1 | 77.78 | 5.56 |
| Jalin Marshall | WR | NYJ | 18 | 11 | 1 | 61.11 | 5.56 |
| Jeff Janis | WR | GB | 18 | 10 | 1 | 55.56 | 5.56 |
| Xavier Grimble | TE | PIT | 19 | 10 | 1 | 52.63 | 5.26 |
| Damien Williams | RB | MIA | 19 | 14 | 1 | 73.68 | 5.26 |
| Jeremy Langford | RB | CHI | 20 | 13 | 1 | 65.00 | 5.00 |
| Robert Turbin | RB | IND | 20 | 16 | 1 | 80.00 | 5.00 |
| Josh Hill | TE | NO | 20 | 14 | 1 | 70.00 | 5.00 |
| Chester Rogers | WR | IND | 20 | 11 | 1 | 55.00 | 5.00 |
| Jay Ajayi | RB | MIA | 21 | 16 | 1 | 76.19 | 4.76 |
| Chris Ivory | RB | JAX | 21 | 16 | 1 | 76.19 | 4.76 |
| Jerick McKinnon | RB | MIN | 22 | 15 | 1 | 68.18 | 4.55 |
| DeAngelo Williams | RB | PIT | 23 | 15 | 1 | 65.22 | 4.35 |
| Shaun Draughn | RB | SF | 23 | 18 | 1 | 78.26 | 4.35 |
| Andre Johnson | WR | TEN | 23 | 9 | 1 | 39.13 | 4.35 |
| Jaelen Strong | WR | HOU | 24 | 14 | 1 | 58.33 | 4.17 |
| Braxton Miller | WR | HOU | 26 | 15 | 1 | 57.69 | 3.85 |
| Terrance West | RB | BAL | 26 | 16 | 1 | 61.54 | 3.85 |
| Trey Burton | TE | PHI | 28 | 17 | 1 | 60.71 | 3.57 |
| C.J. Uzomah | TE | CIN | 29 | 17 | 1 | 58.62 | 3.45 |
| Spencer Ware | RB | KC | 30 | 24 | 1 | 80.00 | 3.33 |
| Vincent Jackson | WR | TB | 32 | 15 | 1 | 46.88 | 3.13 |
| Jordan Norwood | WR | DEN | 32 | 19 | 1 | 59.38 | 3.13 |
| Latavius Murray | RB | OAK | 33 | 26 | 1 | 78.79 | 3.03 |
| Ty Montgomery | WR | GB | 36 | 30 | 1 | 83.33 | 2.78 |
| Frank Gore | RB | IND | 36 | 29 | 1 | 80.56 | 2.78 |
| Mark Ingram | RB | NO | 36 | 30 | 1 | 83.33 | 2.78 |
| Kevin White | WR | CHI | 36 | 19 | 1 | 52.78 | 2.78 |
| Kendall Wright | WR | TEN | 37 | 25 | 1 | 67.57 | 2.70 |
| Hunter Henry | TE | SD | 38 | 26 | 1 | 68.42 | 2.63 |
| Todd Gurley | RB | LA | 39 | 30 | 1 | 76.92 | 2.56 |
| Richard Rodgers | TE | GB | 39 | 23 | 1 | 58.97 | 2.56 |
| Robby Anderson | WR | NYJ | 39 | 24 | 1 | 61.54 | 2.56 |
| Devonta Freeman | RB | ATL | 42 | 33 | 1 | 78.57 | 2.38 |
| Tyler Lockett | WR | SEA | 43 | 23 | 1 | 53.49 | 2.33 |
| Donte Moncrief | WR | IND | 43 | 24 | 1 | 55.81 | 2.33 |
| Chris Thompson | RB | WAS | 43 | 36 | 1 | 83.72 | 2.33 |
| Eli Rogers | WR | PIT | 43 | 29 | 1 | 67.44 | 2.33 |
| Cordarrelle Patterson | WR | MIN | 49 | 39 | 1 | 79.59 | 2.04 |
| Melvin Gordon | RB | SD | 50 | 37 | 1 | 74.00 | 2.00 |
| Zach Ertz | TE | PHI | 52 | 38 | 1 | 73.08 | 1.92 |
| Chris Conley | WR | KC | 53 | 34 | 1 | 64.15 | 1.89 |
| Cameron Meredith | WR | CHI | 54 | 35 | 1 | 64.81 | 1.85 |
| Jeremy Maclin | WR | KC | 56 | 30 | 1 | 53.57 | 1.79 |
| Tyreek Hill | WR | KC | 56 | 45 | 1 | 80.36 | 1.79 |
| Jermaine Kearse | WR | SEA | 56 | 29 | 1 | 51.79 | 1.79 |
| Tyler Boyd | WR | CIN | 59 | 38 | 1 | 64.41 | 1.69 |
| John Brown | WR | ARI | 59 | 31 | 1 | 52.54 | 1.69 |
| Adam Humphries | WR | TB | 61 | 40 | 1 | 65.57 | 1.64 |
| Dontrelle Inman | WR | SD | 62 | 38 | 1 | 61.29 | 1.61 |
| DeVante Parker | WR | MIA | 64 | 41 | 1 | 64.06 | 1.56 |
| Brandon LaFell | WR | CIN | 64 | 36 | 1 | 56.25 | 1.56 |
| Steve Smith Sr. | WR | BAL | 66 | 48 | 1 | 72.73 | 1.52 |
| Mohamed Sanu | WR | ATL | 67 | 47 | 1 | 70.15 | 1.49 |
| Willie Snead | WR | NO | 70 | 51 | 1 | 72.86 | 1.43 |
| Alshon Jeffery | WR | CHI | 72 | 40 | 1 | 55.56 | 1.39 |
| Delanie Walker | TE | TEN | 72 | 49 | 1 | 68.06 | 1.39 |
| Jason Witten | TE | DAL | 73 | 52 | 1 | 71.23 | 1.37 |
| Dennis Pitta | TE | BAL | 76 | 52 | 1 | 68.42 | 1.32 |
| Kyle Rudolph | TE | MIN | 78 | 48 | 1 | 61.54 | 1.28 |
| David Johnson | RB | ARI | 84 | 55 | 1 | 65.48 | 1.19 |
| Kelvin Benjamin | WR | CAR | 86 | 48 | 1 | 55.81 | 1.16 |
| Stefon Diggs | WR | MIN | 88 | 67 | 1 | 76.14 | 1.14 |
| Jarvis Landry | WR | MIA | 89 | 64 | 1 | 71.91 | 1.12 |
| Greg Olsen | TE | CAR | 90 | 58 | 1 | 64.44 | 1.11 |
| Jordy Nelson | WR | GB | 108 | 61 | 1 | 56.48 | 0.93 |
| Rex Burkhead | RB | CIN | 4 | 4 | 0 | 100.00 | 0.00 |
| Daniel Brown | TE | CHI | 4 | 3 | 0 | 75.00 | 0.00 |
| Lucky Whitehead | WR | DAL | 2 | 2 | 0 | 100.00 | 0.00 |
| Brent Celek | TE | PHI | 10 | 7 | 0 | 70.00 | 0.00 |
| Ezekiel Elliott | RB | DAL | 29 | 24 | 0 | 82.76 | 0.00 |
| Lee Smith | TE | OAK | 6 | 6 | 0 | 100.00 | 0.00 |
| Darren Fells | TE | ARI | 11 | 10 | 0 | 90.91 | 0.00 |
| Johnny Holton | WR | OAK | 2 | 2 | 0 | 100.00 | 0.00 |
| Jace Amaro | TE | TEN | 4 | 3 | 0 | 75.00 | 0.00 |
| Jamison Crowder | WR | WAS | 76 | 55 | 0 | 72.37 | 0.00 |
| Patrick DiMarco | RB | ATL | 8 | 6 | 0 | 75.00 | 0.00 |
| James O'Shaughnessy | TE | KC | 2 | 2 | 0 | 100.00 | 0.00 |
| Dion Sims | TE | MIA | 21 | 15 | 0 | 71.43 | 0.00 |
| Andrew Hawkins | WR | CLE | 45 | 25 | 0 | 55.56 | 0.00 |
| James White | RB | NE | 62 | 43 | 0 | 69.35 | 0.00 |
| Anthony Fasano | TE | TEN | 11 | 6 | 0 | 54.55 | 0.00 |
| Jarius Wright | WR | MIN | 5 | 5 | 0 | 100.00 | 0.00 |
| Marcedes Lewis | TE | JAX | 30 | 20 | 0 | 66.67 | 0.00 |
| Antone Smith | RB | TB | 9 | 6 | 0 | 66.67 | 0.00 |
| Charone Peake | WR | NYJ | 19 | 13 | 0 | 68.42 | 0.00 |
| Markus Wheaton | WR | PIT | 9 | 4 | 0 | 44.44 | 0.00 |
| Josh Huff | WR | PHI | 17 | 13 | 0 | 76.47 | 0.00 |
| Daniel Lasco | RB | NO | 4 | 2 | 0 | 50.00 | 0.00 |
| Brandon Myers | TE | TB | 6 | 4 | 0 | 66.67 | 0.00 |
| Jermaine Gresham | TE | ARI | 37 | 22 | 0 | 59.46 | 0.00 |
| Andre Ellington | RB | ARI | 13 | 8 | 0 | 61.54 | 0.00 |
| Brandon Bostick | TE | NYJ | 6 | 4 | 0 | 66.67 | 0.00 |
| Jamize Olawale | RB | OAK | 11 | 9 | 0 | 81.82 | 0.00 |
| Bryce Treggs | WR | PHI | 9 | 3 | 0 | 33.33 | 0.00 |
| Zach Zenner | RB | DET | 8 | 6 | 0 | 75.00 | 0.00 |
| Malcolm Johnson | RB | CLE | 7 | 5 | 0 | 71.43 | 0.00 |
| Rashard Higgins | WR | CLE | 10 | 6 | 0 | 60.00 | 0.00 |
| Cobi Hamilton | WR | PIT | 16 | 9 | 0 | 56.25 | 0.00 |
| Andy Janovich | RB | DEN | 7 | 5 | 0 | 71.43 | 0.00 |
| Brian Quick | WR | LA | 50 | 30 | 0 | 60.00 | 0.00 |
| Russell Shepard | WR | TB | 20 | 15 | 0 | 75.00 | 0.00 |
| Eric Decker | WR | NYJ | 21 | 9 | 0 | 42.86 | 0.00 |
| Harry Douglas | WR | TEN | 14 | 9 | 0 | 64.29 | 0.00 |
| Aaron Burbridge | WR | SF | 8 | 2 | 0 | 25.00 | 0.00 |
| Justin Hardy | WR | ATL | 17 | 13 | 0 | 76.47 | 0.00 |
| Levine Toilolo | TE | ATL | 12 | 8 | 0 | 66.67 | 0.00 |
| Geronimo Allison | WR | GB | 8 | 3 | 0 | 37.50 | 0.00 |
| Josh Doctson | WR | WAS | 6 | 2 | 0 | 33.33 | 0.00 |
| Devontae Booker | RB | DEN | 26 | 18 | 0 | 69.23 | 0.00 |
| Jordan Reed | TE | WAS | 81 | 59 | 0 | 72.84 | 0.00 |
| Eddie Royal | WR | CHI | 43 | 33 | 0 | 76.74 | 0.00 |
| Emmanuel Sanders | WR | DEN | 105 | 61 | 0 | 58.10 | 0.00 |
| Ameer Abdullah | RB | DET | 5 | 5 | 0 | 100.00 | 0.00 |
| Cameron Brate | TE | TB | 57 | 41 | 0 | 71.93 | 0.00 |
| Brandin Cooks | WR | NO | 75 | 51 | 0 | 68.00 | 0.00 |
| Charcandrick West | RB | KC | 28 | 22 | 0 | 78.57 | 0.00 |
| Greg Salas | WR | BUF | 6 | 4 | 0 | 66.67 | 0.00 |
| Seth DeValve | TE | CLE | 7 | 6 | 0 | 85.71 | 0.00 |
| Justin Hunter | WR | BUF | 15 | 7 | 0 | 46.67 | 0.00 |
| Sean McGrath | TE | SD | 2 | 2 | 0 | 100.00 | 0.00 |
| LeSean McCoy | RB | BUF | 33 | 28 | 0 | 84.85 | 0.00 |
| Christine Michael | RB | GB | 26 | 20 | 0 | 76.92 | 0.00 |
| Jeremy Hill | RB | CIN | 19 | 15 | 0 | 78.95 | 0.00 |
| Jaron Brown | WR | ARI | 23 | 11 | 0 | 47.83 | 0.00 |
| Keith Mumphery | WR | HOU | 2 | 2 | 0 | 100.00 | 0.00 |
| Javorius Allen | RB | BAL | 4 | 3 | 0 | 75.00 | 0.00 |
| Benny Cunningham | RB | LA | 21 | 16 | 0 | 76.19 | 0.00 |
| Jordan Taylor | WR | DEN | 13 | 8 | 0 | 61.54 | 0.00 |
| Keenan Allen | WR | SD | 7 | 6 | 0 | 85.71 | 0.00 |
| Vernon Davis | TE | WAS | 37 | 31 | 0 | 83.78 | 0.00 |
| Tim Hightower | RB | NO | 19 | 16 | 0 | 84.21 | 0.00 |
| Tanner McEvoy | WR | SEA | 4 | 3 | 0 | 75.00 | 0.00 |
| Neal Sterling | TE | JAX | 4 | 3 | 0 | 75.00 | 0.00 |
| Justin Perillo | TE | GB | 5 | 4 | 0 | 80.00 | 0.00 |
| Mike Gillislee | RB | BUF | 10 | 8 | 0 | 80.00 | 0.00 |
| Doug Baldwin | WR | SEA | 78 | 61 | 0 | 78.21 | 0.00 |
| Cole Wick | TE | DET | 3 | 2 | 0 | 66.67 | 0.00 |
| Bobby Rainey | RB | NYG | 21 | 17 | 0 | 80.95 | 0.00 |
| Jamaal Charles | RB | KC | 3 | 2 | 0 | 66.67 | 0.00 |
| Pharoh Cooper | WR | LA | 4 | 3 | 0 | 75.00 | 0.00 |
| Ben Koyack | TE | JAX | 11 | 10 | 0 | 90.91 | 0.00 |
| Denard Robinson | RB | JAX | 3 | 2 | 0 | 66.67 | 0.00 |
| Aaron Ripkowski | RB | GB | 6 | 6 | 0 | 100.00 | 0.00 |
| David Johnson | TE | PIT | 7 | 5 | 0 | 71.43 | 0.00 |
| Reggie Bush | RB | BUF | 10 | 7 | 0 | 70.00 | 0.00 |
| Tevin Coleman | RB | ATL | 26 | 21 | 0 | 80.77 | 0.00 |
| Rashad Greene Sr. | WR | JAX | 8 | 5 | 0 | 62.50 | 0.00 |
| De'Anthony Thomas | WR | KC | 6 | 5 | 0 | 83.33 | 0.00 |
| Gavin Escobar | TE | DAL | 4 | 3 | 0 | 75.00 | 0.00 |
| Zach Miller | TE | CHI | 64 | 47 | 0 | 73.44 | 0.00 |
| Phillip Supernaw | TE | TEN | 5 | 4 | 0 | 80.00 | 0.00 |
| Mychal Rivera | TE | OAK | 10 | 9 | 0 | 90.00 | 0.00 |
| Lance Dunbar | RB | DAL | 11 | 8 | 0 | 72.73 | 0.00 |
| Alan Cross | TE | TB | 5 | 3 | 0 | 60.00 | 0.00 |
| Dexter McCluster | RB | SD | 11 | 7 | 0 | 63.64 | 0.00 |
| Matt Jones | RB | WAS | 8 | 8 | 0 | 100.00 | 0.00 |
| Jerell Adams | TE | NYG | 11 | 9 | 0 | 81.82 | 0.00 |
| Rhett Ellison | TE | MIN | 10 | 7 | 0 | 70.00 | 0.00 |
| Alfred Morris | RB | DAL | 4 | 2 | 0 | 50.00 | 0.00 |
| Alex Collins | RB | SEA | 3 | 3 | 0 | 100.00 | 0.00 |
| Chris Hogan | WR | NE | 35 | 23 | 0 | 65.71 | 0.00 |
| Jacob Tamme | TE | ATL | 31 | 22 | 0 | 70.97 | 0.00 |
| Russell Wilson | QB | SEA | 2 | 2 | 0 | 100.00 | 0.00 |
| Jeremy Butler | WR | SD | 2 | 2 | 0 | 100.00 | 0.00 |
| Leonte Carroo | WR | MIA | 5 | 3 | 0 | 60.00 | 0.00 |
| Ifeanyi Momah | TE | ARI | 4 | 2 | 0 | 50.00 | 0.00 |
| Cody Latimer | WR | DEN | 5 | 3 | 0 | 60.00 | 0.00 |
| Darren Waller | TE | BAL | 7 | 6 | 0 | 85.71 | 0.00 |
| Cecil Shorts III | WR | TB | 25 | 10 | 0 | 40.00 | 0.00 |
| DeMarco Murray | RB | TEN | 54 | 45 | 0 | 83.33 | 0.00 |
| Keith Smith | RB | DAL | 3 | 3 | 0 | 100.00 | 0.00 |
| Bryan Walters | WR | JAX | 4 | 2 | 0 | 50.00 | 0.00 |
| Paul Perkins | RB | NYG | 18 | 13 | 0 | 72.22 | 0.00 |
| John Phillips | TE | DEN | 9 | 6 | 0 | 66.67 | 0.00 |
| Marquise Goodwin | WR | BUF | 44 | 20 | 0 | 45.45 | 0.00 |
| Tajae Sharpe | WR | TEN | 68 | 36 | 0 | 52.94 | 0.00 |
| Dwayne Washington | RB | DET | 5 | 4 | 0 | 80.00 | 0.00 |
| Ben Braunecker | TE | CHI | 3 | 2 | 0 | 66.67 | 0.00 |
| Lorenzo Taliaferro | RB | BAL | 3 | 3 | 0 | 100.00 | 0.00 |
