Drop statistics for all NFL receiving targets thru week 11 for 2016.
Each column can be sorted by ascending or descending order.
NFL Receiver Drops 2016 (thru Week 11)
Jordan Howard | RB | CHI | 32 | 19 | 6 | 59.40 | 18.80 |
Marvin Jones Jr. | WR | DET | 66 | 38 | 6 | 57.60 | 9.10 |
Brandon Marshall | WR | NYJ | 91 | 43 | 6 | 47.30 | 6.60 |
Mike Evans | WR | TB | 121 | 65 | 6 | 53.70 | 5.00 |
Sammie Coates | WR | PIT | 42 | 20 | 5 | 47.60 | 11.90 |
Will Fuller | WR | HOU | 55 | 26 | 5 | 47.30 | 9.10 |
Allen Hurns | WR | JAX | 69 | 34 | 5 | 49.30 | 7.20 |
Tavon Austin | WR | LA | 75 | 40 | 5 | 53.30 | 6.70 |
Jordan Matthews | WR | PHI | 86 | 53 | 5 | 61.60 | 5.80 |
Demetrius Harris | TE | KC | 19 | 10 | 4 | 52.60 | 21.10 |
Matt Asiata | RB | MIN | 24 | 19 | 4 | 79.20 | 16.70 |
Matt Forte | RB | NYJ | 34 | 23 | 4 | 67.60 | 11.80 |
Darren Sproles | RB | PHI | 48 | 34 | 4 | 70.80 | 8.30 |
Eric Ebron | TE | DET | 48 | 35 | 4 | 72.90 | 8.30 |
Antonio Gates | TE | SD | 57 | 30 | 4 | 52.60 | 7.00 |
Anquan Boldin | WR | DET | 57 | 41 | 4 | 71.90 | 7.00 |
Travis Kelce | TE | KC | 67 | 49 | 4 | 73.10 | 6.00 |
Demaryius Thomas | WR | DEN | 85 | 55 | 4 | 64.70 | 4.70 |
Odell Beckham Jr. | WR | NYG | 98 | 59 | 4 | 60.20 | 4.10 |
T.Y. Hilton | WR | IND | 99 | 57 | 4 | 57.60 | 4.00 |
A.J. Green | WR | CIN | 100 | 66 | 4 | 66.00 | 4.00 |
Jalen Richard | RB | OAK | 26 | 21 | 3 | 80.80 | 11.50 |
Josh Ferguson | RB | IND | 26 | 20 | 3 | 76.90 | 11.50 |
Dwayne Allen | TE | IND | 31 | 19 | 3 | 61.30 | 9.70 |
Isaiah Crowell | RB | CLE | 33 | 26 | 3 | 78.80 | 9.10 |
Clive Walford | TE | OAK | 34 | 23 | 3 | 67.60 | 8.80 |
J.J. Nelson | WR | ARI | 36 | 18 | 3 | 50.00 | 8.30 |
Breshad Perriman | WR | BAL | 42 | 20 | 3 | 47.60 | 7.10 |
Dorial Green-Beckham | WR | PHI | 44 | 23 | 3 | 52.30 | 6.80 |
Charles Clay | TE | BUF | 53 | 34 | 3 | 64.20 | 5.70 |
Quinton Patton | WR | SF | 54 | 30 | 3 | 55.60 | 5.60 |
Gary Barnidge | TE | CLE | 59 | 39 | 3 | 66.10 | 5.10 |
Lance Kendricks | TE | LA | 61 | 37 | 3 | 60.70 | 4.90 |
Le'Veon Bell | RB | PIT | 65 | 53 | 3 | 81.50 | 4.60 |
Quincy Enunwa | WR | NYJ | 69 | 38 | 3 | 55.10 | 4.30 |
Tyrell Williams | WR | SD | 71 | 43 | 3 | 60.60 | 4.20 |
Michael Crabtree | WR | OAK | 88 | 52 | 3 | 59.10 | 3.40 |
Julian Edelman | WR | NE | 88 | 56 | 3 | 63.60 | 3.40 |
Larry Fitzgerald | WR | ARI | 106 | 74 | 3 | 69.80 | 2.80 |
Brandon Bolden | RB | NE | 4 | 2 | 2 | 50.00 | 50.00 |
Brandon Tate | WR | BUF | 8 | 6 | 2 | 75.00 | 25.00 |
Arrelious Benn | WR | JAX | 9 | 5 | 2 | 55.60 | 22.20 |
C.J. Spiller | RB | NYJ | 10 | 5 | 2 | 50.00 | 20.00 |
Roger Lewis | WR | NYG | 12 | 5 | 2 | 41.70 | 16.70 |
Chris Moore | WR | BAL | 13 | 6 | 2 | 46.20 | 15.40 |
Ed Dickson | TE | CAR | 14 | 9 | 2 | 64.30 | 14.30 |
Tyler Higbee | TE | LA | 17 | 5 | 2 | 29.40 | 11.80 |
Carlos Hyde | RB | SF | 18 | 16 | 2 | 88.90 | 11.10 |
Austin Hooper | TE | ATL | 20 | 15 | 2 | 75.00 | 10.00 |
James Starks | RB | GB | 20 | 14 | 2 | 70.00 | 10.00 |
Larry Donnell | TE | NYG | 21 | 15 | 2 | 71.40 | 9.50 |
Jared Cook | TE | GB | 22 | 12 | 2 | 54.50 | 9.10 |
Walt Powell | WR | BUF | 24 | 13 | 2 | 54.20 | 8.30 |
C.J. Anderson | RB | DEN | 24 | 16 | 2 | 66.70 | 8.30 |
Brandon Coleman | WR | NO | 25 | 19 | 2 | 76.00 | 8.00 |
Rashad Jennings | RB | NYG | 26 | 20 | 2 | 76.90 | 7.70 |
Virgil Green | TE | DEN | 28 | 18 | 2 | 64.30 | 7.10 |
Travaris Cadet | RB | NO | 31 | 21 | 2 | 67.70 | 6.50 |
Garrett Celek | TE | SF | 32 | 19 | 2 | 59.40 | 6.30 |
Vance McDonald | TE | SF | 33 | 18 | 2 | 54.50 | 6.10 |
Kamar Aiken | WR | BAL | 34 | 19 | 2 | 55.90 | 5.90 |
Ricardo Louis | WR | CLE | 34 | 16 | 2 | 47.10 | 5.90 |
Corey Coleman | WR | CLE | 37 | 17 | 2 | 45.90 | 5.40 |
Albert Wilson | WR | KC | 37 | 23 | 2 | 62.20 | 5.40 |
Devin Funchess | WR | CAR | 39 | 16 | 2 | 41.00 | 5.10 |
Torrey Smith | WR | SF | 39 | 17 | 2 | 43.60 | 5.10 |
T.J. Yeldon | RB | JAX | 43 | 34 | 2 | 79.10 | 4.70 |
Victor Cruz | WR | NYG | 44 | 26 | 2 | 59.10 | 4.50 |
Will Tye | TE | NYG | 45 | 29 | 2 | 64.40 | 4.40 |
Kenny Stills | WR | MIA | 45 | 23 | 2 | 51.10 | 4.40 |
Jack Doyle | TE | IND | 47 | 37 | 2 | 78.70 | 4.30 |
Ryan Griffin | TE | HOU | 47 | 30 | 2 | 63.80 | 4.30 |
Bilal Powell | RB | NYJ | 48 | 36 | 2 | 75.00 | 4.20 |
Seth Roberts | WR | OAK | 50 | 26 | 2 | 52.00 | 4.00 |
Giovani Bernard | RB | CIN | 51 | 39 | 2 | 76.50 | 3.90 |
Nelson Agholor | WR | PHI | 51 | 27 | 2 | 52.90 | 3.90 |
Ted Ginn Jr. | WR | CAR | 51 | 32 | 2 | 62.70 | 3.90 |
Julius Thomas | TE | JAX | 51 | 30 | 2 | 58.80 | 3.90 |
Michael Floyd | WR | ARI | 54 | 26 | 2 | 48.10 | 3.70 |
Coby Fleener | TE | NO | 54 | 33 | 2 | 61.10 | 3.70 |
Theo Riddick | RB | DET | 56 | 43 | 2 | 76.80 | 3.60 |
Duke Johnson Jr. | RB | CLE | 58 | 42 | 2 | 72.40 | 3.40 |
Travis Benjamin | WR | SD | 59 | 39 | 2 | 66.10 | 3.40 |
Robert Woods | WR | BUF | 60 | 42 | 2 | 70.00 | 3.30 |
DeSean Jackson | WR | WAS | 62 | 34 | 2 | 54.80 | 3.20 |
Jimmy Graham | TE | SEA | 63 | 45 | 2 | 71.40 | 3.20 |
Marqise Lee | WR | JAX | 63 | 42 | 2 | 66.70 | 3.20 |
Rishard Matthews | WR | TEN | 66 | 45 | 2 | 68.20 | 3.00 |
Cole Beasley | WR | DAL | 67 | 53 | 2 | 79.10 | 3.00 |
Kenny Britt | WR | LA | 71 | 49 | 2 | 69.00 | 2.80 |
Sterling Shepard | WR | NYG | 72 | 44 | 2 | 61.10 | 2.80 |
Michael Thomas | WR | NO | 74 | 56 | 2 | 75.70 | 2.70 |
Golden Tate | WR | DET | 78 | 52 | 2 | 66.70 | 2.60 |
Davante Adams | WR | GB | 80 | 53 | 2 | 66.30 | 2.50 |
Mike Wallace | WR | BAL | 82 | 48 | 2 | 58.50 | 2.40 |
Amari Cooper | WR | OAK | 93 | 62 | 2 | 66.70 | 2.20 |
DeAndre Hopkins | WR | HOU | 95 | 50 | 2 | 52.60 | 2.10 |
Julio Jones | WR | ATL | 97 | 61 | 2 | 62.90 | 2.10 |
Terrelle Pryor Sr. | WR | CLE | 101 | 56 | 2 | 55.40 | 2.00 |
Allen Robinson | WR | JAX | 102 | 51 | 2 | 50.00 | 2.00 |
Antonio Brown | WR | PIT | 114 | 77 | 2 | 67.50 | 1.80 |
Chris Harper | WR | SF | 3 | 2 | 1 | 66.70 | 33.30 |
Anthony Sherman | RB | KC | 4 | 3 | 1 | 75.00 | 25.00 |
Peyton Barber | RB | TB | 5 | 4 | 1 | 80.00 | 20.00 |
Mike Davis | RB | SF | 5 | 3 | 1 | 60.00 | 20.00 |
Ka'Deem Carey | RB | CHI | 5 | 4 | 1 | 80.00 | 20.00 |
Tyler Ervin | RB | HOU | 5 | 3 | 1 | 60.00 | 20.00 |
Adrian Peterson | RB | MIN | 5 | 2 | 1 | 40.00 | 20.00 |
Blake Bell | TE | SF | 5 | 2 | 1 | 40.00 | 20.00 |
Ross Travis | TE | KC | 6 | 3 | 1 | 50.00 | 16.70 |
Rob Kelley | RB | WAS | 6 | 2 | 1 | 33.30 | 16.70 |
Jerome Felton | RB | BUF | 6 | 3 | 1 | 50.00 | 16.70 |
Knile Davis | RB | GB | 6 | 5 | 1 | 83.30 | 16.70 |
Trevor Davis | WR | GB | 7 | 3 | 1 | 42.90 | 14.30 |
Kenyan Drake | RB | MIA | 8 | 7 | 1 | 87.50 | 12.50 |
Mike Tolbert | RB | CAR | 8 | 5 | 1 | 62.50 | 12.50 |
Dominique Jones | TE | MIA | 9 | 6 | 1 | 66.70 | 11.10 |
Tommylee Lewis | WR | NO | 9 | 7 | 1 | 77.80 | 11.10 |
Logan Paulsen | TE | CHI | 9 | 3 | 1 | 33.30 | 11.10 |
Arian Foster | RB | MIA | 10 | 6 | 1 | 60.00 | 10.00 |
Andre Roberts | WR | DET | 10 | 7 | 1 | 70.00 | 10.00 |
Stephen Anderson | TE | HOU | 11 | 9 | 1 | 81.80 | 9.10 |
Sammy Watkins | WR | BUF | 11 | 6 | 1 | 54.50 | 9.10 |
Jonathan Stewart | RB | CAR | 11 | 4 | 1 | 36.40 | 9.10 |
MarQueis Gray | TE | MIA | 11 | 8 | 1 | 72.70 | 9.10 |
Doug Martin | RB | TB | 11 | 9 | 1 | 81.80 | 9.10 |
Derrick Henry | RB | TEN | 11 | 9 | 1 | 81.80 | 9.10 |
Tyler Kroft | TE | CIN | 12 | 10 | 1 | 83.30 | 8.30 |
Erik Swoope | TE | IND | 12 | 7 | 1 | 58.30 | 8.30 |
Ryan Grant | WR | WAS | 12 | 4 | 1 | 33.30 | 8.30 |
John Kuhn | RB | NO | 13 | 10 | 1 | 76.90 | 7.70 |
Shane Vereen | RB | NYG | 13 | 8 | 1 | 61.50 | 7.70 |
Luke Willson | TE | SEA | 13 | 7 | 1 | 53.80 | 7.70 |
Josh Hill | TE | NO | 14 | 8 | 1 | 57.10 | 7.10 |
Kenneth Dixon | RB | BAL | 14 | 10 | 1 | 71.40 | 7.10 |
Aldrick Robinson | WR | ATL | 15 | 8 | 1 | 53.30 | 6.70 |
Cobi Hamilton | WR | PIT | 15 | 8 | 1 | 53.30 | 6.70 |
Darrius Heyward-Bey | WR | PIT | 15 | 5 | 1 | 33.30 | 6.70 |
Jalin Marshall | WR | NYJ | 15 | 9 | 1 | 60.00 | 6.70 |
Robert Turbin | RB | IND | 17 | 14 | 1 | 82.40 | 5.90 |
Justin Forsett | RB | DET | 17 | 13 | 1 | 76.50 | 5.90 |
Jeff Janis | WR | GB | 17 | 9 | 1 | 52.90 | 5.90 |
DeAndre Washington | RB | OAK | 17 | 13 | 1 | 76.50 | 5.90 |
Shaun Draughn | RB | SF | 17 | 12 | 1 | 70.60 | 5.90 |
Jeremy Langford | RB | CHI | 18 | 13 | 1 | 72.20 | 5.60 |
Jerick McKinnon | RB | MIN | 19 | 12 | 1 | 63.20 | 5.30 |
Xavier Grimble | TE | PIT | 19 | 10 | 1 | 52.60 | 5.30 |
Jay Ajayi | RB | MIA | 19 | 15 | 1 | 78.90 | 5.30 |
Chester Rogers | WR | IND | 19 | 11 | 1 | 57.90 | 5.30 |
Chris Ivory | RB | JAX | 20 | 15 | 1 | 75.00 | 5.00 |
Terrance West | RB | BAL | 22 | 13 | 1 | 59.10 | 4.50 |
DeAngelo Williams | RB | PIT | 23 | 15 | 1 | 65.20 | 4.30 |
Andre Johnson | WR | TEN | 23 | 9 | 1 | 39.10 | 4.30 |
Trey Burton | TE | PHI | 24 | 14 | 1 | 58.30 | 4.20 |
Jaelen Strong | WR | HOU | 24 | 14 | 1 | 58.30 | 4.20 |
Brice Butler | WR | DAL | 25 | 13 | 1 | 52.00 | 4.00 |
Spencer Ware | RB | KC | 28 | 22 | 1 | 78.60 | 3.60 |
Fozzy Whittaker | RB | CAR | 28 | 23 | 1 | 82.10 | 3.60 |
Latavius Murray | RB | OAK | 29 | 23 | 1 | 79.30 | 3.40 |
C.J. Uzomah | TE | CIN | 29 | 17 | 1 | 58.60 | 3.40 |
Jordan Norwood | WR | DEN | 31 | 19 | 1 | 61.30 | 3.20 |
Vincent Jackson | WR | TB | 32 | 15 | 1 | 46.90 | 3.10 |
Mark Ingram | RB | NO | 34 | 29 | 1 | 85.30 | 2.90 |
Ty Montgomery | WR | GB | 34 | 28 | 1 | 82.40 | 2.90 |
Frank Gore | RB | IND | 35 | 28 | 1 | 80.00 | 2.90 |
Todd Gurley | RB | LA | 35 | 26 | 1 | 74.30 | 2.90 |
Kevin White | WR | CHI | 36 | 19 | 1 | 52.80 | 2.80 |
Kendall Wright | WR | TEN | 36 | 25 | 1 | 69.40 | 2.80 |
Robby Anderson | WR | NYJ | 37 | 22 | 1 | 59.50 | 2.70 |
Chris Thompson | RB | WAS | 37 | 31 | 1 | 83.80 | 2.70 |
Tyler Lockett | WR | SEA | 37 | 23 | 1 | 62.20 | 2.70 |
Phillip Dorsett | WR | IND | 38 | 21 | 1 | 55.30 | 2.60 |
Richard Rodgers | TE | GB | 38 | 23 | 1 | 60.50 | 2.60 |
Devonta Freeman | RB | ATL | 39 | 31 | 1 | 79.50 | 2.60 |
Eli Rogers | WR | PIT | 41 | 27 | 1 | 65.90 | 2.40 |
Jesse James | TE | PIT | 43 | 29 | 1 | 67.40 | 2.30 |
Cordarrelle Patterson | WR | MIN | 44 | 34 | 1 | 77.30 | 2.30 |
Zach Ertz | TE | PHI | 46 | 35 | 1 | 76.10 | 2.20 |
Melvin Gordon | RB | SD | 46 | 33 | 1 | 71.70 | 2.20 |
Tyreek Hill | WR | KC | 46 | 36 | 1 | 78.30 | 2.20 |
Martellus Bennett | TE | NE | 49 | 39 | 1 | 79.60 | 2.00 |
Chris Conley | WR | KC | 49 | 31 | 1 | 63.30 | 2.00 |
Tyler Boyd | WR | CIN | 50 | 33 | 1 | 66.00 | 2.00 |
Adam Thielen | WR | MIN | 50 | 37 | 1 | 74.00 | 2.00 |
Jermaine Kearse | WR | SEA | 51 | 28 | 1 | 54.90 | 2.00 |
C.J. Fiedorowicz | TE | HOU | 53 | 35 | 1 | 66.00 | 1.90 |
Brandon LaFell | WR | CIN | 55 | 33 | 1 | 60.00 | 1.80 |
Jeremy Maclin | WR | KC | 56 | 30 | 1 | 53.60 | 1.80 |
Dontrelle Inman | WR | SD | 56 | 32 | 1 | 57.10 | 1.80 |
John Brown | WR | ARI | 57 | 30 | 1 | 52.60 | 1.80 |
DeVante Parker | WR | MIA | 58 | 38 | 1 | 65.50 | 1.70 |
Dez Bryant | WR | DAL | 58 | 28 | 1 | 48.30 | 1.70 |
Mohamed Sanu | WR | ATL | 59 | 39 | 1 | 66.10 | 1.70 |
Adam Humphries | WR | TB | 60 | 39 | 1 | 65.00 | 1.70 |
Steve Smith Sr. | WR | BAL | 62 | 44 | 1 | 71.00 | 1.60 |
Willie Snead | WR | NO | 63 | 46 | 1 | 73.00 | 1.60 |
Delanie Walker | TE | TEN | 68 | 46 | 1 | 67.60 | 1.50 |
Kyle Rudolph | TE | MIN | 68 | 39 | 1 | 57.40 | 1.50 |
Jason Witten | TE | DAL | 70 | 49 | 1 | 70.00 | 1.40 |
Dennis Pitta | TE | BAL | 71 | 49 | 1 | 69.00 | 1.40 |
Alshon Jeffery | WR | CHI | 72 | 40 | 1 | 55.60 | 1.40 |
Kelvin Benjamin | WR | CAR | 80 | 46 | 1 | 57.50 | 1.30 |
Greg Olsen | TE | CAR | 85 | 54 | 1 | 63.50 | 1.20 |
Stefon Diggs | WR | MIN | 88 | 67 | 1 | 76.10 | 1.10 |
Jordy Nelson | WR | GB | 96 | 53 | 1 | 55.20 | 1.00 |
Russell Shepard | WR | TB | 17 | 13 | 0 | 76.50 | 0.00 |
Donte Moncrief | WR | IND | 32 | 18 | 0 | 56.30 | 0.00 |
Cameron Meredith | WR | CHI | 45 | 33 | 0 | 73.30 | 0.00 |
Antone Smith | RB | TB | 9 | 6 | 0 | 66.70 | 0.00 |
Niles Paul | TE | WAS | 2 | 2 | 0 | 100.00 | 0.00 |
Keith Mumphery | WR | HOU | 2 | 2 | 0 | 100.00 | 0.00 |
Eddie Royal | WR | CHI | 42 | 32 | 0 | 76.20 | 0.00 |
Chris Hogan | WR | NE | 30 | 19 | 0 | 63.30 | 0.00 |
Terrance Williams | WR | DAL | 37 | 26 | 0 | 70.30 | 0.00 |
Rhett Ellison | TE | MIN | 8 | 6 | 0 | 75.00 | 0.00 |
Deonte Thompson | WR | CHI | 4 | 2 | 0 | 50.00 | 0.00 |
Ronnie Hillman | RB | MIN | 7 | 4 | 0 | 57.10 | 0.00 |
Mike Gillislee | RB | BUF | 10 | 8 | 0 | 80.00 | 0.00 |
Rod Streater | WR | SF | 9 | 4 | 0 | 44.40 | 0.00 |
Taiwan Jones | RB | OAK | 2 | 2 | 0 | 100.00 | 0.00 |
Luke Stocker | TE | TB | 4 | 3 | 0 | 75.00 | 0.00 |
Dwayne Washington | RB | DET | 5 | 4 | 0 | 80.00 | 0.00 |
Kyle Juszczyk | RB | BAL | 31 | 23 | 0 | 74.20 | 0.00 |
Lance Dunbar | RB | DAL | 10 | 7 | 0 | 70.00 | 0.00 |
C.J. Prosise | RB | SEA | 19 | 17 | 0 | 89.50 | 0.00 |
Charcandrick West | RB | KC | 27 | 22 | 0 | 81.50 | 0.00 |
Zach Zenner | RB | DET | 8 | 6 | 0 | 75.00 | 0.00 |
Justin Hunter | WR | BUF | 14 | 6 | 0 | 42.90 | 0.00 |
Brittan Golden | WR | ARI | 3 | 2 | 0 | 66.70 | 0.00 |
Mike James | RB | TB | 4 | 4 | 0 | 100.00 | 0.00 |
Brent Celek | TE | PHI | 10 | 7 | 0 | 70.00 | 0.00 |
De'Anthony Thomas | WR | KC | 5 | 4 | 0 | 80.00 | 0.00 |
Gavin Escobar | TE | DAL | 4 | 3 | 0 | 75.00 | 0.00 |
Rex Burkhead | RB | CIN | 2 | 2 | 0 | 100.00 | 0.00 |
Aaron Burbridge | WR | SF | 8 | 2 | 0 | 25.00 | 0.00 |
Jeremy Kerley | WR | SF | 77 | 40 | 0 | 51.90 | 0.00 |
David Johnson | RB | ARI | 73 | 47 | 0 | 64.40 | 0.00 |
Jamison Crowder | WR | WAS | 66 | 47 | 0 | 71.20 | 0.00 |
Russell Wilson | QB | SEA | 2 | 2 | 0 | 100.00 | 0.00 |
Paul Perkins | RB | NYG | 16 | 11 | 0 | 68.80 | 0.00 |
Brian Quick | WR | LA | 47 | 29 | 0 | 61.70 | 0.00 |
Jacob Tamme | TE | ATL | 31 | 22 | 0 | 71.00 | 0.00 |
Jordan Taylor | WR | DEN | 9 | 7 | 0 | 77.80 | 0.00 |
Patrick DiMarco | RB | ATL | 7 | 6 | 0 | 85.70 | 0.00 |
LeGarrette Blount | RB | NE | 6 | 6 | 0 | 100.00 | 0.00 |
Cecil Shorts III | WR | TB | 22 | 9 | 0 | 40.90 | 0.00 |
Emmanuel Sanders | WR | DEN | 95 | 54 | 0 | 56.80 | 0.00 |
Andy Janovich | RB | DEN | 6 | 4 | 0 | 66.70 | 0.00 |
Mychal Rivera | TE | OAK | 8 | 7 | 0 | 87.50 | 0.00 |
Markus Wheaton | WR | PIT | 9 | 4 | 0 | 44.40 | 0.00 |
Brandin Cooks | WR | NO | 75 | 51 | 0 | 68.00 | 0.00 |
Alex Collins | RB | SEA | 3 | 3 | 0 | 100.00 | 0.00 |
Alex Erickson | WR | CIN | 3 | 2 | 0 | 66.70 | 0.00 |
Lucky Whitehead | WR | DAL | 2 | 2 | 0 | 100.00 | 0.00 |
Maurice Harris | WR | WAS | 6 | 4 | 0 | 66.70 | 0.00 |
Reggie Bush | RB | BUF | 10 | 7 | 0 | 70.00 | 0.00 |
Bradley Marquez | WR | LA | 5 | 2 | 0 | 40.00 | 0.00 |
Eric Decker | WR | NYJ | 21 | 9 | 0 | 42.90 | 0.00 |
Cameron Brate | TE | TB | 52 | 37 | 0 | 71.20 | 0.00 |
Cole Wick | TE | DET | 3 | 2 | 0 | 66.70 | 0.00 |
Ladarius Green | TE | PIT | 6 | 3 | 0 | 50.00 | 0.00 |
Justin Hardy | WR | ATL | 13 | 10 | 0 | 76.90 | 0.00 |
Danny Amendola | WR | NE | 24 | 19 | 0 | 79.20 | 0.00 |
Greg Salas | WR | BUF | 6 | 4 | 0 | 66.70 | 0.00 |
Jamize Olawale | RB | OAK | 10 | 8 | 0 | 80.00 | 0.00 |
Danny Woodhead | RB | SD | 8 | 6 | 0 | 75.00 | 0.00 |
Jonathan Grimes | RB | HOU | 7 | 5 | 0 | 71.40 | 0.00 |
David Johnson | TE | PIT | 7 | 5 | 0 | 71.40 | 0.00 |
Ifeanyi Momah | TE | ARI | 4 | 2 | 0 | 50.00 | 0.00 |
Christine Michael | RB | SEA | 26 | 20 | 0 | 76.90 | 0.00 |
Jeff Heuerman | TE | DEN | 3 | 2 | 0 | 66.70 | 0.00 |
Bryce Treggs | WR | PHI | 6 | 2 | 0 | 33.30 | 0.00 |
Bobby Rainey | RB | NYG | 21 | 17 | 0 | 81.00 | 0.00 |
Tyler Eifert | TE | CIN | 25 | 16 | 0 | 64.00 | 0.00 |
Malcolm Mitchell | WR | NE | 20 | 11 | 0 | 55.00 | 0.00 |
Keith Smith | RB | DAL | 3 | 3 | 0 | 100.00 | 0.00 |
Nick O'Leary | TE | BUF | 8 | 7 | 0 | 87.50 | 0.00 |
A.J. Derby | TE | DEN | 4 | 2 | 0 | 50.00 | 0.00 |
Marquise Goodwin | WR | BUF | 40 | 18 | 0 | 45.00 | 0.00 |
Andre Ellington | RB | ARI | 8 | 6 | 0 | 75.00 | 0.00 |
Josh Huff | WR | PHI | 17 | 13 | 0 | 76.50 | 0.00 |
Tajae Sharpe | WR | TEN | 65 | 34 | 0 | 52.30 | 0.00 |
Clay Harbor | TE | DET | 3 | 3 | 0 | 100.00 | 0.00 |
Kapri Bibbs | RB | DEN | 4 | 2 | 0 | 50.00 | 0.00 |
Tanner McEvoy | WR | SEA | 4 | 3 | 0 | 75.00 | 0.00 |
Andrew Hawkins | WR | CLE | 43 | 25 | 0 | 58.10 | 0.00 |
Harry Douglas | WR | TEN | 12 | 7 | 0 | 58.30 | 0.00 |
Jarius Wright | WR | MIN | 5 | 5 | 0 | 100.00 | 0.00 |
Geoff Swaim | TE | DAL | 8 | 6 | 0 | 75.00 | 0.00 |
Charles Sims | RB | TB | 19 | 14 | 0 | 73.70 | 0.00 |
Paul Richardson | WR | SEA | 21 | 12 | 0 | 57.10 | 0.00 |
Jerell Adams | TE | NYG | 11 | 9 | 0 | 81.80 | 0.00 |
Alan Cross | TE | TB | 4 | 2 | 0 | 50.00 | 0.00 |
Geronimo Allison | WR | GB | 8 | 3 | 0 | 37.50 | 0.00 |
Alfred Morris | RB | DAL | 4 | 2 | 0 | 50.00 | 0.00 |
LeSean McCoy | RB | BUF | 31 | 26 | 0 | 83.90 | 0.00 |
Andre Holmes | WR | OAK | 15 | 10 | 0 | 66.70 | 0.00 |
Vernon Davis | TE | WAS | 30 | 26 | 0 | 86.70 | 0.00 |
John Phillips | TE | DEN | 9 | 6 | 0 | 66.70 | 0.00 |
Crockett Gillmore | TE | BAL | 14 | 8 | 0 | 57.10 | 0.00 |
Randall Cobb | WR | GB | 70 | 48 | 0 | 68.60 | 0.00 |
Marcedes Lewis | TE | JAX | 30 | 20 | 0 | 66.70 | 0.00 |
Aaron Ripkowski | RB | GB | 4 | 4 | 0 | 100.00 | 0.00 |
Darren Fells | TE | ARI | 11 | 10 | 0 | 90.90 | 0.00 |
Sean McGrath | TE | SD | 2 | 2 | 0 | 100.00 | 0.00 |
Rashard Higgins | WR | CLE | 8 | 4 | 0 | 50.00 | 0.00 |
Zach Miller | TE | CHI | 64 | 47 | 0 | 73.40 | 0.00 |
Taylor Gabriel | WR | ATL | 23 | 17 | 0 | 73.90 | 0.00 |
Bennie Fowler | WR | DEN | 16 | 8 | 0 | 50.00 | 0.00 |
Thomas Rawls | RB | SEA | 10 | 9 | 0 | 90.00 | 0.00 |
Jaron Brown | WR | ARI | 23 | 11 | 0 | 47.80 | 0.00 |
Griff Whalen | WR | SD | 4 | 2 | 0 | 50.00 | 0.00 |
Jace Amaro | TE | TEN | 4 | 3 | 0 | 75.00 | 0.00 |
Tevin Coleman | RB | ATL | 24 | 19 | 0 | 79.20 | 0.00 |
Joshua Bellamy | WR | CHI | 10 | 6 | 0 | 60.00 | 0.00 |
Pharoh Cooper | WR | LA | 4 | 3 | 0 | 75.00 | 0.00 |
Ameer Abdullah | RB | DET | 5 | 5 | 0 | 100.00 | 0.00 |
Freddie Martino | WR | TB | 4 | 2 | 0 | 50.00 | 0.00 |
Denard Robinson | RB | JAX | 3 | 2 | 0 | 66.70 | 0.00 |
Dion Sims | TE | MIA | 17 | 11 | 0 | 64.70 | 0.00 |
Phillip Supernaw | TE | TEN | 5 | 4 | 0 | 80.00 | 0.00 |
Jordan Cameron | TE | MIA | 11 | 8 | 0 | 72.70 | 0.00 |
James White | RB | NE | 53 | 39 | 0 | 73.60 | 0.00 |
Ryan Mathews | RB | PHI | 11 | 11 | 0 | 100.00 | 0.00 |
Ben Koyack | TE | JAX | 9 | 8 | 0 | 88.90 | 0.00 |
Orleans Darkwa | RB | NYG | 4 | 2 | 0 | 50.00 | 0.00 |
Braxton Miller | WR | HOU | 23 | 14 | 0 | 60.90 | 0.00 |
Justin Perillo | TE | GB | 5 | 4 | 0 | 80.00 | 0.00 |
Javorius Allen | RB | BAL | 4 | 3 | 0 | 75.00 | 0.00 |
Jarvis Landry | WR | MIA | 82 | 60 | 0 | 73.20 | 0.00 |
Leonte Carroo | WR | MIA | 4 | 2 | 0 | 50.00 | 0.00 |
Eddie Lacy | RB | GB | 7 | 4 | 0 | 57.10 | 0.00 |
Malcolm Johnson | RB | CLE | 7 | 5 | 0 | 71.40 | 0.00 |
Cody Latimer | WR | DEN | 5 | 3 | 0 | 60.00 | 0.00 |
Keenan Allen | WR | SD | 7 | 6 | 0 | 85.70 | 0.00 |
Daniel Lasco | RB | NO | 4 | 2 | 0 | 50.00 | 0.00 |
Darren Waller | TE | BAL | 5 | 4 | 0 | 80.00 | 0.00 |
Malcolm Brown | RB | LA | 2 | 2 | 0 | 100.00 | 0.00 |
DeMarco Murray | RB | TEN | 49 | 40 | 0 | 81.60 | 0.00 |
Percy Harvin | WR | BUF | 4 | 2 | 0 | 50.00 | 0.00 |
