Drop statistics for all NFL receiving targets thru week 10 for 2016.
Each column can be sorted by ascending or descending order.
NFL Receiver Drops 2016 (thru Week 10)
Marvin Jones Jr. | WR | DET | 64 | 37 | 6 | 57.81 | 9.38 |
Brandon Marshall | WR | NYJ | 91 | 43 | 6 | 47.25 | 6.59 |
Mike Evans | WR | TB | 108 | 59 | 6 | 54.63 | 5.56 |
Sammie Coates | WR | PIT | 42 | 20 | 5 | 47.62 | 11.90 |
Will Fuller | WR | HOU | 51 | 25 | 5 | 49.02 | 9.80 |
Allen Hurns | WR | JAX | 67 | 33 | 5 | 49.25 | 7.46 |
Tavon Austin | WR | LA | 73 | 39 | 5 | 53.42 | 6.85 |
Jordan Matthews | WR | PHI | 76 | 48 | 5 | 63.16 | 6.58 |
Demetrius Harris | TE | KC | 19 | 10 | 4 | 52.63 | 21.05 |
Matt Asiata | RB | MIN | 23 | 18 | 4 | 78.26 | 17.39 |
Matt Forte | RB | NYJ | 34 | 23 | 4 | 67.65 | 11.76 |
Darren Sproles | RB | PHI | 47 | 33 | 4 | 70.21 | 8.51 |
Anquan Boldin | WR | DET | 48 | 35 | 4 | 72.92 | 8.33 |
Antonio Gates | TE | SD | 57 | 30 | 4 | 52.63 | 7.02 |
Demaryius Thomas | WR | DEN | 85 | 55 | 4 | 64.71 | 4.71 |
Odell Beckham Jr. | WR | NYG | 91 | 54 | 4 | 59.34 | 4.40 |
Jalen Richard | RB | OAK | 23 | 18 | 3 | 78.26 | 13.04 |
Jordan Howard | RB | CHI | 24 | 18 | 3 | 75.00 | 12.50 |
Josh Ferguson | RB | IND | 26 | 20 | 3 | 76.92 | 11.54 |
Isaiah Crowell | RB | CLE | 28 | 21 | 3 | 75.00 | 10.71 |
Clive Walford | TE | OAK | 30 | 21 | 3 | 70.00 | 10.00 |
Dorial Green-Beckham | WR | PHI | 36 | 18 | 3 | 50.00 | 8.33 |
Breshad Perriman | WR | BAL | 42 | 20 | 3 | 47.62 | 7.14 |
Eric Ebron | TE | DET | 43 | 32 | 3 | 74.42 | 6.98 |
Lance Kendricks | TE | LA | 54 | 33 | 3 | 61.11 | 5.56 |
Gary Barnidge | TE | CLE | 54 | 37 | 3 | 68.52 | 5.56 |
Travis Kelce | TE | KC | 58 | 42 | 3 | 72.41 | 5.17 |
Quincy Enunwa | WR | NYJ | 69 | 38 | 3 | 55.07 | 4.35 |
Julian Edelman | WR | NE | 71 | 48 | 3 | 67.61 | 4.23 |
Tyrell Williams | WR | SD | 71 | 43 | 3 | 60.56 | 4.23 |
Michael Crabtree | WR | OAK | 81 | 49 | 3 | 60.49 | 3.70 |
T.Y. Hilton | WR | IND | 90 | 52 | 3 | 57.78 | 3.33 |
Larry Fitzgerald | WR | ARI | 99 | 68 | 3 | 68.69 | 3.03 |
A.J. Green | WR | CIN | 99 | 66 | 3 | 66.67 | 3.03 |
Brandon Bolden | RB | NE | 4 | 2 | 2 | 50.00 | 50.00 |
Arrelious Benn | WR | JAX | 9 | 5 | 2 | 55.56 | 22.22 |
C.J. Spiller | RB | NYJ | 10 | 5 | 2 | 50.00 | 20.00 |
Chris Moore | WR | BAL | 13 | 6 | 2 | 46.15 | 15.38 |
Tyler Higbee | TE | LA | 14 | 3 | 2 | 21.43 | 14.29 |
Carlos Hyde | RB | SF | 15 | 13 | 2 | 86.67 | 13.33 |
Austin Hooper | TE | ATL | 20 | 15 | 2 | 75.00 | 10.00 |
Larry Donnell | TE | NYG | 21 | 15 | 2 | 71.43 | 9.52 |
Brandon Coleman | WR | NO | 23 | 18 | 2 | 78.26 | 8.70 |
C.J. Anderson | RB | DEN | 24 | 16 | 2 | 66.67 | 8.33 |
Walt Powell | WR | BUF | 24 | 13 | 2 | 54.17 | 8.33 |
Vance McDonald | TE | SF | 27 | 15 | 2 | 55.56 | 7.41 |
Virgil Green | TE | DEN | 28 | 18 | 2 | 64.29 | 7.14 |
Kamar Aiken | WR | BAL | 29 | 16 | 2 | 55.17 | 6.90 |
Dwayne Allen | TE | IND | 29 | 19 | 2 | 65.52 | 6.90 |
Garrett Celek | TE | SF | 29 | 16 | 2 | 55.17 | 6.90 |
Travaris Cadet | RB | NO | 31 | 21 | 2 | 67.74 | 6.45 |
J.J. Nelson | WR | ARI | 31 | 17 | 2 | 54.84 | 6.45 |
Albert Wilson | WR | KC | 33 | 19 | 2 | 57.58 | 6.06 |
Ricardo Louis | WR | CLE | 33 | 16 | 2 | 48.48 | 6.06 |
Eli Rogers | WR | PIT | 35 | 23 | 2 | 65.71 | 5.71 |
Torrey Smith | WR | SF | 39 | 17 | 2 | 43.59 | 5.13 |
T.J. Yeldon | RB | JAX | 40 | 32 | 2 | 80.00 | 5.00 |
Victor Cruz | WR | NYG | 42 | 25 | 2 | 59.52 | 4.76 |
Ryan Griffin | TE | HOU | 42 | 27 | 2 | 64.29 | 4.76 |
Jack Doyle | TE | IND | 45 | 36 | 2 | 80.00 | 4.44 |
Charles Clay | TE | BUF | 46 | 29 | 2 | 63.04 | 4.35 |
Julius Thomas | TE | JAX | 46 | 27 | 2 | 58.70 | 4.35 |
Theo Riddick | RB | DET | 46 | 35 | 2 | 76.09 | 4.35 |
Ted Ginn Jr. | WR | CAR | 47 | 29 | 2 | 61.70 | 4.26 |
Seth Roberts | WR | OAK | 47 | 25 | 2 | 53.19 | 4.26 |
Bilal Powell | RB | NYJ | 48 | 36 | 2 | 75.00 | 4.17 |
Coby Fleener | TE | NO | 49 | 30 | 2 | 61.22 | 4.08 |
Michael Floyd | WR | ARI | 49 | 24 | 2 | 48.98 | 4.08 |
Quinton Patton | WR | SF | 49 | 28 | 2 | 57.14 | 4.08 |
Duke Johnson Jr. | RB | CLE | 54 | 39 | 2 | 72.22 | 3.70 |
Marqise Lee | WR | JAX | 55 | 38 | 2 | 69.09 | 3.64 |
Le'Veon Bell | RB | PIT | 56 | 45 | 2 | 80.36 | 3.57 |
Robert Woods | WR | BUF | 57 | 39 | 2 | 68.42 | 3.51 |
Jimmy Graham | TE | SEA | 58 | 42 | 2 | 72.41 | 3.45 |
Travis Benjamin | WR | SD | 59 | 39 | 2 | 66.10 | 3.39 |
Cole Beasley | WR | DAL | 61 | 48 | 2 | 78.69 | 3.28 |
Kenny Britt | WR | LA | 64 | 44 | 2 | 68.75 | 3.13 |
Michael Thomas | WR | NO | 69 | 51 | 2 | 73.91 | 2.90 |
Mike Wallace | WR | BAL | 72 | 43 | 2 | 59.72 | 2.78 |
Golden Tate | WR | DET | 74 | 49 | 2 | 66.22 | 2.70 |
Kelvin Benjamin | WR | CAR | 76 | 43 | 2 | 56.58 | 2.63 |
Amari Cooper | WR | OAK | 88 | 58 | 2 | 65.91 | 2.27 |
DeAndre Hopkins | WR | HOU | 89 | 45 | 2 | 50.56 | 2.25 |
Terrelle Pryor Sr. | WR | CLE | 91 | 51 | 2 | 56.04 | 2.20 |
Allen Robinson | WR | JAX | 95 | 48 | 2 | 50.53 | 2.11 |
Julio Jones | WR | ATL | 97 | 61 | 2 | 62.89 | 2.06 |
Antonio Brown | WR | PIT | 104 | 69 | 2 | 66.35 | 1.92 |
Anthony Sherman | RB | KC | 4 | 3 | 1 | 75.00 | 25.00 |
Adrian Peterson | RB | MIN | 5 | 2 | 1 | 40.00 | 20.00 |
Mike Davis | RB | SF | 5 | 3 | 1 | 60.00 | 20.00 |
Tyler Ervin | RB | HOU | 5 | 3 | 1 | 60.00 | 20.00 |
Brandon Tate | WR | BUF | 5 | 4 | 1 | 80.00 | 20.00 |
Peyton Barber | RB | TB | 5 | 4 | 1 | 80.00 | 20.00 |
Ka'Deem Carey | RB | CHI | 5 | 4 | 1 | 80.00 | 20.00 |
Blake Bell | TE | SF | 5 | 2 | 1 | 40.00 | 20.00 |
Knile Davis | RB | GB | 6 | 5 | 1 | 83.33 | 16.67 |
Ross Travis | TE | KC | 6 | 3 | 1 | 50.00 | 16.67 |
Mike Tolbert | RB | CAR | 6 | 4 | 1 | 66.67 | 16.67 |
Jerome Felton | RB | BUF | 6 | 3 | 1 | 50.00 | 16.67 |
Trevor Davis | WR | GB | 7 | 3 | 1 | 42.86 | 14.29 |
Logan Paulsen | TE | CHI | 8 | 3 | 1 | 37.50 | 12.50 |
Kenyan Drake | RB | MIA | 8 | 7 | 1 | 87.50 | 12.50 |
Dominique Jones | TE | MIA | 9 | 6 | 1 | 66.67 | 11.11 |
Andre Roberts | WR | DET | 9 | 6 | 1 | 66.67 | 11.11 |
Tommylee Lewis | WR | NO | 9 | 7 | 1 | 77.78 | 11.11 |
Roger Lewis | WR | NYG | 10 | 4 | 1 | 40.00 | 10.00 |
Arian Foster | RB | MIA | 10 | 6 | 1 | 60.00 | 10.00 |
MarQueis Gray | TE | MIA | 10 | 7 | 1 | 70.00 | 10.00 |
Stephen Anderson | TE | HOU | 10 | 8 | 1 | 80.00 | 10.00 |
Ryan Grant | WR | WAS | 11 | 3 | 1 | 27.27 | 9.09 |
Sammy Watkins | WR | BUF | 11 | 6 | 1 | 54.55 | 9.09 |
Jared Cook | TE | GB | 11 | 6 | 1 | 54.55 | 9.09 |
John Kuhn | RB | NO | 11 | 8 | 1 | 72.73 | 9.09 |
Derrick Henry | RB | TEN | 11 | 9 | 1 | 81.82 | 9.09 |
Luke Willson | TE | SEA | 12 | 6 | 1 | 50.00 | 8.33 |
Josh Hill | TE | NO | 12 | 8 | 1 | 66.67 | 8.33 |
Erik Swoope | TE | IND | 12 | 7 | 1 | 58.33 | 8.33 |
Tyler Kroft | TE | CIN | 12 | 10 | 1 | 83.33 | 8.33 |
Shane Vereen | RB | NYG | 13 | 8 | 1 | 61.54 | 7.69 |
Kenneth Dixon | RB | BAL | 13 | 10 | 1 | 76.92 | 7.69 |
Ed Dickson | TE | CAR | 13 | 9 | 1 | 69.23 | 7.69 |
James Starks | RB | GB | 14 | 9 | 1 | 64.29 | 7.14 |
Chris Ivory | RB | JAX | 14 | 9 | 1 | 64.29 | 7.14 |
Shaun Draughn | RB | SF | 14 | 9 | 1 | 64.29 | 7.14 |
Jay Ajayi | RB | MIA | 15 | 12 | 1 | 80.00 | 6.67 |
Jeremy Langford | RB | CHI | 15 | 10 | 1 | 66.67 | 6.67 |
Jalin Marshall | WR | NYJ | 15 | 9 | 1 | 60.00 | 6.67 |
Aldrick Robinson | WR | ATL | 15 | 8 | 1 | 53.33 | 6.67 |
Darrius Heyward-Bey | WR | PIT | 15 | 5 | 1 | 33.33 | 6.67 |
DeAndre Washington | RB | OAK | 16 | 13 | 1 | 81.25 | 6.25 |
Jeff Janis | WR | GB | 16 | 9 | 1 | 56.25 | 6.25 |
Robert Turbin | RB | IND | 17 | 14 | 1 | 82.35 | 5.88 |
Justin Forsett | RB | DET | 17 | 13 | 1 | 76.47 | 5.88 |
Jerick McKinnon | RB | MIN | 18 | 11 | 1 | 61.11 | 5.56 |
Xavier Grimble | TE | PIT | 19 | 10 | 1 | 52.63 | 5.26 |
Chester Rogers | WR | IND | 19 | 11 | 1 | 57.89 | 5.26 |
Rashad Jennings | RB | NYG | 20 | 15 | 1 | 75.00 | 5.00 |
Terrance West | RB | BAL | 20 | 12 | 1 | 60.00 | 5.00 |
Trey Burton | TE | PHI | 22 | 13 | 1 | 59.09 | 4.55 |
Brice Butler | WR | DAL | 23 | 11 | 1 | 47.83 | 4.35 |
Andre Johnson | WR | TEN | 23 | 9 | 1 | 39.13 | 4.35 |
DeAngelo Williams | RB | PIT | 23 | 15 | 1 | 65.22 | 4.35 |
Latavius Murray | RB | OAK | 24 | 18 | 1 | 75.00 | 4.17 |
Jaelen Strong | WR | HOU | 24 | 14 | 1 | 58.33 | 4.17 |
Corey Coleman | WR | CLE | 25 | 13 | 1 | 52.00 | 4.00 |
Spencer Ware | RB | KC | 26 | 20 | 1 | 76.92 | 3.85 |
Fozzy Whittaker | RB | CAR | 28 | 23 | 1 | 82.14 | 3.57 |
C.J. Uzomah | TE | CIN | 29 | 17 | 1 | 58.62 | 3.45 |
Mark Ingram | RB | NO | 30 | 26 | 1 | 86.67 | 3.33 |
Kendall Wright | WR | TEN | 30 | 21 | 1 | 70.00 | 3.33 |
Frank Gore | RB | IND | 31 | 24 | 1 | 77.42 | 3.23 |
Jordan Norwood | WR | DEN | 31 | 19 | 1 | 61.29 | 3.23 |
Vincent Jackson | WR | TB | 32 | 15 | 1 | 46.88 | 3.13 |
Devin Funchess | WR | CAR | 32 | 14 | 1 | 43.75 | 3.13 |
Todd Gurley | RB | LA | 33 | 26 | 1 | 78.79 | 3.03 |
Richard Rodgers | TE | GB | 34 | 19 | 1 | 55.88 | 2.94 |
Tyler Lockett | WR | SEA | 34 | 21 | 1 | 61.76 | 2.94 |
Chris Thompson | RB | WAS | 34 | 30 | 1 | 88.24 | 2.94 |
Phillip Dorsett | WR | IND | 35 | 20 | 1 | 57.14 | 2.86 |
Zach Ertz | TE | PHI | 35 | 29 | 1 | 82.86 | 2.86 |
Kevin White | WR | CHI | 36 | 19 | 1 | 52.78 | 2.78 |
Kenny Stills | WR | MIA | 36 | 19 | 1 | 52.78 | 2.78 |
Cordarrelle Patterson | WR | MIN | 36 | 30 | 1 | 83.33 | 2.78 |
Robby Anderson | WR | NYJ | 37 | 22 | 1 | 59.46 | 2.70 |
Devonta Freeman | RB | ATL | 39 | 31 | 1 | 79.49 | 2.56 |
Jesse James | TE | PIT | 39 | 28 | 1 | 71.79 | 2.56 |
Chris Conley | WR | KC | 41 | 27 | 1 | 65.85 | 2.44 |
Tyreek Hill | WR | KC | 41 | 32 | 1 | 78.05 | 2.44 |
Tyler Boyd | WR | CIN | 42 | 27 | 1 | 64.29 | 2.38 |
C.J. Fiedorowicz | TE | HOU | 43 | 29 | 1 | 67.44 | 2.33 |
Jermaine Kearse | WR | SEA | 45 | 26 | 1 | 57.78 | 2.22 |
Adam Thielen | WR | MIN | 45 | 32 | 1 | 71.11 | 2.22 |
Melvin Gordon | RB | SD | 46 | 33 | 1 | 71.74 | 2.17 |
Martellus Bennett | TE | NE | 47 | 38 | 1 | 80.85 | 2.13 |
DeVante Parker | WR | MIA | 48 | 30 | 1 | 62.50 | 2.08 |
Nelson Agholor | WR | PHI | 48 | 27 | 1 | 56.25 | 2.08 |
Dez Bryant | WR | DAL | 50 | 22 | 1 | 44.00 | 2.00 |
John Brown | WR | ARI | 53 | 30 | 1 | 56.60 | 1.89 |
Adam Humphries | WR | TB | 53 | 35 | 1 | 66.04 | 1.89 |
Rishard Matthews | WR | TEN | 53 | 36 | 1 | 67.92 | 1.89 |
Steve Smith Sr. | WR | BAL | 53 | 36 | 1 | 67.92 | 1.89 |
Jeremy Maclin | WR | KC | 56 | 30 | 1 | 53.57 | 1.79 |
Dontrelle Inman | WR | SD | 56 | 32 | 1 | 57.14 | 1.79 |
DeSean Jackson | WR | WAS | 56 | 30 | 1 | 53.57 | 1.79 |
Willie Snead | WR | NO | 58 | 42 | 1 | 72.41 | 1.72 |
Mohamed Sanu | WR | ATL | 59 | 39 | 1 | 66.10 | 1.69 |
Sterling Shepard | WR | NYG | 61 | 39 | 1 | 63.93 | 1.64 |
Delanie Walker | TE | TEN | 62 | 42 | 1 | 67.74 | 1.61 |
Kyle Rudolph | TE | MIN | 65 | 37 | 1 | 56.92 | 1.54 |
Dennis Pitta | TE | BAL | 66 | 46 | 1 | 69.70 | 1.52 |
Alshon Jeffery | WR | CHI | 72 | 40 | 1 | 55.56 | 1.39 |
Davante Adams | WR | GB | 74 | 50 | 1 | 67.57 | 1.35 |
Greg Olsen | TE | CAR | 78 | 50 | 1 | 64.10 | 1.28 |
Stefon Diggs | WR | MIN | 81 | 61 | 1 | 75.31 | 1.23 |
Jordy Nelson | WR | GB | 91 | 50 | 1 | 54.95 | 1.10 |
Tyler Eifert | TE | CIN | 19 | 13 | 0 | 68.42 | 0.00 |
Aaron Burbridge | WR | SF | 7 | 2 | 0 | 28.57 | 0.00 |
Jacob Tamme | TE | ATL | 31 | 22 | 0 | 70.97 | 0.00 |
Cecil Shorts III | WR | TB | 15 | 4 | 0 | 26.67 | 0.00 |
Harry Douglas | WR | TEN | 11 | 6 | 0 | 54.55 | 0.00 |
DeMarco Murray | RB | TEN | 46 | 37 | 0 | 80.43 | 0.00 |
Cameron Brate | TE | TB | 49 | 35 | 0 | 71.43 | 0.00 |
Mike Gillislee | RB | BUF | 9 | 8 | 0 | 88.89 | 0.00 |
Giovani Bernard | RB | CIN | 43 | 34 | 0 | 79.07 | 0.00 |
Joshua Bellamy | WR | CHI | 8 | 4 | 0 | 50.00 | 0.00 |
Phillip Supernaw | TE | TEN | 5 | 4 | 0 | 80.00 | 0.00 |
Thomas Rawls | RB | SEA | 6 | 6 | 0 | 100.00 | 0.00 |
Freddie Martino | WR | TB | 4 | 2 | 0 | 50.00 | 0.00 |
Marcedes Lewis | TE | JAX | 28 | 18 | 0 | 64.29 | 0.00 |
Zach Zenner | RB | DET | 8 | 6 | 0 | 75.00 | 0.00 |
Lorenzo Taliaferro | RB | BAL | 3 | 3 | 0 | 100.00 | 0.00 |
Lee Smith | TE | OAK | 6 | 6 | 0 | 100.00 | 0.00 |
Andre Ellington | RB | ARI | 6 | 5 | 0 | 83.33 | 0.00 |
Jeff Heuerman | TE | DEN | 3 | 2 | 0 | 66.67 | 0.00 |
Vernon Davis | TE | WAS | 29 | 26 | 0 | 89.66 | 0.00 |
Jordan Reed | TE | WAS | 63 | 44 | 0 | 69.84 | 0.00 |
Brandon LaFell | WR | CIN | 46 | 29 | 0 | 63.04 | 0.00 |
Jonathan Grimes | RB | HOU | 7 | 5 | 0 | 71.43 | 0.00 |
Kapri Bibbs | RB | DEN | 4 | 2 | 0 | 50.00 | 0.00 |
Charles Sims | RB | TB | 19 | 14 | 0 | 73.68 | 0.00 |
Charone Peake | WR | NYJ | 19 | 13 | 0 | 68.42 | 0.00 |
Jamison Crowder | WR | WAS | 63 | 44 | 0 | 69.84 | 0.00 |
Ameer Abdullah | RB | DET | 5 | 5 | 0 | 100.00 | 0.00 |
Paul Perkins | RB | NYG | 14 | 9 | 0 | 64.29 | 0.00 |
Terrance Williams | WR | DAL | 35 | 25 | 0 | 71.43 | 0.00 |
Ifeanyi Momah | TE | ARI | 4 | 2 | 0 | 50.00 | 0.00 |
Alex Collins | RB | SEA | 3 | 3 | 0 | 100.00 | 0.00 |
Greg Salas | WR | BUF | 6 | 4 | 0 | 66.67 | 0.00 |
Brandin Cooks | WR | NO | 67 | 44 | 0 | 65.67 | 0.00 |
LeSean McCoy | RB | BUF | 28 | 24 | 0 | 85.71 | 0.00 |
Rashad Greene Sr. | WR | JAX | 8 | 5 | 0 | 62.50 | 0.00 |
Matt Jones | RB | WAS | 8 | 8 | 0 | 100.00 | 0.00 |
Daniel Lasco | RB | NO | 4 | 2 | 0 | 50.00 | 0.00 |
Derek Watt | RB | SD | 3 | 3 | 0 | 100.00 | 0.00 |
Brent Celek | TE | PHI | 9 | 6 | 0 | 66.67 | 0.00 |
Lucky Whitehead | WR | DAL | 2 | 2 | 0 | 100.00 | 0.00 |
Marquise Goodwin | WR | BUF | 37 | 16 | 0 | 43.24 | 0.00 |
Eddie Lacy | RB | GB | 7 | 4 | 0 | 57.14 | 0.00 |
Rhett Ellison | TE | MIN | 5 | 5 | 0 | 100.00 | 0.00 |
Paul Richardson | WR | SEA | 18 | 11 | 0 | 61.11 | 0.00 |
Hunter Henry | TE | SD | 35 | 24 | 0 | 68.57 | 0.00 |
Will Tye | TE | NYG | 40 | 27 | 0 | 67.50 | 0.00 |
Cameron Meredith | WR | CHI | 41 | 29 | 0 | 70.73 | 0.00 |
James Wright | WR | CIN | 6 | 4 | 0 | 66.67 | 0.00 |
Jace Amaro | TE | TEN | 4 | 3 | 0 | 75.00 | 0.00 |
Luke Stocker | TE | TB | 4 | 3 | 0 | 75.00 | 0.00 |
Dexter McCluster | RB | SD | 11 | 7 | 0 | 63.64 | 0.00 |
Damien Williams | RB | MIA | 16 | 12 | 0 | 75.00 | 0.00 |
Markus Wheaton | WR | PIT | 9 | 4 | 0 | 44.44 | 0.00 |
Cobi Hamilton | WR | PIT | 10 | 6 | 0 | 60.00 | 0.00 |
Kyle Juszczyk | RB | BAL | 28 | 20 | 0 | 71.43 | 0.00 |
Jordan Cameron | TE | MIA | 11 | 8 | 0 | 72.73 | 0.00 |
Danny Woodhead | RB | SD | 8 | 6 | 0 | 75.00 | 0.00 |
Josh Doctson | WR | WAS | 6 | 2 | 0 | 33.33 | 0.00 |
Rob Kelley | RB | WAS | 4 | 2 | 0 | 50.00 | 0.00 |
Orleans Darkwa | RB | NYG | 4 | 2 | 0 | 50.00 | 0.00 |
Geronimo Allison | WR | GB | 7 | 3 | 0 | 42.86 | 0.00 |
Mike James | RB | TB | 4 | 4 | 0 | 100.00 | 0.00 |
Russell Shepard | WR | TB | 13 | 10 | 0 | 76.92 | 0.00 |
DuJuan Harris | RB | SF | 8 | 7 | 0 | 87.50 | 0.00 |
Eddie Royal | WR | CHI | 39 | 30 | 0 | 76.92 | 0.00 |
Javorius Allen | RB | BAL | 4 | 3 | 0 | 75.00 | 0.00 |
C.J. Prosise | RB | SEA | 16 | 15 | 0 | 93.75 | 0.00 |
Doug Martin | RB | TB | 7 | 6 | 0 | 85.71 | 0.00 |
David Johnson | TE | PIT | 7 | 5 | 0 | 71.43 | 0.00 |
David Johnson | RB | ARI | 62 | 40 | 0 | 64.52 | 0.00 |
Brandon Myers | TE | TB | 6 | 4 | 0 | 66.67 | 0.00 |
Rod Streater | WR | SF | 8 | 4 | 0 | 50.00 | 0.00 |
Emmanuel Sanders | WR | DEN | 95 | 54 | 0 | 56.84 | 0.00 |
Malcolm Brown | RB | LA | 2 | 2 | 0 | 100.00 | 0.00 |
Andrew Hawkins | WR | CLE | 42 | 24 | 0 | 57.14 | 0.00 |
Lamar Miller | RB | HOU | 28 | 22 | 0 | 78.57 | 0.00 |
Pierre Garcon | WR | WAS | 65 | 42 | 0 | 64.62 | 0.00 |
Jacquizz Rodgers | RB | TB | 12 | 9 | 0 | 75.00 | 0.00 |
Lance Dunbar | RB | DAL | 7 | 5 | 0 | 71.43 | 0.00 |
Corey Brown | WR | CAR | 36 | 20 | 0 | 55.56 | 0.00 |
Alfred Morris | RB | DAL | 4 | 2 | 0 | 50.00 | 0.00 |
Tanner McEvoy | WR | SEA | 4 | 3 | 0 | 75.00 | 0.00 |
Patrick DiMarco | RB | ATL | 7 | 6 | 0 | 85.71 | 0.00 |
Malcolm Mitchell | WR | NE | 15 | 7 | 0 | 46.67 | 0.00 |
Antone Smith | RB | TB | 9 | 6 | 0 | 66.67 | 0.00 |
Anthony Fasano | TE | TEN | 10 | 6 | 0 | 60.00 | 0.00 |
Brittan Golden | WR | ARI | 3 | 2 | 0 | 66.67 | 0.00 |
Ezekiel Elliott | RB | DAL | 22 | 18 | 0 | 81.82 | 0.00 |
Bryan Walters | WR | JAX | 4 | 2 | 0 | 50.00 | 0.00 |
Tajae Sharpe | WR | TEN | 58 | 30 | 0 | 51.72 | 0.00 |
Eric Decker | WR | NYJ | 21 | 9 | 0 | 42.86 | 0.00 |
Quan Bray | WR | IND | 4 | 3 | 0 | 75.00 | 0.00 |
Andy Janovich | RB | DEN | 6 | 4 | 0 | 66.67 | 0.00 |
Rashard Higgins | WR | CLE | 7 | 4 | 0 | 57.14 | 0.00 |
De'Anthony Thomas | WR | KC | 5 | 4 | 0 | 80.00 | 0.00 |
Jarius Wright | WR | MIN | 5 | 5 | 0 | 100.00 | 0.00 |
Reggie Bush | RB | BUF | 8 | 5 | 0 | 62.50 | 0.00 |
Jason Witten | TE | DAL | 63 | 44 | 0 | 69.84 | 0.00 |
Mychal Rivera | TE | OAK | 8 | 7 | 0 | 87.50 | 0.00 |
Cole Wick | TE | DET | 3 | 2 | 0 | 66.67 | 0.00 |
Darren Waller | TE | BAL | 5 | 4 | 0 | 80.00 | 0.00 |
Griff Whalen | WR | SD | 4 | 2 | 0 | 50.00 | 0.00 |
Keith Smith | RB | DAL | 3 | 3 | 0 | 100.00 | 0.00 |
A.J. Derby | TE | DEN | 4 | 2 | 0 | 50.00 | 0.00 |
Josh Huff | WR | PHI | 17 | 13 | 0 | 76.47 | 0.00 |
Justin Hardy | WR | ATL | 13 | 10 | 0 | 76.92 | 0.00 |
Niles Paul | TE | WAS | 2 | 2 | 0 | 100.00 | 0.00 |
Sean McGrath | TE | SD | 2 | 2 | 0 | 100.00 | 0.00 |
Justin Hunter | WR | BUF | 14 | 6 | 0 | 42.86 | 0.00 |
Taiwan Jones | RB | OAK | 2 | 2 | 0 | 100.00 | 0.00 |
Maurice Harris | WR | WAS | 5 | 3 | 0 | 60.00 | 0.00 |
Jeremy Kerley | WR | SF | 71 | 40 | 0 | 56.34 | 0.00 |
Ben Koyack | TE | JAX | 8 | 8 | 0 | 100.00 | 0.00 |
Austin Seferian-Jenkins | TE | NYJ | 6 | 5 | 0 | 83.33 | 0.00 |
Donte Moncrief | WR | IND | 25 | 14 | 0 | 56.00 | 0.00 |
Chris Hogan | WR | NE | 30 | 19 | 0 | 63.33 | 0.00 |
Bennie Fowler | WR | DEN | 16 | 8 | 0 | 50.00 | 0.00 |
Aaron Ripkowski | RB | GB | 4 | 4 | 0 | 100.00 | 0.00 |
Zach Miller | TE | CHI | 61 | 44 | 0 | 72.13 | 0.00 |
Ronnie Hillman | RB | MIN | 7 | 4 | 0 | 57.14 | 0.00 |
Crockett Gillmore | TE | BAL | 14 | 8 | 0 | 57.14 | 0.00 |
James White | RB | NE | 47 | 33 | 0 | 70.21 | 0.00 |
Doug Baldwin | WR | SEA | 65 | 50 | 0 | 76.92 | 0.00 |
Cody Latimer | WR | DEN | 5 | 3 | 0 | 60.00 | 0.00 |
Jaron Brown | WR | ARI | 23 | 11 | 0 | 47.83 | 0.00 |
Charcandrick West | RB | KC | 24 | 19 | 0 | 79.17 | 0.00 |
Tim Hightower | RB | NO | 8 | 6 | 0 | 75.00 | 0.00 |
Jonathan Stewart | RB | CAR | 7 | 3 | 0 | 42.86 | 0.00 |
Randall Cobb | WR | GB | 65 | 45 | 0 | 69.23 | 0.00 |
Brandon Bostick | TE | NYJ | 4 | 2 | 0 | 50.00 | 0.00 |
Leonte Carroo | WR | MIA | 4 | 2 | 0 | 50.00 | 0.00 |
Malcolm Johnson | RB | CLE | 7 | 5 | 0 | 71.43 | 0.00 |
Darren Fells | TE | ARI | 10 | 9 | 0 | 90.00 | 0.00 |
Jeremy Hill | RB | CIN | 11 | 7 | 0 | 63.64 | 0.00 |
Geoff Swaim | TE | DAL | 8 | 6 | 0 | 75.00 | 0.00 |
Justin Perillo | TE | GB | 5 | 4 | 0 | 80.00 | 0.00 |
LeGarrette Blount | RB | NE | 6 | 6 | 0 | 100.00 | 0.00 |
Devontae Booker | RB | DEN | 24 | 17 | 0 | 70.83 | 0.00 |
Keenan Allen | WR | SD | 7 | 6 | 0 | 85.71 | 0.00 |
Charles Johnson | WR | MIN | 19 | 7 | 0 | 36.84 | 0.00 |
Levine Toilolo | TE | ATL | 11 | 7 | 0 | 63.64 | 0.00 |
Rob Gronkowski | TE | NE | 36 | 25 | 0 | 69.44 | 0.00 |
Christine Michael | RB | SEA | 26 | 20 | 0 | 76.92 | 0.00 |
