Drop statistics for all NFL receiving targets for the 2016 regular season.
Each column can be sorted by ascending or descending order.
NFL Receiver Drops 2016 (thru Week 17)
Player | Pos | Tm | Tgts | Rec | Drops | Tgt% | Drop% |
---|---|---|---|---|---|---|---|
Michael Crabtree | WR | OAK | 145 | 89 | 9 | 61.38 | 6.21 |
Brandon Marshall | WR | NYJ | 128 | 59 | 8 | 46.09 | 6.25 |
Jordan Howard | RB | CHI | 50 | 29 | 7 | 58.00 | 14.00 |
Eric Ebron | TE | DET | 85 | 61 | 7 | 71.76 | 8.24 |
Tavon Austin | WR | LA | 106 | 58 | 7 | 54.72 | 6.60 |
Demaryius Thomas | WR | DEN | 144 | 90 | 7 | 62.50 | 4.86 |
Demetrius Harris | TE | KC | 31 | 17 | 6 | 54.84 | 19.35 |
Allen Hurns | WR | JAX | 76 | 35 | 6 | 46.05 | 7.89 |
Marvin Jones Jr. | WR | DET | 103 | 55 | 6 | 53.40 | 5.83 |
Jordan Matthews | WR | PHI | 117 | 73 | 6 | 62.39 | 5.13 |
Travis Kelce | TE | KC | 117 | 85 | 6 | 72.65 | 5.13 |
T.Y. Hilton | WR | IND | 155 | 91 | 6 | 58.71 | 3.87 |
Odell Beckham Jr. | WR | NYG | 169 | 101 | 6 | 59.76 | 3.55 |
Mike Evans | WR | TB | 173 | 96 | 6 | 55.49 | 3.47 |
Matt Asiata | RB | MIN | 38 | 32 | 5 | 84.21 | 13.16 |
Sammie Coates | WR | PIT | 49 | 21 | 5 | 42.86 | 10.20 |
Garrett Celek | TE | SF | 50 | 29 | 5 | 58.00 | 10.00 |
Breshad Perriman | WR | BAL | 66 | 33 | 5 | 50.00 | 7.58 |
Seth Roberts | WR | OAK | 77 | 38 | 5 | 49.35 | 6.49 |
Lance Kendricks | TE | LA | 87 | 50 | 5 | 57.47 | 5.75 |
C.J. Fiedorowicz | TE | HOU | 89 | 54 | 5 | 60.67 | 5.62 |
Will Fuller V | WR | HOU | 92 | 47 | 5 | 51.09 | 5.43 |
Le'Veon Bell | RB | PIT | 94 | 75 | 5 | 79.79 | 5.32 |
Ted Ginn Jr. | WR | CAR | 95 | 54 | 5 | 56.84 | 5.26 |
Tyrell Williams | WR | SD | 119 | 69 | 5 | 57.98 | 4.20 |
Davante Adams | WR | GB | 121 | 75 | 5 | 61.98 | 4.13 |
Julian Edelman | WR | NE | 159 | 98 | 5 | 61.64 | 3.14 |
Joshua Bellamy | WR | CHI | 38 | 19 | 4 | 50.00 | 10.53 |
Jalen Richard | RB | OAK | 39 | 29 | 4 | 74.36 | 10.26 |
Matt Forte | RB | NYJ | 43 | 30 | 4 | 69.77 | 9.30 |
Vance McDonald | TE | SF | 45 | 24 | 4 | 53.33 | 8.89 |
Isaiah Crowell | RB | CLE | 53 | 40 | 4 | 75.47 | 7.55 |
Jesse James | TE | PIT | 60 | 39 | 4 | 65.00 | 6.67 |
Nelson Agholor | WR | PHI | 69 | 36 | 4 | 52.17 | 5.80 |
Darren Sproles | RB | PHI | 71 | 52 | 4 | 73.24 | 5.63 |
J.J. Nelson | WR | ARI | 74 | 34 | 4 | 45.95 | 5.41 |
Travis Benjamin | WR | SD | 75 | 47 | 4 | 62.67 | 5.33 |
Michael Floyd | WR | NE | 76 | 37 | 4 | 48.68 | 5.26 |
Gary Barnidge | TE | CLE | 82 | 55 | 4 | 67.07 | 4.88 |
Antonio Gates | TE | SD | 93 | 53 | 4 | 56.99 | 4.30 |
Anquan Boldin | WR | DET | 95 | 67 | 4 | 70.53 | 4.21 |
A.J. Green | WR | CIN | 100 | 66 | 4 | 66.00 | 4.00 |
Sterling Shepard | WR | NYG | 105 | 65 | 4 | 61.90 | 3.81 |
Golden Tate | WR | DET | 135 | 91 | 4 | 67.41 | 2.96 |
Terrelle Pryor Sr. | WR | CLE | 140 | 77 | 4 | 55.00 | 2.86 |
DeAndre Hopkins | WR | HOU | 151 | 78 | 4 | 51.66 | 2.65 |
Arrelious Benn | WR | JAX | 10 | 5 | 3 | 50.00 | 30.00 |
Ed Dickson | TE | CAR | 19 | 10 | 3 | 52.63 | 15.79 |
Jonathan Stewart | RB | CAR | 21 | 8 | 3 | 38.10 | 14.29 |
Josh Ferguson | RB | IND | 26 | 20 | 3 | 76.92 | 11.54 |
Kenneth Dixon | RB | BAL | 41 | 30 | 3 | 73.17 | 7.32 |
Albert Wilson | WR | KC | 51 | 31 | 3 | 60.78 | 5.88 |
Clive Walford | TE | OAK | 52 | 33 | 3 | 63.46 | 5.77 |
Dwayne Allen | TE | IND | 52 | 35 | 3 | 67.31 | 5.77 |
Travaris Cadet | RB | NO | 54 | 40 | 3 | 74.07 | 5.56 |
Devin Funchess | WR | CAR | 58 | 23 | 3 | 39.66 | 5.17 |
Phillip Dorsett | WR | IND | 59 | 33 | 3 | 55.93 | 5.08 |
Quinton Patton | WR | SF | 63 | 37 | 3 | 58.73 | 4.76 |
T.J. Yeldon | RB | JAX | 68 | 50 | 3 | 73.53 | 4.41 |
Victor Cruz | WR | NYG | 72 | 39 | 3 | 54.17 | 4.17 |
Duke Johnson Jr. | RB | CLE | 74 | 53 | 3 | 71.62 | 4.05 |
Dorial Green-Beckham | WR | PHI | 74 | 36 | 3 | 48.65 | 4.05 |
Bilal Powell | RB | NYJ | 75 | 58 | 3 | 77.33 | 4.00 |
Robby Anderson | WR | NYJ | 78 | 42 | 3 | 53.85 | 3.85 |
Coby Fleener | TE | NO | 82 | 50 | 3 | 60.98 | 3.66 |
Charles Clay | TE | BUF | 87 | 57 | 3 | 65.52 | 3.45 |
Jimmy Graham | TE | SEA | 95 | 65 | 3 | 68.42 | 3.16 |
DeSean Jackson | WR | WAS | 100 | 56 | 3 | 56.00 | 3.00 |
Steve Smith Sr. | WR | BAL | 101 | 70 | 3 | 69.31 | 2.97 |
Willie Snead | WR | NO | 104 | 72 | 3 | 69.23 | 2.88 |
Marqise Lee | WR | JAX | 105 | 63 | 3 | 60.00 | 2.86 |
Quincy Enunwa | WR | NYJ | 105 | 58 | 3 | 55.24 | 2.86 |
Rishard Matthews | WR | TEN | 108 | 65 | 3 | 60.19 | 2.78 |
Kenny Britt | WR | LA | 111 | 68 | 3 | 61.26 | 2.70 |
Brandin Cooks | WR | NO | 117 | 78 | 3 | 66.67 | 2.56 |
Julio Jones | WR | ATL | 129 | 83 | 3 | 64.34 | 2.33 |
Larry Fitzgerald | WR | ARI | 150 | 107 | 3 | 71.33 | 2.00 |
Brandon Bolden | RB | NE | 4 | 2 | 2 | 50.00 | 50.00 |
Ka'Deem Carey | RB | CHI | 7 | 5 | 2 | 71.43 | 28.57 |
Blake Bell | TE | SF | 9 | 4 | 2 | 44.44 | 22.22 |
Kenjon Barner | RB | PHI | 11 | 5 | 2 | 45.45 | 18.18 |
Brandon Tate | WR | BUF | 11 | 8 | 2 | 72.73 | 18.18 |
C.J. Spiller | RB | NYJ | 13 | 6 | 2 | 46.15 | 15.38 |
TJ Jones | WR | DET | 14 | 5 | 2 | 35.71 | 14.29 |
Mike Tolbert | RB | CAR | 15 | 10 | 2 | 66.67 | 13.33 |
Chris Moore | WR | BAL | 16 | 7 | 2 | 43.75 | 12.50 |
Marquess Wilson | WR | CHI | 16 | 9 | 2 | 56.25 | 12.50 |
Darren Waller | TE | BAL | 17 | 10 | 2 | 58.82 | 11.76 |
Rob Kelley | RB | WAS | 18 | 12 | 2 | 66.67 | 11.11 |
Roger Lewis | WR | NYG | 19 | 7 | 2 | 36.84 | 10.53 |
Austin Seferian-Jenkins | TE | NYJ | 20 | 13 | 2 | 65.00 | 10.00 |
Larry Donnell | TE | NYG | 22 | 15 | 2 | 68.18 | 9.09 |
Erik Swoope | TE | IND | 22 | 15 | 2 | 68.18 | 9.09 |
C.J. Anderson | RB | DEN | 24 | 16 | 2 | 66.67 | 8.33 |
James Starks | RB | GB | 25 | 19 | 2 | 76.00 | 8.00 |
Walt Powell | WR | BUF | 25 | 14 | 2 | 56.00 | 8.00 |
Mychal Rivera | TE | OAK | 25 | 18 | 2 | 72.00 | 8.00 |
Austin Hooper | TE | ATL | 27 | 19 | 2 | 70.37 | 7.41 |
Braxton Miller | WR | HOU | 28 | 15 | 2 | 53.57 | 7.14 |
Tyler Higbee | TE | LA | 29 | 11 | 2 | 37.93 | 6.90 |
Brice Butler | WR | DAL | 32 | 16 | 2 | 50.00 | 6.25 |
Fozzy Whittaker | RB | CAR | 33 | 25 | 2 | 75.76 | 6.06 |
Carlos Hyde | RB | SF | 33 | 27 | 2 | 81.82 | 6.06 |
Robert Turbin | RB | IND | 35 | 26 | 2 | 74.29 | 5.71 |
Ricardo Louis | WR | CLE | 35 | 18 | 2 | 51.43 | 5.71 |
Jay Ajayi | RB | MIA | 35 | 27 | 2 | 77.14 | 5.71 |
Virgil Green | TE | DEN | 37 | 22 | 2 | 59.46 | 5.41 |
Brandon Coleman | WR | NO | 38 | 26 | 2 | 68.42 | 5.26 |
Rashad Jennings | RB | NYG | 42 | 35 | 2 | 83.33 | 4.76 |
Torrey Smith | WR | SF | 49 | 20 | 2 | 40.82 | 4.08 |
Kamar Aiken | WR | BAL | 50 | 29 | 2 | 58.00 | 4.00 |
Julius Thomas | TE | JAX | 51 | 30 | 2 | 58.82 | 3.92 |
Jared Cook | TE | GB | 51 | 30 | 2 | 58.82 | 3.92 |
Giovani Bernard | RB | CIN | 51 | 39 | 2 | 76.47 | 3.92 |
Sammy Watkins | WR | BUF | 52 | 28 | 2 | 53.85 | 3.85 |
Jerick McKinnon | RB | MIN | 53 | 43 | 2 | 81.13 | 3.77 |
Todd Gurley | RB | LA | 58 | 43 | 2 | 74.14 | 3.45 |
Vernon Davis | TE | WAS | 59 | 44 | 2 | 74.58 | 3.39 |
Trey Burton | TE | PHI | 60 | 37 | 2 | 61.67 | 3.33 |
Jermaine Gresham | TE | ARI | 61 | 37 | 2 | 60.66 | 3.28 |
Devonta Freeman | RB | ATL | 65 | 54 | 2 | 83.08 | 3.08 |
Tyler Lockett | WR | SEA | 66 | 41 | 2 | 62.12 | 3.03 |
Theo Riddick | RB | DET | 67 | 53 | 2 | 79.10 | 2.99 |
Chris Conley | WR | KC | 69 | 44 | 2 | 63.77 | 2.90 |
Will Tye | TE | NYG | 70 | 48 | 2 | 68.57 | 2.86 |
Corey Coleman | WR | CLE | 73 | 33 | 2 | 45.21 | 2.74 |
Martellus Bennett | TE | NE | 73 | 55 | 2 | 75.34 | 2.74 |
Ryan Griffin | TE | HOU | 74 | 50 | 2 | 67.57 | 2.70 |
Jack Doyle | TE | IND | 75 | 59 | 2 | 78.67 | 2.67 |
Robert Woods | WR | BUF | 76 | 51 | 2 | 67.11 | 2.63 |
Tyler Boyd | WR | CIN | 81 | 54 | 2 | 66.67 | 2.47 |
Kenny Stills | WR | MIA | 81 | 42 | 2 | 51.85 | 2.47 |
Tyreek Hill | WR | KC | 83 | 61 | 2 | 73.49 | 2.41 |
Jermaine Kearse | WR | SEA | 89 | 41 | 2 | 46.07 | 2.25 |
Adam Thielen | WR | MIN | 92 | 69 | 2 | 75.00 | 2.17 |
Cameron Meredith | WR | CHI | 97 | 66 | 2 | 68.04 | 2.06 |
Cole Beasley | WR | DAL | 98 | 75 | 2 | 76.53 | 2.04 |
Delanie Walker | TE | TEN | 102 | 65 | 2 | 63.73 | 1.96 |
Mike Wallace | WR | BAL | 117 | 72 | 2 | 61.54 | 1.71 |
Kelvin Benjamin | WR | CAR | 118 | 63 | 2 | 53.39 | 1.69 |
David Johnson | RB | ARI | 120 | 80 | 2 | 66.67 | 1.67 |
Michael Thomas | WR | NO | 121 | 92 | 2 | 76.03 | 1.65 |
Jarvis Landry | WR | MIA | 131 | 94 | 2 | 71.76 | 1.53 |
Amari Cooper | WR | OAK | 132 | 83 | 2 | 62.88 | 1.52 |
Kyle Rudolph | TE | MIN | 132 | 83 | 2 | 62.88 | 1.52 |
Allen Robinson | WR | JAX | 151 | 73 | 2 | 48.34 | 1.32 |
Jordy Nelson | WR | GB | 152 | 97 | 2 | 63.82 | 1.32 |
Antonio Brown | WR | PIT | 154 | 106 | 2 | 68.83 | 1.30 |
Nick Vannett | TE | SEA | 4 | 3 | 1 | 75.00 | 25.00 |
Alex Ellis | TE | JAX | 4 | 3 | 1 | 75.00 | 25.00 |
Mike Davis | RB | SF | 5 | 3 | 1 | 60.00 | 20.00 |
Joshua Perkins | TE | ATL | 5 | 3 | 1 | 60.00 | 20.00 |
Tyler Ervin | RB | HOU | 5 | 3 | 1 | 60.00 | 20.00 |
Danny Vitale | TE | CLE | 5 | 4 | 1 | 80.00 | 20.00 |
Ross Travis | TE | KC | 6 | 3 | 1 | 50.00 | 16.67 |
Anthony Sherman | RB | KC | 6 | 4 | 1 | 66.67 | 16.67 |
Peyton Barber | RB | TB | 6 | 5 | 1 | 83.33 | 16.67 |
Adrian Peterson | RB | MIN | 6 | 3 | 1 | 50.00 | 16.67 |
Trevor Davis | WR | GB | 7 | 3 | 1 | 42.86 | 14.29 |
Knile Davis | RB | GB | 7 | 5 | 1 | 71.43 | 14.29 |
Randall Telfer | TE | CLE | 7 | 2 | 1 | 28.57 | 14.29 |
Jerome Felton | RB | BUF | 9 | 6 | 1 | 66.67 | 11.11 |
De'Anthony Thomas | WR | KC | 9 | 7 | 1 | 77.78 | 11.11 |
Mike Thomas | WR | LA | 9 | 3 | 1 | 33.33 | 11.11 |
Arian Foster | RB | MIA | 10 | 6 | 1 | 60.00 | 10.00 |
Logan Paulsen | TE | CHI | 10 | 3 | 1 | 30.00 | 10.00 |
Kenyan Drake | RB | MIA | 10 | 9 | 1 | 90.00 | 10.00 |
Dominique Jones | TE | MIA | 10 | 7 | 1 | 70.00 | 10.00 |
Tanner McEvoy | WR | SEA | 11 | 9 | 1 | 81.82 | 9.09 |
Tommylee Lewis | WR | NO | 11 | 7 | 1 | 63.64 | 9.09 |
Tyler Kroft | TE | CIN | 12 | 10 | 1 | 83.33 | 8.33 |
Dwayne Washington | RB | DET | 15 | 10 | 1 | 66.67 | 6.67 |
Derrick Henry | RB | TEN | 15 | 13 | 1 | 86.67 | 6.67 |
Doug Martin | RB | TB | 16 | 14 | 1 | 87.50 | 6.25 |
Kenneth Farrow | RB | SD | 16 | 13 | 1 | 81.25 | 6.25 |
Stephen Anderson | TE | HOU | 16 | 11 | 1 | 68.75 | 6.25 |
MarQueis Gray | TE | MIA | 17 | 14 | 1 | 82.35 | 5.88 |
Thomas Rawls | RB | SEA | 17 | 13 | 1 | 76.47 | 5.88 |
Jonathan Grimes | RB | HOU | 18 | 13 | 1 | 72.22 | 5.56 |
Ryan Grant | WR | WAS | 19 | 9 | 1 | 47.37 | 5.26 |
Shane Vereen | RB | NYG | 19 | 11 | 1 | 57.89 | 5.26 |
Jeff Janis | WR | GB | 19 | 11 | 1 | 57.89 | 5.26 |
Darrius Heyward-Bey | WR | PIT | 19 | 6 | 1 | 31.58 | 5.26 |
John Kuhn | RB | NO | 20 | 16 | 1 | 80.00 | 5.00 |
A.J. Derby | TE | DEN | 20 | 16 | 1 | 80.00 | 5.00 |
Daniel Brown | TE | CHI | 20 | 16 | 1 | 80.00 | 5.00 |
Chris Harper | WR | SF | 21 | 13 | 1 | 61.90 | 4.76 |
Luke Willson | TE | SEA | 21 | 15 | 1 | 71.43 | 4.76 |
Xavier Grimble | TE | PIT | 21 | 11 | 1 | 52.38 | 4.76 |
Jalin Marshall | WR | NYJ | 22 | 14 | 1 | 63.64 | 4.55 |
Josh Hill | TE | NO | 22 | 15 | 1 | 68.18 | 4.55 |
DeAndre Washington | RB | OAK | 23 | 17 | 1 | 73.91 | 4.35 |
Josh Huff | WR | PHI | 23 | 16 | 1 | 69.57 | 4.35 |
Andre Johnson | WR | TEN | 23 | 9 | 1 | 39.13 | 4.35 |
Jaelen Strong | WR | HOU | 24 | 14 | 1 | 58.33 | 4.17 |
Bennie Fowler | WR | DEN | 24 | 11 | 1 | 45.83 | 4.17 |
Andre Roberts | WR | DET | 25 | 14 | 1 | 56.00 | 4.00 |
Jeremy Langford | RB | CHI | 27 | 19 | 1 | 70.37 | 3.70 |
DeAngelo Williams | RB | PIT | 27 | 18 | 1 | 66.67 | 3.70 |
Justin Forsett | RB | DEN | 27 | 20 | 1 | 74.07 | 3.70 |
Chris Ivory | RB | JAX | 28 | 20 | 1 | 71.43 | 3.57 |
Damien Williams | RB | MIA | 31 | 23 | 1 | 74.19 | 3.23 |
Vincent Jackson | WR | TB | 32 | 15 | 1 | 46.88 | 3.13 |
Aldrick Robinson | WR | ATL | 32 | 20 | 1 | 62.50 | 3.13 |
Ladarius Green | TE | PIT | 34 | 18 | 1 | 52.94 | 2.94 |
Chester Rogers | WR | IND | 34 | 19 | 1 | 55.88 | 2.94 |
Jordan Norwood | WR | DEN | 35 | 21 | 1 | 60.00 | 2.86 |
Charone Peake | WR | NYJ | 35 | 19 | 1 | 54.29 | 2.86 |
Kevin White | WR | CHI | 36 | 19 | 1 | 52.78 | 2.78 |
Deonte Thompson | WR | CHI | 36 | 22 | 1 | 61.11 | 2.78 |
C.J. Uzomah | TE | CIN | 38 | 25 | 1 | 65.79 | 2.63 |
Shaun Draughn | RB | SF | 39 | 29 | 1 | 74.36 | 2.56 |
Ezekiel Elliott | RB | DAL | 40 | 32 | 1 | 80.00 | 2.50 |
Spencer Ware | RB | KC | 42 | 33 | 1 | 78.57 | 2.38 |
Kendall Wright | WR | TEN | 43 | 29 | 1 | 67.44 | 2.33 |
Latavius Murray | RB | OAK | 43 | 33 | 1 | 76.74 | 2.33 |
Terrance West | RB | BAL | 45 | 34 | 1 | 75.56 | 2.22 |
Frank Gore | RB | IND | 47 | 38 | 1 | 80.85 | 2.13 |
Tyler Eifert | TE | CIN | 47 | 29 | 1 | 61.70 | 2.13 |
Richard Rodgers | TE | GB | 47 | 30 | 1 | 63.83 | 2.13 |
Malcolm Mitchell | WR | NE | 48 | 32 | 1 | 66.67 | 2.08 |
Hunter Henry | TE | SD | 53 | 36 | 1 | 67.92 | 1.89 |
Ty Montgomery | RB | GB | 56 | 44 | 1 | 78.57 | 1.79 |
Donte Moncrief | WR | IND | 56 | 30 | 1 | 53.57 | 1.79 |
Melvin Gordon | RB | SD | 57 | 41 | 1 | 71.93 | 1.75 |
Mark Ingram | RB | NO | 58 | 46 | 1 | 79.31 | 1.72 |
Chris Thompson | RB | WAS | 62 | 49 | 1 | 79.03 | 1.61 |
Eli Rogers | WR | PIT | 66 | 48 | 1 | 72.73 | 1.52 |
Cordarrelle Patterson | WR | MIN | 70 | 52 | 1 | 74.29 | 1.43 |
John Brown | WR | ARI | 72 | 39 | 1 | 54.17 | 1.39 |
Jeremy Maclin | WR | KC | 76 | 44 | 1 | 57.89 | 1.32 |
Brian Quick | WR | LA | 77 | 41 | 1 | 53.25 | 1.30 |
Mohamed Sanu | WR | ATL | 81 | 59 | 1 | 72.84 | 1.23 |
Adam Humphries | WR | TB | 83 | 55 | 1 | 66.27 | 1.20 |
James White | RB | NE | 86 | 60 | 1 | 69.77 | 1.16 |
DeVante Parker | WR | MIA | 88 | 56 | 1 | 63.64 | 1.14 |
Alshon Jeffery | WR | CHI | 94 | 52 | 1 | 55.32 | 1.06 |
Jason Witten | TE | DAL | 95 | 69 | 1 | 72.63 | 1.05 |
Dez Bryant | WR | DAL | 96 | 50 | 1 | 52.08 | 1.04 |
Dontrelle Inman | WR | SD | 97 | 58 | 1 | 59.79 | 1.03 |
Zach Ertz | TE | PHI | 106 | 78 | 1 | 73.58 | 0.94 |
Brandon LaFell | WR | CIN | 107 | 64 | 1 | 59.81 | 0.93 |
Stefon Diggs | WR | MIN | 112 | 84 | 1 | 75.00 | 0.89 |
Pierre Garcon | WR | WAS | 114 | 79 | 1 | 69.30 | 0.88 |
Jeremy Kerley | WR | SF | 115 | 64 | 1 | 55.65 | 0.87 |
Dennis Pitta | TE | BAL | 121 | 86 | 1 | 71.07 | 0.83 |
Doug Baldwin | WR | SEA | 125 | 94 | 1 | 75.20 | 0.80 |
Greg Olsen | TE | CAR | 129 | 80 | 1 | 62.02 | 0.78 |
Benny Cunningham | RB | LA | 21 | 16 | 0 | 76.19 | 0.00 |
Marcel Reece | RB | SEA | 5 | 5 | 0 | 100.00 | 0.00 |
Ifeanyi Momah | TE | ARI | 4 | 2 | 0 | 50.00 | 0.00 |
Lucky Whitehead | WR | DAL | 3 | 3 | 0 | 100.00 | 0.00 |
Brenton Bersin | WR | CAR | 6 | 2 | 0 | 33.33 | 0.00 |
James Develin | RB | NE | 6 | 3 | 0 | 50.00 | 0.00 |
Brandon Williams | TE | SEA | 3 | 2 | 0 | 66.67 | 0.00 |
Markus Wheaton | WR | PIT | 9 | 4 | 0 | 44.44 | 0.00 |
Jaron Brown | WR | ARI | 23 | 11 | 0 | 47.83 | 0.00 |
Quan Bray | WR | IND | 4 | 3 | 0 | 75.00 | 0.00 |
Nick O'Leary | TE | BUF | 14 | 9 | 0 | 64.29 | 0.00 |
Derek Carrier | TE | WAS | 2 | 2 | 0 | 100.00 | 0.00 |
Ameer Abdullah | RB | DET | 5 | 5 | 0 | 100.00 | 0.00 |
Cameron Brate | TE | TB | 81 | 57 | 0 | 70.37 | 0.00 |
Mike Gillislee | RB | BUF | 11 | 9 | 0 | 81.82 | 0.00 |
John Phillips | TE | DEN | 14 | 10 | 0 | 71.43 | 0.00 |
Dion Sims | TE | MIA | 35 | 26 | 0 | 74.29 | 0.00 |
Matt Jones | RB | WAS | 8 | 8 | 0 | 100.00 | 0.00 |
Zach Miller | TE | CHI | 64 | 47 | 0 | 73.44 | 0.00 |
Andre Ellington | RB | ARI | 19 | 12 | 0 | 63.16 | 0.00 |
Reggie Bush | RB | BUF | 10 | 7 | 0 | 70.00 | 0.00 |
Jacquizz Rodgers | RB | TB | 16 | 13 | 0 | 81.25 | 0.00 |
LeSean McCoy | RB | BUF | 57 | 50 | 0 | 87.72 | 0.00 |
Je'Ron Hamm | TE | SF | 4 | 2 | 0 | 50.00 | 0.00 |
Demarcus Ayers | WR | PIT | 13 | 6 | 0 | 46.15 | 0.00 |
Jordan Cameron | TE | MIA | 11 | 8 | 0 | 72.73 | 0.00 |
Justin Hunter | WR | BUF | 24 | 10 | 0 | 41.67 | 0.00 |
Ryan Mathews | RB | PHI | 14 | 13 | 0 | 92.86 | 0.00 |
Jeremy Butler | WR | SD | 2 | 2 | 0 | 100.00 | 0.00 |
Levine Toilolo | TE | ATL | 19 | 13 | 0 | 68.42 | 0.00 |
Zach Zenner | RB | DET | 23 | 18 | 0 | 78.26 | 0.00 |
Chris Hogan | WR | NE | 58 | 38 | 0 | 65.52 | 0.00 |
Rashard Higgins | WR | CLE | 12 | 6 | 0 | 50.00 | 0.00 |
Dexter McCluster | RB | SD | 11 | 7 | 0 | 63.64 | 0.00 |
Derek Watt | RB | SD | 4 | 4 | 0 | 100.00 | 0.00 |
Tim Hightower | RB | NO | 26 | 22 | 0 | 84.62 | 0.00 |
Bradley Marquez | WR | LA | 7 | 3 | 0 | 42.86 | 0.00 |
Mike James | RB | TB | 4 | 4 | 0 | 100.00 | 0.00 |
Corey Grant | RB | JAX | 7 | 4 | 0 | 57.14 | 0.00 |
Josh Doctson | WR | WAS | 6 | 2 | 0 | 33.33 | 0.00 |
Alan Cross | TE | TB | 10 | 6 | 0 | 60.00 | 0.00 |
Russell Shepard | WR | TB | 40 | 23 | 0 | 57.50 | 0.00 |
Paul Turner | WR | PHI | 14 | 9 | 0 | 64.29 | 0.00 |
Aaron Burbridge | WR | SF | 16 | 7 | 0 | 43.75 | 0.00 |
Alfred Blue | RB | HOU | 16 | 12 | 0 | 75.00 | 0.00 |
Neal Sterling | TE | JAX | 16 | 12 | 0 | 75.00 | 0.00 |
Phillip Supernaw | TE | TEN | 5 | 4 | 0 | 80.00 | 0.00 |
Justin Hardy | WR | ATL | 31 | 21 | 0 | 67.74 | 0.00 |
Brittan Golden | WR | ARI | 14 | 8 | 0 | 57.14 | 0.00 |
Percy Harvin | WR | BUF | 4 | 2 | 0 | 50.00 | 0.00 |
Cody Core | WR | CIN | 27 | 17 | 0 | 62.96 | 0.00 |
Ben Koyack | TE | JAX | 24 | 19 | 0 | 79.17 | 0.00 |
Anthony Fasano | TE | TEN | 14 | 8 | 0 | 57.14 | 0.00 |
Andrew Hawkins | WR | CLE | 54 | 33 | 0 | 61.11 | 0.00 |
Ryan Hewitt | TE | CIN | 3 | 2 | 0 | 66.67 | 0.00 |
Terrance Williams | WR | DAL | 61 | 44 | 0 | 72.13 | 0.00 |
Wendell Smallwood | RB | PHI | 13 | 6 | 0 | 46.15 | 0.00 |
Geronimo Allison | WR | GB | 22 | 12 | 0 | 54.55 | 0.00 |
Andre Holmes | WR | OAK | 25 | 14 | 0 | 56.00 | 0.00 |
Sean McGrath | TE | SD | 2 | 2 | 0 | 100.00 | 0.00 |
LeGarrette Blount | RB | NE | 8 | 7 | 0 | 87.50 | 0.00 |
Kapri Bibbs | RB | DEN | 4 | 2 | 0 | 50.00 | 0.00 |
Wendall Williams | WR | HOU | 7 | 4 | 0 | 57.14 | 0.00 |
Marquise Goodwin | WR | BUF | 68 | 29 | 0 | 42.65 | 0.00 |
Christine Michael | RB | GB | 29 | 22 | 0 | 75.86 | 0.00 |
Jace Amaro | TE | TEN | 4 | 3 | 0 | 75.00 | 0.00 |
Paul Richardson | WR | SEA | 36 | 21 | 0 | 58.33 | 0.00 |
Matt Lengel | TE | NE | 3 | 2 | 0 | 66.67 | 0.00 |
Luke Stocker | TE | TB | 8 | 5 | 0 | 62.50 | 0.00 |
Jamison Crowder | WR | WAS | 99 | 67 | 0 | 67.68 | 0.00 |
Darren Fells | TE | ARI | 18 | 14 | 0 | 77.78 | 0.00 |
Danny Amendola | WR | NE | 29 | 23 | 0 | 79.31 | 0.00 |
Danny Woodhead | RB | SD | 8 | 6 | 0 | 75.00 | 0.00 |
Charles Johnson | WR | MIN | 37 | 20 | 0 | 54.05 | 0.00 |
Orleans Darkwa | RB | NYG | 4 | 2 | 0 | 50.00 | 0.00 |
Kyle Juszczyk | RB | BAL | 49 | 37 | 0 | 75.51 | 0.00 |
Maurice Harris | WR | WAS | 12 | 8 | 0 | 66.67 | 0.00 |
Niles Paul | TE | WAS | 2 | 2 | 0 | 100.00 | 0.00 |
Patrick DiMarco | RB | ATL | 10 | 7 | 0 | 70.00 | 0.00 |
Denard Robinson | RB | JAX | 5 | 3 | 0 | 60.00 | 0.00 |
Lance Dunbar | RB | DAL | 24 | 16 | 0 | 66.67 | 0.00 |
Jerell Adams | TE | NYG | 21 | 16 | 0 | 76.19 | 0.00 |
Tajae Sharpe | WR | TEN | 83 | 41 | 0 | 49.40 | 0.00 |
Eric Decker | WR | NYJ | 21 | 9 | 0 | 42.86 | 0.00 |
Emmanuel Sanders | WR | DEN | 137 | 79 | 0 | 57.66 | 0.00 |
Tavarres King | WR | NYG | 4 | 2 | 0 | 50.00 | 0.00 |
Nick Boyle | TE | BAL | 6 | 6 | 0 | 100.00 | 0.00 |
Rod Streater | WR | SF | 27 | 18 | 0 | 66.67 | 0.00 |
Rashad Greene Sr. | WR | JAX | 8 | 5 | 0 | 62.50 | 0.00 |
C.J. Prosise | RB | SEA | 19 | 17 | 0 | 89.47 | 0.00 |
Andy Janovich | RB | DEN | 7 | 5 | 0 | 71.43 | 0.00 |
David Johnson | TE | PIT | 11 | 7 | 0 | 63.64 | 0.00 |
Lorenzo Taliaferro | RB | BAL | 3 | 3 | 0 | 100.00 | 0.00 |
Nick Williams | WR | ATL | 7 | 5 | 0 | 71.43 | 0.00 |
Rhett Ellison | TE | MIN | 14 | 9 | 0 | 64.29 | 0.00 |
Leonte Carroo | WR | MIA | 6 | 3 | 0 | 50.00 | 0.00 |
