NFL Injury Report – Week 3
If a team is not listed, they surprisingly did not report any injuries to the NFL for the week.
Each column can be sorted by ascending or descending order.
NFL Week 3 Injury Report
| Tm | Player | Pos | Injury | Game Status | Practice Status | 
|---|---|---|---|---|---|
| ARI | Kareem Martin | LB | Knee | Doubtful | Did Not Participate In Practice | 
| ARI | Frostee Rucker | DT | Knee | Doubtful | Did Not Participate In Practice | 
| ARI | Evan Mathis | G | Foot | Out | Did Not Participate In Practice | 
| ARI | Justin Bethel | CB | Foot | Questionable | Limited Participation in Practice | 
| ARI | Robert Nkemdiche | DT | Ankle | Questionable | Limited Participation in Practice | 
| ATL | De'Vondre Campbell | LB | Ankle | Out | Did Not Participate In Practice | 
| ATL | Paul Worrilow | LB | Groin | Out | Did Not Participate In Practice | 
| ATL | Quintorris Jones | WR | Calf | Questionable | Did Not Participate In Practice | 
| BAL | Kenneth Dixon | RB | Knee | Out | Did Not Participate In Practice | 
| BAL | Elvis Dumervil | LB | Foot | Questionable | Did Not Participate In Practice | 
| BAL | Ronnie Stanley | T | Foot | Questionable | Full Participation in Practice | 
| BAL | John Urschel | G | Shoulder | Questionable | Full Participation in Practice | 
| BUF | Colt Anderson | S | Foot | Out | Did Not Participate In Practice | 
| BUF | Cordy Glenn | T | Ankle | Out | Did Not Participate In Practice | 
| BUF | Samuel Watkins | WR | Foot | Questionable | Did Not Participate In Practice | 
| BUF | Charles Clay | TE | Knee | Questionable | Limited Participation in Practice | 
| BUF | Ronald Darby | CB | Hamstring | Questionable | Limited Participation in Practice | 
| BUF | Cardale Jones | QB | Shoulder | Questionable | Limited Participation in Practice | 
| BUF | Gregory Salas | WR | Groin | Questionable | Limited Participation in Practice | 
| CAR | Jeremy Cash | LB | Hamstring | Doubtful | Did Not Participate In Practice | 
| CAR | Jonathan Stewart | RB | Hamstring | Out | Did Not Participate In Practice | 
| CAR | Kawann Short | DT | Shoulder | Questionable | Full Participation in Practice | 
| CAR | Trai Turner | G | Ankle | Questionable | Full Participation in Practice | 
| CHI | Lamarr Houston | LB | -- | -- | Did Not Participate In Practice | 
| CHI | Ka'Deem Carey | RB | Hamstring | Doubtful | Did Not Participate In Practice | 
| CHI | Jay Cutler | QB | right Thumb | Doubtful | Did Not Participate In Practice | 
| CHI | Eddie Goldman | DT | Ankle | Doubtful | Did Not Participate In Practice | 
| CHI | Danny Trevathan | LB | Thumb | Out | Did Not Participate In Practice | 
| CHI | Bobby Massie | T | Toe | Questionable | Full Participation in Practice | 
| CHI | Josh Sitton | G | Shoulder | Questionable | Full Participation in Practice | 
| CHI | William Sutton | DT | Elbow | Questionable | Full Participation in Practice | 
| CHI | Adrian Amos | S | Concussion | Questionable | Limited Participation in Practice | 
| CHI | Bryce Callahan | CB | Concussion | Questionable | Limited Participation in Practice | 
| CHI | Kyle Fuller | CB | Knee | Questionable | Limited Participation in Practice | 
| CHI | Alshon Jeffery | WR | Knee | Questionable | Limited Participation in Practice | 
| CHI | Tracy Porter | CB | Knee | Questionable | Limited Participation in Practice | 
| CHI | Christopher Prosinski | S | Calf | Questionable | Limited Participation in Practice | 
| CHI | Willie Young | LB | Knee | Questionable | Limited Participation in Practice | 
| CIN | Tyler Eifert | TE | Ankle | Doubtful | Limited Participation in Practice | 
| CIN | Darqueze Dennard | CB | Hamstring | Questionable | Full Participation in Practice | 
| CIN | Eric Winston | G | Back | Questionable | Limited Participation in Practice | 
| CLE | Ibraheim Campbell | S | Hamstring | Out | Did Not Participate In Practice | 
| CLE | Corey Coleman | WR | Hand | Out | Did Not Participate In Practice | 
| CLE | Cameron Erving | C | Chest | Out | Did Not Participate In Practice | 
| CLE | Joshua McCown | QB | Shoulder | Out | Did Not Participate In Practice | 
| CLE | Carl Nassib | DE | Hand | Out | Did Not Participate In Practice | 
| CLE | Joseph Haden | CB | Groin | Questionable | Did Not Participate In Practice | 
| CLE | Patrick Murray | K | left Knee | Questionable | Limited Participation in Practice | 
| DAL | Mark Nzeocha | LB | Achilles | Doubtful | Limited Participation in Practice | 
| DAL | Tony Romo | QB | Back | Out | Did Not Participate In Practice | 
| DAL | Charles Tapper | DE | Back | Out | Did Not Participate In Practice | 
| DAL | Orlando Scandrick | CB | Hamstring | Questionable | Did Not Participate In Practice | 
| DAL | Jack Crawford | DE | Shoulder | Questionable | Full Participation in Practice | 
| DAL | Doug Free | T | Quadricep | Questionable | Full Participation in Practice | 
| DAL | Tyron Smith | T | Back | Questionable | Limited Participation in Practice | 
| DEN | Virgil Green | TE | Calf | Out | Did Not Participate In Practice | 
| DEN | Donald Stephenson | T | Calf | Out | Did Not Participate In Practice | 
| DEN | DeMarcus Ware | LB | Forearm | Out | Did Not Participate In Practice | 
| DEN | Bennie Fowler | WR | Elbow | Questionable | Limited Participation in Practice | 
| DEN | Corey Nelson | LB | Ankle | Questionable | Limited Participation in Practice | 
| DEN | Justin Simmons | S | Hand | Questionable | Limited Participation in Practice | 
| DEN | Gregory Watson | LB | Elbow | Questionable | Limited Participation in Practice | 
| DET | DeAndre Levy | LB | Quadricep | Doubtful | Did Not Participate In Practice | 
| DET | Leander Williams | LB | Hamstring | Doubtful | Did Not Participate In Practice | 
| DET | Ezekiel Ansah | DE | Ankle | Out | Did Not Participate In Practice | 
| DET | Lawrence Warford | G | Illness | Questionable | Did Not Participate In Practice | 
| DET | Eric Ebron | TE | Back | Questionable | Full Participation in Practice | 
| DET | Riley Reiff | T | Ankle | Questionable | Full Participation in Practice | 
| DET | Kyle Van Noy | LB | Calf | Questionable | Full Participation in Practice | 
| DET | Tyrunn Walker | DT | Calf | Questionable | Full Participation in Practice | 
| DET | Adairius Barnes | CB | Ankle | Questionable | Limited Participation in Practice | 
| DET | Wallace Gilberry | DE | Abdomen | Questionable | Limited Participation in Practice | 
| DET | Devin Taylor | DE | Ankle | Questionable | Limited Participation in Practice | 
| GB | Samuel Shields | CB | Concussion | Out | Did Not Participate In Practice | 
| GB | Morgan Burnett | S | Groin | Questionable | Did Not Participate In Practice | 
| GB | Letroy Guion | DT | Knee | Questionable | Did Not Participate In Practice | 
| GB | Datone Jones | DE | Knee | Questionable | Did Not Participate In Practice | 
| GB | William Matthews | LB | Ankle | Questionable | Did Not Participate In Practice | 
| GB | Thomas Lang | G | Hip | Questionable | Limited Participation in Practice | 
| IND | Darius Butler | CB | Hamstring | Out | Did Not Participate In Practice | 
| IND | Denzelle Good | T | Back | Out | Did Not Participate In Practice | 
| IND | Donte Moncrief | WR | Shoulder | Out | Did Not Participate In Practice | 
| IND | Patrick Robinson | CB | Concussion | Out | Did Not Participate In Practice | 
| IND | Eugene Hilton | WR | Knee | Questionable | Did Not Participate In Practice | 
| IND | Trent Cole | LB | Back | Questionable | Full Participation in Practice | 
| IND | Vontae Davis | CB | Ankle | Questionable | Full Participation in Practice | 
| IND | T.J. Green | S | Knee | Questionable | Full Participation in Practice | 
| IND | Ryan Kelly | C | Shoulder | Questionable | Full Participation in Practice | 
| IND | Andrew Luck | QB | Shoulder | Questionable | Full Participation in Practice | 
| IND | Clayton Geathers | S | Foot | Questionable | Limited Participation in Practice | 
| JAC | Kelvin Beachum | T | Concussion | Out | Did Not Participate In Practice | 
| JAC | Benjamin Koyack | TE | Knee | Out | Did Not Participate In Practice | 
| JAC | Prince Amukamara | CB | Hamstring | Questionable | Did Not Participate In Practice | 
| JAC | Brandon Linder | G | Knee | Questionable | Did Not Participate In Practice | 
| JAC | Jared Odrick | DE | Triceps | Questionable | Did Not Participate In Practice | 
| JAC | Christopher Ivory | RB | Not Injury Related | Questionable | Full Participation in Practice | 
| JAC | Tashaun Gipson | S | Hamstring | Questionable | Limited Participation in Practice | 
| KC | Jamaal Charles | RB | Knee | Doubtful | Limited Participation in Practice | 
| KC | Parker Ehinger | G | Concussion | Out | Did Not Participate In Practice | 
| KC | Jah Reid | T | Knee | Out | Did Not Participate In Practice | 
| KC | Samuel Barrington | LB | Hamstring | Out | Limited Participation in Practice | 
| KC | Laurent Duvernay-Tardif | G | Ankle | Questionable | Limited Participation in Practice | 
| KC | Phillip Gaines | CB | Knee | Questionable | Limited Participation in Practice | 
| LA | Pharoh Cooper | WR | Shoulder | Doubtful | Limited Participation in Practice | 
| LA | Nelson Spruce | WR | Knee | Doubtful | Limited Participation in Practice | 
| LA | Maurice Alexander | S | Thigh | Questionable | Limited Participation in Practice | 
| LA | Benny Cunningham | RB | Knee | Questionable | Limited Participation in Practice | 
| LA | Edwin Gaines | CB | Thigh | Questionable | Limited Participation in Practice | 
| LA | Lamarcus Joyner | CB | Toe | Questionable | Limited Participation in Practice | 
| MIA | Arian Foster | RB | Groin | Out | Did Not Participate In Practice | 
| MIA | James Pouncey | C | Hip | Out | Did Not Participate In Practice | 
| MIA | Jason Jones | DE | Ankle | Questionable | Did Not Participate In Practice | 
| MIA | Nawa'akoa Misi | LB | Shoulder | Questionable | Full Participation in Practice | 
| MIA | Xavien Howard | CB | Knee | Questionable | Limited Participation in Practice | 
| MIA | Jelani Jenkins | LB | Knee | Questionable | Limited Participation in Practice | 
| MIA | DeVante Parker | WR | Hamstring | Questionable | Limited Participation in Practice | 
| MIA | Spencer Paysinger | LB | Neck | Questionable | Limited Participation in Practice | 
| MIN | Stefon Diggs | WR | -- | -- | Did Not Participate In Practice | 
| MIN | Sharrif Floyd | DT | Knee | Out | Did Not Participate In Practice | 
| MIN | Adrian Peterson | RB | Knee | Out | Did Not Participate In Practice | 
| MIN | MyCole Pruitt | TE | Knee | Questionable | Limited Participation in Practice | 
| MIN | Xavier Rhodes | CB | Knee | Questionable | Limited Participation in Practice | 
| NO | Terron Armstead | T | Knee | Out | Did Not Participate In Practice | 
| NO | Delvin Breaux | CB | Fibula | Out | Did Not Participate In Practice | 
| NO | Tyeler Davison | DT | Shoulder | Questionable | Did Not Participate In Practice | 
| NO | Dannell Ellerbe | LB | Quadricep | Questionable | Did Not Participate In Practice | 
| NO | Josh Hill | TE | Ankle | Questionable | Did Not Participate In Practice | 
| NO | Kenny Vaccaro | S | Ankle | Questionable | Did Not Participate In Practice | 
| NO | Cameron Jordan | DE | Knee | Questionable | Limited Participation in Practice | 
| NO | Willie Snead | WR | Toe | Questionable | Limited Participation in Practice | 
| NYG | Marshall Newhouse | T | Calf | Out | Did Not Participate In Practice | 
| NYG | Robert Thomas | DT | Illness | Out | Did Not Participate In Practice | 
| NYG | Darian Thompson | S | Foot | Out | Did Not Participate In Practice | 
| NYG | Rashad Jennings | RB | Thumb | Questionable | Limited Participation in Practice | 
| NYJ | Bryce Petty | QB | Shoulder | Out | Did Not Participate In Practice | 
| NYJ | Erin Henderson | LB | Foot | Questionable | Did Not Participate In Practice | 
| NYJ | David Harris | LB | Shoulder | Questionable | Limited Participation in Practice | 
| NYJ | Brandon Marshall | WR | Foot | Questionable | Limited Participation in Practice | 
| OAK | Austin Howard | T | Ankle | Out | Did Not Participate In Practice | 
| OAK | Matt McCants | T | Knee | Out | Did Not Participate In Practice | 
| OAK | David Amerson | CB | Concussion | Questionable | Full Participation in Practice | 
| OAK | Rodney Hudson | C | Knee | Questionable | Full Participation in Practice | 
| OAK | Gabriel Jackson | G | Knee | Questionable | Full Participation in Practice | 
| OAK | Taiwan Jones | RB | Knee | Questionable | Full Participation in Practice | 
| OAK | Darius Latham | DT | Concussion | Questionable | Full Participation in Practice | 
| OAK | Jihad Ward | DE | Hip | Questionable | Full Participation in Practice | 
| OAK | Menelik Watson | T | Groin | Questionable | Full Participation in Practice | 
| PHI | Zachary Ertz | TE | Rib | Out | Did Not Participate In Practice | 
| PHI | Leodis McKelvin | CB | Hamstring | Out | Did Not Participate In Practice | 
| PHI | Isaac Seumalo | G | Pectoral | Out | Did Not Participate In Practice | 
| PHI | Marvin Kendricks | LB | Nose | Questionable | Full Participation in Practice | 
| PIT | Roosevelt Nix | RB | Back | Doubtful | Limited Participation in Practice | 
| PIT | Senquez Golson | CB | Foot | Out | Did Not Participate In Practice | 
| PIT | Cody Wallace | C | Knee | Out | Did Not Participate In Practice | 
| PIT | Ramon Foster | G | Elbow | Questionable | Limited Participation in Practice | 
| SD | Antonio Gates | TE | Hamstring | Doubtful | Did Not Participate In Practice | 
| SD | Jahleel Addae | S | Collarbone | Out | Did Not Participate In Practice | 
| SD | Joseph Bosa | DE | Hamstring | Out | Limited Participation in Practice | 
| SD | Orlando Franklin | G | Hamstring | Questionable | Full Participation in Practice | 
| SEA | Thomas Rawls | RB | Shin | Doubtful | Did Not Participate In Practice | 
| SEA | Germain Ifedi | G | Ankle | Doubtful | Limited Participation in Practice | 
| SEA | Nicholas Vannett | TE | Ankle | Doubtful | Limited Participation in Practice | 
| SEA | Tyler Lockett | WR | Knee | Questionable | Full Participation in Practice | 
| SEA | C.J. Prosise | RB | Wrist | Questionable | Full Participation in Practice | 
| SF | Anthony Davis | T | Concussion | Out | Did Not Participate In Practice | 
| SF | Marcus Cromartie | S | Ankle | Questionable | Limited Participation in Practice | 
| SF | Jaquiski Tartt | S | Knee | Questionable | Limited Participation in Practice | 
| TB | Devante Bond | LB | -- | -- | Did Not Participate In Practice | 
| TB | Robert Ayers | DE | Ankle | Out | Did Not Participate In Practice | 
| TB | Douglas Martin | RB | Hamstring | Out | Did Not Participate In Practice | 
| TB | Cecil Shorts | WR | Hamstring | Out | Did Not Participate In Practice | 
| TB | Lavonte David | LB | Shoulder | Out | Full Participation in Practice | 
| TB | Lucas Stocker | TE | Ankle | Questionable | Did Not Participate In Practice | 
| TB | Ryan Smith | S | Hand | Questionable | Full Participation in Practice | 
| TB | Donovan Smith | T | Hip | Questionable | Limited Participation in Practice | 
| TEN | Delanie Walker | TE | Hamstring | Questionable | Did Not Participate In Practice | 
| TEN | Derrick Morgan | LB | Hamstring | Questionable | Full Participation in Practice | 
| TEN | Kendall Wright | WR | Hamstring | Questionable | Limited Participation in Practice | 
| WAS | Kendall Reyes | DE | Groin | Out | Did Not Participate In Practice | 
| WAS | Attauyo Nsekhe | T | Foot | Questionable | Did Not Participate In Practice | 
| WAS | Martrell Spaight | LB | Concussion | Questionable | Full Participation in Practice | 
| WAS | Christopher Baker | DE | Rib | Questionable | Limited Participation in Practice | 
| WAS | Su'a Cravens | S | Hip | Questionable | Limited Participation in Practice | 
| WAS | Joshua Doctson | WR | Achilles | Questionable | Limited Participation in Practice | 
| WAS | Kory Lichtensteiger | C | Back | Questionable | Limited Participation in Practice | 
Check out the Week 3 schedule with current spreads/totals/byes here.
Check out our main Stats menu page here.
Updated Daily NFL Injury Reports.
Submit your review  | |
Fantasy Footballers.org
Average rating:   0 reviews
					
