NFL Defense/Special Teams week 1 scoring projections for DraftKings scoring settings.
Each column can be sorted by ascending or descending order.
NFL DST Week 1 Projections
Def/Spec Tm | Opp | FPTS | Pts vs. | Sack | Sfty | Int | Fum Rec | TD | Blk Kick | Ret TD |
---|---|---|---|---|---|---|---|---|---|---|
Carolina | @Den | 9.40 | 19.90 | 1.90 | 0.00 | 1.20 | 0.80 | 0.30 | 0.10 | 0.00 |
Los Angeles | @SF | 7.99 | 21.80 | 3.00 | 0.00 | 0.80 | 0.80 | 0.20 | 0.10 | 0.00 |
Minnesota | @Ten | 7.85 | 20.30 | 3.00 | 0.00 | 0.80 | 0.50 | 0.10 | 0.10 | 0.00 |
Denver | Car | 7.77 | 25.30 | 2.80 | 0.00 | 0.70 | 0.80 | 0.30 | 0.10 | 0.00 |
Pittsburgh | @Was | 7.62 | 23.10 | 2.70 | 0.00 | 0.90 | 0.70 | 0.20 | 0.10 | 0.00 |
Detroit | @Ind | 7.54 | 26.20 | 2.80 | 0.00 | 0.90 | 0.70 | 0.20 | 0.10 | 0.00 |
Indianapolis | Det | 7.32 | 25.10 | 2.70 | 0.00 | 0.90 | 0.60 | 0.20 | 0.10 | 0.00 |
New England | @Ari | 7.29 | 25.90 | 2.40 | 0.00 | 0.70 | 0.80 | 0.20 | 0.10 | 0.10 |
New Orleans | Oak | 6.75 | 25.90 | 2.40 | 0.00 | 0.70 | 0.70 | 0.20 | 0.10 | 0.00 |
New York Jets | Cin | 6.72 | 21.80 | 2.30 | 0.00 | 0.70 | 0.60 | 0.20 | 0.10 | 0.00 |
Washington | Pit | 6.70 | 29.80 | 2.60 | 0.00 | 0.80 | 0.80 | 0.20 | 0.10 | 0.10 |
Jacksonville | GB | 6.36 | 27.20 | 2.80 | 0.00 | 0.50 | 0.60 | 0.10 | 0.10 | 0.10 |
Cleveland | @Phi | 6.30 | 23.20 | 1.80 | 0.00 | 0.90 | 0.60 | 0.20 | 0.10 | 0.00 |
Atlanta | TB | 5.80 | 22.90 | 1.70 | 0.00 | 0.90 | 0.50 | 0.20 | 0.10 | 0.00 |
Dallas | NYG | 5.37 | 24.80 | 2.30 | 0.00 | 0.70 | 0.30 | 0.10 | 0.10 | 0.10 |
New York Giants | @Dal | 5.35 | 28.70 | 1.80 | 0.00 | 0.70 | 0.70 | 0.20 | 0.10 | 0.00 |
Chicago | @Hou | 5.18 | 23.60 | 2.50 | 0.00 | 0.60 | 0.30 | 0.10 | 0.10 | 0.10 |
Baltimore | Buf | 5.00 | 22.80 | 2.50 | 0.00 | 0.50 | 0.40 | 0.10 | 0.10 | 0.00 |
San Francisco | LA | 4.29 | 20.60 | 1.60 | 0.00 | 0.70 | 0.20 | 0.10 | 0.10 | 0.00 |
Legend:
FPTS – Projected fantasy points
Pts vs. – Projected points against
Sack – Projected sacks
Sfty – Projected safeties
Int – Projected interceptions
Fum Rec – Projected fumble recoveries
TD – Projected touchdowns
Blk Kick – Projected blocked kicks
Ret TD – Projected return touchdowns
Submit your review | |
Fantasy Footballers.org
Average rating: 0 reviews