Some NFL 2018 player prop bets for the upcoming regular season are listed here.
In this case, the -115 line payouts represent a break even line. For example, if player X has the over (O) for 6 Total TDs for -115, that same player also has a -115 payout for the under (U) for 6 Total TDs.
Each column below can be sorted in either ascending or descending order.
The lines are provided by MyBookie.ag sportsbook.
NFL 2018 Player Prop Bets
Player | Pos | Pass Yds | Pass TDs | INTs | Rush Yds | Rec Yds | Total TDs | FPs | |
---|---|---|---|---|---|---|---|---|---|
T BRADY | QB | O 4674.5 (-120) | O 32.5 (-125) | O 9.5 (-120) | 309.20 | 10.00 | |||
A RODGERS | QB | O 4049.5 (-125) | O 33.5 (-115) | O 9.5 (-120) | 288.00 | 10.00 | |||
D BREES | QB | O 4475.5 (-120) | O 26.5 (-115) | O 12.5 (-115) | 275.20 | 12.00 | |||
ROETHLISBERGER | QB | O 4449.5 (-115) | O 28.5 (-115) | O 16.5 (-115) | 275.00 | 17.00 | |||
C WENTZ | QB | O 3999.5 (-125) | O 30.5 (-130) | O 11.5 (-125) | 272.00 | 12.00 | |||
M STAFFORD | QB | O 4299.5 (-125) | O 26.5 (-120) | O 13.5 (-115) | 266.00 | 14.00 | |||
P RIVERS | QB | O 4299.5 (-115) | O 26.5 (-115) | O 15.5 (-110) | 264.00 | 16.00 | |||
J GAROPPOLO | QB | O 4399.5 (-130) | O 23.5 (-115) | O 12.5 (-115) | 259.00 | 13.00 | |||
M RYAN | QB | O 4175.5 (-125) | O 24.5 (-120) | O 12.5 (-115) | 254.20 | 13.00 | |||
K COUSINS | QB | O 4075.5 (-120) | O 25.5 (-120) | O 13.5 (-120) | 253.20 | 14.00 | |||
J GOFF | QB | O 3925.5 (-120) | O 27.5 (-115) | O 11.5 (-125) | 253.20 | 12.00 | |||
A SMITH | QB | O 4149.5 (+100) | O 24.5 (-115) | O 9.5 (-115) | 251.80 | 10.00 | |||
R WILSON | QB | O 3850.5 (-115) | O 25.5 (-125) | O 13.5 (-115) | 244.20 | 14.00 | |||
D WATSON | QB | O 3799.5 (-120) | O 26.5 (-120) | O 17.5 (-120) | 242.00 | 18.00 | |||
E MANNING | QB | O 3949.5 (-120) | O 22.5 (-125) | O 15.5 (-120) | 234.00 | 16.00 | |||
D CARR | QB | O 3799.5 (-115) | O 22.5 (-130) | O 13.5 (-125) | 230.00 | 14.00 | |||
A DALTON | QB | O 3499.5 (-120) | O 22.5 (-130) | O 14.5 (-125) | 217.00 | 15.00 | |||
C NEWTON | QB | O 3449.5 (-120) | O 23.5 (-120) | O 16.5 (-110) | 214.00 | 16.00 | |||
D PRESCOTT | QB | O 3399.5 (-115) | O 22.5 (-115) | O 13.5 (-115) | 214.00 | 14.00 | |||
M MARIOTA | QB | O 3450.5 (-120) | O 21.5 (-120) | O 16.5 (-120) | 209.20 | 17.00 | |||
J FLACCO | QB | O 3225.5 (-115) | O 19.5 (-125) | O 15.5 (-120) | 193.20 | 16.00 | |||
T GURLEY | RB | O 1349.5 (-120) | O 15.5 (-130) | 231.00 | 0.00 | ||||
L BELL | RB | O 1324.5 (-115) | O 12.5 (-125) | 210.50 | 0.00 | ||||
E ELLIOT | RB | O 1375.5 (-120) | O 10.5 (-125) | 204.00 | 0.00 | ||||
L FOURNETTE | RB | O 1149.5 (-115) | O 10.5 (-125) | 181.00 | 0.00 | ||||
K HUNT | RB | O 1099.5 (-115) | O 10.5 (-115) | 176.00 | 0.00 | ||||
M GORDON | RB | O 1049.5 (-115) | O 10.5 (-120) | 171.00 | 0.00 | ||||
S BARKLEY | RB | O 1099.5 (-120) | O 9.5 (-115) | 170.00 | 0.00 | ||||
A KAMARA | RB | O 900.5 (-125) | O 12.5 (-120) | 168.50 | 0.00 | ||||
D COOK | RB | O 1099.5 (-125) | O 8.5 (-125) | 164.00 | 0.00 | ||||
D FREEMAN | RB | O 959.5 (-115) | O 10.5 (-120) | 156.00 | 0.00 | ||||
D JOHNSON | RB | O 949.5 (-115) | O 9.5 (-125) | 149.00 | 0.00 | ||||
J MCKINNON | RB | O 859.5 (-115) | O 8.5 (-125) | 140.00 | 0.00 | ||||
J AJAYI | RB | O 975.5 (-125) | O 6.5 (-120) | 134.00 | 0.00 | ||||
D HENRY | RB | O 874.5 (-135) | O 7.5 (-125) | 129.50 | 0.00 | ||||
L MILLER | RB | O 825.5 (-115) | O 6.5 (-115) | 129.00 | 0.00 | ||||
C MCCAFFREY | RB | O 625.5 (-115) | O 7.5 (-125) | 111.00 | 0.00 | ||||
M LYNCH | RB | O 650.5 (-120) | O 5.5 (-120) | 101.50 | 0.00 | ||||
R GRONKOWSKI | TE | O 1059.5 (-115) | O 8.5 (-125) | 160.00 | 0.00 | ||||
T KELCE | TE | O 1000.5 (-120) | O 7.5 (-115) | 142.50 | 0.00 | ||||
A BROWN | WR | O 1499.5 (-115) | O 10.5 (-115) | 210.00 | 0.00 | ||||
D HOPKINS | WR | O 1300.5 (-115) | O 9.5 (-125) | 190.50 | 0.00 | ||||
J JONES | WR | O 1399.5 (-135) | O 6.5 (-130) | 176.00 | 0.00 | ||||
K ALLEN | WR | O 1299.5 (-125) | O 6.5 (-120) | 172.00 | 0.00 | ||||
O BECKHAM | WR | O 1200.5 (-120) | O 7.5 (-120) | 168.50 | 0.00 | ||||
D ADAMS | WR | O 1050.5 (-115) | O 9.5 (-125) | 165.50 | 0.00 | ||||
AJ GREEN | WR | O 1199.5 (-125) | O 7.5 (-120) | 162.00 | 0.00 | ||||
M THOMAS | WR | O 1200.5 (-115) | O 7.5 (-115) | 162.00 | 0.00 | ||||
D BALDWIN | WR | O 1100.5 (-120) | O 7.5 (-125) | 158.50 | 0.00 | ||||
T HILL | WR | O 1000.5 (-115) | O 7.5 (-120) | 148.00 | 0.00 | ||||
TY HILTON | WR | O 1050.5 (-140) | O 6.5 (-115) | 147.50 | 0.00 | ||||
A THIELEN | WR | O 1099.5 (-115) | O 5.5 (-115) | 146.00 | 0.00 | ||||
M EVANS | WR | O 1099.5 (-110) | O 5.5 (-115) | 146.00 | 0.00 | ||||
D THOMAS | WR | O 1049.5 (-125) | O 6.5 (-115) | 141.00 | 0.00 | ||||
A COOPER | WR | O 975.5 (-125) | O 6.5 (-120) | 140.00 | 0.00 | ||||
A JEFFREY | WR | O 875.5 (-125) | O 7.5 (-125) | 130.00 | 0.00 | ||||
G TATE | WR | O 975.5 (-120) | O 5.5 (-115) | 128.00 | 0.00 | ||||
M CRABTREE | WR | O 774.5 (-120) | O 6.5 (-115) | 119.50 | 0.00 | ||||
E SANDERS | WR | O 925.5 (-115) | O 4.5 (-120) | 117.00 | 0.00 | ||||
B COOKS | WR | O 799.5 (-130) | O 5.5 (-130) | 116.00 | 0.00 | ||||
L FITZGERALD | WR | O 850.5 (-125) | O 4.5 (-140) | 109.50 | 0.00 | ||||
D PARKER | WR | O 750.5 (-130) | O 3.5 (-145) | 99.50 | 0.00 | ||||
J LANDRY | WR | O 949.5 (-115) | O 4.5 (-115) | 95.00 | 0.00 | ||||
J GORDON | WR | O 5.5 (-150) | 36.00 | 0.00 |
FPs = Implied Fantasy Points. The stats for this represent only the player prop stats listed above, rounded up to the nearest whole number if the line payout is listed as -115 or lower. Any stat with a line payout of -110 or higher is rounded down to the nearest whole number.
[lastupdated]
Submit your review | |