The NFL 2018 futures win totals and odds for the upcoming regular season are provided here.
Each column below can be sorted in either ascending or descending order.
NFL 2018 Win Totals and Odds
Team | 2017 Wins | 2018 Win Total | OVER | UNDER |
---|---|---|---|---|
Arizona Cardinals | 8 | 5.50 | -155 | 125 |
Atlanta Falcons | 10 | 9.00 | -145 | 115 |
Baltimore Ravens | 9 | 8.00 | -115 | -115 |
Buffalo Bills | 9 | 6.50 | 125 | -155 |
Carolina Panthers | 11 | 9.00 | 110 | -140 |
Chicago Bears | 5 | 6.50 | -145 | 115 |
Cincinnati Bengals | 7 | 6.50 | -130 | EVEN |
Cleveland Browns | 0 | 5.50 | -130 | EVEN |
Dallas Cowboys | 9 | 8.50 | -125 | -105 |
Denver Broncos | 5 | 7.00 | -155 | 125 |
Detroit Lions | 9 | 8.00 | 105 | -135 |
Green Bay Packers | 7 | 10.00 | -110 | -120 |
Houston Texans | 4 | 8.50 | -155 | 125 |
Indianapolis Colts | 4 | 6.50 | -140 | 110 |
Jacksonville Jaguars | 10 | 9.00 | -130 | EVEN |
Kansas City Chiefs | 10 | 8.50 | -120 | -110 |
Los Angeles Chargers | 9 | 9.50 | -110 | -120 |
Los Angeles Rams | 11 | 9.50 | -170 | 140 |
Miami Dolphins | 6 | 6.50 | -110 | -120 |
Minnesota Vikings | 13 | 10.00 | -125 | -105 |
New England Patriots | 13 | 11.00 | -155 | 125 |
New Orleans Saints | 11 | 9.50 | -125 | -105 |
New York Giants | 3 | 6.50 | -170 | 140 |
New York Jets | 5 | 6.00 | 105 | -135 |
Oakland Raiders | 6 | 8.00 | -125 | -105 |
Philadelphia Eagles | 13 | 10.50 | 105 | -135 |
Pittsburgh Steelers | 13 | 10.50 | EVEN | -130 |
San Francisco 49ers | 6 | 8.50 | -125 | -105 |
Seattle Seahawks | 9 | 8.00 | 105 | -135 |
Tampa Bay Buccaneers | 5 | 6.50 | -160 | 140 |
Tennessee Titans | 9 | 8.00 | -120 | -110 |
Washington Redskins | 7 | 7.00 | EVEN | -130 |
[lastupdated]
Submit your review | |
Fantasy Footballers.org
Average rating: 0 reviews