Drop statistics for all NFL receiving targets for 2016.
Each column can be sorted by ascending or descending order.
Receiving Drops 2016 (thru Week 2)
Player | Pos | Tm | Tgts | Rec | Drops | Tgt% | Drop% | |
---|---|---|---|---|---|---|---|---|
Tavon Austin | WR | LA | 21 | 9 | 3 | 42.86 | 14.30 | 14.29 |
Gary Barnidge | TE | CLE | 7 | 4 | 2 | 57.14 | 28.60 | 28.57 |
Darren Sproles | RB | PHI | 7 | 4 | 2 | 57.14 | 28.60 | 28.57 |
Anquan Boldin | WR | DET | 10 | 7 | 2 | 70.00 | 20.00 | 20.00 |
Travaris Cadet | RB | NO | 10 | 5 | 2 | 50.00 | 20.00 | 20.00 |
Demaryius Thomas | WR | DEN | 13 | 9 | 2 | 69.23 | 15.40 | 15.38 |
Kenny Britt | WR | LA | 16 | 10 | 2 | 62.50 | 12.50 | 12.50 |
Brandon Marshall | WR | NYJ | 17 | 9 | 2 | 52.94 | 11.80 | 11.76 |
Julian Edelman | WR | NE | 18 | 14 | 2 | 77.78 | 11.10 | 11.11 |
Marvin Jones Jr. | WR | DET | 21 | 12 | 2 | 57.14 | 9.50 | 9.52 |
Jordan Matthews | WR | PHI | 23 | 13 | 2 | 56.52 | 8.70 | 8.70 |
Jerick McKinnon | RB | MIN | 3 | 2 | 1 | 66.67 | 33.30 | 33.33 |
Robert Turbin | RB | IND | 3 | 2 | 1 | 66.67 | 33.30 | 33.33 |
Shaun Draughn | RB | SF | 3 | 2 | 1 | 66.67 | 33.30 | 33.33 |
Tyler Kroft | TE | CIN | 4 | 3 | 1 | 75.00 | 25.00 | 25.00 |
Rashad Jennings | RB | NYG | 4 | 3 | 1 | 75.00 | 25.00 | 25.00 |
Xavier Grimble | TE | PIT | 4 | 2 | 1 | 50.00 | 25.00 | 25.00 |
Chris Moore | WR | BAL | 4 | 2 | 1 | 50.00 | 25.00 | 25.00 |
Fozzy Whittaker | RB | CAR | 5 | 4 | 1 | 80.00 | 20.00 | 20.00 |
Ted Ginn Jr. | WR | CAR | 5 | 3 | 1 | 60.00 | 20.00 | 20.00 |
Terrance West | RB | BAL | 5 | 3 | 1 | 60.00 | 20.00 | 20.00 |
Vance McDonald | TE | SF | 5 | 3 | 1 | 60.00 | 20.00 | 20.00 |
Luke Willson | TE | SEA | 5 | 3 | 1 | 60.00 | 20.00 | 20.00 |
Adrian Peterson | RB | MIN | 5 | 2 | 1 | 40.00 | 20.00 | 20.00 |
Chris Thompson | RB | WAS | 6 | 5 | 1 | 83.33 | 16.70 | 16.67 |
Carlos Hyde | RB | SF | 6 | 5 | 1 | 83.33 | 16.70 | 16.67 |
Bilal Powell | RB | NYJ | 6 | 3 | 1 | 50.00 | 16.70 | 16.67 |
Larry Donnell | TE | NYG | 7 | 5 | 1 | 71.43 | 14.30 | 14.29 |
Shane Vereen | RB | NYG | 8 | 6 | 1 | 75.00 | 12.50 | 12.50 |
Corey Brown | WR | CAR | 8 | 4 | 1 | 50.00 | 12.50 | 12.50 |
Sammie Coates | WR | PIT | 8 | 4 | 1 | 50.00 | 12.50 | 12.50 |
Jack Doyle | TE | IND | 9 | 7 | 1 | 77.78 | 11.10 | 11.11 |
Andre Johnson | WR | TEN | 9 | 4 | 1 | 44.44 | 11.10 | 11.11 |
Kenny Stills | WR | MIA | 9 | 3 | 1 | 33.33 | 11.10 | 11.11 |
Matt Forte | RB | NYJ | 10 | 7 | 1 | 70.00 | 10.00 | 10.00 |
C.J. Anderson | RB | DEN | 10 | 7 | 1 | 70.00 | 10.00 | 10.00 |
Seth Roberts | WR | OAK | 10 | 5 | 1 | 50.00 | 10.00 | 10.00 |
Quinton Patton | WR | SF | 11 | 8 | 1 | 72.73 | 9.10 | 9.09 |
Martellus Bennett | TE | NE | 11 | 8 | 1 | 72.73 | 9.10 | 9.09 |
Marqise Lee | WR | JAX | 11 | 7 | 1 | 63.64 | 9.10 | 9.09 |
Sammy Watkins | WR | BUF | 11 | 6 | 1 | 54.55 | 9.10 | 9.09 |
Clive Walford | TE | OAK | 12 | 9 | 1 | 75.00 | 8.30 | 8.33 |
Victor Cruz | WR | NYG | 12 | 8 | 1 | 66.67 | 8.30 | 8.33 |
Tyler Lockett | WR | SEA | 12 | 7 | 1 | 58.33 | 8.30 | 8.33 |
Coby Fleener | TE | NO | 12 | 3 | 1 | 25.00 | 8.30 | 8.33 |
Alshon Jeffery | WR | CHI | 13 | 9 | 1 | 69.23 | 7.70 | 7.69 |
Mohamed Sanu | WR | ATL | 13 | 8 | 1 | 61.54 | 7.70 | 7.69 |
Corey Coleman | WR | CLE | 13 | 7 | 1 | 53.85 | 7.70 | 7.69 |
T.J. Yeldon | RB | JAX | 15 | 12 | 1 | 80.00 | 6.70 | 6.67 |
Dennis Pitta | TE | BAL | 16 | 12 | 1 | 75.00 | 6.30 | 6.25 |
Torrey Smith | WR | SF | 16 | 5 | 1 | 31.25 | 6.30 | 6.25 |
Cole Beasley | WR | DAL | 18 | 13 | 1 | 72.22 | 5.60 | 5.56 |
Will Fuller | WR | HOU | 18 | 9 | 1 | 50.00 | 5.60 | 5.56 |
Odell Beckham Jr. | WR | NYG | 19 | 12 | 1 | 63.16 | 5.30 | 5.26 |
DeAndre Hopkins | WR | HOU | 19 | 12 | 1 | 63.16 | 5.30 | 5.26 |
A.J. Green | WR | CIN | 21 | 14 | 1 | 66.67 | 4.80 | 4.76 |
Kelvin Benjamin | WR | CAR | 21 | 13 | 1 | 61.90 | 4.80 | 4.76 |
Antonio Brown | WR | PIT | 22 | 12 | 1 | 54.55 | 4.60 | 4.55 |
Jeremy Maclin | WR | KC | 22 | 11 | 1 | 50.00 | 4.60 | 4.55 |
T.Y. Hilton | WR | IND | 23 | 10 | 1 | 43.48 | 4.40 | 4.35 |
Mike Evans | WR | TB | 24 | 11 | 1 | 45.83 | 4.20 | 4.17 |
Jarvis Landry | WR | MIA | 23 | 17 | 0 | 73.91 | 0.00 | 0.00 |
Larry Fitzgerald | WR | ARI | 21 | 14 | 0 | 66.67 | 0.00 | 0.00 |
Stefon Diggs | WR | MIN | 20 | 16 | 0 | 80.00 | 0.00 | 0.00 |
Jordy Nelson | WR | GB | 20 | 11 | 0 | 55.00 | 0.00 | 0.00 |
Amari Cooper | WR | OAK | 20 | 11 | 0 | 55.00 | 0.00 | 0.00 |
Allen Robinson | WR | JAX | 20 | 9 | 0 | 45.00 | 0.00 | 0.00 |
Brandin Cooks | WR | NO | 18 | 13 | 0 | 72.22 | 0.00 | 0.00 |
Jordan Reed | TE | WAS | 18 | 12 | 0 | 66.67 | 0.00 | 0.00 |
Jason Witten | TE | DAL | 18 | 12 | 0 | 66.67 | 0.00 | 0.00 |
Jamison Crowder | WR | WAS | 18 | 12 | 0 | 66.67 | 0.00 | 0.00 |
Tajae Sharpe | WR | TEN | 18 | 11 | 0 | 61.11 | 0.00 | 0.00 |
Willie Snead | WR | NO | 17 | 14 | 0 | 82.35 | 0.00 | 0.00 |
Greg Olsen | TE | CAR | 17 | 12 | 0 | 70.59 | 0.00 | 0.00 |
Doug Baldwin | WR | SEA | 17 | 12 | 0 | 70.59 | 0.00 | 0.00 |
Jeremy Kerley | WR | SF | 17 | 10 | 0 | 58.82 | 0.00 | 0.00 |
Dez Bryant | WR | DAL | 17 | 8 | 0 | 47.06 | 0.00 | 0.00 |
Terrelle Pryor Sr. | WR | CLE | 17 | 6 | 0 | 35.29 | 0.00 | 0.00 |
Jacob Tamme | TE | ATL | 16 | 11 | 0 | 68.75 | 0.00 | 0.00 |
Golden Tate | WR | DET | 16 | 9 | 0 | 56.25 | 0.00 | 0.00 |
Emmanuel Sanders | WR | DEN | 16 | 8 | 0 | 50.00 | 0.00 | 0.00 |
Kyle Rudolph | TE | MIN | 16 | 7 | 0 | 43.75 | 0.00 | 0.00 |
Vincent Jackson | WR | TB | 16 | 6 | 0 | 37.50 | 0.00 | 0.00 |
Giovani Bernard | RB | CIN | 15 | 11 | 0 | 73.33 | 0.00 | 0.00 |
Randall Cobb | WR | GB | 15 | 11 | 0 | 73.33 | 0.00 | 0.00 |
Allen Hurns | WR | JAX | 15 | 9 | 0 | 60.00 | 0.00 | 0.00 |
DeSean Jackson | WR | WAS | 15 | 9 | 0 | 60.00 | 0.00 | 0.00 |
Steve Smith Sr. | WR | BAL | 15 | 8 | 0 | 53.33 | 0.00 | 0.00 |
Eric Decker | WR | NYJ | 15 | 8 | 0 | 53.33 | 0.00 | 0.00 |
Travis Benjamin | WR | SD | 14 | 13 | 0 | 92.86 | 0.00 | 0.00 |
Quincy Enunwa | WR | NYJ | 14 | 13 | 0 | 92.86 | 0.00 | 0.00 |
DeMarco Murray | RB | TEN | 14 | 12 | 0 | 85.71 | 0.00 | 0.00 |
Travis Kelce | TE | KC | 14 | 11 | 0 | 78.57 | 0.00 | 0.00 |
Michael Crabtree | WR | OAK | 14 | 11 | 0 | 78.57 | 0.00 | 0.00 |
DeAngelo Williams | RB | PIT | 14 | 10 | 0 | 71.43 | 0.00 | 0.00 |
Davante Adams | WR | GB | 14 | 6 | 0 | 42.86 | 0.00 | 0.00 |
Adam Humphries | WR | TB | 13 | 9 | 0 | 69.23 | 0.00 | 0.00 |
Julio Jones | WR | ATL | 13 | 9 | 0 | 69.23 | 0.00 | 0.00 |
DeVante Parker | WR | MIA | 13 | 8 | 0 | 61.54 | 0.00 | 0.00 |
Pierre Garcon | WR | WAS | 13 | 8 | 0 | 61.54 | 0.00 | 0.00 |
Jermaine Kearse | WR | SEA | 13 | 7 | 0 | 53.85 | 0.00 | 0.00 |
Kevin White | WR | CHI | 13 | 7 | 0 | 53.85 | 0.00 | 0.00 |
Michael Floyd | WR | ARI | 13 | 5 | 0 | 38.46 | 0.00 | 0.00 |
C.J. Uzomah | TE | CIN | 13 | 5 | 0 | 38.46 | 0.00 | 0.00 |
Sterling Shepard | WR | NYG | 12 | 11 | 0 | 91.67 | 0.00 | 0.00 |
Eric Ebron | TE | DET | 12 | 9 | 0 | 75.00 | 0.00 | 0.00 |
Julius Thomas | TE | JAX | 12 | 9 | 0 | 75.00 | 0.00 | 0.00 |
Nelson Agholor | WR | PHI | 12 | 8 | 0 | 66.67 | 0.00 | 0.00 |
Jesse James | TE | PIT | 12 | 8 | 0 | 66.67 | 0.00 | 0.00 |
Eddie Royal | WR | CHI | 12 | 8 | 0 | 66.67 | 0.00 | 0.00 |
Brandon LaFell | WR | CIN | 12 | 7 | 0 | 58.33 | 0.00 | 0.00 |
Mike Wallace | WR | BAL | 12 | 7 | 0 | 58.33 | 0.00 | 0.00 |
Michael Thomas | WR | NO | 11 | 10 | 0 | 90.91 | 0.00 | 0.00 |
Delanie Walker | TE | TEN | 11 | 9 | 0 | 81.82 | 0.00 | 0.00 |
Spencer Ware | RB | KC | 11 | 9 | 0 | 81.82 | 0.00 | 0.00 |
Tyler Boyd | WR | CIN | 11 | 8 | 0 | 72.73 | 0.00 | 0.00 |
David Johnson | RB | ARI | 11 | 7 | 0 | 63.64 | 0.00 | 0.00 |
James White | RB | NE | 11 | 7 | 0 | 63.64 | 0.00 | 0.00 |
Chris Conley | WR | KC | 11 | 6 | 0 | 54.55 | 0.00 | 0.00 |
Phillip Dorsett | WR | IND | 11 | 5 | 0 | 45.45 | 0.00 | 0.00 |
Tyrell Williams | WR | SD | 11 | 5 | 0 | 45.45 | 0.00 | 0.00 |
Theo Riddick | RB | DET | 10 | 9 | 0 | 90.00 | 0.00 | 0.00 |
Adam Thielen | WR | MIN | 10 | 8 | 0 | 80.00 | 0.00 | 0.00 |
Jordan Cameron | TE | MIA | 10 | 7 | 0 | 70.00 | 0.00 | 0.00 |
Eli Rogers | WR | PIT | 10 | 7 | 0 | 70.00 | 0.00 | 0.00 |
Duke Johnson Jr. | RB | CLE | 10 | 7 | 0 | 70.00 | 0.00 | 0.00 |
Chris Hogan | WR | NE | 10 | 7 | 0 | 70.00 | 0.00 | 0.00 |
Rishard Matthews | WR | TEN | 10 | 7 | 0 | 70.00 | 0.00 | 0.00 |
Charles Clay | TE | BUF | 10 | 7 | 0 | 70.00 | 0.00 | 0.00 |
Donte Moncrief | WR | IND | 10 | 7 | 0 | 70.00 | 0.00 | 0.00 |
Dwayne Allen | TE | IND | 10 | 6 | 0 | 60.00 | 0.00 | 0.00 |
LeSean McCoy | RB | BUF | 9 | 8 | 0 | 88.89 | 0.00 | 0.00 |
Zach Miller | TE | CHI | 9 | 7 | 0 | 77.78 | 0.00 | 0.00 |
Frank Gore | RB | IND | 9 | 7 | 0 | 77.78 | 0.00 | 0.00 |
Lance Kendricks | TE | LA | 9 | 6 | 0 | 66.67 | 0.00 | 0.00 |
Antonio Gates | TE | SD | 9 | 6 | 0 | 66.67 | 0.00 | 0.00 |
Tevin Coleman | RB | ATL | 8 | 7 | 0 | 87.50 | 0.00 | 0.00 |
Latavius Murray | RB | OAK | 8 | 7 | 0 | 87.50 | 0.00 | 0.00 |
Danny Amendola | WR | NE | 8 | 7 | 0 | 87.50 | 0.00 | 0.00 |
Virgil Green | TE | DEN | 8 | 7 | 0 | 87.50 | 0.00 | 0.00 |
Charcandrick West | RB | KC | 8 | 7 | 0 | 87.50 | 0.00 | 0.00 |
Charles Sims | RB | TB | 8 | 6 | 0 | 75.00 | 0.00 | 0.00 |
Danny Woodhead | RB | SD | 8 | 6 | 0 | 75.00 | 0.00 | 0.00 |
Albert Wilson | WR | KC | 8 | 5 | 0 | 62.50 | 0.00 | 0.00 |
Christine Michael | RB | SEA | 8 | 5 | 0 | 62.50 | 0.00 | 0.00 |
Jared Cook | TE | GB | 8 | 5 | 0 | 62.50 | 0.00 | 0.00 |
Paul Richardson | WR | SEA | 8 | 4 | 0 | 50.00 | 0.00 | 0.00 |
Devin Funchess | WR | CAR | 8 | 3 | 0 | 37.50 | 0.00 | 0.00 |
Charles Johnson | WR | MIN | 8 | 3 | 0 | 37.50 | 0.00 | 0.00 |
Josh Ferguson | RB | IND | 7 | 7 | 0 | 100.00 | 0.00 | 0.00 |
Keenan Allen | WR | SD | 7 | 6 | 0 | 85.71 | 0.00 | 0.00 |
Cameron Brate | TE | TB | 7 | 6 | 0 | 85.71 | 0.00 | 0.00 |
Zach Ertz | TE | PHI | 7 | 6 | 0 | 85.71 | 0.00 | 0.00 |
Robert Woods | WR | BUF | 7 | 5 | 0 | 71.43 | 0.00 | 0.00 |
Trey Burton | TE | PHI | 7 | 5 | 0 | 71.43 | 0.00 | 0.00 |
Justin Forsett | RB | BAL | 7 | 5 | 0 | 71.43 | 0.00 | 0.00 |
Breshad Perriman | WR | BAL | 7 | 3 | 0 | 42.86 | 0.00 | 0.00 |
Malcolm Mitchell | WR | NE | 7 | 3 | 0 | 42.86 | 0.00 | 0.00 |
John Brown | WR | ARI | 7 | 2 | 0 | 28.57 | 0.00 | 0.00 |
Mark Ingram | RB | NO | 6 | 6 | 0 | 100.00 | 0.00 | 0.00 |
Lamar Miller | RB | HOU | 6 | 6 | 0 | 100.00 | 0.00 | 0.00 |
Vernon Davis | TE | WAS | 6 | 6 | 0 | 100.00 | 0.00 | 0.00 |
Thomas Rawls | RB | SEA | 6 | 6 | 0 | 100.00 | 0.00 | 0.00 |
Stephen Anderson | TE | HOU | 6 | 5 | 0 | 83.33 | 0.00 | 0.00 |
Will Tye | TE | NYG | 6 | 5 | 0 | 83.33 | 0.00 | 0.00 |
Brian Quick | WR | LA | 6 | 4 | 0 | 66.67 | 0.00 | 0.00 |
Dorial Green-Beckham | WR | PHI | 6 | 4 | 0 | 66.67 | 0.00 | 0.00 |
Greg Salas | WR | BUF | 6 | 4 | 0 | 66.67 | 0.00 | 0.00 |
Jeremy Langford | RB | CHI | 6 | 3 | 0 | 50.00 | 0.00 | 0.00 |
Andrew Hawkins | WR | CLE | 6 | 3 | 0 | 50.00 | 0.00 | 0.00 |
Dontrelle Inman | WR | SD | 6 | 2 | 0 | 33.33 | 0.00 | 0.00 |
Garrett Celek | TE | SF | 6 | 2 | 0 | 33.33 | 0.00 | 0.00 |
Braxton Miller | WR | HOU | 6 | 2 | 0 | 33.33 | 0.00 | 0.00 |
Josh Doctson | WR | WAS | 6 | 2 | 0 | 33.33 | 0.00 | 0.00 |
Doug Martin | RB | TB | 5 | 5 | 0 | 100.00 | 0.00 | 0.00 |
Ameer Abdullah | RB | DET | 5 | 5 | 0 | 100.00 | 0.00 | 0.00 |
Marcedes Lewis | TE | JAX | 5 | 4 | 0 | 80.00 | 0.00 | 0.00 |
Jimmy Graham | TE | SEA | 5 | 4 | 0 | 80.00 | 0.00 | 0.00 |
Jermaine Gresham | TE | ARI | 5 | 4 | 0 | 80.00 | 0.00 | 0.00 |
Darren Fells | TE | ARI | 5 | 4 | 0 | 80.00 | 0.00 | 0.00 |
Kyle Juszczyk | RB | BAL | 5 | 3 | 0 | 60.00 | 0.00 | 0.00 |
Arian Foster | RB | MIA | 5 | 3 | 0 | 60.00 | 0.00 | 0.00 |
Richard Rodgers | TE | GB | 5 | 3 | 0 | 60.00 | 0.00 | 0.00 |
Jeremy Hill | RB | CIN | 5 | 3 | 0 | 60.00 | 0.00 | 0.00 |
Jordan Norwood | WR | DEN | 5 | 3 | 0 | 60.00 | 0.00 | 0.00 |
Harry Douglas | WR | TEN | 5 | 2 | 0 | 40.00 | 0.00 | 0.00 |
Marquise Goodwin | WR | BUF | 5 | 2 | 0 | 40.00 | 0.00 | 0.00 |
Justin Hardy | WR | ATL | 5 | 2 | 0 | 40.00 | 0.00 | 0.00 |
Rashad Greene | WR | JAX | 5 | 2 | 0 | 40.00 | 0.00 | 0.00 |
Lee Smith | TE | OAK | 4 | 4 | 0 | 100.00 | 0.00 | 0.00 |
Jay Ajayi | RB | MIA | 4 | 4 | 0 | 100.00 | 0.00 | 0.00 |
Devonta Freeman | RB | ATL | 4 | 4 | 0 | 100.00 | 0.00 | 0.00 |
Austin Hooper | TE | ATL | 4 | 4 | 0 | 100.00 | 0.00 | 0.00 |
Aldrick Robinson | WR | ATL | 4 | 3 | 0 | 75.00 | 0.00 | 0.00 |
Jalin Marshall | WR | NYJ | 4 | 3 | 0 | 75.00 | 0.00 | 0.00 |
Lance Dunbar | RB | DAL | 4 | 3 | 0 | 75.00 | 0.00 | 0.00 |
Ezekiel Elliott | RB | DAL | 4 | 3 | 0 | 75.00 | 0.00 | 0.00 |
Ryan Griffin | TE | HOU | 4 | 3 | 0 | 75.00 | 0.00 | 0.00 |
Terrance Williams | WR | DAL | 4 | 3 | 0 | 75.00 | 0.00 | 0.00 |
Jaron Brown | WR | ARI | 4 | 3 | 0 | 75.00 | 0.00 | 0.00 |
Todd Gurley | RB | LA | 4 | 2 | 0 | 50.00 | 0.00 | 0.00 |
Crockett Gillmore | TE | BAL | 4 | 2 | 0 | 50.00 | 0.00 | 0.00 |
Demetrius Harris | TE | KC | 4 | 2 | 0 | 50.00 | 0.00 | 0.00 |
Brandon Coleman | WR | NO | 4 | 2 | 0 | 50.00 | 0.00 | 0.00 |
Andre Ellington | RB | ARI | 3 | 3 | 0 | 100.00 | 0.00 | 0.00 |
Austin Seferian-Jenkins | TE | TB | 3 | 3 | 0 | 100.00 | 0.00 | 0.00 |
Isaiah Crowell | RB | CLE | 3 | 3 | 0 | 100.00 | 0.00 | 0.00 |
Tyreek Hill | WR | KC | 3 | 3 | 0 | 100.00 | 0.00 | 0.00 |
Derrick Henry | RB | TEN | 3 | 3 | 0 | 100.00 | 0.00 | 0.00 |
Melvin Gordon | RB | SD | 3 | 3 | 0 | 100.00 | 0.00 | 0.00 |
Jalen Richard | RB | OAK | 3 | 3 | 0 | 100.00 | 0.00 | 0.00 |
Geoff Swaim | TE | DAL | 3 | 3 | 0 | 100.00 | 0.00 | 0.00 |
Benny Cunningham | RB | LA | 3 | 2 | 0 | 66.67 | 0.00 | 0.00 |
C.J. Fiedorowicz | TE | HOU | 3 | 2 | 0 | 66.67 | 0.00 | 0.00 |
John Kuhn | RB | NO | 3 | 2 | 0 | 66.67 | 0.00 | 0.00 |
Kamar Aiken | WR | BAL | 3 | 2 | 0 | 66.67 | 0.00 | 0.00 |
Jonathan Stewart | RB | CAR | 3 | 2 | 0 | 66.67 | 0.00 | 0.00 |
Leonte Carroo | WR | MIA | 2 | 2 | 0 | 100.00 | 0.00 | 0.00 |
Cody Latimer | WR | DEN | 2 | 2 | 0 | 100.00 | 0.00 | 0.00 |
Jordan Howard | RB | CHI | 2 | 2 | 0 | 100.00 | 0.00 | 0.00 |
DeAndre Washington | RB | OAK | 2 | 2 | 0 | 100.00 | 0.00 | 0.00 |
Malcolm Johnson | RB | CLE | 2 | 2 | 0 | 100.00 | 0.00 | 0.00 |
Kenyan Drake | RB | MIA | 2 | 2 | 0 | 100.00 | 0.00 | 0.00 |
Taiwan Jones | RB | OAK | 2 | 2 | 0 | 100.00 | 0.00 | 0.00 |
Mike Gillislee | RB | BUF | 2 | 2 | 0 | 100.00 | 0.00 | 0.00 |
Jamize Olawale | RB | OAK | 2 | 2 | 0 | 100.00 | 0.00 | 0.00 |
Russell Shepard | WR | TB | 2 | 2 | 0 | 100.00 | 0.00 | 0.00 |
Taylor Gabriel | WR | ATL | 2 | 2 | 0 | 100.00 | 0.00 | 0.00 |
James Starks | RB | GB | 2 | 2 | 0 | 100.00 | 0.00 | 0.00 |
Levine Toilolo | TE | ATL | 2 | 2 | 0 | 100.00 | 0.00 | 0.00 |
James Wright | WR | CIN | 2 | 2 | 0 | 100.00 | 0.00 | 0.00 |
Matt Jones | RB | WAS | 2 | 2 | 0 | 100.00 | 0.00 | 0.00 |
Stat links:
Red Zone Receiving (thru Week 2)
Legend:
Tgts – Receiving targets.
Drops – Dropped passes by receiving target.
Tgt% – Percent of receiving targets caught.
Drop% – Percent of receiving targets dropped.
Submit your review | |
Fantasy Footballers.org
Average rating: 0 reviews