If a team is not listed, they surprisingly did not report any injuries to the NFL for the week.
Each column can be sorted by ascending or descending order.
NFL Week 2 Injury Report
| TM | Player | Pos | Injury | Game Status | Practice Status |
|---|---|---|---|---|---|
| ARI | Kareem Martin | LB | Knee | Out | Did Not Participate In Practice |
| ARI | Frostee Rucker | DT | Knee | Out | Did Not Participate In Practice |
| ARI | Evan Mathis | G | Foot | Questionable | Limited Participation in Practice |
| ARI | Jamarcus Nelson | WR | Shoulder | Questionable | Limited Participation in Practice |
| ARI | Robert Nkemdiche | DT | Ankle | Questionable | Limited Participation in Practice |
| ARI | Stepfan Taylor | RB | Knee | Questionable | Limited Participation in Practice |
| ATL | De'Vondre Campbell | LB | Ankle | Out | Did Not Participate In Practice |
| ATL | Keanu Neal | S | Knee | Out | Did Not Participate In Practice |
| ATL | Brooks Reed | DE | Shoulder | Questionable | Limited Participation in Practice |
| BAL | Kenneth Dixon | RB | Knee | Out | Did Not Participate In Practice |
| BAL | Elvis Dumervil | LB | Foot | Out | Did Not Participate In Practice |
| BAL | Za'Darius Smith | LB | Ankle | Questionable | Did Not Participate In Practice |
| BAL | Clinton Mosley | LB | Thigh | Questionable | Full Participation in Practice |
| BAL | Breshad Perriman | WR | Calf | Questionable | Full Participation in Practice |
| BAL | Courtney Powers | CB | Ankle | Questionable | Full Participation in Practice |
| BAL | John Urschel | G | Shoulder | Questionable | Full Participation in Practice |
| CAR | Dean Marlowe | S | Hamstring | Questionable | Full Participation in Practice |
| CAR | Jonathan Stewart | RB | Ankle | Questionable | Full Participation in Practice |
| CHI | Kyle Fuller | CB | Knee | ? | Limited Participation in Practice |
| CIN | Tyler Eifert | TE | Ankle | Out | Did Not Participate In Practice |
| CIN | Patrick Sims | DT | Ankle | Questionable | Full Participation in Practice |
| DAL | Mark Nzeocha | LB | Achilles | Out | Did Not Participate In Practice |
| DAL | Tony Romo | QB | Back | Out | Did Not Participate In Practice |
| DAL | Charles Tapper | DE | Back | Out | Did Not Participate In Practice |
| DAL | Jack Crawford | DE | Shoulder | Questionable | Full Participation in Practice |
| DAL | Ronald Leary | G | Groin | Questionable | Full Participation in Practice |
| DAL | Orlando Scandrick | CB | Hamstring | Questionable | Full Participation in Practice |
| DAL | Geoffrey Swaim | TE | Ankle | Questionable | Full Participation in Practice |
| DEN | Bennie Fowler | WR | Elbow | Out | Did Not Participate In Practice |
| DEN | Tyler Sambrailo | T | Elbow | Questionable | Limited Participation in Practice |
| DEN | Demaryius Thomas | WR | Hip | Questionable | Limited Participation in Practice |
| DEN | Derek Wolfe | DE | Neck | Questionable | Limited Participation in Practice |
| DET | DeAndre Levy | LB | Quadricep | Doubtful | Did Not Participate In Practice |
| DET | Ezekiel Ansah | DE | Shoulder | Questionable | Full Participation in Practice |
| DET | Adairius Barnes | CB | Ankle | Questionable | Limited Participation in Practice |
| DET | Cole Wick | TE | Shoulder | Questionable | Limited Participation in Practice |
| GB | Ayorunmi Banjo | S | Hamstring | Doubtful | Did Not Participate In Practice |
| GB | Jayrone Elliott | LB | Hamstring | Doubtful | Did Not Participate In Practice |
| GB | Samuel Shields | CB | Concussion | Doubtful | Did Not Participate In Practice |
| GB | Joshua Hawkins | CB | Hamstring | Out | Did Not Participate In Practice |
| GB | Trevor Davis | WR | Shoulder | Questionable | Full Participation in Practice |
| HOU | Duane Brown | T | Knee | Out | Did Not Participate In Practice |
| HOU | Brian Cushing | LB | Knee | Out | Did Not Participate In Practice |
| HOU | Christian Covington | DE | Groin | Questionable | Did Not Participate In Practice |
| HOU | Derek Newton | T | Knee | Questionable | Did Not Participate In Practice |
| HOU | Jeffery Allen | G | Calf | Questionable | Limited Participation in Practice |
| IND | Trent Cole | LB | Back | Doubtful | Did Not Participate In Practice |
| IND | Vontae Davis | CB | Ankle | Out | Did Not Participate In Practice |
| IND | T.J. Green | S | Knee | Out | Did Not Participate In Practice |
| IND | Patrick Robinson | CB | Concussion | Out | Did Not Participate In Practice |
| IND | Henry Anderson | DT | Knee | Out | Full Participation in Practice |
| IND | Kendall Langford | DE | Knee | Questionable | Did Not Participate In Practice |
| IND | Darius Butler | CB | Ankle | Questionable | Full Participation in Practice |
| IND | Antonio Cromartie | CB | Hamstring | Questionable | Full Participation in Practice |
| IND | Zachariah Kerr | DT | Foot | Questionable | Full Participation in Practice |
| IND | Clayton Geathers | S | Foot | Questionable | Limited Participation in Practice |
| IND | Robert Mathis | LB | Foot | Questionable | Limited Participation in Practice |
| JAC | Prince Amukamara | CB | Hamstring | Out | Did Not Participate In Practice |
| JAC | Christopher Ivory | RB | Not Injury Related | Out | Did Not Participate In Practice |
| KC | Jamaal Charles | RB | Knee | Doubtful | Limited Participation in Practice |
| KC | Samuel Barrington | LB | Hamstring | Out | Did Not Participate In Practice |
| KC | Laurent Duvernay-Tardif | G | Ankle | Out | Did Not Participate In Practice |
| KC | Parker Ehinger | G | Concussion | Out | Did Not Participate In Practice |
| LA | Pharoh Cooper | WR | Shoulder | Doubtful | Limited Participation in Practice |
| LA | Edwin Gaines | CB | Thigh | Out | Did Not Participate In Practice |
| LA | Nelson Spruce | WR | Knee | Out | Did Not Participate In Practice |
| LA | Michael Brockers | DT | Thigh | Questionable | Full Participation in Practice |
| LA | Lamarcus Joyner | CB | Foot | Questionable | Full Participation in Practice |
| MIA | James Pouncey | C | Hip | Out | Did Not Participate In Practice |
| MIA | Jordan Cameron | TE | Thigh | Questionable | Full Participation in Practice |
| MIA | Arian Foster | RB | Hamstring | Questionable | Full Participation in Practice |
| MIA | Spencer Paysinger | LB | Biceps | Questionable | Full Participation in Practice |
| MIA | Jordan Phillips | DT | Ankle | Questionable | Full Participation in Practice |
| MIA | Mario Williams | DE | Concussion | Questionable | Full Participation in Practice |
| MIA | Xavien Howard | CB | Knee | Questionable | Limited Participation in Practice |
| MIA | Jelani Jenkins | LB | Knee | Questionable | Limited Participation in Practice |
| MIA | DeVante Parker | WR | Hamstring | Questionable | Limited Participation in Practice |
| MIN | Sharrif Floyd | DT | Knee | Out | Did Not Participate In Practice |
| MIN | MyCole Pruitt | TE | Knee | Out | Did Not Participate In Practice |
| MIN | Xavier Rhodes | CB | Knee | Out | Did Not Participate In Practice |
| MIN | Matthew Kalil | T | Hip | Questionable | Limited Participation in Practice |
| NE | Qualin Hightower | LB | Knee | Doubtful | Did Not Participate In Practice |
| NE | Nelson Rowe | CB | Ankle | Out | Did Not Participate In Practice |
| NE | Chris Hogan | WR | Shoulder | Questionable | Full Participation in Practice |
| NE | Malcolm Butler | CB | Ankle | Questionable | Limited Participation in Practice |
| NE | Marcus Cannon | T | Knee | Questionable | Limited Participation in Practice |
| NE | Jonathan Cooper | G | Foot | Questionable | Limited Participation in Practice |
| NE | Trey Flowers | DE | Shoulder | Questionable | Limited Participation in Practice |
| NE | Robert Gronkowski | TE | Hamstring | Questionable | Limited Participation in Practice |
| NE | Shaquille Mason | G | Hand | Questionable | Limited Participation in Practice |
| NE | Shea McClellin | LB | Shoulder | Questionable | Limited Participation in Practice |
| NE | Nathaniel Solder | T | Hamstring | Questionable | Limited Participation in Practice |
| NO | Delvin Breaux | CB | Fibula | Out | Did Not Participate In Practice |
| NO | Dannell Ellerbe | LB | Quadricep | Out | Did Not Participate In Practice |
| NO | Josh Hill | TE | Ankle | Out | Did Not Participate In Practice |
| NO | Terron Armstead | T | Quadricep | Questionable | Limited Participation in Practice |
| NYG | Robert Thomas | DT | Illness | Out | Did Not Participate In Practice |
| NYG | Jason Pierre-Paul | DE | Shoulder | Questionable | Did Not Participate In Practice |
| OAK | Matt McCants | T | Knee | Doubtful | Did Not Participate In Practice |
| OAK | Menelik Watson | T | Groin | Doubtful | Did Not Participate In Practice |
| OAK | Rodney Hudson | C | Knee | Questionable | Full Participation in Practice |
| OAK | Gabriel Jackson | G | Knee | Questionable | Full Participation in Practice |
| OAK | Taiwan Jones | RB | Concussion | Questionable | Full Participation in Practice |
| PHI | Zachary Ertz | TE | Ribs | ? | Did Not Participate In Practice |
| PHI | Leodis McKelvin | CB | Hamstring | ? | Did Not Participate In Practice |
| PIT | Senquez Golson | CB | Foot | Out | Did Not Participate In Practice |
| PIT | Roosevelt Nix | RB | Back | Out | Did Not Participate In Practice |
| PIT | Cody Wallace | C | Knee | Out | Did Not Participate In Practice |
| PIT | Ryan Shazier | LB | Knee | Questionable | Full Participation in Practice |
| PIT | Markus Wheaton | WR | Shoulder | Questionable | Limited Participation in Practice |
| SD | Joseph Bosa | DE | Hamstring | Out | Did Not Participate In Practice |
| SEA | Germain Ifedi | G | Ankle | Out | Did Not Participate In Practice |
| SEA | Nicholas Vannett | TE | Ankle | Out | Did Not Participate In Practice |
| SEA | J'Marcus Webb | T | Ankle | Questionable | Did Not Participate In Practice |
| SEA | C.J. Prosise | RB | Wrist | Questionable | Full Participation in Practice |
| SF | Anthony Davis | T | Concussion | Out | Did Not Participate In Practice |
| SF | Marcus Cromartie | S | Ankle | Questionable | Limited Participation in Practice |
| SF | Christopher Davis | CB | Hamstring | Questionable | Limited Participation in Practice |
| SF | Keith Reaser | CB | Ankle | Questionable | Limited Participation in Practice |
| SF | Andrew Tiller | G | Ankle | Questionable | Limited Participation in Practice |
| TB | Devante Bond | LB | Hamstring | Questionable | Full Participation in Practice |
| TB | Lavonte David | LB | Shoulder | Questionable | Full Participation in Practice |
| TB | Adarius Glanton | LB | Knee | Questionable | Full Participation in Practice |
| TB | Ryan Smith | S | Hand | Questionable | Full Participation in Practice |
| TB | Robert Ayers | DE | Ankle | Questionable | Limited Participation in Practice |
| TEN | Derrick Morgan | LB | Hamstring | Out | Did Not Participate In Practice |
| TEN | Kendall Wright | WR | Hamstring | Out | Did Not Participate In Practice |
| WAS | Kendall Reyes | DE | Groin | Out | Did Not Participate In Practice |
| WAS | Martrell Spaight | LB | Concussion | Out | Limited Participation in Practice |
| WAS | Trent Williams | T | Glute | Questionable | Did Not Participate In Practice |
| WAS | Christopher Baker | DE | Rib | Questionable | Full Participation in Practice |
| WAS | Su'a Cravens | S | Hip | Questionable | Full Participation in Practice |
| WAS | Joshua Doctson | WR | Achilles | Questionable | Full Participation in Practice |
Submit your review | |
Fantasy Footballers.org
Average rating: 0 reviews

