Select Page

Red zone passing refers to pass attempts at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

Red Zone Passing 2016 (thru Week 3)

Player Tm Att-20 Cmp-20 Cmp%-20 Yds-20 TD-20 Int-20 Att-10 Cmp-10 Cmp%-10 Yds-10 TD-10 Int-10
Matt Ryan ATL 23 16 69.57 97 5 1 10 7 70.00 18 3 0
Drew Brees NO 20 14 70.00 83 7 1 12 10 83.33 31 5 0
Andrew Luck IND 18 12 66.67 91 5 0 8 4 50.00 18 3 0
Philip Rivers SD 28 12 42.86 68 3 0 10 4 40.00 18 3 0
Blake Bortles JAC 16 10 62.50 59 4 0 3 3 100.00 12 2 0
Aaron Rodgers GB 16 9 56.25 55 6 0 9 6 66.67 18 4 0
Marcus Mariota TEN 14 9 64.29 60 3 0 6 4 66.67 22 3 0
Ryan Fitzpatrick NYJ 22 9 40.91 34 3 3 12 4 33.33 12 2 2
Jameis Winston TB 17 8 47.06 61 5 0 7 5 71.43 21 4 0
Matthew Stafford DET 12 8 66.67 54 4 0 7 3 42.86 13 2 0
Carson Palmer ARI 19 8 42.11 50 4 0 9 4 44.44 9 4 0
Alex Smith KC 17 8 47.06 74 3 0 4 2 50.00 8 1 0
Eli Manning NYG 17 8 47.06 58 3 1 7 2 28.57 12 2 0
Carson Wentz PHI 17 8 47.06 54 3 0 5 2 40.00 5 1 0
Andy Dalton CIN 19 8 42.11 50 0 0 3 0 0.00 0 0 0
Russell Wilson SEA 11 7 63.64 61 2 0 3 1 33.33 2 1 0
Dak Prescott DAL 14 7 50.00 60 1 0 5 2 40.00 2 0 0
Kirk Cousins WAS 23 7 30.43 48 1 2 12 1 8.33 6 0 2
Cam Newton CAR 8 6 75.00 64 4 0 2 1 50.00 9 1 0
Derek Carr OAK 12 6 50.00 53 4 0 6 2 33.33 8 2 0
Ben Roethlisberger PIT 10 6 60.00 30 3 0 6 4 66.67 22 3 0
Sam Bradford MIN 7 5 71.43 40 2 0 1 1 100.00 8 1 0
Trevor Siemian DEN 13 5 38.46 21 2 0 10 4 40.00 16 2 0
Ryan Tannehill MIA 10 4 40.00 40 2 0 4 0 0.00 0 0 0
Brian Hoyer CHI 13 4 30.77 25 2 0 4 2 50.00 8 2 0
Brock Osweiler HOU 12 4 33.33 35 1 1 3 0 0.00 0 0 1
Blaine Gabbert SF 10 4 40.00 19 1 0 3 2 66.67 10 1 0
Jimmy Garoppolo NE 3 3 100.00 30 2 0 0 0 0.00 0 0 0
Joe Flacco BAL 5 3 60.00 24 2 0 1 1 100.00 7 1 0
Trevone Boykin SEA 4 3 75.00 27 1 0 1 0 0.00 0 0 0
Jay Cutler CHI 4 3 75.00 24 1 0 0 0 0.00 0 0 0
Tyrod Taylor BUF 4 2 50.00 23 1 0 1 1 100.00 5 0 0
Jacoby Brissett NE 6 2 33.33 10 0 0 3 0 0.00 0 0 0
Josh McCown CLE 1 1 100.00 11 1 0 0 0 0.00 0 0 0
Case Keenum LA 3 1 33.33 -2 0 0 2 1 50.00 -2 0 0
Cody Kessler CLE 2 1 50.00 -4 0 0 0 0 0.00 0 0 0
Robert Griffin CLE 3 0 0.00 0 0 0 1 0 0.00 0 0 0
Terrelle Pryor CLE 1 0 0.00 0 0 0 0 0 0.00 0 0 0


Stats page links:

NFL Red Zone Rushing Stats (thru Week 3)

NFL Red Zone Receiving Stats (thru Week 3)

NFL Receiving Drops (thru Week 3)

Main Stats Page

Legend:

Cmp-20 – Completions within the 20 yard line.

Att-20 – Pass attempts within the 20 yard line.

Cmp%-20 – Completion percentage within the 20 yard line.

Yds-20 – Passing yards within the 20 yard line.

TD-20 – Passing touchdowns within the 20 yard line.

Int-20 – Interceptions within the 20 yard line.

Cmp-10 – Completions within the 10 yard line.

Att-10 – Pass attempts within the 10 yard line.

Cmp%-10 – Completion percentage within the 10 yard line.

Yds-10 – Passing yards within the 10 yard line.

TD-10 – Passing touchdowns within the 10 yard line.

Int-10 – Interceptions within the 10 yard line.


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews