Zaire Franklin 2025 Stats
Zaire Franklin was born on and is years old. This is his in the NFL and plays for the Indianapolis Colts.
Number: 44
Team: Indianapolis Colts
Position: OLB
Height: 6'0"Weight: 235
Current Status:
Bye Week: 14
Games Played:17
Games Started:11
College: Syracuse
Draft Year: 2018
Draft Round: 7
Draft Pick: 235
Draft Year: 2018
Draft Round: 7
Draft Pick: 235
Regular Season Stats Per Game Averages for Zaire Franklin:
2021
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2021 | 0 | 1.24 | 1.12 | 0 | 0 | 0.12 | 0 | 0.06 | 17 | 11 |
2020
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2020 | 0 | 0.88 | 0.31 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
2019
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2019 | 0 | 0.25 | 0.13 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
2018
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2018 | 1.81 | 0.88 | 0.94 | 0 | 0 | 0.06 | 0 | 0 | 16 | 2 |
2017
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2016
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2015
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2014
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2021 Z.Franklin Stats by Week
| Week | Tackles | Sck | QB Hits | Passes Def | Forced Fum | INT | Opponent | Location |
| 1 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | SEA | HOME | |
| 2 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | LAR | HOME | |
| 3 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | TEN | AWAY | |
| 4 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | MIA | AWAY | |
| 5 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | BAL | AWAY | |
| 6 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | HOU | HOME | |
| 7 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | SF | AWAY | |
| 8 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | TEN | HOME | |
| 9 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | NYJ | HOME | |
| 10 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | JAX | HOME | |
| 11 | 0 | 0.0000 | 1.0000 | 0.0000 | 1.0000 | BUF | AWAY | |
| 12 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | TB | HOME | |
| 13 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | HOU | AWAY | |
| 15 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NE | HOME | |
| 16 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ARI | AWAY | |
| 17 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | LV | HOME | |
| 18 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | JAX | AWAY |
2021 Season Injury Report for Zaire Franklin:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
