Yetur Gross-Matos 2025 Stats
Yetur Gross-Matos was born on and is years old. This is his in the NFL and plays for the Carolina Panthers.
Number: 97
Team: Carolina Panthers
Position: DE
Height: 6'5"Weight: 264
Current Status:
Bye Week: 13
Games Played:14
Games Started:2
College: Penn State
Draft Year: 2020
Draft Round: 2
Draft Pick: 38
Draft Year: 2020
Draft Round: 2
Draft Pick: 38
Regular Season Stats Per Game Averages for Yetur Gross-Matos:
2021
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2021 | 0 | 1.29 | 0.71 | 0.25 | 0.29 | 0.07 | 0.07 | 0 | 14 | 2 |
2020
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2020 | 0 | 0.75 | 1.25 | 0.21 | 0.58 | 0 | 0.08 | 0 | 12 | 7 |
2019
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2018
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2017
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2016
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2015
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2014
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2021 Y.Gross-Matos Stats by Week
| Week | Tackles | Sck | QB Hits | Passes Def | Forced Fum | INT | Opponent | Location |
| 1 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NYJ | HOME | |
| 2 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NO | HOME | |
| 3 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | HOU | AWAY | |
| 4 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DAL | AWAY | |
| 5 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | PHI | HOME | |
| 6 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | MIN | HOME | |
| 7 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NYG | AWAY | |
| 8 | 1 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | ATL | AWAY | |
| 9 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NE | HOME | |
| 10 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ARI | AWAY | |
| 11 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | WAS | HOME | |
| 12 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | MIA | AWAY | |
| 14 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ATL | HOME | |
| 15 | 2.5 | 3.0000 | 0.0000 | 1.0000 | 0.0000 | BUF | AWAY | |
| 16 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | TB | HOME | |
| 17 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NO | AWAY | |
| 18 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | TB | AWAY |
2021 Season Injury Report for Yetur Gross-Matos:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
