Will Harris 2025 Stats
Will Harris was born on and is years old. This is his in the NFL and plays for the Detroit Lions.
Number: 25
Team: Detroit Lions
Position: SS
Height: 6'1"Weight: 207
Current Status:
Bye Week: 9
Games Played:17
Games Started:17
College: Boston College
Draft Year: 2019
Draft Round: 3
Draft Pick: 81
Draft Year: 2019
Draft Round: 3
Draft Pick: 81
Regular Season Stats Per Game Averages for Will Harris:
2021
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2021 | 0 | 3.65 | 1.82 | 0.03 | 0.06 | 0.24 | 0.06 | 0 | 17 | 17 |
2020
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2020 | 0 | 1.63 | 0.56 | 0 | 0 | 0.06 | 0 | 0 | 16 | 5 |
2019
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2019 | 0 | 1.88 | 0.81 | 0.06 | 0.06 | 0.19 | 0 | 0 | 16 | 6 |
2018
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2017
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2016
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2015
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2014
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2021 W.Harris Stats by Week
| Week | Tackles | Sck | QB Hits | Passes Def | Forced Fum | INT | Opponent | Location |
| 1 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | SF | HOME | |
| 2 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | GB | AWAY | |
| 3 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | BAL | HOME | |
| 4 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | CHI | AWAY | |
| 5 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | MIN | AWAY | |
| 6 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | CIN | HOME | |
| 7 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | LAR | AWAY | |
| 8 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | PHI | HOME | |
| 10 | 0 | 0.0000 | 0.0000 | 1.0000 | 0.0000 | PIT | AWAY | |
| 11 | 0.5 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | CLE | AWAY | |
| 12 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | CHI | HOME | |
| 13 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | MIN | HOME | |
| 14 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | DEN | AWAY | |
| 15 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | ARI | HOME | |
| 16 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ATL | AWAY | |
| 17 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | SEA | AWAY | |
| 18 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | GB | HOME |
2021 Season Injury Report for Will Harris:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
