Uchenna Nwosu 2025 Stats
Uchenna Nwosu was born on and is years old. This is his in the NFL and plays for the Los Angeles Chargers.
Number: 42
Team: Los Angeles Chargers
Position: OLB
Height: 6'2"Weight: 251
Current Status:
Bye Week: 7
Games Played:17
Games Started:15
College: USC
Draft Year: 2018
Draft Round: 2
Draft Pick: 48
Draft Year: 2018
Draft Round: 2
Draft Pick: 48
Regular Season Stats Per Game Averages for Uchenna Nwosu:
2021
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2021 | 0 | 1.41 | 0.94 | 0.29 | 0.94 | 0.24 | 0.12 | 0.06 | 17 | 15 |
2020
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2020 | 0 | 1.54 | 1 | 0.35 | 0.85 | 0.15 | 0 | 0 | 13 | 4 |
2019
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2019 | 0 | 1.44 | 0.5 | 0.13 | 0.5 | 0.06 | 0.06 | 0 | 16 | 3 |
2018
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2018 | 1.69 | 1.06 | 0.63 | 0.22 | 0.63 | 0.06 | 0 | 0 | 16 | 3 |
2017
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2016
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2015
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2014
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2021 U.Nwosu Stats by Week
| Week | Tackles | Sck | QB Hits | Passes Def | Forced Fum | INT | Opponent | Location |
| 1 | 0 | 2.0000 | 0.0000 | 0.0000 | 0.0000 | WAS | AWAY | |
| 2 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | DAL | HOME | |
| 3 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | KC | AWAY | |
| 4 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | LV | HOME | |
| 5 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | CLE | HOME | |
| 6 | 1 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | BAL | AWAY | |
| 8 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | NE | HOME | |
| 9 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | PHI | AWAY | |
| 10 | 0 | 2.0000 | 0.0000 | 0.0000 | 0.0000 | MIN | HOME | |
| 11 | 1 | 1.0000 | 0.0000 | 1.0000 | 0.0000 | PIT | HOME | |
| 12 | 0 | 1.0000 | 1.0000 | 0.0000 | 0.0000 | DEN | AWAY | |
| 13 | 2 | 2.0000 | 0.0000 | 1.0000 | 0.0000 | CIN | AWAY | |
| 14 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NYG | HOME | |
| 15 | 0 | 1.0000 | 2.0000 | 0.0000 | 1.0000 | KC | HOME | |
| 16 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | HOU | AWAY | |
| 17 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | DEN | HOME | |
| 18 | 1 | 2.0000 | 1.0000 | 0.0000 | 0.0000 | LV | AWAY |
2021 Season Injury Report for Uchenna Nwosu:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
