Tashaun Gipson Sr. 2025 Stats
Tashaun Gipson Sr. was born on and is years old. This is his in the NFL and plays for the Chicago Bears.
Number: 38
Team: Chicago Bears
Position: FS
Height: 6'1"Weight: 212
Current Status:
Bye Week: 10
Games Played:12
Games Started:12
College: Wyoming
Draft Year: 2012
Draft Round: 0
Draft Pick: 0
Draft Year: 2012
Draft Round: 0
Draft Pick: 0
Regular Season Stats Per Game Averages for Tashaun Gipson Sr.:
2021
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2021 | 0 | 2.75 | 1.17 | 0.08 | 0.08 | 0.25 | 0 | 0.17 | 12 | 12 |
2020
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2020 | 0 | 3 | 1.13 | 0 | 0 | 0.44 | 0 | 0.13 | 16 | 15 |
2019
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2019 | 0 | 2.64 | 1 | 0 | 0.21 | 0.57 | 0 | 0.21 | 14 | 14 |
2018
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2018 | 3.38 | 2.75 | 0.63 | 0 | 0.06 | 0.44 | 0 | 0.06 | 16 | 16 |
2017
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2017 | 4 | 3.31 | 0.69 | 0 | 0 | 0.44 | 0 | 0.25 | 16 | 16 |
2016
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2016 | 2.56 | 2.13 | 0.44 | 0 | 0 | 0.13 | 0 | 0.06 | 16 | 16 |
2015
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2015 | 4.62 | 3.23 | 1.38 | 0 | 0 | 0.15 | 0 | 0.15 | 13 | 13 |
2014
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2014 | 4.73 | 2.55 | 2.18 | 0 | 0 | 0.73 | 0.09 | 0.55 | 11 | 11 |
2021 Tashaun Gipson Stats by Week
| Week | Tackles | Sck | QB Hits | Passes Def | Forced Fum | INT | Opponent | Location |
| 1 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | LAR | AWAY | |
| 2 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | CIN | HOME | |
| 3 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | CLE | AWAY | |
| 4 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DET | HOME | |
| 5 | 1 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | LV | AWAY | |
| 6 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | GB | HOME | |
| 7 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | TB | AWAY | |
| 8 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | SF | HOME | |
| 9 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | PIT | AWAY | |
| 11 | 0 | 0.0000 | 1.0000 | 0.0000 | 1.0000 | BAL | HOME | |
| 12 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DET | AWAY | |
| 13 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ARI | HOME | |
| 14 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | GB | AWAY | |
| 15 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | MIN | HOME | |
| 16 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | SEA | AWAY | |
| 17 | 0 | 0.0000 | 1.0000 | 0.0000 | 1.0000 | NYG | HOME | |
| 18 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | MIN | AWAY |
2021 Season Injury Report for Tashaun Gipson Sr.:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
