Robert Nkemdiche 2024 Stats
Robert Nkemdiche was born on and is years old. This is his in the NFL and plays for the Seattle Seahawks.Number: 92
Team: Seattle Seahawks
Position: NT
Height: 6'3"Weight: 296
Current Status:
Bye Week: 9
Games Played:9
Games Started:0
College: Mississippi
Draft Year: 2016
Draft Round: 1
Draft Pick: 29
Draft Year: 2016
Draft Round: 1
Draft Pick: 29
Regular Season Stats Per Game Averages for Robert Nkemdiche:
2021
Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
2021 | 0 | 0.78 | 0.89 | 0 | 0.11 | 0.11 | 0 | 0 | 9 | 0 |
2020
Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
2019
Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018
Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2018 | 3.2 | 2.2 | 1 | 0.45 | 0.8 | 0.1 | 0.1 | 0 | 10 | 6 |
2017
Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2017 | 0.92 | 0.33 | 0.58 | 0 | 0.17 | 0 | 0.08 | 0 | 12 | 0 |
2016
Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2016 | 0.2 | 0 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 5 | 0 |
2015
Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2014
Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2021 Robert Nkemdiche Stats by Week
Week | Tackles | Sck | QB Hits | Passes Def | Forced Fum | INT | Opponent | Location |
2 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | TEN | HOME | |
3 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | MIN | AWAY | |
4 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | SF | AWAY | |
5 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | LAR | HOME | |
6 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | PIT | AWAY | |
7 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NO | HOME | |
8 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | JAX | HOME | |
10 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | GB | AWAY | |
11 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ARI | HOME | |
12 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | WAS | AWAY | |
13 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | SF | HOME | |
14 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | HOU | AWAY | |
15 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | LAR | AWAY | |
16 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | CHI | HOME | |
17 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DET | HOME | |
18 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ARI | AWAY |
2021 Season Injury Report for Robert Nkemdiche:
Last Updated | Week | Body Part | Status | Practice Description |
01/01/70 | 2 | |||
01/01/70 | 3 | |||
01/01/70 | 4 | |||
01/01/70 | 5 | |||
01/01/70 | 6 | |||
01/01/70 | 7 | |||
01/01/70 | 8 | |||
01/01/70 | 10 | |||
01/01/70 | 11 | |||
01/01/70 | 12 | |||
01/01/70 | 13 | |||
01/01/70 | 14 | |||
01/01/70 | 15 | |||
01/01/70 | 16 | |||
01/01/70 | 17 | |||
01/01/70 | 18 |
Latest News on Robert Nkemdiche:
No news articles