Riley Dixon 2025 Stats
Riley Dixon was born on and is years old. This is his in the NFL and plays for the New York Giants.
Number: 9
Team: New York Giants
Position: P
Height: 6'4"Weight: 221
Current Status:
Bye Week: 10
Games Played:17
Games Started:0
College: Syracuse
Draft Year: 2016
Draft Round: 7
Draft Pick: 228
Draft Year: 2016
Draft Round: 7
Draft Pick: 228
Regular Season Stats Per Game Averages for Riley Dixon:
2021
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2021 | 0 | 0 | 0 | 0 |
2020
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2020 | 0 | 0 | 0 | 0 |
2019
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2019 | 0 | 0 | 0 | 0 |
2018
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2018 | 4.44 | 0.25 | 1.25 | 45.4 |
2017
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2017 | 4.56 | 0.19 | 1.44 | 45.6 |
2016
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2016 | 5.56 | 0.38 | 1.75 | 45.7 |
2015
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2014
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2021 Riley Dixon Stats by Week
| Week | Opponent | Location | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 1 | DEN | HOME | 0 | |||
| 2 | WAS | AWAY | 0 | |||
| 3 | ATL | HOME | 0 | |||
| 4 | NO | AWAY | 0 | |||
| 5 | DAL | AWAY | 0 | |||
| 6 | LAR | HOME | 0 | |||
| 7 | CAR | HOME | 0 | |||
| 8 | KC | AWAY | 0 | |||
| 9 | LV | HOME | 0 | |||
| 11 | TB | AWAY | 0 | |||
| 12 | PHI | HOME | 0 | |||
| 13 | MIA | AWAY | 0 | |||
| 14 | LAC | AWAY | 0 | |||
| 15 | DAL | HOME | 0 | |||
| 16 | PHI | AWAY | 0 | |||
| 17 | CHI | AWAY | 0 | |||
| 18 | WAS | HOME | 0 |
2021 Season Injury Report for Riley Dixon:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
