Rigoberto Sanchez 2025 Stats
Rigoberto Sanchez was born on and is years old. This is his in the NFL and plays for the Indianapolis Colts.
Number: 8
Team: Indianapolis Colts
Position: P
Height: 6'0"Weight: 195
Current Status:
Bye Week: 14
Games Played:17
Games Started:0
College: Hawaii
Draft Year: 2017
Draft Round: 0
Draft Pick: 0
Draft Year: 2017
Draft Round: 0
Draft Pick: 0
Regular Season Stats Per Game Averages for Rigoberto Sanchez:
2021
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2021 | 0 | 0 | 0 | 0 |
2020
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2020 | 0 | 0 | 0 | 0 |
2019
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2019 | 0 | 0 | 0 | 0 |
2018
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2018 | 3.56 | 0.31 | 1.5 | 46.1 |
2017
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2017 | 5.25 | 0.19 | 1.75 | 44.8 |
2016
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2015
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2014
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2021 R.Sanchez Stats by Week
| Week | Opponent | Location | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 1 | SEA | HOME | 0 | |||
| 2 | LAR | HOME | 0 | |||
| 3 | TEN | AWAY | 0 | |||
| 4 | MIA | AWAY | 0 | |||
| 5 | BAL | AWAY | 0 | |||
| 6 | HOU | HOME | 0 | |||
| 7 | SF | AWAY | 0 | |||
| 8 | TEN | HOME | 0 | |||
| 9 | NYJ | HOME | 0 | |||
| 10 | JAX | HOME | 0 | |||
| 11 | BUF | AWAY | 0 | |||
| 12 | TB | HOME | 0 | |||
| 13 | HOU | AWAY | 0 | |||
| 15 | NE | HOME | 0 | |||
| 16 | ARI | AWAY | 0 | |||
| 17 | LV | HOME | 0 | |||
| 18 | JAX | AWAY | 0 |
2021 Season Injury Report for Rigoberto Sanchez:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
