Ross Blacklock 2025 Stats
Ross Blacklock was born on and is years old. This is his in the NFL and plays for the Houston Texans.
Number: 90
Team: Houston Texans
Position: DL
Height: 6'3"Weight: 290
Current Status:
Bye Week: 10
Games Played:14
Games Started:2
College: TCU
Draft Year: 2020
Draft Round: 2
Draft Pick: 40
Draft Year: 2020
Draft Round: 2
Draft Pick: 40
Regular Season Stats Per Game Averages for Ross Blacklock:
2021
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2021 | 0 | 1 | 0.57 | 0.14 | 0.43 | 0.14 | 0.07 | 0 | 14 | 2 |
2020
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2020 | 0 | 0.67 | 0.27 | 0 | 0.13 | 0 | 0 | 0 | 15 | 1 |
2019
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2018
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2017
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2016
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2015
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2014
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2021 R.Blacklock Stats by Week
| Week | Tackles | Sck | QB Hits | Passes Def | Forced Fum | INT | Opponent | Location |
| 1 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | JAX | HOME | |
| 2 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | CLE | AWAY | |
| 3 | 1 | 1.0000 | 0.0000 | 1.0000 | 0.0000 | CAR | HOME | |
| 4 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | BUF | AWAY | |
| 5 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NE | HOME | |
| 6 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | IND | AWAY | |
| 7 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ARI | AWAY | |
| 8 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | LAR | HOME | |
| 9 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | MIA | AWAY | |
| 11 | 1 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | TEN | AWAY | |
| 12 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NYJ | HOME | |
| 13 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | IND | HOME | |
| 14 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | SEA | HOME | |
| 15 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | JAX | AWAY | |
| 16 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | LAC | HOME | |
| 17 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | SF | AWAY | |
| 18 | 0 | 2.0000 | 0.0000 | 0.0000 | 0.0000 | TEN | HOME |
2021 Season Injury Report for Ross Blacklock:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
